The Chevrolet Onix is the best-selling vehicle in Brazil in January.
The Brazilian new vehicle market advances 11.9% year-on-year in January to 130,460 registrations, keeping in mind January 2022 was off -28.3% on the year prior so still very low levels. In the brands ranking, Fiat (+22.7%) almost doubles the market growth to 21.9% share, while Chevrolet (+73.1%) returns to #2 above Volkswagen (+53.2%). Both brands sport fantastic year-on-year upticks. Toyota (+24.5%) and Nissan (+16.6%) also outpace the market but the remainder of the Top 10 underperform, with Honda (-30.8%), Jeep (-24.9%), Citroen (-23%) and Renault (-18.1%) all hit hard. Hyundai (-8.4%) is also down on January 2022. Below, Ram (+131.6%), Porsche (+122.6%), Volvo (+84.5%) and Kia (+27.1%) impress albeit all well below 1% share.
Model-wise, the Chevrolet Onix (+37.6%) repeats at #1 with 5.5% share, keeping the Fiat Strada (+4.2%) away from the top spot. In fact Chevrolet monopolises the passenger car podium with the Onix Plus (+79.7%) and Tracker (+122.9%) in tow. The Hyundai Creta (+19%) is up four spots to hit #5, a new ranking record for the nameplate, and distances the Hyundai HB20 (-14.1%) in difficulty. The Fiat Mobi (+66.5%), Argo (+60%) and VW T-Cross (+18.4%) also beat the market in the remainder of the Top 10. The Fiat Fastback (#20) is the most popular recent launch above the Honda City Hatch (#31), Fiat Scudo (#56) and Ram 3500 (#57). Notice also the arrival of the BYD Yuan Plus at #86 and BYD Han at #113.
Previous post: Brazil 2022: Fiat Strada and Hyundai HB20 repeat atop stable market (-0.8%)
One year ago: Brazil January 2022: Jeep breaks share record, Fiat Pulse just outside Top 10, market off -28.3%
Full January 2023 Top 20 brands and Top 120 models below.
Brazil January 2023 – brands:
Pos | Brand | Jan-23 | % | /22 | Dec | FY22 |
1 | Fiat | 28,588 | 21.9% | 22.7% | 1 | 1 |
2 | Chevrolet | 22,688 | 17.4% | 73.1% | 3 | 2 |
3 | Volkswagen | 20,044 | 15.4% | 53.2% | 2 | 3 |
4 | Toyota | 12,423 | 9.5% | 24.5% | 4 | 4 |
5 | Hyundai | 11,521 | 8.8% | -8.4% | 5 | 5 |
6 | Jeep | 8,522 | 6.5% | -24.9% | 6 | 6 |
7 | Renault | 6,987 | 5.4% | -18.1% | 7 | 7 |
8 | Nissan | 4,044 | 3.1% | 16.6% | 9 | 9 |
9 | Honda | 3,273 | 2.5% | -30.8% | 8 | 8 |
10 | Citroen | 1,915 | 1.5% | -23.0% | 10 | 12 |
11 | Peugeot | 1,671 | 1.3% | -59.1% | 11 | 10 |
12 | Ford | 1,457 | 1.1% | -1.1% | 12 | 14 |
13 | Chery | 1,327 | 1.0% | -57.6% | 13 | 11 |
14 | Mitsubishi | 1,137 | 0.9% | -7.5% | 14 | 13 |
15 | Volvo | 821 | 0.6% | 84.5% | 18 | 19 |
16 | BMW | 780 | 0.6% | 18.9% | 15 | 15 |
17 | Ram | 593 | 0.5% | 131.6% | 16 | 20 |
18 | Mercedes | 520 | 0.4% | -0.2% | 19 | 16 |
19 | Kia | 408 | 0.3% | 27.1% | 20 | 18 |
20 | Audi | 368 | 0.3% | -21.7% | 17 | 17 |
21 | Porsche | 296 | 0.2% | 122.6% | n/a | 22 |
Brazil January 2023 – models:
Pos | Model | Jan-23 | % | /22 | Dec | FY22 |
1 | Chevrolet Onix | 7,162 | 5.5% | 37.6% | 1 | 3 |
2 | Fiat Strada | 7,000 | 5.4% | 4.2% | 2 | 1 |
3 | Chevrolet Onix Plus | 6,164 | 4.7% | 79.7% | 5 | 4 |
4 | Chevrolet Tracker | 5,296 | 4.1% | 122.9% | 4 | 7 |
5 | Hyundai Creta | 4,969 | 3.8% | 19.0% | 9 | 11 |
6 | Hyundai HB20 | 4,840 | 3.7% | -14.1% | 7 | 2 |
7 | VW T-Cross | 4,454 | 3.4% | 18.4% | 10 | 8 |
8 | Fiat Argo | 4,282 | 3.3% | 60.0% | 8 | 9 |
9 | Fiat Mobi | 4,208 | 3.2% | 66.5% | 6 | 5 |
10 | Jeep Compass | 4,139 | 3.2% | -15.6% | 11 | 10 |
11 | Toyota Hilux | 3,435 | 2.6% | 18.0% | 12 | 16 |
12 | VW Gol | 3,387 | 2.6% | -1.4% | 3 | 6 |
13 | Renault Kwid | 3,307 | 2.5% | 4.0% | 14 | 12 |
14 | Fiat Toro | 3,281 | 2.5% | -0.4% | 18 | 15 |
15 | VW Nivus | 3,100 | 2.4% | 124.0% | 15 | 20 |
16 | Jeep Renegade | 3,049 | 2.3% | -39.0% | 13 | 13 |
17 | Fiat Pulse | 3,015 | 2.3% | -5.5% | 19 | 14 |
18 | Nissan Kicks | 2,984 | 2.3% | 77.4% | 22 | 21 |
19 | VW Saveiro | 2,714 | 2.1% | 130.0% | 28 | 27 |
20 | Fiat Fastback | 2,707 | 2.1% | new | 23 | 47 |
21 | Toyota Corolla Cross | 2,604 | 2.0% | 5.1% | 21 | 18 |
22 | Fiat Cronos | 2,481 | 1.9% | 43.2% | 16 | 19 |
23 | Toyota Corolla | 2,238 | 1.7% | 4.5% | 17 | 17 |
24 | VW Polo | 2,115 | 1.6% | 736.0% | 30 | 52 |
25 | Toyota Yaris Hatch | 2,072 | 1.6% | 117.0% | 26 | 25 |
26 | Chevrolet S10 | 2,039 | 1.6% | 175.9% | 24 | 24 |
27 | VW Voyage | 2,004 | 1.5% | 318.4% | 20 | 22 |
28 | Hyundai HB20S | 1,684 | 1.3% | -29.6% | 29 | 26 |
29 | Renault Duster | 1,495 | 1.1% | 3.5% | 33 | 28 |
30 | Citroen C3 | 1,488 | 1.1% | n/a | 25 | 42 |
31 | Honda City Hatch | 1,442 | 1.1% | new | 39 | 34 |
32 | Chevrolet Spin | 1,415 | 1.1% | 175.8% | 31 | 33 |
33 | Fiat Fiorino | 1,303 | 1.0% | -3.0% | 34 | 31 |
34 | Jeep Commander | 1,289 | 1.0% | -10.3% | 32 | 29 |
35 | Peugeot 208 | 1,201 | 0.9% | -39.6% | 36 | 23 |
36 | VW Taos | 1,184 | 0.9% | 25.2% | 40 | 41 |
37 | Toyota Yaris Sedan | 1,099 | 0.8% | 85.3% | 35 | 36 |
38 | Honda City | 1,091 | 0.8% | 7.9% | 43 | 30 |
39 | Ford Ranger | 977 | 0.7% | -20.0% | 37 | 38 |
40 | Toyota Hilux SW4 | 937 | 0.7% | 5.4% | 41 | 39 |
41 | Mitsubishi L200 | 783 | 0.6% | -5.2% | 38 | 35 |
42 | Renault Oroch | 716 | 0.5% | -50.5% | 44 | 40 |
43 | Honda HR-V | 698 | 0.5% | -61.0% | 27 | 37 |
44 | Renault Master | 664 | 0.5% | 6.6% | 47 | 46 |
45 | Nissan Frontier | 661 | 0.5% | -30.4% | 45 | 50 |
46 | Chery Tiggo 8 | 588 | 0.5% | -12.2% | 53 | 44 |
47 | Volvo XC60 | 578 | 0.4% | 191.9% | 60 | 75 |
48 | VW Amarok | 567 | 0.4% | -40.6% | 48 | 53 |
49 | VW Virtus | 490 | 0.4% | -19.9% | 50 | 55 |
50 | Renault Sandero | 488 | 0.4% | -19.6% | 42 | 43 |
51 | Chery Tiggo 7 | 372 | 0.3% | -27.3% | 49 | 49 |
52 | Chevrolet Equinox | 316 | 0.2% | n/a | 58 | 77 |
53 | Nissan Versa | 313 | 0.2% | -60.7% | 56 | 54 |
54 | Chery Tiggo 5X | 293 | 0.2% | -51.0% | 54 | 48 |
55 | Renault Logan | 286 | 0.2% | -52.9% | 46 | 45 |
56 | Fiat Scudo | 277 | 0.2% | new | 67 | 93 |
57 | Ram 3500 | 270 | 0.2% | new | 57 | 68 |
58 | Ford Transit | 260 | 0.2% | n/a | 55 | 71 |
59 | BMW 320i | 254 | 0.2% | -1.9% | 52 | 57 |
60 | Citroen C4 Cactus | 253 | 0.2% | -88.9% | 51 | 32 |
61 | Mitsubishi Eclipse Cross | 215 | 0.2% | 54.7% | 64 | 59 |
62 | Kia K2500 | 214 | 0.2% | 41.7% | 69 | 66 |
63 | Citroen Jumpy | 173 | 0.1% | -12.6% | 73 | 65 |
64 | Ram Classic | 166 | 0.1% | new | 62 | 108 |
65 | Peugeot 2008 | 158 | 0.1% | -90.3% | 66 | 56 |
66 | Volvo XC40 | 156 | 0.1% | -28.8% | 61 | 74 |
67 | Peugeot Expert | 148 | 0.1% | -62.8% | 71 | 61 |
68 | Mitsubishi Pajero | 138 | 0.1% | 76.9% | 59 | 73 |
69 | Iveco Daily | 134 | 0.1% | 930.8% | 77 | 96 |
70 | VW/MAN Express | 125 | 0.1% | -27.3% | 74 | 70 |
71 | BMW X3 | 119 | 0.1% | 67.6% | 101 | 87 |
72 | Mercedes C Class | 108 | 0.1% | -21.7% | 81 | 88 |
73 | Ram 2500 | 107 | 0.1% | -57.5% | 75 | 92 |
74 | Peugeot Partner | 102 | 0.1% | 161.5% | 68 | 69 |
75 | Audi Q5 | 100 | 0.1% | -39.8% | 70 | 80 |
76 | Chevrolet Montana | 90 | 0.1% | 4400.0% | n/a | n/a |
77 | Kia Stonic | 88 | 0.1% | n/a | n/a | 111 |
78 | Chevrolet Cruze Sedan | 86 | 0.1% | -81.2% | 72 | 51 |
79 | Porsche Macan | 85 | 0.1% | n/a | 84 | 91 |
80 | Mercedes GLA | 85 | 0.1% | n/a | n/a | n/a |
81 | Mercedes GLB | 80 | 0.1% | -63.5% | n/a | 103 |
82 | Nissan Leaf | 80 | 0.1% | 95.1% | n/a | 117 |
83 | Kia Sportage | 80 | 0.1% | n/a | n/a | n/a |
84 | Porsche Cayenne | 80 | 0.1% | #DIV/0! | n/a | n/a |
85 | Audi Q3 | 79 | 0.1% | -8.1% | 65 | 78 |
86 | BYD Yuan Plus | 79 | 0.1% | new | n/a | n/a |
87 | Ford Maverick | 79 | 0.1% | n/a | 76 | 85 |
88 | Porsche 911 | 79 | 0.1% | 393.8% | 95 | 105 |
89 | BMW 330E | 77 | 0.1% | 352.9% | 91 | 107 |
90 | BMW X6 | 74 | 0.1% | n/a | n/a | n/a |
91 | Mini Countryman | 74 | 0.1% | n/a | n/a | n/a |
92 | Chevrolet Trailblazer | 71 | 0.1% | -79.5% | 63 | 63 |
93 | BMW X5 | 69 | 0.1% | -6.8% | 97 | 94 |
94 | Mercedes GLE | 67 | 0.1% | n/a | n/a | n/a |
95 | Mercedes Sprinter 315 | 64 | 0.0% | new | 92 | 115 |
96 | Effa V21 | 62 | 0.0% | 113.8% | 93 | 101 |
97 | Chery Arrizo 6 | 61 | 0.0% | -77.4% | 80 | 81 |
98 | Ram 1500 | 50 | 0.0% | 1566.7% | 78 | 86 |
99 | Mini Cooper | 49 | 0.0% | -34.7% | 87 | 100 |
100 | Audi A3 Sedan | 46 | 0.0% | -23.3% | 85 | 110 |
101 | Audi A5 | 44 | 0.0% | 144.4% | 88 | 119 |
102 | Honda Civic | 42 | 0.0% | -96.3% | n/a | 72 |
103 | BMW M3 | 33 | 0.0% | 560.0% | 103 | 134 |
104 | Audi A3 | 32 | 0.0% | -33.3% | n/a | 135 |
105 | Audi A4 | 28 | 0.0% | 12.0% | 82 | 124 |
106 | Mercedes CLA250 | 27 | 0.0% | 440.0% | 96 | 114 |
107 | Ford Mustang | 26 | 0.0% | -45.8% | 120 | 122 |
108 | Chevrolet Cruze Hatch | 25 | 0.0% | 19.0% | 90 | 84 |
109 | Effa V22 | 23 | 0.0% | 91.7% | 108 | 125 |
110 | JAC E-JS1 | 23 | 0.0% | -23.3% | 109 | 106 |
111 | Porsche Panamera | 20 | 0.0% | 42.9% | 105 | 131 |
112 | Porsche Taycan | 20 | 0.0% | -4.8% | n/a | 127 |
113 | BYD Han | 17 | 0.0% | new | n/a | n/a |
114 | BMW 420I | 16 | 0.0% | n/a | 99 | 138 |
115 | Jeep Gladiator | 16 | 0.0% | new | n/a | 140 |
116 | Mercedes CLA45 | 16 | 0.0% | n/a | 106 | 147 |
117 | VW Jetta | 15 | 0.0% | -42.3% | 102 | 109 |
118 | Mercedes Sprinter | 12 | 0.0% | -7.7% | n/a | 137 |
119 | BMW i4 | 11 | 0.0% | new | n/a | n/a |
120 | Fiat Ducato | 10 | 0.0% | -97.8% | 115 | 76 |
121 | Jaguar F-Type | 10 | 0.0% | n/a | 114 | n/a |
122 | Kia Carnival | 10 | 0.0% | -79.6% | 111 | 118 |
123 | Porsche Cayman | 10 | 0.0% | 25.0% | n/a | n/a |
Source: Fenabrave