Ford Bronco Sport sales are up 51.7% year-on-year in January.
The U.S. new light vehicle market is estimated to gain 5.4% in January to 1,043,100 units according to a joint forecast from J.D. Power and LMC Automotive. The SAAR stands at 15.9 million units vs. 15.1 million in January 2022. According to the two companies, the average new vehicle retail price is up 4.2% year-on-year to $46,437, a new January record while the all-time high mark was set in December 2022 at $47,362. The average incentive per unit is estimated at $1,260, down -7% year-on-year. Total retail buyers spending on new vehicles is $39.9 billion for the month, up from $39 billion in January 2022. Fleet sales help the market growth as they soar 59.4% year-on-year to 183,300 units. Finally light trucks (trucks and SUVs) account for 78.7% of retail sales in January.
Among groups still sharing monthly data, Ford Motor (+1.8%) edges up to overtake Toyota Motor (-14.8%) in a difficult position. Hyundai-Kia (+14.8%) and American Honda (+14.3%) post stellar gains. Brand-wise, Ford (+1.9%) here too passes Toyota (-16.9%) while Honda (+10%), Hyundai (+8.6%) and Kia (+22.3%) score very solid upticks. Below, Acura (+66%), Mazda (+9%) and Genesis (+7.3%) also outpace the market.
As far as models with available January 2023 data are concerned, the Ford F-Series (+8.8%), Honda CR-V (+49.4%) and Toyota Tacoma (+16.8%) impress, whereas the Toyota RAV4 (-20.5%), Toyota Camry (-14.7%) and Ford Explorer (-3.9%) slow down. The Honda Accord (+41.6%) manages an outstanding jump, with the Subaru Crosstrek (+33.4%), Ford Bronco (+25.5%), Ford Transit (+105.7%), Ford Bronco Sport (+51.7%) and Hyundai Elantra (+70.3%) all delivering very strong results.
Previous post: USA 2022: Weakest market in 11 years (-7.9%), Ford F-Series, Toyota RAV4 and Camry keep segment leads
One year ago: USA January 2022: Market down -9% to lowest January in 8 years, Hyundai (+10.3%) in shape
Full January 2023 data for selected groups, brands and models below.
USA January 2023 – groups:
Group | Jan-23 | /22 | FY22 |
Ford Motor Co | 145,070 | 1.8% | 3 |
Toyota Motor Corporation | 134,392 | -14.8% | 2 |
Hyundai-Kia | 107,889 | 14.8% | 5 |
American Honda | 84,514 | 14.3% | 6 |
Subaru | 44,373 | 0.5% | 9 |
Mazda | 22,967 | 9.0% | 13 |
Volvo Cars | 7,693 | 8.2% | 14 |
USA January 2023 – brands:
Brand | Jan-23 | /22 | FY22 |
Ford | 139,262 | 1.9% | 2 |
Toyota | 113,953 | -16.9% | 1 |
Honda | 75,026 | 10.0% | 4 |
Hyundai | 52,001 | 8.6% | 5 |
Kia | 51,983 | 22.3% | 6 |
Subaru | 44,373 | 0.5% | 9 |
Mazda | 22,967 | 9.0% | 16 |
Lexus | 20,439 | -0.9% | 17 |
Acura | 9,488 | 66.0% | 23 |
Lincoln | 5,808 | 1.2% | 26 |
Genesis | 3,905 | 7.3% | 29 |
USA January 2023 – models:
Model | Jan-23 | /22 | FY22 |
Ford F-Series | 55,001 | 8.8% | 1 |
Toyota RAV4 | 23,419 | -20.5% | 4 |
Honda CR-V | 20,031 | 49.4% | 7 |
Toyota Tacoma | 17,851 | 16.8% | 8 |
Toyota Camry | 16,774 | -14.7% | 5 |
Ford Explorer | 15,617 | -3.9% | 14 |
Honda Accord | 14,737 | 41.6% | 20 |
Toyota Highlander | 14,264 | -16.9% | 11 |
Honda Civic | 13,313 | -2.1% | 25 |
Toyota Corolla | 13,049 | -15.1% | 12 |
Subaru Crosstrek | 12,706 | 33.4% | 19 |
Hyundai Tucson | 12,028 | -8.1% | 18 |
Subaru Outback | 10,414 | -1.1% | 22 |
Ford Bronco | 10,170 | 25.5% | 30 |
Ford Transit | 10,129 | 105.7% | 40 |
Subaru Forester | 10,114 | -25.3% | 33 |
Mazda CX-5 | 9,833 | -22.0% | 21 |
Ford Bronco Sport | 9,438 | 51.7% | 39 |
Hyundai Elantra | 8,655 | 70.3% | 29 |
Kia Sportage | 8,602 | 43.5% | 26 |
Kia Forte | 8,190 | 42.5% | 34 |
Honda HR-V | 8,013 | -40.6% | 32 |
Lexus RX | 7,957 | -0.5% | 43 |
Toyota 4Runner | 7,945 | -39.9% | 27 |
Ford Escape | 7,878 | -40.0% | 24 |
Kia Telluride | 7,582 | 11.7% | 37 |
Hyundai Santa Fe | 7,297 | -0.8% | 28 |
Honda Pilot | 6,950 | -0.7% | 38 |
Hyundai Palisade | 6,684 | 5.5% | 50 |
Toyota Tundra | 6,473 | 30.7% | 36 |
Ford Maverick | 6,272 | -3.7% | 57 |
Kia Sorento | 6,268 | 2.0% | 47 |
Hyundai Kona | 5,826 | 19.1% | 63 |
Ford Expedition | 5,693 | 20.5% | 67 |
Honda Odyssey | 5,609 | 107.7% | 86 |
Lexus NX | 5,093 | 59.5% | 85 |
Mazda CX-30 | 5,065 | 178.6% | 82 |
Ford Edge | 4,969 | -32.4% | 49 |
Hyundai Sonata | 4,873 | 62.9% | 76 |
Kia Soul | 4,844 | 24.5% | 72 |
Subaru Ascent | 4,582 | -16.2% | 64 |
Acura MDX | 4,455 | 57.9% | 88 |
Ford Mustang | 4,004 | -29.4% | 87 |
Kia Seltos | 3,994 | 82.3% | 89 |
Kia Niro | 3,713 | 64.7% | 118 |
Kia K5 | 3,368 | -41.9% | 60 |
Toyota Corolla Cross | 3,279 | 4.0% | 74 |
Honda Passport | 3,212 | -13.0% | 93 |
Mazda CX-9 | 3,170 | 26.2% | 104 |
Honda Ridgeline | 3,161 | -5.9% | 91 |
Toyota Venza | 2,888 | -35.3% | 107 |
Ford Ranger | 2,871 | -45.2% | 73 |
Ford E-Series | 2,848 | 30.8% | 110 |
Ford Mustang Mach E | 2,626 | 10.8% | 96 |
Hyundai Santa Cruz | 2,614 | -7.3% | 101 |
Mazda CX-50 | 2,589 | new | 143 |
Volvo XC60 | 2,515 | -5.7% | 103 |
Volvo XC90 | 2,510 | 20.2% | 106 |
Toyota Sienna | 2,506 | -64.9% | 58 |
Toyota Prius | 2,486 | -30.3% | 100 |
Subaru Impreza | 2,451 | -16.6% | 111 |
Hyundai Venue | 2,441 | 6.6% | 126 |
Lexus ES | 2,199 | -25.3% | 92 |
Acura Integra | 2,191 | new | 178 |
Kia Rio | 2,184 | 33.7% | 127 |
Lexus GX | 2,095 | -25.3% | 116 |
Subaru WRX | 2,006 | 488.3% | 156 |
Acura RDX | 1,848 | 13.6% | 134 |
Kia Carnival | 1,662 | 56.9% | 152 |
Lexus IS | 1,661 | -2.8% | 142 |
Volvo XC40 | 1,641 | 90.6% | 157 |
Lincoln Corsair | 1,617 | -23.7% | 122 |
Lincoln Nautilus | 1,608 | 16.2% | 147 |
Mazda3 | 1,577 | -54.6% | 121 |
Hyundai Ioniq 5 | 1,548 | 56.5% | 138 |
Lincoln Navigator | 1,409 | 53.2% | 176 |
Genesis GV70 | 1,401 | 20.3% | 154 |
Subaru Legacy | 1,269 | -14.9% | 139 |
Toyota Sequoia | 1,231 | 368.1% | 225 |
Genesis GV80 | 1,207 | 0.6% | 160 |
Lincoln Aviator | 1,174 | -10.8% | 140 |
Ford Transit Connect | 1,165 | -6.9% | 132 |
Kia EV6 | 1,110 | new | 149 |
Acura TLX | 990 | 342.0% | 188 |
Lexus UX | 868 | -30.6% | 192 |
Genesis G70 | 804 | 18.1% | 179 |
Mazda MX-5 Miata | 724 | 87.6% | 219 |
Ford Ecosport | 575 | -74.3% | 117 |
Subaru Solterra | 499 | new | 265 |
Kia Stinger | 466 | -53.0% | 205 |
Toyota bZ4X | 458 | new | 263 |
Toyota 86/GR86 | 441 | -66.9% | 183 |
Volvo S60 | 358 | -69.2% | 217 |
Toyota C-HR | 346 | -55.9% | 181 |
Subaru BRZ | 332 | 0.3% | 236 |
Toyota Supra | 307 | -17.0% | 228 |
Volvo C40 | 292 | 284.2% | 232 |
Genesis G80 | 259 | -36.0% | 230 |
Toyota Mirai | 222 | 65.7% | 249 |
Lexus LS | 176 | -13.3% | 241 |
Volvo S90 | 172 | 95.5% | 262 |
Volvo V60 | 165 | 65.0% | 260 |
Lexus LX | 156 | -28.1% | 234 |
Genesis GV60 | 129 | new | 256 |
Lexus RC | 120 | -24.5% | 242 |
Lexus LC | 114 | -21.9% | 258 |
Genesis G90 | 105 | -43.9% | 264 |
Volvo V90 | 40 | -39.4% | 271 |
Hyundai Accent | 16 | -96.8% | 159 |
Hyundai Nexo | 16 | -42.9% | 274 |
Toyota Avalon | 13 | -98.5% | 180 |
Mazda MX-30 | 9 | -72.7% | 278 |
Ford GT | 6 | 50.0% | 287 |
Acura NSX | 3 | n/a | 280 |
Hyundai Veloster | 3 | -96.5% | 251 |
Acura ILX | 1 | -99.9% | 216 |
Toyota Land Cruiser | 1 | -91.7% | 291 |
Source: Manufacturers