Tuesday, November 26, 2024
HomeVehiclesVW Golf #1, Skoda Enyaq breaks into High 10 – Greatest Promoting...

VW Golf #1, Skoda Enyaq breaks into High 10 – Greatest Promoting Automobiles Weblog


The Skoda Enyaq lodges its first Top 10 finish in Germany.

The German new car market disappoints in November, recording a -5.7% year-on-year loss at 245,701 units. The year-to-date tally is now up 11.4% to 2,602,726, still at historical low levels and 21.7% below the pre-pandemic result of 3,323,878 after 11 months in 2019. Volkswagen (+1%) goes agains the market with a small uptick to 19.2% share, one percentage point above its YTD level. Mercedes (-11.4%) suffers at #2 whereas BMW (+15.8%) is in great shape and passes Audi (-2%). Skoda (+41.1%) surges up at #5 as does Seat (+80%) at #9. Opel (-1.8%) manages to keep its fall below the market rate but it is not the case for Ford (-37.3%), Hyundai (-12.9%) and Kia (-10.9%). Citroen (+46%), Volvo (+22.2%), Mazda (+21%) stand out in the remainder of the Top 20. Notice also Tesla (-54.5%) and Cupra (-27%) both freefalling.

After last month’s major upset which saw the Fiat 500 lineup take control of the German models ranking, in November the charts is back to some kind of normalcy with three Volkswagens on top. The VW Golf (+6.7%) reclaims the lead it holds year-to-date with 3.1% share vs. 2.8% so far this year. The VW Tiguan (-15.7%) suffers year-on-year but is up three spots on October to #2 overall. Finally the VW Polo surges 124.2% year-on-year and five ranks on last month to #3. The Opel Corsa (+20.4%) is back to the 4th place it holds YTD, while the VW T-Roc (-12.7%) underperforms at #5 but keeps its #2 YTD ranking. The Mini lineup (+9.1%) and VW Passat (+5.9%) are solid but the performance of the month goes to the Skoda Enyaq (+220.1%), tripling its sales year-on-year to break into the German Top 10 for the first time at #8. Its previous best was #15 reached last August. The Enyaq is also the country’s best-selling EV, with the Tesla Model Y (-26.6%) at #22.

Previous month: Germany October 2023: Fiat 500 overall best-seller

One year ago: Germany November 2022: Fiat 500 and Tesla Model 3 on podium, market up 31.4%

Full November 2023 Top 60 All brands and Top 350 All models below.

Germany November 2023 – brands:

Pos Brand Nov-23 % /22 Oct 2023 % /22 Pos FY22
1 Volkswagen 47,279 19.2% + 1.0% 1 473,923 18.2% + 10.1% 1 1
2 Mercedes 24,446 9.9% – 11.4% 2 257,406 9.9% + 19.6% 2 2
3 BMW 21,981 8.9% + 15.8% 4 209,277 8.0% + 11.7% 4 4
4 Audi 21,603 8.8% – 2.0% 3 226,999 8.7% + 18.7% 3 3
5 Skoda 15,836 6.4% + 41.1% 5 154,209 5.9% + 17.2% 5 6
6 Opel 12,571 5.1% – 1.8% 6 132,159 5.1% + 3.9% 6 5
7 Hyundai 8,790 3.6% – 12.9% 8 95,768 3.7% + 1.8% 8 8
8 Ford 8,500 3.5% – 37.3% 7 108,875 4.2% – 7.0% 7 7
9 Seat 7,522 3.1% + 80.0% 12 78,366 3.0% + 28.3% 9 14
10 Kia 6,139 2.5% – 10.9% 10 69,641 2.7% + 2.9% 11 12
11 Renault 5,571 2.3% – 24.1% 14 59,289 2.3% – 8.7% 15 9
12 Dacia 5,407 2.2% – 22.5% 13 62,616 2.4% + 19.9% 13 15
13 Volvo 5,382 2.2% + 22.2% 16 38,682 1.5% + 24.2% 20 20
14 Fiat 5,035 2.0% – 37.0% 9 70,340 2.7% + 4.3% 10 11
15 Toyota 5,017 2.0% – 30.2% 11 69,616 2.7% – 3.2% 12 10
16 Tesla 4,923 2.0% – 54.5% 19 59,684 2.3% + 13.8% 14 13
17 Mini 4,040 1.6% + 9.1% 20 41,796 1.6% + 14.3% 19 18
18 Mazda 4,039 1.6% + 21.0% 17 42,187 1.6% + 37.1% 17 21
19 Peugeot 3,985 1.6% – 3.8% 21 43,698 1.7% + 11.7% 16 16
20 Cupra 3,715 1.5% – 27.0% 18 41,849 1.6% + 8.5% 18 17
21 Citroen 3,322 1.4% + 46.0% 15 37,305 1.4% + 9.6% 21 19
22 Nissan 2,744 1.1% + 8.4% 22 29,444 1.1% + 27.1% 23 24
23 Mitsubishi 2,515 1.0% – 11.9% 25 16,971 0.7% – 41.0% 26 22
24 Porsche 2,331 0.9% – 17.5% 23 31,004 1.2% + 16.6% 22 23
25 Suzuki 1,884 0.8% – 8.7% 26 22,914 0.9% + 65.4% 24 27
26 MG Roewe 1,673 0.7% + 2.2% 24 18,655 0.7% + 67.1% 25 26
27 Jeep 1,579 0.6% – 26.0% 27 13,296 0.5% + 4.6% 28 25
28 Smart 1,339 0.5% – 7.0% 29 15,655 0.6% + 52.8% 27 28
29 Land Rover 1,107 0.5% + 19.5% 28 12,924 0.5% + 15.8% 29 29
30 Honda 539 0.2% – 4.4% 30 6,020 0.2% – 14.9% 31 30
31 Alfa Romeo 502 0.2% + 35.3% 31 5,680 0.2% + 79.4% 32 35
32 GWM 426 0.2% + 3450.0% 32 4,255 0.2% ####### 34 54
33 Subaru 423 0.2% + 24.8% 33 4,369 0.2% + 25.9% 33 34
34 BYD 350 0.1% new 38 3,438 0.1% new 35  –
35 Polestar 281 0.1% – 83.2% 37 6,023 0.2% – 1.6% 30 31
36 DS 206 0.1% – 65.3% 40 2,163 0.1% – 29.2% 39 33
37 Jaguar 205 0.1% – 15.3% 34 3,000 0.1% + 2.5% 36 36
38 Lexus 182 0.1% – 45.7% 36 2,995 0.1% + 23.8% 37 37
39 Genesis  149 0.1% new 41 1,232 0.0% new 43 n/a
40 SsangYong 148 0.1% – 5.1% 39 2,105 0.1% + 21.5% 40 38
41 Ineos 139 0.1% new 42 873 0.0% new 47  –
42 Fisker 90 0.0% new 43 195 0.0% new 55  –
43 Ferrari 89 0.0% – 17.6% 44 1,597 0.1% + 7.7% 42 39
44 Lamborghini 74 0.0% + 15.6% 47 899 0.0% – 2.8% 46 42
45 Man 67 0.0% – 18.3% 45 1,816 0.1% + 30.2% 41 40
46 Iveco 58 0.0% + 38.1% 46 816 0.0% – 4.0% 48 44
47 Maserati 54 0.0% – 70.0% 48 1,001 0.0% + 1.4% 45 41
48 Bentley 54 0.0% – 19.4% 49 776 0.0% – 9.9% 49 43
49 NIO 50 0.0% – 47.4% 35 1,224 0.0% + 414.3% 44 46
50 Aston Martin 36 0.0% – 5.3% 50 439 0.0% + 26.9% 50 47
51 Alpine 36 0.0% + 50.0% 52 368 0.0% + 34.8% 51 49
52 Lotus 34 0.0% + 142.9% 51 305 0.0% + 167.5% 53 51
53 Rolls-Royce 26 0.0% – 33.3% 54 306 0.0% + 19.1% 52 50
54 Lynk & Co 25 0.0% – 94.4% 53 2,267 0.1% – 37.7% 38 32
55 Cadillac 20 0.0% – 60.0% 55 297 0.0% + 10.4% 54 48
56 Lucid  17 0.0% new 56 92 0.0% new 57  –
57 Morgan 7 0.0% + 40.0% 58 59 0.0% – 6.3% 58 53
58 Lada 6 0.0% – 77.8% 57 149 0.0% – 79.8% 56 45
59 Maxus 4 0.0% new 59 47 0.0% new 60  –
60 Aiways 0 0.0% new 60 48 0.0% new 59  –
 – Others 1,129 0.5% + 4.6%  – 13,324 0.5% – 9.6%  –  –

Germany November 2023 – models:

Pos Model Nov-23 % /22 Oct 2023 % /22 Pos FY22
1 VW Golf 7,503 3.1% + 6.7% 2 72,433 2.8% – 6.4% 1 1
2 VW Tiguan 5,684 2.3% – 15.7% 5 58,571 2.3% + 11.8% 3 2
3 VW Polo 4,996 2.0% + 124.2% 8 30,539 1.2% + 22.9% 17 21
4 Opel Corsa 4,516 1.8% + 20.4% 7 49,178 1.9% + 11.6% 4 5
5 VW T-Roc 4,491 1.8% – 12.7% 4 63,828 2.5% + 16.6% 2 3
6 Mini All 4,040 1.6% + 9.1% 10 41,796 1.6% + 14.3% 9 6
7 VW Passat 3,866 1.6% + 5.9% 3 44,437 1.7% + 22.1% 5 7
8 Skoda Enyaq 3,588 1.5% + 220.1% 17 20,313 0.8% + 86.0% 38 79
9 BMW X1 3,534 1.4% + 104.5% 15 32,472 1.2% + 86.8% 13 41
10 Audi A4 3,439 1.4% + 57.4% 11 33,394 1.3% + 49.0% 11 28
11 Mercedes C-Klasse  3,361 1.4% + 13.5% 13 41,888 1.6% + 39.0% 8 13
12 Fiat 500 lineup 3,350 1.4% – 51.2% 1 42,483 1.6% – 1.3% 7 4
13 Audi A3 3,234 1.3% + 5.4% 12 31,546 1.2% – 1.6% 15 11
14 Opel Astra 3,191 1.3% + 179.2% 22 21,975 0.8% + 46.9% 30 51
15 VW T-Cross 3,168 1.3% + 15.6% 25 27,229 1.0% – 1.6% 19 19
16 Mercedes GLC 3,160 1.3% + 89.6% 6 31,425 1.2% + 58.7% 16 38
17 BMW 4er 3,155 1.3% + 120.3% 20 23,736 0.9% + 62.6% 28 54
18 Seat Leon 3,000 1.2% + 98.0% 23 24,184 0.9% + 7.6% 26 25
19 BMW 3er 2,947 1.2% – 10.2% 16 31,684 1.2% – 4.0% 14 9
20 Audi A6 2,871 1.2% – 20.3% 19 28,477 1.1% + 26.4% 18 26
21 Skoda Octavia 2,845 1.2% + 63.8% 9 39,169 1.5% + 26.3% 10 14
22 Tesla Model Y 2,840 1.2% – 26.6% 38 43,097 1.7% + 53.7% 6 10
23 BMW X3 2,694 1.1% + 47.3% 14 24,335 0.9% + 7.0% 25 23
24 Mercedes A-Klasse  2,512 1.0% – 33.1% 34 19,253 0.7% – 0.4% 43 36
25 Opel Mokka 2,375 1.0% – 24.6% 28 26,608 1.0% + 1.8% 22 18
26 Mercedes E-Klasse  2,324 0.9% + 30.0% 47 19,184 0.7% – 10.5% 44 30
27 BMW 1er 2,287 0.9% + 13.5% 46 18,377 0.7% + 15.7% 50 50
28 Volvo XC60 2,287 0.9% + 129.4% 41 14,246 0.5% + 39.7% 64 83
29 VW Transporter 2,283 0.9% + 5.5% 32 27,205 1.0% – 10.1% 20 16
30 Ford Kuga 2,252 0.9% – 57.7% 29 20,447 0.8% – 34.5% 37 8
31 Hyundai Tucson 2,251 0.9% + 23.5% 24 17,841 0.7% + 7.8% 51 47
32 VW ID.4, ID.5 2,240 0.9% – 22.0% 61 32,897 1.3% + 86.3% 12 27
33 VW Up! 2,233 0.9% + 16.2% 51 17,624 0.7% – 16.2% 52 31
34 Audi Q3 2,164 0.9% – 18.8% 21 24,542 0.9% – 6.7% 24 20
35 Cupra Formentor 2,161 0.9% – 28.0% 27 26,909 1.0% – 8.5% 21 15
36 Skoda Karoq 2,044 0.8% – 19.0% 50 18,598 0.7% – 9.0% 48 35
37 Skoda Kodiaq 2,032 0.8% + 31.5% 33 21,259 0.8% + 30.6% 32 48
38 VW Taigo 2,027 0.8% + 15.2% 52 19,635 0.8% + 14.8% 40 43
39 Toyota Yaris/Yaris Cross 1,964 0.8% – 38.7% 30 25,920 1.0% – 8.5% 23 17
40 Tesla Model 3 1,937 0.8% – 71.6% 43 14,734 0.6% – 39.3% 61 12
41 BMW 5er 1,933 0.8% – 28.5% 48 20,761 0.8% + 2.6% 34 33
42 Skoda Fabia 1,844 0.8% + 31.3% 40 18,560 0.7% – 11.1% 49 34
43 VW ID.3 1,786 0.7% – 50.6% 82 20,697 0.8% + 26.0% 36 32
44 Ford Puma 1,775 0.7% – 4.9% 39 19,826 0.8% + 20.9% 39 49
45 Kia Ceed/Xceed 1,769 0.7% – 28.7% 26 19,400 0.7% – 17.3% 42 24
46 Ford Focus 1,753 0.7% – 16.8% 45 23,966 0.9% + 27.8% 27 40
47 BMW 2er 1,730 0.7% – 15.0% 58 18,624 0.7% + 27.9% 47 55
48 VW Touran 1,716 0.7% – 15.3% 67 15,624 0.6% + 18.5% 56 65
49 Dacia Sandero 1,670 0.7% – 25.4% 18 20,961 0.8% + 23.1% 33 45
50 Seat Ateca 1,664 0.7% + 66.2% 55 20,713 0.8% + 40.1% 35 60
51 Audi Q4 1,640 0.7% + 9.5% 31 16,696 0.6% + 63.7% 55 77
52 Skoda Kamiq 1,599 0.7% + 80.7% 60 15,560 0.6% + 14.3% 57 63
53 Mercedes GLA 1,596 0.6% – 10.0% 42 11,447 0.4% + 4.5% 79 72
54 Mercedes V-Klasse/EQV 1,583 0.6% – 27.1% 37 18,807 0.7% – 5.5% 46 37
55 Cupra Born 1,554 0.6% – 25.6% 64 14,940 0.6% + 63.1% 59 76
56 Hyundai Kona 1,509 0.6% – 36.7% 54 21,309 0.8% – 3.7% 31 22
57 Audi Q2 1,496 0.6% + 60.3% 62 15,510 0.6% + 57.0% 58 89
58 VW Caddy 1,496 0.6% – 14.2% 78 14,696 0.6% – 13.6% 62 44
59 Audi Q5 1,462 0.6% – 42.0% 44 23,106 0.9% + 9.6% 29 29
60 Nissan Qashqai 1,449 0.6% + 61.2% 57 14,758 0.6% + 49.6% 60 87
61 Dacia Duster 1,367 0.6% – 23.3% 86 16,907 0.6% + 16.9% 54 58
62 VW Arteon 1,346 0.5% – 8.6% 90 11,044 0.4% – 5.6% 81 73
63 Ford Transit, Tourneo 1,339 0.5% + 7.8% 68 19,142 0.7% + 24.5% 45 52
64 Opel Grandland X 1,337 0.5% + 2.9% 49 13,947 0.5% + 32.6% 66 74
65 Kia Sportage 1,314 0.5% – 16.9% 53 13,951 0.5% – 16.4% 65 46
66 Mitsubishi Space Star 1,306 0.5% + 39.8% 59 11,862 0.5% – 19.7% 76 59
67 Audi A1 1,305 0.5% – 25.8% 83 14,607 0.6% + 33.5% 63 80
68 Mercedes CLA-Klasse 1,290 0.5% – 50.7% 56 17,375 0.7% + 29.6% 53 57
69 Dacia Jogger 1,281 0.5% + 41.9% 76 13,450 0.5% + 58.0% 70 96
70 Skoda Superb 1,166 0.5% – 28.0% 69 13,889 0.5% + 8.1% 67 64
71 Seat Arona 1,152 0.5% + 276.5% 84 13,702 0.5% + 63.6% 68 100
72 Volvo XC40 1,134 0.5% – 29.7% 95 10,785 0.4% + 7.0% 82 81
73 BMW X5 1,128 0.5% – 31.8% 72 11,658 0.4% – 20.2% 77 56
74 Mercedes GLE 1,123 0.5% – 36.5% 81 9,648 0.4% – 28.0% 91 62
75 MG 4 1,106 0.5% + 138.9% 35 11,488 0.4% + 1055.7% 78 201
76 Citroen C4/C4 X/Spacetourer 1,103 0.4% + 213.4% 79 6,779 0.3% + 23.3% 118 126
77 Hyundai i30 1,098 0.4% – 8.2% 73 10,675 0.4% – 14.6% 83 71
78 Dacia Spring 1,089 0.4% – 46.5% 63 11,270 0.4% + 9.3% 80 66
79 Fiat Ducato 1,079 0.4% + 43.9% 65 19,591 0.8% – 4.9% 41 39
80 Mercedes EQE 1,076 0.4% + 144.0% 89 7,022 0.3% + 169.1% 109 162
81 Hyundai i20 1,060 0.4% + 19.5% 75 9,642 0.4% + 9.6% 92 97
82 Seat Ibiza 1,046 0.4% + 146.7% 97 12,347 0.5% + 82.2% 73 107
83 Citroen C3/C3 Aircross 1,045 0.4% + 115.9% 70 8,687 0.3% + 43.6% 98 118
84 Audi A5 1,028 0.4% + 44.0% 85 9,899 0.4% + 10.4% 88 95
85 Renault Clio 1,020 0.4% – 10.8% 115 9,696 0.4% + 4.0% 90 82
86 Hyundai i10 966 0.4% – 27.9% 127 13,614 0.5% + 13.9% 69 75
87 Opel Crossland 945 0.4% – 12.1% 66 12,093 0.5% – 23.6% 74 53
88 Mercedes EQA 939 0.4% – 18.7% 88 12,894 0.5% + 138.7% 71 110
89 Peugeot 2008 910 0.4% + 42.6% 123 8,976 0.3% + 17.8% 94 99
90 Mercedes Vito 901 0.4% + 42.3% 110 8,688 0.3% + 16.8% 97 104
91 Audi Q8 e-Tron 872 0.4% new 94 8,678 0.3% new 99  –
92 Mazda2 868 0.4% + 19.4% 105 7,178 0.3% + 21.1% 106 116
93 Toyota Corolla/Cross 838 0.3% – 1.1% 71 12,045 0.5% + 22.1% 75 90
94 Peugeot 208 825 0.3% – 42.0% 117 10,073 0.4% – 17.3% 87 67
95 VW Touareg 813 0.3% + 54.6% 135 6,136 0.2% + 23.1% 122 131
96 Mazda CX-5 804 0.3% + 58.0% 93 10,436 0.4% + 56.0% 84 106
97 Renault Arkana 802 0.3% + 53.9% 134 5,664 0.2% – 3.4% 131 113
98 Volvo S/V60 793 0.3% + 30.9% 125 4,479 0.2% + 37.6% 145 154
99 Peugeot 3008 763 0.3% + 30.4% 91 6,919 0.3% + 12.5% 114 108
100 Ford Fiesta 742 0.3% – 49.8% 36 12,421 0.5% – 0.6% 72 69
101 Volvo XC90 737 0.3% + 35.7% 138 5,487 0.2% + 10.0% 134 130
102 Smart Fortwo 725 0.3% – 49.4% 133 9,869 0.4% + 24.1% 89 94
103 Renault Megane 709 0.3% – 64.8% 101 8,089 0.3% – 1.0% 102 85
104 Skoda Scala 708 0.3% + 80.6% 109 6,810 0.3% + 23.8% 117 125
105 Hyundai Ioniq5 700 0.3% – 52.5% 74 10,182 0.4% – 9.5% 86 68
106 Renault Captur 698 0.3% – 49.5% 122 8,383 0.3% – 18.0% 101 78
107 Audi Q8 689 0.3% + 55.2% 107 6,246 0.2% + 59.9% 121 142
108 Suzuki Ignis 662 0.3% + 35.4% 111 5,634 0.2% + 64.0% 133 151
109 VW ID.Buzz 652 0.3% + 2.8% 144 4,732 0.2% + 432.3% 139 219
110 Renault Twingo 651 0.3% – 0.5% 77 7,171 0.3% – 22.4% 107 84
111 Seat Tarraco 645 0.3% + 4.4% 102 7,007 0.3% + 25.0% 110 127
112 Mazda CX-30 645 0.3% + 210.1% 103 6,418 0.2% – 2.8% 120 111
113 Peugeot 308 633 0.3% – 3.7% 129 5,284 0.2% – 7.7% 135 120
114 Porsche Macan 629 0.3% + 43.6% 108 6,874 0.3% + 16.2% 116 115
115 BMW iX 622 0.3% + 45.0% 205 3,875 0.1% + 33.9% 155 140
116 Citroen C5 X/Aircross 618 0.3% + 79.7% 87 5,698 0.2% + 76.1% 130 150
117 Kia Picanto 617 0.3% + 16.6% 98 8,741 0.3% + 53.1% 96 122
118 Mazda CX-60 616 0.3% – 46.6% 121 6,074 0.2% + 82.2% 123 134
119 Smart #1 613 0.2% + 30550.0% 141 5,749 0.2% + 10166.1% 128 285
120 Jeep Avenger 612 0.2% new 132 5,028 0.2% new 137  –
121 Mercedes B-Klasse 611 0.2% – 64.1% 100 8,510 0.3% – 13.6% 100 86
122 Renault Austral 608 0.2% + 289.7% 131 7,217 0.3% + 4467.7% 105 237
123 Kia Niro 589 0.2% – 28.7% 128 6,498 0.2% – 10.8% 119 98
124 Porsche 911 583 0.2% – 10.9% 104 9,005 0.3% + 8.7% 93 101
125 Mercedes Sprinter 569 0.2% – 13.3% 116 7,825 0.3% + 27.4% 104 112
126 VW ID.7 564 0.2% new 184 804 0.0% new 243  –
127 Mercedes CLE 563 0.2% new 256 720 0.0% new 248  –
128 Kia EV6 560 0.2% + 55.6% 112 7,122 0.3% + 88.0% 108 138
129 Mercedes Citan 550 0.2% + 20.6% 126 5,997 0.2% + 75.9% 125 148
130 Peugeot 5008 525 0.2% + 158.6% 155 4,014 0.2% + 112.3% 153 190
131 Mitsubishi Colt 523 0.2% new  – 523 0.0% new 264  –
132 Mercedes EQB 502 0.2% – 35.4% 137 6,924 0.3% + 34.6% 113 121
133 Suzuki Swift 495 0.2% + 13.0% 130 5,721 0.2% + 72.2% 129 153
134 Kia Sorento 492 0.2% + 176.4% 99 4,019 0.2% + 76.5% 152 171
135 Mercedes G-Klasse 487 0.2% + 31.3% 118 5,661 0.2% + 42.1% 132 145
136 Jeep Renegade 482 0.2% – 15.7% 114 3,805 0.1% – 17.7% 156 133
137 Nissan Juke 477 0.2% + 60.1% 119 4,595 0.2% + 60.3% 143 167
138 Mazda MX-30 468 0.2% + 21.2% 178 3,628 0.1% + 110.4% 158 199
139 Mercedes GLB 458 0.2% – 61.5% 106 8,068 0.3% + 6.2% 103 103
140 Hyundai Bayon 445 0.2% + 112.9% 153 2,265 0.1% – 5.9% 187 179
141 Citroen Jumper 431 0.2% – 38.3% 124 8,891 0.3% – 40.4% 95 61
142 GWM Funky Cat 417 0.2% new 140 4,195 0.2% new 149  –
143 Renault Kangoo 414 0.2% + 89.0% 113 4,580 0.2% + 40.3% 144 155
144 Toyota C-HR 407 0.2% + 24.1% 92 6,931 0.3% – 15.6% 112 102
145 Suzuki Vitara 387 0.2% – 51.2% 139 6,989 0.3% + 48.7% 111 135
146 Jeep Compass 387 0.2% – 70.2% 161 3,364 0.1% – 46.4% 164 92
147 Mitsubishi Eclipse Cross 386 0.2% – 79.9% 193 1,655 0.1% – 88.2% 207 42
148 Porsche Cayenne 380 0.2% – 13.0% 96 5,793 0.2% + 30.6% 127 136
149 Porsche Taycan 379 0.2% – 53.4% 136 4,754 0.2% + 24.8% 138 139
150 Land Rover Defender 369 0.2% + 94.2% 142 4,099 0.2% + 35.7% 150 165
151 Renault Trafic 354 0.1% + 27.3% 165 2,434 0.1% + 27.9% 184 183
152 Fiat Panda 348 0.1% + 127.5% 173 6,881 0.3% + 172.1% 115 176
153 BMW X4 347 0.1% – 6.0% 145 4,214 0.2% + 6.7% 148 143
154 Audi Q7 344 0.1% – 16.5% 169 4,094 0.2% + 14.9% 151 152
155 Kia Stonic 342 0.1% – 18.8% 147 4,603 0.2% + 17.7% 141 146
156 Mazda6 336 0.1% + 73.2% 176 3,070 0.1% + 141.4% 167 215
157 Nissan X-Trail 320 0.1% + 22.1% 146 3,368 0.1% + 520.3% 163 248
158 Toyota Proace 315 0.1% – 29.4% 150 4,599 0.2% – 14.3% 142 129
159 Kia EV9 313 0.1% new 260 346 0.0% new 275  –
160 Hyundai Ioniq6 311 0.1% new 149 5,190 0.2% new 136  –
161 Mercedes S-Klasse 310 0.1% – 10.4% 152 4,637 0.2% + 2.5% 140 137
162 Mitsubishi ASX 297 0.1% n/a 156 2,914 0.1% n/a 171  –
163 BMW 7er 290 0.1% + 135.8% 170 2,694 0.1% + 31.7% 175 185
164 BYD Atto 3 288 0.1% new 179 3,228 0.1% new 165  –
165 Polestar 2 281 0.1% – 83.2% 159 6,023 0.2% – 1.2% 124 109
166 BMW X6 275 0.1% + 11.3% 168 2,605 0.1% + 1.4% 179 173
167 Suzuki SX4 273 0.1% + 42.2% 199 3,787 0.1% + 136.1% 157 203
168 BMW X7 271 0.1% + 32.2% 157 2,581 0.1% + 77.0% 181 209
169 Toyota RAV4 269 0.1% – 12.7% 120 3,519 0.1% – 42.4% 160 117
170 Volvo S/V90 256 0.1% + 77.8% 202 1,670 0.1% + 30.0% 205 211
171 MG ZS 251 0.1% – 43.8% 154 3,370 0.1% + 21.5% 162 158
172 VW Crafter 249 0.1% + 11.7% 185 4,290 0.2% + 50.4% 146 168
173 Nissan Townstar 247 0.1% + 216.7% 160 2,363 0.1% + 45.9% 185 205
174 Audi TT 240 0.1% + 64.4% 143 2,617 0.1% + 24.1% 178 182
175 Audi A7 238 0.1% + 142.9% 171 2,017 0.1% + 51.0% 194 213
176 Ford Transit Connect 235 0.1% + 62.1% 166 2,626 0.1% – 21.9% 177 157
177 Mazda3 232 0.1% + 201.3% 151 3,443 0.1% + 9.3% 161 164
178 Mercedes EQS 226 0.1% + 52.7% 177 2,755 0.1% + 11.6% 173 175
179 Hyundai Santa Fe 225 0.1% – 27.2% 163 2,273 0.1% – 1.9% 186 172
180 Audi A8 223 0.1% + 8.3% 167 2,176 0.1% + 11.9% 190 189
181 Hyundai Staria 220 0.1% + 22.9% 148 2,587 0.1% + 62.6% 180 204
182 Range Rover Velar 193 0.1% + 78.7% 174 1,752 0.1% – 0.4% 204 195
183 Audi e-Tron GT 190 0.1% – 17.0% 172 1,821 0.1% + 3.1% 202 186
184 MG 5 188 0.1% – 2.6% 233 1,849 0.1% – 23.2% 200 174
185 Alfa Romeo Stelvio 183 0.1% + 92.6% 196 1,669 0.1% + 26.5% 206 218
186 Honda HR-V 180 0.1% + 59.3% 175 1,535 0.1% – 37.2% 209 178
187 Alfa Romeo Giulia 172 0.1% + 237.3% 164 2,022 0.1% + 101.2% 193 236
188 Volvo C40 167 0.1% – 66.7% 237 1,994 0.1% + 50.3% 195 191
189 Range Rover Sport 167 0.1% + 89.8% 188 1,474 0.1% + 72.6% 212 239
190 Fiat 600 158 0.1% new 315 168 0.0% new 304  –
191 Ford Mustang Mach-E 157 0.1% – 59.4% 183 3,533 0.1% – 21.2% 159 128
192 Alfa Romeo Tonale 147 0.1% – 34.4% 182 1,988 0.1% + 137.2% 196 229
193 Subaru XV 142 0.1% + 75.3% 210 1,411 0.1% + 25.2% 213 230
194 Renault Zoe 140 0.1% – 78.3% 208 2,817 0.1% – 68.7% 172 91
195 Ineos Grenadier 138 0.1% new 206 872 0.0% new 239  –
196 BMW Z4 137 0.1% – 13.3% 195 3,201 0.1% – 1.2% 166 161
197 DS 7 136 0.1% – 57.2% 211 995 0.0% – 32.5% 232 196
198 Mercedes GLS 135 0.1% – 32.2% 200 1,855 0.1% + 25.6% 199 207
199 Range Rover Evoque 132 0.1% – 63.4% 187 2,507 0.1% – 16.4% 183 160
200 Nissan Leaf 132 0.1% – 63.7% 180 1,829 0.1% – 44.4% 201 156
201 Subaru Outback 122 0.0% + 54.4% 197 1,163 0.0% + 41.7% 224 240
202 Peugeot Boxer 120 0.0% – 47.4% 192 2,724 0.1% + 79.8% 174 206
203 Subaru Forester 118 0.0% + 25.5% 219 1,231 0.0% + 2.2% 221 222
204 Jaguar F-Pace 112 0.0% – 17.0% 186 1,105 0.0% – 0.1% 230 225
205 MG RX6 111 0.0% – 74.0% 290 1,375 0.1% – 66.7% 216 119
206 Range Rover   110 0.0% + 13.4% 194 1,266 0.0% + 23.3% 219 235
207 Ford S-Max 106 0.0% – 75.5% 228 1,928 0.1% – 47.0% 197 149
208 Honda Civic 99 0.0% + 2.1% 190 1,113 0.0% + 68.9% 229 249
209 Kia Rio 95 0.0% – 77.2% 207 3,909 0.2% + 22.5% 154 159
210 Peugeot 508 90 0.0% – 44.1% 181 1,509 0.1% + 3.5% 211 202
211 Toyota GR86 90 0.0% – 29.1% 235 538 0.0% + 171.7% 263 279
212 Porsche Panamera 89 0.0% – 52.4% 203 1,317 0.1% – 13.5% 217 208
213 Toyota bZ4X 87 0.0% – 66.1% 224 2,974 0.1% + 562.4% 170 251
214 Opel Combo 85 0.0% – 91.8% 191 3,018 0.1% – 14.4% 169 141
215 Honda Jazz 85 0.0% – 43.3% 201 1,525 0.1% – 24.2% 210 187
216 Toyota Aygo X 84 0.0% – 93.2% 80 10,343 0.4% + 3.9% 85 88
217 Honda ZR-V 84 0.0% new 236 492 0.0% new 268  –
218 Fisker Ocean 84 0.0% new 213 180 0.0% new 303  –
219 Land Rover Discovery Sport 83 0.0% + 31.7% 231 1,272 0.0% + 19.7% 218 223
220 Renault Espace 83 0.0% + 822.2% 209 607 0.0% + 122.3% 255 278
221 Tesla Model S 82 0.0% – 22.6% 239 1,155 0.0% + 969.4% 225 265
222 BMW XM 82 0.0% new 214 772 0.0% new 246  –
223 Opel Zafira Life 78 0.0% – 81.9% 162 3,048 0.1% – 41.7% 168 132
224 Genesis GV70 73 0.0% new 222 566 0.0% new 259  –
225 Mazda MX-5 69 0.0% – 12.7% 242 1,920 0.1% + 63.7% 198 224
226 Citroen Berlingo 67 0.0% – 80.8% 217 5,995 0.2% + 172.5% 126 170
227 Toyota Prius 67 0.0% + 509.1% 218 267 0.0% + 58.9% 289 294
228 Man TGE 65 0.0% – 17.7% 221 1,774 0.1% + 31.3% 203 214
