Monday, November 25, 2024
HomeVehiclesMitsubishi Xpander takes the lead, market off -23.7% – Greatest Promoting Vehicles...

Mitsubishi Xpander takes the lead, market off -23.7% – Greatest Promoting Vehicles Weblog


The Mitsubishi Xpander tops the Vietnamese charts for the first time.

Discover over 20 years of Vietnam Historical Data here.

The Vietnamese new vehicle market is in freefall in 2023 at -23.7% to 388,531 sales, keeping in mind 2022 was a record year at 509,141 units. This year Hyundai (-17.3%) improves its market share to 17.4% and leaps two spots to #1. Toyota (-37%) sees its share diminish from 17.9% to 14.8% while Thaco-Kia (-31.2%) goes from 16.3% to 14.7%. Ford (+32.9%) is the only island of growth in the Top 12 and surges three ranks to #4. Mazda (-1.2%) resists very well at #4 with 9.2% of the market vs. 7.1% in 2022. VinFast (-6.3%) stays at #8 but did not report sales from October onwards.

Model-wise, we have a big change on top with the Mitsubishi Xpander (-10.2%) taking charge with a dominant 5.1% share. This is only the third non-Toyota model to rank as annual #1 in the past 20 years alongside the Kia Morning in 2011 and the VinFast Fadil in 2021. The Hyundai Accent (-22.9%) remains in 2nd place while the Mazda CX-5 (+32.3%) is up five spots to land on the third step of the podium and was #1 from August to November. The Ford Ranger (-2.2%) also advances in the ranking, to #4, whereas the Toyota Vios (-42.5%), #1 last year and for 7 consecutive years until 2020, implodes to #5. Outstanding performance for the Kia Sonet (+20.3%) up 10 ranks to #6, as for the Ford Everest (+42.7%) up 12 to #9.

Previous year: Vietnam 2022: Toyota Vios reclaims lead in record market (+24.1%)

Two years ago: Vietnam 2021: VinFast Fadil ends 9 years of Toyota dominance in market up 2.5%

Full December 2023 Top 18 All manufacturers and Top 70 All models below.

Full Year 2023 Top 18 All manufacturers and Top 74 All models vs. Full Year 2022 figures below.

Note 1: Brands ranking include medium and heavy commercial vehicles, models ranking does not. Some brands such as Peugeot, Lexus, BMW and Mini don’t share their model detail.

Note 2: VinFast stopped reporting sales in October.

Vietnam December 2023 – manufacturers:

Pos Brand Dec-23 % /22 Nov
1 Hyundai 10,844 23.0% + 13.6% 1
2 Toyota 9,050 19.2% – 6.0% 2
3 Thaco-Kia 6,110 12.9% + 53.9% 3
4 Ford 4,854 10.3% + 0.9% 4
5 Mazda 4,336 9.2% + 73.4% 5
6 Mitsubishi 4,274 9.1% + 39.9% 7
7 Honda 4,059 8.6% + 74.8% 6
8 Suzuki 1,115 2.4% – 31.0% 9
9 Isuzu 948 2.0% + 10.9% 8
10 Peugeot 553 1.2% + 22.9% 10
11 Hino 367 0.8% – 28.7% 11
12 BMW+Mini 237 0.5% – 1.7% 12
13 Lexus 235 0.5% + 186.6% 13
14 Hyundai Trucks 148 0.3% + 25.4% 14
15 Samco 31 0.1% – 50.0% 15
16 VEAM 17 0.0% + 21.4% 16
17 Daewoo Bus 16 0.0% – 76.8% 17
18 VinFast n/a n/a n/a n/a

Vietnam December 2023 – models:

Pos Model Dec-23 % /22 Nov
1 Toyota Vios 3,022 6.4% + 9.3% 3
2 Mitsubishi Xpander 2,809 6.0% + 51.3% 4
3 Hyundai Accent 2,752 5.8% – 6.0% 2
4 Mazda CX-5 2,050 4.3% + 186.7% 1
5 Hyundai Creta 1,953 4.1% + 4.0% 6
6 Ford Ranger 1,912 4.1% – 21.1% 5
7 Toyota Veloz 1,670 3.5% + 36.0% 9
8 Toyota Yaris Cross 1,558 3.3% new 10
9 Honda City 1,503 3.2% + 26.7% 15
10 Ford Everest 1,484 3.1% + 38.3% 14
11 Kia Sonet 1,354 2.9% + 173.0% 7
12 Kia Seltos 1,275 2.7% + 182.1% 13
13 Ford Territory 1,148 2.4% + 14.6% 11
14 Hyundai Tucson 1,147 2.4% + 58.4% 8
15 Hyundai Grand i10 1,135 2.4% – 4.3% 16
16 Honda CR-V 1,009 2.1% – 1.8% 20
17 Mazda3 923 2.0% + 91.5% 17
18 Hyundai Santa Fe 890 1.9% – 6.3% 12
19 Hyundai Custin 809 1.7% new 21
20 Honda BR-V 706 1.5% new 19
21 Toyota Avanza 701 1.5% + 103.8% 22
22 Honda HR-V 692 1.5% + 1312.2% 23
23 Kia Carnival 574 1.2% + 378.3% 18
24 Mitsubishi Attrage 555 1.2% + 8.6% 24
25 Mazda2 524 1.1% + 8.0% 31
26 Kia Carens 441 0.9% – 19.8% 29
27 Toyota Corolla Cross 423 0.9% – 82.9% 25
28 Suzuki Carry 414 0.9% + 25.1% 33
29 Hyundai Stargazer 407 0.9% – 32.1% 26
30 Mitsubishi Outlander 401 0.8% – 2.0% 28
31 Hyundai Elantra 377 0.8% – 39.4% 30
32 Kia K3 369 0.8% – 48.4% 27
33 Mazda CX-8 347 0.7% + 34.0% 34
34 Mitsubishi Triton 332 0.7% + 59.6% 38
35 Toyota Raize 312 0.7% – 68.5% 43
36 Suzuki Ertiga 292 0.6% + 183.5% 45
37 Toyota Wigo 291 0.6% n/a 35
38 Ford Transit 281 0.6% + 60.6% 37
39 Kia Sportage 262 0.6% + 17.0% 39
40 Hyundai Palisade 258 0.5% new 52
41 Toyota Camry 245 0.5% – 57.4% 44
42 Mazda CX-3 240 0.5% – 2.8% 53
43 Toyota Innova Cross 224 0.5% new 40
44 Toyota Fortuner 209 0.4% – 55.0% 32
45 Suzuki XL7 195 0.4% – 53.3% 41
46 Toyota Innova 182 0.4% – 49.4% 47
47 Hyundai Venue 180 0.4% new  –
48 Mitsubishi Pajero Sport 177 0.4% + 145.8% 56
49 Kia Sorento 148 0.3% + 33.3% 48
50 Honda Civic 142 0.3% + 153.6% 49
51 Suzuki Carry Pro 131 0.3% new 61
52 Kia K5 115 0.2% + 109.1% 50
53 Toyota Corolla 114 0.2% – 67.9% 55
54 Mazda CX-30 102 0.2% – 44.3% 36
55 Kia Morning 100 0.2% – 16.7% 42
56 Kia Soluto 100 0.2% – 2.0% 51
57 Mazda6 88 0.2% + 1.1% 54
58 Mazda BT-50 62 0.1% + 47.6% 57
59 Suzuki Swift 57 0.1% – 32.9% 63
60 Toyota Land Cruiser 56 0.1% + 409.1% 59
61 Isuzu D-Max 47 0.1% + 80.8% 62
62 Isuzu MU-X 42 0.1% + 27.3% 64
63 Ford Explorer 29 0.1% – 78.8% 46
64 Suzuki Super Carry Pro 25 0.1% – 96.3% 58
65 Toyota Alphard 21 0.0% + 133.3% 60
66 Toyota Prado 10 0.0% + 150.0% 65
67 Honda Accord 7 0.0% + 133.3% 66
68 Toyota Hilux 7 0.0% n/a 67
69 Toyota Yaris 5 0.0% – 87.2% 68
70 Suzuki Ciaz 1 0.0% – 75.0% 69

Vietnam Full Year 2023 – manufacturers:

Pos Brand 2023 % /22 2022 % Pos
1 Hyundai 67,450 17.4% – 17.3% 81,582 16.0% 3
2 Toyota 57,414 14.8% – 37.0% 91,115 17.9% 1
3 Thaco-Kia 56,938 14.7% – 31.2% 82,775 16.3% 2
4 Ford 38,324 9.9% + 32.9% 28,847 5.7% 7
5 Mazda 35,632 9.2% – 1.2% 36,052 7.1% 5
6 Mitsubishi 30,894 8.0% – 22.5% 39,861 7.8% 4
7 Honda 23,802 6.1% – 22.3% 30,645 6.0% 6
8 VinFast 21,480 5.5% – 6.3% 22,924 4.5% 8
9 Suzuki 13,317 3.4% – 17.8% 16,209 3.2% 9
10 Isuzu 8,671 2.2% – 21.9% 11,108 2.2% 10
11 Peugeot 3,038 0.8% – 70.1% 10,175 2.0% 11
12 Hino 2,555 0.7% – 54.5% 5,613 1.1% 12
13 BMW+Mini 2,110 0.5% + 62.6% 1,298 0.3% 15
14 Lexus 1,793 0.5% + 18.7% 1,510 0.3% 14
15 Hyundai Trucks 1,234 0.3% – 37.2% 1,965 0.4% 13
16 Samco 239 0.1% – 17.3% 289 0.1% 17
17 VEAM 216 0.1% – 56.0% 491 0.1% 16
18 Daewoo Bus 202 0.1% + 83.6% 110 0.0% 18

Vietnam Full Year 2023 – models:

Pos Model 2023 % /22 2022 % Pos
1 Mitsubishi Xpander 19,740 5.1% – 10.2% 21,983 4.3% 3
2 Hyundai Accent 17,452 4.5% – 22.9% 22,645 4.4% 2
3 Mazda CX-5 16,808 4.3% + 32.3% 12,700 2.5% 8
4 Ford Ranger 16,085 4.1% – 2.2% 16,447 3.2% 5
5 Toyota Vios 13,521 3.5% – 42.5% 23,529 4.6% 1
6 Kia Sonet 11,366 2.9% + 20.3% 9,446 1.9% 16
7 Hyundai Creta 10,719 2.8% – 11.4% 12,096 2.4% 10
8 Toyota Corolla Cross 10,485 2.7% – 51.2% 21,473 4.2% 4
9 Ford Everest 9,960 2.6% + 42.7% 6,979 1.4% 21
10 Honda City 9,894 2.5% – 32.7% 14,696 2.9% 6
11 Kia Seltos 9,663 2.5% – 22.1% 12,398 2.4% 9
12 Toyota Veloz 9,318 2.4% – 33.9% 14,104 2.8% 7
13 Ford Territory 8,096 2.1% + 297.3% 2,038 0.4% 41
14 Hyundai Grand i10 7,944 2.0% – 26.1% 10,752 2.1% 12
15 Mazda3 6,718 1.7% – 31.5% 9,812 1.9% 14
16 Hyundai Santa Fe 6,418 1.7% – 39.5% 10,603 2.1% 13
17 VinFast VF e34 6,253 1.6% n/a n/a n/a n/a
18 Hyundai Tucson 6,164 1.6% – 26.9% 8,438 1.7% 18
19 Honda CR-V 5,758 1.5% – 39.9% 9,578 1.9% 15
20 Suzuki Super Carry Pro 5,560 1.4% + 49.4% 3,722 0.7% 34
21 Kia Carnival 5,401 1.4% – 42.0% 9,320 1.8% 17
22 Mitsubishi Attrage 5,050 1.3% – 30.0% 7,214 1.4% 20
23 VinFast VF 8 4,998 1.3% n/a n/a n/a n/a
24 Toyota Raize 4,546 1.2% – 34.1% 6,900 1.4% 22
25 Mazda2 4,019 1.0% + 2.9% 3,904 0.8% 30
26 Ford Transit 3,863 1.0% + 59.4% 2,423 0.5% 39
27 Hyundai Stargazer 3,857 1.0% + 244.1% 1,121 0.2% 50
28 Honda HR-V 3,804 1.0% + 68.6% 2,256 0.4% 40
29 Toyota Avanza 3,783 1.0% + 5.3% 3,592 0.7% 35
30 Kia Carens 3,766 1.0% + 247.1% 1,085 0.2% 51
31 Toyota Fortuner 3,492 0.9% – 54.4% 7,653 1.5% 19
32 Suzuki Carry 3,482 0.9% – 20.7% 4,391 0.9% 27
33 Kia K3 3,205 0.8% – 71.9% 11,404 2.2% 11
34 Toyota Yaris Cross 3,065 0.8% new 0 0.0%  –
35 Honda BR-V 3,047 0.8% new 0 0.0%  –
36 Mazda CX-8 3,024 0.8% – 21.2% 3,837 0.8% 32
37 Hyundai Elantra 2,874 0.7% – 1.6% 2,921 0.6% 38
38 Mitsubishi Triton 2,572 0.7% – 46.3% 4,789 0.9% 24
39 Suzuki XL7 2,526 0.7% – 61.3% 6,526 1.3% 23
40 Mitsubishi Outlander 2,499 0.6% – 47.1% 4,725 0.9% 25
41 Toyota Camry 2,429 0.6% – 45.7% 4,471 0.9% 26
42 Kia Sportage 2,347 0.6% – 26.5% 3,195 0.6% 37
43 VinFast VF 5 Plus 1,977 0.5% new 0 0.0%  –
44 Toyota Innova 1,909 0.5% – 41.7% 3,272 0.6% 36
45 Toyota Wigo 1,748 0.4% + 258.2% 488 0.1% 58
46 Hyundai Custin 1,662 0.4% new 0 0.0%  –
47 Mazda CX-30 1,623 0.4% – 10.5% 1,813 0.4% 45
48 Mazda CX-3 1,534 0.4% – 20.8% 1,938 0.4% 43
49 Kia Morning 1,467 0.4% – 63.1% 3,979 0.8% 29
50 Kia Sorento 1,459 0.4% – 66.7% 4,379 0.9% 28
51 VinFast VF 9 1,452 0.4% new 0 0.0%   –
52 Toyota Corolla 1,430 0.4% – 62.9% 3,856 0.8% 31
53 Honda Civic 1,241 0.3% – 35.5% 1,925 0.4% 44
54 Suzuki Ertiga 1,104 0.3% + 25.6% 879 0.2% 52
55 Mazda6 1,094 0.3% – 15.1% 1,289 0.3% 47
56 Kia Soluto 1,055 0.3% – 72.3% 3,813 0.7% 33
57 Kia K5 1,044 0.3% – 38.9% 1,710 0.3% 46
58 Mitsubishi Pajero Sport 1,033 0.3% – 10.2% 1,150 0.2% 49
59 Mazda BT-50 812 0.2% + 7.0% 759 0.1% 54
60 Toyota Land Cruiser 554 0.1% + 138.8% 232 0.0% 63
61 Toyota Innova Cross 529 0.1% new 0 0.0%  –
62 Isuzu D-Max 519 0.1% – 31.4% 757 0.1% 55
63 Hyundai Palisade 413 0.1% new 0 0.0%  –
64 Suzuki Swift 401 0.1% – 36.9% 636 0.1% 56
65 Ford Explorer 320 0.1% – 62.3% 849 0.2% 53
66 Isuzu MU-X 236 0.1% – 47.8% 452 0.1% 60
67 Suzuki Carry Pro 210 0.1% new 0 0.0%  –
68 Toyota Prado 202 0.1% – 39.0% 331 0.1% 61
69 Hyundai Venue 180 0.0% new 0 0.0%  –
70 Toyota Alphard 135 0.0% + 90.1% 71 0.0% 65
71 Toyota Hilux 134 0.0% + 1118.2% 11 0.0% 69
72 Toyota Yaris 134 0.0% – 78.7% 628 0.1% 57
73 Honda Accord 58 0.0% – 75.5% 237 0.0% 62
74 Suzuki Ciaz 37 0.0% – 32.7% 55 0.0% 66

Source: VAMA

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments