BYD dominates the Chinese sales charts once again.
The price war initiated by Tesla at the start of the year has intensified in China, reaching most carmakers. Add to this a vast promotion spree in March and new car wholesales are up by a solid 9.7% year-on-year in March to 2,451,000 units, according to data by the China Association of Automobile Manufacturers (CAAM). This includes 2,017,000 Passenger Vehicles (+8.2%) and 434,000 Commercial Vehicles, finally recovering at +17.4% year-on-year. Over the First Quarter of 2023, due to a poor January the market remains in negative for now at -6.7% to 6,076,000 wholesales including 5,138,000 Passenger Vehicles (-7.3%) and 938,000 Commercial Vehicles (-2.9%). Production output is up 15.3% in March to 2,584,000 units including 2,149,000 Passenger Vehicles (+14.3%) and 434,000 Commercial Vehicles (+20.4%). Year-to-date, output is off -4.3% to 6,210,000 including 5,262,000 PV (-4.3%) and 948,000 CV (-3.9%).
Despite subsidies having ended at the end of last year, New Energy Vehicles (NEVs) continue to improve strongly, at +34.8% over the year-ago period in March to 653,000 units, accounting for 26.6% of the overall market. Of this total, 490,000 are BEVs (+31.4%). Over Q1, NEV wholesales gain 26.2% year-on-year to 1,586,000 units and 26.1% share.Exports soar 110% over March 2022 to 364,000 vehicles, including 78,000 NEVs (+390%). In the First Quarter of the year, vehicles exported from China add up to 994,000, up 70.6% year-on-year and including 248,000 NEVs (+110%). Wholesales of Chinese-branded Passenger Vehicles continue to climb at +16.4% year-on-year, reaching 1,052,000 units and 52.1% share of the market vs. 48.5% in March 2022 and 39.7% two years ago.
New monthly volume record for the BYD Dolphin.
BYD (+74%) keeps on impressing and repeats in pole position this month with an almost 20,000 sales advantage over Volkswagen (-10.4%). BYD’s Q1 advances now add up to 42,000 units. Most BYD nameplates post stellar gains, such as the Destroyer 05 (+180.2%), Yuan Plus (+178.4%), Dolphin (+163.7%), Qin PLUS (+75.3%), Qin (+62.5%) and Tang (+24.2%) while the new Corvette 07 breaks its volume record at 6,455. As expected the VW lineup is a lot more muted, with only 9 of its 28 nameplates in positive, notably the Tacqua (+756.8%), Talagon (+290.2%), ID.3 (+156.1%), Phideon (+134.1%), Magotan (+55.3%) and Tayron (+17.8%).
Toyota (-26.4%) remains in third place but is hit hard as is Honda (-44.6%). Tesla (+16.5%) soars 8 spots on last month to #5, a new all time high ranking for the American brand. GAC (+38.4%) continues to be boosted by its Aion EV range and gains two spots on February to #6, breaking its ranking record for the second month running at #6. Changan (-39.1%) and Geely (-17.6%) suffer whereas BMW (+63.3%) and Audi (+66.5%) both post excellent scores to round out the Top 10. Further down in the charts and in order of sales, notice Hongqi (+130.5%), LI (+88.7%), Beijing (+69.4%), Cadillac (+36.8%), Jetour (+14.9%), TANK (+27.5%), Venucia (+66.4%) and Zeekr (+271.2%) all outstanding. Denza (10,398), AvatR (2,211) and IM (2,007) all reach their best ever monthly total.
The Tesla Model Y is the best-selling vehicle in China in March.
Over in the models ranking, the Tesla Model Y (+38.1%) scores its third ever win after June and September 2022, reaching an all time high 54,937 wholesales (previous best 52,424 last November). It now ranks #2 in the year-to-date chars vs. #5 over the Full Year 2022. BYD then places four models in the Top 5 in a real show of force, three of them reaching record monthly volumes. The Qin Plus (+75.3%) advances to #2 and a new record 40,215 wholesales (previous best 33,958 last September). The Song Plus (+12.6%) drops two ranks on February to #3 but remains #1 year-to-date. The Yuan Plus (+178.4%) is at a record 27,907 units (previous best 20,418 in October 2022) and the Dolphin (+163.7%) at a record 27,687, beating the 26,048 it reached last December. At #6, the GAC Aion S (+288.2%) is also at a record high 26,392 sales. Once leaders of the market, the VW Lavida (-6.2%) and Nissan Sylphy (-18.9%) are overwhelmed just as the Wuling Hongguang Mini EV (-51.3%) endures a surprisingly weak month.
Previous month: China wholesales February 2023: BYD (+87.4%), GAC (+64.3%) shine in market bouncing back up 13.5%
One year ago: China wholesales March 2022: Commercial vehicles pull market down -11.7%, Toyota up 10.1%
Full March 2023 Top 92 All brands and Top XXX All models below.
China wholesales March 2023 – brands:
Pos | Brand | Mar-23 | /22 | Feb | 2023 | /22 | Pos | FY22 |
1 | BYD | 181,891 | 74.0% | 1 | 484,365 | 67.0% | 1 | 3 |
2 | Volkswagen | 162,039 | -10.4% | 2 | 442,203 | -21.8% | 2 | 1 |
3 | Toyota | 122,845 | -26.4% | 3 | 344,632 | -22.3% | 3 | 2 |
4 | Honda | 81,433 | -44.6% | 5 | 218,861 | -47.5% | 5 | 4 |
5 | Tesla | 76,663 | 16.5% | 13 | 137,429 | -24.6% | 14 | 16 |
6 | GAC | 70,172 | 38.4% | 8 | 154,169 | 12.6% | 11 | 12 |
7 | ChangAn (incl. Chana) | 69,080 | -39.1% | 4 | 234,427 | -21.5% | 4 | 5 |
8 | Geely | 64,648 | -17.6% | 6 | 201,355 | -20.1% | 6 | 6 |
9 | BMW | 58,320 | 63.3% | 11 | 159,429 | 0.7% | 7 | 11 |
10 | Audi | 52,792 | 66.5% | 12 | 123,673 | -10.4% | 12 | 14 |
11 | Mercedes | 52,409 | 4.5% | 9 | 145,623 | -3.0% | 9 | 13 |
12 | Wuling | 48,242 | -32.3% | 7 | 147,699 | -9.7% | 8 | 8 |
13 | Nissan | 40,036 | -29.8% | 10 | 130,685 | -46.5% | 10 | 7 |
14 | Buick | 38,257 | -33.0% | 14 | 106,271 | -34.0% | 13 | 9 |
15 | Haval | 32,492 | -40.4% | 15 | 89,389 | -46.4% | 15 | 15 |
16 | Hongqi | 28,535 | 130.5% | 16 | 77,305 | 1.5% | 16 | 18 |
17 | Chery | 27,751 | -53.0% | 17 | 75,732 | -54.8% | 17 | 10 |
18 | Hyundai | 23,507 | 37.5% | 19 | 60,100 | 4.1% | 18 | 21 |
19 | LI | 20,823 | 88.7% | 18 | 52,584 | 65.8% | 20 | 31 |
20 | DongFeng | 18,150 | -61.7% | 21 | 49,972 | -64.1% | 19 | 17 |
21 | Jetta | 14,001 | -1.6% | 28 | 35,533 | -23.1% | 26 | 29 |
22 | Chevrolet | 13,757 | -37.2% | 30 | 34,272 | -49.7% | 29 | 24 |
23 | Beijing | 13,590 | 69.4% | 35 | 25,304 | 57.3% | 36 | 42 |
24 | COS | 13,204 | -34.6% | 23 | 44,009 | -30.3% | 22 | 23 |
25 | Cadillac | 13,007 | 36.8% | 31 | 32,521 | -28.1% | 30 | 25 |
26 | Roewe | 12,748 | -54.6% | 20 | 43,755 | -52.8% | 21 | 19 |
27 | Lynk & Co | 12,734 | -6.1% | 25 | 35,345 | -16.7% | 24 | 26 |
28 | Ford | 11,715 | -23.2% | 22 | 37,306 | -20.0% | 23 | 22 |
29 | Jetour | 11,500 | 14.9% | 26 | 33,448 | 25.0% | 25 | 30 |
30 | TANK | 11,373 | 27.5% | 37 | 23,346 | -9.3% | 35 | 32 |
31 | Denza | 10,398 | n/a | 33 | 24,161 | 13706.3% | 33 | 77 |
32 | NIO | 10,378 | 3.9% | 24 | 31,041 | 20.5% | 28 | 33 |
33 | Volvo | 9,665 | -24.8% | 27 | 30,552 | -17.8% | 27 | 28 |
34 | Shenlan | 8,568 | new | 42 | 18,808 | new | 40 | 61 |
35 | Sehol | 8,274 | -30.2% | 34 | 19,886 | -38.0% | 37 | 35 |
36 | Venucia | 8,009 | 66.4% | 39 | 18,618 | -35.4% | 39 | 40 |
37 | Xpeng | 7,002 | -54.6% | 38 | 18,230 | -47.5% | 38 | 34 |
38 | Zeekr | 6,663 | 271.2% | 41 | 15,234 | 84.9% | 43 | 45 |
39 | Neta | 6,360 | -47.1% | 29 | 22,449 | -25.5% | 32 | 27 |
40 | Leap Motor | 6,172 | -38.6% | 50 | 10,509 | -51.3% | 53 | 37 |
41 | Kia | 6,126 | -45.1% | 36 | 18,752 | -47.9% | 34 | 38 |
42 | MG | 6,125 | -80.9% | 32 | 22,837 | -76.2% | 31 | 20 |
43 | Mazda | 6,013 | -27.6% | 46 | 13,900 | -60.6% | 45 | 41 |
44 | Smart | 5,911 | new | 47 | 12,697 | new | 47 | 89 |
45 | Ora | 5,570 | -61.0% | 45 | 11,941 | -64.6% | 49 | 43 |
46 | Bestune | 5,492 | 231.6% | 44 | 12,518 | 75.2% | 46 | 47 |
47 | Lincoln | 5,135 | -28.6% | 43 | 14,342 | -13.6% | 42 | 46 |
48 | Geometry | 4,736 | -11.5% | 40 | 13,951 | -23.0% | 41 | 36 |
49 | Peugeot | 4,704 | 0.0% | 54 | 8,792 | -39.8% | 54 | 48 |
50 | Citroen | 4,314 | -20.7% | 53 | 8,923 | -44.3% | 52 | 49 |
51 | Cowin (Kaiyi) | 4,127 | 184.2% | 49 | 10,499 | 152.9% | 48 | 55 |
52 | AITO | 3,625 | 19.0% | 48 | 11,615 | 136.0% | 44 | 44 |
53 | SWM | 3,346 | 60.9% | 52 | 8,593 | 39.8% | 50 | 57 |
54 | Mitsubishi | 3,240 | 61.8% | 71 | 5,374 | -42.6% | 67 | 53 |
55 | Land Rover | 3,096 | 30.2% | 51 | 8,193 | 28.6% | 51 | 58 |
56 | Voyah | 3,027 | 116.2% | 67 | 5,682 | 53.9% | 62 | 66 |
57 | Exeed | 2,720 | -13.9% | 55 | 6,530 | -38.7% | 56 | 63 |
58 | Maxus | 2,509 | -10.8% | 58 | 5,209 | -51.7% | 61 | 54 |
59 | AvatR | 2,221 | new | 56 | 5,654 | new | 57 | 107 |
60 | Arcfox | 2,167 | 33.5% | 76 | 3,000 | 9.8% | 76 | 79 |
61 | Haima | 2,102 | 34.1% | 69 | 4,111 | -13.8% | 69 | 75 |
62 | IM | 2,007 | new | 79 | 2,527 | new | 81 | 90 |
63 | Skoda | 2,003 | -63.6% | 57 | 6,003 | -61.4% | 55 | 51 |
64 | JAC | 1,929 | -7.7% | 60 | 5,115 | -14.3% | 58 | 71 |
65 | Jaguar | 1,638 | -46.7% | 61 | 4,474 | -28.5% | 59 | 64 |
66 | SRM | 1,432 | 50.7% | 59 | 3,597 | 11.6% | 66 | 76 |
67 | Livan (ex Lifan Maple) | 1,394 | 332.9% | 72 | 3,816 | 1085.1% | 64 | 50 |
68 | WEY | 1,275 | -73.2% | 70 | 3,239 | -77.3% | 70 | 52 |
69 | Dayun | 1,260 | 77.5% | 65 | 3,612 | 87.3% | 65 | 68 |
70 | Skyworth | 1,105 | -6.7% | 66 | 3,049 | -11.3% | 71 | 70 |
71 | Infiniti | 1,056 | 106.3% | 74 | 2,135 | -13.8% | 74 | 87 |
72 | Lingbao | 1,008 | -67.5% | 62 | 3,834 | -58.4% | 60 | 56 |
73 | Sinogold | 1,000 | n/a | 68 | 3,500 | n/a | 63 | 59 |
74 | Baojun | 957 | -91.8% | 63 | 3,072 | -91.3% | 68 | 39 |
75 | Rising Auto (ex R) | 772 | -48.9% | 78 | 1,674 | -65.8% | 75 | 69 |
76 | Foton | 616 | -13.4% | 75 | 1,383 | -20.2% | 79 | 86 |
77 | Ciimo | 553 | -49.3% | 73 | 1,372 | -31.3% | 77 | 81 |
78 | VGV | 327 | -61.5% | 77 | 1,126 | -44.0% | 78 | 82 |
79 | Soueast | 287 | -85.8% | – | 477 | -85.7% | 84 | 62 |
80 | EV Young | 225 | -13.8% | 81 | 789 | -29.8% | 80 | 84 |
81 | Karry | 188 | 1075.0% | 90 | 346 | 65.6% | 86 | 96 |
82 | Seres | 154 | n/a | – | 154 | 7600.0% | 102 | 106 |
83 | JMC (incl. JMEV) | 149 | -90.1% | 80 | 1,358 | -48.2% | 73 | 80 |
84 | Fukang | 93 | -86.8% | 82 | 529 | -38.8% | 82 | 73 |
85 | Enovate | 73 | new | 85 | 259 | new | 85 | 91 |
86 | DS | 68 | -70.4% | 86 | 126 | -81.0% | 88 | 97 |
87 | Hycan | 67 | -96.1% | 64 | 1,893 | -34.0% | 72 | 67 |
88 | FAW | 67 | -5.6% | 84 | 196 | -66.9% | 87 | 98 |
89 | Aiways | 37 | -91.1% | 88 | 92 | -83.7% | 89 | 93 |
90 | Everus | 28 | -90.9% | 89 | 55 | -94.0% | 91 | 95 |
91 | Acura | 26 | -93.7% | 87 | 78 | -85.8% | 90 | 94 |
92 | Letin (ex Levdeo) | 1 | -99.9% | – | 1 | -100.0% | 100 | 65 |
China wholesales March 2022 – models:
Pos | Model | Mar-23 | /22 | Feb | 2023 | /22 | Pos | FY22 |
1 | Tesla Model Y | 54,937 | 38.1% | 5 | 94,647 | -10.3% | 2 | 5 |
2 | BYD Qin PLUS | 40,215 | 75.3% | 3 | 79,239 | 11.6% | 3 | 6 |
3 | BYD Song PLUS | 30,088 | 12.6% | 1 | 102,826 | 39.5% | 1 | 1 |
4 | BYD Yuan PLUS | 27,907 | 178.4% | 8 | 62,528 | 278.0% | 8 | 21 |
5 | BYD Dolphin | 27,687 | 163.7% | 6 | 67,951 | 129.0% | 7 | 16 |
6 | GAC Aion S | 26,392 | 288.2% | 9 | 48,310 | 180.4% | 11 | 52 |
7 | VW Lavida | 24,427 | -6.2% | 7 | 72,613 | -29.9% | 5 | 4 |
8 | Nissan Sylphy | 23,170 | -18.9% | 4 | 72,779 | -41.5% | 4 | 2 |
9 | Wuling Hongguang MINI EV | 23,159 | -51.3% | 2 | 69,842 | -34.6% | 6 | 3 |
10 | Tesla Model 3 | 21,726 | -16.5% | 47 | 42,782 | -44.2% | 14 | 46 |
11 | Honda Accord | 20,158 | -2.5% | 16 | 47,970 | -12.6% | 13 | 15 |
12 | VW Sagitar | 17,938 | 4.2% | 11 | 52,918 | -5.8% | 9 | 14 |
13 | Toyota Corolla | 16,925 | -33.7% | 21 | 42,414 | -30.6% | 15 | 9 |
14 | ChangAn CS75 PLUS | 16,796 | -27.9% | 15 | 51,826 | -26.5% | 10 | 11 |
15 | Audi A6L | 15,614 | 176.7% | 24 | 40,246 | 51.1% | 18 | 49 |
16 | ChangAn Eado/Eado PLUS | 15,367 | -29.8% | 42 | 35,800 | -33.7% | 24 | 22 |
17 | Haval H6 | 14,841 | -31.4% | 10 | 47,993 | -37.5% | 12 | 10 |
18 | Mercedes C-Class L | 14,145 | -9.2% | 27 | 31,907 | 15.8% | 33 | 32 |
19 | Geely Emgrand | 14,037 | -14.1% | 22 | 38,528 | -23.0% | 20 | 25 |
20 | BYD Han | 13,834 | 10.3% | 23 | 37,817 | 9.3% | 21 | 7 |
21 | Mercedes E-Class L | 13,565 | -0.2% | 25 | 40,261 | -0.4% | 17 | 35 |
22 | VW Magotan | 13,462 | 55.3% | 29 | 36,699 | -2.5% | 22 | 23 |
23 | GAC Aion Y | 13,267 | 39.6% | 19 | 31,055 | 64.3% | 34 | 50 |
24 | VW Bora | 13,001 | -19.9% | 33 | 36,597 | -26.9% | 23 | 13 |
25 | VW Passat | 12,376 | -32.3% | 32 | 33,274 | -29.4% | 30 | 18 |
26 | VW Tayron | 11,980 | 17.8% | 76 | 25,508 | -11.9% | 45 | 68 |
27 | BYD Tang | 11,954 | 24.2% | 26 | 32,525 | 11.7% | 31 | 29 |
28 | Buick GL8 | 11,949 | 49.7% | 52 | 23,277 | -33.3% | 54 | 54 |
29 | BMW X1 | 11,852 | 101.1% | 149 | 20,390 | -11.8% | 67 | 82 |
30 | Toyota RAV4 | 11,725 | 10.7% | 49 | 27,366 | -31.2% | 39 | 20 |
31 | Toyota Camry | 11,703 | -57.0% | 13 | 40,500 | -41.2% | 16 | 8 |
32 | Honda CR-V | 11,624 | -54.2% | 14 | 33,314 | -56.6% | 29 | 12 |
33 | Hongqi HS5 | 11,586 | 69.6% | 30 | 29,533 | -32.3% | 35 | 36 |
34 | Wuling Hongguang S | 10,970 | -0.8% | 20 | 34,385 | 117.2% | 27 | 47 |
35 | BMW 3-Series L | 10,777 | 237.3% | 40 | 27,404 | -20.1% | 38 | 34 |
36 | Toyota Levin | 10,711 | -46.5% | 17 | 33,535 | -32.8% | 28 | 17 |
37 | Audi Q5L | 10,673 | 149.7% | 53 | 24,480 | -6.9% | 49 | 41 |
38 | Geely Panda Mini | 10,550 | new | 70 | 17,211 | new | 83 | – |
39 | Denza D9 | 10,398 | new | 58 | 24,161 | new | 51 | 323 |
40 | Changan Lumin | 10,217 | new | 39 | 24,033 | new | 52 | 104 |
41 | Geely Boyue | 10,135 | 0.6% | 28 | 35,407 | -4.2% | 26 | 45 |
42 | BYD Song Pro | 10,026 | new | 12 | 38,589 | new | 19 | 231 |
43 | BMW 5-Series L | 9,991 | -16.8% | 37 | 35,728 | -25.8% | 25 | 19 |
44 | TANK 300 (ex-WEY Tank 300) | 9,867 | 10.6% | 84 | 19,589 | -23.9% | 70 | 65 |
45 | ChangAn UNI-V | 9,727 | 171.4% | 45 | 27,930 | 369.0% | 37 | 58 |
46 | Hongqi H5 | 9,443 | 228.5% | 50 | 22,725 | 0.2% | 56 | 80 |
47 | Audi A4L | 9,394 | 65.8% | 67 | 21,272 | -35.1% | 63 | 40 |
48 | Hyundai Elantra (new) | 9,311 | 83.3% | 69 | 24,256 | 52.3% | 50 | 76 |
49 | Toyota Front Lander | 9,271 | 29.9% | 43 | 25,582 | 107.7% | 44 | 71 |
50 | Haval Big Dog/Dargo | 9,196 | -1.3% | 63 | 21,500 | -12.5% | 61 | 74 |
51 | BMW X3 | 9,016 | 6.9% | 44 | 25,824 | -22.5% | 43 | 56 |
52 | VW Tiguan L | 8,913 | -35.9% | 51 | 25,840 | -39.7% | 42 | 30 |
53 | Geely Xingyue L | 8,702 | -21.2% | 36 | 28,561 | -3.4% | 36 | 43 |
54 | Shenlan SL03 | 8,568 | new | 105 | 18,808 | new | 74 | 199 |
55 | GAC Trumpchi M8 (ex GM8) | 8,420 | 91.2% | 73 | 19,282 | 68.8% | 73 | 102 |
56 | Geely Xingrui | 8,334 | -2.8% | 34 | 27,142 | 1.7% | 40 | 57 |
57 | Chevrolet Monza | 8,197 | -38.3% | 68 | 21,828 | -38.3% | 59 | 62 |
58 | Beijing EU-Series | 8,135 | 98.2% | 159 | 12,114 | 98.2% | 107 | 157 |
59 | Toyota Wildlander | 7,931 | 1352.6% | 38 | 25,032 | 3.7% | 46 | 38 |
60 | Mercedes GLB | 7,786 | 144.8% | 78 | 16,924 | 28.2% | 85 | 115 |
61 | LI L7 | 7,702 | new | – | 7,702 | new | 150 | – |
62 | Toyota Corolla Cross | 7,661 | 101.0% | 65 | 21,744 | 115.6% | 60 | 84 |
63 | Jetour X70/X70S | 7,474 | 0.2% | 54 | 21,025 | 1.1% | 65 | 61 |
64 | Toyota Avalon | 7,418 | -24.3% | 102 | 16,173 | -51.9% | 88 | 51 |
65 | BMW X5 | 7,245 | new | 66 | 24,973 | new | 47 | 127 |
66 | Honda UR-V | 7,194 | 82.7% | 181 | 10,230 | 5.3% | 122 | 181 |
67 | VW Tharu | 7,114 | -24.6% | 71 | 21,493 | -6.5% | 62 | 55 |
68 | VW Lamando | 6,924 | -5.5% | 59 | 22,500 | 32.8% | 58 | 64 |
69 | Chery Tiggo 8/PLUS | 6,889 | -50.1% | 90 | 17,520 | -57.3% | 81 | 27 |
70 | VW Santana | 6,738 | -36.3% | 61 | 20,206 | -17.2% | 69 | 53 |
71 | BYD Corvette 07 | 6,455 | new | 74 | 17,747 | new | 79 | 477 |
72 | NIO ET5 | 6,437 | new | 72 | 18,703 | new | 75 | 299 |
73 | Audi A3 | 6,375 | 13.2% | 95 | 13,750 | -36.7% | 96 | 97 |
74 | Buick Verano | 6,322 | -29.6% | 46 | 24,611 | 4.4% | 48 | 48 |
75 | Changan CS55 PLUS | 6,300 | -64.7% | 18 | 32,406 | -39.3% | 32 | 26 |
76 | Toyota Sienna | 6,232 | -1.4% | 80 | 18,506 | 17.6% | 76 | 90 |
77 | LI L8 | 6,224 | new | 48 | 20,515 | new | 66 | 270 |
78 | Jetta VS5 | 6,004 | -8.4% | 82 | 17,803 | -21.7% | 78 | 92 |
79 | COS Z6 | 5,991 | new | 94 | 17,185 | new | 84 | 124 |
80 | GAC Trumpchi GS3 | 5,946 | 417.9% | 134 | 9,636 | 19.7% | 130 | 198 |
81 | Smart #1 | 5,911 | new | 113 | 12,697 | new | 103 | 397 |
82 | Geely Binyue | 5,859 | -55.7% | 57 | 23,759 | -41.4% | 53 | 37 |
83 | LI L9 | 5,831 | new | 60 | 21,126 | new | 64 | 153 |
84 | Haval M6 | 5,829 | -43.1% | 125 | 12,949 | -34.4% | 101 | 98 |
85 | Buick Envision | 5,744 | -38.3% | 75 | 20,239 | -36.3% | 68 | 42 |
86 | Honda Inspire | 5,713 | -8.0% | 120 | 11,879 | -36.7% | 109 | 96 |
87 | Toyota Yaris L | 5,693 | 3.4% | 79 | 17,298 | 3.3% | 82 | 94 |
88 | VW T-Roc | 5,662 | -11.1% | 98 | 16,128 | -32.0% | 89 | 78 |
89 | Jetta VA3 | 5,635 | 9.8% | 109 | 11,361 | -15.3% | 114 | 137 |
90 | Hyundai ix35 | 5,626 | 54.7% | 104 | 11,097 | -19.3% | 116 | 103 |
91 | Cadillac CT5 | 5,603 | 19.4% | 163 | 12,672 | -18.2% | 104 | 101 |
92 | Honda Civic | 5,603 | -67.9% | 31 | 22,784 | -47.3% | 55 | 24 |
93 | Mercedes A-Class L | 5,595 | 165.8% | 89 | 13,098 | 52.3% | 100 | 131 |
94 | Nissan Qashqai | 5,543 | -9.5% | 35 | 22,553 | -51.5% | 57 | 28 |
95 | GAC Trumpchi M6 (ex GM6) | 5,488 | 67.0% | 108 | 11,740 | 0.2% | 110 | 159 |
96 | Dongfeng Aeolus Hyun (Yixuan) | 5,430 | -29.0% | 136 | 13,702 | -43.1% | 97 | 95 |
97 | Buick Velite 6 | 5,409 | 148.6% | 130 | 8,763 | 24.1% | 140 | 164 |
98 | Honda Breeze | 5,376 | -56.9% | 91 | 16,392 | -54.2% | 87 | 39 |
99 | BYD Seal | 5,201 | new | 55 | 19,573 | new | 71 | 125 |
100 | Lynk & Co 06 | 5,152 | 27.4% | 86 | 15,098 | 43.6% | 93 | 130 |
101 | Roewe RX5 | 5,095 | -48.1% | 93 | 15,711 | -52.5% | 91 | 81 |
102 | VW Talagon | 5,042 | 290.2% | 168 | 8,188 | 25.2% | 144 | 209 |
103 | Lynk & Co 03 | 5,007 | 22.0% | 99 | 13,594 | -2.9% | 99 | 121 |
104 | Honda Elysion | 4,820 | 41.9% | 138 | 9,117 | 2.1% | 135 | 155 |
105 | COS X5/Plus | 4,719 | -63.2% | 85 | 17,721 | -55.1% | 80 | 59 |
106 | Audi Q3 | 4,658 | -20.4% | 110 | 10,777 | -29.8% | 119 | 99 |
107 | Zeekr 001 | 4,517 | 151.6% | 92 | 12,472 | 22859.4% | 105 | 93 |
108 | MG 5 | 4,505 | -67.5% | 81 | 15,116 | -65.9% | 92 | 44 |
109 | Sehol X8 | 4,382 | 187.2% | 115 | 9,921 | 137.3% | 126 | 265 |
110 | Dongfeng Aeolus Haoji | 4,325 | new | 221 | 8,004 | new | 146 | 262 |
111 | Nissan Teana/Altima | 4,290 | -72.3% | 64 | 15,894 | -67.1% | 90 | 31 |
112 | Honda Fit | 4,250 | -17.0% | 77 | 16,475 | 3.2% | 86 | 111 |
113 | Volvo XC60 | 4,234 | -26.1% | 88 | 14,003 | -11.0% | 94 | 100 |
114 | Toyota Highlander | 4,170 | -42.6% | 97 | 13,643 | -46.3% | 98 | 83 |
115 | BYD Destroyer 05 | 4,136 | 180.2% | 96 | 13,752 | 831.7% | 95 | 108 |
116 | Ora Good Cat | 3,970 | -37.7% | 153 | 7,538 | -61.3% | 152 | 106 |
117 | Chery QQ Ice Cream | 3,951 | -66.2% | 121 | 9,821 | -65.1% | 127 | 70 |
118 | Hyundai Tucson | 3,945 | 6.1% | 152 | 9,348 | -17.3% | 134 | 156 |
119 | Roewe i5/Ei5 | 3,885 | -62.9% | 56 | 18,225 | -47.0% | 77 | 67 |
120 | BMW iX3 | 3,864 | 42.9% | 135 | 8,986 | 58.1% | 136 | 196 |
121 | Chery Arrizo 5/5e | 3,809 | -26.2% | 116 | 11,237 | -27.8% | 115 | 85 |
122 | Toyota Granvia | 3,732 | new | 100 | 9,966 | new | 125 | 569 |
123 | Toyota Crown Kluger | 3,697 | -18.0% | 106 | 11,626 | -8.9% | 111 | 136 |
124 | Venucia Grand V | 3,559 | 23.6% | 151 | 8,444 | -42.6% | 143 | 150 |
125 | Wuling Jiachen | 3,511 | new | 107 | 12,064 | new | 108 | 147 |
126 | VW Golf | 3,504 | -52.4% | 103 | 12,917 | -33.8% | 102 | 79 |
127 | Mercedes GLA | 3,478 | 61.9% | 164 | 6,776 | -15.8% | 164 | 184 |
128 | Nissan X-Trail | 3,469 | 235.5% | 101 | 11,507 | 268.7% | 112 | 187 |
129 | Mercedes GLC | 3,451 | -68.2% | 41 | 26,576 | -35.2% | 41 | 33 |
130 | VW Teramont | 3,438 | -46.6% | 124 | 9,383 | -40.9% | 133 | 113 |
131 | Toyota Vios | 3,349 | 6.6% | 117 | 8,943 | -4.6% | 137 | 152 |
132 | Buick Regal | 3,345 | -55.5% | 140 | 10,922 | -39.5% | 118 | 88 |
133 | Wuling Bingo | 3,311 | new | – | 3,311 | new | 240 | – |
134 | Venucia D60 | 3,205 | 207.3% | 144 | 7,503 | -23.8% | 153 | 129 |
135 | Honda Integra | 3,204 | -53.3% | 112 | 11,472 | -45.6% | 113 | 86 |
136 | Leap Motor C11 | 3,154 | -24.9% | 189 | 5,292 | -32.1% | 187 | 142 |
137 | BMW i3 | 3,147 | new | 129 | 9,747 | new | 128 | 291 |
138 | Hongqi E-QM5 | 3,136 | 2750.9% | 150 | 12,310 | 8569.0% | 106 | 175 |
139 | GAC Trumpchi Emkoo | 3,117 | new | 132 | 8,602 | new | 142 | 257 |
140 | Chery Arrizo 8 | 3,109 | new | 180 | 8,145 | new | 145 | 243 |
141 | VW ID.3 | 3,091 | 156.1% | 233 | 5,767 | 30.1% | 180 | 203 |
142 | Chery Tiggo 7 | 3,085 | -68.8% | 147 | 9,448 | -66.3% | 132 | 73 |
143 | Neta U | 3,056 | -21.7% | 127 | 7,080 | -38.3% | 157 | 126 |
144 | Xpeng P7 | 3,030 | -67.0% | 156 | 6,346 | -67.3% | 171 | 114 |
145 | VW Polo | 3,018 | -17.7% | 111 | 8,811 | -15.8% | 139 | 211 |
146 | BYD Qin | 3,015 | 62.5% | 123 | 8,716 | 79.5% | 141 | 178 |
147 | Dongfeng Future | 2,960 | -45.1% | 131 | 7,050 | -52.2% | 158 | 144 |
148 | GAC Trumpchi GS8 | 2,938 | -28.7% | 146 | 7,312 | -33.4% | 155 | 119 |
149 | Sehol A5 | 2,923 | new | 142 | 7,928 | new | 147 | 405 |
150 | Mitsubishi Outlander | 2,914 | 78.4% | 268 | 4,840 | -40.9% | 201 | 172 |
151 | VW Tacqua | 2,896 | 756.8% | 254 | 5,112 | -10.6% | 191 | 215 |
152 | Toyota Harrier | 2,799 | -19.3% | 173 | 6,478 | -44.7% | 168 | 139 |
153 | Hyundai Celesta | 2,770 | -13.9% | 201 | 5,230 | -48.5% | 189 | 206 |
154 | Honda Avancier | 2,702 | -49.7% | 143 | 7,903 | -31.6% | 148 | 133 |
155 | Volvo S90 | 2,679 | 3.0% | 133 | 7,853 | -6.7% | 149 | 163 |
156 | Lincoln Corsair | 2,664 | -27.3% | 191 | 6,759 | -33.3% | 165 | 158 |
157 | Cadillac XT5 | 2,662 | 202.5% | 114 | 7,002 | -31.6% | 160 | 145 |
158 | Wuling Xingchen/Asta | 2,613 | -71.0% | 118 | 11,082 | -65.1% | 117 | 89 |
159 | Ford Explorer | 2,543 | 129.9% | 171 | 6,799 | 69.9% | 163 | 244 |
