Maxus is #3 in Chile in March.
New light vehicle sales in Chile slow down their fall in March at a still steep -9.4% year-on-year to 37,560 units. The Q1 tally is down -17.3% over the same period a year ago to 91,397 sales. Keep in mind 2022 figures were at all-time record levels. Passenger cars are down -34.6% to 6,907 for the month and -37.3% YTD to 17,883, SUVs drop -28.8% to 13.399 and -23.7% YTD to 36,565, pickups soar 48.6% to 11,457 and +21.3% YTD to 22,255 and vans also show great health at +32.1% to 5.797 for the month and -11.4% YTD to 11,694.
Mitsubishi (+21.4%) brilliantly swims upstream to snap its first ever Chilean monthly win with 6.4% share. It now ranks #2 year-to-date vs. #13 over the Full Year 2022. Chevrolet (-39%) suffers in 2nd place and is off -38.6% year-to-date to #3 whereas it led the Full Year 2022 ranking. Chinese fare Maxus (+84.5%) surges to its first ever podium finish with record volumes (2,232) and share (5.9%). Leader last month, Toyota (-20.6%) falls to #4 now. Ram (+102.3%), Nissan (+102.1%), Peugeot (+52.2%) and Kia (+11.5%) defy the negative environment in the remainder of the Top 10.
The Mitsubishi L200 (+26%) continues to dominate the models charts, but less so than last month at 5.9% share. The Maxus T60 (+82.4%) is #2 both for the month and over Q1 while the Nissan Navara (+170.8%) climbs up 15 spots on February to #3. The Great Wall Poer (+1.2%) is up 7 ranks to make the Top 4 a exclusively pickup affair. The Chevrolet Groove (+0.8%) is the best of the rest ahead of the Toyota Hilux (+38%) and Ram Van 700 City (+76.7%).
Previous month: Chile February 2023: Mitsubishi (+113.1%), Toyota (+96.7%) dominate market off -17.4%
One year ago: Chile March 2022: Mitsubishi L200 and VW Gol top record market (+27.5%)
Full March 2023 Top 65 All brands, Top 30 models, Top 40 models YTD and sales for 80 models below.
Chile March 2023 – brands:
Pos | Brand | Mar-23 | % | /22 | Feb | 2023 | % | /22 | Pos | FY22 |
1 | Mitsubishi | 2,403 | 6.4% | 21.4% | 2 | 6,064 | 6.6% | 35.5% | 2 | 13 |
2 | Chevrolet | 2,258 | 6.0% | -39.0% | 3 | 5,903 | 6.5% | -38.6% | 3 | 1 |
3 | Maxus | 2,232 | 5.9% | 84.5% | 13 | 3,840 | 4.2% | 19.4% | 9 | 12 |
4 | Toyota | 2,181 | 5.8% | -20.6% | 1 | 6,564 | 7.2% | -0.4% | 1 | 2 |
5 | Nissan | 2,144 | 5.7% | 102.1% | 8 | 4,693 | 5.1% | 1.7% | 6 | 11 |
6 | Hyundai | 2,089 | 5.6% | 2.8% | 5 | 5,268 | 5.8% | -2.6% | 5 | 4 |
7 | Peugeot | 2,085 | 5.6% | 52.2% | 4 | 5,296 | 5.8% | -12.7% | 4 | 7 |
8 | Suzuki | 1,793 | 4.8% | -16.6% | 6 | 4,370 | 4.8% | -34.6% | 7 | 5 |
9 | Kia | 1,762 | 4.7% | 11.5% | 7 | 4,316 | 4.7% | 20.5% | 8 | 8 |
10 | Ram | 1,329 | 3.5% | 102.3% | 18 | 2,465 | 2.7% | 53.1% | 17 | 18 |
11 | Mazda | 1,184 | 3.2% | 46.2% | 15 | 2,647 | 2.9% | 68.5% | 14 | 19 |
12 | Chery | 1,177 | 3.1% | -66.5% | 9 | 3,552 | 3.9% | -60.2% | 10 | 3 |
13 | Ford | 1,154 | 3.1% | -22.8% | 12 | 2,909 | 3.2% | -18.9% | 13 | 14 |
14 | Volkswagen | 1,122 | 3.0% | -53.1% | 17 | 2,502 | 2.7% | -34.7% | 16 | 10 |
15 | MG | 1,105 | 2.9% | -42.8% | 10 | 3,429 | 3.8% | -19.4% | 11 | 6 |
16 | JAC | 1,044 | 2.8% | -33.5% | 11 | 3,003 | 3.3% | -34.1% | 12 | 15 |
17 | ChangAn | 1,001 | 2.7% | -22.2% | 14 | 2,639 | 2.9% | -35.3% | 15 | 9 |
18 | Great Wall | 988 | 2.6% | -15.0% | 16 | 2,261 | 2.5% | -27.4% | 18 | 16 |
19 | Haval | 595 | 1.6% | -10.9% | 22 | 1,345 | 1.5% | -15.1% | 21 | 23 |
20 | Foton | 556 | 1.5% | 33.0% | 29 | 958 | 1.0% | -20.1% | 25 | 27 |
21 | Citroen | 527 | 1.4% | 16.6% | 20 | 1,490 | 1.6% | -26.1% | 20 | 20 |
22 | Subaru | 509 | 1.4% | 44.2% | 21 | 1,332 | 1.5% | 30.5% | 22 | 25 |
23 | DongFeng (DFSK+DFM) | 487 | 1.3% | -22.3% | 19 | 1,573 | 1.7% | -20.8% | 19 | 17 |
24 | JMC | 435 | 1.2% | -20.8% | 30 | 884 | 1.0% | -11.1% | 26 | 24 |
25 | Opel | 424 | 1.1% | 0.0% | 23 | 996 | 1.1% | -25.8% | 24 | 26 |
26 | Renault | 362 | 1.0% | -65.0% | 26 | 846 | 0.9% | -69.0% | 27 | 21 |
27 | SsangYong | 358 | 1.0% | 4.1% | 25 | 1,106 | 1.2% | 52.3% | 23 | 22 |
28 | Karry | 330 | 0.9% | 182.1% | 42 | 460 | 0.5% | 22.7% | 36 | 42 |
29 | Fiat | 322 | 0.9% | 302.5% | 34 | 550 | 0.6% | 66.2% | 32 | 35 |
30 | Geely | 292 | 0.8% | 12.3% | 27 | 772 | 0.8% | 9.5% | 28 | 29 |
31 | Jeep | 272 | 0.7% | 92.9% | 33 | 542 | 0.6% | -48.7% | 33 | 31 |
32 | ZX Auto | 267 | 0.7% | 709.1% | 50 | 331 | 0.4% | 80.9% | 39 | 46 |
33 | Honda | 251 | 0.7% | -13.7% | 36 | 522 | 0.6% | -29.3% | 34 | 28 |
34 | Mercedes | 238 | 0.6% | -8.8% | 28 | 686 | 0.8% | -20.3% | 29 | 30 |
35 | Brilliance | 237 | 0.6% | -35.1% | 24 | 600 | 0.7% | -42.8% | 30 | 33 |
36 | ZNA | 216 | 0.6% | 248.4% | 35 | 433 | 0.5% | 122.1% | 38 | 45 |
37 | BMW | 215 | 0.6% | -24.0% | 32 | 558 | 0.6% | -19.4% | 31 | 32 |
38 | BAIC | 213 | 0.6% | -43.4% | 31 | 511 | 0.6% | -44.8% | 35 | 38 |
39 | GAC Motor | 194 | 0.5% | 29.3% | 37 | 435 | 0.5% | 69.9% | 37 | 34 |
40 | KYC | 117 | 0.3% | -62.4% | 38 | 301 | 0.3% | -62.9% | 40 | 36 |
41 | Mahindra | 108 | 0.3% | -35.3% | 44 | 198 | 0.2% | -57.3% | 44 | 40 |
42 | Audi | 107 | 0.3% | -30.5% | 40 | 241 | 0.3% | -23.0% | 43 | 39 |
43 | Jetour | 99 | 0.3% | -76.1% | 39 | 282 | 0.3% | -69.2% | 41 | 37 |
44 | Volvo | 93 | 0.2% | -25.0% | 41 | 244 | 0.3% | -23.5% | 42 | 41 |
45 | Kaiyi | 80 | 0.2% | new | 46 | 123 | 0.1% | new | 49 | – |
46 | Exeed | 77 | 0.2% | new | 43 | 186 | 0.2% | new | 45 | 47 |
47 | Skoda | 74 | 0.2% | -1.3% | 48 | 178 | 0.2% | 11.3% | 46 | 44 |
48 | Cupra | 67 | 0.2% | new | 45 | 168 | 0.2% | new | 47 | 50 |
49 | Seat | 49 | 0.1% | 2.1% | 47 | 137 | 0.1% | 17.1% | 48 | 43 |
50 | DS | 46 | 0.1% | 48.4% | 54 | 75 | 0.1% | -19.4% | 51 | 48 |
51 | Fuso | 39 | 0.1% | 30.0% | 55 | 63 | 0.1% | -29.2% | 52 | 51 |
52 | Mini | 35 | 0.1% | -36.4% | 51 | 81 | 0.1% | 1.3% | 50 | 49 |
53 | Lexus | 23 | 0.1% | 155.6% | 53 | 59 | 0.1% | 15.7% | 54 | 53 |
54 | Land Rover | 20 | 0.1% | 81.8% | 52 | 57 | 0.1% | 32.6% | 55 | 54 |
55 | Porsche | 16 | 0.0% | -44.8% | 49 | 61 | 0.1% | -35.8% | 53 | 52 |
56 | Iveco | 8 | 0.0% | 166.7% | 56 | 27 | 0.0% | 800.0% | 56 | 59 |
57 | Jaguar | 6 | 0.0% | 500.0% | 58 | 13 | 0.0% | 160.0% | 58 | 57 |
58 | Alfa Romeo | 6 | 0.0% | -25.0% | 59 | 12 | 0.0% | -50.0% | 59 | 55 |
59 | Dodge | 5 | 0.0% | 400.0% | 57 | 14 | 0.0% | 100.0% | 57 | 56 |
60 | Maserati | 4 | 0.0% | -60.0% | 61 | 6 | 0.0% | -62.5% | 60 | 58 |
61 | Ferrari | 2 | 0.0% | 0.0% | – | 3 | 0.0% | -57.1% | 62 | 60 |
62 | BYD | 1 | 0.0% | new | 60 | 5 | 0.0% | new | 61 | – |
63 | Bentley | 1 | 0.0% | n/a | – | 1 | 0.0% | 0.0% | 64 | 61 |
64 | Chrysler | 0 | 0.0% | n/a | – | 1 | 0.0% | n/a | 63 | 63 |
– | Total Chinese | 11,743 | 31.3% | -21.9% | – | 27,923 | 30.6% | -29.0% | – | – |
Chile March 2023 – models:
Pos | Model | Mar-23 | % | /22 | Feb | 2023 | % | /22 | Pos | FY22 |
1 | Mitsubishi L200 | 2,198 | 5.9% | 26.0% | 1 | 5,482 | 6.0% | 46.9% | 1 | 1 |
2 | Maxus T60 | 1,713 | 4.6% | 82.4% | 3 | 2,793 | 3.1% | 8.6% | 2 | 2 |
3 | Nissan Navara | 1,186 | 3.2% | 170.8% | 18 | 1,908 | 2.1% | 52.4% | 4 | 17 |
4 | Great Wall Poer | 606 | 1.6% | 1.2% | 11 | 1,171 | 1.3% | -36.3% | 11 | 9 |
5 | Chevrolet Groove | 602 | 1.6% | 0.8% | 5 | 1,668 | 1.8% | 35.1% | 5 | 12 |
6 | Toyota Hilux | 596 | 1.6% | 38.0% | 2 | 2,027 | 2.2% | 29.9% | 3 | 3 |
7 | Ram Van 700 City | 532 | 1.4% | 76.7% | 9 | 1,001 | 1.1% | 83.7% | 16 | n/a |
8 | Suzuki Baleno | 471 | 1.3% | -29.3% | 10 | 1,223 | 1.3% | -23.7% | 9 | 15 |
9 | Suzuki Swift | 468 | 1.2% | n/a | 12 | 1,280 | 1.4% | n/a | 8 | 24 |
10 | MG ZS | 461 | 1.2% | -41.8% | 6 | 1,440 | 1.6% | -31.1% | 6 | 5 |
11 | Hyundai Porter | 448 | 1.2% | 95.6% | n/a | 858 | 0.9% | 44.2% | 22 | n/a |
12 | Mazda BT-50 | 447 | 1.2% | n/a | n/a | 830 | 0.9% | n/a | 26 | n/a |
13 | Toyota Yaris | 437 | 1.2% | -36.2% | 14 | 1,000 | 1.1% | -47.1% | 17 | 10 |
14 | Peugeot 208 | 435 | 1.2% | n/a | 27 | 1,003 | 1.1% | n/a | 15 | n/a |
15 | JMC Vigus Work | 425 | 1.1% | 54.5% | n/a | 840 | 0.9% | 52.2% | 25 | 44 |
16 | Peugeot Landtrek | 420 | 1.1% | n/a | 21 | 871 | 1.0% | n/a | 21 | n/a |
17 | Toyota Raize | 409 | 1.1% | n/a | 4 | 1,363 | 1.5% | n/a | 7 | 30 |
18 | Peugeot Partner | 402 | 1.1% | 38.1% | 8 | 1,026 | 1.1% | -49.7% | 14 | 16 |
19 | Mazda CX-5 | 382 | 1.0% | n/a | 15 | 1,043 | 1.1% | n/a | 13 | n/a |
20 | Ram Van 1000 | 381 | 1.0% | new | n/a | 410 | 0.4% | new | n/a | – |
21 | Kia Soluto | 380 | 1.0% | n/a | 13 | 1,061 | 1.2% | n/a | 12 | 23 |
22 | Nissan Versa | 376 | 1.0% | 408.1% | 7 | 1,195 | 1.3% | -11.7% | 10 | 20 |
23 | Hyundai Grand i10 | 373 | 1.0% | n/a | 16 | 940 | 1.0% | n/a | 18 | n/a |
24 | Chevrolet Colorado | 366 | 1.0% | 36.6% | n/a | 778 | 0.9% | 6.0% | 28 | 25 |
25 | Kia Morning | 363 | 1.0% | -11.2% | 19 | 855 | 0.9% | -48.2% | 23 | 13 |
26 | VW Amarok | 349 | 0.9% | n/a | n/a | 708 | 0.8% | n/a | 31 | n/a |
27 | Toyota Corolla Cross | 348 | 0.9% | n/a | 20 | 902 | 1.0% | n/a | 20 | 28 |
28 | Haval Jolion | 324 | 0.9% | n/a | n/a | 706 | 0.8% | n/a | 33 | 45 |
29 | Chery Tiggo 2 Pro | 306 | 0.8% | -62.1% | 22 | 820 | 0.9% | -50.6% | 27 | 35 |
30 | Ford Territory | 298 | 0.8% | -22.4% | 30 | 711 | 0.8% | -44.3% | 30 | 32 |
n/a | Ford Ranger | 297 | 0.8% | -8.0% | 23 | 851 | 0.9% | 47.5% | 24 | 29 |
n/a | Suzuki S-Presso | 291 | 0.8% | n/a | 25 | 576 | 0.6% | n/a | 46 | 19 |
n/a | MG3 | 278 | 0.7% | -35.6% | n/a | 744 | 0.8% | -13.4% | 29 | 27 |
n/a | ZX Auto Terralord | 267 | 0.7% | n/a | n/a | 331 | 0.4% | n/a | n/a | n/a |
n/a | JAC JS2 | 260 | 0.7% | n/a | 17 | 934 | 1.0% | n/a | 19 | 38 |
n/a | Chevrolet Sail | 254 | 0.7% | -77.8% | n/a | 571 | 0.6% | -78.4% | 47 | 7 |
n/a | Foton TM3 | 250 | 0.7% | 30.9% | n/a | 436 | 0.5% | -35.2% | n/a | n/a |
n/a | Nissan Kicks | 249 | 0.7% | -51.6% | 29 | 693 | 0.8% | -56.6% | 34 | 18 |
n/a | Geely Coolray | 242 | 0.6% | n/a | n/a | 619 | 0.7% | n/a | 39 | n/a |
n/a | JAC T8 | 237 | 0.6% | -43.7% | n/a | 680 | 0.7% | -51.5% | 35 | 31 |
n/a | Chevrolet Tracker | 237 | 0.6% | -27.7% | n/a | 634 | 0.7% | -57.5% | 38 | 6 |
n/a | Chevrolet Silverado | 235 | 0.6% | n/a | 24 | 707 | 0.8% | n/a | 32 | n/a |
n/a | Changan Hunter | 235 | 0.6% | n/a | n/a | 612 | 0.7% | n/a | 41 | n/a |
n/a | Foton Midi | 221 | 0.6% | 13.3% | n/a | 374 | 0.4% | -20.1% | n/a | n/a |
n/a | ZNA DF6 | 214 | 0.6% | n/a | n/a | 393 | 0.4% | n/a | n/a | n/a |
n/a | Karry Q22 | 213 | 0.6% | n/a | n/a | 295 | 0.3% | n/a | n/a | n/a |
n/a | Subaru Forester | 210 | 0.6% | n/a | n/a | 606 | 0.7% | n/a | 42 | n/a |
n/a | Great Wall Wingle 7 | 203 | 0.5% | n/a | n/a | 434 | 0.5% | n/a | n/a | n/a |
n/a | Chery Tiggo 2 | 201 | 0.5% | -79.4% | 26 | 654 | 0.7% | -79.7% | 37 | 4 |
n/a | Ram 700 Pickup | 199 | 0.5% | n/a | n/a | 591 | 0.6% | n/a | 43 | 33 |
n/a | Toyota RAV4 | 194 | 0.5% | -68.9% | n/a | 665 | 0.7% | -47.7% | 36 | 8 |
n/a | Hyundai HD 35 | 186 | 0.5% | n/a | n/a | 269 | 0.3% | n/a | n/a | n/a |
n/a | Fiat Ducato | 178 | 0.5% | n/a | n/a | 250 | 0.3% | n/a | n/a | n/a |
n/a | Hyundai Tucson | 174 | 0.5% | n/a | n/a | 583 | 0.6% | n/a | 45 | 34 |
n/a | Peugeot 3008 | 170 | 0.5% | n/a | n/a | 559 | 0.6% | n/a | 48 | 37 |
n/a | Peugeot Boxer | 163 | 0.4% | n/a | n/a | 290 | 0.3% | n/a | n/a | n/a |
n/a | Chery Tiggo 8 Pro | 162 | 0.4% | n/a | n/a | 614 | 0.7% | n/a | 40 | n/a |
n/a | Maxus G10 | 159 | 0.4% | n/a | n/a | 356 | 0.4% | n/a | n/a | n/a |
n/a | Hyundai Accent HCI | 158 | 0.4% | n/a | n/a | 532 | 0.6% | n/a | n/a | n/a |
n/a | Chevrolet N400 Max | 154 | 0.4% | -62.1% | n/a | 433 | 0.5% | -38.6% | n/a | 36 |
n/a | Ssangyong Grand Musso | 153 | 0.4% | n/a | n/a | 486 | 0.5% | n/a | n/a | n/a |
n/a | Renault Kwid | 153 | 0.4% | n/a | n/a | 355 | 0.4% | n/a | n/a | n/a |
n/a | MG ZX | 151 | 0.4% | n/a | n/a | 584 | 0.6% | n/a | 44 | 11 |
n/a | JAC Sunray | 149 | 0.4% | n/a | n/a | 272 | 0.3% | n/a | n/a | n/a |
n/a | Maxus C35 | 147 | 0.4% | n/a | n/a | 240 | 0.3% | n/a | n/a | n/a |
n/a | Peugeot 2008 | 143 | 0.4% | n/a | n/a | 546 | 0.6% | n/a | 49 | n/a |
n/a | Ford Transit | 138 | 0.4% | n/a | n/a | 305 | 0.3% | n/a | n/a | n/a |
n/a | Great Wall Wingle 5 | 136 | 0.4% | -52.6% | 28 | 519 | 0.6% | -14.4% | n/a | n/a |
n/a | Citroen Berlingo | 117 | 0.3% | 138.8% | n/a | 487 | 0.5% | -1.2% | n/a | n/a |
n/a | Changan MD201 | 114 | 0.3% | n/a | n/a | 265 | 0.3% | n/a | n/a | n/a |
n/a | Peugeot 301 | 109 | 0.3% | n/a | n/a | 261 | 0.3% | n/a | n/a | n/a |
n/a | Hyundai Grand i10 Sedan | 107 | 0.3% | n/a | n/a | 291 | 0.3% | n/a | n/a | n/a |
n/a | Kia Rio | 106 | 0.3% | n/a | n/a | 284 | 0.3% | n/a | n/a | n/a |
n/a | Chevrolet Onix | 105 | 0.3% | -83.0% | n/a | 320 | 0.4% | -72.2% | n/a | 21 |
n/a | Peugeot 308 | 103 | 0.3% | n/a | n/a | 307 | 0.3% | n/a | n/a | n/a |
n/a | Suzuki Celerio | 102 | 0.3% | n/a | n/a | 300 | 0.3% | n/a | n/a | n/a |
n/a | Kia Frontier | 99 | 0.3% | n/a | n/a | 284 | 0.3% | n/a | n/a | n/a |
n/a | Mercedes Sprinter | 97 | 0.3% | -35.8% | n/a | 288 | 0.3% | -28.4% | n/a | n/a |
n/a | Opel Combo L1 | 88 | 0.2% | -48.2% | n/a | 232 | 0.3% | -47.7% | n/a | n/a |
n/a | Suzuki Dzire Sedan | 86 | 0.2% | -59.6% | n/a | 299 | 0.3% | -76.8% | n/a | 39 |
Source: ANAC