The Ford Puma is #1 in England and Wales.
Thanks to SMMT we can share with you the Top 10 best-sellers for each UK nation in March. Keep in mind this is a zoom in by nation, all sales figures are already included in the April 2023 UK update. This month Scotland is the best performing UK nation at +21.3% to 12,693 units. It is followed by England at +10.9% to 112,009, Wales at +8.5% to 4,548 and Northern Ireland at +6.8% to 3,432. Year-to-date, this time England grows fastest at +17.7% to 534,348, just ahead of Northern Ireland at +17.4% to 16,750 with Scotland (+11.4% to 52,968) and Wales (+10.7% to 21,823) in tow.
The podium finishers are as follows: the Ford Puma is #1 in England and Wales and #2 in Northern Ireland, the VW T-Roc is #1 in Northern Ireland and #2 in Wales, the Vauxhall Corsa is #1 in Scotland, the Kia Sportage is #2 in England and #3 in Northern Ireland, the Vauxhall Mokka is #2 in Scotland, the Hyundai Tucson is #3 in England and #4 in Northern Ireland and the Ford Fiesta is #3 in Scotland and Wales.
Note the Top 8 models in Northern Ireland for April are all SUVs. Other great performers include the Vauxhall Grandland #4 in Scotland making it 3 Vauxhalls in the Top 4, the Toyota Yaris Cross #5 in Northern Ireland and Wales and #10 in England, the Dacia Duster #5 in Scotland and #10 in Wales, the Audi A3 #6 in England, #8 in Scotland and #10 in Northern Ireland, the Audi A1 #7 in Scotland, the MG ZS up to #7 in England vs. #9 in the UK overall, the VW Golf (#8) inside English Top 10 vs. not in the UK Top 10 and the Fiat 500 #9 in Northern Ireland.
Previous month: UK nations March 2023: Second ever Top 10 finish for the MG 4
One year ago: UK April 2022: Nissan Qashqai in all podiums, Peugeot 208 in all Top 10s
Full April 2023 Top 10 models for each UK nation below.
England (UK) April 2023 – models:
Pos | Model | Apr-23 | % | /22 | UK | Mar | 2023 | % | /22 | Pos | UK | FY22 |
1 | Ford Puma | 3,156 | 2.8% | 15.7% | 1 | 5 | 11,291 | 2.1% | 16.2% | 2 | 3 | 3 |
2 | Kia Sportage | 2,679 | 2.4% | 23.4% | 3 | 4 | 10,868 | 2.0% | 12.2% | 4 | 4 | 6 |
3 | Hyundai Tucson | 2,536 | 2.3% | 37.4% | 4 | 6 | 10,639 | 2.0% | 23.0% | 7 | 6 | 7 |
4 | Vauxhall Corsa | 2,237 | 2.0% | -17.7% | 2 | 10 | 10,933 | 2.0% | 11.1% | 3 | 1 | 5 |
5 | Nissan Qashqai | 2,166 | 1.9% | -35.0% | 6 | 3 | 11,759 | 2.2% | 18.1% | 1 | 2 | 1 |
6 | Audi A3 | 2,156 | 1.9% | 16.4% | 5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
7 | MG ZS | 2,085 | 1.9% | n/a | 9 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
8 | VW Golf | 2,023 | 1.8% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 8 |
9 | Mini | 2,007 | 1.8% | -24.1% | 10 | 7 | 9,097 | 1.7% | -1.2% | 8 | 8 | 4 |
10 | Toyota Yaris Cross | 1,897 | 1.7% | n/a | n/a | 8 | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Tesla Model Y | 1,463 | 1.3% | 2338.3% | n/a | 1 | 10,863 | 2.0% | 48.4% | 5 | 4 | 2 |
n/a | Nissan Juke | 1,452 | 1.3% | n/a | n/a | 2 | 10,783 | 2.0% | n/a | 6 | 5 | n/a |
n/a | Ford Fiesta | 1,729 | 1.5% | n/a | 8 | 9 | 8,727 | 1.6% | n/a | 9 | 10 | n/a |
n/a | VW T-Roc | n/a | n/a | n/a | n/a | n/a | 8,353 | 1.6% | n/a | 10 | n/a | n/a |
Northern Ireland (UK) April 2023 – models:
Pos | Model | Apr-23 | % | /22 | UK | Mar | 2023 | % | /22 | Pos | UK | FY22 |
1 | VW T-Roc | 148 | 4.3% | n/a | 7 | n/a | 391 | 2.3% | n/a | 5 | 9 | n/a |
2 | Ford Puma | 135 | 3.9% | 200.0% | 1 | 2 | 404 | 2.4% | 62.2% | 2 | 3 | 3 |
3 | Kia Sportage | 118 | 3.4% | n/a | 3 | 5 | 396 | 2.4% | n/a | 4 | 4 | n/a |
4 | Hyundai Tucson | 99 | 2.9% | -11.6% | 4 | 1 | 496 | 3.0% | 22.2% | 1 | 6 | 1 |
5 | Toyota Yaris Cross | 98 | 2.9% | n/a | n/a | n/a | 283 | 1.7% | n/a | 9 | n/a | n/a |
6 | Ford Kuga | 73 | 2.1% | -9.9% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 |
7 | Hyundai Kona | 69 | 2.0% | -2.8% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 5 |
8 | Vauxhall Mokka | 66 | 1.9% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
9 | Fiat 500 | 61 | 1.8% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
10 | Audi A3 | 59 | 1.7% | n/a | 5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Renault Captur | 48 | 1.4% | -43.5% | n/a | n/a | 274 | 1.6% | -14.1% | 10 | n/a | 7 |
n/a | Nissan Qashqai | 47 | 1.4% | -48.4% | 6 | 7 | 296 | 1.8% | 19.4% | 8 | 2 | 4 |
n/a | Ford Focus | 46 | 1.3% | n/a | n/a | 2 | 311 | 1.9% | n/a | 7 | n/a | n/a |
n/a | Ford Fiesta | 46 | 1.3% | -37.8% | 8 | 6 | 402 | 2.4% | n/a | 3 | 10 | 6 |
n/a | Nissan Juke | 37 | 1.1% | n/a | n/a | 7 | 386 | 2.3% | n/a | 6 | 5 | n/a |
Scotland April 2023 – models:
Pos | Model | Apr-23 | % | /22 | UK | Mar | 2023 | % | /22 | Pos | UK | FY22 |
1 | Vauxhall Corsa | 873 | 6.9% | 357.1% | 2 | 1 | 2,507 | 4.7% | 3.0% | 1 | 1 | 1 |
2 | Vauxhall Mokka | 634 | 5.0% | 391.5% | n/a | 5 | 1,523 | 2.9% | 29.6% | 2 | n/a | 3 |
3 | Ford Fiesta | 433 | 3.4% | n/a | 8 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
4 | Vauxhall Grandland | 378 | 3.0% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
5 | Dacia Duster | 312 | 2.5% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
6 | Ford Focus | 285 | 2.2% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
7 | Audi A1 | 279 | 2.2% | 21.3% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
8 | Audi A3 | 263 | 2.1% | 16.9% | 5 | n/a | 815 | 1.5% | n/a | 8 | n/a | n/a |
9 | VW T-Roc | 234 | 1.8% | n/a | 7 | 2 | 1,252 | 2.4% | n/a | 3 | 9 | n/a |
10 | Nissan Qashqai | 223 | 1.8% | -18.3% | 6 | 3 | 1,105 | 2.1% | 38.8% | 4 | 2 | 4 |
n/a | Kia Sportage | 204 | 1.6% | 54.5% | 3 | 7 | 917 | 1.7% | 2.5% | 6 | 4 | 9 |
n/a | Mini | 201 | 1.6% | -33.7% | 10 | 4 | 994 | 1.9% | -12.3% | 5 | 8 | 5 |
n/a | Hyundai Tucson | 182 | 1.4% | n/a | 4 | n/a | 810 | 1.5% | n/a | 10 | 6 | n/a |
n/a | Nissan Juke | 150 | 1.2% | n/a | n/a | 6 | 899 | 1.7% | n/a | 7 | 5 | n/a |
n/a | MG ZS | 145 | 1.1% | n/a | 9 | n/a | 812 | 1.5% | n/a | 9 | n/a | n/a |
Wales April 2023 – models:
Pos | Model | Apr-23 | % | /22 | UK | Mar | 2023 | % | /22 | Pos | UK | FY22 |
1 | Ford Puma | 191 | 4.2% | 15.8% | 1 | 1 | 810 | 3.7% | 16.2% | 1 | 3 | 1 |
2 | VW T-Roc | 145 | 3.2% | na | 7 | n/a | 495 | 2.3% | 345.9% | 5 | 9 | n/a |
3 | Ford Fiesta | 126 | 2.8% | 75.0% | 8 | 6 | 522 | 2.4% | 56.3% | 3 | 10 | 5 |
4 | Vauxhall Mokka | 101 | 2.2% | 188.6% | n/a | n/a | 439 | 2.0% | 10.3% | 7 | n/a | 9 |
5 | Toyota Yaris Cross | 100 | 2.2% | n/a | n/a | 8 | n/a | n/a | n/a | n/a | n/a | n/a |
6 | Nissan Qashqai | 98 | 2.2% | -3.9% | 6 | 4 | 441 | 2.0% | n/a | 6 | 2 | 6 |
7 | Hyundai Tucson | 89 | 2.0% | 1.1% | 4 | 9 | 416 | 1.9% | 18.5% | 10 | 6 | n/a |
8 | Ford Kuga | 89 | 2.0% | 0.0% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 |
9 | Nissan Juke | 76 | 1.7% | n/a | n/a | 2 | 521 | 2.4% | n/a | 4 | 5 | n/a |
10 | Dacia Duster | 73 | 1.6% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Kia Sportage | 71 | 1.6% | n/a | 3 | 5 | 430 | 2.0% | n/a | 8 | 4 | n/a |
n/a | MG HS | 66 | 1.5% | 17.9% | n/a | 7 | 539 | 2.5% | 34.1% | 2 | n/a | 4 |
n/a | MG ZS | 62 | 1.4% | -27.9% | 9 | n/a | 424 | 1.9% | -29.2% | 9 | n/a | 3 |
Source: SMMT