Saturday, November 23, 2024
HomeVehiclesDacia (+44.6%), Skoda (+41.4%), Renault (+35.9%) spotlight market up 16.1% – Finest...

Dacia (+44.6%), Skoda (+41.4%), Renault (+35.9%) spotlight market up 16.1% – Finest Promoting Automobiles Weblog


Dacia sales are up 44.6% year-on-year in April.

According to preliminary data by ACEA, April new car sales in Europe (EU+EFTA+UK) gain 16.1% year-on-year to 964,932 and are up 17.2% or over 615,000 units year-to-date to 4,201,918. BEV sales soar 49.2% YoY in April to 126,404 and 13.1% share vs. 10.2% a year ago. YTD BEV registrations are up 36.5% to 559.733 and 13.3% share vs. 11.4% over the first 4 months of 2022. For the month, PHEV are down -2.4% to 70,644, HEV are up 19.5% to 246,483, petrol sales are up 14.8% to 370,604 and diesel edges down -0.8% to 126,039. Among the Top 5 markets, Italy fares best at +29.2% followed by France at +21.9%, Germany (+12.6%), the UK (+11.6%) and Spain (+8.2%). Other great performers include Croatia (+44%), Belgium (+40.4%), the Netherlands (+35.2%) and Portugal (+29.2%). Reversely Malta (-14%), Norway (-7.7%), Sweden (-6.2%) and Hungary (-6%) suffer.

In the groups ranking, the VW Group (+31.6%) almost doubles the market growth rate to easily dominate. In fact the Top 8 groups and unchanged on March. Stellantis (+8.6%) is rather weak unlike the Renault-Nissan-Mitsubishi Alliance (+25.4%). All remaining Top 9 groups trail the market but manage a positive result. Geely Group (+10.3%) fares best ahead of BMW Group (+4.4%) and Mercedes (+2.4%). Looking at the brands charts, Volkswagen (+30.2%) leads the way above Audi (+25.8%) and a struggling Toyota (-3.2%) which loses the 2nd spot for the first time since December 2021. Skoda (+41.4%) advances to #4 while Renault (+35.9%) rounds out the Top 5 vs. #8 so far this year. Dacia (+44.6%) is back inside the Top 10 where it posts the largest gain, as Peugeot (+14.2%) just trails the market. Below, Tesla (+856.4%), Alfa Romeo (+120.2%) and MG (+105.3%) stand out.

Previous month: Europe March 2023: Tesla Model Y #1 over Q1

One year ago: Europe April 2022: Market down -20.2%, Peugeot 208 #1, VW T-Roc, Ford Puma, Kia Sportage break ranking records

Full April 2023 Top 10 groups and Top 30 brands below.

Europe April 2023 – groups (Source ACEA):

Pos Group Apr-23 /22 Mar 2023 /22 Pos FY22
1 Volkswagen Group 263,871 31.6% 1 1,081,781 26.0% 1 1
2 Stellantis 169,022 8.2% 2 744,205 9.4% 2 2
3 Renault-Nissan-Mitsubishi 119,729 25.4% 3 517,049 26.3% 3 3
4 Hyundai-Kia 89,804 1.1% 4 371,986 3.8% 4 4
5 BMW Group 66,550 4.4% 5 276,258 4.1% 6 5
6 Toyota Group 59,710 0.0% 6 293,467 14.2% 5 6
7 Mercedes 51,659 2.4% 7 234,000 9.3% 7 7
8 Ford Motor 40,998 0.8% 8 179,487 3.3% 8 8
9 Geely Group 21,043 10.3% 10 90,007 6.4% 10 9
10 Tesla 14,030 856.4% 9 108,470 78.1% 9 10

Europe April 2023 – brands (Source ACEA):

Pos Brand Apr-23 /22 Mar 2023 /22 Pos FY22
1 Volkswagen 106,787 30.2% 1 440,162 25.2% 1 1
2 Audi 59,190 25.8% 3 238,304 20.8% 3 6
3 Toyota 55,407 -3.2% 2 277,718 13.7% 2 2
4 Skoda 53,438 41.4% 7 221,526 31.7% 6 9
5 Renault   53,164 35.9% 8 212,381 19.9% 8 7
6 BMW 52,745 1.1% 6 217,491 4.0% 7 3
7 Peugeot 52,104 14.2% 4 231,832 11.1% 4 5
8 Kia 50,062 4.9% 9 198,633 2.9% 9 8
9 Mercedes 49,474 2.5% 5 226,388 10.3% 5 4
10 Dacia 44,590 44.6% 13 191,436 42.4% 10 12
11 Ford   40,998 0.8% 10 179,487 3.3% 11 11
12 Hyundai 39,742 -3.2% 12 173,353 4.9% 12 10
13 Opel/Vauxhall 37,373 22.5% 14 154,236 9.2% 13 13
14 Fiat 30,167 -6.8% 17 133,512 3.9% 14 14
15 Citroën 27,686 -8.0% 15 130,672 2.9% 15 15
16 Volvo 21,043 10.3% 18 90,007 5.9% 18 17
17 Seat 20,321 17.6% 19 89,046 15.5% 19 19
18 Nissan 18,602 -3.5% 16 100,704 31.0% 17 16
19 Cupra  15,345 51.0% 23 55,165 60.9% 24 22
20 MG (est) 15,159 105.3% 20 59,431 114.5% 21 24
21 Tesla 14,030 856.4% 11 108,470 78.1% 16 18
22 Mini 13,804 19.5% 22 58,766 4.5% 22 20
23 Suzuki 12,682 34.7% 24 57,368 26.1% 23 23
24 Mazda 11,698 16.4% 21 62,743 33.4% 20 21
25 Land Rover 9,476 -11.3% 25 41,801 34.8% 25 26
26 Jeep 8,688 2.9% 26 40,851 10.6% 26 25
27 Porsche 8,245 45.4% 27 35,283 25.9% 27 27
28 Alfa Romeo 4,548 120.2% 30 17,064 134.2% 30 33
29 Lexus 4,303 74.1% n/a 15,749 20.2% 31 32
30 DS 4,095 5.1% 29 17,847 14.5% 29 30

Source: ACEA

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments