The Opel Corsa is the best-selling vehicle in Germany in April.
202,947 new cars found a buyer in Germany in April, up 12.6% year-on-year. Given April 2022 was off -21.5% on the year prior we remain far off the April 2021 score (229,650) and even further down pre-pandemic April 2019 (310,715). BEV sales are up 34.1% YoY to 29,740 and 14.7% share. The year-to-date volume is now up 7.9% to 869,765. The Top 3 manufacturers all outpace the market: Volkswagen is up 23.7%, Mercedes up 27.4% and Audi up 24.5%. Note however that these 3 remain below their YTD market share. BMW (+4.4%) can only edge up past its year-ago score but holds 8.5% of its home market vs. 7.4% so far this year. Skoda (+32.5%) and Opel (+21.9%) are also very solid whereas Ford (-18.6%) and Kia (-10.2%) sink. Seat (+45.3%) completes a reinvigorated VW Group. Below, notice Tesla (+272.3%), Alfa Romeo (+163%), Mini (+69.7%), Cupra (+66.6%) and Dacia (+54.4%) all posting fantastic gains.
Model-wise, the Opel Corsa (+68.3%) is the surprise leader this month, signing its 2nd ever pole position after November 2021. The Corsa ranks #5 year-to-date like over the Full Year 2022. The VW T-Roc (+25.2%) is toppled from the March top spot to #2 while the VW Tiguan (+107.8%) remains at #3 with a year-on-year surge. Once again in very poor shape, the VW Golf (+0.5%) drops a further two spots on last month to #4 but still manages to hold onto the year-to-date lead. The Mercedes C-Class (+63.7%), Mini lineup (+69.7%) and Skoda Octavia (+387.9%) all shine below while the Cupra Formentor (+40.7%) scores its third ever German Top 10 finish after March 2022 (#4) and October 2022 (#9). The Audi A4 (+79.2%) rounds out the Top 10 in sensational shape with the VW ID.4/ID.5 (+234.5%) climbing to #11. The Tesla Model Y (+490.6%) drops to #41 but remains #4 year-to-date. The MG 4 (#86) is the best-selling recent launch above the Renault Austral (#94).
Previous month: Germany March 2023: VW T-Roc signs third ever monthly win, market up 16.6%
One year ago: Germany April 2022: VW Passat teases Golf in market off -21.5%
Full April 2023 Top 56 All brands and Top 323 All models below.
Germany April 2023 – brands:
Pos | Brand | Apr-23 | % | /22 | Mar | 2023 | % | /22 | Pos | FY22 |
1 | Volkswagen | 36,940 | 18.2% | 23.7% | 1 | 163,429 | 18.8% | 15.2% | 1 | 1 |
2 | Mercedes | 20,990 | 10.3% | 27.4% | 2 | 92,219 | 10.6% | 24.5% | 2 | 2 |
3 | Audi | 17,788 | 8.8% | 24.5% | 3 | 78,518 | 9.0% | 16.6% | 3 | 3 |
4 | BMW | 17,262 | 8.5% | 4.4% | 4 | 64,551 | 7.4% | -3.3% | 4 | 4 |
5 | Skoda | 11,990 | 5.9% | 32.5% | 5 | 55,534 | 6.4% | 20.1% | 5 | 6 |
6 | Opel | 11,652 | 5.7% | 21.9% | 6 | 41,933 | 4.8% | -5.2% | 6 | 5 |
7 | Ford | 8,159 | 4.0% | -18.6% | 7 | 36,764 | 4.2% | -8.2% | 7 | 7 |
8 | Hyundai | 7,807 | 3.8% | 6.6% | 8 | 30,243 | 3.5% | -1.7% | 8 | 8 |
9 | Seat | 6,394 | 3.2% | 45.3% | 11 | 23,197 | 2.7% | -4.4% | 10 | 14 |
10 | Kia | 6,181 | 3.0% | -10.2% | 13 | 20,247 | 2.3% | -12.7% | 14 | 12 |
11 | Toyota | 5,268 | 2.6% | -18.3% | 12 | 24,264 | 2.8% | -0.7% | 9 | 10 |
12 | Fiat | 5,081 | 2.5% | -20.5% | 10 | 22,947 | 2.6% | -5.8% | 12 | 11 |
13 | Renault | 4,639 | 2.3% | -13.9% | 14 | 17,913 | 2.1% | -28.7% | 15 | 9 |
14 | Dacia | 4,471 | 2.2% | 54.4% | 15 | 20,865 | 2.4% | 35.0% | 13 | 15 |
15 | Cupra | 3,788 | 1.9% | 66.6% | 21 | 12,399 | 1.4% | 5.1% | 21 | 17 |
16 | Mini | 3,645 | 1.8% | 69.7% | 17 | 13,328 | 1.5% | 1.1% | 18 | 18 |
17 | Peugeot | 3,379 | 1.7% | 12.1% | 18 | 15,164 | 1.7% | 7.4% | 16 | 16 |
18 | Volvo | 3,004 | 1.5% | 18.5% | 20 | 12,498 | 1.4% | 7.0% | 19 | 20 |
19 | Citroen | 2,884 | 1.4% | -16.4% | 22 | 12,443 | 1.4% | 5.6% | 20 | 19 |
20 | Mazda | 2,821 | 1.4% | 35.3% | 16 | 14,971 | 1.7% | 28.7% | 17 | 21 |
21 | Porsche | 2,768 | 1.4% | 32.3% | 23 | 11,953 | 1.4% | 26.0% | 22 | 23 |
22 | Tesla | 2,420 | 1.2% | 272.3% | 9 | 23,075 | 2.7% | 53.2% | 11 | 13 |
23 | Nissan | 2,063 | 1.0% | -10.1% | 19 | 11,111 | 1.3% | 32.4% | 23 | 24 |
24 | Smart | 1,560 | 0.8% | 18.5% | 26 | 4,941 | 0.6% | -12.0% | 26 | 28 |
25 | Mitsubishi | 1,400 | 0.7% | -61.0% | 27 | 4,429 | 0.5% | -63.3% | 28 | 22 |
26 | MG Roewe | 1,163 | 0.6% | 9.2% | 25 | 4,986 | 0.6% | 104.7% | 25 | 26 |
27 | Suzuki | 1,119 | 0.6% | 34.7% | 24 | 8,332 | 1.0% | 109.2% | 24 | 27 |
28 | Land Rover | 818 | 0.4% | -31.8% | 28 | 4,459 | 0.5% | 34.3% | 27 | 29 |
29 | Jeep | 590 | 0.3% | -54.1% | 29 | 3,043 | 0.3% | -37.9% | 29 | 25 |
30 | Alfa Romeo | 576 | 0.3% | 163.0% | 31 | 1,913 | 0.2% | 125.1% | 30 | 35 |
31 | Polestar | 544 | 0.3% | 16.5% | 30 | 1,579 | 0.2% | 0.2% | 32 | 31 |
32 | Subaru | 327 | 0.2% | 0.6% | 32 | 1,324 | 0.2% | -18.1% | 33 | 34 |
33 | Honda | 290 | 0.1% | -59.7% | 33 | 1,767 | 0.2% | -35.1% | 31 | 30 |
34 | Lexus | 262 | 0.1% | 30.3% | 37 | 798 | 0.1% | -19.2% | 37 | 37 |
35 | Man | 227 | 0.1% | 78.7% | 36 | 857 | 0.1% | 118.6% | 36 | 40 |
36 | Lynk & Co | 194 | 0.1% | -55.4% | 35 | 1,309 | 0.2% | 45.1% | 34 | 32 |
37 | Jaguar | 194 | 0.1% | -35.8% | 34 | 1,125 | 0.1% | -3.3% | 35 | 36 |
38 | Ferrari | 184 | 0.1% | 16.5% | 39 | 642 | 0.1% | 17.4% | 39 | 39 |
39 | SsangYong | 149 | 0.1% | 16.4% | 41 | 684 | 0.1% | -4.6% | 38 | 38 |
40 | DS | 116 | 0.1% | -21.1% | 38 | 533 | 0.1% | -22.5% | 40 | 33 |
41 | GWM | 101 | 0.0% | new | 40 | 277 | 0.0% | new | 46 | 54 |
42 | Genesis | 97 | 0.0% | n/a | 47 | 394 | 0.0% | n/a | 42 | n/a |
43 | Maserati | 81 | 0.0% | 19.1% | 42 | 511 | 0.1% | 84.5% | 41 | 41 |
44 | Iveco | 76 | 0.0% | -12.6% | 46 | 286 | 0.0% | -7.1% | 45 | 44 |
45 | Bentley | 70 | 0.0% | -18.6% | 45 | 305 | 0.0% | -9.2% | 44 | 43 |
46 | Lamborghini | 68 | 0.0% | -21.8% | 44 | 336 | 0.0% | -3.4% | 43 | 42 |
47 | BYD | 47 | 0.0% | new | 56 | 111 | 0.0% | new | 50 | – |
48 | Aston Martin | 40 | 0.0% | 53.8% | 48 | 154 | 0.0% | 37.5% | 48 | 47 |
49 | Lotus | 37 | 0.0% | 184.6% | 50 | 86 | 0.0% | 38.7% | 53 | 51 |
50 | Rolls-Royce | 36 | 0.0% | 176.9% | 49 | 118 | 0.0% | 81.5% | 49 | 50 |
51 | Alpine | 35 | 0.0% | 6.1% | 53 | 100 | 0.0% | -10.7% | 51 | 49 |
52 | NIO | 25 | 0.0% | new | 43 | 161 | 0.0% | new | 47 | 46 |
53 | Cadillac | 10 | 0.0% | 25.0% | 51 | 92 | 0.0% | 73.6% | 52 | 48 |
54 | Morgan | 10 | 0.0% | -16.7% | 55 | 22 | 0.0% | -33.3% | 56 | 53 |
55 | INEOS | 10 | 0.0% | new | – | 20 | 0.0% | new | 57 | – |
56 | Lada | 9 | 0.0% | -85.0% | 54 | 83 | 0.0% | -84.0% | 54 | 45 |
57 | Aiways | 0 | 0.0% | new | 52 | 23 | 0.0% | new | 55 | – |
58 | Lucid | 0 | 0.0% | new | 57 | 6 | 0.0% | new | 58 | – |
– | Others | 1,088 | 0.5% | -9.0% | – | 4,393 | 0.5% | 4.8% | – | – |
Germany April 2023 – models:
Pos | Model | Apr-23 | % | /22 | Mar | 2023 | % | /22 | Pos | FY22 |
1 | Opel Corsa | 5,243 | 2.6% | 68.3% | 5 | 16,322 | 1.9% | 18.9% | 5 | 5 |
2 | VW T-Roc | 4,835 | 2.4% | 25.2% | 1 | 22,633 | 2.6% | 49.8% | 2 | 3 |
3 | VW Tiguan | 4,530 | 2.2% | 107.8% | 3 | 21,125 | 2.4% | 20.1% | 3 | 2 |
4 | VW Golf | 4,395 | 2.2% | 0.5% | 2 | 25,343 | 2.9% | -12.4% | 1 | 1 |
5 | Mercedes C-Klasse | 4,080 | 2.0% | 63.7% | 8 | 15,317 | 1.8% | 25.0% | 7 | 13 |
6 | VW Passat | 3,888 | 1.9% | -2.2% | 11 | 13,922 | 1.6% | 8.9% | 8 | 7 |
7 | Mini All | 3,645 | 1.8% | 69.7% | 6 | 13,328 | 1.5% | 1.1% | 9 | 6 |
8 | Skoda Octavia | 3,113 | 1.5% | 387.9% | 7 | 15,927 | 1.8% | 73.6% | 6 | 14 |
9 | Cupra Formentor | 2,854 | 1.4% | 40.7% | 24 | 9,028 | 1.0% | -18.8% | 24 | 15 |
10 | Audi A4 | 2,801 | 1.4% | 79.2% | 10 | 13,067 | 1.5% | 24.2% | 10 | 28 |
11 | VW ID.4, ID.5 | 2,723 | 1.3% | 234.5% | 18 | 9,505 | 1.1% | 152.2% | 18 | 27 |
12 | VW Transporter | 2,691 | 1.3% | -2.6% | 13 | 11,254 | 1.3% | -7.1% | 12 | 16 |
13 | Fiat 500 lineup | 2,475 | 1.2% | -12.1% | 9 | 11,334 | 1.3% | -11.7% | 11 | 4 |
14 | BMW X1 | 2,425 | 1.2% | 33.9% | 14 | 9,151 | 1.1% | 12.5% | 19 | 41 |
15 | BMW 3er | 2,395 | 1.2% | 15.2% | 17 | 9,529 | 1.1% | -19.4% | 17 | 9 |
16 | Audi A3 | 2,367 | 1.2% | 2.3% | 19 | 9,080 | 1.0% | -24.8% | 21 | 11 |
17 | Audi A6 | 2,358 | 1.2% | 103.6% | 15 | 9,761 | 1.1% | 23.7% | 15 | 26 |
18 | Mercedes GLC | 2,306 | 1.1% | 61.5% | 12 | 10,805 | 1.2% | 4.1% | 13 | 38 |
19 | VW Polo | 2,246 | 1.1% | -11.8% | 20 | 9,043 | 1.0% | 8.6% | 23 | 21 |
20 | Opel Mokka | 2,219 | 1.1% | 52.9% | 32 | 8,162 | 0.9% | -11.7% | 27 | 18 |
21 | Audi Q5 | 2,194 | 1.1% | 4.2% | 23 | 8,676 | 1.0% | 42.1% | 25 | 29 |
22 | BMW 4er | 2,178 | 1.1% | 101.5% | 37 | 6,622 | 0.8% | 28.0% | 41 | 54 |
23 | Fiat Ducato | 2,089 | 1.0% | -33.2% | 25 | 7,718 | 0.9% | -24.6% | 31 | 39 |
24 | Ford Transit, Tourneo | 2,068 | 1.0% | 46.7% | 41 | 6,994 | 0.8% | 14.7% | 37 | 52 |
25 | BMW 5er | 2,063 | 1.0% | 60.2% | 31 | 8,196 | 0.9% | 13.5% | 26 | 33 |
26 | Toyota Yaris/Yaris Cross | 2,051 | 1.0% | -9.9% | 34 | 9,706 | 1.1% | 10.0% | 16 | 17 |
27 | VW ID.3 | 2,050 | 1.0% | 343.7% | 29 | 7,335 | 0.8% | 136.0% | 33 | 32 |
28 | VW T-Cross | 2,003 | 1.0% | -22.2% | 21 | 9,775 | 1.1% | -2.7% | 14 | 19 |
29 | Kia Ceed/Xceed | 1,893 | 0.9% | -21.7% | 40 | 6,886 | 0.8% | -16.7% | 39 | 24 |
30 | Ford Focus | 1,884 | 0.9% | 37.4% | 26 | 9,070 | 1.0% | 35.4% | 22 | 40 |
31 | Mercedes A-Klasse | 1,845 | 0.9% | 92.8% | 28 | 8,036 | 0.9% | 41.8% | 28 | 36 |
32 | Mercedes E-Klasse | 1,780 | 0.9% | -21.5% | 43 | 7,311 | 0.8% | -11.3% | 34 | 30 |
33 | BMW 2er | 1,761 | 0.9% | 51.0% | 38 | 6,349 | 0.7% | 58.3% | 44 | 55 |
34 | Skoda Kodiaq | 1,728 | 0.9% | 23.6% | 36 | 7,231 | 0.8% | 20.6% | 36 | 48 |
35 | Seat Ateca | 1,711 | 0.8% | 58.0% | 46 | 6,055 | 0.7% | 7.3% | 49 | 60 |
36 | Hyundai Tucson | 1,695 | 0.8% | 85.0% | 51 | 4,968 | 0.6% | 4.5% | 59 | 47 |
37 | Kia Sportage | 1,693 | 0.8% | -7.3% | 61 | 4,520 | 0.5% | -6.0% | 65 | 46 |
38 | Hyundai Kona | 1,671 | 0.8% | -5.1% | 33 | 6,738 | 0.8% | -20.1% | 40 | 22 |
39 | Dacia Sandero | 1,665 | 0.8% | 105.6% | 44 | 7,773 | 0.9% | 11.8% | 30 | 45 |
40 | Seat Leon | 1,655 | 0.8% | -9.1% | 42 | 6,099 | 0.7% | -28.4% | 47 | 25 |
41 | Tesla Model Y | 1,636 | 0.8% | 490.6% | 4 | 17,487 | 2.0% | 236.2% | 4 | 10 |
42 | BMW 1er | 1,618 | 0.8% | -4.7% | 48 | 5,861 | 0.7% | 13.8% | 50 | 50 |
43 | Audi Q3 | 1,600 | 0.8% | -16.6% | 16 | 9,137 | 1.1% | 22.9% | 20 | 20 |
44 | BMW X3 | 1,593 | 0.8% | -35.9% | 52 | 6,425 | 0.7% | -12.2% | 42 | 23 |
45 | Skoda Karoq | 1,510 | 0.7% | 19.1% | 45 | 7,409 | 0.9% | 5.5% | 32 | 35 |
46 | VW Up! | 1,448 | 0.7% | -18.8% | 69 | 3,617 | 0.4% | -52.3% | 81 | 31 |
47 | VW Caddy | 1,406 | 0.7% | 29.8% | 53 | 6,064 | 0.7% | -10.3% | 48 | 44 |
48 | Skoda Enyaq | 1,405 | 0.7% | 36.4% | 85 | 4,140 | 0.5% | 14.3% | 70 | 79 |
49 | VW Taigo | 1,377 | 0.7% | -18.6% | 35 | 7,898 | 0.9% | 78.8% | 29 | 43 |
50 | Audi Q4 | 1,370 | 0.7% | 202.4% | 56 | 4,972 | 0.6% | 96.8% | 58 | 77 |
51 | Audi Q2 | 1,325 | 0.7% | 45.1% | 47 | 4,853 | 0.6% | 15.6% | 60 | 89 |
52 | Skoda Fabia | 1,322 | 0.7% | -38.4% | 50 | 7,271 | 0.8% | -8.3% | 35 | 34 |
53 | Opel Astra | 1,302 | 0.6% | -30.3% | 49 | 5,394 | 0.6% | -21.4% | 56 | 51 |
54 | Smart Fortwo | 1,249 | 0.6% | 31.9% | 63 | 4,305 | 0.5% | 19.4% | 68 | 94 |
55 | VW Touran | 1,246 | 0.6% | 308.5% | 75 | 5,688 | 0.7% | 38.3% | 53 | 65 |
56 | Skoda Kamiq | 1,245 | 0.6% | 30.4% | 54 | 5,838 | 0.7% | 18.2% | 51 | 63 |
57 | Mercedes CLA-Klasse | 1,223 | 0.6% | 244.5% | 60 | 5,688 | 0.7% | 92.7% | 52 | 57 |
58 | Skoda Superb | 1,220 | 0.6% | 18.4% | 62 | 5,245 | 0.6% | 0.3% | 57 | 64 |
59 | Seat Ibiza | 1,216 | 0.6% | 182.1% | 65 | 4,512 | 0.5% | 43.4% | 67 | 107 |
60 | Ford Kuga | 1,194 | 0.6% | -45.4% | 57 | 4,518 | 0.5% | -41.1% | 66 | 8 |
61 | Mercedes V-Klasse/EQV | 1,189 | 0.6% | -17.0% | 55 | 6,409 | 0.7% | 12.1% | 43 | 37 |
62 | Seat Arona | 1,124 | 0.6% | 64.1% | 70 | 4,562 | 0.5% | 13.9% | 63 | 100 |
63 | Dacia Duster | 1,120 | 0.6% | 25.3% | 39 | 6,944 | 0.8% | 63.7% | 38 | 58 |
64 | Ford Puma | 1,113 | 0.5% | -16.6% | 59 | 6,144 | 0.7% | -2.2% | 46 | 49 |
65 | Volvo XC60 | 1,105 | 0.5% | 17.9% | 73 | 4,529 | 0.5% | 24.3% | 64 | 83 |
66 | Opel Grandland X | 1,098 | 0.5% | 173.1% | 78 | 3,448 | 0.4% | 4.4% | 88 | 74 |
67 | Dacia Jogger | 1,074 | 0.5% | 121.0% | 86 | 4,174 | 0.5% | 196.7% | 69 | 96 |
68 | Hyundai i30 | 1,062 | 0.5% | -20.3% | 71 | 4,106 | 0.5% | -7.0% | 72 | 71 |
69 | Hyundai i10 | 1,058 | 0.5% | -2.4% | 67 | 5,449 | 0.6% | 34.4% | 55 | 75 |
70 | Citroen Jumper | 1,051 | 0.5% | -40.7% | 72 | 3,727 | 0.4% | -28.4% | 78 | 61 |
71 | Nissan Qashqai | 1,032 | 0.5% | -8.8% | 22 | 6,256 | 0.7% | 64.4% | 45 | 87 |
72 | Opel Crossland | 1,021 | 0.5% | -22.6% | 74 | 4,019 | 0.5% | -30.9% | 74 | 53 |
73 | VW Arteon | 947 | 0.5% | 15.8% | 82 | 4,080 | 0.5% | 19.9% | 73 | 73 |
74 | Cupra Born | 934 | 0.5% | 279.7% | 80 | 3,371 | 0.4% | 390.7% | 90 | 76 |
75 | Porsche 911 | 933 | 0.5% | -6.9% | 88 | 3,682 | 0.4% | 8.4% | 79 | 101 |
76 | BMW X5 | 926 | 0.5% | -28.5% | 79 | 3,624 | 0.4% | -19.3% | 80 | 56 |
77 | Toyota Aygo/X | 897 | 0.4% | 20.1% | 105 | 3,369 | 0.4% | 168.9% | 91 | 88 |
78 | Mercedes B-Klasse | 875 | 0.4% | 7.5% | 77 | 3,406 | 0.4% | -6.0% | 89 | 86 |
79 | Audi A1 | 866 | 0.4% | -17.9% | 27 | 5,569 | 0.6% | 64.4% | 54 | 80 |
80 | Mitsubishi Space Star | 864 | 0.4% | -44.5% | 90 | 3,280 | 0.4% | -52.5% | 92 | 59 |
81 | Mercedes Sprinter | 853 | 0.4% | 82.7% | 98 | 3,089 | 0.4% | 71.5% | 97 | 112 |
82 | Mercedes EQA | 850 | 0.4% | 169.8% | 93 | 3,051 | 0.4% | 102.2% | 98 | 110 |
83 | Audi A5 | 846 | 0.4% | 33.6% | 89 | 3,037 | 0.3% | -13.8% | 99 | 95 |
84 | Renault Clio | 830 | 0.4% | 6.8% | 95 | 3,561 | 0.4% | -14.2% | 83 | 82 |
85 | Volvo XC40 | 827 | 0.4% | 30.6% | 76 | 3,573 | 0.4% | -10.0% | 82 | 81 |
86 | MG 4 | 827 | 0.4% | new | 68 | 3,219 | 0.4% | new | 94 | 201 |
87 | Citroen Berlingo | 782 | 0.4% | 689.9% | 87 | 3,464 | 0.4% | 532.1% | 86 | 170 |
88 | Peugeot 208 | 774 | 0.4% | -30.7% | 91 | 3,516 | 0.4% | -17.9% | 85 | 67 |
89 | Mercedes GLE | 771 | 0.4% | -30.1% | 103 | 3,542 | 0.4% | -25.6% | 84 | 62 |
90 | Hyundai Ioniq5 | 764 | 0.4% | 74.0% | 116 | 2,713 | 0.3% | -11.5% | 104 | 68 |
91 | Ford Fiesta | 723 | 0.4% | -38.4% | 58 | 4,774 | 0.5% | -3.7% | 62 | 69 |
92 | Hyundai i20 | 721 | 0.4% | -5.9% | 110 | 2,487 | 0.3% | -5.5% | 108 | 97 |
93 | Renault Captur | 719 | 0.4% | -18.7% | 96 | 3,123 | 0.4% | -15.9% | 96 | 78 |
94 | Renault Austral | 678 | 0.3% | new | 148 | 1,588 | 0.2% | new | 136 | 237 |
95 | Mercedes Vito | 667 | 0.3% | 2.0% | 112 | 2,753 | 0.3% | 14.6% | 102 | 104 |
96 | Seat Tarraco | 662 | 0.3% | 216.7% | 127 | 1,640 | 0.2% | -22.8% | 134 | 127 |
97 | Toyota C-HR | 637 | 0.3% | -29.5% | 92 | 2,741 | 0.3% | -29.4% | 103 | 102 |
98 | Porsche Cayenne | 636 | 0.3% | 243.8% | 101 | 2,658 | 0.3% | 91.8% | 105 | 136 |
99 | Kia Picanto | 631 | 0.3% | 9.7% | 117 | 2,350 | 0.3% | 6.4% | 111 | 122 |
100 | Peugeot 2008 | 626 | 0.3% | 62.2% | 109 | 2,755 | 0.3% | -3.7% | 101 | 99 |
101 | Dacia Spring | 611 | 0.3% | 22.4% | 133 | 1,958 | 0.2% | 24.6% | 119 | 66 |
102 | Porsche Macan | 602 | 0.3% | 91.7% | 118 | 2,572 | 0.3% | 15.1% | 107 | 115 |
103 | Toyota Corolla/Cross | 591 | 0.3% | -50.5% | 83 | 3,921 | 0.5% | -17.2% | 76 | 90 |
104 | Tesla Model 3 | 588 | 0.3% | 57.6% | 30 | 4,776 | 0.5% | -51.5% | 61 | 12 |
105 | Mazda CX-30 | 583 | 0.3% | -25.1% | 107 | 2,052 | 0.2% | -35.7% | 115 | 111 |
106 | Mercedes GLB | 563 | 0.3% | -19.1% | 94 | 3,456 | 0.4% | 78.7% | 87 | 103 |
107 | Polestar 2 | 544 | 0.3% | 17.0% | 108 | 1,579 | 0.2% | 0.9% | 137 | 109 |
108 | Audi Q8 | 528 | 0.3% | 84.0% | 111 | 2,156 | 0.2% | 49.1% | 114 | 142 |
109 | Mercedes GLA | 515 | 0.3% | -35.8% | 81 | 3,963 | 0.5% | 12.8% | 75 | 72 |
110 | Kia Rio | 511 | 0.3% | 77.4% | 154 | 1,730 | 0.2% | 55.7% | 129 | 159 |
111 | Volvo XC90 | 498 | 0.2% | 1.6% | 104 | 2,028 | 0.2% | 9.6% | 116 | 130 |
112 | Mercedes S-Klasse | 491 | 0.2% | 41.1% | 126 | 2,021 | 0.2% | 29.6% | 117 | 137 |
113 | Mazda2 | 490 | 0.2% | 0.4% | 84 | 2,786 | 0.3% | 25.3% | 100 | 116 |
114 | Renault Kangoo | 476 | 0.2% | 46.5% | 137 | 1,259 | 0.1% | -8.2% | 154 | 155 |
115 | Mercedes G-Klasse | 468 | 0.2% | 9.3% | 121 | 2,474 | 0.3% | 58.9% | 109 | 145 |
116 | Mercedes EQB | 466 | 0.2% | -23.9% | 102 | 2,174 | 0.2% | 38.5% | 113 | 121 |
117 | Mazda CX-60 | 461 | 0.2% | new | 115 | 1,786 | 0.2% | new | 126 | 134 |
118 | VW Crafter | 460 | 0.2% | 140.8% | 122 | 1,787 | 0.2% | 159.7% | 125 | 168 |
119 | Peugeot 3008 | 459 | 0.2% | -10.5% | 114 | 1,940 | 0.2% | -34.3% | 121 | 108 |
120 | Fiat Panda | 455 | 0.2% | 11.2% | 99 | 3,210 | 0.4% | 186.4% | 95 | 176 |
121 | Kia Stonic | 452 | 0.2% | 63.2% | 156 | 1,643 | 0.2% | 21.8% | 133 | 146 |
122 | Mercedes Citan | 448 | 0.2% | 106.5% | 119 | 2,223 | 0.3% | 165.3% | 112 | 148 |
123 | Toyota Proace | 447 | 0.2% | -19.5% | 131 | 1,762 | 0.2% | -15.2% | 128 | 129 |
124 | Skoda Scala | 445 | 0.2% | -23.1% | 125 | 2,466 | 0.3% | 5.9% | 110 | 125 |
125 | Kia EV6 | 445 | 0.2% | 11.0% | 124 | 1,252 | 0.1% | -2.3% | 155 | 138 |
126 | Mitsubishi ASX | 432 | 0.2% | n/a | 171 | 776 | 0.1% | n/a | 184 | – |
127 | Nissan Juke | 423 | 0.2% | 50.5% | 143 | 1,539 | 0.2% | 62.9% | 139 | 167 |
128 | Peugeot 308 | 419 | 0.2% | 33.9% | 128 | 1,848 | 0.2% | 72.4% | 122 | 120 |
129 | Audi Q8 e-Tron | 407 | 0.2% | new | 97 | 3,856 | 0.4% | new | 77 | – |
130 | Renault Megane | 407 | 0.2% | 92.0% | 113 | 1,827 | 0.2% | 92.5% | 123 | 85 |
131 | Renault Twingo | 401 | 0.2% | -52.9% | 106 | 1,702 | 0.2% | -54.2% | 130 | 84 |
132 | BMW Z4 | 394 | 0.2% | -8.4% | 130 | 1,361 | 0.2% | 4.5% | 147 | 161 |
133 | Audi Q7 | 384 | 0.2% | 99.0% | 136 | 1,371 | 0.2% | 15.8% | 146 | 152 |
134 | Mazda CX-5 | 377 | 0.2% | 56.4% | 66 | 4,111 | 0.5% | 56.7% | 71 | 106 |
135 | Mercedes EQC | 356 | 0.2% | 206.9% | 166 | 1,216 | 0.1% | 43.1% | 156 | 144 |
136 | Opel Combo | 355 | 0.2% | 136.7% | 132 | 1,786 | 0.2% | 99.3% | 127 | 141 |
137 | Jeep Compass | 351 | 0.2% | -52.0% | 129 | 1,373 | 0.2% | -49.2% | 145 | 92 |
138 | Volvo S/V60 | 344 | 0.2% | -8.5% | 155 | 1,176 | 0.1% | -24.3% | 158 | 154 |
139 | Ford Mustang Mach-E | 340 | 0.2% | 0.6% | 152 | 981 | 0.1% | -28.7% | 168 | 128 |
140 | Citroen C3/C3 Aircross | 339 | 0.2% | -26.9% | 139 | 1,984 | 0.2% | 5.7% | 118 | 118 |
141 | Kia Niro | 339 | 0.2% | -55.5% | 174 | 861 | 0.1% | -68.0% | 176 | 98 |
142 | VW Touareg | 333 | 0.2% | 64.0% | 120 | 2,647 | 0.3% | 15.7% | 106 | 131 |
143 | Suzuki Vitara | 332 | 0.2% | 22.5% | 64 | 3,278 | 0.4% | 231.8% | 93 | 135 |
144 | Renault Zoe | 327 | 0.2% | -55.9% | 149 | 1,096 | 0.1% | -73.5% | 163 | 91 |
145 | BMW X4 | 321 | 0.2% | -27.5% | 162 | 1,271 | 0.1% | 1.4% | 153 | 143 |
146 | Citroen C5 X/Aircross | 319 | 0.2% | 18.1% | 142 | 1,795 | 0.2% | 144.6% | 124 | 150 |
147 | Hyundai Ioniq6 | 319 | 0.2% | new | 144 | 1,386 | 0.2% | new | 143 | – |
148 | Mercedes SL | 314 | 0.2% | 912.9% | 161 | 1,100 | 0.1% | 3448.4% | 162 | 217 |
149 | Suzuki Swift | 313 | 0.2% | 72.0% | 138 | 1,571 | 0.2% | 78.7% | 138 | 153 |
150 | Peugeot 5008 | 312 | 0.2% | 67.7% | 146 | 1,329 | 0.2% | 34.2% | 149 | 190 |
151 | BMW X2 | 312 | 0.2% | -46.0% | 158 | 1,328 | 0.2% | -37.4% | 150 | 124 |
152 | Mercedes EQE | 308 | 0.2% | -4.3% | 140 | 1,452 | 0.2% | 300.0% | 140 | 162 |
153 | Smart #1 | 304 | 0.1% | new | 173 | 627 | 0.1% | new | 199 | 285 |
154 | Land Rover Defender | 298 | 0.1% | -15.1% | 141 | 1,430 | 0.2% | 58.2% | 141 | 165 |
155 | Citroen C4/C4 X/Spacetourer | 288 | 0.1% | -53.9% | 160 | 1,122 | 0.1% | -49.7% | 161 | 126 |
156 | Peugeot Boxer | 287 | 0.1% | 173.3% | 159 | 1,126 | 0.1% | 285.6% | 160 | 206 |
157 | VW ID. Buzz | 286 | 0.1% | new | 168 | 977 | 0.1% | new | 170 | 219 |
158 | Ford Ecosport | 285 | 0.1% | -58.5% | 151 | 1,635 | 0.2% | -34.0% | 135 | 123 |
159 | Renault Arkana | 282 | 0.1% | -47.2% | 123 | 1,645 | 0.2% | -25.4% | 132 | 113 |
160 | Mazda MX-30 | 264 | 0.1% | 371.4% | 195 | 1,155 | 0.1% | 153.8% | 159 | 199 |
161 | Mazda3 | 262 | 0.1% | -19.9% | 134 | 1,378 | 0.2% | -6.6% | 144 | 164 |
162 | Mercedes EQS | 258 | 0.1% | 2.0% | 170 | 1,045 | 0.1% | 5.2% | 165 | 175 |
163 | Opel Insignia | 257 | 0.1% | -64.3% | 147 | 1,701 | 0.2% | -32.6% | 131 | 105 |
164 | Toyota RAV4 | 254 | 0.1% | -56.8% | 189 | 783 | 0.1% | -73.2% | 182 | 117 |
