Sunday, October 6, 2024
HomeVehiclesFile market, Maruti Suzuki Jimny and MG Comet land – Finest Promoting...

File market, Maruti Suzuki Jimny and MG Comet land – Finest Promoting Vehicles Weblog


The MG Comet has landed in India.

New wholesales in India edge up 2.2% year-on-year in June to a new record 327,544 units, meaning the H1 volume is above the 2 million mark for the first time at 2,009,490 (+10%). The Top four manufacturers all beat the market with Maruti Suzuki (+8.4%) in the lead above Hyundai (+2%) passing the 50,000 units mark for the third time this year, and Tata (+4.5%). Mahindra (+22.3%) is a lot more dynamic whereas Kia (-19.3%) suffers. Toyota (+10.4%) and MG (+13.8%) are solid, Volkswagen (+2.4%) roughly matches the market and Citroen (+1202.6%) shoots up again thanks to the new C3.

The Maruti Suzuki Wagon R (-8.9%) returns to the top spot it holds year-to-date despite a disappointing result. It distances the Maruti Suzuki Swift (-1.6%) and the Hyundai Creta (+4.8%) scores its first podium finish since May 2021 when it ranked #1. Leader last month, the Maruti Suzuki Baleno (-12.6%) falls to #4 in June while the Tata Nexon (-3.3%) rounds out the Top 5. The Maruti Suzuki Vitara Brezza (+140.2%), Hyundai Venue (+12.5%) and Tata Punch (+5.5%) also beat the market just as the new Maruti Suzuki Grand Vitara lodges its 2nd ever Top 10 and breaks its volume record at 10,486. We welcome the Maruti Suzuki Jimny (#36) and MG Comet EV (#54).

Previous month: India May 2023: MG reaches highest ranking in record market

One year ago: India June 2022: Tata, Kia, Skoda break volume records in market shooting up 25.5%

Full June 2023 Top 14 All brands and Top 72 All models below.

India June 2023 – brands:

Pos Brand Jun-23 % /22 May 2023 % /22 Pos FY22
1 Maruti Suzuki 133,027 40.6% 8.4% 1 841,633 41.9% 9.9% 1 1
2 Hyundai 50,001 15.3% 2.0% 2 295,977 14.7% 10.5% 2 2
3 Tata 47,240 14.4% 4.5% 3 275,032 13.7% 8.6% 3 3
4 Mahindra   32,585 9.9% 22.3% 4 199,399 9.9% 32.7% 4 4
5 Kia 19,391 5.9% -19.3% 6 136,108 6.8% 11.7% 5 5
6 Toyota 18,237 5.6% 10.4% 5 98,355 4.9% 31.1% 6 6
7 Renault 5,450 1.7% -41.5% 9 29,411 1.5% -34.8% 8 8
8 MG 5,125 1.6% 13.8% 7 29,040 1.4% 20.6% 9 10
9 Honda 5,080 1.6% -35.2% 8 35,652 1.8% -25.9% 7 7
10 Skoda 3,966 1.2% -34.2% 10 23,190 1.2% -19.9% 10 9
11 Volkswagen 3,394 1.0% 2.4% 11 19,831 1.0% -8.1% 11 11
12 Nissan 2,552 0.8% -27.4% 12 16,034 0.8% -5.4% 12 12
13 Citroen 1,003 0.3% 1202.6% 13 5,959 0.3% 1866.7% 13 14
14 Jeep 493 0.2% -74.9% 14 3,869 0.2% -44.2% 14 13

India June 2023 – models:

Pos Model Jun-23 /22 May 2023 /22 Pos FY22
1 Maruti Suzuki Wagon R 17,481 -8.9% 3 109,278 -3.6% 1 1
2 Maruti Suzuki Swift 15,955 -1.6% 2 104,465 14.6% 2 3
3 Hyundai Creta 14,447 4.8% 4 82,566 22.5% 5 7
4 Maruti Suzuki Baleno 14,077 -12.6% 1 100,107 33.7% 3 2
5 Tata Nexon 13,827 -3.3% 5 87,502 5.7% 4 4
6 Hyundai Venue 11,606 12.5% 11 62,920 8.8% 11 12
7 Maruti Suzuki Alto 11,323 -17.9% 13 80,903 17.8% 7 5
8 Tata Punch 10,990 5.5% 9 67,117 10.2% 10 10
9 Maruti Suzuki Vitara Brezza 10,578 140.2% 6 82,185 42.3% 6 9
10 Maruti Suzuki Grand Vitara 10,486 new 15 54,995 new 12 44
11 Maruti Suzuki Eeco 9,354 -7.7% 7 67,732 11.6% 9 11
12 Maruti Suzuki DZire 9,322 -26.0% 8 72,278 -15.9% 8 6
13 Mahindra Bolero 8,686 10.2% 17 53,812 17.5% 13 15
14 Mahindra Scorpio 8,648 109.3% 14 52,036 127.4% 15 22
15 Maruti Suzuki Ertiga 8,422 -19.2% 10 49,732 -27.8% 16 8
16 Toyota Innova + Hycross 8,361 23.0% 19 34,645 13.4% 22 27
17 Tata Tiago 8,135 53.2% 18 48,573 69.7% 17 19
18 Kia Carens 8,047 1.9% 21 40,771 31.7% 20 23
19 Maruti Suzuki Fronx 7,991 new 12 26,638 new 28  –
20 Kia Sonet 7,722 3.6% 16 53,491 31.5% 14 16
21 Tata Altroz 7,250 35.1% 23 30,820 7.0% 23 25
22 Hyundai Grand i10 6,321 -29.7% 20 47,244 -9.7% 18 13
23 Hyundai Elite i20 6,162 -22.2% 22 42,796 25.4% 19 17
24 Mahindra XUV700 5,391 -10.5% 24 30,792 3.0% 24 20
25 Mahindra XUV300 5,094 7.2% 26 29,608 10.1% 25 24
26 Hyundai Aura (Xcent) 4,907 19.6% 27 28,631 28.8% 26 29
27 Maruti Suzuki Ignis 4,237 -14.6% 28 26,240 8.0% 29 26
28 Hyundai Verna 4,001 134.9% 31 16,486 100.1% 38 49
29 Mahindra Thar 3,899 7.1% 29 27,919 18.2% 27 31
30 Honda Amaze 3,602 7.5% 34 23,722 1.8% 31 30
31 Kia Seltos 3,578 -57.3% 30 39,892 -17.4% 21 14
32 Toyota Glanza 3,467 207.1% 25 23,214 109.9% 32 35
33 Maruti Suzuki Celerio 3,399 -60.9% 33 24,027 -48.6% 30 18
34 Tata Tigor 3,335 -32.4% 39 18,065 -24.0% 36 28
35 Toyota Fortuner 3,086 -1.5% 36 18,783 56.8% 34 42
36 Maruti Suzuki Jimny 3,071 new  – 3,071 new 57  –
37 Maruti Suzuki XL6 2,856 -14.4% 32 15,737 -22.0% 40 32
38 Toyota Hyryder 2,821 new 35 19,502 new 33 53
39 Maruti Suzuki S-Presso 2,731 318.9% 37 18,400 -46.1% 35 21
40 Nissan Magnite 2,552 -23.4% 40 16,034 -0.1% 39 36
41 Renault Triber 2,257 -32.5% 43 13,841 -18.8% 41 34
42 MG Hector 2,170 -9.7% 38 17,177 47.5% 37 46
43 Skoda Kushaq 2,133 -28.5% 47 12,028 -17.7% 44 41
44 Hyundai Alcazar 2,119 6.7% 41 12,214 -16.0% 43 40
45 Tata Harrier 2,040 -32.3% 42 13,313 -18.9% 42 37
46 Renault Kiger 1,844 -45.9% 45 9,242 -39.2% 49 39
47 VW Virtus 1,812 -2.1% 48 9,658 139.8% 46 52
48 Maruti Suzuki Ciaz 1,744 15.7% 52 5,845 -27.7% 52 51
49 Tata Safari 1,663 -11.0% 44 9,642 -18.9% 47 48
50 Skoda Slavia 1,639 -40.7% 46 9,181 -24.7% 50 47
51 Honda City 1,478 -55.1% 49 11,643 -39.5% 45 33
52 VW Taigun 1,449 9.2% 50 9,541 -23.2% 48 43
53 Renault Kwid 1,349 -47.3% 53 6,328 -50.9% 51 45
54 MG Comet 1,184 new  – 1,184 new 65  –
55 MG Astor 891 -45.7% 56 5,316 -49.4% 53 50
56 Citroen C3 867 1345.0% 55 4,182 6870.0% 55 58
57 Mahindra XUV400 788 new 54 4,295 new 54  –
58 MG ZS EV 617 99.0% 51 4,010 234.7% 56 59
59 Toyota Hilux 318 1770.6% 60 1,126 160.0% 66 76
60 Jeep Meridian 282 -73.7% 57 1,790 67.1% 60 63
61 Hyundai Tucson 263 n/a 58 2,451 550.1% 58 64
62 MG Gloster 263 74.2% 61 1,353 85.1% 63 65
63 Jeep Compass 211 -76.3% 59 2,079 -64.5% 59 56
64 Skoda Kodiaq 194 145.6% 65 1,292 123.9% 64 70
65 Toyota Camry 184 106.7% 66 613 -17.8% 69 71
66 VW Tiguan 133 121.7% 63 632 35.3% 68 72
67 Citroen E C3 124 new 62 1,677 new 61  –
68 Hyundai Ioniq 5 100 new 64 470 new 71  –
69 Mahindra Marazzo 79 -36.3% 69 937 10.9% 67 66
70 Hyundai Kona 75 -58.1% 67 199 -42.3% 75 73
71 Kia EV6 44 4300.0% 68 279 1643.8% 73 79
72 Citroen C5 Aircross 12 -29.4% 71 100 -58.8% 77 80

Source: Manufacturers

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments