The BYD Atto 3 remains the most popular vehicle in Israel.
Our Israeli partner cartube.co.il shows a market up 8.1% year-on-year in June to 24,732 units and up 9.8% year-to-date to 174,336 sales. These are poor scores given June 2022 was off -27.9% on the year prior and H1 2022 down -13.6%. In June, Hyundai (-5.9%) holds onto the top spot with 18.1% share despite a disappointing year-on-year result. Kia (+33.4%) on the other hand is very dynamic in 2nd place while Toyota (+4.9%) is shy. Skoda (+45.1%) impresses as does Tesla (+155.1%) up 9 spots on May to #5. Newcomers BYD and Chery each drop one spot on May to #6 and #7 respectively. Suzuki (+27.7%) is the only gainer in the remainder of the Top 10 just as Mazda (-47.3%) and Mitsubishi (-25.2%) freefall. Below, Renault (+64.3%), Volkswagen (+38.6%) and Nissan (+54.2%) stand out.
In the models ranking over Q2, the BYD Atto 3 easily holds onto the top spot at 5.5% share and was #1 each month of Q2. The Hyundai Elantra (+50.8%) and most strikingly the Kia Niro (+193.9%) soar to complete the podium, while the Chery Tiggo 8 Pro advances to #4. #1 a year ago, the Kia Picanto (-53.3%) implodes to round out the Top 5. The Toyota Yaris Cross (-24.1%) and Corolla (-44.3%) both tumble but improve significantly on Q1. The Kia Sportage (+50.6%) and Mitsubishi Outlander (+43.6%) post very satisfying scores whereas the Geely Geometry C (-1.6%) falls from #3 over Q1 to #11.
Previous month: Israel May 2023: Skoda (+88.9%) ignores market down -3.1%
One year ago: Israel June/Q2 2022: Kia Picanto takes the reins, MG eHS up to #5
Full June 2023 Top 64 All brands and Q2 2023 Top 307 All models below.
Israel June 2023 – brands:
Pos | Brand | Jun-23 | % | /22 | May | 2023 | % | /22 | Pos | FY22 |
1 | Hyundai | 4,472 | 18.1% | -5.9% | 1 | 29,385 | 16.9% | -6.1% | 1 | 1 |
2 | Kia | 3,101 | 12.5% | 33.4% | 2 | 21,514 | 12.3% | -0.1% | 2 | 2 |
3 | Toyota | 3,062 | 12.4% | 4.9% | 3 | 16,845 | 9.7% | -29.3% | 3 | 3 |
4 | Skoda | 1,600 | 6.5% | 45.1% | 4 | 8,976 | 5.1% | 24.1% | 6 | 5 |
5 | Tesla | 1,449 | 5.9% | 155.1% | 14 | 3,298 | 1.9% | 63.0% | 14 | 10 |
6 | BYD | 1,201 | 4.9% | new | 5 | 9,698 | 5.6% | new | 5 | 18 |
7 | Chery | 1,001 | 4.0% | new | 6 | 8,166 | 4.7% | new | 7 | 32 |
8 | Mazda | 902 | 3.6% | -47.3% | 8 | 10,156 | 5.8% | -3.8% | 4 | 4 |
9 | Mitsubishi | 713 | 2.9% | -25.2% | 7 | 6,426 | 3.7% | -16.0% | 8 | 6 |
10 | Suzuki | 594 | 2.4% | 27.7% | 9 | 5,423 | 3.1% | 28.2% | 9 | 7 |
11 | MG | 479 | 1.9% | -12.4% | 23 | 2,652 | 1.5% | -16.5% | 18 | 13 |
12 | Renault | 470 | 1.9% | 64.3% | 17 | 3,071 | 1.8% | 124.7% | 16 | 17 |
13 | Citroen | 463 | 1.9% | -57.5% | 10 | 4,716 | 2.7% | -7.5% | 11 | 8 |
14 | Seat | 447 | 1.8% | -41.4% | 16 | 3,570 | 2.0% | 13.2% | 13 | 12 |
15 | Volkswagen | 424 | 1.7% | 38.6% | 13 | 2,327 | 1.3% | 14.0% | 19 | 19 |
16 | Peugeot | 402 | 1.6% | -23.6% | 11 | 5,037 | 2.9% | 15.1% | 10 | 11 |
17 | Geely | 401 | 1.6% | -11.1% | 12 | 4,492 | 2.6% | 110.9% | 12 | 9 |
18 | Chevrolet | 337 | 1.4% | 0.6% | 15 | 2,010 | 1.2% | -30.4% | 21 | 15 |
19 | Nissan | 310 | 1.3% | 54.2% | 22 | 1,765 | 1.0% | -31.1% | 22 | 20 |
20 | Mercedes | 308 | 1.2% | -33.6% | 18 | 3,049 | 1.7% | -6.9% | 17 | 14 |
21 | Subaru | 302 | 1.2% | -26.9% | 19 | 3,191 | 1.8% | 38.9% | 15 | 16 |
22 | Audi | 297 | 1.2% | 12.1% | 21 | 2,218 | 1.3% | 10.3% | 20 | 22 |
23 | BMW | 202 | 0.8% | -44.7% | 24 | 1,606 | 0.9% | -36.5% | 24 | 21 |
24 | Volvo | 173 | 0.7% | 46.6% | 28 | 1,222 | 0.7% | 30.1% | 26 | 28 |
25 | Cupra | 166 | 0.7% | -54.4% | 25 | 1,305 | 0.7% | -3.2% | 25 | 23 |
26 | Opel | 162 | 0.7% | 4.5% | 20 | 1,608 | 0.9% | 9.5% | 23 | 25 |
27 | Dacia | 145 | 0.6% | 215.2% | 26 | 856 | 0.5% | -6.7% | 28 | 26 |
28 | Lexus | 123 | 0.5% | 1.7% | 27 | 963 | 0.6% | -10.2% | 27 | 27 |
29 | Ford | 102 | 0.4% | -2.9% | 29 | 808 | 0.5% | -19.8% | 29 | 30 |
30 | Jeep | 97 | 0.4% | -72.5% | 32 | 745 | 0.4% | -55.5% | 30 | 24 |
31 | Isuzu | 94 | 0.4% | 3.3% | 35 | 701 | 0.4% | -34.9% | 31 | 29 |
32 | Ora | 73 | 0.3% | new | 30 | 486 | 0.3% | new | 34 | – |
33 | Honda | 72 | 0.3% | 554.5% | 47 | 399 | 0.2% | 105.7% | 36 | 42 |
34 | Genesis | 71 | 0.3% | 31.5% | 33 | 566 | 0.3% | 45.5% | 32 | 36 |
35 | Seres | 53 | 0.2% | 140.9% | 43 | 565 | 0.3% | 29.0% | 33 | 34 |
36 | Lynk & Co | 43 | 0.2% | n/a | 40 | 230 | 0.1% | 11400.0% | 45 | 57 |
37 | Cadillac | 42 | 0.2% | -49.4% | 31 | 382 | 0.2% | 13.4% | 37 | 35 |
38 | Fiat | 42 | 0.2% | -26.3% | 34 | 355 | 0.2% | -9.2% | 39 | 40 |
39 | Land Rover | 36 | 0.1% | -66.7% | 36 | 338 | 0.2% | -3.2% | 40 | 38 |
40 | Leap Motor | 28 | 0.1% | new | 39 | 320 | 0.2% | new | 41 | 51 |
41 | Mini | 28 | 0.1% | -39.1% | 42 | 175 | 0.1% | -39.7% | 48 | 41 |
42 | SsangYong | 27 | 0.1% | -42.6% | 46 | 231 | 0.1% | -28.7% | 44 | 37 |
43 | Alfa Romeo | 24 | 0.1% | 26.3% | 41 | 233 | 0.1% | 33.9% | 43 | 43 |
44 | EVeasy | 23 | 0.1% | new | 37 | 81 | 0.0% | new | 53 | 63 |
45 | JAC | 21 | 0.1% | 16.7% | 48 | 96 | 0.1% | 47.7% | 50 | 46 |
46 | Porsche | 20 | 0.1% | -52.4% | 45 | 183 | 0.1% | 9.6% | 47 | 44 |
47 | DS | 19 | 0.1% | 5.6% | 52 | 81 | 0.0% | -21.4% | 52 | 45 |
48 | Skywell | 16 | 0.1% | -5.9% | 38 | 480 | 0.3% | 182.4% | 35 | 33 |
49 | WEY | 16 | 0.1% | new | 44 | 276 | 0.2% | new | 42 | – |
50 | Maxus | 15 | 0.1% | 0.0% | 50 | 183 | 0.1% | 25.3% | 46 | 39 |
51 | Voyah | 14 | 0.1% | new | 49 | 100 | 0.1% | new | 49 | 61 |
52 | Infiniti | 11 | 0.0% | -8.3% | 55 | 73 | 0.0% | 30.4% | 55 | 47 |
53 | Polestar | 8 | 0.0% | new | 51 | 88 | 0.1% | new | 51 | 48 |
54 | Forthing | 8 | 0.0% | new | 8 | 0.0% | new | 62 | – | |
55 | Maserati | 6 | 0.0% | 50.0% | 56 | 35 | 0.0% | -2.8% | 57 | 52 |
56 | Aiways | 5 | 0.0% | -95.3% | 54 | 368 | 0.2% | 20.3% | 38 | 31 |
57 | Hongqi | 4 | 0.0% | 33.3% | 60 | 79 | 0.0% | 315.8% | 54 | 50 |
58 | Abarth | 3 | 0.0% | -83.3% | 53 | 57 | 0.0% | -9.5% | 56 | 49 |
59 | Ferrari | 2 | 0.0% | 0.0% | 59 | 17 | 0.0% | 41.7% | 59 | 56 |
60 | Bentley | 2 | 0.0% | 100.0% | – | 9 | 0.0% | -30.8% | 61 | 55 |
61 | Jaguar | 1 | 0.0% | -75.0% | – | 13 | 0.0% | -60.6% | 60 | 53 |
62 | LEVC | 0 | 0.0% | -100.0% | 58 | 22 | 0.0% | -12.0% | 58 | 54 |
63 | Weltmeister | 0 | 0.0% | new | 57 | 3 | 0.0% | new | 63 | – |
64 | Aston Martin | 0 | 0.0% | -100.0% | 61 | 3 | 0.0% | -66.7% | 64 | 58 |
65 | MAN | 0 | 0.0% | -100.0% | – | 2 | 0.0% | -50.0% | 65 | 59 |
Israel Q2 2023 – models:
Pos | Model | Q2 2023 | % | /22 | Q1 | Jun-23 | May-23 | Apr-23 | H1 2023 | % | /22 | Pos | FY22 |
1 | BYD Atto 3 | 3,747 | 5.5% | new | 1 | 1,185 | 1,246 | 1,316 | 9,349 | 5.4% | new | 1 | 20 |
2 | Hyundai Elantra | 2,767 | 4.1% | 50.8% | 8 | 1,118 | 809 | 840 | 5,450 | 3.1% | 36.3% | 2 | 9 |
3 | Kia Niro | 2,413 | 3.6% | 193.9% | 7 | 932 | 835 | 646 | 5,261 | 3.0% | 61.7% | 3 | 11 |
4 | Chery Tiggo 8 Pro | 1,714 | 2.5% | new | 6 | 555 | 677 | 482 | 4,575 | 2.6% | new | 4 | 100 |
5 | Kia Picanto | 1,541 | 2.3% | -53.3% | 9 | 512 | 520 | 509 | 4,162 | 2.4% | -51.7% | 6 | 1 |
6 | Toyota Yaris Cross | 1,477 | 2.2% | -24.1% | 12 | 499 | 513 | 465 | 3,800 | 2.2% | -14.3% | 9 | 6 |
7 | Toyota Corolla | 1,446 | 2.1% | -44.3% | 51 | 727 | 622 | 97 | 2,033 | 1.2% | -72.0% | 22 | 2 |
8 | Kia Sportage | 1,404 | 2.1% | 50.6% | 18 | 603 | 501 | 300 | 2,968 | 1.7% | 11.0% | 15 | 8 |
9 | Mitsubishi Outlander | 1,387 | 2.1% | 43.6% | 14 | 388 | 715 | 284 | 3,492 | 2.0% | 87.0% | 13 | 28 |
10 | Kia Seltos | 1,359 | 2.0% | -18.4% | 13 | 278 | 503 | 578 | 3,618 | 2.1% | 25.1% | 12 | 10 |
11 | Geely Geometry C | 1,357 | 2.0% | -1.6% | 3 | 401 | 452 | 504 | 4,459 | 2.6% | 109.3% | 5 | 5 |
12 | Toyota RAV4 | 1,272 | 1.9% | -8.5% | 36 | 573 | 500 | 199 | 2,161 | 1.2% | -44.2% | 20 | 12 |
13 | Hyundai Kona | 1,253 | 1.9% | -12.3% | 15 | 385 | 353 | 515 | 3,218 | 1.8% | 1.0% | 14 | 17 |
14 | Hyundai Tucson | 1,248 | 1.8% | -25.9% | 4 | 620 | 424 | 204 | 4,146 | 2.4% | -6.7% | 7 | 3 |
15 | Hyundai i20 | 1,248 | 1.8% | -44.0% | 10 | 625 | 439 | 184 | 3,790 | 2.2% | 22.0% | 10 | 18 |
16 | Skoda Octavia | 1,208 | 1.8% | 229.2% | 21 | 515 | 528 | 165 | 2,655 | 1.5% | 39.4% | 17 | 22 |
17 | Chery FX | 1,086 | 1.6% | new | 38 | 207 | 342 | 537 | 1,949 | 1.1% | new | 27 | 127 |
18 | Tesla Model Y | 1,080 | 1.6% | 1400.0% | 43 | 683 | 397 | 0 | 1,829 | 1.0% | 2371.6% | 32 | 69 |
19 | Kia Stonic | 978 | 1.4% | -8.3% | 34 | 458 | 390 | 130 | 2,002 | 1.1% | 17.4% | 24 | 19 |
20 | Citroen Berlingo | 947 | 1.4% | 27.1% | 16 | 272 | 447 | 228 | 2,632 | 1.5% | 39.7% | 18 | 24 |
21 | Suzuki SX4 Crossover | 908 | 1.3% | 92.0% | 23 | 252 | 352 | 304 | 2,250 | 1.3% | 44.4% | 19 | 25 |
22 | Hyundai Venue | 860 | 1.3% | -5.2% | 44 | 152 | 244 | 464 | 1,592 | 0.9% | -37.8% | 37 | 26 |
23 | Skoda Kodiaq | 794 | 1.2% | -20.0% | 25 | 310 | 301 | 183 | 2,033 | 1.2% | -15.5% | 23 | 21 |
24 | Hyundai Accent | 791 | 1.2% | 77.4% | 31 | 471 | 151 | 169 | 1,940 | 1.1% | 36.3% | 28 | 44 |
25 | Toyota C-HR | 787 | 1.2% | -29.7% | 45 | 294 | 260 | 233 | 1,498 | 0.9% | -39.3% | 38 | 27 |
26 | Hyundai i10 | 774 | 1.1% | -71.1% | 5 | 330 | 248 | 196 | 3,670 | 2.1% | 10.0% | 11 | 14 |
27 | Tesla Model 3 | 748 | 1.1% | 50.5% | 56 | 748 | 0 | 0 | 1,239 | 0.7% | -36.4% | 46 | 16 |
28 | Hyundai Bayon | 664 | 1.0% | new | 19 | 278 | 244 | 142 | 2,128 | 1.2% | new | 21 | 96 |
29 | Chery Tiggo 7 Pro | 662 | 1.0% | new | 35 | 237 | 234 | 191 | 1,625 | 0.9% | new | 36 | 205 |
30 | Mitsubishi Space Star | 661 | 1.0% | -28.5% | 46 | 263 | 237 | 161 | 1,342 | 0.8% | -48.5% | 43 | 23 |
31 | Hyundai Ioniq 5 | 641 | 0.9% | -6.6% | 28 | 162 | 284 | 195 | 1,848 | 1.1% | 37.5% | 31 | 49 |
32 | Toyota Corolla Cross | 638 | 0.9% | new | 24 | 138 | 252 | 248 | 1,974 | 1.1% | new | 25 | 61 |
33 | Mazda3 | 638 | 0.9% | -9.1% | 89 | 223 | 384 | 31 | 872 | 0.5% | -41.9% | 55 | 51 |
34 | Peugeot 2008 | 619 | 0.9% | 105.6% | 26 | 143 | 308 | 168 | 1,853 | 1.1% | 54.4% | 30 | 57 |
35 | Kia Rio | 617 | 0.9% | 83.6% | 33 | 108 | 460 | 49 | 1,657 | 1.0% | 362.8% | 34 | 67 |
36 | Toyota Land Cruiser | 602 | 0.9% | -12.8% | 63 | 159 | 223 | 220 | 1,027 | 0.6% | -15.6% | 48 | 34 |
37 | Mazda2 | 571 | 0.8% | -65.5% | 2 | 263 | 234 | 74 | 3,951 | 2.3% | -2.1% | 8 | 4 |
38 | Skoda Kamiq | 506 | 0.7% | 38.3% | 42 | 247 | 143 | 116 | 1,263 | 0.7% | 62.3% | 45 | 52 |
39 | Mazda CX-3 | 500 | 0.7% | -16.5% | 37 | 130 | 130 | 240 | 1,378 | 0.8% | 90.1% | 42 | 30 |
40 | Skoda Enyaq | 490 | 0.7% | 250.0% | 67 | 174 | 186 | 130 | 899 | 0.5% | 520.0% | 53 | 63 |
41 | Peugeot 3008 | 478 | 0.7% | -41.1% | 20 | 142 | 121 | 215 | 1,935 | 1.1% | -4.6% | 29 | 29 |
42 | Cupra Formentor | 475 | 0.7% | -41.0% | 52 | 125 | 145 | 205 | 1,059 | 0.6% | -16.7% | 47 | 31 |
43 | Mazda CX-5 | 468 | 0.7% | -68.7% | 11 | 169 | 180 | 119 | 2,873 | 1.6% | 9.0% | 16 | 15 |
44 | MG 4 | 463 | 0.7% | new | – | 329 | 114 | 20 | 463 | 0.3% | new | 81 | 315 |
45 | Toyota Hilux | 459 | 0.7% | -37.2% | 39 | 140 | 172 | 147 | 1,280 | 0.7% | -25.8% | 44 | 32 |
46 | Seat Arona | 435 | 0.6% | -51.7% | 29 | 129 | 127 | 179 | 1,641 | 0.9% | 25.8% | 35 | 35 |
47 | Suzuki Vitara/Grand Vitara | 435 | 0.6% | -28.7% | 65 | 104 | 178 | 153 | 856 | 0.5% | 1.1% | 56 | 41 |
48 | Chevrolet Trax | 401 | 0.6% | new | 291 | 203 | 196 | 2 | 402 | 0.2% | new | 89 | – |
49 | Subaru Forester | 399 | 0.6% | 6.1% | 32 | 149 | 144 | 106 | 1,482 | 0.9% | 32.1% | 40 | 39 |
50 | Seat Ateca | 396 | 0.6% | 74.4% | 174 | 236 | 139 | 21 | 446 | 0.3% | -3.0% | 84 | 62 |
51 | Toyota Yaris | 393 | 0.6% | -33.4% | 55 | 178 | 131 | 84 | 900 | 0.5% | -38.4% | 52 | 45 |
52 | Hyundai Ioniq 6 | 375 | 0.6% | new | 251 | 168 | 203 | 4 | 382 | 0.2% | new | 92 | – |
53 | Skoda Superb | 369 | 0.5% | -3.9% | 71 | 104 | 134 | 131 | 705 | 0.4% | -14.8% | 63 | 59 |
54 | Renault Arkana | 357 | 0.5% | new | 97 | 194 | 109 | 54 | 543 | 0.3% | new | 72 | 138 |
55 | Renault Megane | 353 | 0.5% | 36.8% | 22 | 130 | 131 | 92 | 1,742 | 1.0% | 323.8% | 33 | 54 |
56 | MG eHS | 329 | 0.5% | -83.6% | 17 | 115 | 98 | 116 | 1,951 | 1.1% | -38.0% | 26 | 13 |
57 | Subaru XV | 324 | 0.5% | -17.6% | 30 | 122 | 107 | 95 | 1,488 | 0.9% | 43.9% | 39 | 37 |
58 | Mitsubishi ASX | 318 | 0.5% | -50.5% | 75 | 34 | 89 | 195 | 614 | 0.4% | -64.3% | 68 | 36 |
59 | Skoda Karoq | 317 | 0.5% | 201.9% | 197 | 118 | 90 | 109 | 349 | 0.2% | -51.2% | 97 | 74 |
60 | Dacia Duster | 314 | 0.5% | 12.5% | 61 | 126 | 139 | 49 | 746 | 0.4% | -8.5% | 62 | 50 |
61 | Ora Funky Cat | 308 | 0.5% | new | 102 | 73 | 91 | 144 | 486 | 0.3% | new | 78 | – |
62 | Toyota Aygo/X | 292 | 0.4% | -31.8% | 59 | 99 | 91 | 102 | 758 | 0.4% | 76.7% | 60 | 38 |
63 | Toyota bZ4X | 291 | 0.4% | new | 85 | 85 | 106 | 100 | 533 | 0.3% | new | 75 | 196 |
64 | Toyota Proace City | 287 | 0.4% | 233.7% | 113 | 110 | 109 | 68 | 429 | 0.2% | 398.8% | 85 | 125 |
65 | Kia Sorento | 276 | 0.4% | -65.2% | 54 | 99 | 92 | 85 | 784 | 0.4% | -44.8% | 58 | 33 |
66 | Suzuki Swift | 266 | 0.4% | 47.8% | 47 | 113 | 79 | 74 | 926 | 0.5% | 62.2% | 51 | 66 |
67 | Mazda CX-30 | 266 | 0.4% | -3.6% | 57 | 103 | 122 | 41 | 754 | 0.4% | -36.8% | 61 | 46 |
68 | Ford Focus | 265 | 0.4% | 157.3% | 114 | 65 | 67 | 133 | 405 | 0.2% | 12.8% | 88 | 121 |
69 | Isuzu D-Max | 263 | 0.4% | -21.5% | 62 | 94 | 75 | 94 | 689 | 0.4% | -36.0% | 66 | 55 |
70 | Nissan Sentra | 257 | 0.4% | -15.5% | 69 | 118 | 65 | 74 | 633 | 0.4% | -36.6% | 67 | 64 |
71 | Hyundai Sonata | 255 | 0.4% | -34.8% | 72 | 53 | 73 | 129 | 574 | 0.3% | -64.8% | 70 | 43 |
72 | Suzuki Ignis | 254 | 0.4% | 117.1% | 48 | 89 | 79 | 86 | 882 | 0.5% | 17.4% | 54 | 65 |
73 | Seat Ibiza | 252 | 0.4% | -38.5% | 27 | 82 | 83 | 87 | 1,468 | 0.8% | 17.7% | 41 | 42 |
74 | VW ID.4 | 245 | 0.4% | n/a | 168 | 41 | 87 | 117 | 302 | 0.2% | 30100.0% | 108 | 287 |
75 | Peugeot 5008 | 234 | 0.3% | -0.4% | 49 | 51 | 59 | 124 | 824 | 0.5% | 35.7% | 57 | 85 |
76 | Skoda Fabia | 231 | 0.3% | 192.4% | 83 | 82 | 89 | 60 | 484 | 0.3% | 512.7% | 79 | 112 |
77 | Opel Combo | 225 | 0.3% | -15.4% | 73 | 29 | 170 | 26 | 539 | 0.3% | 21.4% | 74 | 83 |
78 | Volvo XC40 | 223 | 0.3% | 28.2% | 58 | 62 | 88 | 73 | 699 | 0.4% | 41.8% | 65 | 73 |
79 | Nissan Qashqai | 219 | 0.3% | -54.4% | 74 | 68 | 75 | 76 | 521 | 0.3% | -36.0% | 76 | 58 |
80 | Nissan X-Trail | 210 | 0.3% | 85.8% | 140 | 72 | 35 | 103 | 306 | 0.2% | -25.9% | 106 | 115 |
81 | VW Polo | 200 | 0.3% | 952.6% | 177 | 79 | 61 | 60 | 247 | 0.1% | 54.4% | 119 | 155 |
82 | Chevrolet Trailblazer | 192 | 0.3% | -53.5% | 41 | 81 | 48 | 63 | 966 | 0.6% | -8.8% | 49 | 53 |
83 | VW Tiguan | 189 | 0.3% | -53.0% | 66 | 69 | 71 | 49 | 601 | 0.3% | -31.0% | 69 | 56 |
84 | VW Transporter | 189 | 0.3% | 39.0% | 127 | 68 | 86 | 35 | 306 | 0.2% | 21.4% | 107 | 103 |
85 | Nissan Juke | 189 | 0.3% | 107.7% | 151 | 51 | 84 | 54 | 264 | 0.2% | -2.9% | 113 | 119 |
86 | VW Golf | 181 | 0.3% | 19.9% | 128 | 112 | 45 | 24 | 296 | 0.2% | 8.0% | 109 | 111 |
87 | Opel Mokka | 173 | 0.3% | -7.0% | 80 | 53 | 67 | 53 | 449 | 0.3% | -9.1% | 83 | 88 |
88 | Mercedes EQA | 159 | 0.2% | 200.0% | 84 | 32 | 42 | 85 | 402 | 0.2% | 67.5% | 90 | 130 |
89 | Citroen C3 | 157 | 0.2% | -66.4% | 40 | 68 | 43 | 46 | 943 | 0.5% | -1.7% | 50 | 70 |
90 | Hyundai Staria | 157 | 0.2% | 170.7% | 92 | 59 | 64 | 34 | 367 | 0.2% | 532.8% | 93 | 153 |
91 | Mitsubishi Eclipse Cross | 155 | 0.2% | -58.1% | 53 | 28 | 84 | 43 | 762 | 0.4% | 37.8% | 59 | 48 |
92 | Volvo XC60 | 148 | 0.2% | 34.5% | 105 | 78 | 43 | 27 | 311 | 0.2% | 35.2% | 104 | 116 |
93 | Cupra Leon | 147 | 0.2% | 226.7% | 169 | 39 | 45 | 63 | 203 | 0.1% | 269.1% | 130 | 183 |
94 | Citroen C4 | 143 | 0.2% | -28.9% | 104 | 40 | 65 | 38 | 308 | 0.2% | -19.6% | 105 | 89 |
95 | Audi A3 | 138 | 0.2% | -8.0% | 76 | 72 | 41 | 25 | 428 | 0.2% | 24.1% | 86 | 106 |
96 | Skoda Scala | 136 | 0.2% | -31.0% | 68 | 50 | 48 | 38 | 519 | 0.3% | 36.9% | 77 | 93 |
97 | Kia Ceed | 134 | 0.2% | 131.0% | 99 | 39 | 74 | 21 | 316 | 0.2% | 18.8% | 103 | 129 |
98 | Audi Q2 | 134 | 0.2% | 71.8% | 123 | 31 | 51 | 52 | 256 | 0.1% | 106.5% | 116 | 162 |
99 | Mercedes GLE | 133 | 0.2% | 40.0% | 78 | 45 | 58 | 30 | 415 | 0.2% | 43.6% | 87 | 101 |
100 | Peugeot 208 | 133 | 0.2% | -39.8% | 93 | 62 | 37 | 34 | 340 | 0.2% | -26.4% | 100 | 87 |
101 | Mercedes C-Class | 127 | 0.2% | -40.9% | 88 | 59 | 30 | 38 | 363 | 0.2% | -25.5% | 94 | 82 |
102 | BMW X1 | 125 | 0.2% | 145.1% | 120 | 53 | 29 | 43 | 254 | 0.1% | -8.3% | 117 | 132 |
103 | Seres E3 | 123 | 0.2% | -31.7% | 60 | 50 | 31 | 42 | 562 | 0.3% | 28.3% | 71 | 81 |
104 | Lexus NX | 121 | 0.2% | 128.3% | 87 | 29 | 53 | 39 | 357 | 0.2% | 8.8% | 96 | 92 |
105 | Audi Q3 | 120 | 0.2% | -48.9% | 64 | 45 | 39 | 36 | 542 | 0.3% | -21.6% | 73 | 77 |
106 | Renault Trafic | 120 | 0.2% | 5.3% | 148 | 69 | 39 | 12 | 201 | 0.1% | -30.7% | 132 | 110 |
107 | Lynk & Co 01 | 117 | 0.2% | n/a | 130 | 43 | 40 | 34 | 229 | 0.1% | 11350.0% | 123 | 269 |
108 | VW Caddy | 117 | 0.2% | 216.2% | 156 | 22 | 64 | 31 | 185 | 0.1% | 30.3% | 140 | 141 |
109 | Leapmotor T03 | 115 | 0.2% | new | 94 | 28 | 40 | 47 | 319 | 0.2% | new | 102 | 218 |
110 | Citroen C5 Aircross | 114 | 0.2% | -28.3% | 50 | 40 | 32 | 42 | 702 | 0.4% | 70.0% | 64 | 79 |
111 | Opel Corsa | 113 | 0.2% | 76.6% | 143 | 60 | 36 | 17 | 463 | 0.3% | 6.9% | 82 | 84 |
112 | Jeep Wrangler | 110 | 0.2% | -74.2% | 90 | 60 | 26 | 24 | 333 | 0.2% | -46.4% | 101 | 76 |
113 | Toyota Camry | 110 | 0.2% | -19.7% | 108 | 43 | 32 | 35 | 261 | 0.1% | -23.9% | 114 | 94 |
114 | Kia Carnival | 110 | 0.2% | 205.6% | 146 | 48 | 30 | 32 | 196 | 0.1% | -20.3% | 134 | 124 |
115 | Suzuki Jimny | 109 | 0.2% | -58.1% | 79 | 36 | 41 | 32 | 387 | 0.2% | -23.1% | 91 | 72 |
116 | Chevrolet Traverse | 109 | 0.2% | -58.2% | 149 | 25 | 61 | 23 | 189 | 0.1% | -40.2% | 138 | 102 |
117 | Aiways U5 | 108 | 0.2% | -52.8% | 81 | 5 | 7 | 96 | 363 | 0.2% | 18.6% | 95 | 60 |
118 | VW T-Cross | 106 | 0.2% | -24.8% | 86 | 28 | 31 | 47 | 345 | 0.2% | 8.2% | 99 | 91 |
119 | Kia K2500 | 102 | 0.2% | n/a | 218 | 0 | 71 | 31 | 122 | 0.1% | 510.0% | 159 | 151 |
120 | Skywell ET5 | 101 | 0.1% | 38.4% | 70 | 16 | 42 | 43 | 476 | 0.3% | 180.0% | 80 | 80 |
121 | Kia EV6 | 95 | 0.1% | new | 129 | 24 | 51 | 20 | 207 | 0.1% | new | 126 | 288 |
122 | BMW 3 Series | 93 | 0.1% | -70.3% | 103 | 26 | 23 | 44 | 258 | 0.1% | -63.0% | 115 | 78 |
123 | WEY Coffee 01 | 90 | 0.1% | new | 100 | 12 | 31 | 47 | 271 | 0.2% | new | 112 | – |
124 | Lexus UX | 89 | 0.1% | 15.6% | 126 | 34 | 33 | 22 | 206 | 0.1% | -35.2% | 127 | 99 |
125 | Lexus RX | 88 | 0.1% | -31.3% | 118 | 28 | 41 | 19 | 221 | 0.1% | -16.3% | 124 | 114 |
126 | Mercedes Vito | 88 | 0.1% | -20.0% | 139 | 37 | 32 | 19 | 186 | 0.1% | -18.1% | 139 | 123 |
127 | Dacia Jogger | 88 | 0.1% | 2833.3% | 216 | 19 | 25 | 44 | 109 | 0.1% | 3533.3% | 161 | 181 |
128 | Hyundai Santa Fe | 87 | 0.1% | -58.8% | 111 | 50 | 15 | 22 | 232 | 0.1% | -23.2% | 122 | 109 |
129 | Genesis GV60 | 85 | 0.1% | 4150.0% | 95 | 36 | 33 | 16 | 277 | 0.2% | 9133.3% | 111 | 164 |
130 | Range Rover Sport | 83 | 0.1% | 260.9% | 265 | 15 | 36 | 32 | 88 | 0.1% | 31.3% | 179 | 188 |
131 | Audi Q4 e-Tron | 80 | 0.1% | new | 115 | 33 | 28 | 19 | 219 | 0.1% | new | 125 | 197 |
132 | Renault Austral | 78 | 0.1% | new | 204 | 26 | 31 | 21 | 106 | 0.1% | new | 166 | – |
133 | MG ZS | 77 | 0.1% | 413.3% | 121 | 15 | 33 | 29 | 206 | 0.1% | 586.7% | 128 | 239 |
134 | Subaru BRZ | 77 | 0.1% | n/a | 279 | 22 | 22 | 33 | 79 | 0.0% | n/a | 185 | – |
135 | Eveasy Limo | 74 | 0.1% | new | 252 | 23 | 49 | 2 | 81 | 0.0% | new | 184 | – |
136 | BMW X4 | 71 | 0.1% | -7.8% | 152 | 25 | 30 | 16 | 145 | 0.1% | -3.3% | 153 | 134 |
137 | Mercedes GLC | 70 | 0.1% | -51.0% | 150 | 25 | 25 | 20 | 140 | 0.1% | -59.8% | 155 | 108 |
138 | Audi A1 | 67 | 0.1% | -33.7% | 125 | 24 | 32 | 11 | 184 | 0.1% | 0.5% | 141 | 131 |
