Tuesday, December 24, 2024
HomeVehiclesMazda (+123.4%), Renault (+85.4%) shine, market up 25.7% – Greatest Promoting Automobiles...

Mazda (+123.4%), Renault (+85.4%) shine, market up 25.7% – Greatest Promoting Automobiles Weblog


Mazda2 sales are up 12-fold year-on-year in June.

113,553 new light vehicles found a buyer in Mexico in June, a very satisfying 25.7% year-on-year improvement. This way, the H1 2023 tally is up 22.1% to 633,087. Nissan (+50.3%) almost doubles the market growth to land at 18.5% share for the month, way above Chevrolet (+20.3%) unable to match the market. Toyota (+30.7%) overtakes Volkswagen (-0.1%) to place third for the month. Kia (+8.1%) is weak at #5 ahead of Mazda (+123.4%) and Renault (+85.4%) both in great shape. Ford (+25.9%) edges past the market growth and climbs two spots on May to #8. MG (+2.8%) and Hyundai (+25.9%) round out the Top 10. Chirey (aka Chery) is up to #11 while sister brand Omoda is now counted separately and ranks #25. 

Model-wise, the Nissan Versa (+25.3%) comfortably leads the charts with 6.3% share vs. 5.5% so far this year. The Nissan NP300 (+81.7%) is even more dynamic at #2 and 5.1% share. The Chevrolet Aveo (+116.8%) more than doubles its sales year-on-year to round out the podium, distancing the Kia Rio (-11.8%) in difficulty and the Nissan March (+54.9%) in great shape. The Nissan Sentra (-6.2%) and MG 5 (-0.9%) struggle below whereas the Renault Kwid (+89.8%) and Hyundai Creta (+75.9%) both surge. Outside the Top 10, the Mazda3 (+225.5%), Mazda2 (+1114.8%), VW Taos (+195.2%) and Toyota Avanza (+166.5%) impress.

Previous month: Mexico May 2023: Mazda, Peugeot impress in robust market (+17.1%)

One year ago: Mexico June 2022: MG repeats at record #6, Nissan Versa reclaims YTD lead, market up 3.8%

Full June 2023 Top 46 All brands and Top 310 All models below.

Mexico June 2023 – brands:

Pos Brand Jun-23 % /22 May 2023 % /22 Pos FY22
1 Nissan 21,011 18.5% 50.3% 1 115,268 18.2% 31.6% 1 1
2 Chevrolet 14,352 12.6% 20.3% 2 77,457 12.2% 7.6% 2 2
3 Toyota 9,208 8.1% 30.7% 4 47,632 7.5% -5.5% 4 3
4 Volkswagen 8,883 7.8% -0.1% 3 51,809 8.2% 7.2% 3 5
5 Kia 8,005 7.0% 8.1% 5 46,565 7.4% 5.0% 5 4
6 Mazda 5,539 4.9% 123.4% 6 34,525 5.5% 109.1% 6 6
7 Renault 4,542 4.0% 85.4% 8 22,207 3.5% 55.4% 9 12
8 Ford 4,414 3.9% 25.9% 10 20,895 3.3% 9.7% 10 8
9 MG 4,121 3.6% 2.8% 7 26,188 4.1% 28.2% 7 7
10 Hyundai  4,117 3.6% 25.9% 9 22,251 3.5% 11.8% 8 9
11 Chirey 2,578 2.3% new 12 13,521 2.1% new 14  –
12 Ram 2,575 2.3% 30.2% 13 15,475 2.4% 70.2% 12 13
13 Suzuki 2,363 2.1% -34.2% 11 17,722 2.8% -8.9% 11 10
14 Honda 2,152 1.9% -31.9% 14 14,750 2.3% -18.4% 13 11
15 Peugeot 1,999 1.8% 95.0% 23 7,128 1.1% 55.4% 20 22
16 Mitsubishi 1,962 1.7% 2.9% 15 9,539 1.5% 3.0% 17 14
17 JAC 1,544 1.4% 22.4% 16 9,766 1.5% 38.7% 16 16
18 Jeep 1,478 1.3% 3.9% 18 6,881 1.1% -5.7% 21 18
19 Seat 1,368 1.2% 18.3% 19 8,421 1.3% 116.2% 18 21
20 BMW 1,259 1.1% 14.4% 21 6,051 1.0% -0.6% 23 19
21 Fiat  1,249 1.1% 61.8% 24 5,708 0.9% 116.0% 24 23
22 Mercedes 1,222 1.1% -13.5% 17 7,178 1.1% -1.9% 19 17
23 Dodge 1,190 1.0% -38.3% 22 11,953 1.9% 39.7% 15 15
24 Audi 1,186 1.0% 8.0% 20 6,328 1.0% 23.5% 22 20
25 Omoda 1,087 1.0% new n/a 5,276 0.8% new 25  –
26 GMC 786 0.7% 47.7% 25 3,843 0.6% 23.3% 26 24
27 Changan 524 0.5% -4.4% 26 3,531 0.6% 68.5% 27 25
28 Volvo 512 0.5% 63.1% 27 2,526 0.4% 19.4% 28 26
29 Cupra 379 0.3% -33.0% 30 1,577 0.2% 40.4% 30 28
30 Subaru 361 0.3% 58.3% 36 1,458 0.2% 58.7% 31 29
31 Mini 298 0.3% -10.2% 28 1,694 0.3% -7.0% 29 27
32 Lexus 219 0.2% 5.3% 29 1,285 0.2% 98.3% 32 30
33 Land Rover 150 0.1% 92.3% 31 782 0.1% 145.9% 34 36
34 Buick 148 0.1% 15.6% 35 970 0.2% 61.1% 33 31
35 Cadillac 119 0.1% -3.3% 33 596 0.1% -19.0% 38 33
36 Porsche 118 0.1% 34.1% 32 759 0.1% 24.2% 35 34
37 Isuzu 116 0.1% 0.0% 34 741 0.1% -15.5% 36 32
38 BAIC 95 0.1% 955.6% 39 389 0.1% 17.5% 41 40
39 Lincoln 93 0.1% -24.4% 37 674 0.1% 9.1% 37 35
40 Infiniti 72 0.1% 7.5% 38 494 0.1% 52.0% 40 38
41 Acura 50 0.0% -18.0% 40 576 0.1% -6.9% 39 37
42 JMC 49 0.0% 113.0% 41 338 0.1% 186.4% 42 39
43 Alfa Romeo 49 0.0% 390.0% 44 112 0.0% 96.5% 44 42
44 Chrysler 5 0.0% -84.4% 42 199 0.0% 155.1% 43 41
45 Jaguar 3 0.0% -25.0% 43 40 0.0% 21.2% 45 43
46 Bentley 3 0.0% n/a 45 9 0.0% 12.5% 46 44

Mexico June 2023 – models:

Pos Model Jun-23 % /22 May 2023 % /22 Pos FY22
1 Nissan Versa 7,148 6.3% 25.3% 1 34,792 5.5% 38.4% 1 2
2 Nissan Pickup (NP300) 5,757 5.1% 81.7% 2 31,568 5.0% 54.6% 2 3
3 Chevrolet Aveo 4,500 4.0% 116.8% 6 21,657 3.4% -3.3% 4 4
4 Kia Rio 3,967 3.5% -11.8% 3 25,259 4.0% 1.7% 3 1
5 Nissan March 2,614 2.3% 54.9% 5 14,104 2.2% -27.4% 7 5
6 Nissan Sentra 2,196 1.9% -6.2% 7 14,973 2.4% 62.9% 5 8
7 MG 5 2,065 1.8% -0.9% 4 14,187 2.2% 58.4% 6 7
8 Renault Kwid 2,056 1.8% 89.8% 9 9,599 1.5% 35.5% 11 20
9 Chevrolet Onix 1,803 1.6% 23.3% 11 7,576 1.2% -17.6% 21 6
10 Hyundai Creta 1,796 1.6% 75.9% 14 7,663 1.2% 35.1% 19 25
11 Mazda3 1,790 1.6% 225.5% 8 12,011 1.9% 131.6% 8 23
12 Mazda2 1,725 1.5% 1114.8% 17 10,961 1.7% 517.9% 9 31
13 VW Taos 1,603 1.4% 195.2% 10 9,220 1.5% 152.5% 12 50
14 Kia Seltos 1,602 1.4% 9.8% 22 9,625 1.5% 25.8% 10 11
15 Chevrolet Captiva 1,584 1.4% 19.5% 19 8,591 1.4% 14.0% 14 10
16 Toyota Avanza 1,583 1.4% 166.5% 15 7,280 1.1% 81.5% 24 40
17 VW Saveiro 1,552 1.4% -9.4% 23 7,656 1.2% -12.4% 20 19
18 Toyota Yaris 1,532 1.3% 94.9% 35 7,336 1.2% 47.6% 22 26
19 Nissan Kicks 1,423 1.3% 122.7% 20 8,923 1.4% 22.1% 13 13
20 Toyota Hilux 1,416 1.2% -27.9% 16 8,133 1.3% -38.7% 16 9
21 Ford Territory 1,409 1.2% new 28 5,440 0.9% new 36 108
22 Chevrolet Groove 1,385 1.2% -7.2% 34 6,575 1.0% 4.8% 26 14
23 Chevrolet Tornado Van 1,310 1.2% 23.9% 18 7,940 1.3% 32.8% 17 21
24 Mitsubishi L200 1,260 1.1% 34.9% 29 5,357 0.8% 8.5% 37 35
25 Ram 700 1,174 1.0% 75.5% 21 7,321 1.2% 185.0% 23 43
26 Toyota RAV4 1,149 1.0% 40.6% 24 6,213 1.0% 21.5% 29 24
27 Chevrolet S10 Max 1,122 1.0% 42.9% 12 8,583 1.4% 239.0% 15 36
28 Ram 1500-4000 1,065 0.9% -10.7% 27 5,895 0.9% 0.0% 31 17
29 Mazda CX-5 1,055 0.9% 86.4% 26 5,562 0.9% 72.2% 35 16
30 Kia Forte 1,049 0.9% 44.5% 32 5,596 0.9% -4.1% 34 29
31 VW Virtus 998 0.9% 322.9% 47 7,698 1.2% 145.5% 18 46
32 Chirey Tiggo 4 987 0.9% new 46 4,976 0.8% new 43  –
33 VW Jetta 975 0.9% 173.1% 13 7,268 1.1% 82.1% 25 39
34 Nissan X-Trail 968 0.9% 1959.6% 33 5,069 0.8% 128.5% 41 56
35 Hyundai HB20 945 0.8% new 31 3,830 0.6% new 54 138
36 Chirey Tiggo 7 907 0.8% new 41 5,885 0.9% new 32  –
37 Omoda C5 897 0.8% new 42 5,086 0.8% new 40  –
38 VW Taigun 895 0.8% new 37 4,885 0.8% new 44  –
39 Renault Logan 878 0.8% n/a 64 3,409 0.5% n/a 60 98
40 Kia Sportage 850 0.7% n/a 40 2,529 0.4% 29.3% 65 110
41 Chevrolet Silverado/Cheyenne 847 0.7% 17.0% 38 5,009 0.8% 7.5% 42 34
42 Ford F-Series/Lobo 844 0.7% -35.8% 43 5,191 0.8% 6.1% 38 27
43 Suzuki Swift 832 0.7% -32.1% 50 5,865 0.9% -6.2% 33 15
44 Chevrolet Tracker 822 0.7% -61.9% 36 6,513 1.0% -6.4% 27 12
45 VW Tiguan 806 0.7% -22.8% 44 6,245 1.0% 41.2% 28 28
46 Suzuki Ertiga 760 0.7% 22.2% 49 4,125 0.7% -9.6% 52 48
47 Dodge Journey 726 0.6% -0.1% 52 4,554 0.7% 47.3% 47 37
48 Peugeot Partner 720 0.6% 3172.7% 70 2,346 0.4% 260.4% 67 123
49 Nissan Urvan 674 0.6% 110.6% 39 4,222 0.7% 43.3% 50 52
50 VW Nivus 669 0.6% 167.6% 76 2,623 0.4% 17.1% 63 81
51 Peugeot 2008 666 0.6% 23.3% 85 1,471 0.2% 16.7% 93 106
52 MG GT 663 0.6% -38.8% 58 3,569 0.6% 19.2% 55 45
53 Hyundai Tucson 662 0.6% -38.2% 48 3,441 0.5% -8.3% 58 41
54 Toyota Raize 658 0.6% 27.8% 45 4,459 0.7% 6.2% 48 47
55 Suzuki Ignis 650 0.6% -10.5% 30 4,277 0.7% 36.0% 49 51
56 Honda City 647 0.6% -44.1% 25 2,586 0.4% -50.6% 64 32
57 Honda CR-V 643 0.6% 12.4% 57 5,146 0.8% 17.1% 39 33
58 Ford Transit 598 0.5% 339.7% 68 1,589 0.3% 26.7% 87 80
59 MG ZS 574 0.5% 157.4% 55 4,164 0.7% -25.1% 51 30
60 Toyota Highlander 571 0.5% 120.5% 86 2,123 0.3% -17.2% 73 73
61 VW T-Cross 556 0.5% 166.0% 77 1,360 0.2% -75.9% 97 44
62 Mazda CX-30 544 0.5% 12.6% 51 3,439 0.5% -14.1% 59 61
63 Toyota Corolla 541 0.5% -14.7% 56 4,796 0.8% 9.0% 45 38
64 Toyota Prius 534 0.5% 535.7%  – 568 0.1% -76.2% 155 63
65 Hyundai Grand i10 517 0.5% -18.3% 112 6,178 1.0% -4.8% 30 22
66 Seat Ibiza 491 0.4% -17.3% 62 3,966 0.6% 106.7% 53 84
67 JAC Frison 456 0.4% -18.1% 54 3,554 0.6% 33.0% 56 54
68 GMC Sierra 452 0.4% 245.0% 59 1,807 0.3% 85.7% 80 99
69 Renault Oroch 448 0.4% 124.0% 81 1,163 0.2% 12.5% 109 67
70 Jeep Compass 447 0.4% 45.1% 78 1,536 0.2% 20.1% 89 79
71 Mercedes Sprinter 443 0.4% 73.0% 82 2,039 0.3% 15.3% 74 72
72 Honda HR-V 431 0.4% -39.5% 92 3,098 0.5% -9.3% 61 42
73 Renault Duster 430 0.4% 13.2% 63 3,451 0.5% 47.7% 57 55
74 Fiat Pulse 428 0.4% 1.7% 97 2,763 0.4% 505.9% 62 93
75 Chirey Tiggo 2 419 0.4% new 153 514 0.1% new 162  –
76 Mitsubishi Xpander 387 0.3% 3.8% 103 1,889 0.3% -27.9% 78 57
77 Ford Escape 380 0.3% -9.1% 147 747 0.1% -41.5% 138 83
78 Cupra Formentor 379 0.3% -33.0% 119 1,577 0.2% 40.4% 88 85
79 MG RX5 374 0.3% new 61 1,124 0.2% new 114  –
80 Seat Arona 360 0.3% 4.7% 66 2,451 0.4% 121.6% 66 88
81 Ford Ranger 359 0.3% -37.0% 65 2,307 0.4% -5.7% 68 53
82 Renault Kangoo 358 0.3% 17800.0% 60 1,917 0.3% 50.0% 77 66
83 Dodge Attitude 351 0.3% -67.3% 75 4,595 0.7% 5.1% 46 49
84 Toyota Sienna 344 0.3% -38.4% 53 1,600 0.3% -58.1% 86 59
85 MG HS 340 0.3% -34.9% 67 2,261 0.4% -7.3% 69 62
86 Jeep Renegade 338 0.3% 55.0% 72 1,633 0.3% -5.7% 84 74
87 Peugeot Rifter 337 0.3% 921.2% 130 1,096 0.2% 412.1% 116 155
88 Volvo XC40 317 0.3% 78.1% 100 1,327 0.2% 9.2% 98 96
89 Ram ProMaster Rapid 308 0.3% 450.0% 69 1,937 0.3% 322.9% 76 130
90 Jeep Grand Cherokee 301 0.3% -14.7% 99 1,466 0.2% 16.7% 94 89
91 Chevrolet Trax 299 0.3% n/a 200 343 0.1% 8475.0% 179 311
92 Renault Koleos 292 0.3% -8.2% 87 1,680 0.3% 59.1% 82 92
93 Honda Civic 291 0.3% 157.5% 123 1,741 0.3% 7.3% 81 78
94 Toyota Tacoma 278 0.2% 20.3% 71 1,956 0.3% -0.8% 75 65
95 Fiat Mobi 277 0.2% 5440.0% 79 1,403 0.2% 235.6% 96 126
96 Audi Q5 275 0.2% 40.3% 88 1,512 0.2% 49.7% 91 121
97 BMW X1 275 0.2% 82.1% 128 993 0.2% 12.2% 122 124
98 VW Crafter 274 0.2% 25.1% 90 1,277 0.2% 20.9% 99 86
99 JAC Sei4 Pro 270 0.2% 141.1% 84 1,141 0.2% 29.8% 112 118
100 Chirey Tiggo 8 265 0.2% new 83 2,146 0.3% new 72  –
101 Audi A3 264 0.2% 22.2% 91 1,170 0.2% 17.9% 108 115
102 Toyota Hiace 257 0.2% 173.4% 149 996 0.2% -10.0% 121 97
103 Jeep Wrangler 253 0.2% -32.0% 104 1,220 0.2% -40.7% 103 69
104 Ford Bronco Sport 249 0.2% -18.1% 74 1,850 0.3% -21.0% 79 77
105 Changan CS55 Plus 243 0.2% 104.2% 93 1,157 0.2% 353.7% 110 148
106 Mercedes GLC 241 0.2% 18.1% 80 1,621 0.3% 47.1% 85 114
107 Subaru Forester 239 0.2% 154.3% 167 1,072 0.2% 115.7% 117 142
108 Mini Cooper 236 0.2% 8.8% 89 1,058 0.2% -8.4% 118 100
109 Mitsubishi Mirage 234 0.2% -54.1% 73 2,165 0.3% 69.4% 71 70
110 Mazda CX-3 220 0.2% -60.3% 95 1,135 0.2% -28.3% 113 91
111 Fiat Argo 220 0.2% 41.0% 129 842 0.1% -32.9% 131 109
112 Seat Leon 209 0.2% 50.4% 173 735 0.1% 51.5% 140 144
113 Fiat Fastback 208 0.2% new 117 400 0.1% new 174  –
114 BMW X5 200 0.2% 40.8% 131 771 0.1% -2.3% 135 116
115 Kia Soul 198 0.2% -60.3% 111 1,423 0.2% -41.5% 95 68
116 Chevrolet Suburban 198 0.2% 7.6% 94 1,188 0.2% -17.0% 105 87
117 Seat Ateca 198 0.2% 150.6% 108 956 0.2% 164.8% 124 137
118 Kia Niro 190 0.2% 341.9% 115 826 0.1% 57.6% 132 136
119 Omoda O5 190 0.2% new  – 190 0.0% new 214  –
120 Changan Alsvin 189 0.2% 9.9% 118 1,171 0.2% 3.7% 107 104
121 Toyota Camry 187 0.2% -39.1% 121 869 0.1% -45.6% 130 82
122 GMC Terrain 176 0.2% -19.3% 102 1,149 0.2% 9.6% 111 105
123 Mercedes GLE 169 0.1% -32.9% 120 1,521 0.2% -8.3% 90 71
124 Audi Q2 168 0.1% 24.4% 145 733 0.1% 70.1% 141 170
125 Peugeot 3008 162 0.1% -4.7% 143 1,179 0.2% 60.8% 106 152
126 Chevrolet Cavalier 159 0.1% -48.9% 107 1,502 0.2% -44.0% 92 58
127 Ford Maverick 156 0.1% 35.7% 106 1,097 0.2% -23.6% 115 102
128 JAC Sei2 156 0.1% 231.9% 139 937 0.1% 150.5% 127 143
129 VW Transporter 154 0.1% -38.9% 125 533 0.1% -27.8% 160 113
130 BMW X6 153 0.1% 50.0% 122 581 0.1% 40.0% 154 158
131 Audi Q3 152 0.1% -61.4% 114 949 0.1% -33.8% 125 95
132 BMW 4 Series 149 0.1% 75.3% 136 498 0.1% 16.9% 165 163
133 Kia Sorento 146 0.1% -18.9% 116 1,273 0.2% 20.3% 101 107
134 Mazda CX-9 141 0.1% 605.0% 105 752 0.1% 199.6% 137 183
135 Ford Bronco 141 0.1% 11.0% 141 643 0.1% -15.6% 149 122
136 Hyundai Elantra 135 0.1% 221.4% 109 692 0.1% 50.1% 144 147
137 Toyota Corolla Cross 128 0.1% -33.7% 217 1,023 0.2% 4.6% 119 94
138 JAC E10X 125 0.1% 30.2% 165 924 0.1% 120.5% 128 165
139 VW Teramont 124 0.1% -51.4% 96 1,022 0.2% 74.7% 120 150
140 Jeep Gladiator 120 0.1% -7.7% 124 941 0.1% 11.4% 126 119
141 VW Cross Sport 117 0.1% -19.9% 101 793 0.1% 182.2% 133 167
142 JAC Sunray 117 0.1% -25.9% 132 782 0.1% 77.3% 134 125
143 Isuzu Elf 116 0.1% 0.0% 134 741 0.1% -15.5% 139 127
144 Fiat Ducato 116 0.1% -38.9% 127 300 0.0% -41.6% 189 141
145 BMW 3 Series 113 0.1% 59.2% 150 711 0.1% 34.4% 142 145
146 Chevrolet Tahoe 111 0.1% 14.4% 140 665 0.1% -9.8% 146 128
147 Seat Tarraco 110 0.1% n/a 152 313 0.0% 1390.5% 186 191
148 MG RX8 105 0.1% 8.2% 142 883 0.1% 83.6% 129 135
149 JAC J7 103 0.1% -29.0% 160 451 0.1% -61.7% 168 120
150 JAC Sei6 Pro 98 0.1% new 156 661 0.1% new 148 225
151 Audi A5 98 0.1% 216.1% 168 418 0.1% 76.4% 173 196
152 VW Amarok 97 0.1% 177.1% 138 605 0.1% 108.6% 152 164
153 Mercedes C-Class 96 0.1% 21.5% 155 340 0.1% 4.0% 180 157
154 Audi A1 95 0.1% 280.0% 162 762 0.1% 97.9% 136 171
155 BAIC X35 94 0.1% 4600.0% 178 363 0.1% 38.0% 177 203
156 Nissan Frontier 93 0.1% 121.4% 148 554 0.1% -11.8% 157 134
157 Changan CS35 Plus 92 0.1% -64.2% 113 1,203 0.2% 69.2% 104 117
158 GMC Yukon/XL 91 0.1% -9.0% 157 560 0.1% -21.5% 156 132
159 Nissan Pathfinder 85 0.1% n/a 163 492 0.1% n/a 166 255
160 Ford Explorer 81 0.1% -43.8% 144 706 0.1% 4.6% 143 129
161 BMW 2 Series 80 0.1% 100.0% 126 446 0.1% 36.0% 169 181
162 Lexus NX 80 0.1% -46.3% 179 431 0.1% 62.0% 172 168
163 Peugeot Expert 80 0.1% 7900.0% 207 238 0.0% 51.6% 200 224
164 JAC Sei7 Pro 74 0.1% 957.1% 183 316 0.0% 18.8% 184 175
165 Renault Sandero/Stepway 73 0.1% -82.5% 133 981 0.2% -10.8% 123 90
166 Honda Odyssey 69 0.1% -18.8% 172 604 0.1% 14.0% 153 160
167 BMW X4 68 0.1% -71.4% 189 629 0.1% -22.6% 150 139
168 Dodge Durango 68 0.1% 172.0% 196 482 0.1% 86.1% 167 166
169 BMW X3 66 0.1% -54.2% 169 674 0.1% -39.9% 145 111
170 Volvo XC90 65 0.1% -4.4% 186 273 0.0% -21.1% 194 195
171 Mazda MX-5 64 0.1% -61.0% 154 665 0.1% 38.8% 147 140
172 Ford Edge 64 0.1% 52.4% 208 198 0.0% 26.9% 213 205
173 JAC Sei3 62 0.1% 63.2% 171 434 0.1% 77.9% 171 169
174 Suzuki Baleno 61 0.1% -63.9% 110 1,274 0.2% -5.5% 100 103
175 Volvo XC60 61 0.1% 7.0% 146 544 0.1% 41.7% 158 179
176 VW Caddy 60 0.1% -15.5% 135 606 0.1% 86.5% 151 178
177 Buick Encore 60 0.1% 13.2% 174 535 0.1% 141.0% 159 176
178 Mercedes GLB 57 0.1% -52.5% 170 159 0.0% -64.1% 228 182
179 Honda Pilot 56 0.0% -53.7% 211 331 0.1% -45.1% 182 154
180 JAC X350 55 0.0% 89.7% 198 227 0.0% 136.5% 206 231
181 Ford Expedition 53 0.0% -40.4% 177 399 0.1% 1.8% 175 172
182 GMC Acadia 53 0.0% -36.1% 201 313 0.0% -18.3% 185 173
183 Ford Transit Courier 52 0.0% -66.7% 151 517 0.1% -60.0% 161 101
184 Chevrolet Blazer 52 0.0% -35.0% 197 434 0.1% -0.2% 170 149
185 Buick Envision 52 0.0% 550.0% 233 164 0.0% 7.2% 223 223
186 JMC Vigus 49 0.0% 113.0% 187 338 0.1% 186.4% 181 193
187 Land Rover Defender 49 0.0% -14.0% 184 251 0.0% 48.5% 198 218
188 Hyundai Santa Fe 49 0.0% 32.4% 213 237 0.0% 17.3% 201 199
189 Nissan Altima 48 0.0% 84.6% 175 500 0.1% 74.2% 164 208
190 Porsche Macan 47 0.0% 88.0% 182 306 0.0% 105.4% 188 215
191 Lexus RX 45 0.0% new 190 261 0.0% new 197 325
192 Mercedes G-Class 45 0.0% -66.7% 194 222 0.0% -33.9% 207 185
193 Mini Countryman 44 0.0% -30.2% 159 501 0.1% 47.4% 163 156
194 Mercedes A-Class 44 0.0% 10.0% 161 310 0.0% -18.8% 187 180
195 Suzuki Jimny 43 0.0% -91.8% 98 1,654 0.3% -34.4% 83 60
196 Chevrolet Traverse 43 0.0% -10.4% 202 228 0.0% -19.1% 205 204
197 Lexus UX 43 0.0% new 229 164 0.0% new 224 245
198 Volvo S60 42 0.0% 950.0% 158 299 0.0% 187.5% 190 235
199 Audi Q8 41 0.0% 41.4% 206 220 0.0% -6.4% 208 197
200 BMW X7 41 0.0% 310.0% 223 134 0.0% 65.4% 236 242
201 Mitsubishi Outlander 41 0.0% 2.5% 289 48 0.0% -73.0% 271 241
202 Mitsubishi Montero Sport 40 0.0% -18.4% 209 80 0.0% -67.5% 256 206
203 Acura RDX 39 0.0% -26.4% 199 280 0.0% -21.3% 193 211
204 Cadillac Escalade ESV 39 0.0% -40.9% 180 228 0.0% -44.3% 204 162
205 Cadillac Escalade 39 0.0% 200.0% 204 170 0.0% 21.4% 219 230
206 Dodge Charger 38 0.0% -38.7% 164 2,227 0.4% 221.4% 70 151
207 Chevrolet Express 38 0.0% 442.9% 240 110 0.0% 161.9% 241 259
208 Porsche 911 37 0.0% 54.2% 215 157 0.0% 46.7% 229 238
209 Chevrolet Bolt EUV 37 0.0% 516.7% 230 68 0.0% 277.8% 260 293
210 Alfa Romeo Tonale 37 0.0% new 291 63 0.0% new 262  –
211 Mercedes CLA 36 0.0% -74.5% 137 287 0.0% -18.5% 191 159
212 Buick Enclave 36 0.0% -46.3% 210 271 0.0% 19.4% 195 194
213 Audi A4 35 0.0% 105.9% 193 284 0.0% 160.6% 192 219
214 BMW 1 Series 33 0.0% 6.5% 235 163 0.0% 22.6% 225 213
215 Lincoln Corsair 32 0.0% -13.5% 234 127 0.0% -28.7% 238 210
216 BMW X2 32 0.0% 39.1% 191 105 0.0% -61.1% 242 198
217 Subaru BRZ 32 0.0% 700.0% 255 104 0.0% 147.6% 243 250
218 Subaru Impreza/WRX 32 0.0% -20.0% 242 85 0.0% 11.8% 254 248
219 Infiniti QX60 31 0.0% 24.0% 192 268 0.0% 97.1% 196 209
220 Range Rover Sport 31 0.0% 181.8% 262 127 0.0% 5.8% 239 237
221 Range Rover 31 0.0% n/a 267 90 0.0% 1025.0% 251 282
222 Subaru Outback 30 0.0% n/a 254 166 0.0% n/a 222  –
223 Ram ProMaster 28 0.0% -53.3% 181 322 0.1% 92.8% 183 189
224 Audi Q7 28 0.0% 40.0% 238 97 0.0% -24.8% 246 221
225 Subaru Crosstrek 28 0.0% new  – 28 0.0% new 283  –
226 Peugeot 208 27 0.0% -75.9% 195 235 0.0% -18.4% 203 207
227 Volvo C40 27 0.0% 285.7% 241 83 0.0% 23.9% 255 263
228 Chevrolet Colorado 25 0.0% -70.9% 205 365 0.1% -45.2% 176 131
229 JAC X200 25 0.0% -59.0% 218 237 0.0% -15.7% 202 187
230 Cadillac XT5 25 0.0% 25.0% 239 103 0.0% 7.3% 244 243
231 Lincoln Navigator 24 0.0% 41.2% 216 183 0.0% 30.7% 216 222
232 Mercedes GLA 23 0.0% -77.5% 176 168 0.0% -49.7% 220 174
233 Lincoln Nautilus 22 0.0% -59.3% 220 215 0.0% 34.4% 209 217
234 Range Rover Velar 21 0.0% 2000.0% 188 149 0.0% 2028.6% 234 273
235 Lexus ES 20 0.0% -57.4% 212 152 0.0% -45.9% 232 200
236 Infiniti QX55 19 0.0% new 245 103 0.0% new 245 253
237 Jeep Wagoneer 19 0.0% -53.7% 227 85 0.0% -34.6% 252 236
238 Ford Mustang Mach-E 19 0.0% n/a 280 38 0.0% 1800.0% 274 281
239 Cadillac XT4 16 0.0% -33.3% 243 95 0.0% 4.4% 248 246
240 Mercedes EQE 16 0.0% new 261 27 0.0% new 285  –
241 Honda BR-V 15 0.0% -95.1% 185 1,239 0.2% -21.3% 102 76
242 Toyota Tundra 15 0.0% n/a 219 180 0.0% 5900.0% 217 216
243 Mercedes GLS 15 0.0% -6.3% 232 160 0.0% -38.2% 226 184
244 Lexus LX 15 0.0% 25.0% 228 155 0.0% 72.2% 231 247
245 Lincoln Aviator 15 0.0% 0.0% 226 149 0.0% 6.4% 233 232
246 Lexus IS 15 0.0% new 225 121 0.0% new 240 292
247 Toyota Sequoia 15 0.0% n/a 237 91 0.0% 9000.0% 250 296
248 Infiniti QX80 14 0.0% -26.3% 265 75 0.0% 23.0% 257 258
249 GMC Canyon 14 0.0% n/a  – 14 0.0% n/a 301  –
250 Hyundai Palisade 13 0.0% 1200.0% 166 210 0.0% 44.8% 211 239
251 Porsche Cayenne 13 0.0% -48.0% 221 190 0.0% -12.0% 215 190
252 BMW iX 13 0.0% 44.4% 231 159 0.0% 194.4% 227 244
253 Range Rover Evoque 13 0.0% 85.7% 224 144 0.0% 1957.1% 235 228
254 Porsche Taycan 13 0.0% 8.3% 287 32 0.0% -57.9% 281 266
255 Suzuki S-Cross 10 0.0% n/a 203 356 0.1% 559.3% 178 153
256 Mini E 10 0.0% -72.2% 244 97 0.0% -50.8% 247 214
257 Mercedes EQA 10 0.0% 0.0% 263 74 0.0% 42.3% 258 252
258 Mercedes S-Class 10 0.0% -16.7% 252 50 0.0% -20.6% 267 254
259 BMW iX1 10 0.0% new 251 26 0.0% new 286  –
260 Ford Mustang 9 0.0% -90.0% 214 173 0.0% -56.2% 218 177
261 Mercedes EQB 9 0.0% new 246 85 0.0% new 253 302
262 Chevrolet Corvette 9 0.0% 125.0% 284 47 0.0% -4.1% 272 265
263 Chevrolet Camaro 8 0.0% 166.7% 271 61 0.0% 205.0% 263 269
264 Audi A7 8 0.0% -20.0% 256 49 0.0% 25.6% 269 270
265 Infiniti QX50 8 0.0% -65.2% 257 48 0.0% -59.0% 270 249
