Honda Accord sales are up 144.9% in July.
U.S. new light vehicles sales rise 15.3% year-on-year in July to 1.3 million units, bringing the year-to-date tally up 13.5% to 9 million. The Seasonally Adjusted Annual Rate of sales (SAAR) is up 16.2% to 15.7 million units vs. 13.5 million in July 2022 and 14.8 million in July 2021. The average daily selling rate (DSR) is 51,968 – calculated over 25 days – up 19.9% over 43,328 in July 2022. Passenger vehicle sales are up 15.1% and light trucks up 15.4%. Light trucks hold 80% of the market like in July 2022.
Among groups still sharing monthly data, Toyota Motor (+8.1%), Ford Motor (+6.1%) and Hyundai-Kia (+12.1%) fail to keep up with the market growth but American Honda (+56.9%) outpaces it by far. Brand-wise, again Toyota (+8.8%) and Ford (+6.6%) are soft but Honda (+53%) rallies back strongly. Acura (+98.6%), Volvo (+57%), Mazda (+30.9%), Genesis (+21.7%) and Subaru (+21.3%) stand out. Lincoln (-4.4%) is the only declining brand among those sharing monthly sales.
As for models with available monthly figures, the Ford F-Series (+8.2%) remains on top, the Toyota RAV4 (+0.2%) only edges up, the Honda Accord (+144.9%), Civic (+85.6%) and CR-V (+51.8%) soar, as do the Subaru Forester (+87.5%), Ford Transit (+81%) and Bronco Sport (+70.1%). Further down, notice the Toyota 4Runner (+45.9%), Subaru Outback (+43.9%), Ford Edge (+80.6%), Honda HR-V (+106.4%) and Toyota Corolla Cross (+53.9%).
Previous post: USA H1 2023: Sales up 12.5%, Ford F-Series and Tesla Model Y stun
Previous month: USA Q2 2023: Market bouncing up 16.9%, Honda, Nissan rally back up
One year ago: USA July 2022: Ford, Lincoln spectacularly defy market down -11.7%
Full July 2023 data for selected groups, brands and models below.
USA July 2023 – selected groups:
Group | Jul-23 | /22 | 2023 | /22 |
Toyota Motor Corporation | 191,684 | 8.1% | 1,230,204 | 0.6% |
Ford Motor Co | 172,635 | 6.1% | 1,172,401 | 9.3% |
Hyundai-Kia | 143,787 | 12.1% | 963,967 | 16.0% |
American Honda | 111,762 | 56.9% | 743,294 | 28.7% |
Subaru | 50,389 | 21.3% | 354,481 | 16.1% |
Mazda | 30,629 | 30.9% | 214,412 | 29.0% |
Volvo Cars | 10,785 | 57.0% | 70,535 | 22.8% |
USA July 2023 – selected brands:
Brand | Jul-23 | /22 | 2023 | /22 |
Toyota | 166,833 | 8.8% | 1,055,941 | -1.1% |
Ford | 165,974 | 6.6% | 1,126,682 | 10.2% |
Honda | 99,700 | 53.0% | 657,590 | 26.8% |
Kia | 70,930 | 13.6% | 465,263 | 17.6% |
Hyundai | 66,527 | 9.7% | 461,140 | 14.0% |
Subaru | 50,389 | 21.3% | 354,481 | 16.1% |
Mazda | 30,629 | 30.9% | 214,412 | 29.0% |
Lexus | 24,851 | 3.3% | 174,262 | 12.3% |
Acura | 12,062 | 98.6% | 85,704 | 45.4% |
Volvo | 10,785 | 57.0% | 70,535 | 22.8% |
Lincoln | 6,661 | -4.4% | 45,719 | -8.3% |
Genesis | 6,330 | 21.7% | 37,564 | 21.7% |
USA July 2023 – selected models:
Model | Jul-23 | /22 | 2023 | /22 |
Ford F-Series | 68,536 | 8.2% | 451,429 | 24.5% |
Toyota RAV4 | 37,821 | 0.2% | 224,838 | -5.8% |
Honda CR-V | 33,097 | 51.8% | 196,794 | 42.2% |
Toyota Camry | 25,110 | 0.0% | 175,852 | 9.2% |
Toyota Corolla | 21,382 | 17.4% | 118,880 | -12.0% |
Toyota Tacoma | 20,126 | -15.9% | 136,971 | 3.3% |
Honda Accord | 17,873 | 144.9% | 117,718 | 34.2% |
Hyundai Tucson | 17,534 | 22.8% | 118,125 | 20.1% |
Honda Civic | 17,154 | 85.6% | 111,108 | 39.6% |
Subaru Forester | 14,504 | 87.5% | 75,814 | 29.2% |
Ford Transit | 13,516 | 81.0% | 77,562 | 57.3% |
Ford Bronco Sport | 12,939 | 70.1% | 76,082 | 15.0% |
Ford Bronco | 12,755 | 20.1% | 71,335 | 9.0% |
Mazda CX-5 | 12,443 | 13.0% | 92,464 | -0.4% |
Subaru Outback | 12,430 | 43.9% | 93,833 | 9.1% |
Ford Escape | 12,413 | 26.0% | 77,252 | -7.8% |
Hyundai Elantra | 11,898 | -1.0% | 86,636 | 42.3% |
Kia Sportage | 11,853 | -1.1% | 83,742 | 30.2% |
Subaru Crosstrek | 11,241 | -20.1% | 87,371 | 3.9% |
Toyota 4Runner | 11,206 | 45.9% | 61,942 | -16.9% |
Kia Forte | 11,004 | 9.9% | 74,065 | 19.8% |
Hyundai Santa Fe | 10,612 | 11.3% | 71,754 | 6.4% |
Toyota Tundra | 10,457 | -2.2% | 70,192 | 27.6% |
Honda Pilot | 9,962 | -6.2% | 65,745 | 15.2% |
Kia Telluride | 9,759 | 17.3% | 65,043 | 17.8% |
Ford Edge | 9,633 | 80.6% | 56,117 | -1.2% |
Honda HR-V | 8,919 | 106.4% | 62,829 | -18.8% |
Lexus RX | 8,815 | -8.9% | 66,187 | 4.3% |
Ford Explorer | 8,664 | -51.0% | 113,087 | -6.2% |
Toyota Highlander | 8,590 | -31.4% | 121,854 | -6.2% |
Kia Sorento | 8,569 | -9.5% | 51,376 | 5.9% |
Ford Maverick | 7,627 | 13.5% | 50,126 | 10.2% |
Toyota Corolla Cross | 7,272 | 53.9% | 35,608 | 31.7% |
Mazda CX-30 | 7,221 | 19.6% | 45,748 | 64.8% |
Kia K5 | 6,215 | -3.5% | 37,112 | -11.1% |
Toyota Sienna | 6,158 | 56.5% | 34,098 | -11.1% |
Hyundai Kona | 6,123 | 44.0% | 44,048 | 18.9% |
Lexus NX | 5,951 | 34.2% | 39,989 | 66.3% |
Hyundai Palisade | 5,752 | 12.3% | 45,199 | -7.3% |
Toyota Grand Highlander | 5,377 | new | 5,536 | new |
Kia Carnival | 5,285 | 135.8% | 23,107 | 85.2% |
Kia Seltos | 5,251 | 38.5% | 37,674 | 59.9% |
Honda Odyssey | 5,240 | 64.9% | 44,706 | 87.2% |
Kia Soul | 5,123 | -3.7% | 39,870 | 21.1% |
Ford Expedition | 4,753 | -31.9% | 44,119 | 47.9% |
Ford E-Series | 4,558 | 62.2% | 24,078 | 56.9% |
Acura MDX | 4,397 | 104.5% | 36,361 | 41.2% |
Ford Ranger | 4,315 | 8.6% | 28,433 | -24.8% |
Subaru Ascent | 4,281 | -4.6% | 37,422 | 5.7% |
Mazda CX-50 | 4,234 | 41.9% | 25,700 | 230.8% |
Honda Ridgeline | 4,175 | 3.9% | 31,605 | 32.7% |
Hyundai Ioniq 5 | 4,135 | 109.0% | 17,776 | 13.4% |
Toyota Prius | 3,940 | 143.7% | 18,881 | 3.4% |
Ford Mustang Mach E | 3,937 | -20.8% | 17,977 | -20.6% |
Volvo XC90 | 3,719 | 43.7% | 21,417 | 8.1% |
Acura RDX | 3,292 | 109.0% | 18,967 | 19.9% |
Honda Passport | 3,280 | -6.6% | 27,084 | 14.7% |
Lexus ES | 3,222 | -17.9% | 22,541 | -12.6% |
Hyundai Sonata | 3,209 | -30.7% | 30,543 | 26.1% |
Volvo XC60 | 3,161 | 22.7% | 22,993 | 15.5% |
Kia Niro | 3,112 | 384.0% | 22,437 | 22.5% |
Mazda CX-90 | 2,929 | new | 8,633 | new |
Hyundai Santa Cruz | 2,903 | 3.6% | 22,953 | 9.3% |
Subaru Impreza | 2,800 | 25.7% | 22,091 | 33.4% |
Toyota Venza | 2,790 | 35.2% | 15,867 | -23.5% |
Acura Integra | 2,742 | 91.9% | 19,256 | 558.3% |
Hyundai Venue | 2,581 | 36.2% | 18,940 | 30.2% |
Lincoln Corsair | 2,559 | 28.9% | 12,190 | -23.9% |
Genesis GV70 | 2,525 | 48.7% | 14,325 | 43.1% |
Volvo XC40 | 2,443 | 155.8% | 14,593 | 49.3% |
Lincoln Nautilus | 2,438 | 40.2% | 14,794 | 8.8% |
Lexus GX | 2,418 | -5.9% | 15,742 | -4.7% |
Kia Rio | 2,358 | 18.4% | 16,554 | -2.1% |
Mazda3 | 2,294 | 96.9% | 17,421 | 8.7% |
Subaru Legacy | 2,170 | 34.8% | 14,130 | 1.3% |
Toyota Crown | 2,060 | new | 8,215 | new |
Lexus IS | 2,042 | 4.8% | 13,156 | 2.3% |
Kia EV6 | 1,937 | 12.9% | 10,265 | -28.1% |
Subaru WRX | 1,894 | -25.1% | 17,267 | 97.5% |
Hyundai Ioniq 6 | 1,745 | new | 4,990 | new |
Toyota Sequoia | 1,639 | 13558.3% | 11,216 | 2193.7% |
Acura TLX | 1,631 | 89.9% | 11,113 | 39.2% |
Lincoln Navigator | 1,500 | 13.9% | 10,358 | 40.6% |
Genesis GV80 | 1,499 | -15.5% | 9,754 | 4.0% |
Toyota 86/GR86 | 1,371 | -4.3% | 6,634 | -12.8% |
Genesis G70 | 1,310 | 14.7% | 7,538 | -4.6% |
Ford Mustang | 1,233 | -63.4% | 26,704 | -9.8% |
Ford Transit Connect | 1,095 | -39.6% | 9,842 | -38.2% |
Lexus UX | 898 | 48.4% | 7,700 | 17.8% |
Subaru Solterra | 758 | new | 3,730 | new |
Mazda MX-5 Miata | 720 | 168.7% | 6,233 | 103.2% |
Toyota bZ4X | 714 | n/a | 4,373 | 1784.9% |
Genesis G80 | 627 | 121.6% | 3,555 | 44.6% |
Volvo S60 | 595 | 24.5% | 3,920 | 4.8% |
Volvo C40 | 564 | 587.8% | 5,097 | 139.0% |
Lexus LX | 531 | 50.0% | 3,977 | 84.9% |
Lexus RZ | 495 | new | 1,612 | new |
Kia Stinger | 464 | -9.6% | 5,018 | -11.6% |
Toyota Mirai | 463 | 646.8% | 2,185 | 53.9% |
Subaru BRZ | 311 | 36.4% | 2,823 | 49.3% |
Genesis GV60 | 261 | -8.1% | 1,581 | 205.8% |
Lexus LS | 181 | -25.5% | 1,392 | -6.6% |
Lincoln Aviator | 164 | -91.5% | 8,377 | -34.9% |
Lexus LC | 162 | 165.6% | 987 | 10.4% |
Toyota Supra | 157 | -70.8% | 1,778 | -44.8% |
Lexus RC | 136 | -42.4% | 978 | -29.4% |
Volvo S90 | 130 | 42.9% | 1,019 | 19.3% |
Volvo V60 | 127 | 144.2% | 1,141 | 43.7% |
Genesis G90 | 108 | 390.9% | 811 | 34.7% |
Mazda CX-9 | 60 | -96.9% | 17,419 | -3.8% |
Volvo V90 | 46 | 0.0% | 355 | -17.1% |
Hyundai Nexo | 34 | 17.2% | 139 | -53.7% |
Mazda MX-30 | 28 | 250.0% | 94 | -71.0% |
Hyundai Accent | 1 | -100.0% | 31 | -99.7% |
Source: Manufacturers