Sunday, October 6, 2024
HomeVehiclesToyota Hilux #1, Nissan Sunny #1 YTD, JAC S3 #6 – Finest...

Toyota Hilux #1, Nissan Sunny #1 YTD, JAC S3 #6 – Finest Promoting Automobiles Weblog


The JAC S3 is a success in the UAE.

New car sales in the UAE jump 18.6% year-on-year in June to 21,711, leading to a H1 2023 tally up 22.8% to 131,195. Toyota (+9.4%) halves the market growth to hold 27.4% share vs. 28.1% year-to-date, it is followed by Nissan up a splendid 32.2% to 14.3% of the market. Mitsubishi (-53.9%) is in freefall with a high year-ago comparison base. MG (+106.9%) stuns at #4 vs. #8 over the Full Year 2022, with Lexus (+100.7%), Chevrolet (+64.9%), Land Rover (+61.3%) and Kia (+23.8%) also impressive below. JAC reappears in the charts directly at a splendid 9th spot. Renault (+260.7%), Peugeot (+206.3%), Volvo (+131.1%), Mazda (+106.8%) and Ford (+101.9%) make themselves noticed further down.

In the models ranking, the Toyota Hilux (-0.7%) is stable to manage a first place ranking above a surging Toyota Land Cruiser (+43.7%). The Nissan Sunny (+22.7%) is also solid and ranks #3 for the month but holds the pole position over H1. The Nissan Patrol (+9.7%) follows at #4 in June but is up to #2 YTD, meaning Nissan holds the top 2 spots so far this year. The Toyota Camry (+20.4%) is strong at #5 ahead of the JAC S3 at #6 vs. #18 year-to-date. The Nissan X-Trail (+703.4%) posts a surreal gain to rank #8 with the Lexus ES (+1250%) and Chevrolet Groove (+99.5%) also in great shape.

Previous post: United Arab Emirates Full Year 2022: Toyota Hilux takes the lead in market up 13.3%

One year ago: United Arab Emirates June 2022: Mitsubishi up 133.4%, Toyota Hilux leads, Hyundai Sonata #4

Full June 2023 Top 45 All brands and Top 75 models below.

UAE June 2023 – brands:

Pos Brand Jun-23 % /22 H1 2023 % Pos FY22
1 Toyota 5,946 27.4% 9.4% 36,871 28.1% 1 1
2 Nissan 3,100 14.3% 32.2% 20,541 15.7% 2 2
3 Mitsubishi 1,507 6.9% -53.9% 8,545 6.5% 3 3
4 MG 995 4.6% 106.9% 5,266 4.0% 5 8
5 Chevrolet 925 4.3% 64.9% 5,244 4.0% 6 6
6 Hyundai 924 4.3% -27.1% 5,549 4.2% 4 4
7 Kia 837 3.9% 23.8% 4,649 3.5% 8 5
8 Lexus 813 3.7% 100.7% 5,212 4.0% 7 9
9 JAC 803 3.7% n/a 4,430 3.4% 9  –
10 Land Rover 750 3.5% 61.3% 3,606 2.7% 11 13
11 Suzuki 680 3.1% 42.6% 4,182 3.2% 10 7
12 Ford 535 2.5% 101.9% 2,988 2.3% 12 11
13 Jeep 378 1.7% 42.6% 1,856 1.4% 15 16
14 Mazda 366 1.7% 106.8% 2,794 2.1% 13 10
15 Geely 365 1.7% n/a 837 0.6% 25  –
16 GMC 351 1.6% -3.0% 2,222 1.7% 14 12
17 Volkswagen 231 1.1% n/a 1,427 1.1% 16 22
18 Renault 220 1.0% 260.7% 1,361 1.0% 17 24
19 Changan 206 0.9% 10.8% 1,113 0.8% 20 19
20 Hino 197 0.9% 4.8% 917 0.7% 23 18
21 Isuzu 196 0.9% -24.6% 1,255 1.0% 19 15
22 Audi 170 0.8% n/a 1,070 0.8% 22 17
23 Peugeot 147 0.7% 206.3% 1,296 1.0% 18 21
24 Infiniti 132 0.6% 8.2% 1,078 0.8% 21 20
25 Honda 106 0.5% -68.5% 851 0.6% 24 14
26 Volvo 104 0.5% 131.1% 728 0.6% 27 26
27 Lincoln 74 0.3% -1.3% 436 0.3% 30 27
28 TATA 69 0.3% 97.1% 345 0.3% 34 30
29 Fiat 68 0.3% 94.3% 281 0.2% 35 34
30 Haval 66 0.3% -17.5% 501 0.4% 28 31
31 Genesis 62 0.3% 3.3% 455 0.3% 29 29
32 Skoda 62 0.3% n/a 379 0.3% 32 28
33 Cadillac 53 0.2% -38.4% 796 0.6% 26 25
34 UD 52 0.2% 147.6% 436 0.3% 31 39
35 Maserati 47 0.2% n/a 260 0.2% 36 37
36 Alfa Romeo 40 0.2% n/a 188 0.1% 37 35
37 Ram 38 0.2% -64.8% 360 0.3% 33 23
38 Dodge 24 0.1% -25.0% 153 0.1% 38 32
39 Great Wall 20 0.1% 66.7% 136 0.1% 39 36
40 Lotus 15 0.1% n/a 57 0.0% 44 44
41 Subaru 13 0.1% -35.0% 128 0.1% 41 40
42 Citroen 13 0.1% 160.0% 108 0.1% 42 38
43 Jaguar 11 0.1% 1000.0% 65 0.0% 43 42
44 Opel 0 0.0% -100.0% 132 0.1% 40 41
45 Bugatti 0 0.0% n/a 1 0.0% 45 45

UAE June 2023 – models:

Pos Brand Model Jun-23 % /22 H1 2023 % Pos FY22
1 TOYOTA HILUX 1,153 5.3% -0.7% 6,251 4.8% 3 1
2 TOYOTA LAND CRUISER SW 993 4.6% 43.7% 6,129 4.7% 4 4
3 NISSAN SUNNY 875 4.0% 22.7% 7,422 5.7% 1 3
4 NISSAN PATROL 860 4.0% 9.7% 6,432 4.9% 2 2
5 TOYOTA CAMRY 761 3.5% 20.4% 5,288 4.0% 5 5
6 JAC S3 592 2.7% new 1,596 new 18  –
7 TOYOTA HIACE 498 2.3% -7.6% 3,102 2.4% 6 7
8 NISSAN X-TRAIL 474 2.2% 703.4% 2,081 1.6% 11 27
9 LEXUS ES 432 2.0% 1250.0% 2,503 1.9% 7 50
10 Chevrolet Groove 405 1.9% 99.5% 1,014 0.8% 36 24
11 LAND ROVER DEFENDER 390 1.8% 900.0% 1,389 1.1% 24 55
12 TOYOTA COROLLA 383 1.8% -8.8% 2,349 1.8% 9 14
13 MITSUBISHI L200 333 1.5% 57.8% 1,971 1.5% 13 9
14 MG ZS 318 1.5% 360.9% 1,030 0.8% 34 41
15 MG 5 313 1.4% 57.3% 1,614 1.2% 17 31
16 NISSAN ALTIMA 309 1.4% 45.1% 1,005 0.8% 37 23
17 LAND ROVER RANGE ROVER 309 1.4% -16.7% 1,797 1.4% 14 30
18 TOYOTA PRADO 305 1.4% -16.2% 1,994 1.5% 12 11
19 TOYOTA RUSH 301 1.4% 80.2% 2,365 1.8% 8 15
20 Toyota Raize 288 1.3% 1052.0% 813 0.6% 44 74
21 MITSUBISHI MONTERO SPORT 286 1.3% -73.7% 1,417 1.1% 21 6
22 NISSAN X TERRA 282 1.3% 8.0% 1,451 1.1% 20 19
23 MITSUBISHI ATTRAGE 273 1.3% -75.2% 906 0.7% 41 10
24 JEEP WRANGLER 266 1.2% 95.6% 1,114 0.8% 30 40
25 HYUNDAI CRETA 248 1.1% new 1,396 1.1% 23 62
26 TOYOTA FORTUNER 229 1.1% -36.6% 1,730 1.3% 15 13
27 SUZUKI CIAZ 227 1.0% 254.7% 1,559 1.2% 19 61
28 Geely Emgrand 225 1.0% new 415 new 71  –
29 Toyota Urban Cruiser 223 1.0% new 223 new 114  –
30 CHEVROLET TAHOE 218 1.0% 207.0% 754 0.6% 50 47
31 MITSUBISHI OUTLANDER 197 0.9% 369.0% 1,326 1.0% 26 54
32 HYUNDAI ACCENT 196 0.9% n/a 660 0.5% 56 34
33 KIA PEGAS 193 0.9% 250.9% 1,086 0.8% 32 49
34 ISUZU N-SERIES 183 0.8% -11.6% 1,015 0.8% 35 20
35 MITSUBISHI PAJERO 182 0.8% -60.8% 1,380 1.1% 25 8
36 HYUNDAI TUCSON 170 0.8% 183.3% 899 0.7% 42 28
37 SUZUKI ERTIGA 160 0.7% 400.0% 569 0.4% 59 107
38 Ford Territory 159 0.7% new 995 0.8% 38 91
39 JAC  JS4 154 0.7% new 1,112 new 31  –
40 NISSAN URVAN 150 0.7% 14.5% 1,045 0.8% 33 29
41 HINO 300 Series 147 0.7% -12.0% 748 0.6% 51 33
42 LEXUS LX 140 0.6% -24.7% 1,322 1.0% 27 21
43 GMC YUKON 139 0.6% 35.0% 798 0.6% 46 32
44 Geely Coolray (SX11) 135 0.6% new 400 new 74  –
45 Toyota Veloz 135 0.6% new 567 new 60  –
46 TOYOTA COASTER 130 0.6% 420.0% 448 0.3% 65 77
47 RENAULT KOLEOS 129 0.6% 1190.0% 662 0.5% 55 80
48 KIA PICANTO 122 0.6% n/a 446 0.3% 66 66
49 KIA SELTOS 114 0.5% -56.5% 797 0.6% 47 52
50 CHEVROLET SILVERADO 114 0.5% 142.6% 433 0.3% 69 72
51 Mitsubishi Xpander 114 0.5% -24.0% 789 0.6% 48 43
52 KIA Sonet 113 0.5% 130.6% 386 0.3% 77 79
53 MAZDA 6 109 0.5% n/a 1,149 0.9% 28 22
54 TOYOTA COROLLA CROSS 109 0.5% 153.5% 1148 0.9% 29 26
55 JEEP GRAND CHEROKEE 102 0.5% -20.3% 690 0.5% 54 45
56 TOYOTA C-HR 99 0.5% -11.6% 378 0.3% 78 59
57 GMC SIERRA 99 0.5% -36.5% 808 0.6% 45 36
58 HYUNDAI SANTA FE 95 0.4% 1483.3% 277 0.2% 96 86
59 MG RX5 93 0.4% 89.8% 704 0.5% 53 87
60 NISSAN KICKS 92 0.4% 67.3% 573 0.4% 58 25
61 MAZDA CX-5 91 0.4% -4.2% 715 0.5% 52 38
62 TOYOTA LAND CRUISER H/D 91 0.4% 82.0% 319 0.2% 88 58
63 HYUNDAI H1 90 0.4% 800.0% 229 0.2% 112 114
64 KIA SORENTO 86 0.4% -6.5% 522 0.4% 63 56
65 FORD F-SERIES 83 0.4% 492.9% 261 0.2% 100 92
66 MG One 83 0.4% new 256 new 103  –
67 KIA SPORTAGE 82 0.4% 30.2% 355 0.3% 83 73
68 SUZUKI SWIFT DZIRE 80 0.4% -40.7% 985 0.8% 39 16
69 MG 6 76 0.4% 660.0% 231 0.2% 111 128
70 LEXUS RX 75 0.3% 56.3% 362 0.3% 80 69
71 FORD TRANSIT 69 0.3% 200.0% 169 0.1% 144 144
72 VOLKSWAGEN TIGUAN 67 0.3% n/a 415 0.3% 72 110
73 TOYOTA HIGHLANDER 65 0.3% -37.5% 347 0.3% 84 60
74 MAZDA 3 63 0.3% 2000.0% 284 0.2% 93 149
75 FIAT 500 63 0.3% 350.0% 220 0.2% 116 162

Source: Manufacturers

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments