The Kia Seltos is up 71.6% year-on-year in August.
Local consultancy DesRosiers Automotive has the Canadian light vehicle market up 18.3% year-on-year in August to 149,697 sales, marking a 10th consecutive month of gains. However the August 2022 comparison base is particularly weak as its was the worst August result since 1999. This brings the year-to-date tally up 10.6% to 1,120,600. The Seasonally Adjusted Annualised Rate of sales (SAAR) is up 17.9% year-on-year to 1.65 million, the highest since last February.
Among groups still reporting monthly sales, Toyota Motor is up 26.8%, Hyundai-Kia up 24% and Honda Canada up 28.2%, all beating the market. Brand-wise, Toyota (+26.8%) and Honda (+30.3%) are solid unlike a weak Hyundai (+4.7%). Kia (+63.2%) posts the largest gain of all reporting brands, with Subaru (+28.5%), Lexus (+26.6%) and Volvo (+39.6%) also very strong.
Model-wise, the Toyota RAV4 (+36.9%) and Honda CR-V (+192.4%) both manage stellar growth, the latter thanks to a new generation. In contrast the Toyota Corolla (-27.1%) and Honda Civic (-26.1%) struggle. Outstanding result for the Hyundai Kona (+29.2%) and Kia Sportage (+72.8%) while the Hyundai Tucson (+17.1%) is a little shyer. Below, the Toyota Tacoma (+207.1%), Corolla Cross (+127.9%) and Kia Seltos (+71.6%) stand out.
Previous month: Canada July 2023: Market up a shy 8%, Acura (+91%), Subaru (+63.3%) impress
One year ago: Canada August 2022: Sales off -13.9% to lowest since 1999
Full August 2023 sale data for selected groups, brands and models below.
Canada August 2023 – groups:
Group | Aug-23 | 0.8% | 2023 | /22 |
Toyota Motor Co. | 19,718 | 26.8% | 147,117 | 6.2% |
Hyundai-Kia | 19,288 | 24.0% | 138,978 | 9.0% |
Honda Canada | 12,746 | 28.2% | 81,945 | 17.1% |
Mazda | 5,364 | 12.8% | 38,227 | 8.9% |
Subaru | 4,392 | 28.5% | 34,419 | 21.1% |
Volvo Cars NA | 1,124 | 39.6% | 7,835 | 14.3% |
Canada August 2023 – brands:
Brand | Aug-23 | /22 | 2023 | /22 |
Toyota | 17,118 | 26.8% | 125,625 | 2.8% |
Honda | 11,670 | 30.3% | 73,850 | 17.9% |
Hyundai | 10,365 | 4.7% | 75,964 | -5.1% |
Kia | 8,362 | 63.2% | 58,644 | 34.5% |
Mazda | 5,364 | 12.8% | 38,227 | 8.9% |
Subaru | 4,392 | 28.5% | 34,419 | 21.1% |
Lexus | 2,600 | 26.6% | 21,492 | 31.3% |
Volvo | 1,124 | 39.6% | 7,835 | 14.3% |
Acura | 1,076 | 9.3% | 8,095 | 10.4% |
Genesis | 561 | 5.8% | 4,370 | 13.6% |
Canada August 2023 – models:
Model | Aug-23 | /22 | 2023 | /22 |
Toyota RAV4 | 5,831 | 36.9% | 49,182 | 32.4% |
Honda CR-V | 5,755 | 192.4% | 34,666 | 60.7% |
Toyota Corolla | 2,868 | -27.1% | 18,076 | -25.0% |
Honda Civic | 2,808 | -26.1% | 17,482 | -18.0% |
Hyundai Kona | 2,520 | 29.2% | 14,099 | -17.0% |
Hyundai Tucson | 2,021 | 17.1% | 17,762 | 19.5% |
Kia Sportage | 1,942 | 72.8% | 11,844 | 45.7% |
Hyundai Elantra | 1,935 | -30.7% | 14,143 | -23.4% |
Mazda CX-5 | 1,895 | -32.1% | 15,315 | -4.5% |
Kia Seltos | 1,888 | 71.6% | 13,407 | 34.8% |
Subaru Crosstrek | 1,677 | 8.1% | 12,028 | 16.3% |
Toyota Corolla Cross | 1,600 | 127.9% | 7,635 | 32.9% |
Toyota Tundra | 1,461 | 18.9% | 8,293 | 5.4% |
Hyundai Venue | 1,348 | 0.1% | 8,272 | -1.5% |
Toyota Tacoma | 1,256 | 207.1% | 10,177 | 16.5% |
Honda HR-V | 1,211 | -18.2% | 6,963 | 9.8% |
Mazda3 | 1,120 | 107.8% | 6,695 | 13.0% |
Lexus RX | 1,051 | 24.2% | 8,037 | 19.8% |
Toyota Grand Highlander | 976 | new | 1,529 | new |
Mazda CX-30 | 964 | 120.6% | 7,807 | 68.1% |
Subaru Outback | 950 | 36.1% | 9,207 | 33.4% |
Kia Carnival | 876 | 618.0% | 5,027 | 217.4% |
Kia Forte | 864 | -18.3% | 8,059 | 17.7% |
Lexus NX | 831 | 7.1% | 7,267 | 36.9% |
Hyundai Santa Fe | 807 | -5.4% | 8,229 | 7.4% |
Kia Niro | 785 | 39150.0% | 3,374 | 175.2% |
Honda Pilot | 635 | -8.6% | 4,748 | 5.0% |
Mazda CX-90 | 590 | new | 2,145 | new |
Mazda CX-50 | 563 | 56.4% | 2,889 | 102.9% |
Subaru Forester | 555 | -10.6% | 4,276 | -20.4% |
Kia EV6 | 536 | 257.3% | 1,947 | 138.3% |
Hyundai Palisade | 501 | 24.0% | 5,246 | 9.7% |
Acura RDX | 500 | 37.4% | 4,044 | 29.0% |
Toyota Prius | 480 | 75.8% | 2,021 | -30.6% |
Hyundai Ioniq 6 | 451 | new | 1,254 | new |
Toyota 4Runner | 440 | -6.0% | 3,853 | -24.7% |
Kia Soul | 430 | 186.7% | 2,446 | -30.0% |
Toyota Highlander | 403 | -57.0% | 9,667 | -15.3% |
Honda Accord | 399 | 16.0% | 2,793 | -13.8% |
Kia Sorento | 391 | -13.9% | 4,767 | -3.7% |
Hyundai Ioniq 5 | 389 | 89.8% | 3,262 | -19.5% |
Toyota Venza | 375 | 64.5% | 1,810 | -39.5% |
Toyota Sienna | 371 | 55.9% | 2,584 | -41.5% |
Toyota bZ4X | 370 | new | 2,307 | new |
Honda Passport | 366 | 2.5% | 2,062 | -1.7% |
Subaru Ascent | 362 | 53.4% | 2,590 | 21.2% |
Kia Telluride | 360 | 12.5% | 3,567 | 75.1% |
Acura MDX | 353 | -26.2% | 2,329 | 4.7% |
Toyota Camry | 347 | -34.8% | 6,140 | -19.5% |
Subaru WRX | 317 | 204.8% | 2,638 | 129.4% |
Genesis GV70 | 294 | 47.7% | 2,173 | 17.0% |
Lexus UX | 271 | 330.2% | 1,880 | 108.0% |
Honda Odyssey | 258 | 330.0% | 2,942 | 133.9% |
Honda Ridgeline | 238 | -5.2% | 2,193 | -3.1% |
Hyundai Santa Cruz | 226 | -41.5% | 2,456 | 9.7% |
Kia Rio | 224 | -52.8% | 2,917 | -14.2% |
Subaru Solterra | 218 | new | 1,142 | new |
Hyundai Sonata | 167 | -20.5% | 1,234 | -34.2% |
Acura Integra | 154 | 83.3% | 877 | 132.0% |
Lexus IS | 154 | 22.2% | 1,401 | -4.6% |
Subaru Impreza | 141 | 110.4% | 1,516 | -11.7% |
Subaru BRZ | 131 | 10.1% | 748 | 58.8% |
Mazda MX-30 | 116 | 34.9% | 486 | -12.3% |
Genesis G70 | 108 | -3.6% | 767 | 2.0% |
Genesis GV80 | 97 | 6.6% | 805 | 22.5% |
Lexus ES | 97 | -7.6% | 940 | -12.8% |
Toyota Crown | 94 | new | 810 | new |
Toyota Sequoia | 70 | n/a | 432 | 747.1% |
Acura TLX | 68 | 74.4% | 807 | -25.3% |
Mazda CX-9 | 65 | -86.7% | 1,978 | -34.6% |
Lexus LX | 64 | 146.2% | 732 | 196.4% |
Toyota Land Cruiser | 62 | 37.8% | 413 | 11.6% |
Toyota Supra | 60 | 150.0% | 328 | 15.5% |
Lexus RZ | 55 | new | 493 | new |
Toyota 86 | 53 | 55.9% | 351 | -45.7% |
Mazda MX-5 Miata | 51 | 70.0% | 912 | 90.0% |
Lexus GX | 41 | -52.9% | 514 | 56.2% |
Subaru Legacy | 41 | 95.2% | 274 | -19.4% |
Kia Stinger | 34 | -52.8% | 624 | 4.5% |
Kia K5 | 32 | -67.7% | 665 | 17.7% |
Genesis G80 | 30 | -3.2% | 310 | 23.5% |
Genesis GV60 | 28 | -71.1% | 282 | -11.3% |
Lexus LC | 21 | 90.9% | 110 | -29.0% |
Lexus RC | 11 | -8.3% | 96 | -28.9% |
Genesis G90 | 4 | n/a | 33 | 153.8% |
Lexus LS | 4 | 300.0% | 22 | -29.0% |
Acura ILX | 1 | -94.4% | 38 | -92.4% |
Toyota Mirai | 1 | -83.3% | 14 | -70.2% |
Source: Manufacturers