It’s the end of the road for the Ford Fiesta.
Thanks to SMMT we can share with you the Top 10 best-sellers for each UK nation in August. Keep in mind this is a zoom in by nation, all sales figures are already included in the August 2023 UK update. This month England is the UK nation that fares best with sales up 29.3% to 72,443 while Wales is up 26.9% to 2,856. Northern Ireland is a lot more muted at +10.5% to 3,314 whereas Scotland is frankly disappointing at -9% to 6,711. Year-to-date, England is up 21% to 1,003,105, Northern Ireland up 17.4% to 31,574, Wales up 16.3% to 41,260 and Scotland up 12.8% to 100,689.
Podium finishers are as follows: the Ford Puma is #1 in Scotland and Wales, #2 in England and #3 in Northern Ireland, the Tesla Model Y is #1 in England and the Hyundai Tucson #1 in Northern Ireland. The Ford Fiesta is #2 in Northern Ireland and Wales just as production definitely stopped in July. The Vauxhall Corsa is #2 in Scotland and #3 in England and the Vauxhall Mokka #3 in Scotland and Wales. Other great performers include the Renault Captur #4 in Northern Ireland, the Kia Picanto #5 in Scotland and Wales and the Renault Clio #10 in Northern Ireland.
Previous month: UK nations July 2023: Ford Kuga tops one nation, Vauxhall Mokka scores 3 podiums
One year ago: UK nations August 2022: Citroen C3 #1 in Scotland, Vauxhall Crossland #1 in Wales
Full August 2023 Top 10 models for each UK nation below.
England (UK) August 2023 – models:
Pos | Model | Aug-23 | % | /22 | UK | Jul | 2023 | % | /22 | Pos | UK | FY22 |
1 | Tesla Model Y | 2,179 | 3.0% | n/a | 2 | 7 | 22,872 | 2.3% | 101.8% | 2 | 3 | 2 |
2 | Ford Puma | 1,893 | 2.6% | 29.0% | 1 | 1 | 24,029 | 2.4% | 36.3% | 1 | 1 | 3 |
3 | Vauxhall Corsa | 1,646 | 2.3% | 51.6% | 3 | 5 | 20,997 | 2.1% | 6.9% | 3 | 2 | 5 |
4 | Ford Kuga | 1,518 | 2.1% | 48.2% | 4 | 9 | n/a | n/a | n/a | n/a | n/a | 9 |
5 | Tesla Model 3 | 1,510 | 2.1% | n/a | 6 | n/a | 1,510 | 0.2% | -79.1% | n/a | n/a | n/a |
6 | Vauxhall Mokka | 1,464 | 2.0% | 77.9% | 5 | 3 | n/a | n/a | n/a | n/a | 8 | n/a |
7 | VW T-Roc | 1,307 | 1.8% | 9.0% | 8 | n/a | n/a | n/a | n/a | 10 | n/a | n/a |
8 | Hyundai Tucson | 1,273 | 1.8% | -12.8% | 7 | 6 | 19,436 | 1.9% | 20.8% | 5 | 5 | 7 |
9 | Ford Fiesta | 1,183 | 1.6% | n/a | 9 | n/a | 15,506 | 1.5% | n/a | 10 | 9 | n/a |
10 | Audi A3 | 1,158 | 1.6% | n/a | 10 | 8 | 15,847 | 1.6% | n/a | 9 | n/a | n/a |
n/a | Kia Sportage | 1,030 | 1.4% | 21.3% | n/a | 2 | 18,873 | 1.9% | 11.9% | 6 | 6 | 6 |
n/a | Nissan Qashqai | 820 | 1.1% | 4.3% | n/a | 4 | 20,421 | 2.0% | 16.0% | 4 | 4 | 1 |
n/a | Mini | 599 | 0.8% | -28.1% | n/a | n/a | 16,210 | 1.6% | -4.2% | 8 | 10 | 4 |
n/a | Nissan Juke | 535 | 0.7% | n/a | n/a | n/a | 17,797 | 1.8% | 1099.3% | 7 | 7 | n/a |
Northern Ireland (UK) August 2023 – models:
Pos | Model | Aug-23 | % | /22 | UK | Jul | 2023 | % | /22 | Pos | UK | FY22 |
1 | Hyundai Tucson | 117 | 3.5% | 13.6% | 7 | 3 | 949 | 3.0% | 16.3% | 1 | 5 | 1 |
2 | Ford Fiesta | 99 | 3.0% | n/a | 9 | 8 | 709 | 2.2% | n/a | 4 | 9 | 6 |
3 | Ford Puma | 85 | 2.6% | -10.5% | 1 | 2 | 836 | 2.6% | 41.9% | 2 | 1 | 3 |
4 | Renault Captur | 82 | 2.5% | 49.1% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 7 |
5 | Toyota Aygo X | 79 | 2.4% | n/a | n/a | 4 | 564 | 1.8% | n/a | 10 | n/a | n/a |
6 | VW T-Roc | 76 | 2.3% | n/a | 8 | n/a | 672 | 2.1% | n/a | 5 | n/a | n/a |
7 | Kia Sportage | 70 | 2.1% | n/a | n/a | 5 | 775 | 2.5% | n/a | 3 | 6 | n/a |
8 | Ford Kuga | 64 | 1.9% | -36.0% | 4 | 1 | n/a | n/a | n/a | n/a | n/a | 2 |
9 | Vauxhall Mokka | 63 | 1.9% | n/a | 5 | 9 | 651 | 2.1% | n/a | 7 | 8 | n/a |
10 | Renault Clio | 61 | 1.8% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Nissan Qashqai | 50 | 1.5% | n/a | n/a | 6 | 603 | 1.9% | n/a | 8 | 4 | 4 |
n/a | Peugeot 2008 | 43 | 1.3% | n/a | n/a | n/a | 577 | 1.8% | n/a | 9 | n/a | n/a |
n/a | Nissan Juke | 29 | 0.9% | n/a | n/a | 7 | 653 | 2.1% | n/a | 6 | 7 | n/a |
Scotland (UK) August 2023 – models:
Pos | Model | Aug-23 | % | /22 | UK | Jul | 2023 | % | /22 | Pos | UK | FY22 |
1 | Ford Puma | 230 | 3.4% | 5.0% | 1 | 1 | 2,552 | 2.5% | 6.2% | 3 | 1 | 2 |
2 | Vauxhall Corsa | 190 | 2.8% | -53.5% | 3 | n/a | 3,595 | 3.6% | -30.0% | 1 | 2 | 1 |
3 | Vauxhall Mokka | 154 | 2.3% | -51.1% | 5 | 3 | 2,734 | 2.7% | 26.0% | 2 | 8 | 3 |
4 | Hyundai Tucson | 146 | 2.2% | n/a | 7 | 6 | 1,741 | 1.7% | n/a | 8 | 5 | n/a |
5 | Kia Picanto | 146 | 2.2% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
6 | Ford Fiesta | 138 | 2.1% | n/a | 9 | n/a | 1,684 | 1.7% | n/a | 10 | 9 | n/a |
7 | VW T-Roc | 128 | 1.9% | -20.0% | 8 | n/a | 2,011 | 2.0% | n/a | 5 | n/a | n/a |
8 | Audi A3 | 126 | 1.9% | n/a | 10 | 9 | 1,715 | 1.7% | n/a | 9 | n/a | n/a |
9 | Dacia Sandero | 122 | 1.8% | -46.0% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 6 |
10 | Kia Sportage | 117 | 1.7% | 91.8% | n/a | 5 | 1,888 | 1.9% | 38.0% | 6 | 6 | 9 |
n/a | Nissan Qashqai | 93 | 1.4% | 52.5% | n/a | 2 | 2,115 | 2.1% | 51.7% | 4 | 4 | 4 |
n/a | Nissan Juke | 49 | 0.7% | n/a | n/a | n/a | 1,827 | 1.8% | n/a | 7 | 7 | n/a |
Wales (UK) August 2023 – models:
Pos | Model | Aug-23 | % | /22 | UK | Jul | 2023 | % | /22 | Pos | UK | FY22 |
1 | Ford Puma | 117 | 4.1% | 31.5% | 1 | 1 | 1,779 | 4.3% | 43.6% | 1 | 1 | 1 |
2 | Ford Fiesta | 116 | 4.1% | n/a | 9 | 5 | 1,090 | 2.6% | n/a | 3 | 9 | 5 |
3 | Vauxhall Mokka | 82 | 2.9% | 54.7% | 5 | 3 | 1,123 | 2.7% | 69.9% | 2 | 8 | 9 |
4 | Ford Kuga | 82 | 2.9% | 17.1% | 4 | 6 | n/a | n/a | n/a | n/a | n/a | 2 |
5 | Kia Picanto | 77 | 2.7% | n/a | n/a | 8 | 826 | 2.0% | n/a | 9 | n/a | n/a |
6 | Kia Sportage | 72 | 2.5% | n/a | n/a | 7 | 837 | 2.0% | n/a | 8 | 6 | n/a |
7 | MG ZS | 59 | 2.1% | 18.0% | n/a | n/a | 857 | 2.1% | -7.6% | 6 | n/a | 3 |
8 | VW T-Roc | 58 | 2.0% | 13.7% | 8 | n/a | 824 | 2.0% | n/a | 10 | n/a | n/a |
9 | Vauxhall Corsa | 58 | 2.0% | -13.4% | 3 | n/a | n/a | n/a | n/a | n/a | 2 | 10 |
10 | Hyundai Tucson | 54 | 1.9% | 5.9% | 7 | n/a | 470 | 1.1% | -25.3% | 10 | 5 | n/a |
n/a | MG HS | 53 | 1.9% | 26.2% | n/a | n/a | 898 | 2.2% | 6.9% | 4 | n/a | 4 |
n/a | Nissan Qashqai | 39 | 1.4% | n/a | n/a | 4 | 859 | 2.1% | n/a | 5 | 4 | 6 |
n/a | Nissan Juke | 25 | 0.9% | n/a | n/a | 9 | 852 | 2.1% | n/a | 7 | 7 | n/a |
Source: SMMT