Wednesday, December 25, 2024
HomeVehiclesMarket up 37.3%, Fiat 500 as much as #3, GWM Funky Cat...

Market up 37.3%, Fiat 500 as much as #3, GWM Funky Cat and BYD Atto 3 surge – Finest Promoting Vehicles Weblog


The GWM Funky Cat is inside the German Top 40 in August.

The German new car market soars by a gigantic 37.3% year-on-year in August to 273,417 units. We remain 12.9% below the pre-pandemic volume of August 2019. The year-to-date tally is now up 16.5% to 1,913,564, 23.3% below the 8 months 2019 result. The Top 4 carmakers trail the market: Volkswagen is up 21.1% to 16.9% share vs. 18.3% so far this year, Mercedes is up 25.7% to 8.4% share vs. 9.9% YTD, Audi up 22.1% to 7.8% vs. 8.7% and BMW gains 31.6% to 7.7% share vs. 7.9% over 8 months. Opel (+38.7%) bypasses Skoda (+24.2%) to rank #5 for the first time since June 2022. Below Ford (+14.2%) and Hyundai (+23.2%), both soft, Kia (+48.7%), Fiat (+70.6%) and Seat (+63.6%) impress. Further down, Cupra (+125.1%), Smart (+2166.9%), Suzuki (+174.3%) and MG (+176.4%) stand out.

Over in the models charts, the VW Golf (+9%) repeats at #1 despite vastly trailing the market with a soft 2.4% share. The VW T-Roc (-0.8%) backtracks at #2 while the Fiat 500 lineup (+84.9%) surges to #3, its best ranking so far this year. The VW ID.4/ID.5 (+255%) advances further to #4, a new ranking record for the nameplate. The Opel Corsa (+34.1%) is up one spot on July to #5 and distances the Tesla Model 3 (+13.7%) relatively soft given its performance elsewhere in Europe. The Mini lineup (+43.1%) is strong at #7 just as the BMW X1 (+697.8%) and Opel Mokka (+106.9%) both skyrocket. This is the Mokka’s first German Top 10 finish in two years, since September 2021. Below, the VW ID.3 (+144.2%), Cupra Born (+176.7%), Hyundai Kona (+122.5%), Skoda Enyaq (+255.9%) all surge, the latter signing its best ranking ever at #15. 

A very interesting development further down with two Chinese EVs ending the month with a bang: the GWM Funky Cat is up 147 spots on July to #37 and the BYD Atto 3 is up 106 ranks to #45. For its part the MG 4 is up 20 spots to #52.

Previous month: Germany July 2023: VW Golf #1 for first time in 5 months, sales up 18.1%

One year ago: Germany August 2022: VW T-Roc topples Golf in market up 3%

Full August 2023 Top 60 All brands and Top 335 All models below.

Germany August 2023 – brands:

Pos Brand Aug-23 % /22 Jul 2023 % /22 Pos FY22
1 Volkswagen 46,073 16.9% 21.1% 1 349,794 18.3% 15.8% 1 1
2 Mercedes 23,004 8.4% 25.7% 2 189,718 9.9% 29.7% 2 2
3 Audi 21,372 7.8% 22.1% 3 166,882 8.7% 23.7% 3 3
4 BMW 20,972 7.7% 31.6% 4 151,514 7.9% 10.7% 4 4
5 Opel 14,654 5.4% 38.7% 6 94,175 4.9% 0.8% 6 5
6 Skoda 14,447 5.3% 24.2% 5 111,653 5.8% 18.6% 5 6
7 Ford 11,685 4.3% 14.2% 7 82,256 4.3% 2.2% 7 7
8 Hyundai 11,469 4.2% 23.2% 8 71,510 3.7% 7.2% 8 8
9 Kia 8,864 3.2% 48.7% 11 51,521 2.7% 5.2% 12 12
10 Fiat 8,505 3.1% 70.6% 12 52,091 2.7% 8.6% 11 11
11 Seat 8,189 3.0% 63.6% 9 57,040 3.0% 17.6% 9 14
12 Toyota 7,756 2.8% 32.1% 10 52,815 2.8% 4.3% 10 10
13 Dacia 7,270 2.7% 29.2% 14 47,630 2.5% 31.9% 13 15
14 Tesla 6,903 2.5% 30.5% 18 47,192 2.5% 90.8% 14 13
15 Renault 6,702 2.5% 68.6% 13 43,639 2.3% -5.4% 15 9
16 Cupra 6,185 2.3% 125.1% 16 31,032 1.6% 23.8% 17 17
17 Mini 4,726 1.7% 43.1% 15 30,932 1.6% 16.5% 18 18
18 Peugeot 4,171 1.5% 12.8% 17 31,524 1.6% 10.2% 16 16
19 Mazda 3,867 1.4% 54.0% 20 29,924 1.6% 51.6% 19 21
20 Citroen 3,790 1.4% 16.7% 22 26,243 1.4% -2.0% 21 19
21 Volvo 3,312 1.2% 84.1% 19 26,572 1.4% 26.2% 20 20
22 Smart 2,947 1.1% 2166.9% 28 12,610 0.7% 61.5% 26 28
23 Nissan 2,742 1.0% 73.1% 23 20,905 1.1% 26.7% 23 24
24 Suzuki 2,735 1.0% 174.3% 25 16,456 0.9% 81.1% 24 27
25 MG Roewe 2,454 0.9% 176.4% 24 14,092 0.7% 145.6% 25 26
26 Porsche 2,311 0.8% 22.0% 21 23,638 1.2% 23.7% 22 23
27 GWM 2,211 0.8% new 38 3,060 0.2% new 33 54
28 Jeep 2,097 0.8% 225.1% 26 8,933 0.5% -0.4% 29 25
29 BYD 2,034 0.7% new 34 2,666 0.1% new 35  –
30 Mitsubishi 1,743 0.6% -4.1% 29 10,603 0.6% -50.6% 27 22
31 Land Rover 1,203 0.4% -10.0% 27 9,475 0.5% 14.7% 28 29
32 Honda 799 0.3% 55.1% 31 4,083 0.2% -21.3% 32 30
33 Polestar 754 0.3% 212.9% 30 4,964 0.3% 83.0% 30 31
34 Subaru 543 0.2% 122.5% 33 3,041 0.2% 15.9% 34 34
35 Alfa Romeo 485 0.2% 80.3% 32 4,206 0.2% 105.4% 31 35
36 Lexus 436 0.2% 175.9% 36 2,188 0.1% 31.8% 36 37
37 SsangYong 427 0.2% 133.3% 42 1,640 0.1% 26.5% 39 38
38 NIO 411 0.2% new 50 805 0.0% new 45 46
39 Jaguar 242 0.1% -2.0% 37 2,149 0.1% -5.8% 37 36
40 DS 216 0.1% -25.0% 35 1,541 0.1% -6.9% 41 33
41 Lynk & Co 177 0.1% -59.1% 39 2,059 0.1% -15.2% 38 32
42 Genesis  141 0.1% n/a 44 877 0.0% n/a 43 n/a
43 Ferrari 134 0.0% -10.1% 41 1,290 0.1% 10.4% 42 39
44 Man 113 0.0% -44.3% 40 1,571 0.1% 40.3% 40 40
45 Ineos 106 0.0% new 43 491 0.0% new 49  –
46 Lamborghini 85 0.0% 4.9% 45 710 0.0% -3.0% 46 42
47 Maserati 62 0.0% -20.5% 46 834 0.0% 40.4% 44 41
48 Iveco 58 0.0% -35.6% 47 612 0.0% -11.7% 47 44
49 Bentley 52 0.0% -27.8% 48 610 0.0% -12.4% 48 43
50 Aston Martin 37 0.0% 0.0% 52 339 0.0% 31.9% 50 47
51 Cadillac 30 0.0% 30.4% 51 240 0.0% 60.0% 52 48
52 Rolls-Royce 30 0.0% 87.5% 54 225 0.0% 38.0% 53 50
53 Lotus 27 0.0% n/a 53 208 0.0% 121.3% 54 51
54 Alpine 21 0.0% -12.5% 49 284 0.0% 32.1% 51 49
55 Lada 13 0.0% -23.5% 56 130 0.0% -80.7% 55 45
56 Maxus 10 0.0% new 55 34 0.0% new 59  –
57 Lucid  9 0.0% new 57 56 0.0% new 56  –
58 Morgan 5 0.0% -50.0% 59 41 0.0% -24.1% 58 53
59 Aiways 2 0.0% new 58 46 0.0% new 57  –
 – Others 1,599 0.6% 65.4%  – 10,195 0.5% -13.9%  –  –

Germany August 2023 – models:

Pos Model Aug-23 % /22 Jul 2023 % /22 Pos FY22
1 VW Golf 6,611 2.4% 9.0% 1 51,122 2.7% -8.7% 1 1
2 VW T-Roc 6,439 2.4% -0.8% 2 48,991 2.6% 24.8% 2 3
3 Fiat 500 lineup 6,199 2.3% 84.9% 9 29,111 1.5% 7.5% 10 4
4 VW ID.4, ID.5 5,683 2.1% 255.0% 7 28,088 1.5% 174.6% 11 27
5 Opel Corsa 5,531 2.0% 34.1% 6 35,413 1.9% 6.0% 4 5
6 Tesla Model Y 4,795 1.8% 13.7% 30 34,687 1.8% 172.9% 5 10
7 Mini All 4,726 1.7% 43.1% 4 30,932 1.6% 16.5% 8 6
8 BMW X1 4,627 1.7% 697.8% 12 23,721 1.2% 72.4% 13 41
9 VW Tiguan 4,578 1.7% 3.9% 3 42,795 2.2% 26.9% 3 2
10 Opel Mokka 4,218 1.5% 106.9% 27 19,605 1.0% 9.2% 22 18
11 VW Passat 3,759 1.4% 36.5% 5 31,520 1.6% 17.9% 7 7
12 VW ID.3 3,636 1.3% 144.2% 44 17,283 0.9% 93.0% 28 32
13 Cupra Born 3,478 1.3% 176.7% 49 11,135 0.6% 138.0% 61 76
14 Hyundai Kona 3,375 1.2% 122.5% 18 17,396 0.9% 8.4% 27 22
15 Skoda Enyaq 3,345 1.2% 255.9% 39 13,009 0.7% 68.9% 52 79
16 BMW 3er 3,246 1.2% 31.3% 13 23,271 1.2% -2.6% 14 9
17 Mercedes C-Klasse  3,225 1.2% 17.4% 8 32,564 1.7% 47.2% 6 13
18 Skoda Octavia 3,202 1.2% -18.6% 10 29,700 1.6% 45.9% 9 14
19 Audi A3 3,081 1.1% 9.3% 11 22,535 1.2% -3.9% 15 11
20 Dacia Spring 3,027 1.1% 109.2% 41 8,148 0.4% 31.0% 80 66
21 Audi A4 2,977 1.1% 68.4% 17 24,040 1.3% 43.6% 12 28
22 Seat Leon 2,795 1.0% 59.4% 19 16,278 0.9% -9.8% 30 25
23 Mercedes GLC 2,773 1.0% 214.0% 51 20,714 1.1% 28.0% 18 38
24 Cupra Formentor 2,707 1.0% 81.6% 22 19,897 1.0% -2.4% 21 15
25 VW Up! 2,579 0.9% 51.2% 47 12,245 0.6% -24.7% 53 31
26 VW Polo 2,549 0.9% -2.2% 25 18,886 1.0% 8.9% 23 21
27 BMW X3 2,542 0.9% 7.5% 32 15,707 0.8% -6.3% 33 23
28 Ford Puma 2,522 0.9% 131.8% 46 14,660 0.8% 24.3% 39 49
29 Audi Q5 2,459 0.9% 6.8% 37 17,832 0.9% 19.7% 26 29
30 Ford Kuga 2,435 0.9% -27.5% 28 13,707 0.7% -28.1% 47 8
31 Audi Q3 2,431 0.9% -22.5% 24 18,039 0.9% -4.9% 25 20
32 Toyota Yaris/Yaris Cross 2,419 0.9% -4.3% 15 19,970 1.0% 4.9% 20 17
33 Seat Ateca 2,371 0.9% 71.4% 20 15,522 0.8% 36.9% 34 60
34 Audi A6 2,292 0.8% 17.4% 26 21,118 1.1% 51.9% 16 26
35 BMW 4er 2,290 0.8% 77.9% 40 16,848 0.9% 52.7% 29 54
36 Audi Q4 2,265 0.8% 70.0% 59 12,002 0.6% 79.8% 54 77
37 GWM Funky Cat 2,207 0.8% new 184 3,038 0.2% new 150  –
38 Ford Focus 2,191 0.8% 26.5% 14 18,777 1.0% 43.9% 24 40
39 Hyundai Ioniq5 2,190 0.8% 121.4% 74 7,826 0.4% 8.4% 83 68
40 Mercedes EQA 2,182 0.8% 512.9% 35 9,995 0.5% 250.8% 69 110
41 Kia EV6 2,156 0.8% 362.7% 100 5,385 0.3% 90.8% 108 138
42 Opel Astra 2,133 0.8% 181.8% 16 14,253 0.7% 15.0% 41 51
43 VW T-Cross 2,072 0.8% 11.4% 21 19,975 1.0% -3.9% 19 19
44 Tesla Model 3 2,015 0.7% 87.4% 45 11,060 0.6% -8.0% 63 12
45 BYD Atto 3 1,985 0.7% new 151 2,559 0.1% new 162  –
46 Mercedes V-Klasse/EQV 1,982 0.7% 8.8% 36 14,376 0.8% 0.2% 40 37
47 VW Transporter 1,949 0.7% -20.2% 23 21,031 1.1% -11.9% 17 16
48 Mercedes CLA-Klasse 1,895 0.7% 9.9% 58 13,075 0.7% 70.9% 51 57
49 Kia Niro 1,893 0.7% 208.3% 97 5,014 0.3% 0.4% 113 98
50 Ford Transit, Tourneo 1,876 0.7% 42.2% 43 14,879 0.8% 27.6% 37 52
51 Skoda Kodiaq 1,869 0.7% 59.1% 31 15,453 0.8% 26.0% 35 48
52 MG 4 1,840 0.7% new 72 8,121 0.4% new 81 201
53 Smart #1 1,795 0.7% 5883.3% 134 4,305 0.2% 14250.0% 122 285
54 Skoda Fabia 1,767 0.6% -1.9% 62 13,203 0.7% -16.0% 49 34
55 Jeep Avenger 1,676 0.6% new 86 3,154 0.2% new 148  –
56 BMW 5er 1,669 0.6% -5.1% 34 16,225 0.8% 10.8% 31 33
57 Renault Megane 1,612 0.6% 189.4% 79 6,117 0.3% 51.9% 102 85
58 Fiat Ducato 1,595 0.6% 24.1% 33 15,958 0.8% -12.0% 32 39
59 BMW 2er 1,566 0.6% 31.6% 52 14,012 0.7% 51.1% 43 55
60 Dacia Duster 1,544 0.6% -1.1% 69 13,697 0.7% 33.0% 48 58
61 Dacia Sandero 1,528 0.6% 11.5% 64 15,381 0.8% 28.5% 36 45
62 VW Taigo 1,512 0.6% -22.3% 48 14,825 0.8% 25.3% 38 43
63 Toyota Corolla/Cross 1,512 0.6% 180.0% 57 9,059 0.5% 14.3% 73 90
64 Hyundai Ioniq6 1,411 0.5% new 112 4,302 0.2% new 123  –
65 Ford Fiesta 1,409 0.5% 119.5% 76 9,208 0.5% 16.0% 71 69
66 Toyota Aygo X 1,374 0.5% 21.2% 67 8,496 0.4% 42.8% 75 88
67 Kia Ceed/Xceed 1,370 0.5% -13.1% 42 14,169 0.7% -14.9% 42 24
68 Skoda Karoq 1,308 0.5% -6.5% 54 13,848 0.7% -6.0% 46 35
69 Seat Arona 1,298 0.5% 107.3% 55 10,364 0.5% 40.8% 67 100
70 Volvo XC40 1,285 0.5% 96.5% 75 8,154 0.4% 25.0% 79 81
71 Mercedes E-Klasse  1,264 0.5% -26.7% 56 13,934 0.7% -13.6% 44 30
72 Skoda Kamiq 1,231 0.5% -2.2% 65 11,211 0.6% 13.0% 60 63
73 VW Touran 1,230 0.4% 4.6% 63 11,248 0.6% 37.8% 59 65
74 Dacia Jogger 1,170 0.4% -1.8% 71 10,377 0.5% 78.6% 66 96
75 BMW 1er 1,168 0.4% -7.7% 53 13,132 0.7% 14.5% 50 50
76 Smart Fortwo 1,152 0.4% 1288.0% 91 8,295 0.4% 49.3% 77 94
77 Mitsubishi Space Star 1,144 0.4% 32.1% 96 7,655 0.4% -36.9% 84 59
78 Peugeot 2008 1,144 0.4% 59.8% 84 6,454 0.3% 8.7% 98 99
79 Renault Twingo 1,143 0.4% 81.7% 106 4,777 0.2% -33.8% 116 84
80 Hyundai Tucson 1,138 0.4% -37.8% 50 11,768 0.6% 2.3% 55 47
81 Audi Q2 1,124 0.4% 77.6% 66 11,500 0.6% 54.4% 58 89
82 Citroen C4/C4 X/Spacetourer 1,073 0.4% 118.5% 129 3,927 0.2% -13.7% 131 126
83 VW Caddy 1,071 0.4% -20.8% 77 11,108 0.6% -9.0% 62 44
84 Opel Grandland X 1,064 0.4% 2.3% 38 9,189 0.5% 39.9% 72 74
85 Kia Picanto 1,053 0.4% 50.6% 81 6,526 0.3% 51.5% 96 122
86 Nissan Qashqai 1,043 0.4% 69.3% 90 10,600 0.6% 50.2% 64 87
87 Skoda Superb 1,038 0.4% 44.0% 60 10,479 0.5% 14.0% 65 64
88 VW ID. Buzz 1,023 0.4% 610.4% 125 3,302 0.2% 1518.6% 143 219
89 Mercedes EQB 1,021 0.4% 95.2% 114 5,453 0.3% 71.3% 107 121
90 BMW X5 1,017 0.4% -30.9% 98 8,212 0.4% -16.2% 78 56
91 Audi A1 1,008 0.4% 9.8% 73 11,542 0.6% 56.7% 56 80
92 Peugeot 208 999 0.4% -4.9% 105 7,327 0.4% -17.5% 88 67
93 Audi A5 994 0.4% 67.6% 88 7,080 0.4% 9.4% 92 95
94 Hyundai i10 992 0.4% -35.1% 29 11,507 0.6% 33.5% 57 75
95 Mercedes GLE 992 0.4% 12.0% 109 6,590 0.3% -23.4% 94 62
96 Citroen C3/C3 Aircross 989 0.4% 67.3% 115 4,773 0.2% 11.5% 117 118
97 Suzuki Ignis 979 0.4% 353.2% 107 3,566 0.2% 53.8% 141 151
98 Kia Sportage 976 0.4% -37.0% 68 10,223 0.5% -17.1% 68 46
99 Seat Ibiza 971 0.4% 76.5% 61 9,696 0.5% 68.4% 70 107
100 Mercedes A-Klasse  964 0.4% -42.9% 92 13,902 0.7% 25.5% 45 36
101 Toyota bZ4X 908 0.3% 90700.0% 178 2,698 0.1% 1415.7% 159 251
102 Audi Q8 e-Tron 905 0.3% new 118 6,587 0.3% new 95  –
103 Mazda CX-5 902 0.3% 52.9% 95 7,646 0.4% 70.4% 85 106
104 Volvo XC60 852 0.3% 39.4% 82 8,967 0.5% 16.1% 74 83
105 Mercedes Vito 835 0.3% 11.8% 99 6,597 0.3% 14.8% 93 104
106 Hyundai i20 835 0.3% -23.7% 89 6,344 0.3% 0.5% 99 97
107 Mercedes EQE 833 0.3% 466.7% 131 4,104 0.2% 171.1% 126 162
108 Mercedes GLB 818 0.3% 50.6% 117 6,122 0.3% 25.4% 101 103
109 Renault Clio 800 0.3% 393.8% 102 7,142 0.4% 22.1% 91 82
110 Renault Austral 782 0.3% new 83 5,519 0.3% new 106 237
111 Opel Crossland 776 0.3% -31.8% 70 8,387 0.4% -33.2% 76 53
112 Polestar 2 754 0.3% 218.1% 78 4,964 0.3% 84.7% 114 109
113 Seat Tarraco 744 0.3% 57.3% 94 4,794 0.3% 25.6% 115 127
114 Mazda CX-30 732 0.3% 57.8% 165 4,022 0.2% -22.3% 130 111
115 Mercedes B-Klasse 720 0.3% 0.0% 120 6,522 0.3% 0.2% 97 86
116 Hyundai i30 711 0.3% -35.0% 103 7,523 0.4% -15.2% 86 71
117 VW Arteon 697 0.3% -29.2% 101 8,013 0.4% 0.7% 82 73
118 Suzuki Swift 693 0.3% 125.7% 113 4,045 0.2% 94.2% 128 153
119 Skoda Scala 681 0.2% 68.6% 122 4,722 0.2% 12.3% 118 125
120 Peugeot 3008 681 0.2% 108.3% 116 4,264 0.2% -9.5% 124 108
121 Porsche 911 678 0.2% 16.9% 85 7,254 0.4% 15.5% 90 101
122 Citroen Jumper 673 0.2% -52.5% 93 7,292 0.4% -41.1% 89 61
123 Suzuki Vitara 664 0.2% 87.6% 139 5,259 0.3% 80.2% 109 135
124 Mazda CX-60 662 0.2% 47.4% 128 4,032 0.2% 633.1% 129 134
125 Mercedes GLA 661 0.2% -30.4% 80 7,511 0.4% 22.1% 87 72
126 Mercedes Sprinter 639 0.2% 7.2% 110 6,067 0.3% 42.6% 103 112
127 Fiat Panda 578 0.2% 147.0% 87 6,046 0.3% 200.3% 104 176
128 BMW iX 575 0.2% 167.4% 147 2,897 0.2% 50.3% 154 140
129 Opel Zafira Life 562 0.2% -8.0% 168 2,471 0.1% -38.4% 166 132
130 Renault Captur 549 0.2% -50.8% 104 6,224 0.3% -15.6% 100 78
131 BMW X2 509 0.2% -19.5% 156 3,266 0.2% -24.2% 144 124
132 BMW X4 506 0.2% 44.2% 142 3,069 0.2% 17.5% 149 143
133 Renault Zoe 503 0.2% 5.2% 181 2,506 0.1% -64.9% 163 91
134 Audi Q8 492 0.2% 46.0% 130 4,388 0.2% 61.4% 121 142
135 Toyota Proace 489 0.2% 35.8% 135 3,622 0.2% -12.8% 136 129
136 Mercedes Citan 487 0.2% 14.9% 144 4,525 0.2% 100.0% 120 148
137 Porsche Taycan 475 0.2% 174.6% 121 3,621 0.2% 43.3% 137 139
138 Ford Mustang Mach-E 466 0.2% 10.4% 169 2,970 0.2% -5.4% 153 128
139 Porsche Macan 462 0.2% -1.7% 108 5,120 0.3% 17.9% 110 115
140 Mazda MX-30 460 0.2% 693.1% 126 2,816 0.1% 326.7% 155 199
141 Kia Sorento 453 0.2% 73.6% 127 2,128 0.1% 18.5% 175 171
142 Toyota C-HR 452 0.2% -10.3% 119 5,106 0.3% -24.7% 111 102
143 Nissan Juke 452 0.2% 100.0% 145 3,214 0.2% 53.0% 146 167
144 Citroen C5 X/Aircross 448 0.2% 29.1% 166 3,582 0.2% 53.3% 139 150
145 Audi Q7 441 0.2% 84.5% 149 3,214 0.2% 30.4% 145 152
146 Nissan Leaf 439 0.2% 34.7% 196 1,326 0.1% -46.7% 201 156
147 Citroen Berlingo 427 0.2% 95.9% 161 5,662 0.3% 346.9% 105 170
148 Renault Arkana 417 0.2% 90.4% 111 3,926 0.2% 5.0% 132 113
149 Mazda2 413 0.2% -22.2% 137 5,083 0.3% 27.6% 112 116
150 Renault Kangoo 410 0.1% 39.0% 133 3,187 0.2% 27.0% 147 155
151 Volvo C40 406 0.1% 745.8% 171 1,663 0.1% 439.9% 187 191
152 Kia Stonic 400 0.1% -9.9% 124 3,617 0.2% 33.9% 138 146
153 Mitsubishi ASX 398 0.1% n/a 146 2,019 0.1% n/a 179  –
154 Peugeot 308 392 0.1% -48.1% 132 3,697 0.2% -2.7% 134 120
155 Mazda3 388 0.1% 135.2% 203 2,493 0.1% 1.4% 165 164
156 Toyota RAV4 388 0.1% -18.8% 177 2,213 0.1% -53.5% 171 117
157 Volvo XC90 385 0.1% 27.5% 143 3,867 0.2% 6.7% 133 130
158 Mercedes S-Klasse 385 0.1% -11.7% 155 3,647 0.2% 14.1% 135 137
159 Porsche Cayenne 350 0.1% -7.9% 190 4,095 0.2% 33.7% 127 136
160 Land Rover Defender 345 0.1% 8.2% 136 3,035 0.2% 28.8% 151 165
161 Mercedes G-Klasse 343 0.1% 17.5% 141 4,188 0.2% 36.3% 125 145
162 Kia Rio 335 0.1% 46.3% 140 3,548 0.2% 56.3% 142 159
163 Opel Combo 333 0.1% -6.2% 211 2,692 0.1% 43.3% 160 141
164 Hyundai Bayon 327 0.1% 61.9% 224 1,313 0.1% -32.1% 203 179
165 Suzuki SX4 323 0.1% 533.3% 188 3,025 0.2% 137.1% 152 203
166 VW Crafter 320 0.1% 36.2% 153 3,577 0.2% 67.0% 140 168
167 Peugeot 5008 316 0.1% 189.9% 150 2,724 0.1% 80.4% 157 190
168 Audi TT 299 0.1% 39.1% 175 1,754 0.1% 7.0% 186 182
169 Nissan X-Trail 292 0.1% n/a 138 2,051 0.1% 1715.0% 178 248
170 Ford Transit Connect 289 0.1% 20.9% 158 1,826 0.1% -36.9% 184 157
171 Hyundai Staria 288 0.1% 54.0% 157 1,786 0.1% 92.5% 185 204
172 BMW 7er 283 0.1% 62.6% 183 1,925 0.1% 19.9% 182 185
173 MG ZS 276 0.1% 170.6% 123 2,685 0.1% 63.1% 161 158
174 VW Touareg 261 0.1% -27.5% 148 4,530 0.2% 22.0% 119 131
175 NIO ET7 257 0.1% new 308 405 0.0% new 257  –
176 MG 5 256 0.1% -35.0% 170 1,534 0.1% 145.8% 195 174
177 Volvo S/V60 247 0.1% 243.1% 152 2,761 0.1% 35.9% 156 154
178 Mercedes SL 245 0.1% 163.4% 191 2,360 0.1% 840.2% 169 217
179 BMW X7 240 0.1% 93.5% 172 1,658 0.1% 62.7% 189 209
180 BMW X6 236 0.1% -2.1% 195 1,835 0.1% 0.2% 183 173
181 Renault Trafic 233 0.1% 41.2% 162 1,650 0.1% 21.8% 191 183
182 Mercedes EQS 230 0.1% -22.6% 167 2,154 0.1% 12.4% 173 175
183 Peugeot Rifter 223 0.1% -13.9% 187 2,368 0.1% 156.0% 168 193
184 Range Rover Sport 217 0.1% 471.1% 204 983 0.1% 41.0% 218 239
185 Peugeot Boxer 212 0.1% -12.8% 154 2,295 0.1% 159.9% 170 206
186 Jeep Compass 211 0.1% -9.8% 176 2,432 0.1% -46.9% 167 92
187 Mazda6 204 0.1% 20.7% 192 2,169 0.1% 223.7% 172 215
188 Mitsubishi Eclipse Cross 200 0.1% -78.9% 231 918 0.0% -90.2% 223 42
189 Honda HR-V 198 0.1% 26.1% 200 938 0.0% -49.2% 222 178
190 Range Rover Evoque 196 0.1% -52.9% 159 1,982 0.1% -1.5% 180 160
191 Hyundai Santa Fe 195 0.1% -22.9% 186 1,573 0.1% 12.4% 193 172
192 Nissan Townstar 193 0.1% 37.9% 163 1,643 0.1% 19.0% 192 205
193 Nissan Ariya 188 0.1% n/a 234 584 0.0% 2820.0% 243 252
194 BMW Z4 185 0.1% -18.5% 174 2,719 0.1% 0.7% 158 161
195 Ford Mustang 185 0.1% 43.4% 185 1,315 0.1% 44.3% 202 197
196 Alfa Romeo Tonale 184 0.1% 127.2% 182 1,516 0.1% 352.5% 197 229
197 Subaru XV 184 0.1% 196.8% 209 1,028 0.1% 13.0% 212 230
198 SsangYong Korando 181 0.1% 417.1% 266 598 0.0% 62.9% 241 258
199 Citroen Jumpy 180 0.1% 0.6% 202 1,007 0.1% -34.5% 215 200
200 Kia Soul 180 0.1% 74.8% 250 430 0.0% -51.6% 255 226
201 Alfa Romeo Giulia 179 0.1% 96.7% 180 1,467 0.1% 96.4% 199 236
202 Lynk & Co 01 177 0.1% -59.1% 189 2,055 0.1% -15.3% 177 114
203 Audi e-Tron GT 170 0.1% 115.2% 173 1,240 0.1% -9.2% 205 186
204 Mercedes GLS 167 0.1% 18.4% 218 1,490 0.1% 53.8% 198 207
205 Jeep Renegade 162 0.1% -47.6% 164 2,497 0.1% -18.9% 164 133
206 Subaru Outback 162 0.1% 194.5% 225 726 0.0% 19.4% 232 240
207 Honda CR-V 153 0.1% 29.7% 253 698 0.0% -28.3% 236 212
208 Lexus RX 153 0.1% 292.3% 208 657 0.0% 61.8% 240 260
209 Honda E:NY1 151 0.1% new 324 159 0.0% new 292  –
210 Range Rover   149 0.1% -6.3% 216 869 0.0% 36.9% 228 235
211 Audi A7 146 0.1% 89.6% 217 1,368 0.1% 33.1% 200 213
212 Audi A8 143 0.1% -38.6% 179 1,523 0.1% 5.8% 196 189
213 Volvo S/V90 136 0.0% 22.5% 197 1,147 0.1% 36.1% 211 211
214 Honda Jazz 134 0.0% -28.0% 201 1,176 0.1% -27.2% 210 187
215 NIO ET5 129 0.0% new 274 277 0.0% new 272  –
216 Porsche Cayman 125 0.0% 48.8% 206 973 0.1% 61.9% 221 244
217 Renault Espace 123 0.0% 547.4% 255 300 0.0% 28.8% 266 278
218 Alfa Romeo Stelvio 122 0.0% 25.8% 207 1,222 0.1% 26.9% 208 218
219 Lexus NX 122 0.0% 62.7% 229 700 0.0% 24.8% 235 231
220 Land Rover Discovery Sport 120 0.0% -24.5% 221 1,026 0.1% 29.2% 213 223
221 Range Rover Velar 115 0.0% -32.4% 194 1,193 0.1% -14.5% 209 195
222 Nissan Primastar 113 0.0% 276.7% 220 509 0.0% -8.5% 250 247
223 Man TGE 112 0.0% -43.7% 198 1,540 0.1% 41.9% 194 214
224 Ford S-Max 108 0.0% -72.7% 213 1,656 0.1% -13.7% 190 149
225 Mazda MX-5 106 0.0% 39.5% 160 1,660 0.1% 90.4% 188 224
226 Ineos Grenadier 106 0.0% new 219 491 0.0% new 251  –
227 Porsche Panamera 105 0.0% -26.1% 215 977 0.1% -0.7% 220 208
228 Peugeot 508 103 0.0% -31.8% 210 1,008 0.1% -4.9% 214 202
229 BMW 8er 101 0.0% -43.9% 228 1,304 0.1% 10.1% 204 210
230 Ford Ecosport 99 0.0% -86.1% 242 2,112 0.1% -54.1% 176 123
231 Jaguar F-Pace 95 0.0% -9.5% 214 701 0.0% -11.9% 234 225
232 Mercedes EQC 93 0.0% -76.6% 232 1,948 0.1% 16.0% 181 144
233 SsangYong Tivoli 91 0.0% -14.2% 241 545 0.0% -10.7% 247 242
234 DS 7 90 0.0% 5.9% 199 681 0.0% -11.2% 239 196
235 Mercedes CLS 88 0.0% 49.2% 243 693 0.0% -26.0% 237 233
236 DS 4 87 0.0% -25.0% 205 582 0.0% 36.3% 244 232
237 BMW XM 86 0.0% new 247 454 0.0% new 254  –
238 Mercedes AMG GT 85 0.0% -13.3% 222 1,007 0.1% -3.5% 216 220
239 Subaru Forester 85 0.0% -26.7% 233 912 0.0% 1.0% 224 222
