Saturday, October 5, 2024
HomeVehiclesHyundai Tucson distant #1, 4 Toyotas in High 5 in stable market...

Hyundai Tucson distant #1, 4 Toyotas in High 5 in stable market (+9.4%) – Finest Promoting Automobiles Weblog


The Toyota Yaris Cross is up to #2 in Ireland in January.

27,363 new cars hit Irish roads in January, a solid 9.4% improvement on January 2022. With new licence plates now available, January is traditionally the biggest month of the year in Ireland, typically accounting for one quarter of the annual volume and setting the tone for the coming year. Despite a hefty loss (-11.8%), Toyota stays on top of the brands charts with 16.2% share, ahead of Hyundai (+2.2%) at 13.5% and also trailing the market. Strikingly, the next 8 carmakers all beat the market with double-digit gains. Dacia (+69.6%), Audi (+55.7%) and Volkswagen (+46.8%) fare best followed by Skoda (+20.4%), Peugeot (+13.4%), Ford (+13.2%) and Kia (+11%).

In the models ranking, the Hyundai Tucson (-4.3%) easily retains the pole position at 6.3% share but edges down. Like in January 2022, there are four Toyotas in the Top 5: the Yaris Cross (+59.7%) jumps to #2, by far its highest ever ranking in Ireland, followed by the Yaris (+31.4%), C-HR (-2.2%) and Corolla (-47.1%). The Dacia Sandero (+79.5%) scores the largest year-on-year gain in the Top 10 and climbs to #6 and 2.7% share vs. #21 and 1.3% over the Full Year 2022. The Kia Sportage (+49.6%), Hyundai Ioniq 5 (+27.6%) and VW T-Roc (+16%) also shine in the remainder of the Top 10. Note this the Ioniq 5’s second ever Irish Top 10 finish alongside February 2022 (#5). The Dacia Jogger (#22), Toyota bZ4X (#66) and Cupra Born (#68) are the best-selling recent launches.

Previous post: Ireland 2022: Hyundai Tucson repeats at #1 in stable market (+0.3%)

One year ago: Ireland January 2022: Hyundai Tucson leads, 4 Toyotas in Top 5 in stable market (-0.5%)

Full January 2023 Top 36 all brands and Top 215 all models below.

Ireland January 2023 – brands:

Pos Brand Jan-23 % /21 FY22
1 Toyota 4,446 16.2% -11.8% 1
2 Hyundai 3,706 13.5% 2.2% 2
3 Volkswagen 2,538 9.3% 46.8% 3
4 Skoda 2,064 7.5% 20.4% 5
5 Kia 1,681 6.1% 11.0% 4
6 Ford 1,521 5.6% 13.2% 6
7 Dacia 1,406 5.1% 69.6% 13
8 Peugeot 1,166 4.3% 13.4% 7
9 Audi 1,138 4.2% 55.7% 8
10 BMW 1,013 3.7% 14.6% 10
11 Renault 927 3.4% -24.2% 11
12 Nissan 874 3.2% -40.4% 9
13 Opel 789 2.9% 15.4% 14
14 Mercedes 788 2.9% 23.1% 12
15 Seat 616 2.3% 65.1% 16
16 Suzuki 533 1.9% 215.4% 19
17 Volvo 365 1.3% -24.4% 15
18 Citroen 327 1.2% -13.9% 17
19 Mazda 289 1.1% -4.0% 20
20 Cupra 235 0.9% 155.4% 21
21 Mini 153 0.6% 16.8% 22
22 Porsche 152 0.6% 34.5% 28
23 Land Rover 137 0.5% 14.2% 24
24 Lexus 114 0.4% -23.5% 25
25 MG 92 0.3% -3.2% 23
26 Fiat 68 0.2% 223.8% 27
27 DS 61 0.2% 205.0% 31
28 Honda 50 0.2% -46.8% 26
29 Polestar 36 0.1% new 30
30 Alfa Romeo 23 0.1% 1050.0% 34
31 Jaguar 23 0.1% -11.5% 29
32 Jeep 21 0.1% n/a 33
33 Subaru 5 0.0% n/a 35
34 SsangYong 3 0.0% 0.0% 32
35 Lamborghini 2 0.0% n/a  –
36 Tesla 1 0.0% -95.5% 18

Ireland January 2023 – models:

Pos Model Jan-23 % /21 FY22
1 Hyundai Tucson 1,737 6.3% -4.3% 1
2 Toyota Yaris Cross 1,043 3.8% 59.7% 8
3 Toyota Yaris 975 3.6% 31.4% 7
4 Toyota C-HR 876 3.2% -2.2% 4
5 Toyota Corolla 805 2.9% -47.1% 2
6 Dacia Sandero 743 2.7% 79.5% 21
7 Kia Sportage 603 2.2% 49.6% 3
8 Hyundai Kona 601 2.2% -9.4% 9
9 VW T-Roc 586 2.1% 16.0% 13
10 Hyundai Ioniq 5 582 2.1% 27.6% 25
11 Opel Mokka 465 1.7% 146.0% 42
12 Ford Puma 446 1.6% -19.1% 16
13 Peugeot 3008 443 1.6% 62.9% 14
14 Renault Arkana 435 1.6% -10.1% 23
15 Skoda Octavia 415 1.5% -27.1% 11
16 Toyota RAV4 391 1.4% -65.8% 6
17 Ford Kuga 374 1.4% 18.4% 20
18 VW Tiguan 373 1.4% 71.9% 15
19 Nissan Qashqai 369 1.3% -45.9% 12
20 Kia Niro 365 1.3% 92.1% 37
21 Skoda Superb 358 1.3% 103.4% 41
22 Dacia Jogger 346 1.3% new 52
23 Ford Fiesta 344 1.3% 1463.6% 63
24 VW T-Cross 343 1.3% 250.0% 57
25 Skoda Karoq 326 1.2% 86.3% 48
26 Skoda Kodiaq 326 1.2% -14.2% 10
27 Dacia Duster 317 1.2% -23.6% 17
28 Ford Focus 305 1.1% -24.9% 18
29 Hyundai i20 305 1.1% 179.8% 34
30 Seat Arona 283 1.0% 80.3% 51
31 VW Polo 283 1.0% 20.9% 19
32 VW ID.4 261 1.0% 1.6% 5
33 Renault Clio 259 0.9% -46.4% 24
34 Peugeot 208 258 0.9% 44.1% 36
35 Kia EV6 252 0.9% -16.6% 29
36 Skoda Kamiq 250 0.9% 64.5% 35
37 BMW i4 249 0.9% new 104
38 Suzuki Vitara 241 0.9% 276.6% 56
39 VW Arteon 240 0.9% 233.3% 71
40 Audi A4 205 0.7% 127.8% 58
41 Hyundai i10 200 0.7% 26.6% 65
42 Volvo XC60 197 0.7% 10.1% 54
43 Peugeot 5008 192 0.7% 19.3% 33
44 BMW 5-Series 189 0.7% -26.2% 31
45 Audi A6 184 0.7% 148.6% 47
46 Audi Q3 173 0.6% 29.1% 40
47 Skoda Fabia 168 0.6% 154.5% 66
48 Mercedes GLA 165 0.6% 400.0% 80
49 Nissan Leaf 163 0.6% -46.2% 32
50 Toyota Aygo/X 161 0.6% 7950.0% 82
51 VW Golf 158 0.6% 39.8% 22
52 VW Taigo 146 0.5% 1227.3% 97
53 Seat Ateca 142 0.5% 163.0% 81
54 Kia Ceed 137 0.5% -50.9% 43
55 Hyundai Bayon 136 0.5% 216.3% 73
56 Peugeot 2008 128 0.5% -62.8% 28
57 Skoda Enyaq 127 0.5% 32.3% 55
58 Audi A3 126 0.5% 207.3% 49
59 Citroen C5 Aircross 126 0.5% 82.6% 79
60 BMW 3-Series 123 0.4% -14.6% 72
61 Seat Ibiza 122 0.4% -16.4% 83
62 Nissan Micra 119 0.4% -34.3% 38
63 Opel Astra 115 0.4% 271.0% 124
64 Cupra Formentor 112 0.4% 40.0% 64
65 Renault Megane 107 0.4% 5250.0% 197
66 Toyota bZ4X 106 0.4% new 127
67 Nissan Juke 105 0.4% -65.0% 53
68 Cupra Born 104 0.4% new 131
69 Audi Q5 102 0.4% 30.8% 90
70 Hyundai i30 97 0.4% -50.0% 59
71 Mercedes CLA 97 0.4% 115.6% 69
72 Kia Stonic 96 0.4% -40.7% 61
73 Suzuki SX4 S-Cross 96 0.4% n/a 136
74 Mercedes E Class 95 0.3% -58.1% 39
75 Skoda Scala 94 0.3% -6.0% 74
76 Kia Picanto 92 0.3% 33.3% 76
77 Kia Rio 91 0.3% 184.4% 84
78 Volvo XC90 91 0.3% -41.7% 75
79 Suzuki Ignis 90 0.3% 109.3% 109
80 Suzuki Swift 90 0.3% 150.0% 100
81 BMW iX3 89 0.3% 456.3% 112
82 Mazda CX-5 89 0.3% 41.3% 78
83 VW ID.5 89 0.3% new 106
84 Mercedes GLC 85 0.3% 49.1% 77
85 BMW 4-Series 84 0.3% 35.5% 114
86 Renault Captur 84 0.3% -46.2% 27
87 Peugeot 308 83 0.3% n/a 119
88 BMW 2-Series 81 0.3% 37.3% 87
89 Porsche Taycan 79 0.3% 41.1% 140
90 Nissan Ariya 75 0.3% new 162
91 Mini Hatch 74 0.3% -27.5% 67
92 Opel Corsa 74 0.3% -57.2% 46
93 Citroen C3 73 0.3% -5.2% 115
94 Mazda CX-30 71 0.3% -33.6% 92
95 Opel Grandland X 71 0.3% 255.0% 98
96 Audi A1 68 0.2% 21.4% 120
97 Audi A5 68 0.2% 41.7% 95
98 Mercedes C Class 68 0.2% 51.1% 85
99 Seat Tarraco 66 0.2% 1000.0% 105
100 MG4 62 0.2% new  –
101 Audi Q4 61 0.2% -6.2% 113
102 Mercedes GLB 60 0.2% 328.6% 107
103 Opel Crossland X 60 0.2% -54.2% 44
104 Lexus NX 53 0.2% -5.4% 108
105 Mercedes EQE 53 0.2% new 173
106 Lexus ES 52 0.2% -3.7% 132
107 BMW iX 51 0.2% 70.0% 111
108 Mazda2 51 0.2% 37.8% 130
109 Hyundai Santa Fe 48 0.2% -74.2% 62
110 Peugeot 408 48 0.2% new  –
111 Porsche Cayenne 48 0.2% 20.0% 142
112 BMW X5 47 0.2% -58.0% 45
113 Mini Countryman 47 0.2% 291.7% 149
114 Audi e-Tron GT 46 0.2% 39.4% 157
115 Range Rover Evoque 46 0.2% 43.8% 150
116 Kia Sorento 45 0.2% 15.4% 60
117 Volvo XC40 45 0.2% -68.5% 50
118 Mazda CX-60 44 0.2% new 192
119 Citroen C4 43 0.2% -74.4% 70
120 Nissan X-Trail 43 0.2% n/a 246
121 Audi Q2 42 0.2% -19.2% 102
122 Renault Zoe 42 0.2% -31.1% 89
123 BMW X1 41 0.1% -58.2% 94
124 Toyota Corolla Cross 39 0.1% new 163
125 Mercedes A Class 36 0.1% -44.6% 91
126 Polestar 2 36 0.1% new 133
127 Toyota Camry 36 0.1% -43.8% 117
128 Citroen C3 Aircross 35 0.1% 2.9% 137
129 Range Rover Sport 34 0.1% -15.0% 96
130 Honda Jazz 33 0.1% 50.0% 122
131 DS 4 32 0.1% #DIV/0! 190
132 Fiat Tipo 32 0.1% 255.6% 175
133 Mercedes GLE 29 0.1% -45.3% 88
134 Volvo C40 29 0.1% 163.6% 144
135 VW ID.3 26 0.1% -62.3% 30
136 Land Rover Discovery Sport 25 0.1% 0.0% 160
137 Mercedes EQS 25 0.1% 2400.0% 155
138 VW Caddy 25 0.1% n/a 179
139 BMW 1-Series 24 0.1% 33.3% 125
140 Citroen C4 Picasso 24 0.1% 4.3% 123
141 Fiat 500 24 0.1% 200.0% 103
142 Mercedes EQB 24 0.1% 242.9% 128
143 Audi e-Tron 23 0.1% -47.7% 101
144 DS 7 22 0.1% 57.1% 154
145 Ford Mustang 22 0.1% 15.8% 146
146 Citroen C5 X 21 0.1% new 191
147 Range Rover Velar 20 0.1% 42.9% 195
148 Cupra Leon 19 0.1% 58.3% 205
149 Audi Q7 18 0.1% 800.0% 165
150 Mazda3 18 0.1% -59.1% 126
151 Mini Convertible 18 0.1% 260.0% 170
152 Jeep Compass 16 0.1% n/a 196
153 MG HS 16 0.1% -46.7% 139
154 Suzuki Swace 16 0.1% -38.5% 147
155 Alfa Romeo Giulia 15 0.1% 1400.0% 221
156 BMW X3 15 0.1% -75.8% 93
156 Honda CR-V 15 0.1% -34.8% 143
157 Jaguar i-Pace 15 0.1% -31.8% 138
158 MG ZS 14 0.1% -22.2% 118
159 Mini Clubman 14 0.1% 16.7% 176
160 Ford Galaxy 13 0.0% 550.0% 171
161 Mercedes B Class 13 0.0% 1200.0% 187
162 Mercedes EQA 13 0.0% -75.9% 116
163 Fiat 500X 12 0.0% 300.0% 180
164 Audi Q8 10 0.0% 150.0% 199
165 Porsche Panamera 10 0.0% -9.1% 184
166 Toyota Highlander 10 0.0% -23.1% 164
167 Lexus UX 9 0.0% -67.9% 158
168 Mercedes S Class 9 0.0% -18.2% 156
169 Peugeot 508 9 0.0% -80.4% 129
170 Alfa Romeo Stelvio 8 0.0% 700.0% 235
171 BMW X4 8 0.0% 33.3% 186
172 Jaguar F-Pace 8 0.0% 700.0% 166
173 DS 3 7 0.0% 16.7% 201
174 Ford S-Max 7 0.0% 16.7% 174
175 Mazda6 7 0.0% -63.2% 156
176 Porsche 911/Carrera 7 0.0% 250.0% 194
177 BMW X7 6 0.0% n/a 212
178 Ford Transit Custom 6 0.0% 100.0% 167
179 Land Rover Defender 6 0.0% 50.0% 210
180 Range Rover  6 0.0% 20.0% 220
181 Mazda MX-5 6 0.0% n/a 208
182 Audi A8 5 0.0% n/a 223
183 Citroen Spacetourer 5 0.0% 400.0% 189
184 Jeep Renegade 5 0.0% n/a 203
185 VW Touareg 5 0.0% 150.0% 216
186 Audi A7 4 0.0% -33.3% 213
187 Ford Tourneo 4 0.0% 100.0% 182
188 Mercedes AMG GT 4 0.0% 0.0% 222
189 Peugeot Rifter 4 0.0% -81.0% 145
190 Toyota Proace 4 0.0% 100.0% 188
191 Audi TT 3 0.0% -25.0% 224
192 BMW X2 3 0.0% -25.0% 206
193 Mercedes CLS 3 0.0% -70.0% 177
194 Mercedes EQC 3 0.0% 0.0% 169
195 Mercedes GLS 3 0.0% 50.0% 230
196 Opel Zafira 3 0.0% n/a 232
197 Porsche Boxster 3 0.0% 200.0% 231
198 Porsche Macan 3 0.0% 200.0% 227
199 Seat Leon 3 0.0% -70.0% 148
200 Ssangyong Korando 3 0.0% 50.0% 152
201 VW Passat 3 0.0% -98.0% 68
202 Mazda MX-30 3 0.0% -90.3% 151
203 BMW X6 2 0.0% n/a 214
204 Lamborghini Unidentified 2 0.0% n/a  –
205 Mercedes V Class 2 0.0% -33.3% 217
206 Porsche Cayman 2 0.0% 0.0% 225
207 Subaru Forester 2 0.0% n/a 234
208 Subaru Solterra 2 0.0% new  –
209 Volvo S90 2 0.0% n/a 226
210 BMW 8 Series 1 0.0% -66.7% 183
211 Honda Civic 1 0.0% -97.7% 159
212 Honda E 1 0.0% -80.0% 178
213 Mercedes G Class 1 0.0% -80.0% 228
214 Peugeot Expert 1 0.0% -80.0% 185
215 Subaru Outback 1 0.0% n/a 247
216 Tesla Model 3 1 0.0% -95.5% 26
217 Volvo V60 1 0.0% -50.0% 219

Source: SIMI

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments