Saturday, November 23, 2024
HomeVehiclesIncentives finish ship BEV down -35%, Tesla off -69.3%, VW Golf at...

Incentives finish ship BEV down -35%, Tesla off -69.3%, VW Golf at highest in 19 months – Greatest Promoting Automobiles Weblog


New wind for the VW Golf at home.

New car sales in Germany are flat in September at -0.1% year-on-year to 224,502, leading to a year-to-date volume up 14.5% to 2,138,066. September is down -8.2% on pre-pandemic September 2019 (244,622) and YTD is down -22% over the same period in 2019 (2,740,158). This month’s result is impacted by the end of BEV government incentives for business buyers. As such, sales of BEVs plunge -35% year-on-year in September to just 47,097 and Tesla implodes -69.3%. The Top 5 brands beat the market with year-on-year upticks. Volkswagen (+4.1%) reaches 18.7% share vs. 18.3% so far this year, Mercedes (+5.3%) is at 9.4% vs. 9.9%, Audi (+4.9%) at 8% vs. 8.6% and BMW (+7.7%) at 7.9% vs. 7.9%. Opel (+25.9%) sports an unusually hefty gain to repeat at #5 above rival Skoda (-12.8%). Ford (-16.2%) and Hyundai (-22.6%) are in difficulty whereas Seat (+82.9%) and Fiat (+8.1%) are strong. Further down, notice Peugeot (+57.7%), Suzuki (+50.6%), Jeep (+96.7%) and Smart (+137.4%) while MG (-55.9%) craters. 

Over in the models ranking, the VW Golf (+23.2%) posts a rare gain and at 3.9% share it reaches its highest level since February 2022. The VW T-Roc (+16.2%), VW Tiguan (+1.2%) and Opel Corsa (+33.1%), all in good shape, ensure the Top 4 models are identical to the YTD order. The VW Passat (+64.8%) surges to 5th place above the Fiat 500 lineup (+2.3%). The Tesla Model Y, #1 a year ago, freefalls -60.2% to #7. Exceptional month for the Mercedes GLC (+262.9%) up 15 spots on August to #8,  its first Top 10 outing since January 2022. The Mini lineup (+12.5%) and Skoda Octavia (-43.6%) close out the Top 10. Below, the BMW X3 (+37.1%), Audi A4 (+53.3%), Seat Leon (+86.2%) and BMW X1 (+238.2%) stand out. The Opel Astra (+205.7%) takes off and is up 19 ranks on last month to #23. Finally, the Chinese EV stars of August fall back hard: the GWM Funky Cat is off 114 spots to #151 and the BYD Atto 3 is down 134 ranks to #179.

Previous month: Germany August 2023: Market up 37.3%, Fiat 500 up to #3, GWM Funky Cat and BYD Atto 3 surge

One year ago: Germany September 2022: Tesla Model Y clear best-seller, market up 14.1%

Full September 2023 Top 60 All brands and Top 332 All models below.

Germany September 2023 – brands:

Pos Brand Sep-23 % /22 Aug 2023 % /22 Pos FY22
1 Volkswagen 42,044 18.7% 4.1% 1 391,838 18.3% 14.4% 1 1
2 Mercedes 21,125 9.4% 5.3% 2 210,843 9.9% 26.7% 2 2
3 Audi 17,902 8.0% 4.9% 3 184,784 8.6% 21.6% 3 3
4 BMW 17,720 7.9% 7.7% 4 169,234 7.9% 10.4% 4 4
5 Opel 14,068 6.3% 25.9% 5 108,243 5.1% 3.5% 6 5
6 Skoda 12,765 5.7% -12.8% 6 124,418 5.8% 14.4% 5 6
7 Ford 9,292 4.1% -16.2% 7 91,548 4.3% 0.0% 7 7
8 Seat 7,849 3.5% 82.9% 11 64,889 3.0% 22.9% 9 14
9 Hyundai 7,065 3.1% -22.6% 8 78,575 3.7% 3.6% 8 8
10 Fiat 6,269 2.8% 8.1% 10 58,360 2.7% 8.5% 11 11
11 Toyota 5,633 2.5% -19.8% 12 58,448 2.7% 1.4% 10 10
12 Kia 5,382 2.4% -12.1% 9 56,903 2.7% 3.3% 12 12
13 Renault 5,105 2.3% -9.4% 15 48,744 2.3% -5.8% 15 9
14 Peugeot 5,041 2.2% 57.7% 18 36,565 1.7% 14.9% 16 16
15 Mazda 4,766 2.1% 11.9% 19 34,690 1.6% 44.5% 18 21
16 Tesla 4,216 1.9% -69.3% 14 51,408 2.4% 33.7% 14 13
17 Citroen 4,014 1.8% 41.2% 20 30,257 1.4% 2.2% 20 19
18 Dacia 3,933 1.8% -23.2% 13 51,563 2.4% 25.1% 13 15
19 Cupra 3,673 1.6% -11.6% 16 34,705 1.6% 18.8% 17 17
20 Mini 3,517 1.6% 12.5% 17 34,449 1.6% 16.1% 19 18
21 Volvo 3,194 1.4% 35.5% 21 29,766 1.4% 27.1% 21 20
22 Nissan 2,875 1.3% 40.6% 23 23,780 1.1% 28.3% 23 24
23 Suzuki 2,852 1.3% 50.6% 24 19,308 0.9% 75.8% 24 27
24 Porsche 2,280 1.0% -5.6% 26 25,918 1.2% 20.4% 22 23
25 Mitsubishi 2,100 0.9% -0.5% 30 12,703 0.6% -46.1% 27 22
26 Jeep 1,383 0.6% 96.7% 28 10,316 0.5% 6.7% 29 25
27 Land Rover 1,135 0.5% 10.2% 31 10,610 0.5% 14.2% 28 29
28 Smart 819 0.4% 137.4% 22 13,429 0.6% 64.8% 26 28
29 MG Roewe 777 0.3% -55.9% 25 14,869 0.7% 98.3% 25 26
30 Honda 683 0.3% -7.2% 32 4,766 0.2% -19.6% 31 30
31 Subaru 510 0.2% 80.2% 34 3,551 0.2% 22.2% 33 34
32 Polestar 506 0.2% -24.1% 33 5,470 0.3% 61.9% 30 31
33 Alfa Romeo 388 0.2% 24.4% 35 4,594 0.2% 94.7% 32 35
34 Lexus 345 0.2% 45.6% 36 2,533 0.1% 33.5% 36 37
35 GWM 333 0.1% new 27 3,393 0.2% new 34 54
36 DS 261 0.1% -11.5% 40 1,802 0.1% -7.6% 39 33
37 Jaguar 260 0.1% 20.4% 39 2,409 0.1% -3.6% 37 36
38 BYD 196 0.1% new 29 2,862 0.1% new 35  –
39 SsangYong 159 0.1% 7.4% 37 1,799 0.1% 24.6% 40 38
40 Lynk & Co 150 0.1% -51.9% 41 2,209 0.1% -19.4% 38 32
41 Ineos 120 0.1% new 45 611 0.0% new 49  –
42 Ferrari 115 0.1% 27.8% 43 1,405 0.1% 11.6% 42 39
43 Man 84 0.0% 0.0% 44 1,655 0.1% 37.5% 41 40
44 NIO 80 0.0% new 38 885 0.0% new 45 46
45 Iveco 66 0.0% 29.4% 48 678 0.0% -8.9% 47 44
46 Genesis  62 0.0% n/a 42 939 0.0% n/a 43 n/a
47 Bentley 58 0.0% 0.0% 49 668 0.0% -11.4% 48 43
48 Maserati 56 0.0% -52.1% 47 890 0.0% 25.2% 44 41
49 Lamborghini 54 0.0% -1.8% 46 764 0.0% -2.9% 46 42
50 Rolls-Royce 30 0.0% 7.1% 52 255 0.0% 33.5% 53 50
51 Cadillac 26 0.0% -27.8% 51 266 0.0% 43.0% 52 48
52 Lotus 26 0.0% 2500.0% 53 234 0.0% 146.3% 54 51
53 Aston Martin 25 0.0% 19.0% 50 364 0.0% 30.9% 50 47
54 Alpine 13 0.0% -45.8% 54 297 0.0% 24.3% 51 49
55 Lucid  11 0.0% new 57 67 0.0% new 56  –
56 Lada 6 0.0% -71.4% 55 136 0.0% -80.4% 55 45
57 Morgan 5 0.0% 150.0% 58 46 0.0% -17.9% 58 53
58 Maxus 3 0.0% new 56 37 0.0% new 59  –
59 Aiways 0 0.0% new 59 46 0.0% new 57  –
 – Others 1,077 0.5% -2.0%  – 11,272 0.5% -12.9%  –  –

Germany September 2023 – models:

Pos Model Sep-23 % /22 Aug 2023 % /22 Pos FY22
1 VW Golf 8,738 3.9% 23.2% 1 59,860 2.8% -5.1% 1 1
2 VW T-Roc 5,969 2.7% 16.2% 2 54,960 2.6% 23.8% 2 3
3 VW Tiguan 5,958 2.7% 1.2% 9 48,753 2.3% 23.1% 3 2
4 Opel Corsa 5,508 2.5% 33.1% 5 40,921 1.9% 9.0% 4 5
5 VW Passat 4,671 2.1% 64.8% 11 36,191 1.7% 22.4% 6 7
6 Fiat 500 lineup 4,621 2.1% 2.3% 3 33,732 1.6% 6.7% 9 4
7 Tesla Model Y 3,921 1.7% -60.2% 6 38,608 1.8% 71.2% 5 10
8 Mercedes GLC 3,774 1.7% 262.9% 23 24,488 1.1% 42.2% 16 38
9 Mini All 3,517 1.6% 12.5% 7 34,449 1.6% 16.1% 8 6
10 Skoda Octavia 3,265 1.5% -43.6% 18 32,965 1.5% 26.1% 10 14
11 VW Polo 3,241 1.4% 3.9% 26 22,127 1.0% 8.2% 21 21
12 Mercedes C-Klasse  3,121 1.4% 15.7% 17 35,685 1.7% 43.8% 7 13
13 BMW X3 3,115 1.4% 37.1% 27 18,822 0.9% -1.1% 28 23
14 BMW 3er 2,746 1.2% -4.8% 16 26,017 1.2% -2.8% 14 9
15 Cupra Formentor 2,699 1.2% -7.0% 24 22,596 1.1% -3.0% 19 15
16 Audi A4 2,656 1.2% 53.3% 21 26,696 1.2% 44.5% 12 28
17 Seat Leon 2,652 1.2% 86.2% 22 18,930 0.9% -2.8% 27 25
18 Audi A3 2,565 1.1% -9.5% 19 25,100 1.2% -4.5% 15 11
19 Opel Mokka 2,530 1.1% 9.7% 10 22,135 1.0% 9.2% 20 18
20 BMW X1 2,408 1.1% 238.2% 8 26,129 1.2% 80.5% 13 41
21 Ford Kuga 2,392 1.1% -31.9% 30 16,099 0.8% -28.7% 41 8
22 Audi Q5 2,217 1.0% 18.9% 29 20,049 0.9% 19.6% 25 29
23 Opel Astra 2,192 1.0% 205.7% 42 16,445 0.8% 25.4% 38 51
24 Seat Ateca 2,172 1.0% 52.5% 33 17,694 0.8% 38.6% 32 60
25 Audi A6 2,135 1.0% -12.7% 34 23,253 1.1% 42.2% 17 26
26 Toyota Yaris/Yaris Cross 2,047 0.9% -35.0% 32 22,017 1.0% -0.8% 22 17
27 VW Transporter 2,038 0.9% -12.9% 47 23,069 1.1% -12.0% 18 16
28 Audi Q3 1,999 0.9% -23.0% 31 20,038 0.9% -7.1% 26 20
29 Opel Grandland X 1,948 0.9% 30.0% 84 11,137 0.5% 38.0% 69 74
30 Skoda Kodiaq 1,941 0.9% 66.6% 51 17,394 0.8% 29.5% 33 48
31 VW T-Cross 1,913 0.9% -0.6% 43 21,888 1.0% -3.6% 23 19
32 Skoda Fabia 1,881 0.8% -10.8% 54 15,084 0.7% -15.3% 47 34
33 Ford Focus 1,862 0.8% 30.3% 38 20,639 1.0% 42.6% 24 40
34 Ford Puma 1,753 0.8% 33.0% 28 16,413 0.8% 25.2% 39 49
35 Ford Transit, Tourneo 1,739 0.8% 35.2% 50 16,618 0.8% 28.4% 37 52
36 Citroen C3/C3 Aircross 1,718 0.8% 145.1% 96 6,491 0.3% 30.3% 104 118
37 VW Up! 1,687 0.8% 41.9% 25 13,932 0.7% -20.2% 53 31
38 Mercedes CLA-Klasse 1,657 0.7% 5.5% 48 14,732 0.7% 59.8% 49 57
39 Hyundai Tucson 1,634 0.7% 1.1% 80 13,402 0.6% 2.1% 54 47
40 Mitsubishi Space Star 1,571 0.7% 105.9% 77 9,226 0.4% -28.5% 78 59
41 Opel Crossland 1,541 0.7% 41.8% 111 9,928 0.5% -27.2% 75 53
42 BMW 2er 1,534 0.7% -7.6% 59 15,546 0.7% 42.2% 43 55
43 Dacia Sandero 1,459 0.6% 12.8% 61 16,840 0.8% 26.9% 36 45
44 VW Touran 1,459 0.6% 1.5% 73 12,707 0.6% 32.4% 57 65
45 Skoda Kamiq 1,444 0.6% -18.1% 72 12,655 0.6% 8.3% 58 63
46 Mercedes E-Klasse  1,424 0.6% -28.7% 71 15,358 0.7% -15.2% 45 30
47 BMW 1er 1,410 0.6% 18.2% 75 14,542 0.7% 14.9% 51 50
48 BMW 4er 1,390 0.6% 33.1% 35 18,238 0.9% 51.0% 30 54
49 Volvo XC60 1,360 0.6% 125.5% 104 10,327 0.5% 24.0% 72 83
50 Nissan Qashqai 1,358 0.6% 41.5% 86 11,958 0.6% 49.1% 63 87
51 Peugeot 208 1,353 0.6% 66.8% 92 8,680 0.4% -10.5% 83 67
52 VW Taigo 1,342 0.6% -23.5% 62 16,167 0.8% 19.0% 40 43
53 Fiat Ducato 1,307 0.6% 35.2% 58 17,265 0.8% -9.6% 35 39
54 Kia Ceed/Xceed 1,290 0.6% -37.9% 67 15,459 0.7% -17.5% 44 24
55 Seat Arona 1,289 0.6% 164.1% 69 11,653 0.5% 48.5% 64 100
56 VW ID.4, ID.5 1,265 0.6% -48.2% 4 29,353 1.4% 131.7% 11 27
57 Skoda Karoq 1,238 0.6% -10.0% 68 15,086 0.7% -6.4% 46 35
58 BMW X5 1,231 0.5% -32.1% 90 9,443 0.4% -18.6% 76 56
59 Audi Q2 1,211 0.5% 74.5% 81 12,711 0.6% 56.1% 56 89
60 Hyundai i20 1,208 0.5% 33.5% 106 7,552 0.4% 4.6% 94 97
61 Mercedes V-Klasse/EQV 1,198 0.5% -8.4% 46 15,574 0.7% -0.5% 42 37
62 Audi Q4 1,187 0.5% 19.3% 36 13,189 0.6% 72.0% 55 77
63 Mazda CX-5 1,176 0.5% 12.1% 103 8,822 0.4% 59.3% 82 106
64 Skoda Enyaq 1,137 0.5% 13.6% 15 14,146 0.7% 62.6% 52 79
65 BMW 5er 1,112 0.5% -21.6% 56 17,337 0.8% 7.9% 34 33
66 Mercedes EQA 1,104 0.5% 78.6% 40 11,099 0.5% 220.1% 70 110
67 VW Caddy 1,082 0.5% -21.0% 83 12,190 0.6% -10.2% 60 44
68 Peugeot 2008 1,082 0.5% 110.1% 78 7,536 0.4% 16.8% 95 99
69 Skoda Superb 1,079 0.5% 19.6% 87 11,558 0.5% 14.5% 65 64
70 Peugeot 3008 1,066 0.5% 171.9% 120 5,330 0.2% 4.4% 119 108
71 Mazda CX-30 1,060 0.5% 82.4% 114 5,082 0.2% -11.8% 121 111
72 Kia Sportage 1,049 0.5% -29.8% 98 11,272 0.5% -18.5% 66 46
73 Hyundai Kona 1,046 0.5% -48.5% 14 18,442 0.9% 2.0% 29 22
74 Mercedes A-Klasse  1,035 0.5% -44.7% 100 14,937 0.7% 15.4% 48 36
75 Toyota Corolla/Cross 1,020 0.5% 69.4% 63 10,079 0.5% 18.2% 73 90
76 Mercedes EQE 1,007 0.4% 184.5% 107 5,111 0.2% 173.6% 120 162
77 Mercedes GLE 984 0.4% -26.3% 95 7,574 0.4% -23.8% 93 62
78 Cupra Born 974 0.4% -22.3% 13 12,109 0.6% 104.1% 62 76
79 Hyundai i30 969 0.4% -14.7% 116 8,492 0.4% -15.1% 86 71
80 Renault Clio 957 0.4% -27.1% 109 8,099 0.4% 13.1% 89 82
81 Dacia Duster 955 0.4% -23.4% 60 14,652 0.7% 26.9% 50 58
82 Suzuki Vitara 932 0.4% 37.7% 123 6,191 0.3% 72.2% 106 135
83 Renault Captur 914 0.4% 9.9% 130 7,138 0.3% -13.1% 99 78
84 Audi A5 902 0.4% 10.4% 93 7,982 0.4% 9.5% 90 95
85 Mazda CX-60 878 0.4% -7.5% 124 4,910 0.2% 227.6% 124 134
86 Seat Tarraco 865 0.4% 115.2% 113 5,659 0.3% 34.2% 113 127
87 Seat Ibiza 864 0.4% 146.9% 99 10,560 0.5% 72.9% 71 107
88 Kia Picanto 862 0.4% 88.2% 85 7,388 0.3% 55.0% 96 122
89 VW Arteon 856 0.4% -16.7% 117 8,869 0.4% -1.3% 81 73
90 Mercedes GLB 846 0.4% 7.5% 108 6,968 0.3% 22.9% 101 103
91 Audi A1 844 0.4% 35.5% 91 12,386 0.6% 55.0% 59 80
92 Suzuki Ignis 798 0.4% 81.8% 97 4,364 0.2% 58.3% 133 151
93 Jeep Avenger 791 0.4% new 55 3,945 0.2% new 140  –
94 Ford Fiesta 774 0.3% -43.0% 65 9,982 0.5% 7.3% 74 69
95 Skoda Scala 769 0.3% 45.4% 119 5,491 0.3% 16.0% 116 125
96 Toyota Aygo X 767 0.3% -39.0% 66 9,263 0.4% 28.5% 77 88
97 Dacia Jogger 765 0.3% -36.8% 74 11,142 0.5% 58.7% 68 96
98 Dacia Spring 753 0.3% -42.8% 20 8,901 0.4% 18.1% 79 66
99 Citroen C4/C4 X/Spacetourer 746 0.3% 96.8% 82 4,673 0.2% -5.2% 128 126
100 Volvo XC40 726 0.3% -16.1% 70 8,880 0.4% 20.2% 80 81
101 Renault Twingo 718 0.3% 5.0% 79 5,495 0.3% -30.4% 115 84
102 VW ID.3 712 0.3% -57.8% 12 17,995 0.8% 69.1% 31 32
103 Mercedes GLA 709 0.3% -52.0% 125 8,220 0.4% 7.7% 88 72
104 Suzuki Swift 697 0.3% 16.2% 118 4,742 0.2% 76.7% 126 153
105 Kia Sorento 684 0.3% 300.0% 141 2,812 0.1% 43.0% 161 171
106 Mercedes B-Klasse 671 0.3% -22.8% 115 7,193 0.3% -2.5% 97 86
107 BMW X2 656 0.3% 18.4% 131 3,922 0.2% -19.4% 142 124
108 Nissan X-Trail 645 0.3% n/a 169 2,696 0.1% 2285.8% 169 248
109 Citroen Jumper 639 0.3% -38.7% 122 7,931 0.4% -41.0% 91 61
110 Hyundai i10 629 0.3% -35.5% 94 12,136 0.6% 26.5% 61 75
111 Citroen C5 X/Aircross 621 0.3% 102.9% 144 4,203 0.2% 59.0% 135 150
112 Mercedes Sprinter 615 0.3% 6.4% 126 6,682 0.3% 38.3% 102 112
113 Hyundai Ioniq5 612 0.3% -57.9% 39 8,438 0.4% -2.7% 87 68
114 Renault Austral 608 0.3% new 110 6,127 0.3% new 107 237
115 Toyota C-HR 601 0.3% 20.4% 142 5,707 0.3% -21.6% 111 102
116 Mercedes Vito 582 0.3% 24.6% 105 7,179 0.3% 15.5% 98 104
117 Mazda2 576 0.3% -11.5% 149 5,659 0.3% 22.1% 112 116
118 Porsche Cayenne 575 0.3% 23.9% 159 4,670 0.2% 32.4% 129 136
119 Kia EV6 572 0.3% 63.0% 41 5,957 0.3% 87.7% 109 138
120 Renault Megane 558 0.2% -32.9% 57 6,675 0.3% 37.4% 103 85
121 Mercedes EQB 555 0.2% 3.5% 89 6,008 0.3% 61.5% 108 121
122 MG 4 539 0.2% 450.0% 52 8,660 0.4% 8736.7% 85 201
123 Audi Q8 527 0.2% 28.2% 134 4,915 0.2% 57.0% 123 142
124 Porsche Macan 510 0.2% -26.4% 139 5,630 0.3% 11.8% 114 115
125 Polestar 2 506 0.2% -24.1% 112 5,470 0.3% 63.0% 117 109
126 Porsche 911 501 0.2% -26.9% 121 7,755 0.4% 11.3% 92 101
127 Toyota RAV4 486 0.2% -3.2% 156 2,699 0.1% -48.7% 168 117
128 Peugeot 5008 484 0.2% 414.9% 167 3,208 0.2% 100.0% 153 190
129 Renault Arkana 473 0.2% -42.9% 148 4,399 0.2% -3.7% 132 113
130 Volvo XC90 471 0.2% 30.1% 157 4,338 0.2% 8.9% 134 130
131 Peugeot 308 468 0.2% -38.4% 154 4,165 0.2% -8.7% 136 120
132 BMW X4 444 0.2% -17.9% 132 3,513 0.2% 11.4% 148 143
133 Smart #1 435 0.2% 1712.5% 53 4,740 0.2% 8677.8% 127 285
134 Audi Q8 e-Tron 433 0.2% new 102 7,020 0.3% new 100  –
135 Mazda3 424 0.2% 30.1% 155 2,917 0.1% 4.8% 159 164
136 Mercedes G-Klasse 418 0.2% 62.0% 161 4,606 0.2% 38.3% 130 145
137 Mercedes Citan 405 0.2% 26.2% 136 4,930 0.2% 90.9% 122 148
138 VW ID. Buzz 403 0.2% 1915.0% 88 3,705 0.2% 1554.0% 144 219
139 Kia Niro 401 0.2% -54.6% 49 5,415 0.3% -7.9% 118 98
140 Volvo S/V60 400 0.2% 71.7% 177 3,161 0.1% 39.6% 155 154
141 Renault Kangoo 394 0.2% 41.7% 150 3,581 0.2% 28.4% 146 155
142 Mercedes S-Klasse 389 0.2% -26.0% 158 4,036 0.2% 8.4% 137 137
143 Smart Fortwo 384 0.2% 22.3% 76 8,679 0.4% 47.8% 84 94
144 BMW X7 373 0.2% 258.7% 179 2,031 0.1% 80.9% 185 209
145 Mazda6 359 0.2% 87.0% 187 2,528 0.1% 193.3% 171 215
146 Suzuki SX4 357 0.2% 440.9% 165 3,382 0.2% 152.0% 150 203
147 Toyota Proace 349 0.2% 1.7% 135 3,971 0.2% -11.7% 138 129
148 Nissan Juke 345 0.2% 38.0% 143 3,559 0.2% 51.4% 147 167
149 Porsche Taycan 338 0.2% 108.6% 137 3,959 0.2% 47.2% 139 139
150 VW Touareg 333 0.1% -22.6% 174 4,863 0.2% 17.4% 125 131
151 GWM Funky Cat 329 0.1% new 37 3,367 0.2% new 151  –
152 Mitsubishi ASX 319 0.1% n/a 153 2,338 0.1% n/a 175  –
153 Kia Stonic 316 0.1% -20.4% 152 3,933 0.2% 27.0% 141 146
154 Ford Transit Connect 312 0.1% 66.8% 170 2,138 0.1% -30.6% 181 157
155 Land Rover Defender 307 0.1% 29.5% 160 3,342 0.2% 28.9% 152 165
156 Audi Q7 295 0.1% -20.3% 145 3,509 0.2% 23.8% 149 152
157 VW Crafter 284 0.1% 12.7% 166 3,861 0.2% 61.3% 143 168
158 Jeep Compass 281 0.1% 44.8% 186 2,713 0.1% -43.2% 166 92
159 Fiat Panda 272 0.1% 37.4% 127 6,318 0.3% 185.8% 105 176
160 Hyundai Staria 265 0.1% 8.6% 171 2,051 0.1% 75.0% 184 204
161 Hyundai Ioniq6 263 0.1% new 64 4,565 0.2% new 131  –
162 BMW X6 253 0.1% -8.3% 180 2,088 0.1% -0.9% 183 173
163 BMW 7er 248 0.1% 37.0% 172 2,173 0.1% 21.6% 179 185
164 Jeep Renegade 241 0.1% -29.7% 205 2,738 0.1% -20.0% 165 133
165 Audi TT 240 0.1% 40.4% 168 1,994 0.1% 10.2% 186 182
166 Opel Zafira Life 238 0.1% -39.4% 129 2,709 0.1% -38.5% 167 132
167 BMW iX 231 0.1% 6.0% 128 3,128 0.1% 45.8% 156 140
168 Ford Mustang Mach-E 224 0.1% -49.0% 138 3,194 0.1% -10.8% 154 128
169 Peugeot 508 223 0.1% 165.5% 228 1,231 0.1% 7.6% 212 202
170 Range Rover Evoque 217 0.1% -26.7% 190 2,199 0.1% -4.8% 178 160
171 Hyundai Bayon 216 0.1% 52.1% 164 1,529 0.1% -26.4% 201 179
172 Hyundai Santa Fe 215 0.1% -34.7% 191 1,788 0.1% 3.4% 191 172
173 Honda HR-V 208 0.1% -24.1% 189 1,146 0.1% -45.9% 214 178
174 Mitsubishi Eclipse Cross 208 0.1% -84.5% 188 1,126 0.1% -89.4% 216 42
175 Nissan Townstar 207 0.1% 117.9% 192 1,850 0.1% 25.3% 188 205
176 BMW Z4 204 0.1% 5.7% 194 2,923 0.1% 1.0% 158 161
177 Audi A8 186 0.1% 15.5% 212 1,709 0.1% 6.8% 194 189
178 Audi A7 183 0.1% 34.6% 211 1,551 0.1% 33.2% 200 213
179 BYD Atto 3 182 0.1% new 45 2,741 0.1% new 164  –
180 Nissan Leaf 177 0.1% -20.3% 146 1,503 0.1% -44.5% 202 156
181 Subaru Outback 177 0.1% 142.5% 206 903 0.0% 32.6% 228 240
182 Citroen Berlingo 175 0.1% -45.3% 147 5,837 0.3% 267.8% 110 170
183 Renault Trafic 175 0.1% 57.7% 181 1,825 0.1% 24.5% 189 183
184 Audi e-Tron GT 172 0.1% 145.7% 203 1,412 0.1% -1.6% 204 186
185 Mercedes EQS 169 0.1% -25.9% 182 2,323 0.1% 8.3% 176 175
186 Peugeot Boxer 163 0.1% -25.9% 185 2,458 0.1% 122.8% 173 206
187 Range Rover Sport 162 0.1% 710.0% 184 1,145 0.1% 59.7% 215 239
188 Kia Rio 154 0.1% -32.5% 162 3,702 0.2% 48.2% 145 159
189 Range Rover Velar 154 0.1% 2.0% 221 1,347 0.1% -12.9% 206 195
190 MG ZS 152 0.1% -50.5% 173 2,837 0.1% 45.3% 160 158
191 Lynk & Co 01 149 0.1% -52.2% 202 2,204 0.1% -19.5% 177 114
192 Mazda MX-30 144 0.1% -62.4% 140 2,960 0.1% 183.8% 157 199
193 Range Rover   144 0.1% -14.8% 210 1,013 0.0% 26.0% 225 235
194 Honda CR-V 143 0.1% 12.6% 207 841 0.0% -23.6% 232 212
195 Volvo S/V90 141 0.1% 12.8% 213 1,288 0.1% 33.1% 210 211
196 BMW XM 141 0.1% new 238 595 0.0% new 249  –
197 Alfa Romeo Tonale 140 0.1% 48.9% 196 1,656 0.1% 286.0% 195 229
198 DS 4 140 0.1% 53.8% 237 722 0.0% 39.4% 241 232
199 Subaru XV 137 0.1% 57.5% 197 1,165 0.1% 16.9% 213 230
200 Lexus RX 136 0.1% 518.2% 208 793 0.0% 85.3% 236 260
201 Mercedes SL 135 0.1% -67.5% 178 2,495 0.1% 274.6% 172 217
202 Mazda MX-5 135 0.1% 16.4% 225 1,795 0.1% 81.7% 190 224
203 Honda Jazz 135 0.1% -18.2% 214 1,311 0.1% -26.3% 208 187
204 Tesla Model 3 130 0.1% -96.6% 44 11,190 0.5% -29.6% 67 12
205 Toyota GR86 129 0.1% n/a 243 379 0.0% 2129.4% 266 279
206 Alfa Romeo Stelvio 125 0.1% 3.3% 218 1,347 0.1% 24.3% 205 218
207 Porsche Panamera 125 0.1% -35.2% 227 1,102 0.1% -6.4% 219 208
208 Alfa Romeo Giulia 123 0.1% 26.8% 201 1,590 0.1% 88.4% 199 236
209 Mercedes CLS 123 0.1% 207.5% 236 816 0.0% -16.5% 233 233
210 BMW 8er 121 0.1% -4.7% 229 1,425 0.1% 8.7% 203 210
211 Ineos Grenadier 120 0.1% new 226 611 0.0% new 245  –
212 Renault Espace 119 0.1% 526.3% 217 419 0.0% 66.3% 262 278
213 Citroen Jumpy 115 0.1% 23.7% 199 1,122 0.1% -31.2% 217 200
214 Jaguar F-Pace 114 0.1% 3.6% 232 815 0.0% -10.0% 234 225
215 Subaru Forester 111 0.0% 3.7% 240 1,023 0.0% 1.3% 224 222
216 Tesla Model S 110 0.0% n/a 266 1,008 0.0% 50300.0% 226 265
217 Honda Civic 109 0.0% -30.1% 250 855 0.0% 104.5% 231 249
218 Toyota bZ4X 107 0.0% 10600.0% 101 2,805 0.1% 1467.0% 162 251
219 Mercedes GLS 101 0.0% -26.3% 204 1,591 0.1% 43.9% 198 207
220 Nissan Ariya 97 0.0% -16.4% 193 681 0.0% 400.7% 242 252
221 Volvo C40 96 0.0% -43.5% 151 1,759 0.1% 268.0% 192 191
222 Ford S-Max 91 0.0% -87.4% 224 1,747 0.1% -33.8% 193 149
223 Lexus NX 91 0.0% -15.7% 219 791 0.0% 18.2% 237 231
224 Land Rover Discovery Sport 90 0.0% -31.3% 220 1,116 0.1% 20.6% 218 223
225 Opel Combo 88 0.0% -66.2% 163 2,780 0.1% 30.0% 163 141
226 Peugeot Rifter 84 0.0% -68.7% 183 2,452 0.1% 105.5% 174 193
227 Porsche Boxster 84 0.0% 16.7% 252 1,070 0.1% 12.9% 220 227
228 Man TGE 80 0.0% -2.4% 223 1,620 0.1% 38.8% 196 214
229 DS 7 80 0.0% -36.0% 235 761 0.0% -14.7% 238 196
230 Porsche Cayman 79 0.0% 1.3% 216 1,052 0.0% 54.9% 222 244
231 Honda ZR-V 78 0.0% new 241 339 0.0% new 268  –
232 Peugeot 408 77 0.0% new 256 898 0.0% new 229 311
233 Renault Koleos 75 0.0% -49.0% 244 1,298 0.1% -12.2% 209 181
234 Lexus UX 66 0.0% -25.0% 264 466 0.0% -19.8% 255 246
235 Jaguar E-Pace 66 0.0% 43.5% 242 454 0.0% -11.5% 258 254
236 Renault Zoe 65 0.0% -84.5% 133 2,571 0.1% -66.0% 170 91
237 Fiat Tipo 65 0.0% -24.4% 245 811 0.0% 4.0% 235 228
238 Iveco Daily 61 0.0% 24.5% 253 647 0.0% -8.2% 243 245
