The Honda Elevate is exclusive to India for now.
New car wholesales in India advance 9.8% year-on-year in August to 360,230 units. This is a new all-time high volume for any month, eclipsing the 354,702 of September 2022. The year-to-date tally is now up 9% to 2,721,628, also a new record at this stage of the year. August 2023 was the start of the auspicious festive season as Onam is celebrated in Kerala. Janmashtami and Ganesha Chaturthi will follow in September, Dusshera in October and Diwali in November. This is a fruitful time to purchase a car and deliveries will continue to be strong during these months.
Atop the brands ranking, Maruti Suzuki (+16.4%) fares strongly, delivering its highest monthly volume since October 2020. Hyundai (+8.7%) follows the market and is also at its best since October 2022. In contrast, Tata (-3.5%) is weak with a year-on-year drop. Below, Mahindra (+25.8%) and Toyota (+40.2%) both break their monthly volume record for the 2nd month running. Kia (-13.9%), Honda (+1.4%) and Skoda (+2%) disappoint, MG (+9.5%) matches the market wile Volkswagen (+102.9%) surges ahead, managing its largest monthly tally this year.
Over in the models charts, the Maruti Suzuki Swift (+65.4%) repeats at #1 and cements its YTD leadership, it is followed like in July by the Baleno (+0.5%) while the Wagon R (-15.3%) struggles in third place above the Vitara Brezza (-4.1%). The Tata Punch (+21%) smashes its monthly volume record to 14,523 and ranks at an all-time high #5 ahead of the Hyundai Creta (+10%). The rest of the Top 11 is composed of only Maruti Suzukis, with the Ertiga (+32.2%) and DZire (+12%) faring best, newcomer Fronx down two spots on July but still at a very satisfying level and the new Grand Vitara lodging a new volume record at 11,818. Finally we welcome the Honda Elevate (#38) and Toyota Rumion (#71)
Previous month: India July 2023: Mahindra, Toyota break records, Hyundai Exter and Maruti Invicto launch
One year ago: India August 2022: Market flourishes 26.4% to August record, Mahindra, Tata Nexon and Punch at all-time highs
Full August 2023 Top 14 All brands and Top 83 All models below.
India August 2023 – brands:
Pos | Brand | Aug-23 | % | /22 | Jul | 2023 | % | /22 | Pos | FY22 |
1 | Maruti Suzuki | 156,114 | 43.3% | 16.4% | 1 | 1,149,873 | 42.2% | 10.3% | 1 | 1 |
2 | Hyundai | 53,830 | 14.9% | 8.7% | 2 | 400,508 | 14.7% | 8.8% | 2 | 2 |
3 | Tata | 45,515 | 12.6% | -3.5% | 3 | 368,177 | 13.5% | 5.8% | 3 | 3 |
4 | Mahindra | 37,270 | 10.3% | 25.8% | 4 | 272,874 | 10.0% | 31.4% | 4 | 4 |
5 | Toyota | 20,970 | 5.8% | 40.2% | 5 | 140,084 | 5.1% | 27.7% | 6 | 6 |
6 | Kia | 19,219 | 5.3% | -13.9% | 6 | 175,329 | 6.4% | 5.5% | 5 | 5 |
7 | Honda | 7,880 | 2.2% | 1.4% | 8 | 48,396 | 1.8% | -22.8% | 7 | 7 |
8 | Skoda | 4,307 | 1.2% | 2.0% | 9 | 31,704 | 1.2% | -15.7% | 10 | 9 |
9 | MG | 4,185 | 1.2% | 9.5% | 7 | 38,237 | 1.4% | 19.8% | 8 | 10 |
10 | Volkswagen | 4,174 | 1.2% | 102.9% | 10 | 27,819 | 1.0% | 4.7% | 11 | 11 |
11 | Renault | 3,633 | 1.0% | -48.2% | 11 | 36,651 | 1.3% | -38.2% | 9 | 8 |
12 | Nissan | 2,258 | 0.6% | -31.2% | 12 | 20,444 | 0.8% | -14.5% | 12 | 12 |
13 | Citroen | 576 | 0.2% | -32.2% | 14 | 6,923 | 0.3% | 300.6% | 13 | 14 |
14 | Jeep | 299 | 0.1% | -77.4% | 13 | 4,609 | 0.2% | -51.0% | 14 | 13 |
India August 2023 – models:
Pos | Model | Aug-23 | /22 | Jul | 2023 | /22 | Pos | FY22 |
1 | Maruti Suzuki Swift | 18,653 | 65.4% | 1 | 141,014 | 17.5% | 1 | 3 |
2 | Maruti Suzuki Baleno | 18,516 | 0.5% | 2 | 135,348 | 21.6% | 3 | 2 |
3 | Maruti Suzuki Wagon R | 15,578 | -15.3% | 8 | 137,826 | -10.7% | 2 | 1 |
4 | Maruti Suzuki Vitara Brezza | 14,572 | -4.1% | 3 | 113,300 | 37.1% | 4 | 9 |
5 | Tata Punch | 14,523 | 21.0% | 11 | 93,659 | 11.6% | 9 | 10 |
6 | Hyundai Creta | 13,832 | 10.0% | 5 | 110,460 | 19.3% | 5 | 7 |
7 | Maruti Suzuki DZire | 13,293 | 12.0% | 6 | 98,966 | -11.3% | 7 | 6 |
8 | Maruti Suzuki Ertiga | 12,315 | 32.2% | 4 | 76,399 | -13.1% | 12 | 8 |
9 | Maruti Suzuki Fronx | 12,164 | new | 7 | 52,022 | new | 22 | – |
10 | Maruti Suzuki Eeco | 11,859 | -1.2% | 10 | 91,628 | 6.9% | 10 | 11 |
11 | Maruti Suzuki Grand Vitara | 11,818 | new | 15 | 75,892 | new | 13 | 44 |
12 | Hyundai Venue | 10,948 | -2.6% | 13 | 83,930 | 3.5% | 11 | 12 |
13 | Kia Seltos | 10,698 | 23.6% | 14 | 60,330 | -7.9% | 18 | 14 |
14 | Mahindra Scorpio | 9,898 | 40.3% | 12 | 72,456 | 114.7% | 14 | 22 |
15 | Maruti Suzuki Alto | 9,603 | -33.3% | 20 | 97,605 | 5.9% | 8 | 5 |
16 | Tata Tiago | 9,463 | 31.3% | 16 | 67,018 | 59.6% | 16 | 19 |
17 | Mahindra Bolero | 9,092 | 10.3% | 18 | 71,195 | 14.9% | 15 | 15 |
18 | Toyota Innova + Hycross | 8,666 | 43.6% | 17 | 52,246 | 20.1% | 21 | 27 |
19 | Tata Nexon | 8,049 | -46.6% | 9 | 107,900 | -3.7% | 6 | 4 |
20 | Tata Altroz | 7,825 | 57.5% | 19 | 46,462 | 17.8% | 24 | 25 |
21 | Hyundai Exter | 7,430 | new | 21 | 14,430 | new | 46 | – |
22 | Hyundai Grand i10 | 7,306 | -21.2% | 24 | 59,887 | -16.4% | 19 | 13 |
23 | Mahindra XUV700 | 6,512 | 8.4% | 22 | 43,480 | 3.1% | 25 | 20 |
24 | Mahindra Thar | 5,951 | 56.9% | 25 | 39,135 | 26.2% | 26 | 31 |
25 | Mahindra XUV300 | 4,992 | 15.5% | 28 | 39,133 | 5.4% | 27 | 24 |
26 | Toyota Glanza | 4,932 | 63.8% | 27 | 33,048 | 94.0% | 29 | 35 |
27 | Hyundai Elite i20 | 4,896 | -35.2% | 26 | 52,693 | 8.5% | 20 | 17 |
28 | Hyundai Aura (Xcent) | 4,892 | 11.7% | 29 | 38,037 | 24.2% | 28 | 29 |
29 | Kia Carens | 4,359 | -21.6% | 23 | 51,132 | 20.3% | 23 | 23 |
30 | Maruti Suzuki XL6 | 4,184 | 72.5% | 30 | 24,241 | -8.4% | 35 | 32 |
31 | Toyota Hyryder | 4,121 | new | 33 | 27,010 | new | 33 | 53 |
32 | Kia Sonet | 4,120 | -47.4% | 31 | 61,856 | 11.0% | 17 | 16 |
33 | Maruti Suzuki Celerio | 4,038 | -31.0% | 37 | 30,958 | -47.9% | 31 | 18 |
34 | Honda Amaze | 3,564 | 4.3% | 34 | 30,672 | 4.0% | 32 | 30 |
35 | Maruti Suzuki Jimny | 3,104 | new | 32 | 9,953 | new | 52 | – |
36 | Tata Tigor | 2,947 | -15.5% | 39 | 23,696 | -27.5% | 36 | 28 |
37 | Toyota Fortuner | 2,825 | 9.5% | 36 | 24,737 | 40.8% | 34 | 42 |
38 | Honda Elevate | 2,822 | new | – | 2,822 | new | 61 | – |
39 | Maruti Suzuki S-Presso | 2,606 | -66.5% | 40 | 23,497 | -55.8% | 37 | 21 |
40 | Hyundai Verna | 2,576 | 48.6% | 38 | 21,920 | 85.1% | 38 | 49 |
41 | Skoda Kushaq | 2,409 | 28.4% | 41 | 16,831 | -9.3% | 43 | 41 |
42 | Maruti Suzuki Ignis | 2,373 | -58.7% | 35 | 31,836 | -12.0% | 30 | 26 |
43 | Nissan Magnite | 2,258 | -29.3% | 42 | 20,444 | -10.4% | 40 | 36 |
44 | VW Virtus | 2,140 | 145.1% | 47 | 13,535 | 117.0% | 47 | 52 |
45 | MG Hector | 2,059 | 7.4% | 43 | 21,339 | 37.2% | 39 | 46 |
46 | VW Taigun | 1,943 | 90.7% | 45 | 13,392 | -9.8% | 48 | 43 |
47 | Renault Triber | 1,821 | -31.7% | 46 | 17,464 | -23.8% | 41 | 34 |
48 | Tata Harrier | 1,689 | -34.9% | 44 | 17,094 | -23.2% | 42 | 37 |
49 | Skoda Slavia | 1,657 | -14.6% | 49 | 12,492 | -22.0% | 49 | 47 |
50 | Honda City | 1,494 | -57.2% | 50 | 14,615 | -43.5% | 45 | 33 |
51 | Hyundai Alcazar | 1,493 | -35.2% | 51 | 15,150 | -23.2% | 44 | 40 |
52 | Tata Safari | 1,019 | -44.0% | 48 | 12,348 | -20.2% | 50 | 48 |
53 | Renault Kiger | 929 | -64.8% | 54 | 11,214 | -45.1% | 51 | 39 |
54 | Renault Kwid | 883 | -48.2% | 56 | 7,973 | -49.9% | 54 | 45 |
55 | Maruti Suzuki Ciaz | 849 | -44.0% | 52 | 8,042 | -26.8% | 53 | 51 |
56 | MG Astor | 814 | -38.5% | 55 | 7,084 | -46.3% | 55 | 50 |
57 | Mahindra XUV400 | 778 | new | 58 | 5,780 | new | 56 | – |
58 | MG Comet | 651 | new | 53 | 2,952 | new | 59 | – |
59 | Maruti Suzuki Invicto | 589 | new | 57 | 1,346 | new | 69 | – |
60 | MG ZS EV | 421 | 6.0% | 59 | 5,018 | 150.1% | 57 | 59 |
61 | Citroen E C3 | 271 | new | 71 | 1,997 | new | 64 | – |
62 | Citroen C3 | 250 | -69.7% | 60 | 4,763 | 231.9% | 58 | 58 |
63 | Skoda Kodiaq | 241 | 59.6% | 67 | 1,692 | 101.9% | 66 | 70 |
64 | MG Gloster | 240 | 29.7% | 62 | 1,844 | 57.9% | 65 | 65 |
65 | Hyundai Tucson | 236 | -31.2% | 63 | 2,926 | 228.8% | 60 | 64 |
66 | Toyota Camry | 181 | 191.9% | 65 | 984 | 13.0% | 71 | 71 |
67 | Jeep Compass | 172 | -81.3% | 61 | 2,528 | -66.3% | 62 | 56 |
68 | Toyota Hilux | 133 | 565.0% | 64 | 1,475 | 224.2% | 68 | 76 |
69 | Hyundai Ioniq 5 | 130 | new | 68 | 725 | new | 72 | – |
70 | Jeep Meridian | 127 | -68.3% | 66 | 2,081 | 8.9% | 63 | 63 |
71 | Toyota Rumion | 112 | new | – | 112 | new | 81 | – |
72 | VW Tiguan | 91 | -41.3% | – | 723 | -3.1% | 73 | 72 |
73 | Hyundai Kona | 91 | -10.8% | 70 | 350 | -30.0% | 76 | 73 |
74 | Citroen C3 Aircross | 51 | new | – | 51 | new | 83 | – |
75 | Mahindra Marazzo | 47 | 4.4% | 69 | 1,065 | -3.4% | 70 | 66 |
76 | Kia EV6 | 42 | n/a | 72 | 336 | 2000.0% | 77 | 79 |
77 | Citroen C5 Aircross | 4 | -84.0% | 73 | 112 | -61.8% | 80 | 80 |
78 | Kia Carnival | 0 | -100.0% | – | 1,675 | -30.5% | 67 | 62 |
79 | Toyota Vellfire | 0 | -100.0% | – | 472 | 19.2% | 74 | 75 |
80 | Skoda Superb | 0 | -100.0% | – | 421 | -59.8% | 75 | 67 |
81 | Skoda Octavia | 0 | -100.0% | – | 268 | -76.5% | 78 | 68 |
82 | Honda WR-V | 0 | -100.0% | – | 186 | -95.3% | 79 | 57 |
83 | Toyota Land Cruiser 300 | 0 | new | – | 88 | new | 82 | – |
Source: Manufacturers