The Audi Q7 is inside the Polish Top 40 in July.
35,548 new cars found a home in Poland in July, a slim 5% year-on-year increase. The year-to-date tally is now up 11.3% to 268,453 units. Toyota (+3.7%) remains easily on top with 16.7% share, albeit below its YTD level of 18.1%. Skoda (+15.6%) is solid at #2 with 11.8% of the market, distancing Kia (+31.3%) even more impressive. In fact the entire Top 6 replicates the June and YTD order, with Volkswagen (-17.7%), Hyundai (-1.3%) and a roaring Audi (+51.5%) in tow. Volvo (+49.6%) also stuns at #9 with 3.2% share, while Suzuki (#13) and Nissan (#14) invite themselves inside the Top 15. A Top 15 closed once again by Cupra.
Model-wise, the Toyota Corolla (+15.1%) continues to dominate with 5.4% share vs. 4.6% so far this year. It is followed by the Skoda Octavia (+54.6%) and Toyota Yaris (+41.1%). The Top 6 models are identical to June, with the Kia Sportage (+10.4%), Hyundai Tucson (+33.2%) and VW T-Roc (+3.3%) below. The Toyota Yaris Cross (-15.8%) sinks at #7 whereas the Kia Ceed (+29.6%) is very strong at #8. The performer of the month is once again the Cupra Formentor (+239.5%) up to a record 9th place.
Previous month: Poland June 2023: Cupra Formentor repeats inside Top 10
One year ago: Poland July 2022: Toyota Yaris Cross up to record #5, sales down -11%
Full July 2023 Top 15 brands and Top 50 models below.
Poland July 2023 – brands:
Pos | Brand | Jul-23 | % | /22 | Jun | 2023 | % | /22 | Pos | FY22 |
1 | Toyota | 5,933 | 16.7% | 3.7% | 1 | 48,609 | 18.1% | 13.3% | 1 | 1 |
2 | Skoda | 4,183 | 11.8% | 15.6% | 2 | 30,093 | 11.2% | 37.1% | 2 | 2 |
3 | Kia | 3,316 | 9.3% | 31.3% | 3 | 21,965 | 8.2% | 6.4% | 3 | 3 |
4 | Volkswagen | 2,754 | 7.7% | -17.7% | 4 | 19,724 | 7.3% | 10.6% | 4 | 4 |
5 | Hyundai | 2,428 | 6.8% | -1.3% | 5 | 15,139 | 5.6% | -11.2% | 5 | 5 |
6 | Audi | 2,259 | 6.4% | 51.5% | 6 | 15,037 | 5.6% | 38.4% | 6 | 9 |
7 | Mercedes | 1,622 | 4.6% | 0.9% | 9 | 10,144 | 3.8% | -17.5% | 9 | 8 |
8 | BMW | 1,494 | 4.2% | -11.8% | 7 | 13,155 | 4.9% | -6.4% | 7 | 6 |
9 | Volvo | 1,155 | 3.2% | 49.6% | 13 | 7,838 | 2.9% | 17.3% | 11 | 12 |
10 | Dacia | 1,068 | 3.0% | -47.4% | 10 | 10,959 | 4.1% | -8.0% | 8 | 7 |
11 | Renault | 1,060 | 3.0% | 74.3% | 8 | 8,222 | 3.1% | 29.9% | 10 | 11 |
12 | Mazda | 823 | 2.3% | n/a | 11 | 6,685 | 2.5% | n/a | 12 | 15 |
13 | Suzuki | 809 | 2.3% | n/a | n/a | n/a | n/a | n/a | n/a | 20 |
14 | Nissan | 736 | 2.1% | n/a | n/a | n/a | n/a | n/a | n/a | 19 |
15 | Cupra | 713 | 2.0% | n/a | 15 | n/a | n/a | n/a | n/a | n/a |
n/a | Ford | 679 | 1.9% | -10.5% | 14 | 6,433 | 2.4% | -32.9% | 13 | 10 |
n/a | Lexus | 602 | 1.7% | n/a | 12 | 6,218 | 2.3% | n/a | 14 | n/a |
n/a | Opel | 530 | 1.5% | -45.8% | n/a | 5,869 | 2.2% | -6.1% | 15 | 14 |
Poland July 2023 – models:
Pos | Model | Jul-23 | % | /22 | Jun | 2023 | % | /22 | Pos | FY22 |
1 | Toyota Corolla | 1,910 | 5.4% | 15.1% | 1 | 12,437 | 4.6% | -0.9% | 1 | 1 |
2 | Skoda Octavia | 1,449 | 4.1% | 54.6% | 2 | 9,143 | 3.4% | 86.9% | 3 | 5 |
3 | Toyota Yaris | 1,127 | 3.2% | 41.1% | 3 | 9,349 | 3.5% | 33.3% | 2 | 2 |
4 | Kia Sportage | 1,123 | 3.2% | 10.4% | 4 | 7,293 | 2.7% | 1.5% | 5 | 3 |
5 | Hyundai Tucson | 1,051 | 3.0% | 33.2% | 5 | 5,758 | 2.1% | -7.0% | 6 | 7 |
6 | VW T-Roc | 823 | 2.3% | 3.3% | 6 | 4,991 | 1.9% | 2.7% | 9 | 11 |
7 | Toyota Yaris Cross | 761 | 2.1% | -15.8% | 18 | 8,019 | 3.0% | 83.9% | 4 | 9 |
8 | Kia Ceed | 683 | 1.9% | 29.6% | 9 | 4,268 | 1.6% | -10.0% | 12 | 13 |
9 | Cupra Formentor | 584 | 1.6% | 239.5% | 10 | 3,675 | 1.4% | 115.7% | 14 | 42 |
10 | Skoda Fabia | 534 | 1.5% | -10.9% | 13 | 4,389 | 1.6% | 13.2% | 11 | 12 |
11 | Hyundai i30 | 514 | 1.4% | -39.7% | 11 | 3,557 | 1.3% | -38.8% | 17 | 8 |
12 | Skoda Superb | 509 | 1.4% | -1.9% | 17 | 3,850 | 1.4% | 27.4% | 13 | 16 |
13 | Skoda Karoq | 506 | 1.4% | 50.6% | 14 | 3,379 | 1.3% | 68.6% | 18 | 21 |
14 | Dacia Duster | 481 | 1.4% | -60.0% | 7 | 5,655 | 2.1% | -3.2% | 7 | 4 |
15 | Toyota Corolla Cross | 474 | 1.3% | new | n/a | 3,256 | 1.2% | new | 19 | n/a |
16 | Nissan Qashqai | 462 | 1.3% | 73.0% | 15 | 2,689 | 1.0% | 26.6% | 25 | 26 |
17 | Volvo XC60 | 461 | 1.3% | 30.6% | 29 | 3,640 | 1.4% | 15.8% | 15 | 17 |
18 | Skoda Scala | 446 | 1.3% | 63.4% | 16 | 2,691 | 1.0% | 21.9% | 24 | 24 |
19 | Toyota RAV4 | 439 | 1.2% | -32.1% | 8 | 4,445 | 1.7% | -34.7% | 10 | 6 |
20 | Kia Xceed | 426 | 1.2% | 39.7% | 33 | 2,923 | 1.1% | -7.4% | 22 | 19 |
21 | VW Tiguan | 417 | 1.2% | -52.2% | 12 | 3,070 | 1.1% | -3.1% | 21 | 18 |
22 | Suzuki Vitara | 395 | 1.1% | 80.4% | 41 | 2,238 | 0.8% | n/a | 30 | 45 |
23 | Volvo XC40 | 386 | 1.1% | 49.0% | 39 | 1,701 | 0.6% | 4.4% | 48 | 43 |
24 | Audi Q5 | 383 | 1.1% | 20.1% | 48 | 2,215 | 0.8% | 9.3% | 32 | 25 |
25 | Toyota Camry | 378 | 1.1% | 509.7% | 32 | 1,713 | 0.6% | 11.5% | 47 | 47 |
26 | Skoda Kamiq | 364 | 1.0% | -26.6% | 19 | 3,610 | 1.3% | 24.1% | 16 | 15 |
27 | Audi A3 | 351 | 1.0% | 56.7% | 24 | 2,220 | 0.8% | 34.2% | 31 | 41 |
28 | Kia Stonic | 347 | 1.0% | 38.2% | n/a | 2,133 | 0.8% | 49.5% | 35 | 34 |
29 | Skoda Kodiaq | 346 | 1.0% | -10.1% | 30 | 2,833 | 1.1% | 2.8% | 23 | 20 |
30 | Dacia Sandero | 345 | 1.0% | -32.0% | 27 | 3,093 | 1.2% | -16.7% | 20 | 14 |
31 | Toyota C-HR | 333 | 0.9% | -61.8% | 40 | 5,349 | 2.0% | -16.6% | 8 | 10 |
32 | Mazda CX-5 | 330 | 0.9% | n/a | 22 | 1,865 | 0.7% | n/a | 41 | n/a |
33 | VW Golf | 322 | 0.9% | -32.6% | 37 | 2,512 | 0.9% | 1.4% | 28 | 23 |
34 | Renault Captur | 316 | 0.9% | 121.0% | 20 | 2,284 | 0.9% | 74.0% | 29 | 40 |
35 | Audi Q3 | 314 | 0.9% | 25.6% | 34 | 2,178 | 0.8% | 25.1% | 33 | 32 |
36 | Audi Q7 | 309 | 0.9% | n/a | 35 | 1,717 | 0.6% | n/a | 46 | n/a |
37 | VW Passat | 286 | 0.8% | -27.2% | 28 | 2,545 | 0.9% | 5.4% | 27 | 22 |
38 | Opel Astra | 283 | 0.8% | n/a | 46 | 1,653 | 0.6% | n/a | 49 | n/a |
39 | BMW 3 Series | 264 | 0.7% | 7.8% | 42 | 1,965 | 0.7% | -10.4% | 37 | 29 |
40 | Hyundai Kona | 263 | 0.7% | 4.4% | n/a | n/a | n/a | n/a | n/a | n/a |
41 | Lexus NX | 262 | 0.7% | n/a | 25 | 2,641 | 1.0% | n/a | 26 | n/a |
42 | Mercedes E-Class | 261 | 0.7% | n/a | 43 | n/a | n/a | n/a | n/a | n/a |
43 | Renault Clio | 255 | 0.7% | 537.5% | 38 | 2,155 | 0.8% | 42.4% | 34 | 31 |
44 | Audi A4 | 252 | 0.7% | 24.1% | n/a | 1,940 | 0.7% | 49.7% | 39 | 49 |
45 | Ford Kuga | 243 | 0.7% | 153.1% | n/a | 1,584 | 0.6% | -40.0% | 50 | 28 |
46 | Suzuki SX4 S-Cross | 222 | 0.6% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
47 | Peugeot 208 | 212 | 0.6% | -42.2% | n/a | n/a | n/a | n/a | n/a | 48 |
48 | Toyota Aygo X | 209 | 0.6% | -39.6% | 36 | 2,064 | 0.8% | n/a | 36 | 37 |
49 | Dacia Jogger | 205 | 0.6% | n/a | 21 | 1,901 | 0.7% | n/a | 40 | n/a |
50 | Citroen C3 | 205 | 0.6% | -3.3% | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | BMW X5 | 202 | 0.6% | -5.6% | 31 | 1,864 | 0.7% | 12.6% | 42 | 30 |
n/a | Hyundai i20 | 189 | 0.5% | -42.9% | n/a | 1,863 | 0.7% | 2.6% | 43 | 35 |
n/a | Fiat 500 | 154 | 0.4% | -59.3% | n/a | 1,862 | 0.7% | -20.4% | 44 | 27 |
n/a | BMW X3 | 143 | 0.4% | -28.5% | 49 | 1,964 | 0.7% | 1.1% | 38 | 33 |
n/a | Opel Corsa | 135 | 0.4% | -63.9% | 45 | 1,835 | 0.7% | -8.5% | 45 | 39 |
Source: SAMAR