BMW is the 2nd best-selling carmaker in Europe in November.
According to data by ACEA, the European new car market (EU+EFTA+UK) slows down its growth in November at +6% to 1,075,756 units. Year-to-date, the market is up 15.6% to 11,799,842 but still down -10.8% on pre-pandemic November 2019. Among the Top 5 markets, Italy is the most dynamic at +16.2%, followed by France (+14%), the UK (+9.5%), Spain (+7%) while Germany (-5.7%) disappoints with a negative result. Year-to-date, Italy (+20%) shines again with the UK (+18.6%), Spain (+17.3%), France (+16.2%) and Germany (+11.4%) in tow. Other great performing markets in November include Bulgaria (+54.2%), Cyprus (+30.1%), Greece (+29.5%), Estonia (+27.9%) and Croatia (+27.5%). Reversely Norway (-47%), Hungary (-12.6%) and Ireland (-7.2%) struggle.
BEVs gain 16.4% year-on-year in the European Union to 144,378 but this lift crashes down to +4.9% to 182,982 when adding EFTA and UK markets because of the Norwegian market’s freefall. Year-to-date BEV sales soar 39.7% to 1,813,941 and 15.4% share. Among the Top 5 markets in November, BEVs are more prevalent in France (20.2% share) and Germany (18.3%) with the UK (15.6%) not far below. In contrast Spain (7.7%) and Italy (5.6%) fare poorly. Across Europe for this month, PHEVs are down -14.1% to 91,070, HEVs up 27% to 299,748, petrol up 4.4% to 358,164 and diesel off -10.7% to 114,715.
In the groups ranking, the VW Group is up 9.2% to just under 278,000 sales, whereas Stellantis underperforms at -2.8%. Renault-Nissan-Mitsubishi (+7.9%) beats the market while Hyundai-Kia matches it. The BMW Group manages the best performance at +11.2% whereas the Toyota Group (-7%) suffers. Brand-wise, Volkswagen (-1%) isn’t in great shape again just as BMW (+15.6%) soars up to a record #2, dislodging Toyota (-8.3%) and Audi (+2.4%). Skoda (+35.6%) scores the largest year-on-year gain in the Top 17 and no additional Top 12 member is in the double-digits. Ford (-15.1%) is hit hard.
Previous month: Europe October 2023: Dacia smiles, VW cries, market up 14.1%
One year ago: Europe November 2022: Audi, Ford, Tesla shine, market up 17.4%, Model Y #1
Full November 2023 Top 10 groups and Top 25 brands below.
Europe November 2023 – groups:
Pos | Group | Nov-23 | /22 | Oct | 2023 | /22 | Pos | FY22 |
1 | Volkswagen Group | 277,910 | + 9.2% | 1 | 3,050,746 | + 20.6% | 1 | 1 |
2 | Stellantis | 160,499 | – 2.8% | 2 | 1,992,352 | + 5.3% | 2 | 2 |
3 | Renault-Nissan-Mitsubishi | 131,993 | + 7.9% | 3 | 1,435,331 | + 18.6% | 3 | 3 |
4 | Hyundai-Kia | 89,076 | + 6.4% | 4 | 1,029,632 | + 4.2% | 4 | 4 |
5 | BMW Group | 86,587 | + 11.2% | 5 | 818,328 | + 12.2% | 5 | 5 |
6 | Toyota Group | 68,363 | – 7.0% | 6 | 810,779 | + 10.1% | 6 | 6 |
7 | Mercedes | 62,255 | + 8.0% | 7 | 640,210 | + 9.2% | 7 | 7 |
8 | Ford Motor | 38,946 | – 15.1% | 8 | 482,342 | + 1.7% | 8 | 8 |
9 | Tesla | 36,149 | + 12.9% | 11 | 326,975 | + 84.2% | 9 | 10 |
10 | Volvo | 26,428 | + 2.9% | 9 | 256,619 | + 20.3% | 10 | 9 |
Europe November 2023 – brands:
Pos | Brand | Nov-23 | /22 | Oct | 2023 | /22 | Pos | FY22 |
1 | Volkswagen | 111,668 | – 1.0% | 1 | 1,240,775 | + 14.1% | 1 | 1 |
2 | BMW | 69,500 | + 15.6% | 4 | 651,573 | + 13.2% | 4 | 3 |
3 | Toyota | 63,781 | – 8.3% | 2 | 756,797 | + 7.7% | 2 | 2 |
4 | Audi | 61,639 | + 2.4% | 3 | 676,979 | + 22.3% | 3 | 6 |
5 | Skoda | 61,144 | + 35.6% | 7 | 623,453 | + 27.4% | 5 | 9 |
6 | Mercedes | 59,642 | + 7.9% | 6 | 615,354 | + 8.4% | 6 | 4 |
7 | Renault | 54,839 | + 5.5% | 5 | 615,289 | + 19.2% | 7 | 7 |
8 | Dacia | 47,114 | + 7.6% | 10 | 512,055 | + 19.8% | 10 | 12 |
9 | Peugeot | 45,814 | – 8.0% | 8 | 601,181 | + 4.7% | 8 | 5 |
10 | Hyundai | 45,238 | + 5.8% | 11 | 491,587 | + 2.8% | 11 | 10 |
11 | Kia | 43,838 | + 7.1% | 9 | 538,045 | + 5.6% | 9 | 8 |
12 | Ford | 38,946 | – 15.1% | 12 | 482,342 | + 1.7% | 12 | 11 |
13 | Tesla | 36,149 | + 12.9% | 19 | 326,975 | + 84.2% | 16 | 18 |
14 | Opel/Vauxhall | 35,658 | + 9.7% | 13 | 427,988 | + 8.3% | 13 | 13 |
15 | Fiat | 28,499 | – 13.0% | 14 | 355,488 | – 2.1% | 14 | 14 |
16 | Citroën | 27,903 | – 3.1% | 15 | 347,717 | – 0.7% | 15 | 15 |
17 | Volvo | 26,428 | + 2.9% | 16 | 256,619 | + 20.3% | 18 | 17 |
18 | Nissan | 24,854 | + 11.8% | 17 | 266,082 | + 23.9% | 17 | 16 |
19 | MG (est) | 19,771 | + 47.4% | 18 | 201,985 | + 103.7% | 20 | 24 |
20 | Seat | 18,856 | + 24.3% | 22 | 226,838 | + 20.3% | 19 | 19 |
21 | Mini | 17,087 | – 3.7% | 23 | 166,755 | + 8.7% | 24 | 20 |
22 | Cupra | 16,533 | + 38.1% | 20 | 180,124 | + 43.7% | 21 | 22 |
23 | Suzuki | 15,782 | + 27.0% | 21 | 172,196 | + 43.6% | 22 | 23 |
24 | Mazda | 14,795 | + 21.2% | 24 | 167,733 | + 33.4% | 23 | 21 |
25 | Jeep | 10,753 | + 23.1% | 25 | 117,442 | + 28.5% | 25 | 25 |
Source: ACEA