The VW T-Roc is the most popular vehicle in Germany in May.
246,966 new cars hit German roads in May, a robust 19.2% year-on-year improvement. The year-to-date volume is now up 10.2% to 1,116,731. Volkswagen (+13%) trails its home market to 17.7% share, almost one percentage point below its YTD level. In contrast the new four carmakers all outrun the average growth. Mercedes is up 55% to 11.3% share, its highest since last January (12%), BMW soars 60.2% to 11.1%, its highest level since the record 12.2% it held back in September 2018, Audi is up 36% and Skoda up 23.6%. Below, Ford (-10.2%) and Opel (-20.3%) are hit hard, Seat (+21.9%) is the last Top 10 member to beat the market and Hyundai (+8.4%) and Kia (+1.5%) are shy. Further down, notice Dacia (+56.3%) teasing Toyota (-11.5%), Tesla (+1696.9%) at #15, Mazda (+68.2%), MG (+117.6%) and Suzuki (+55.1%).
The VW T-Roc (+14.5%) manages a second pole position in the past 3 months at 2.4% share but remains in 2nd place year-to-date below the VW Golf (-12.3%) at #3 for the month. The VW Tiguan (+101.5%) is up one spot on April to #2. The Mercedes C-Class (+100.4%) is also in outstanding shape at #4 while last month’s leader the Opel Corsa (-13.1%) falls to #5, a ranking it also holds year-to-date. The BMW 3 Series (+54.1%) is up 9 ranks to #6, distancing the VW Passat (+11.2%) and Tesla Model Y (+3685.7%). The latter ranks #4 year-to-date vs. #10 over the Full Year 2022. The VW ID.4/ID.5 (+101.2%) scores its first Top 10 finish of the year at #10. Below, notice the BMW 4 Series (+197.9%), Audi A6 (+149.5%), Skoda Octavia (+119.6%) and BMW X1 (+92%).
Previous month: Germany April 2023: Opel Corsa surprise leader, VW Golf down to #4
One year ago: Germany May 2022: Mercedes (+23.4%), Opel (+5.5%) defy market down -10.2%, VW ID.Buzz lands
Full May 2023 Top 59 All brands and Top 325 All models below.
Germany May 2023 – brands:
Pos | Brand | May-23 | % | /22 | Apr | 2023 | % | /22 | Pos | FY22 |
1 | Volkswagen | 43,831 | 17.7% | 13.0% | 1 | 207,260 | 18.6% | 14.7% | 1 | 1 |
2 | Mercedes | 27,911 | 11.3% | 55.0% | 2 | 120,130 | 10.8% | 30.5% | 2 | 2 |
3 | BMW | 27,489 | 11.1% | 60.2% | 4 | 92,040 | 8.2% | 9.7% | 4 | 4 |
4 | Audi | 22,143 | 9.0% | 36.0% | 3 | 100,661 | 9.0% | 20.4% | 3 | 3 |
5 | Skoda | 13,157 | 5.3% | 23.6% | 5 | 68,691 | 6.2% | 20.7% | 5 | 6 |
6 | Ford | 10,913 | 4.4% | -10.2% | 7 | 47,677 | 4.3% | -8.6% | 7 | 7 |
7 | Opel | 10,405 | 4.2% | -20.3% | 6 | 52,338 | 4.7% | -8.7% | 6 | 5 |
8 | Hyundai | 9,218 | 3.7% | 8.4% | 8 | 39,461 | 3.5% | 0.5% | 8 | 8 |
9 | Seat | 7,454 | 3.0% | 21.9% | 9 | 30,651 | 2.7% | 0.9% | 9 | 14 |
10 | Kia | 6,684 | 2.7% | 1.5% | 10 | 26,931 | 2.4% | -9.5% | 13 | 12 |
11 | Toyota | 5,768 | 2.3% | -11.5% | 11 | 30,032 | 2.7% | -3.0% | 10 | 10 |
12 | Dacia | 5,658 | 2.3% | 56.3% | 14 | 26,523 | 2.4% | 39.0% | 14 | 15 |
13 | Fiat | 5,650 | 2.3% | -17.3% | 12 | 28,597 | 2.6% | -8.3% | 11 | 11 |
14 | Renault | 5,287 | 2.1% | -11.6% | 13 | 23,200 | 2.1% | -25.4% | 15 | 9 |
15 | Tesla | 5,265 | 2.1% | 1696.9% | 22 | 28,340 | 2.5% | 84.6% | 12 | 13 |
16 | Cupra | 3,980 | 1.6% | 17.2% | 15 | 16,379 | 1.5% | 7.8% | 19 | 17 |
17 | Mini | 3,788 | 1.5% | 9.1% | 16 | 17,116 | 1.5% | 2.8% | 18 | 18 |
18 | Citroen | 3,700 | 1.5% | -10.5% | 19 | 16,143 | 1.4% | 1.4% | 20 | 19 |
19 | Peugeot | 3,521 | 1.4% | 10.6% | 17 | 18,685 | 1.7% | 8.0% | 16 | 16 |
20 | Mazda | 3,279 | 1.3% | 68.2% | 20 | 18,250 | 1.6% | 34.3% | 17 | 21 |
21 | Volvo | 3,091 | 1.3% | 11.4% | 18 | 15,589 | 1.4% | 7.8% | 21 | 20 |
22 | Porsche | 2,992 | 1.2% | 20.4% | 21 | 14,945 | 1.3% | 24.8% | 22 | 23 |
23 | Nissan | 1,817 | 0.7% | -26.0% | 23 | 12,928 | 1.2% | 19.2% | 23 | 24 |
24 | MG Roewe | 1,780 | 0.7% | 117.6% | 26 | 6,766 | 0.6% | 107.9% | 25 | 26 |
25 | Smart | 1,623 | 0.7% | 27.3% | 24 | 6,564 | 0.6% | -4.7% | 26 | 28 |
26 | Mitsubishi | 1,538 | 0.6% | -46.1% | 25 | 5,967 | 0.5% | -60.0% | 27 | 22 |
27 | Suzuki | 1,478 | 0.6% | 55.1% | 27 | 9,810 | 0.9% | 98.8% | 24 | 27 |
28 | Jeep | 960 | 0.4% | -12.3% | 29 | 4,003 | 0.4% | -33.2% | 29 | 25 |
29 | Land Rover | 884 | 0.4% | -20.9% | 28 | 5,343 | 0.5% | 20.4% | 28 | 29 |
30 | Polestar | 629 | 0.3% | 36.7% | 31 | 2,208 | 0.2% | 8.4% | 31 | 31 |
31 | Alfa Romeo | 609 | 0.2% | 169.5% | 30 | 2,522 | 0.2% | 134.4% | 30 | 35 |
32 | Honda | 433 | 0.2% | -50.7% | 33 | 2,200 | 0.2% | -38.9% | 32 | 30 |
33 | Subaru | 344 | 0.1% | 49.6% | 32 | 1,668 | 0.1% | -9.6% | 33 | 34 |
34 | Lexus | 240 | 0.1% | 76.5% | 34 | 1,038 | 0.1% | -7.7% | 37 | 37 |
35 | Lynk & Co | 237 | 0.1% | 8.7% | 36 | 1,546 | 0.1% | 38.0% | 34 | 32 |
36 | Man | 199 | 0.1% | 16.4% | 35 | 1,056 | 0.1% | 87.6% | 36 | 40 |
37 | Jaguar | 181 | 0.1% | -26.1% | 37 | 1,306 | 0.1% | -7.2% | 35 | 36 |
38 | SsangYong | 172 | 0.1% | 30.3% | 39 | 856 | 0.1% | 0.8% | 38 | 38 |
39 | Ferrari | 171 | 0.1% | 6.9% | 38 | 813 | 0.1% | 15.0% | 39 | 39 |
40 | GWM | 155 | 0.1% | new | 41 | 432 | 0.0% | new | 44 | 54 |
41 | DS | 146 | 0.1% | 14.1% | 40 | 679 | 0.1% | -16.8% | 40 | 33 |
42 | Genesis | 123 | 0.0% | new | 42 | 517 | 0.0% | new | 42 | n/a |
43 | Lamborghini | 112 | 0.0% | 5.7% | 46 | 448 | 0.0% | -1.3% | 43 | 42 |
44 | Bentley | 104 | 0.0% | -4.6% | 45 | 409 | 0.0% | -8.1% | 45 | 43 |
45 | Iveco | 93 | 0.0% | -10.6% | 44 | 379 | 0.0% | -8.0% | 46 | 44 |
46 | Maserati | 82 | 0.0% | 51.9% | 43 | 593 | 0.1% | 79.2% | 41 | 41 |
47 | Aston Martin | 58 | 0.0% | 205.3% | 48 | 212 | 0.0% | 61.8% | 47 | 47 |
48 | INEOS | 58 | 0.0% | new | 55 | 78 | 0.0% | new | 55 | – |
49 | BYD | 54 | 0.0% | new | 47 | 165 | 0.0% | new | 49 | – |
50 | Alpine | 51 | 0.0% | 59.4% | 51 | 151 | 0.0% | 4.9% | 50 | 49 |
51 | NIO | 44 | 0.0% | new | 52 | 205 | 0.0% | new | 48 | 46 |
52 | Lotus | 37 | 0.0% | 270.0% | 49 | 123 | 0.0% | 70.8% | 53 | 51 |
53 | Cadillac | 31 | 0.0% | 29.2% | 53 | 123 | 0.0% | 59.7% | 52 | 48 |
54 | Rolls-Royce | 29 | 0.0% | -14.7% | 50 | 147 | 0.0% | 48.5% | 51 | 50 |
55 | Lada | 14 | 0.0% | -80.0% | 56 | 97 | 0.0% | -83.5% | 54 | 45 |
56 | Morgan | 6 | 0.0% | 0.0% | 54 | 28 | 0.0% | -28.2% | 56 | 53 |
57 | Maxus | 6 | 0.0% | new | n/a | 9 | 0.0% | new | 58 | – |
58 | Aiways | 1 | 0.0% | new | – | 24 | 0.0% | new | 57 | – |
59 | Lucid | 1 | 0.0% | new | – | 7 | 0.0% | new | 59 | – |
– | Others | 1,282 | 0.5% | 11.4% | – | 5,675 | 0.5% | 6.2% | – | – |
Germany May 2023 – models:
Pos | Model | May-23 | % | /22 | Apr | 2023 | % | /22 | Pos | FY22 |
1 | VW T-Roc | 6,035 | 2.4% | 14.5% | 2 | 28,668 | 2.6% | 40.7% | 2 | 3 |
2 | VW Tiguan | 5,641 | 2.3% | 101.5% | 3 | 26,766 | 2.4% | 31.3% | 3 | 2 |
3 | VW Golf | 5,436 | 2.2% | -12.3% | 4 | 30,779 | 2.8% | -12.4% | 1 | 1 |
4 | Mercedes C-Klasse | 5,221 | 2.1% | 100.4% | 5 | 20,538 | 1.8% | 38.2% | 6 | 13 |
5 | Opel Corsa | 4,434 | 1.8% | -13.1% | 1 | 20,756 | 1.9% | 10.2% | 5 | 5 |
6 | BMW 3er | 4,406 | 1.8% | 54.1% | 15 | 13,935 | 1.2% | -5.1% | 13 | 9 |
7 | VW Passat | 4,384 | 1.8% | 11.2% | 6 | 18,306 | 1.6% | 9.4% | 8 | 7 |
8 | Tesla Model Y | 4,240 | 1.7% | 3685.7% | 41 | 21,727 | 1.9% | 308.9% | 4 | 10 |
9 | Mini All | 3,788 | 1.5% | 9.1% | 7 | 17,116 | 1.5% | 2.8% | 9 | 6 |
10 | VW ID.4, ID.5 | 3,720 | 1.5% | 101.2% | 11 | 13,225 | 1.2% | 135.4% | 15 | 27 |
11 | BMW 4er | 3,718 | 1.5% | 197.9% | 22 | 10,340 | 0.9% | 61.0% | 28 | 54 |
12 | BMW X1 | 3,596 | 1.5% | 92.0% | 14 | 12,747 | 1.1% | 27.3% | 17 | 41 |
13 | Skoda Octavia | 3,250 | 1.3% | 119.6% | 8 | 19,177 | 1.7% | 80.0% | 7 | 14 |
14 | Audi A6 | 3,188 | 1.3% | 149.5% | 17 | 12,949 | 1.2% | 41.3% | 16 | 26 |
15 | Audi A3 | 3,103 | 1.3% | 27.0% | 16 | 12,183 | 1.1% | -16.1% | 19 | 11 |
16 | Mercedes GLC | 2,922 | 1.2% | 60.2% | 18 | 13,727 | 1.2% | 12.5% | 14 | 38 |
17 | Cupra Formentor | 2,872 | 1.2% | 12.1% | 9 | 11,900 | 1.1% | -13.0% | 20 | 15 |
18 | Fiat 500 lineup | 2,818 | 1.1% | -19.6% | 13 | 14,152 | 1.3% | -13.4% | 11 | 4 |
19 | Audi A4 | 2,772 | 1.1% | 86.9% | 10 | 15,839 | 1.4% | 31.9% | 10 | 28 |
20 | VW T-Cross | 2,756 | 1.1% | -16.7% | 28 | 12,531 | 1.1% | -6.2% | 18 | 19 |
21 | BMW X3 | 2,716 | 1.1% | 6.6% | 44 | 9,141 | 0.8% | -7.4% | 36 | 23 |
22 | VW Transporter | 2,685 | 1.1% | -20.3% | 12 | 13,939 | 1.2% | -9.9% | 12 | 16 |
23 | BMW 2er | 2,588 | 1.0% | 109.0% | 33 | 8,937 | 0.8% | 70.3% | 40 | 55 |
24 | Fiat Ducato | 2,514 | 1.0% | -17.2% | 23 | 10,232 | 0.9% | -22.9% | 29 | 39 |
25 | BMW 5er | 2,479 | 1.0% | 92.3% | 25 | 10,675 | 1.0% | 25.5% | 26 | 33 |
26 | Mercedes A-Klasse | 2,456 | 1.0% | 114.1% | 31 | 10,492 | 0.9% | 53.9% | 27 | 36 |
27 | BMW 1er | 2,351 | 1.0% | 27.4% | 42 | 8,212 | 0.7% | 17.4% | 47 | 50 |
28 | Ford Kuga | 2,311 | 0.9% | -33.7% | 60 | 6,829 | 0.6% | -38.8% | 57 | 8 |
29 | Audi Q5 | 2,274 | 0.9% | 4.8% | 21 | 10,950 | 1.0% | 32.3% | 24 | 29 |
30 | Ford Transit, Tourneo | 2,264 | 0.9% | 49.3% | 24 | 9,258 | 0.8% | 21.6% | 34 | 52 |
31 | Dacia Sandero | 2,244 | 0.9% | 198.4% | 39 | 10,017 | 0.9% | 30.0% | 30 | 45 |
32 | Mercedes V-Klasse/EQV | 2,239 | 0.9% | 24.0% | 61 | 8,648 | 0.8% | 15.0% | 42 | 37 |
33 | Audi Q2 | 2,222 | 0.9% | 120.2% | 51 | 7,075 | 0.6% | 35.8% | 55 | 89 |
34 | Hyundai Kona | 2,217 | 0.9% | 9.4% | 38 | 8,955 | 0.8% | -14.4% | 39 | 22 |
35 | VW ID.3 | 2,185 | 0.9% | 61.1% | 27 | 9,520 | 0.9% | 113.3% | 32 | 32 |
36 | Ford Puma | 2,155 | 0.9% | -2.7% | 64 | 8,299 | 0.7% | -2.3% | 45 | 49 |
37 | Seat Leon | 2,122 | 0.9% | -24.9% | 40 | 8,221 | 0.7% | -27.5% | 46 | 25 |
38 | Mercedes CLA-Klasse | 2,057 | 0.8% | 159.1% | 57 | 7,745 | 0.7% | 106.8% | 49 | 57 |
39 | Toyota Yaris/Yaris Cross | 2,000 | 0.8% | -21.6% | 26 | 11,706 | 1.0% | 2.9% | 21 | 17 |
40 | Skoda Kodiaq | 1,995 | 0.8% | 44.4% | 34 | 9,226 | 0.8% | 25.0% | 35 | 48 |
41 | Ford Focus | 1,966 | 0.8% | 32.8% | 30 | 11,036 | 1.0% | 34.9% | 22 | 40 |
42 | Seat Ateca | 1,951 | 0.8% | 68.3% | 35 | 8,006 | 0.7% | 17.7% | 48 | 60 |
43 | VW Polo | 1,914 | 0.8% | -30.6% | 19 | 10,957 | 1.0% | -1.2% | 23 | 21 |
44 | Hyundai Tucson | 1,830 | 0.7% | 37.1% | 36 | 6,798 | 0.6% | 11.6% | 58 | 47 |
45 | Mercedes E-Klasse | 1,825 | 0.7% | -10.7% | 32 | 9,136 | 0.8% | -11.2% | 37 | 30 |
46 | VW Up! | 1,823 | 0.7% | -18.0% | 46 | 5,440 | 0.5% | -44.5% | 70 | 31 |
47 | Kia Sportage | 1,729 | 0.7% | -5.9% | 37 | 6,249 | 0.6% | -6.0% | 62 | 46 |
48 | Opel Mokka | 1,722 | 0.7% | -2.2% | 20 | 9,884 | 0.9% | -10.2% | 31 | 18 |
49 | BMW X5 | 1,721 | 0.7% | 34.6% | 76 | 5,345 | 0.5% | -7.4% | 72 | 56 |
50 | Audi Q3 | 1,709 | 0.7% | -31.6% | 43 | 10,846 | 1.0% | 9.2% | 25 | 20 |
51 | Skoda Enyaq | 1,692 | 0.7% | 44.2% | 48 | 5,832 | 0.5% | 21.6% | 65 | 79 |
52 | Kia Ceed/Xceed | 1,691 | 0.7% | -24.0% | 29 | 8,577 | 0.8% | -18.3% | 43 | 24 |
53 | Audi A1 | 1,679 | 0.7% | 51.7% | 79 | 7,248 | 0.6% | 61.2% | 51 | 80 |
54 | Skoda Karoq | 1,672 | 0.7% | -13.7% | 45 | 9,081 | 0.8% | 1.3% | 38 | 35 |
55 | Audi Q4 | 1,644 | 0.7% | 79.9% | 50 | 6,616 | 0.6% | 92.3% | 60 | 77 |
56 | Dacia Duster | 1,627 | 0.7% | 89.0% | 63 | 8,571 | 0.8% | 68.0% | 44 | 58 |
57 | Opel Astra | 1,605 | 0.6% | -32.7% | 53 | 6,999 | 0.6% | -24.3% | 56 | 51 |
58 | VW Touran | 1,521 | 0.6% | 192.5% | 55 | 7,209 | 0.6% | 55.6% | 52 | 65 |
59 | VW Taigo | 1,515 | 0.6% | -17.8% | 49 | 9,413 | 0.8% | 50.4% | 33 | 43 |
60 | VW Caddy | 1,469 | 0.6% | 19.3% | 47 | 7,533 | 0.7% | -5.8% | 50 | 44 |
61 | Skoda Fabia | 1,427 | 0.6% | -28.8% | 52 | 8,698 | 0.8% | -12.4% | 41 | 34 |
62 | Seat Ibiza | 1,401 | 0.6% | 126.3% | 59 | 5,913 | 0.5% | 57.1% | 64 | 107 |
63 | Skoda Superb | 1,367 | 0.6% | 14.5% | 58 | 6,612 | 0.6% | 2.9% | 61 | 64 |
64 | Seat Arona | 1,355 | 0.5% | 44.8% | 62 | 5,917 | 0.5% | 19.7% | 63 | 100 |
65 | Mercedes EQA | 1,355 | 0.5% | 193.9% | 82 | 4,406 | 0.4% | 123.7% | 89 | 110 |
66 | Dacia Jogger | 1,345 | 0.5% | 186.8% | 67 | 5,519 | 0.5% | 194.2% | 69 | 96 |
67 | Hyundai i10 | 1,318 | 0.5% | 79.3% | 69 | 6,767 | 0.6% | 41.3% | 59 | 75 |
68 | Skoda Kamiq | 1,298 | 0.5% | 32.2% | 56 | 7,136 | 0.6% | 20.6% | 54 | 63 |
69 | Hyundai i20 | 1,247 | 0.5% | 47.7% | 92 | 3,734 | 0.3% | 7.4% | 98 | 97 |
70 | Opel Grandland X | 1,229 | 0.5% | 73.8% | 66 | 4,677 | 0.4% | 16.7% | 79 | 74 |
71 | Mitsubishi Space Star | 1,168 | 0.5% | -36.8% | 80 | 4,448 | 0.4% | -49.2% | 88 | 59 |
72 | Smart Fortwo | 1,126 | 0.5% | -0.8% | 54 | 5,431 | 0.5% | 14.5% | 71 | 94 |
73 | Cupra Born | 1,108 | 0.4% | 32.7% | 74 | 4,479 | 0.4% | 194.3% | 85 | 76 |
74 | Toyota Aygo/X | 1,098 | 0.4% | 36.7% | 77 | 4,467 | 0.4% | 117.3% | 86 | 88 |
75 | Volvo XC60 | 1,086 | 0.4% | -23.4% | 65 | 5,615 | 0.5% | 10.9% | 68 | 83 |
76 | Citroen Jumper | 1,084 | 0.4% | -50.1% | 70 | 4,811 | 0.4% | -34.8% | 75 | 61 |
77 | Renault Clio | 1,078 | 0.4% | 51.0% | 84 | 4,639 | 0.4% | -4.6% | 81 | 82 |
78 | Mercedes Vito | 1,078 | 0.4% | 65.1% | 95 | 3,831 | 0.3% | 25.4% | 97 | 104 |
79 | Mercedes B-Klasse | 1,058 | 0.4% | 21.6% | 78 | 4,464 | 0.4% | -0.7% | 87 | 86 |
80 | VW Arteon | 1,039 | 0.4% | 9.7% | 73 | 5,119 | 0.5% | 17.7% | 73 | 73 |
81 | Audi A5 | 1,020 | 0.4% | 59.4% | 83 | 4,057 | 0.4% | -2.5% | 94 | 95 |
82 | Kia Picanto | 975 | 0.4% | 84.7% | 99 | 3,325 | 0.3% | 21.5% | 106 | 122 |
83 | Porsche 911 | 969 | 0.4% | -1.3% | 75 | 4,651 | 0.4% | 6.2% | 80 | 101 |
84 | Peugeot 208 | 969 | 0.4% | -15.4% | 88 | 4,485 | 0.4% | -17.4% | 84 | 67 |
85 | MG 4 | 941 | 0.4% | new | 86 | 4,160 | 0.4% | new | 93 | 201 |
86 | Nissan Qashqai | 940 | 0.4% | -5.1% | 71 | 7,196 | 0.6% | 50.1% | 53 | 87 |
87 | Volvo XC40 | 935 | 0.4% | 46.6% | 85 | 4,508 | 0.4% | -2.2% | 83 | 81 |
88 | Hyundai i30 | 926 | 0.4% | -34.9% | 68 | 5,032 | 0.5% | -13.8% | 74 | 71 |
89 | Citroen Berlingo | 921 | 0.4% | 680.5% | 87 | 4,385 | 0.4% | 558.4% | 91 | 170 |
90 | Hyundai Ioniq5 | 909 | 0.4% | -12.8% | 90 | 3,622 | 0.3% | -11.8% | 101 | 68 |
91 | Mercedes EQB | 896 | 0.4% | 89.8% | 116 | 3,070 | 0.3% | 50.3% | 110 | 121 |
92 | Ford Fiesta | 849 | 0.3% | 8.8% | 91 | 5,623 | 0.5% | -2.0% | 66 | 69 |
93 | Tesla Model 3 | 843 | 0.3% | 365.7% | 104 | 5,619 | 0.5% | -44.0% | 67 | 12 |
94 | Mercedes Sprinter | 840 | 0.3% | 45.8% | 81 | 3,929 | 0.4% | 65.3% | 96 | 112 |
95 | Renault Austral | 812 | 0.3% | new | 94 | 2,400 | 0.2% | new | 120 | 237 |
96 | Mercedes Citan | 804 | 0.3% | 509.1% | 122 | 3,027 | 0.3% | 212.1% | 111 | 148 |
97 | VW Crafter | 798 | 0.3% | 215.4% | 118 | 2,585 | 0.2% | 174.7% | 115 | 168 |
98 | Mercedes GLA | 796 | 0.3% | 40.6% | 109 | 4,759 | 0.4% | 16.7% | 76 | 72 |
99 | Toyota C-HR | 770 | 0.3% | 15.1% | 97 | 3,511 | 0.3% | -22.9% | 102 | 102 |
100 | BMW X2 | 734 | 0.3% | 34.4% | 151 | 2,062 | 0.2% | -22.7% | 134 | 124 |
101 | Opel Crossland | 699 | 0.3% | -59.8% | 72 | 4,718 | 0.4% | -37.6% | 77 | 53 |
102 | Mercedes GLE | 696 | 0.3% | -27.0% | 89 | 4,238 | 0.4% | -25.8% | 92 | 62 |
103 | Kia Niro | 681 | 0.3% | 7.2% | 141 | 1,542 | 0.1% | -53.6% | 157 | 98 |
104 | Porsche Macan | 671 | 0.3% | 41.9% | 102 | 3,243 | 0.3% | 19.8% | 107 | 115 |
105 | Mercedes EQE | 661 | 0.3% | 40.6% | 152 | 2,113 | 0.2% | 153.7% | 133 | 162 |
106 | Peugeot 2008 | 659 | 0.3% | 33.4% | 100 | 3,414 | 0.3% | 1.8% | 104 | 99 |
107 | BMW Z4 | 658 | 0.3% | 54.8% | 132 | 2,019 | 0.2% | 16.9% | 138 | 161 |
108 | Polestar 2 | 629 | 0.3% | 38.5% | 107 | 2,208 | 0.2% | 9.4% | 128 | 109 |
109 | Renault Captur | 609 | 0.2% | -35.0% | 93 | 3,732 | 0.3% | -19.8% | 99 | 78 |
110 | Seat Tarraco | 608 | 0.2% | 282.4% | 96 | 2,248 | 0.2% | -1.5% | 126 | 127 |
111 | Toyota Corolla/Cross | 607 | 0.2% | -43.1% | 103 | 4,528 | 0.4% | -21.9% | 82 | 90 |
112 | Mazda CX-5 | 605 | 0.2% | 74.4% | 134 | 4,716 | 0.4% | 58.7% | 78 | 106 |
113 | BMW iX | 603 | 0.2% | 93.9% | 166 | 1,554 | 0.1% | 18.1% | 155 | 140 |
114 | Audi Q8 | 590 | 0.2% | 96.7% | 108 | 2,746 | 0.2% | 57.3% | 114 | 142 |
115 | BMW X4 | 589 | 0.2% | 63.6% | 145 | 1,860 | 0.2% | 15.2% | 143 | 143 |
116 | Mazda2 | 572 | 0.2% | 31.5% | 113 | 3,358 | 0.3% | 26.3% | 105 | 116 |
117 | Mercedes GLB | 565 | 0.2% | -39.9% | 106 | 4,021 | 0.4% | 39.9% | 95 | 103 |
118 | MG ZS | 564 | 0.2% | 158.7% | 184 | 1,322 | 0.1% | 35.7% | 172 | 158 |
119 | Citroen C5 X/Aircross | 555 | 0.2% | 49.2% | 146 | 2,350 | 0.2% | 112.5% | 122 | 150 |
120 | Audi Q8 e-Tron | 530 | 0.2% | new | 129 | 4,386 | 0.4% | new | 90 | – |
121 | Citroen C3/C3 Aircross | 523 | 0.2% | 12.2% | 140 | 2,507 | 0.2% | 7.0% | 116 | 118 |
122 | Renault Megane | 520 | 0.2% | 55.7% | 130 | 2,347 | 0.2% | 82.9% | 123 | 85 |
123 | Audi Q7 | 502 | 0.2% | -5.1% | 133 | 1,873 | 0.2% | 9.3% | 141 | 152 |
124 | Smart #1 | 497 | 0.2% | new | 153 | 1,124 | 0.1% | new | 178 | 285 |
125 | Kia EV6 | 471 | 0.2% | 15.2% | 125 | 1,723 | 0.2% | 2.0% | 147 | 138 |
126 | Mercedes S-Klasse | 470 | 0.2% | 4.0% | 112 | 2,491 | 0.2% | 23.9% | 117 | 137 |
127 | Citroen C4/C4 X/Spacetourer | 468 | 0.2% | -40.4% | 155 | 1,590 | 0.1% | -47.3% | 153 | 126 |
128 | Porsche Cayenne | 465 | 0.2% | 102.2% | 98 | 3,123 | 0.3% | 93.3% | 108 | 136 |
129 | Renault Kangoo | 461 | 0.2% | 0.2% | 114 | 1,720 | 0.2% | -6.1% | 148 | 155 |
130 | Skoda Scala | 453 | 0.2% | -7.6% | 124 | 2,919 | 0.3% | 3.5% | 112 | 125 |
131 | Renault Zoe | 451 | 0.2% | -46.2% | 144 | 1,547 | 0.1% | -68.9% | 156 | 91 |
132 | Kia Rio | 446 | 0.2% | 55.9% | 110 | 2,176 | 0.2% | 55.8% | 129 | 159 |
133 | Suzuki Vitara | 445 | 0.2% | 56.1% | 143 | 3,723 | 0.3% | 192.5% | 100 | 135 |
134 | Dacia Spring | 438 | 0.2% | -67.0% | 101 | 2,396 | 0.2% | -17.3% | 121 | 66 |
135 | VW Touareg | 436 | 0.2% | 39.3% | 142 | 3,083 | 0.3% | 18.5% | 109 | 131 |
136 | Mercedes SL | 418 | 0.2% | 596.7% | 148 | 1,518 | 0.1% | 1568.1% | 161 | 217 |
137 | Suzuki Swift | 417 | 0.2% | 89.5% | 149 | 1,988 | 0.2% | 80.9% | 139 | 153 |
138 | Toyota RAV4 | 417 | 0.2% | -17.9% | 164 | 1,200 | 0.1% | -65.0% | 174 | 117 |
139 | Renault Twingo | 415 | 0.2% | -69.2% | 131 | 2,117 | 0.2% | -58.2% | 132 | 84 |
140 | Volvo XC90 | 414 | 0.2% | -11.0% | 111 | 2,442 | 0.2% | 5.5% | 119 | 130 |
141 | Kia Stonic | 414 | 0.2% | 34.4% | 121 | 2,057 | 0.2% | 24.1% | 135 | 146 |
142 | Mercedes G-Klasse | 410 | 0.2% | -20.2% | 115 | 2,884 | 0.3% | 39.3% | 113 | 145 |
143 | Mazda6 | 406 | 0.2% | 565.6% | 167 | 1,446 | 0.1% | 249.3% | 166 | 215 |
144 | Peugeot 3008 | 404 | 0.2% | -27.1% | 119 | 2,344 | 0.2% | -33.2% | 124 | 108 |
145 | Renault Arkana | 404 | 0.2% | 15.1% | 159 | 2,049 | 0.2% | -19.9% | 136 | 113 |
146 | Mazda CX-30 | 402 | 0.2% | -30.0% | 105 | 2,454 | 0.2% | -34.8% | 118 | 111 |
147 | Ford Mustang Mach-E | 398 | 0.2% | 19.2% | 139 | 1,379 | 0.1% | -19.4% | 168 | 128 |
148 | Porsche Taycan | 388 | 0.2% | 0.3% | 178 | 1,740 | 0.2% | 10.4% | 145 | 139 |
149 | Peugeot 308 | 386 | 0.2% | -27.2% | 128 | 2,234 | 0.2% | 39.5% | 127 | 120 |
150 | BMW X6 | 386 | 0.2% | 47.3% | 173 | 1,137 | 0.1% | 3.6% | 177 | 173 |
151 | Toyota Proace | 383 | 0.2% | -43.0% | 123 | 2,145 | 0.2% | -22.0% | 131 | 129 |
152 | Mazda CX-60 | 380 | 0.2% | new | 117 | 2,166 | 0.2% | new | 130 | 134 |
153 | Mercedes EQS | 359 | 0.1% | 100.6% | 162 | 1,404 | 0.1% | 19.8% | 167 | 175 |
154 | Volvo S/V60 | 347 | 0.1% | 105.3% | 138 | 1,523 | 0.1% | -11.6% | 160 | 154 |
155 | VW ID. Buzz | 347 | 0.1% | 2213.3% | 157 | 1,324 | 0.1% | 8726.7% | 171 | 219 |
156 | Peugeot Boxer | 343 | 0.1% | 345.5% | 156 | 1,469 | 0.1% | 298.1% | 165 | 206 |
157 | Hyundai Ioniq6 | 338 | 0.1% | new | 147 | 1,724 | 0.2% | new | 146 | – |
158 | Nissan Juke | 326 | 0.1% | -3.6% | 127 | 1,865 | 0.2% | 45.4% | 142 | 167 |
159 | Mazda MX-30 | 324 | 0.1% | 295.1% | 160 | 1,479 | 0.1% | 175.4% | 163 | 199 |
