BMW Australia has increased the asking price of the majority of the models offered locally by up to $9000.
This updated pricing went into effect with vehicles produced from April 2023 onwards. It follows a similar almost range-wide price rise from January this year.
“BMW constantly reviews its pricing structure throughout the year, taking into consideration a number of different factors,” said a BMW Australia spokesperson.
The following price list has been provided by BMW Australia and provides a detailed breakdown of all the models currently on sale here, how much they cost, and how much the price went up with this latest price rise if applicable.
- 118i: $54,800 (+$900)
- 128ti: $61,900
- M135i xDrive: $76,600 (+$1300)
- 218i: $62,100 (+$900)
- 220i: $65,200 (+$900)
- M235i xDrive: $83,800 (+$1300)
BMW 2 Series Coupe
- 220i: $68,800 (+$1100)
- 230i: $74,300 (+$1100)
- M240i xDrive: $96,000 (+$1100)
- M2: $121,700 (+$1800)
- 320i: $80,200 (+$1300)
- 330i: $94,700 (+$1300)
- 330e: $98,700 (+$1300)
- 330i Touring: $98,900 (+$1500)
- M340i xDrive: $106,200 (+$1300)
- M3: $161,300 (+$2500)
- M3 Competition: $171,600 (+$2500)
- M3 Competition xDrive: $177,800 (+$2500)
- M3 Touring Competition xDrive: $180,100 (+$2600)
- 420i Coupe: $81,100
- 430i Coupe: $104,700
- 420i Convertible: $100,400
- 430i Convertible: $118,600
- M440i xDrive Coupe: $132,100
- M440i xDrive Convertible: $148,400
- M4 Coupe: $166,500 (+$2600)
- M4 Competition Coupe: $176,900 (+$2600)
- M4 Competition xDrive Coupe: $183,100 (+$2600)
- M4 Competition xDrive Convertible: $194,600 (+$2800)
BMW 4 Series Gran Coupe/i4
- 420i: $83,500
- 430i: $93,700
- M440i xDrive: $129,000
- i4 eDrive40: $102,900 (+$3000)
- i4 M50: $133,900 (+$4000)
- 520i: $107,700 (+$2000)
- 530e: $127,400 (+$2000)
- 530i: $128,300 (+$2000)
- 530d: $131,400 (+$2000)
- M550i xDrive Pure: $154,000 (+$2000)
- M550i xDrive: $169,000 (+$2000)
- M5 Competition: $273,600 (+$4000)
- 740i: $272,900 (+$4000)
- i7 xDrive60: $306,900 (+$9000)
- i7 M70 xDrive: $344,900
- 840i Gran Coupe: $194,000 (+$3200)
- 840i Coupe: $197,100 (+$3200)
- 840i Convertible: $212,600 (+$3200)
- M850i xDrive Gran Coupe: $294,900 (+$3200)
- M850i xDrive Coupe: $298,100 (+$3200)
- M850i xDrive Convertible: $307,100 (+$3200)
- M8 Competition Gran Coupe: $377,000 (+$5600)
- M8 Competition Coupe: $380,000 (+$5600)
X1/iX1
- X1 sDrive18i: $60,400
- X1 xDrive20i: $70,400
- iX1 xDrive30: $84,900
- X2 sDrive18i: $53,500 (+$900)
- X2 sDrive20i: $65,200 (+$900)
- X2 M35i: $78,800 (+$900)
X3/iX3
- X3 sDrive20i: $83,100 (+$1400)
- X3 xDrive20d: $86,100 (+$1400)
- X3 xDrive30i: $97,900 (+$1400)
- X3 xDrive30d: $104,300 (+$1400)
- iX3: $104,900
- X3 xDrive30e: $111,800 (+1400)
- X3 M40i: $135,200 (+$1600)
- X3 Competition: $178,000 (+$2700)
- X4 xDrive20i: $95,700 (+$1600)
- X4 xDrive30i: $106,400 (+$1600)
- X4 M40i: $135,200 (+$1600)
- X4 M Competition: $135,200 (+$2700)
- X5 xDrive30d: $134,900
- X5 xDrive40i: $138,900
- X5 xDrive50e: $149,900
- X5 M60i: $172,900
- X5 M Competition: $241,900
- X6 xDrive30d: $140,900
- X6 xDrive40i: $144,900
- X6 M Competition: $247,900
- X7 xDrive40d: $174,900 (+$8000)
- X7 M60i: $205,900 (+$8000)
- Z4 sDrive20i: $99,200 (+$1600)
- Z4 M40i: $139,800 (+$1600)
- iX xDrive40: $135,900
- iX xDrive40 Sport: $141,900
- iX xDrive50 Sport: $180,400 (+$5500)
- iX M60: $228,400 (+$5500)
- XM: $302,200 (+$4300)
- XM Label Red: $344,200
All prices are before on-road costs.