GAC Aion S sales are up 5-fold year-on-year in February.
The Lunar New Year break has affected the Chinese market these past two months as it occurred from January 21 through to January 27 this year vs. a start on January 31 in 2022. As a result, but also because of the end of incentives for NEVs and small cars, sales were off -35% in January. In February, now with more selling days than February 2022, wholesales bounce back up 13.5% year-on-year to 1,976,000 units according to the China Association of Automobile Manufacturers (CAAM). This includes 1,653,000 Passenger Vehicles (+10.9%) and 324,000 Commercial Vehicles (+29.1%), the latter finally in positive after a year of atrocious losses. However the year-to-date tally remains frankly in negative at -15.2% year-on-year to 3,625,000, including 3,121,000 PV (-15.2%) and 504,000 CV (-15.4%).
Vehicle production is up 11.9% for the month to 2,032,000 and down -14.5% year-to-date to 3,626,000. Despite the end of the national NEV purchase subsidies, a slew of regional policies favouring NEV has triggered very strong NEV sales in February at +59.9% year-on-year to 525,000 units. This represents 26.6% of the PV market, up from 24.7% in January. In contrast, ICE PV sales drop -9.8% to 964,000. NEV production is up 48.8% to 552,000. Sales of Chinese-brands PV soar 37.3% year-on-year to 873,000 and 52.8% share, an exceptional improvement on the 42.6% of February 2022. Exports surge 82.2% year-on-year to 329,000 units including 271,000 Passenger Vehicles (+85.8%). 87,000 NEV were exported (+79.5%). Year-to-date exports are up 52.9% to 630,000.
BYD is the best-selling manufacturer in China for the 4th time ever.
This month BYD (+87.4%) is the most popular carmaker for the 4th time in history after April, Octover and November 2022. BYD also snaps the year-to-date spot thanks to sales up 63.1%. The carmaker’s best performing models are the Dolphin (+164.8%), Yuan Plus (+348.9%) and the new Corvette 07 (record 6,249) and Song Pro (14,439). Traditional leader Volkswagen is relegated to 2nd place with sales down a harsh -15.7% year-on-year. This despite strong scores by the Lamando (+185.9%), CC (+118.7%), ID.6 X (+51.8%), Tharu (+27.4%), Polo (+25.9%) and Sagitar (+15.2%). In third place, Toyota (-7%) is also in difficulty but has the Front Lander (+124.9%), Yaris L (+72.9%), Wildlander (+53.8%), Sienna (+40.6%), Levin (+28.3%) and Corolla Cross (+28%) all performing strongly.
Changan (+35%) posts a fantastic gain to remain in 4th place just above Honda (-36.5%) in freefall again but back up one spot on January to #5. Geely (+15.4%) outpaces the market slightly at #6 above two surging carmakers: Wuling (+47.8%) and GAC (+64.3%), the latter hitting its highest ever ranking at #8. Mercedes (+16.5%) is solid at #9 while Nissan (-35.4%) closes out the Top 10 in paltry fashion. Below, Hongqi (+22.3%) and LI (+97.5%) are the only remaining Top 20 carmakers in positive, indicating a further concentration of sales on the top brands. NIO (+98.3%), Jetour (+67.2%), Volvo (+48.7%), Neta (+41.5%), Beijing (+109.5%), Zeekr (+87.1%), Bestune (+490.2%) and AITO (+231.9%) shine further down.
Looking at the models ranking in isolation, the BYD Song Plus (+51.4%) lodges a 5th consecutive win and cements its YTD domination with almost 73,000 wholesales. The Wuling Hongguang Mini EV (+36.9%) climbs back up six spots on last month to #2 while the BYD Qin Plus (+21.9%) rallies back up 24 ranks to a best-ever #3. The Nissan Sylphy (-24.8%) struggles at #4 but ranks #2 year-to-date. The Tesla Model Y (-21.2%) is also in trouble year-on-year but up 10 spots on January to #5. The BYD Dolphin (+164.8%), Yuan Plus (+348.9%) and GAC Aion S (+397.9%) all score tremendous lifts, the Aion S breaking its volume and ranking records at 16,827 and #9, its first incursion in the Chinese Top 10. The VW Lavida (-33.6%) implodes to #7, making it the lowest ever ranked best-selling Volkswagen.
Previous month: China wholesales January 2023: Market sinks -35% on Covid surge, end of incentives and calendar quirk
One year ago: China wholesales February 2022: BYD (+336.2%) highlights market up 18.7%
Full February 2023 Top 90 all brands and Top 495 all models below.
China wholesales February 2023 – brands:
Pos | Brand | Feb-23 | /22 | Feb | 2023 | /22 | Pos | FY22 |
1 | BYD | 169,157 | 87.4% | 2 | 302,474 | 63.1% | 1 | 3 |
2 | Volkswagen | 132,160 | -15.7% | 1 | 280,164 | -27.2% | 2 | 1 |
3 | Toyota | 116,895 | -7.0% | 3 | 221,787 | -19.9% | 3 | 2 |
4 | ChangAn (incl. Chana) | 73,991 | 35.0% | 4 | 165,347 | -10.8% | 4 | 5 |
5 | Honda | 73,456 | -36.5% | 6 | 137,428 | -49.1% | 5 | 4 |
6 | Geely | 67,175 | 15.4% | 5 | 136,707 | -21.2% | 6 | 6 |
7 | Wuling | 56,087 | 47.8% | 9 | 99,457 | 7.7% | 8 | 8 |
8 | GAC | 54,085 | 64.3% | 13 | 83,997 | -2.6% | 11 | 12 |
9 | Mercedes | 49,412 | 16.5% | 8 | 93,214 | -6.8% | 9 | 13 |
10 | Nissan | 48,691 | -35.4% | 10 | 89,247 | -52.4% | 10 | 7 |
11 | BMW | 44,342 | 1.8% | 7 | 101,109 | -17.6% | 7 | 11 |
12 | Audi | 39,363 | -9.1% | 12 | 70,881 | -33.4% | 12 | 14 |
13 | Tesla | 33,923 | -40.0% | 15 | 60,766 | -47.8% | 14 | 16 |
14 | Buick | 33,007 | -21.5% | 11 | 68,014 | -34.6% | 13 | 9 |
15 | Haval | 28,447 | -32.3% | 14 | 56,897 | -49.3% | 15 | 15 |
16 | Hongqi | 26,464 | 22.3% | 17 | 48,770 | -23.6% | 16 | 18 |
17 | Chery | 22,551 | -47.3% | 16 | 47,981 | -55.8% | 17 | 10 |
18 | LI | 16,620 | 97.5% | 22 | 31,761 | 53.6% | 20 | 31 |
19 | Hyundai | 16,518 | 0.4% | 18 | 36,593 | -9.9% | 18 | 21 |
20 | Roewe | 15,000 | -42.0% | 21 | 31,007 | -52.0% | 21 | 19 |
21 | DongFeng | 13,642 | -61.7% | 19 | 31,822 | -65.3% | 19 | 17 |
22 | Ford | 13,219 | 35.6% | 23 | 25,591 | -18.5% | 23 | 22 |
23 | COS | 12,690 | -10.7% | 20 | 30,805 | -28.3% | 22 | 23 |
24 | NIO | 12,157 | 98.3% | 30 | 20,663 | 30.9% | 28 | 33 |
25 | Lynk & Co | 11,795 | 12.1% | 24 | 22,611 | -21.6% | 24 | 26 |
26 | Jetour | 11,202 | 67.2% | 25 | 21,948 | 31.0% | 25 | 30 |
27 | Volvo | 11,177 | 48.7% | 28 | 20,887 | -14.0% | 27 | 28 |
28 | Jetta | 11,001 | -27.5% | 26 | 21,532 | -32.6% | 26 | 29 |
29 | Neta | 10,073 | 41.5% | 35 | 16,089 | -11.2% | 32 | 27 |
30 | Chevrolet | 10,007 | -51.1% | 27 | 20,515 | -55.7% | 29 | 24 |
31 | Cadillac | 10,007 | -25.9% | 29 | 19,514 | -45.4% | 30 | 25 |
32 | MG | 8,511 | -77.2% | 31 | 16,712 | -73.9% | 31 | 20 |
33 | Denza | 7,325 | n/a | 32 | 13,763 | 7764.6% | 33 | 77 |
34 | Sehol | 6,892 | -27.8% | 40 | 11,612 | -42.5% | 37 | 35 |
35 | Beijing | 6,828 | 109.5% | 39 | 11,714 | 45.3% | 36 | 42 |
36 | Kia | 6,423 | -42.0% | 33 | 12,626 | -49.2% | 34 | 38 |
37 | TANK | 6,178 | -4.5% | 36 | 11,973 | -28.9% | 35 | 32 |
38 | Xpeng | 6,010 | -3.5% | 38 | 11,228 | -41.9% | 38 | 34 |
39 | Venucia | 6,003 | -40.0% | 41 | 10,609 | -55.8% | 39 | 40 |
40 | Geometry | 5,944 | 14.1% | 44 | 9,215 | -27.9% | 41 | 36 |
41 | Zeekr | 5,455 | 87.1% | 47 | 8,571 | 33.0% | 43 | 45 |
42 | Shenlan | 4,103 | new | 34 | 10,240 | new | 40 | 61 |
43 | Lincoln | 3,906 | 44.6% | 37 | 9,207 | -2.1% | 42 | 46 |
44 | Bestune | 3,895 | 490.2% | 46 | 7,026 | 28.0% | 46 | 47 |
45 | Ora | 3,878 | -38.1% | 50 | 6,371 | -67.3% | 49 | 43 |
46 | Mazda | 3,863 | -56.3% | 43 | 7,887 | -70.8% | 45 | 41 |
47 | Smart | 3,616 | new | 45 | 6,786 | new | 47 | 89 |
48 | AITO | 3,521 | 231.9% | 42 | 7,990 | 325.9% | 44 | 44 |
49 | Cowin (Kaiyi) | 3,322 | 158.9% | 48 | 6,372 | 136.1% | 48 | 55 |
50 | Leap Motor | 3,198 | -6.9% | 65 | 4,337 | -62.4% | 53 | 37 |
51 | Land Rover | 2,795 | 33.2% | 52 | 5,097 | 27.7% | 51 | 58 |
52 | SWM | 2,329 | 5.9% | 49 | 5,247 | 29.0% | 50 | 57 |
53 | Citroen | 2,219 | -43.0% | 51 | 4,609 | -56.4% | 52 | 49 |
54 | Peugeot | 2,183 | -40.0% | 54 | 4,088 | -58.7% | 54 | 48 |
55 | Exeed | 2,046 | -42.4% | 55 | 3,810 | -49.1% | 56 | 63 |
56 | AvatR | 2,018 | new | 60 | 3,433 | new | 57 | 107 |
57 | Skoda | 2,000 | -53.2% | 53 | 4,000 | -60.3% | 55 | 51 |
58 | Maxus | 1,827 | -31.2% | 70 | 2,700 | -66.1% | 61 | 54 |
59 | SRM | 1,700 | 69.5% | 74 | 2,165 | -4.8% | 66 | 76 |
60 | JAC | 1,686 | 54.1% | 58 | 3,186 | -17.9% | 58 | 71 |
61 | Jaguar | 1,553 | -23.6% | 62 | 2,836 | -10.9% | 59 | 64 |
62 | Lingbao | 1,509 | -47.1% | 61 | 2,826 | -53.8% | 60 | 56 |
63 | Baojun | 1,220 | -88.8% | 69 | 2,115 | -91.1% | 68 | 39 |
64 | Hycan | 1,208 | 137.8% | 73 | 1,826 | 56.6% | 72 | 67 |
65 | Dayun | 1,179 | 93.9% | 64 | 2,352 | 93.1% | 65 | 68 |
66 | Skyworth | 1,153 | 10.1% | 71 | 1,944 | -13.8% | 71 | 70 |
67 | Voyah | 1,107 | 49.6% | 57 | 2,655 | 15.8% | 62 | 66 |
68 | Sinogold | 1,000 | n/a | 59 | 2,500 | n/a | 63 | 59 |
69 | Haima | 978 | -41.2% | 66 | 2,009 | -37.3% | 69 | 75 |
70 | WEY | 969 | -78.1% | 67 | 1,964 | -79.4% | 70 | 52 |
71 | Mitsubishi | 934 | -73.7% | 63 | 2,134 | -71.0% | 67 | 53 |
72 | Livan (ex Lifan Maple) | 810 | new | 56 | 2,422 | new | 64 | 50 |
73 | Ciimo | 626 | 47.3% | 82 | 819 | -9.7% | 77 | 81 |
74 | Infiniti | 623 | -31.5% | 75 | 1,079 | -45.1% | 74 | 87 |
75 | Foton | 464 | -3.5% | 79 | 767 | -25.0% | 79 | 86 |
76 | Arcfox | 433 | 54.1% | 77 | 833 | -24.8% | 76 | 79 |
77 | VGV | 348 | -12.3% | 76 | 799 | -31.2% | 78 | 82 |
78 | Rising Auto (ex R) | 260 | -77.1% | 72 | 902 | -73.3% | 75 | 69 |
79 | IM | 242 | new | 80 | 520 | new | 81 | 90 |
80 | JMC (incl. JMEV) | 241 | -53.4% | 68 | 1,209 | 8.1% | 73 | 80 |
81 | EV Young | 211 | -44.3% | 78 | 564 | -34.6% | 80 | 84 |
82 | Fukang | 210 | 110.0% | 81 | 436 | 170.8% | 82 | 73 |
83 | Xiaohu | 127 | -59.7% | 84 | 289 | -67.2% | 83 | 88 |
84 | FAW | 110 | -65.6% | 89 | 129 | -75.3% | 87 | 98 |
85 | Enovate | 51 | new | 86 | 186 | new | 85 | 91 |
86 | DS | 43 | -72.4% | 91 | 58 | -86.6% | 88 | 97 |
87 | Acura | 37 | 2.8% | 90 | 52 | -62.0% | 90 | 94 |
88 | Aiways | 26 | 73.3% | 87 | 55 | -63.1% | 89 | 93 |
89 | Everus | 17 | -85.3% | 92 | 27 | -95.5% | 91 | 95 |
90 | Karry | 14 | -87.6% | 85 | 158 | -18.1% | 86 | 96 |
91 | Jeep | 1 | -99.2% | 93 | 5 | -99.7% | 93 | 92 |
China wholesales February 2023 – models:
Pos | Model | Feb-23 | /22 | Jan | 2023 | /22 | Pos | FY22 |
1 | BYD Song PLUS | 37,153 | 51.4% | 1 | 72,738 | 54.8% | 1 | 1 |
2 | Wuling Hongguang MINI EV | 30,267 | 36.9% | 8 | 46,683 | -21.1% | 4 | 3 |
3 | BYD Qin PLUS | 27,434 | 21.9% | 27 | 39,024 | -18.8% | 7 | 6 |
4 | Nissan Sylphy | 26,102 | -24.8% | 3 | 49,609 | -48.3% | 2 | 2 |
5 | Tesla Model Y | 25,526 | -21.2% | 15 | 39,710 | -39.6% | 6 | 5 |
6 | BYD Dolphin | 22,682 | 164.8% | 6 | 40,264 | 110.1% | 5 | 16 |
7 | VW Lavida | 21,269 | -33.6% | 2 | 48,186 | -37.9% | 3 | 4 |
8 | BYD Yuan PLUS | 20,279 | 348.9% | 13 | 34,621 | 431.2% | 10 | 21 |
9 | GAC Aion S | 16,827 | 397.8% | 84 | 21,918 | 110.2% | 28 | 52 |
10 | Haval H6 | 16,489 | -16.0% | 7 | 33,152 | -39.9% | 11 | 10 |
11 | VW Sagitar | 14,526 | 15.2% | 5 | 34,980 | -10.2% | 9 | 14 |
12 | BYD Song Pro | 14,439 | new | 16 | 28,563 | new | 13 | 231 |
13 | Toyota Camry | 14,401 | 5.3% | 12 | 28,797 | -30.9% | 12 | 8 |
14 | Honda CR-V | 14,052 | -45.4% | 50 | 21,690 | -57.7% | 29 | 12 |
15 | ChangAn CS75 PLUS | 13,410 | -1.5% | 4 | 35,030 | -25.8% | 8 | 11 |
16 | Honda Accord | 13,218 | -20.3% | 10 | 27,812 | -18.7% | 14 | 15 |
17 | Toyota Levin | 13,200 | 28.3% | 36 | 22,824 | -23.6% | 27 | 17 |
18 | Changan CS55 PLUS | 13,086 | 152.5% | 19 | 26,106 | -26.5% | 16 | 26 |
19 | GAC Aion Y | 12,996 | 335.2% | 96 | 17,788 | 89.3% | 40 | 50 |
20 | Wuling Hongguang S | 12,933 | 391.2% | 30 | 23,415 | 390.7% | 24 | 47 |
21 | Toyota Corolla | 12,899 | -43.9% | 21 | 25,489 | -28.5% | 18 | 9 |
22 | Geely Emgrand | 12,347 | -4.5% | 23 | 24,491 | -27.4% | 21 | 25 |
23 | BYD Han | 12,265 | 32.0% | 24 | 23,983 | 8.7% | 22 | 7 |
24 | Audi A6L | 12,167 | 19.6% | 22 | 24,632 | 17.4% | 20 | 49 |
25 | Mercedes E-Class L | 12,153 | 9.5% | 11 | 26,696 | -0.5% | 15 | 35 |
26 | BYD Tang | 12,029 | 15.4% | 39 | 20,571 | 5.6% | 32 | 29 |
27 | Mercedes C-Class L | 11,869 | 47.3% | 72 | 17,762 | 48.3% | 41 | 32 |
28 | Geely Boyue | 11,637 | 7.9% | 17 | 25,272 | -6.0% | 19 | 45 |
29 | VW Magotan | 11,526 | -8.0% | 25 | 23,237 | -19.8% | 25 | 23 |
30 | Hongqi HS5 | 11,320 | -8.0% | 58 | 17,947 | -51.2% | 38 | 36 |
31 | Honda Civic | 10,536 | 7.8% | 57 | 17,181 | -33.4% | 44 | 24 |
32 | VW Passat | 10,508 | -22.0% | 32 | 20,898 | -27.6% | 31 | 18 |
33 | VW Bora | 10,453 | -31.7% | 18 | 23,596 | -30.2% | 23 | 13 |
34 | Geely Xingrui | 10,095 | 68.2% | 38 | 18,808 | 3.9% | 35 | 57 |
35 | Nissan Qashqai | 9,704 | -37.9% | 53 | 17,010 | -57.8% | 46 | 28 |
36 | Geely Xingyue L | 9,611 | 36.9% | 33 | 19,859 | 7.3% | 34 | 43 |
37 | BMW 5-Series L | 9,609 | -18.6% | 9 | 25,737 | -28.8% | 17 | 19 |
38 | Toyota Wildlander | 9,383 | 53.8% | 48 | 17,101 | -27.5% | 45 | 38 |
39 | Changan Lumin | 9,105 | new | 97 | 13,816 | new | 61 | 104 |
40 | BMW 3-Series L | 8,868 | -27.7% | 47 | 16,627 | -46.6% | 49 | 34 |
41 | Mercedes GLC | 8,808 | -26.3% | 14 | 23,125 | -23.3% | 26 | 33 |
42 | ChangAn Eado/Eado Plus | 8,732 | -14.3% | 26 | 20,433 | -36.3% | 33 | 22 |
43 | Toyota Front Lander | 8,613 | 124.9% | 49 | 16,311 | 214.9% | 50 | 71 |
44 | BMW X3 | 8,458 | 8.6% | 40 | 16,808 | -32.5% | 48 | 56 |
45 | ChangAn UNI-V | 8,445 | 294.3% | 35 | 18,203 | 667.7% | 37 | 58 |
46 | Buick Verano | 8,443 | 33.6% | 34 | 18,289 | 25.2% | 36 | 48 |
47 | Tesla Model 3 | 8,397 | -65.2% | 20 | 21,056 | -58.4% | 30 | 46 |
48 | LI L8 | 8,192 | new | 69 | 14,291 | new | 59 | 270 |
49 | Toyota RAV4 | 8,156 | -45.7% | 51 | 15,641 | -46.4% | 51 | 20 |
50 | Hongqi H5 | 8,101 | 21.6% | 82 | 13,282 | -32.9% | 68 | 80 |
51 | VW Tiguan L | 8,029 | -23.4% | 37 | 16,927 | -41.6% | 47 | 30 |
52 | Buick GL8 | 8,011 | -11.7% | 118 | 11,328 | -57.9% | 78 | 54 |
53 | Audi Q5L | 7,852 | -24.0% | 71 | 13,807 | -37.3% | 62 | 41 |
54 | Jetour X70/X70S | 7,819 | 45.8% | 78 | 13,551 | 1.6% | 65 | 61 |
55 | BYD Seal | 7,754 | new | 60 | 14,372 | new | 57 | 125 |
56 | Roewe i5/Ei5 | 7,752 | -19.3% | 61 | 14,340 | -40.0% | 58 | 67 |
57 | Geely Binyue | 7,430 | -27.9% | 31 | 17,900 | -34.5% | 39 | 37 |
58 | Denza D9 | 7,325 | new | 62 | 13,763 | new | 63 | 323 |
59 | VW Lamando | 7,304 | 185.9% | 42 | 15,576 | 61.9% | 52 | 64 |
60 | LI L9 | 7,299 | new | 44 | 15,295 | new | 53 | 153 |
61 | VW Santana | 7,298 | -3.1% | 65 | 13,468 | -2.5% | 67 | 53 |
62 | Changan CS35 PLUS | 7,226 | 260.9% | 29 | 17,742 | 224.7% | 42 | 105 |
63 | Haval Big Dog/Dargo | 7,223 | -2.7% | 85 | 12,304 | -19.3% | 70 | 74 |
64 | Nissan Teana/Altima | 7,103 | -53.7% | 104 | 11,604 | -64.7% | 77 | 31 |
65 | Toyota Corolla Cross | 7,057 | 28.0% | 54 | 14,083 | 124.4% | 60 | 84 |
66 | BMW X5 | 7,034 | new | 28 | 17,728 | new | 43 | 127 |
67 | Audi A4L | 6,935 | -19.7% | 89 | 11,878 | -56.1% | 74 | 40 |
68 | Chevrolet Monza | 6,816 | -40.7% | 55 | 13,631 | -38.3% | 64 | 62 |
69 | Hyundai Elantra (new) | 6,806 | 87.0% | 43 | 14,945 | 37.7% | 54 | 76 |
70 | Geely Panda Mini | 6,661 | new | – | 6,661 | new | 119 | – |
71 | VW Tharu | 6,490 | 27.4% | 45 | 14,379 | 6.1% | 56 | 55 |
72 | NIO ET5 | 6,471 | new | 75 | 12,266 | new | 72 | 299 |
73 | GAC Trumpchi M8 (ex GM8) | 6,331 | 26.6% | 103 | 10,862 | 54.8% | 82 | 102 |
74 | BYD Corvette 07 | 6,249 | new | 87 | 11,292 | new | 79 | 477 |
75 | Buick Envision | 6,179 | -48.3% | 41 | 14,495 | -35.5% | 55 | 42 |
76 | VW Tayron | 6,151 | -40.0% | 52 | 13,528 | -28.0% | 66 | 68 |
77 | Honda Fit | 6,065 | 218.4% | 66 | 12,225 | 12.8% | 73 | 111 |
78 | Mercedes GLB | 5,954 | 41.2% | 120 | 9,138 | -8.8% | 95 | 115 |
79 | Toyota Yaris L | 5,797 | 72.9% | 73 | 11,605 | 3.3% | 76 | 94 |
80 | Toyota Sienna | 5,653 | 40.6% | 59 | 12,274 | 30.3% | 71 | 90 |
81 | MG 5 | 5,589 | -67.2% | 88 | 10,611 | -65.1% | 85 | 44 |
82 | Jetta VS5 | 5,445 | -28.9% | 64 | 11,799 | -27.0% | 75 | 92 |
83 | Ford Mondeo | 5,393 | 21472.0% | 129 | 8,337 | 270.2% | 102 | 112 |
84 | TANK 300 (ex-WEY Tank 300) | 5,156 | -20.3% | 102 | 9,722 | -42.2% | 90 | 65 |
85 | COS X5/Plus | 5,139 | -49.8% | 46 | 13,002 | -51.2% | 69 | 59 |
86 | Lynk & Co 06 | 5,073 | 110.7% | 92 | 9,946 | 53.7% | 88 | 130 |
87 | Neta V | 5,013 | 23.1% | 117 | 8,500 | -19.5% | 100 | 69 |
88 | Volvo XC60 | 4,973 | 49.7% | 95 | 9,769 | -2.4% | 89 | 100 |
89 | Mercedes A-Class L | 4,951 | 183.7% | 139 | 7,503 | 15.5% | 111 | 131 |
90 | Chery Tiggo 8/PLUS | 4,876 | -53.8% | 77 | 10,631 | -61.0% | 83 | 27 |
91 | Honda Breeze | 4,869 | -58.4% | 67 | 11,016 | -52.7% | 81 | 39 |
92 | Zeekr 001 | 4,839 | 65.9% | 123 | 7,955 | 6066.7% | 107 | 93 |
93 | Roewe RX5 | 4,825 | -51.4% | 76 | 10,616 | -54.3% | 84 | 81 |
94 | COS Z6 | 4,810 | new | 63 | 11,194 | new | 80 | 124 |
95 | Audi A3 | 4,768 | 7.4% | 136 | 7,375 | -54.2% | 114 | 97 |
96 | BYD Destroyer 05 | 4,760 | new | 93 | 9,616 | new | 91 | 108 |
97 | Toyota Highlander | 4,674 | -5.9% | 94 | 9,473 | -47.8% | 92 | 83 |
98 | VW T-Roc | 4,658 | -9.7% | 74 | 10,466 | -39.7% | 86 | 78 |
99 | Lynk & Co 03 | 4,600 | 49.5% | 110 | 8,587 | -13.2% | 97 | 121 |
100 | Toyota Granvia | 4,384 | new | 166 | 6,234 | new | 124 | 569 |
101 | Nissan X-Trail | 4,372 | 384.2% | 114 | 8,038 | 285.1% | 106 | 187 |
102 | Toyota Avalon | 4,298 | -62.7% | 106 | 8,755 | -63.3% | 96 | 51 |
103 | VW Golf | 4,271 | 6.9% | 83 | 9,413 | -22.6% | 93 | 79 |
104 | Hyundai ix35 | 4,177 | 0.4% | 202 | 5,471 | -45.9% | 137 | 103 |
105 | Shenlan SL03 | 4,103 | new | 68 | 10,240 | new | 87 | 199 |
106 | Toyota Crown Kluger | 4,003 | -33.6% | 111 | 7,929 | -3.9% | 108 | 136 |
107 | Wuling Jiachen | 3,921 | new | 100 | 8,553 | new | 98 | 147 |
108 | GAC Trumpchi M6 (ex GM6) | 3,745 | 76.7% | 140 | 6,252 | -25.8% | 123 | 159 |
109 | Jetta VA3 | 3,740 | -5.2% | 162 | 5,726 | -30.8% | 131 | 137 |
110 | Audi Q3 | 3,719 | -30.7% | 145 | 6,119 | -35.5% | 126 | 99 |
111 | VW Polo | 3,658 | 25.9% | 158 | 5,793 | -14.7% | 130 | 211 |
112 | Honda Integra | 3,623 | -27.7% | 99 | 8,268 | -41.9% | 104 | 86 |
113 | Smart #1 | 3,616 | new | 121 | 6,786 | new | 118 | 397 |
114 | Cadillac XT5 | 3,483 | 24.2% | 258 | 4,340 | -53.6% | 156 | 145 |
115 | Sehol X8 | 3,464 | 206.0% | 159 | 5,539 | 108.7% | 135 | 265 |
116 | Chery Arrizo 5/5e | 3,417 | -34.2% | 109 | 7,428 | -28.5% | 113 | 85 |
117 | Toyota Vios | 3,336 | -21.3% | 149 | 5,594 | -10.3% | 133 | 152 |
118 | Wuling Xingchen/Asta | 3,253 | -71.0% | 81 | 8,469 | -62.8% | 101 | 89 |
119 | ChangAn UNI-T | 3,189 | -16.9% | 107 | 7,375 | -31.4% | 115 | 117 |
120 | Honda Inspire | 3,164 | -14.4% | 126 | 6,166 | -50.9% | 125 | 96 |
121 | Chery QQ Ice Cream | 3,134 | -51.4% | 132 | 5,870 | -64.3% | 129 | 70 |
122 | Wuling Xingchi | 3,111 | new | 101 | 7,734 | new | 109 | 322 |
123 | BYD Qin | 3,106 | 55.7% | 137 | 5,701 | 90.0% | 132 | 178 |
124 | VW Teramont | 3,085 | -12.6% | 131 | 5,945 | -37.1% | 127 | 113 |
125 | Haval M6 | 3,021 | -27.0% | 108 | 7,120 | -24.9% | 116 | 98 |
126 | Geely Binrui | 3,014 | 74.6% | 86 | 8,076 | -1.6% | 105 | 110 |
127 | Neta U | 3,012 | -1.1% | 233 | 4,024 | -46.8% | 166 | 126 |
128 | GAC Trumpchi GS4/Plus | 2,990 | -70.6% | 105 | 7,461 | -68.5% | 112 | 77 |
129 | BMW i3 | 2,976 | new | 116 | 6,600 | new | 120 | 291 |
130 | Buick Velite 6 | 2,923 | 136.9% | 314 | 3,354 | -31.4% | 188 | 164 |
131 | Dongfeng Future | 2,919 | -17.4% | 210 | 4,090 | -56.3% | 162 | 144 |
132 | GAC Trumpchi Emkoo | 2,906 | new | 138 | 5,485 | new | 136 | 257 |
133 | Volvo S90 | 2,893 | 53.4% | 147 | 5,174 | -11.0% | 142 | 163 |
134 | GAC Trumpchi GS3 | 2,890 | 72.7% | 265 | 3,690 | -46.6% | 174 | 198 |
135 | BMW iX3 | 2,859 | 100.8% | 148 | 5,122 | 71.9% | 143 | 196 |
136 | Dongfeng Aeolus Hyun (Yixuan) | 2,848 | -52.7% | 79 | 8,272 | -49.7% | 103 | 95 |
137 | NIO ES6 | 2,848 | -13.9% | 254 | 3,720 | -56.5% | 173 | 146 |
138 | Honda Elysion | 2,750 | 9.3% | 184 | 4,297 | -22.4% | 158 | 155 |
139 | COS X7/Plus | 2,741 | -17.8% | 115 | 6,384 | -52.7% | 121 | 123 |
140 | Buick Regal | 2,678 | 46.7% | 91 | 7,577 | -28.1% | 110 | 88 |
141 | Honda XR-V | 2,614 | -82.0% | 178 | 4,235 | -86.8% | 160 | 63 |
142 | Sehol A5 | 2,603 | new | 144 | 5,005 | new | 146 | 405 |
143 | Honda Avancier | 2,587 | -32.5% | 135 | 5,201 | -15.9% | 141 | 133 |
144 | Venucia D60 | 2,556 | -32.8% | 172 | 4,298 | -51.2% | 157 | 129 |
145 | ChangAn UNI-K | 2,550 | -36.9% | 125 | 5,589 | -37.6% | 134 | 151 |
146 | GAC Trumpchi GS8 | 2,526 | 26.3% | 167 | 4,374 | -36.2% | 155 | 119 |
147 | Chery Tiggo 7 | 2,490 | -64.5% | 112 | 6,363 | -64.9% | 122 | 73 |
148 | ChangAn Yuexiang | 2,485 | 3.5% | 150 | 4,738 | -34.7% | 150 | 216 |
149 | BMW X1 | 2,478 | -60.8% | 70 | 8,538 | -50.4% | 99 | 82 |
150 | Hongqi E-QM5 | 2,471 | 9403.8% | 56 | 9,174 | 28568.8% | 94 | 175 |
151 | Venucia Grand V | 2,460 | -55.5% | 143 | 4,885 | -58.7% | 148 | 150 |
152 | Hyundai Tucson | 2,428 | -28.3% | 127 | 5,403 | -28.8% | 139 | 156 |
153 | Ora Good Cat | 2,420 | -40.5% | 213 | 3,568 | -72.7% | 179 | 106 |
154 | GAC Trumpchi Empow | 2,342 | 17.0% | 130 | 5,235 | -19.0% | 140 | 138 |
155 | AITO M5 | 2,298 | 116.6% | 133 | 5,030 | 168.1% | 145 | 116 |
156 | Xpeng P7 | 2,294 | -35.1% | 231 | 3,316 | -67.6% | 190 | 114 |
157 | Toyota Venza | 2,290 | new | 171 | 4,045 | new | 165 | 202 |
158 | Ford Equator/Sport (Lingyu/Lingrui) | 2,267 | 254.2% | 134 | 4,932 | 123.4% | 147 | 176 |
159 | Beijing EU-Series | 2,254 | 216.1% | 174 | 3,979 | 98.4% | 169 | 157 |
160 | Geometry A | 2,248 | 2.6% | 183 | 3,811 | -34.0% | 171 | 122 |
161 | Chery Tiggo 5x/e | 2,232 | -54.6% | 142 | 4,697 | -57.2% | 151 | 118 |
162 | Mazda3 Axela | 2,215 | -60.8% | 155 | 4,421 | -76.5% | 154 | 107 |
163 | Cadillac CT5 | 2,154 | -50.2% | 90 | 7,069 | -34.5% | 117 | 101 |
164 | Mercedes GLA | 2,130 | 1.9% | 211 | 3,298 | -44.1% | 191 | 184 |
