The GAC Aion Y breaks its volume record in May.
We can share with you today All brands and All models retail sales data for China in May. BSCB is the only non-Chinese medium to cover both wholesales (ex-factory shipments) and retail sales data for China so you can get the most complete picture of the largest new car market in the world. Retail sales tend to give a more authentic picture of the market as they roughly correspond to registrations by end-customers and are more difficult to artificially boost with exports which can sometimes be the case for wholesales data. Sales for the selection of vehicles included in this report are up 33.2% to 1,689,491 on year-ago volumes impacted by covid lockdowns (-22% on the year prior). This means the year-to-date volume tilts into positive territory at +4.5% to 7,288,800.
This month BYD (+99.1%) almost doubles its sales year-on-year to easily reclaim the brands top spot off Volkswagen (+30%). Most BYD models post fantastic scores, including the Dolphin (+353.5%), Destroyer 05 (+205.3%), Qin (+137.5%), Tang (+119.8%), Qin Plus (+119%), Song Pro (+116.5%) and Yuan Plus (+105.8%). Volkswagen trails the market slightly, with its best performing models being the ID.3 (+217%), Polo (+146.1%), Lamando (+97.3%), Talagon (+82.1%), Teramont X (+76.3%), Tayron (+72.4%), Tiguan (+72.4%), CC (+65.7%), Passat (+53.1%), Phideon (+49.2%) and ID.4 X (+45.3%). Toyota (+15.7%) is not far behind with just under 144,000 retail sales. It is helped by solid performances from the Vios FS (+251.2%), Corolla Cross (+144.4%), Front Lander (+122.6%), Vios (+82%) and Venza (+37.7%).
Honda (-4.9%) can’t capitalise on the market jump but remains in 4th place above Changan (+41.5%), Geely (+52.3%) and GAC (+115.1%) all landing tremendous upticks. Wuling (+6.4%), BMW (+7.7%) and Nissan (+7.2%) are a lot more discreet in the remainder of the Top 10. Just outside, Audi (+34.5%) and Mercedes (+33.8%) roughly evolve like the market while Tesla (+320.8%) is on fire at #13. LI Auto (+144.3%) breaks its volume record for the second month running at 28,324 and ranks #18 year-to-date vs. #29 over the Full Year 2022. Cadillac (+109.1%), COS (+103.1%), Hyundai (+66.3%) and Leap Motor (+57.9%) also impress. Denza (+57138.9%) crosses the 10,000 monthly sales barrier for the first time and ranks #31, all this thanks to the success of its new MPV, the D9. Among NEV brands, Neta (-20.3%), Ora (-2.4%), Xpeng (-26.3%) and NIO (-6.4%) cry whereas AITO (+24.2%) smiles.
Looking at the models ranking in isolation, the BYD Qin Plus (+119%) repeats at #1 and lodges its 2nd ever month above 40,000 retail sales. The Nissan Sylphy (+23.6%) is up two spots on April to #2, discarding the Tesla Model Y (+419%). The BYD Dolphin (+353.5%) and Song Plus (+20.2%) make it three BYDs in the Top 5 just as the VW Lavida (+14.3%) falls to #6. BYD also has the Yuan Plus (+105.8%) and Han (+24.1%) inside the Top 10. At #12, the GAC Aion y (+253%) breaks its volume record just under 17,500 units. Notice also the Mercedes E-Class (+105.3%), GAC Aion S (+259%), Toyota Front Lander (+122.6%) also shining in the Top 25. The Wuling Bingo (#25) is the best-selling recent launch but drops 7 ranks on last month. It distances the LI L7 (#41), Denza D9 (#45), Geely Boyue L (#46) and Changan Lumin (#57). The BYD Seagull is up to #60.
Previous month: China retail April 2023: Volkswagen back above BYD, market up 59.5% on low year-ago volumes
One year ago: China retail May 2022: BYD (+164.7%) scores largest YoY gain in Top 20, sales off -22%
Full May 2023 Top 117 All brands and Top 672 All models below.
China retail May 2023 – brands:
Pos | Brand | May-23 | /22 | Apr | 2023 | /22 | Pos | FY22 |
1 | BYD | 205,351 | 99.1% | 2 | 813,454 | 79.7% | 1 | 3 |
2 | Volkswagen | 173,213 | 30.0% | 1 | 773,112 | 6.4% | 2 | 1 |
3 | Toyota | 143,990 | 15.7% | 3 | 601,602 | -1.1% | 3 | 2 |
4 | Honda | 92,184 | -4.9% | 4 | 393,293 | -25.4% | 4 | 4 |
5 | ChangAn | 86,620 | 41.5% | 5 | 385,457 | 25.2% | 5 | 5 |
6 | Geely | 76,451 | 52.3% | 7 | 315,939 | 0.1% | 6 | 7 |
7 | GAC | 71,372 | 115.1% | 6 | 285,426 | 62.0% | 8 | 13 |
8 | Wuling | 64,091 | 6.4% | 8 | 299,550 | -15.6% | 7 | 6 |
9 | BMW | 55,914 | 7.7% | 9 | 272,973 | 10.1% | 9 | 9 |
10 | Nissan | 55,307 | 7.2% | 12 | 230,887 | -20.0% | 11 | 8 |
11 | Audi | 54,724 | 34.5% | 11 | 228,720 | 7.8% | 12 | 12 |
12 | Mercedes | 52,776 | 33.8% | 10 | 252,222 | 9.7% | 10 | 11 |
13 | Tesla | 43,468 | 320.8% | 14 | 221,219 | 82.9% | 13 | 16 |
14 | Buick | 43,245 | 22.8% | 13 | 187,273 | -15.0% | 14 | 10 |
15 | Chery | 35,893 | 13.4% | 16 | 149,057 | -13.8% | 16 | 15 |
16 | Haval | 34,407 | 23.5% | 15 | 169,823 | -13.0% | 15 | 14 |
17 | LI Auto | 28,324 | 144.3% | 17 | 99,906 | 109.6% | 18 | 29 |
18 | Hyundai | 21,507 | 66.3% | 19 | 92,441 | 4.5% | 19 | 20 |
19 | Hongqi | 21,014 | 22.2% | 18 | 101,408 | 8.1% | 17 | 18 |
20 | Cadillac | 20,905 | 109.1% | 21 | 71,641 | 17.7% | 22 | 24 |
21 | COS | 18,592 | 103.1% | 22 | 79,161 | 12.4% | 21 | 22 |
22 | DongFeng | 17,021 | -27.3% | 23 | 82,570 | -39.3% | 20 | 17 |
23 | Lynk & Co | 15,208 | 41.0% | 26 | 58,581 | -8.0% | 27 | 25 |
24 | Chevrolet | 14,292 | 30.4% | 20 | 63,014 | -9.5% | 25 | 23 |
25 | Roewe | 13,985 | -0.2% | 27 | 66,956 | -38.9% | 23 | 19 |
26 | Leap Motor | 13,208 | 57.9% | 34 | 25,804 | -26.8% | 41 | 34 |
27 | Jetta | 13,002 | 17.6% | 24 | 63,663 | 2.8% | 24 | 26 |
28 | Ford | 12,748 | -9.2% | 25 | 61,046 | -15.4% | 26 | 21 |
29 | Volvo | 11,497 | 33.8% | 29 | 50,037 | 7.7% | 28 | 28 |
30 | Jetour | 10,768 | 76.6% | 33 | 45,558 | 46.3% | 29 | 36 |
31 | Denza | 10,303 | 57138.9% | 32 | 39,940 | 4443.8% | 32 | 76 |
32 | Beijing | 9,144 | 60.1% | 28 | 39,578 | 17.3% | 34 | 41 |
33 | MG | 8,832 | 17.7% | 37 | 36,916 | -26.3% | 35 | 33 |
34 | TANK | 8,706 | 12.5% | 30 | 43,443 | -1.1% | 31 | 30 |
35 | Ora | 8,428 | -2.4% | 36 | 29,810 | -38.2% | 39 | 37 |
36 | Neta | 8,320 | -20.3% | 31 | 39,794 | -13.9% | 33 | 27 |
37 | Zeekr | 8,048 | 86.3% | 35 | 31,160 | 110.9% | 37 | 43 |
38 | Mazda | 7,356 | -10.2% | 43 | 24,511 | -50.0% | 43 | 35 |
39 | Kia | 7,343 | 12.9% | 40 | 31,029 | -20.7% | 38 | 39 |
40 | Xpeng | 7,320 | -26.3% | 39 | 32,214 | -39.8% | 36 | 31 |
41 | Geometry | 6,689 | 48.2% | 41 | 26,080 | 12.0% | 40 | 40 |
42 | NIO | 6,095 | -6.4% | 38 | 45,481 | 21.4% | 30 | 32 |
43 | Bestune | 5,896 | 110.0% | 44 | 22,462 | 49.1% | 44 | 46 |
44 | AITO | 5,471 | 24.2% | 46 | 19,870 | 78.9% | 47 | 44 |
45 | Lincoln | 5,191 | -3.2% | 42 | 25,295 | -6.4% | 42 | 42 |
46 | Venucia | 4,789 | -22.4% | 47 | 21,377 | -41.6% | 45 | 38 |
47 | Peugeot | 3,260 | 119.8% | 49 | 13,960 | 60.4% | 49 | 52 |
48 | WEY | 3,163 | 42.9% | 61 | 7,126 | -41.1% | 59 | 56 |
49 | Sehol (SOL) | 2,854 | -28.5% | 51 | 13,328 | -41.3% | 50 | 45 |
50 | Maple | 2,758 | 147.8% | 59 | 8,519 | 133.1% | 55 | 51 |
51 | Hycan | 2,668 | 491.6% | 48 | 10,500 | 172.3% | 52 | 66 |
52 | Citroen | 2,642 | 46.3% | 53 | 20,652 | 71.4% | 46 | 54 |
53 | Smart | 2,555 | new | 45 | 19,518 | new | 48 | 82 |
54 | Rising (ex R) | 2,361 | 186.9% | 64 | 4,855 | -6.6% | 66 | 65 |
55 | Land Rover | 2,315 | 16.4% | 50 | 13,019 | 13.5% | 51 | 53 |
56 | Skoda | 2,281 | -17.7% | 54 | 10,006 | -48.0% | 53 | 48 |
57 | Exeed | 2,245 | 78.6% | 52 | 8,426 | -1.8% | 56 | 57 |
58 | Jaguar | 1,923 | 42.6% | 55 | 8,172 | 36.9% | 57 | 59 |
59 | IM | 1,711 | new | 57 | 6,057 | new | 65 | 85 |
60 | Maxus | 1,690 | 103.1% | 60 | 7,069 | -31.7% | 60 | 58 |
61 | Arcfox | 1,643 | 157.9% | 67 | 4,698 | 34.1% | 67 | 68 |
62 | Kaiyi | 1,564 | 23.7% | 65 | 7,008 | 22.2% | 61 | 64 |
63 | Voyah | 1,356 | 81.8% | 58 | 6,677 | 28.2% | 62 | 63 |
64 | Mitsubishi | 1,351 | -45.6% | 56 | 7,274 | -50.8% | 58 | 55 |
65 | JAC | 1,333 | 11.2% | 62 | 6,417 | -13.7% | 64 | 61 |
66 | AvatR | 1,241 | new | 63 | 6,440 | new | 63 | 111 |
67 | Chana | 1,089 | -56.0% | 66 | 9,753 | -31.5% | 54 | 50 |
68 | Soueast | 771 | 388.0% | 69 | 4,500 | 242.7% | 68 | 89 |
69 | Lingbox | 739 | -59.4% | 68 | 4,417 | -44.7% | 69 | 60 |
70 | Skyworth | 649 | 82.3% | 71 | 2,110 | 9.4% | 72 | 80 |
71 | Baojun | 513 | -86.5% | 70 | 4,202 | -85.1% | 70 | 47 |
72 | Infiniti | 511 | 11.8% | 73 | 1,742 | -36.2% | 74 | 78 |
73 | BAW | 487 | n/a | 72 | 1,905 | n/a | 73 | n/a |
74 | JMC/JMEV | 346 | -58.9% | 79 | 1,001 | -69.7% | 80 | 73 |
75 | Dayun | 343 | -32.9% | 74 | 1,341 | -23.2% | 76 | 70 |
76 | Fukang | 262 | -71.0% | 75 | 999 | -50.2% | 81 | 69 |
77 | VGV | 205 | 14.5% | 78 | 1,011 | -44.2% | 78 | 88 |
78 | HiPhi | 121 | -67.2% | 94 | 383 | -81.3% | 92 | 84 |
79 | Weltmeister | 116 | -96.4% | 77 | 1,005 | -94.4% | 79 | 49 |
80 | EV | 110 | -77.2% | 85 | 650 | -64.3% | 84 | 81 |
81 | Polestar | 106 | 34.2% | 80 | 578 | -4.3% | 87 | 95 |
82 | Livan | 103 | new | 86 | 321 | new | 93 | 125 |
83 | Pocco | 102 | -88.7% | 84 | 586 | -86.1% | 86 | 74 |
84 | Yudo | 98 | 390.0% | 87 | 524 | 74.1% | 88 | 97 |
85 | Xiaohu | 89 | -80.9% | 81 | 622 | -70.8% | 85 | 86 |
86 | Haima | 80 | -72.6% | 83 | 874 | -67.0% | 82 | 87 |
87 | SWM | 78 | -57.1% | 89 | 517 | -67.1% | 89 | 91 |
88 | DS | 70 | 32.1% | 82 | 301 | 40.7% | 94 | 104 |
89 | Fengon | 68 | new | 93 | 127 | new | 101 | – |
90 | Isuzu | 64 | -7.2% | 91 | 294 | 5.4% | 95 | 100 |
91 | Changhe | 62 | 181.8% | 112 | 75 | -71.8% | 108 | 108 |
92 | Suzuki | 57 | -95.3% | 76 | 1,024 | -82.3% | 77 | 71 |
93 | Enovate | 48 | -86.0% | 90 | 451 | -81.5% | 90 | 79 |
94 | Qoros | 42 | 50.0% | 96 | 194 | -37.2% | 96 | 103 |
95 | Zotye | 32 | 3100.0% | 98 | 106 | 1077.8% | 103 | 121 |
96 | Sinogold | 24 | n/a | 95 | 92 | 9100.0% | 105 | 67 |
97 | Foton | 21 | -64.4% | 97 | 139 | -43.7% | 99 | 106 |
98 | Yema | 20 | -73.0% | 104 | 96 | -88.5% | 104 | 98 |
99 | Brilliance | 18 | -86.9% | 108 | 82 | -90.0% | 106 | 92 |
100 | Songsan | 17 | n/a | 103 | 45 | 2150.0% | 112 | 126 |
101 | Acura | 16 | -91.0% | 100 | 129 | -87.0% | 100 | 93 |
102 | Ciimo | 14 | -97.0% | 88 | 1,382 | -47.8% | 75 | 72 |
103 | Karry | 12 | -75.5% | 105 | 66 | -77.5% | 110 | 105 |
104 | Hengrun | 11 | -64.5% | 110 | 72 | -35.7% | 109 | 110 |
105 | Levdeo (Letin) | 10 | -97.7% | 109 | 107 | -98.0% | 102 | 75 |
106 | Aiways | 9 | -66.7% | 99 | 156 | 0.6% | 97 | 101 |
107 | Everus | 8 | -88.9% | 102 | 80 | -94.2% | 107 | 94 |
108 | Borgward | 7 | -87.0% | 101 | 154 | -73.9% | 98 | 96 |
109 | Suda | 6 | n/a | 114 | 16 | 433.3% | 117 | 119 |
110 | Jeep | 4 | -99.2% | 111 | 37 | -99.1% | 113 | 77 |
111 | Seres | 3 | -90.9% | 113 | 24 | -91.9% | 116 | 107 |
112 | Modern | 2 | -77.8% | 116 | 47 | 88.0% | 111 | 112 |
113 | Leopaard | 2 | 0.0% | 115 | 7 | -36.4% | 119 | 122 |
114 | Zedriv | 1 | n/a | 106 | 37 | 146.7% | 114 | 113 |
115 | FAW | 1 | -97.2% | – | 10 | -98.6% | 118 | 102 |
116 | Saleen | 1 | n/a | – | 6 | -64.7% | 120 | 116 |
117 | Link Tour | 1 | n/a | 118 | 3 | 200.0% | 122 | 128 |
China retail May 2023 – models:
Pos | Model | May-23 | /22 | Apr | 2023 | /22 | Pos | FY22 |
1 | BYD Qin PLUS | 40,188 | 119.0% | 1 | 152,547 | 60.5% | 2 | 6 |
2 | Nissan Sylphy | 32,211 | 23.6% | 4 | 131,707 | -8.2% | 4 | 1 |
3 | Tesla Model Y | 31,980 | 419.0% | 2 | 153,725 | 87.0% | 1 | 5 |
4 | BYD Dolphin | 29,593 | 353.5% | 5 | 113,935 | 175.2% | 6 | 16 |
5 | BYD Song PLUS | 26,160 | 20.2% | 6 | 134,080 | 37.0% | 3 | 4 |
6 | VW Lavida | 24,989 | 14.3% | 3 | 126,987 | -0.2% | 5 | 3 |
7 | BYD Yuan Plus | 23,937 | 105.8% | 7 | 104,347 | 251.6% | 8 | 25 |
8 | VW Sagitar | 22,932 | 28.1% | 9 | 87,197 | 8.7% | 9 | 11 |
9 | BYD Han | 20,889 | 24.1% | 12 | 74,327 | 34.5% | 12 | 13 |
10 | Toyota Camry | 19,400 | 1.4% | 10 | 73,901 | -16.3% | 13 | 8 |
11 | Wuling Hongguang Mini EV | 18,525 | -37.3% | 11 | 107,148 | -30.8% | 7 | 2 |
12 | GAC NE Aion Y | 17,490 | 253.0% | 22 | 65,933 | 149.2% | 20 | 62 |
13 | Haval H6 | 16,995 | 37.8% | 15 | 81,164 | -10.2% | 11 | 9 |
14 | VW Magotan | 16,477 | 71.9% | 29 | 62,555 | 29.5% | 25 | 22 |
15 | VW Passat | 15,962 | 53.1% | 16 | 65,365 | 25.6% | 23 | 17 |
16 | Honda CR-V | 15,779 | -9.9% | 23 | 65,396 | -24.5% | 21 | 12 |
17 | ChangAn CS75 Plus | 15,732 | 36.0% | 24 | 68,955 | 13.8% | 17 | 19 |
18 | Mercedes E-Klasse L | 15,720 | 105.3% | 19 | 70,453 | 20.1% | 15 | 31 |
19 | GAC NE Aion S | 15,712 | 259.0% | 14 | 68,307 | 181.3% | 18 | 69 |
20 | Toyota Corolla | 15,499 | -5.0% | 13 | 70,531 | -13.2% | 14 | 7 |
21 | VW Bora | 15,264 | 18.5% | 25 | 69,507 | 5.7% | 16 | 15 |
22 | ChangAn Eado | 14,967 | 18.1% | 17 | 64,525 | 20.5% | 24 | 27 |
23 | Toyota Front Lander | 14,608 | 122.6% | 38 | 49,408 | 126.5% | 35 | 59 |
24 | Geely Emgrand | 14,051 | 10.8% | 32 | 58,048 | -13.3% | 27 | 21 |
25 | Wuling Bingo | 14,009 | new | 18 | 32,036 | new | 71 | – |
26 | BMW 3-Series L | 13,758 | 5.5% | 30 | 52,878 | -15.2% | 33 | 24 |
27 | BYD Tang | 13,726 | 119.8% | 20 | 57,634 | 59.8% | 28 | 48 |
28 | Geely Xingyue L | 13,347 | 148.2% | 41 | 47,383 | 33.7% | 38 | 44 |
29 | ChangAn UNI–V | 13,251 | 83.7% | 33 | 53,074 | 214.0% | 32 | 58 |
30 | Audi A6L | 13,165 | 59.8% | 28 | 65,377 | 54.9% | 22 | 42 |
31 | BYD Song Pro | 13,009 | 116.5% | 47 | 54,349 | 113.1% | 30 | 57 |
32 | Honda Accord | 12,971 | -2.0% | 8 | 81,204 | 11.3% | 10 | 10 |
33 | Toyota Wildlander | 12,944 | 16.3% | 35 | 47,742 | -9.2% | 37 | 33 |
34 | Audi Q5L | 12,485 | 48.1% | 34 | 48,063 | 8.1% | 36 | 36 |
35 | Toyota RAV4 | 12,433 | 28.8% | 31 | 49,625 | -5.4% | 34 | 20 |
36 | Mercedes C-Klasse L | 12,409 | -4.5% | 21 | 59,431 | 22.8% | 26 | 34 |
37 | VW Tayron | 11,707 | 72.4% | 37 | 43,975 | 32.1% | 42 | 60 |
38 | Tesla Model 3 | 11,488 | 175.6% | 26 | 67,494 | 74.3% | 19 | 41 |
39 | VW Tiguan | 11,391 | 72.4% | 42 | 47,251 | 2.1% | 39 | 35 |
40 | Toyota Levin | 11,208 | 3.8% | 39 | 53,327 | -17.7% | 31 | 14 |
41 | LI L7 | 11,059 | new | 40 | 21,728 | new | 106 | – |
42 | BMW X3 | 10,899 | 25.5% | 43 | 46,018 | -5.2% | 41 | 47 |
43 | Audi A4L | 10,761 | 14.2% | 48 | 39,773 | -22.3% | 50 | 32 |
44 | BMW 5-Series L | 10,581 | -32.2% | 46 | 54,624 | -24.0% | 29 | 18 |
45 | Denza D9 | 10,302 | new | 45 | 39,899 | new | 48 | 371 |
46 | Geely Boyue L | 10,242 | new | 49 | 36,386 | new | 59 | 252 |
47 | Toyota Corolla Cross | 10,107 | 144.4% | 53 | 37,500 | 158.4% | 58 | 77 |
48 | Hyundai Elantra | 9,813 | 109.4% | 64 | 37,668 | 9.9% | 56 | 55 |
49 | Buick GL8 | 9,714 | 47.8% | 36 | 46,713 | 6.0% | 40 | 45 |
50 | Honda Breeze | 9,682 | 4.0% | 68 | 30,909 | -24.1% | 75 | 39 |
51 | Hongqi H5 | 9,277 | 131.7% | 60 | 34,836 | 26.8% | 61 | 75 |
52 | Nissan Qashqai | 9,161 | -8.4% | 61 | 38,018 | -29.1% | 54 | 28 |
53 | Honda Civic | 9,019 | -8.8% | 59 | 39,780 | -26.1% | 49 | 23 |
54 | VW Lamando | 8,823 | 97.3% | 55 | 37,777 | 41.7% | 55 | 56 |
55 | Chevrolet Monza | 8,669 | 41.5% | 27 | 40,095 | 7.9% | 46 | 54 |
56 | Toyota Avalon | 8,669 | -1.4% | 63 | 31,014 | -31.3% | 74 | 46 |
57 | Changan Lumin | 8,586 | new | 54 | 43,403 | new | 43 | 99 |
58 | BYD Qin | 8,535 | 137.5% | 51 | 32,509 | 200.9% | 70 | 108 |
59 | COS Z6 | 8,515 | 31437.0% | 77 | 32,922 | 121833.3% | 68 | 118 |
60 | BYD Seagull | 8,465 | new | 639 | 8,467 | new | 196 | – |
61 | Cadillac CT5 | 8,346 | 142.0% | 62 | 27,239 | 43.5% | 84 | 95 |
62 | Honda Integra | 8,341 | 14.1% | 103 | 22,600 | -20.5% | 100 | 79 |
63 | Leap Motor C11 | 7,787 | 213.7% | 89 | 15,465 | 38.3% | 137 | 130 |
64 | ChangAn CS55 Plus | 7,727 | 3.1% | 73 | 41,404 | -21.9% | 45 | 37 |
65 | Geely Xingrui | 7,723 | 27.8% | 66 | 33,356 | -8.6% | 66 | 50 |
66 | TANK 300 | 7,656 | 8.0% | 44 | 37,515 | -12.7% | 57 | 53 |
67 | LI L8 | 7,605 | new | 65 | 35,515 | new | 60 | 255 |
68 | Honda Inspire | 7,598 | 119.3% | 95 | 25,253 | -15.0% | 86 | 83 |
69 | Geely Binyue | 7,581 | 40.2% | 74 | 38,789 | 22.5% | 51 | 64 |
70 | GAC Trumpchi M8 | 7,491 | 91.9% | 52 | 34,670 | 81.8% | 62 | 102 |
71 | BMW X5 | 7,409 | 118.6% | 78 | 38,275 | 985.2% | 53 | 110 |
72 | Wuling Hongguang | 7,377 | -19.8% | 71 | 42,351 | -34.1% | 44 | 38 |
73 | Buick Verano | 7,233 | 9.8% | 70 | 34,569 | 9.7% | 63 | 82 |
74 | Geely Panda mini | 7,142 | new | 82 | 27,813 | new | 81 | – |
75 | Mercedes GLB | 7,085 | 141.1% | 58 | 31,852 | 59.2% | 72 | 103 |
76 | Ora Good Cat | 7,052 | 149.4% | 72 | 22,778 | 22.4% | 99 | 113 |
77 | BYD Destroyer 05 | 6,881 | 205.3% | 127 | 21,410 | 460.6% | 108 | 128 |
78 | LI L9 | 6,775 | new | 79 | 34,087 | new | 65 | 144 |
79 | Changan Shenlan SL03 | 6,744 | new | 80 | 27,372 | new | 82 | 194 |
80 | Haval Big Dog | 6,705 | 27.5% | 75 | 32,674 | 6.1% | 69 | 67 |
81 | Mercedes GLC | 6,644 | -27.2% | 93 | 38,441 | -38.6% | 52 | 26 |
82 | Nissan Teana | 6,547 | -28.9% | 86 | 25,732 | -51.6% | 85 | 29 |
83 | Lynk & Co 06 | 6,324 | 145.6% | 101 | 24,032 | 59.2% | 92 | 114 |
84 | Toyota Sienna | 6,239 | -7.5% | 67 | 31,027 | 17.3% | 73 | 84 |
85 | Buick Regal | 6,132 | 88.7% | 96 | 21,697 | -7.5% | 107 | 91 |
86 | Zeekr 001 | 6,038 | 39.7% | 76 | 24,848 | 68.2% | 87 | 89 |
87 | Roewe i5/Ei5 | 5,962 | 2.0% | 109 | 28,063 | -31.2% | 80 | 66 |
88 | GAC NE Aion S Plus | 5,873 | new | 94 | 16,381 | new | 128 | – |
89 | VW Tharu | 5,825 | 11.2% | 69 | 33,254 | -15.3% | 67 | 43 |
90 | Chery QQ Ice Cream | 5,821 | -24.5% | 107 | 22,962 | -38.6% | 98 | 80 |
91 | Chery Tiggo 8 Pro | 5,789 | new | 99 | 19,730 | new | 112 | 167 |
92 | Toyota Highlander | 5,780 | -22.3% | 98 | 23,516 | -42.5% | 95 | 72 |
93 | Wuling Hongguang V | 5,728 | 3.0% | 90 | 29,863 | -8.1% | 76 | 86 |
94 | Jetta VA3 | 5,569 | 17.6% | 85 | 23,793 | 15.0% | 94 | 116 |
95 | Buick Envision Plus | 5,553 | 75.9% | 88 | 22,525 | 49.7% | 101 | 106 |
96 | Jetta VS5 | 5,504 | 20.9% | 91 | 28,666 | -3.0% | 79 | 88 |
97 | Audi Q3 | 5,484 | 14.7% | 106 | 21,182 | -14.3% | 110 | 92 |
98 | Lynk & Co 03 | 5,424 | 70.0% | 112 | 21,376 | 3.4% | 109 | 105 |
99 | ChangAn CS75 | 5,405 | 131.6% | 87 | 23,013 | 9.9% | 97 | 120 |
100 | Audi A3 | 5,301 | 12.1% | 100 | 24,064 | -1.2% | 91 | 94 |
101 | Jetour X70 PLUS | 5,220 | 39.7% | 117 | 21,833 | 13.1% | 104 | 104 |
102 | Hongqi HS5 | 5,193 | -39.1% | 50 | 40,029 | -12.9% | 47 | 40 |
103 | BYD Corvette (Frigate) 07 | 5,063 | new | 83 | 24,803 | new | 89 | 600 |
104 | Chery Arrizo 8 | 5,031 | new | 125 | 17,163 | new | 123 | 238 |
105 | Haval M6 | 4,903 | 22.2% | 102 | 28,819 | 6.3% | 78 | 87 |
106 | Cadillac XT5 | 4,874 | 114.1% | 120 | 15,823 | 10.0% | 133 | 133 |
107 | Volvo XC60 | 4,719 | 9.6% | 104 | 21,742 | 9.7% | 105 | 93 |
108 | COS X5 Plus | 4,617 | new | 119 | 19,428 | new | 114 | 400 |
109 | VW Golf | 4,522 | -17.4% | 121 | 20,631 | -19.6% | 111 | 78 |
110 | Hyundai Tucson | 4,445 | 170.7% | 124 | 16,165 | 32.3% | 130 | 146 |
111 | Honda Fit | 4,443 | 49.4% | 105 | 24,818 | -7.0% | 88 | 97 |
112 | BYD Seal | 4,409 | new | 123 | 23,070 | new | 96 | 166 |
113 | Hyundai ix35 | 4,405 | 73.2% | 115 | 22,165 | 18.2% | 102 | 96 |
114 | GAC Trumpchi GS3 | 4,397 | 231.1% | 137 | 13,868 | 52.7% | 148 | 226 |
115 | GAC Trumpchi M6 | 4,388 | 66.5% | 111 | 18,564 | 24.4% | 119 | 148 |
116 | Xpeng P7 | 4,345 | 6.5% | 118 | 14,669 | -46.0% | 139 | 101 |
117 | Beijing EU5 | 4,198 | 92.0% | 81 | 18,668 | 116.4% | 118 | 169 |
118 | Chery Tiggo 7 | 4,156 | 51.6% | 133 | 17,260 | -23.3% | 122 | 112 |
119 | VW T-Roc | 4,132 | -36.3% | 97 | 24,640 | -24.3% | 90 | 68 |
120 | BMW ix3 | 3,992 | 107.4% | 114 | 17,392 | 100.3% | 121 | 183 |
121 | GAC Trumpchi Empow | 3,982 | -5.4% | 159 | 13,469 | -33.4% | 151 | 127 |
122 | ChangAn Yida | 3,909 | new | 158 | 6,663 | new | 224 | – |
123 | AITO M5 | 3,895 | -11.6% | 151 | 12,794 | 15.2% | 159 | 109 |
124 | Honda Vezel | 3,785 | -65.8% | 172 | 10,647 | -81.9% | 179 | 52 |
125 | Toyota Granvia | 3,777 | new | 131 | 16,742 | new | 124 | 687 |
126 | Geely Boyue | 3,749 | -41.2% | 184 | 13,816 | -66.6% | 149 | 70 |
127 | COS X7 Plus | 3,655 | 41.6% | 152 | 15,568 | -30.9% | 136 | 119 |
128 | Honda Odyssey | 3,647 | 55.8% | 130 | 13,067 | -18.6% | 156 | 135 |
129 | Buick LaCrosse | 3,640 | 110.6% | 113 | 12,936 | 10.1% | 157 | 168 |
130 | Nissan X-Trail Glory | 3,628 | new | 141 | 15,865 | new | 132 | 257 |
131 | GAC Trumpchi Emkoo | 3,623 | new | 160 | 13,111 | new | 154 | 329 |
132 | Mercedes A-Klasse | 3,616 | 72.6% | 92 | 22,091 | 57.5% | 103 | 125 |
133 | Toyota Crown Kluger | 3,615 | 7.0% | 146 | 18,715 | -1.4% | 117 | 123 |
134 | MG 5 | 3,603 | -6.1% | 157 | 16,624 | -37.9% | 125 | 107 |
135 | Wuling Jiachen | 3,557 | 166.8% | 148 | 18,985 | 1093.3% | 116 | 159 |
136 | BMW i3 | 3,552 | new | 144 | 16,593 | new | 126 | 267 |
137 | Honda Avancier | 3,542 | 55.0% | 136 | 14,248 | 32.7% | 143 | 185 |
138 | Geometry A | 3,541 | 47.5% | 142 | 13,916 | 19.2% | 147 | 129 |
139 | ChangAn CS35 Plus | 3,537 | 16.0% | 128 | 19,359 | 7.4% | 115 | 121 |
140 | VW Santana | 3,528 | -48.4% | 57 | 29,549 | -24.2% | 77 | 49 |
141 | Wuling Xingchen/Asta (Star) | 3,447 | -28.7% | 166 | 17,470 | -52.5% | 120 | 76 |
142 | Volvo S90 | 3,439 | 110.0% | 135 | 14,072 | 42.8% | 145 | 163 |
143 | MG 7 | 3,413 | new | 155 | 6,739 | new | 222 | – |
144 | GAC Trumpchi GS8 | 3,395 | -17.4% | 132 | 14,094 | -16.0% | 144 | 117 |
145 | NIO ET5 | 3,297 | new | 110 | 27,312 | new | 83 | 306 |
146 | Toyota Vios | 3,291 | 82.0% | 126 | 16,194 | 15.0% | 129 | 152 |
147 | Buick Envision S | 3,282 | 36.3% | 138 | 13,580 | 5.3% | 150 | 140 |
148 | Neta U Pro | 3,237 | -7.9% | 116 | 13,083 | -18.2% | 155 | 115 |
149 | Honda Elysion | 3,182 | 77.0% | 122 | 16,399 | 55.2% | 127 | 160 |
