BYD is the 4th best-selling manufacturer in Israel in April.
According to our Israeli data partner cartube.co.il, 19,433 new cars found a home in Israel in April. That’s a -4.7% year-on-year decline which is a poor performance given April 2022 was down -17.8% on the year prior. But thanks to a solid start of the year, the year-to-date tally remains in positive at +13% to 125,301 units. Note BEVs hold a 15.9% market share so far this year thanks to 19,982 sales. Hyundai (-6.1%) is a strong leader with 15.9% share, above Kia (-15.5%) and Toyota (-37.8%), making sure the podium is identical to YTD and the Full Year 2022 despite sizeable drops. Chinese newcomers BYD (+5 spots on March) and Chery (down 1) slide inside the monthly Top 5 for the first time ever. In the space of a year, the Israeli market has taken on a flurry of Chinese carmakers – there are now 13 in the charts – and BYD, Chery and Geely (up 45.9% to #11 this month) are the most successful so far. Renault (+55.9%), Skoda (+38.3%), Cupra (+34.6%), Volkswagen (+25.6%) and Suzuki (+25.2%) also defy the negative market.
Previous month: Israel March/Q1 2023: Chery up to #4, BYD Atto 3 overall best-seller
One year ago: Israel April 2022: MG (+333.5%), Mazda (+43.6%) stand out in market off -17.8%
Full April 2023 Top 60 All brands and YTD Top 15 BEV brands below.
Israel April 2023 – brands:
Pos | Brand | Apr-23 | % | /22 | Mar | 2023 | % | /22 | Pos | FY22 |
1 | Hyundai | 3,099 | 15.9% | -6.1% | 1 | 21,326 | 17.0% | -1.7% | 1 | 1 |
2 | Kia | 2,620 | 13.5% | -15.5% | 2 | 14,885 | 11.9% | -4.7% | 2 | 2 |
3 | Toyota | 2,099 | 10.8% | -37.8% | 3 | 10,763 | 8.6% | -37.7% | 3 | 3 |
4 | BYD | 1,377 | 7.1% | new | 9 | 7,229 | 5.8% | new | 5 | 18 |
5 | Chery | 1,225 | 6.3% | new | 4 | 5,912 | 4.7% | new | 6 | 32 |
6 | Skoda | 1,001 | 5.2% | 38.3% | 6 | 5,857 | 4.7% | 9.9% | 7 | 5 |
7 | Suzuki | 771 | 4.0% | 25.2% | 10 | 4,100 | 3.3% | 27.9% | 10 | 7 |
8 | Mitsubishi | 699 | 3.6% | -28.2% | 13 | 4,561 | 3.6% | -15.3% | 8 | 6 |
9 | Peugeot | 607 | 3.1% | 9.2% | 5 | 4,109 | 3.3% | 24.3% | 9 | 11 |
10 | Mazda | 540 | 2.8% | -64.0% | 8 | 8,187 | 6.5% | 15.8% | 4 | 4 |
11 | Geely | 537 | 2.8% | 45.9% | 12 | 3,639 | 2.9% | 225.2% | 12 | 9 |
12 | Citroen | 395 | 2.0% | -45.7% | 11 | 3,658 | 2.9% | 10.3% | 11 | 8 |
13 | Volkswagen | 378 | 1.9% | 25.6% | 19 | 1,452 | 1.2% | 0.6% | 19 | 19 |
14 | Mercedes | 343 | 1.8% | -10.7% | 20 | 2,413 | 1.9% | 1.4% | 15 | 14 |
15 | Nissan | 318 | 1.6% | -23.6% | 18 | 1,195 | 1.0% | -38.1% | 23 | 20 |
16 | Seat | 302 | 1.6% | 3.8% | 15 | 2,774 | 2.2% | 49.3% | 13 | 12 |
17 | Cupra | 280 | 1.4% | 34.6% | 23 | 942 | 0.8% | 37.7% | 25 | 23 |
18 | Subaru | 257 | 1.3% | 8.4% | 16 | 2,593 | 2.1% | 53.3% | 14 | 16 |
19 | Renault | 212 | 1.1% | 55.9% | 14 | 2,262 | 1.8% | 168.6% | 16 | 17 |
20 | Audi | 186 | 1.0% | -39.6% | 17 | 1,656 | 1.3% | 12.0% | 18 | 22 |
21 | MG | 177 | 0.9% | -73.7% | 22 | 1,928 | 1.5% | 5.8% | 17 | 13 |
22 | BMW | 163 | 0.8% | -16.4% | 21 | 1,196 | 1.0% | -32.1% | 22 | 21 |
23 | Ford | 161 | 0.8% | 163.9% | 29 | 594 | 0.5% | -22.4% | 28 | 30 |
24 | Ora | 144 | 0.7% | new | 28 | 322 | 0.3% | new | 36 | – |
25 | Opel | 129 | 0.7% | 2.4% | 24 | 1,158 | 0.9% | 13.6% | 24 | 25 |
26 | Chevrolet | 128 | 0.7% | -75.3% | 32 | 1,320 | 1.1% | -12.1% | 21 | 15 |
27 | Volvo | 118 | 0.6% | -7.1% | 26 | 897 | 0.7% | 31.3% | 26 | 28 |
28 | Isuzu | 106 | 0.5% | -41.1% | 30 | 532 | 0.4% | -42.2% | 31 | 29 |
29 | Lexus | 100 | 0.5% | 25.0% | 25 | 685 | 0.5% | -20.9% | 27 | 27 |
30 | Aiways | 100 | 0.5% | -14.5% | 33 | 355 | 0.3% | 83.0% | 35 | 31 |
31 | Dacia | 94 | 0.5% | -6.0% | 36 | 547 | 0.4% | -23.4% | 30 | 26 |
32 | Tesla | 72 | 0.4% | n/a | 7 | 1,441 | 1.2% | -0.9% | 20 | 10 |
33 | Jeep | 67 | 0.3% | -72.5% | 31 | 569 | 0.5% | -37.1% | 29 | 24 |
34 | Land Rover | 67 | 0.3% | 346.7% | 40 | 253 | 0.2% | 53.3% | 39 | 38 |
35 | Cadillac | 48 | 0.2% | 1500.0% | 42 | 258 | 0.2% | 10.7% | 38 | 35 |
36 | Leap Motor | 48 | 0.2% | new | 37 | 252 | 0.2% | new | 40 | 51 |
37 | WEY | 48 | 0.2% | new | 38 | 229 | 0.2% | new | 42 | – |
38 | Skywell | 47 | 0.2% | 2250.0% | 35 | 422 | 0.3% | 326.3% | 33 | 33 |
39 | Seres | 42 | 0.2% | -65.3% | 34 | 481 | 0.4% | 26.9% | 32 | 34 |
40 | Lynk & Co | 35 | 0.2% | n/a | 39 | 147 | 0.1% | 7250.0% | 46 | 57 |
41 | Genesis | 28 | 0.1% | -20.0% | 27 | 419 | 0.3% | 38.3% | 34 | 36 |
42 | Fiat | 28 | 0.1% | -60.0% | 43 | 237 | 0.2% | 0.0% | 41 | 40 |
43 | SsangYong | 27 | 0.1% | -22.9% | 41 | 176 | 0.1% | -25.1% | 44 | 37 |
44 | Maxus | 27 | 0.1% | 237.5% | 49 | 150 | 0.1% | 41.5% | 45 | 39 |
45 | Honda | 26 | 0.1% | -16.1% | 44 | 300 | 0.2% | 92.3% | 37 | 42 |
46 | Porsche | 26 | 0.1% | 0.0% | 46 | 133 | 0.1% | 19.8% | 47 | 44 |
47 | JAC | 24 | 0.1% | n/a | 56 | 52 | 0.0% | 44.4% | 53 | 46 |
48 | Alfa Romeo | 21 | 0.1% | 5.0% | 45 | 176 | 0.1% | 40.8% | 43 | 43 |
49 | Mini | 19 | 0.1% | -51.3% | 48 | 114 | 0.1% | -43.6% | 48 | 41 |
50 | LEVC | 13 | 0.1% | 333.3% | 60 | 20 | 0.0% | -4.8% | 57 | 54 |
51 | Voyah | 11 | 0.1% | new | 47 | 66 | 0.1% | new | 51 | 61 |
52 | DS | 11 | 0.1% | -50.0% | 51 | 50 | 0.0% | -29.6% | 54 | 45 |
53 | Infiniti | 9 | 0.0% | -18.2% | 57 | 54 | 0.0% | 54.3% | 52 | 47 |
54 | Abarth | 8 | 0.0% | 300.0% | 54 | 42 | 0.0% | 0.0% | 55 | 49 |
55 | Polestar | 5 | 0.0% | new | 53 | 68 | 0.1% | new | 50 | 48 |
56 | Hongqi | 3 | 0.0% | -25.0% | 50 | 74 | 0.1% | 825.0% | 49 | 50 |
57 | Maserati | 3 | 0.0% | 0.0% | 58 | 26 | 0.0% | -18.8% | 56 | 52 |
58 | EVeasy | 2 | 0.0% | new | 55 | 9 | 0.0% | new | 60 | 63 |
59 | Bentley | 1 | 0.0% | -50.0% | 61 | 7 | 0.0% | -36.4% | 61 | 55 |
60 | MAN | 1 | 0.0% | 0.0% | 62 | 2 | 0.0% | 0.0% | 63 | 59 |
Israel January-April 2023 – BEV brands:
Pos | Make | Electric |
1 | BYD | 7229 |
2 | Geely | 3639 |
3 | Hyundai | 2012 |
4 | Tesla | 1441 |
5 | Mercedes | 637 |
6 | Skoda | 548 |
7 | SERES | 481 |
8 | Kia | 454 |
9 | Skywell | 422 |
10 | Aiways | 355 |
11 | Toyota | 350 |
12 | Ora | 322 |
13 | Genesis | 273 |
14 | leapmotor | 252 |
15 | Volvo | 200 |
Source: cartube.co.il