The BYD Atto 3 remains the best-selling vehicle in Israel.
Thanks to our local partner cartube.co.il we can share with you today brands and models ranking for Israel over September and Q3 respectively. The market is up 6.5% year-on-year this month to 18,119 sales, meaning the year-to-date tally is now up 10.3% to 240,606. Toyota (+45.7%) overtakes both Kia (-30.7%) and Hyundai (-8.1%) to take the lead of the brand ranking with 15.3% share vs. 10.9% so far this year, 12.3% for Kia and 10.1% for Hyundai. BYD climbs two spots on August to #4 with 7.2% share, reaching its best ranking since November 2022 (#3). Skoda (+2.7%) follows at #5 ahead of a euphoric Mitsubishi (+109.8%). MG (+660%) shoots up and gains four ranks on last month to #8, its best ranking since May 2022 (#7). Volkswagen (+57.5%), Peugeot (+54.5%) and Seat (+47.3%) make themselves noticed below.
In the models ranking over Q3, the BYD Atto 3 continues to dominate with 5.3% of the market vs. 5.4% year-to-date. It was #1 in July and September. The Kia Niro (+612.6%) multiplies its year-ago volume by 7 to rank #2 overall both for Q3 and year-to-date. The Toyota Yaris Cross (+45.5%) and Corolla (+67.4%) allow while the Hyundai Elantra (+75.3%) and Tesla Model Y (+329.9%) both post tremendous scores also. The Model Y was #1 in August. The Mitsubishi Outlander (+173.2%) is the only additional gainer in the Top 10, with the Hyundai Tucson (-43.2%), Kia Picanto (-40.2%) and Geely Geometry C (-20.5%) all hit hard. Below the Atto 3, the Chery Tiggo 8 Pro (#14), MG 4 (#27), Chery FX (aka Omoda C5, #38) and Chery Tiggo 7 Pro (#41) are the next best-selling recent launches.
Previous month: Israel August 2023: Hyundai leads, Tesla up to #4, market up 20.7%
One year ago: Israel September/Q3 2022: Geely Geometry C up to #3
Full September 2023 Top 65 All brands and Q3 2023 Top 295 All models below.
Israel September 2023 – brands:
Pos | Brand | Sep-23 | % | /22 | Aug | 2023 | % | /22 | Pos | FY22 |
1 | Toyota | 2,764 | 15.3% | 45.7% | 3 | 26,247 | 10.9% | -15.0% | 3 | 3 |
2 | Kia | 2,228 | 12.3% | -30.7% | 2 | 29,627 | 12.3% | -4.4% | 2 | 2 |
3 | Hyundai | 1,828 | 10.1% | -8.1% | 1 | 38,287 | 15.9% | -3.3% | 1 | 1 |
4 | BYD | 1,312 | 7.2% | new | 6 | 13,481 | 5.6% | new | 4 | 18 |
5 | Skoda | 1,005 | 5.5% | 2.7% | 5 | 12,736 | 5.3% | 17.5% | 5 | 5 |
6 | Mitsubishi | 774 | 4.3% | 109.8% | 8 | 9,249 | 3.8% | -4.7% | 8 | 6 |
7 | Suzuki | 641 | 3.5% | -3.5% | 9 | 7,681 | 3.2% | 22.2% | 9 | 7 |
8 | MG | 608 | 3.4% | 660.0% | 12 | 4,434 | 1.8% | 18.3% | 15 | 13 |
9 | Geely | 599 | 3.3% | 15.2% | 11 | 6,180 | 2.6% | 45.3% | 12 | 9 |
10 | Seat | 536 | 3.0% | 47.3% | 16 | 5,258 | 2.2% | 3.7% | 14 | 12 |
11 | Tesla | 515 | 2.8% | -15.0% | 4 | 5,463 | 2.3% | 107.8% | 13 | 10 |
12 | Mazda | 501 | 2.8% | -68.8% | 7 | 12,659 | 5.3% | -17.2% | 6 | 4 |
13 | Chery | 494 | 2.7% | new | 10 | 10,314 | 4.3% | new | 7 | 32 |
14 | Peugeot | 451 | 2.5% | 54.5% | 13 | 6,516 | 2.7% | 24.1% | 10 | 11 |
15 | Citroen | 428 | 2.4% | 12.0% | 14 | 6,218 | 2.6% | -13.7% | 11 | 8 |
16 | Volkswagen | 356 | 2.0% | 57.5% | 15 | 3,577 | 1.5% | 25.3% | 19 | 19 |
17 | Renault | 235 | 1.3% | -31.5% | 17 | 4,158 | 1.7% | 56.7% | 16 | 17 |
18 | Subaru | 235 | 1.3% | -16.1% | 19 | 4,013 | 1.7% | 14.1% | 17 | 16 |
19 | Mercedes | 216 | 1.2% | -16.0% | 20 | 3,897 | 1.6% | -10.4% | 18 | 14 |
20 | Nissan | 199 | 1.1% | 15.7% | 22 | 2,448 | 1.0% | -19.2% | 22 | 20 |
21 | Chevrolet | 197 | 1.1% | -49.7% | 18 | 2,963 | 1.2% | -31.8% | 20 | 15 |
22 | Audi | 187 | 1.0% | 30.8% | 24 | 2,769 | 1.2% | 8.4% | 21 | 22 |
23 | EVeasy | 165 | 0.9% | n/a | 33 | 344 | 0.1% | 17100.0% | 44 | 63 |
24 | Dacia | 153 | 0.8% | 15.0% | 29 | 1,274 | 0.5% | -6.2% | 28 | 26 |
25 | Jeep | 149 | 0.8% | 31.9% | 32 | 1,086 | 0.5% | -49.7% | 30 | 24 |
26 | BMW | 129 | 0.7% | -31.7% | 21 | 2,170 | 0.9% | -32.2% | 23 | 21 |
27 | Opel | 122 | 0.7% | -38.1% | 30 | 2,008 | 0.8% | -0.6% | 24 | 25 |
28 | Cupra | 104 | 0.6% | -72.2% | 27 | 1,688 | 0.7% | -23.2% | 25 | 23 |
29 | Fiat | 101 | 0.6% | 4950.0% | 26 | 727 | 0.3% | 61.2% | 34 | 40 |
30 | Ford | 85 | 0.5% | 102.4% | 23 | 1,199 | 0.5% | -7.4% | 29 | 30 |
31 | Ora | 81 | 0.4% | new | 28 | 791 | 0.3% | new | 32 | – |
32 | Lexus | 76 | 0.4% | -49.3% | 25 | 1,349 | 0.6% | -9.6% | 27 | 27 |
33 | Volvo | 73 | 0.4% | -19.8% | 31 | 1,502 | 0.6% | 12.6% | 26 | 28 |
34 | Genesis | 64 | 0.4% | 100.0% | 34 | 775 | 0.3% | 37.2% | 33 | 36 |
35 | Seres | 52 | 0.3% | n/a | 41 | 681 | 0.3% | 52.0% | 35 | 34 |
36 | Alfa Romeo | 50 | 0.3% | 150.0% | 51 | 316 | 0.1% | 23.0% | 45 | 43 |
37 | Isuzu | 48 | 0.3% | -61.9% | 36 | 910 | 0.4% | -35.3% | 31 | 29 |
38 | SsangYong | 42 | 0.2% | 2.4% | 47 | 311 | 0.1% | -37.0% | 46 | 37 |
39 | WEY | 32 | 0.2% | new | 43 | 369 | 0.2% | new | 42 | – |
40 | Polestar | 31 | 0.2% | 158.3% | 38 | 224 | 0.1% | 1078.9% | 50 | 48 |
41 | Skywell | 29 | 0.2% | -31.0% | 39 | 569 | 0.2% | 16.8% | 36 | 33 |
42 | Land Rover | 29 | 0.2% | -35.6% | 45 | 428 | 0.2% | -21.5% | 39 | 38 |
43 | Lynk & Co | 28 | 0.2% | n/a | 35 | 363 | 0.2% | 18050.0% | 43 | 57 |
44 | Cadillac | 26 | 0.1% | -72.0% | 40 | 508 | 0.2% | -19.2% | 38 | 35 |
45 | Honda | 24 | 0.1% | 71.4% | 42 | 528 | 0.2% | 54.4% | 37 | 42 |
46 | Mini | 24 | 0.1% | -14.3% | 48 | 245 | 0.1% | -40.0% | 47 | 41 |
47 | Leapmotor | 16 | 0.1% | 700.0% | 37 | 424 | 0.2% | 21100.0% | 40 | 51 |
48 | Maxus | 16 | 0.1% | -82.0% | 44 | 244 | 0.1% | -21.5% | 48 | 39 |
49 | Porsche | 15 | 0.1% | -44.4% | 49 | 232 | 0.1% | -1.3% | 49 | 44 |
50 | Maserati | 13 | 0.1% | 116.7% | 55 | 54 | 0.0% | 10.2% | 57 | 52 |
51 | Voyah | 11 | 0.1% | new | 52 | 129 | 0.1% | new | 52 | 61 |
52 | DS | 7 | 0.0% | -78.1% | 53 | 103 | 0.0% | -34.8% | 54 | 45 |
53 | JAC | 6 | 0.0% | -25.0% | 46 | 146 | 0.1% | 22.7% | 51 | 46 |
54 | Abarth | 5 | 0.0% | -37.5% | 54 | 73 | 0.0% | -13.1% | 56 | 49 |
55 | Infiniti | 2 | 0.0% | -86.7% | 50 | 114 | 0.0% | 10.7% | 53 | 47 |
56 | Jaguar | 1 | 0.0% | n/a | 57 | 20 | 0.0% | -54.5% | 59 | 53 |
57 | Bentley | 1 | 0.0% | -75.0% | 56 | 16 | 0.0% | -33.3% | 61 | 55 |
58 | Aiways | 0 | 0.0% | -100.0% | 59 | 369 | 0.2% | -54.2% | 41 | 31 |
59 | Hongqi | 0 | 0.0% | -100.0% | – | 80 | 0.0% | 9.6% | 55 | 50 |
60 | LEVC | 0 | 0.0% | -100.0% | – | 22 | 0.0% | -24.1% | 58 | 54 |
61 | Ferrari | 0 | 0.0% | n/a | 60 | 19 | 0.0% | 18.8% | 60 | 56 |
62 | Forthing | 0 | 0.0% | new | – | 8 | 0.0% | new | 62 | – |
63 | Aston Martin | 0 | 0.0% | -100.0% | 58 | 5 | 0.0% | -54.5% | 63 | 58 |
64 | Weltmeister | 0 | 0.0% | new | 61 | 4 | 0.0% | new | 64 | – |
65 | Alpine | 0 | 0.0% | new | 62 | 2 | 0.0% | new | 65 | – |
66 | MAN | 0 | 0.0% | n/a | – | 2 | 0.0% | -60.0% | 66 | 59 |
Israel Q3 2023 – models:
Pos | Model | Q3 2023 | % | /22 | Q2 | Sep-23 | Aug-23 | Jul-23 | 2023 | % | /22 | Pos | FY22 |
1 | BYD Atto 3 | 3,536 | 5.3% | new | 1 | 1,108 | 1,209 | 1,219 | 12,885 | 5.4% | new | 1 | 20 |
2 | Kia Niro | 2,893 | 4.4% | 612.6% | 3 | 771 | 1,016 | 1,106 | 8,154 | 3.4% | 122.8% | 2 | 11 |
3 | Toyota Yaris Cross | 2,245 | 3.4% | 45.5% | 6 | 655 | 932 | 658 | 6,045 | 2.5% | 1.1% | 5 | 6 |
4 | Toyota Corolla | 2,237 | 3.4% | 67.4% | 7 | 640 | 612 | 985 | 4,270 | 1.8% | -50.3% | 14 | 2 |
5 | Hyundai Elantra | 1,751 | 2.6% | 75.3% | 2 | 328 | 784 | 639 | 7,201 | 3.0% | 44.1% | 3 | 9 |
6 | Tesla Model Y | 1,711 | 2.6% | 329.9% | 18 | 493 | 1,217 | 1 | 3,540 | 1.5% | 650.0% | 19 | 69 |
7 | Geely Geometry C | 1,688 | 2.5% | -20.5% | 11 | 599 | 734 | 355 | 6,147 | 2.6% | 44.5% | 4 | 5 |
8 | Kia Picanto | 1,499 | 2.3% | -40.2% | 5 | 451 | 576 | 472 | 5,661 | 2.4% | -49.1% | 6 | 1 |
9 | Hyundai Tucson | 1,377 | 2.1% | -43.2% | 14 | 361 | 501 | 515 | 5,523 | 2.3% | -19.5% | 8 | 3 |
10 | Mitsubishi Outlander | 1,246 | 1.9% | 173.2% | 9 | 316 | 432 | 498 | 4,738 | 2.0% | 104.0% | 10 | 28 |
11 | Kia Sportage | 1,172 | 1.8% | -16.7% | 8 | 337 | 489 | 346 | 4,140 | 1.7% | 1.4% | 15 | 8 |
12 | Suzuki SX4 Crossover | 1,141 | 1.7% | 86.7% | 21 | 367 | 446 | 328 | 3,391 | 1.4% | 56.3% | 20 | 25 |
13 | Toyota RAV4 | 1,079 | 1.6% | -13.6% | 12 | 336 | 339 | 404 | 3,240 | 1.3% | -36.8% | 22 | 12 |
14 | Chery Tiggo 8 Pro | 1,072 | 1.6% | new | 4 | 220 | 449 | 403 | 5,647 | 2.3% | new | 7 | 100 |
15 | Toyota C-HR | 938 | 1.4% | 250.0% | 25 | 272 | 277 | 389 | 2,436 | 1.0% | -11.0% | 31 | 27 |
16 | Citroen Berlingo | 917 | 1.4% | 14.9% | 20 | 233 | 383 | 301 | 3,549 | 1.5% | 32.3% | 18 | 24 |
17 | Skoda Octavia | 905 | 1.4% | -7.9% | 16 | 247 | 369 | 289 | 3,560 | 1.5% | 23.3% | 17 | 22 |
18 | Hyundai Venue | 894 | 1.3% | 39.9% | 22 | 168 | 472 | 254 | 2,486 | 1.0% | -22.3% | 30 | 26 |
19 | Hyundai i10 | 866 | 1.3% | -28.9% | 26 | 204 | 243 | 419 | 4,536 | 1.9% | -0.4% | 12 | 14 |
20 | Mazda2 | 862 | 1.3% | 25.1% | 37 | 244 | 373 | 245 | 4,813 | 2.0% | 1.9% | 9 | 4 |
21 | Hyundai i20 | 821 | 1.2% | 8.5% | 15 | 25 | 212 | 584 | 4,611 | 1.9% | 19.4% | 11 | 18 |
22 | Hyundai Accent | 814 | 1.2% | 485.6% | 24 | 72 | 473 | 269 | 2,754 | 1.1% | 76.3% | 25 | 44 |
23 | Seat Ateca | 802 | 1.2% | 28.5% | 50 | 374 | 223 | 205 | 1,248 | 0.5% | 15.1% | 54 | 62 |
24 | Kia Stonic | 787 | 1.2% | -52.6% | 19 | 180 | 314 | 293 | 2,789 | 1.2% | -17.2% | 24 | 19 |
25 | Hyundai Kona | 732 | 1.1% | -21.1% | 13 | 262 | 165 | 305 | 3,950 | 1.6% | -4.0% | 16 | 17 |
26 | Hyundai Bayon | 722 | 1.1% | 54.3% | 28 | 131 | 227 | 364 | 2,850 | 1.2% | 509.0% | 23 | 96 |
27 | MG 4 | 699 | 1.1% | new | 44 | 261 | 170 | 268 | 1,162 | 0.5% | new | 60 | 315 |
28 | Peugeot 2008 | 691 | 1.0% | 180.9% | 34 | 129 | 319 | 243 | 2,544 | 1.1% | 75.9% | 28 | 57 |
29 | Kia Seltos | 658 | 1.0% | -64.1% | 10 | 188 | 265 | 205 | 4,276 | 1.8% | -9.5% | 13 | 10 |
30 | Toyota Yaris | 646 | 1.0% | 112.5% | 51 | 211 | 244 | 191 | 1,546 | 0.6% | -12.4% | 47 | 45 |
31 | Mitsubishi Eclipse Cross | 639 | 1.0% | -16.8% | 91 | 182 | 222 | 235 | 1,502 | 0.6% | 13.7% | 50 | 48 |
32 | Mazda3 | 620 | 0.9% | 458.6% | 33 | 48 | 222 | 350 | 1,492 | 0.6% | -7.4% | 48 | 51 |
33 | MG eHS | 613 | 0.9% | 7.5% | 56 | 161 | 185 | 267 | 2,564 | 1.1% | -31.0% | 27 | 13 |
34 | Skoda Kodiaq | 608 | 0.9% | -26.7% | 23 | 158 | 257 | 193 | 2,641 | 1.1% | -18.4% | 26 | 21 |
35 | Toyota Hilux | 580 | 0.9% | 54.7% | 45 | 195 | 193 | 192 | 1,860 | 0.8% | -11.4% | 41 | 32 |
36 | Skoda Kamiq | 578 | 0.9% | 13.1% | 38 | 278 | 175 | 125 | 1,841 | 0.8% | 42.8% | 42 | 52 |
37 | Chevrolet Trax | 573 | 0.9% | new | 48 | 109 | 217 | 247 | 975 | 0.4% | new | 67 | – |
38 | Chery FX | 557 | 0.8% | new | 17 | 137 | 223 | 197 | 2,506 | 1.0% | new | 29 | 127 |
39 | Mitsubishi Space Star | 551 | 0.8% | 17.0% | 30 | 156 | 175 | 220 | 1,893 | 0.8% | -38.5% | 40 | 23 |
40 | Seat Arona | 528 | 0.8% | -33.0% | 46 | 77 | 110 | 341 | 2,169 | 0.9% | 3.7% | 35 | 35 |
41 | Chery Tiggo 7 Pro | 519 | 0.8% | new | 29 | 137 | 129 | 253 | 2,144 | 0.9% | new | 36 | 205 |
42 | Skoda Enyaq | 519 | 0.8% | 36.2% | 40 | 94 | 192 | 233 | 1,418 | 0.6% | 169.6% | 49 | 63 |
43 | Peugeot 3008 | 473 | 0.7% | 13.7% | 41 | 230 | 101 | 142 | 2,408 | 1.0% | -1.5% | 32 | 29 |
44 | Suzuki Vitara/Grand Vitara | 416 | 0.6% | -36.8% | 47 | 85 | 218 | 113 | 1,272 | 0.5% | -15.5% | 53 | 41 |
45 | Tesla Model 3 | 415 | 0.6% | 99.5% | 27 | 18 | 397 | 0 | 1,654 | 0.7% | -23.3% | 46 | 16 |
46 | Subaru XV | 413 | 0.6% | -32.7% | 57 | 124 | 144 | 145 | 1,901 | 0.8% | 15.4% | 39 | 37 |
47 | Toyota Aygo/X | 412 | 0.6% | -48.4% | 62 | 73 | 63 | 276 | 1,170 | 0.5% | -4.6% | 59 | 38 |
48 | Mazda CX-5 | 404 | 0.6% | -73.3% | 43 | 84 | 175 | 145 | 3,277 | 1.4% | -21.1% | 21 | 15 |
49 | Renault Megane | 401 | 0.6% | -49.7% | 55 | 47 | 62 | 292 | 2,143 | 0.9% | 77.4% | 37 | 54 |
50 | Mitsubishi ASX | 387 | 0.6% | 92.5% | 58 | 120 | 178 | 89 | 1,001 | 0.4% | -47.9% | 65 | 36 |
51 | Skoda Karoq | 365 | 0.6% | 95.2% | 59 | 59 | 172 | 134 | 714 | 0.3% | -20.8% | 79 | 74 |
52 | Seat Ibiza | 358 | 0.5% | -28.1% | 73 | 85 | 136 | 137 | 1,826 | 0.8% | 4.6% | 43 | 42 |
53 | VW Golf | 354 | 0.5% | 1375.0% | 86 | 126 | 123 | 105 | 650 | 0.3% | 118.1% | 83 | 111 |
54 | Dacia Duster | 349 | 0.5% | -7.7% | 60 | 123 | 113 | 113 | 1,095 | 0.5% | -8.2% | 61 | 50 |
55 | Skoda Superb | 342 | 0.5% | 3.3% | 53 | 75 | 150 | 117 | 1,047 | 0.4% | -9.6% | 63 | 59 |
56 | Subaru Forester | 340 | 0.5% | -35.2% | 49 | 89 | 122 | 129 | 1,822 | 0.8% | 10.6% | 44 | 39 |
57 | Hyundai Ioniq 5 | 339 | 0.5% | 5.9% | 31 | 94 | 120 | 125 | 2,187 | 0.9% | 31.4% | 34 | 49 |
58 | Toyota Corolla Cross | 325 | 0.5% | new | 32 | 119 | 59 | 147 | 2,299 | 1.0% | new | 33 | 61 |
59 | Kia Sorento | 309 | 0.5% | -57.2% | 65 | 74 | 149 | 86 | 1,093 | 0.5% | -49.0% | 62 | 33 |
60 | Mazda CX-3 | 306 | 0.5% | -80.8% | 39 | 73 | 145 | 88 | 1,684 | 0.7% | -27.4% | 45 | 30 |
61 | Ora Funky Cat | 305 | 0.5% | new | 61 | 81 | 143 | 81 | 791 | 0.3% | new | 74 | – |
62 | Toyota Land Cruiser | 302 | 0.5% | -61.6% | 36 | 92 | 101 | 109 | 1,329 | 0.6% | -33.6% | 51 | 34 |
63 | Suzuki Ignis | 300 | 0.5% | 40.2% | 72 | 86 | 97 | 117 | 1,182 | 0.5% | 22.5% | 58 | 65 |
64 | Kia Rio | 299 | 0.5% | -54.0% | 35 | 77 | 80 | 142 | 1,956 | 0.8% | 94.0% | 38 | 67 |
65 | Suzuki Swift | 295 | 0.4% | 6.5% | 66 | 82 | 91 | 122 | 1,221 | 0.5% | 44.0% | 55 | 66 |
66 | Toyota bZ4X | 280 | 0.4% | new | 63 | 77 | 108 | 95 | 813 | 0.3% | new | 71 | 196 |
67 | Ford Focus | 278 | 0.4% | 1535.3% | 68 | 44 | 161 | 73 | 683 | 0.3% | 81.6% | 81 | 121 |
68 | Kia Carnival | 273 | 0.4% | 203.3% | 114 | 71 | 99 | 103 | 469 | 0.2% | 39.6% | 98 | 124 |
69 | Cupra Formentor | 265 | 0.4% | -65.4% | 42 | 73 | 107 | 85 | 1,324 | 0.6% | -35.0% | 52 | 31 |
70 | Mazda CX-30 | 264 | 0.4% | -45.7% | 67 | 43 | 109 | 112 | 1,018 | 0.4% | -39.4% | 64 | 46 |
71 | Skoda Fabia | 263 | 0.4% | 10.0% | 76 | 66 | 108 | 89 | 747 | 0.3% | 134.9% | 75 | 112 |
72 | Eveasy Limo | 263 | 0.4% | new | 135 | 165 | 75 | 23 | 344 | 0.1% | new | 121 | – |
73 | Renault Arkana | 254 | 0.4% | 440.4% | 54 | 83 | 97 | 74 | 797 | 0.3% | 1595.7% | 73 | 138 |
74 | MG Marvel R | 252 | 0.4% | new | 234 | 63 | 126 | 63 | 262 | 0.1% | new | 138 | – |
75 | Hyundai Ioniq 6 | 250 | 0.4% | new | 52 | 70 | 100 | 80 | 632 | 0.3% | new | 87 | – |
76 | Citroen C3 | 240 | 0.4% | 155.3% | 89 | 78 | 37 | 125 | 1,183 | 0.5% | 12.3% | 57 | 70 |
77 | Nissan Sentra | 231 | 0.3% | 100.9% | 70 | 84 | 32 | 115 | 864 | 0.4% | -22.4% | 69 | 64 |
78 | Toyota Proace City | 230 | 0.3% | 64.3% | 64 | 65 | 70 | 95 | 659 | 0.3% | 191.6% | 82 | 125 |
79 | Chevrolet Trailblazer | 218 | 0.3% | -57.5% | 82 | 48 | 53 | 117 | 1,184 | 0.5% | -24.7% | 56 | 53 |
80 | Isuzu D-Max | 209 | 0.3% | -36.7% | 69 | 48 | 62 | 99 | 898 | 0.4% | -36.1% | 68 | 55 |
81 | Nissan Qashqai | 209 | 0.3% | -25.9% | 79 | 54 | 77 | 78 | 730 | 0.3% | -33.4% | 78 | 58 |
82 | BYD Dolphin | 200 | 0.3% | new | – | 186 | 14 | 0 | 200 | 0.1% | new | 153 | – |
83 | Opel Mokka | 189 | 0.3% | 70.3% | 87 | 58 | 61 | 70 | 638 | 0.3% | 5.5% | 86 | 88 |
84 | Kia Ceed | 184 | 0.3% | 607.7% | 97 | 71 | 31 | 82 | 500 | 0.2% | 71.2% | 93 | 129 |
85 | Fiat Doblo | 182 | 0.3% | n/a | 144 | 27 | 96 | 59 | 240 | 0.1% | n/a | 143 | – |
86 | Jeep Wrangler | 181 | 0.3% | 15.3% | 112 | 61 | 64 | 56 | 514 | 0.2% | -33.9% | 91 | 76 |
87 | MG ZS | 181 | 0.3% | n/a | 133 | 116 | 57 | 8 | 387 | 0.2% | 1190.0% | 110 | 239 |
88 | Skoda Scala | 180 | 0.3% | 23.3% | 96 | 28 | 93 | 59 | 699 | 0.3% | 33.1% | 80 | 93 |
89 | VW Transporter | 179 | 0.3% | 34.6% | 84 | 56 | 60 | 63 | 485 | 0.2% | 26.0% | 97 | 103 |
90 | Mercedes GLE | 171 | 0.3% | -5.5% | 99 | 52 | 53 | 66 | 586 | 0.2% | 24.7% | 89 | 101 |
91 | Hyundai Sonata | 166 | 0.3% | -27.2% | 71 | 91 | 63 | 12 | 740 | 0.3% | -60.2% | 77 | 43 |
92 | Fiat 500 | 166 | 0.3% | 176.7% | 151 | 65 | 56 | 45 | 368 | 0.2% | -18.4% | 113 | 104 |
93 | Renault Trafic | 166 | 0.3% | 82.4% | 106 | 36 | 76 | 54 | 367 | 0.2% | -3.7% | 115 | 110 |
94 | Peugeot 5008 | 152 | 0.2% | 171.4% | 75 | 40 | 30 | 82 | 976 | 0.4% | 47.2% | 66 | 85 |
95 | Lexus NX | 150 | 0.2% | -21.5% | 104 | 19 | 66 | 65 | 507 | 0.2% | -2.3% | 92 | 92 |
96 | VW Tiguan | 146 | 0.2% | -64.3% | 83 | 36 | 61 | 49 | 747 | 0.3% | -41.6% | 76 | 56 |
97 | VW ID.4 | 143 | 0.2% | n/a | 74 | 33 | 51 | 59 | 445 | 0.2% | 44400.0% | 102 | 287 |
98 | Polestar 2 | 136 | 0.2% | 615.8% | 191 | 31 | 49 | 56 | 223 | 0.1% | 1073.7% | 148 | 177 |
99 | Lynk & Co 01 | 133 | 0.2% | n/a | 107 | 28 | 72 | 33 | 362 | 0.2% | 18000.0% | 117 | 269 |
100 | VW Polo | 127 | 0.2% | 452.2% | 81 | 34 | 60 | 33 | 374 | 0.2% | 104.4% | 112 | 155 |
101 | Nissan Juke | 126 | 0.2% | 173.9% | 85 | 31 | 51 | 44 | 390 | 0.2% | 22.6% | 109 | 119 |
102 | BMW X1 | 124 | 0.2% | 933.3% | 102 | 17 | 43 | 64 | 378 | 0.2% | 30.8% | 111 | 132 |
103 | VW Caddy | 124 | 0.2% | 202.4% | 108 | 35 | 51 | 38 | 309 | 0.1% | 68.9% | 127 | 141 |
104 | Mercedes C-Class | 122 | 0.2% | -31.5% | 101 | 25 | 47 | 50 | 485 | 0.2% | -27.1% | 96 | 82 |
105 | Volvo XC60 | 120 | 0.2% | 2.6% | 92 | 21 | 45 | 54 | 431 | 0.2% | 24.2% | 103 | 116 |
106 | Citroen C4 | 120 | 0.2% | -28.1% | 94 | 26 | 36 | 58 | 428 | 0.2% | -22.2% | 105 | 89 |
107 | Peugeot 208 | 118 | 0.2% | 8.3% | 100 | 41 | 36 | 41 | 458 | 0.2% | -19.8% | 99 | 87 |
108 | Nissan X-Trail | 117 | 0.2% | n/a | 80 | 30 | 43 | 44 | 423 | 0.2% | 2.4% | 107 | 115 |
109 | Renault Captur | 116 | 0.2% | -13.4% | 168 | 45 | 30 | 41 | 308 | 0.1% | -41.7% | 128 | 90 |
110 | Citroen C5 Aircross | 113 | 0.2% | -33.9% | 110 | 59 | 25 | 29 | 815 | 0.3% | 39.6% | 70 | 79 |
111 | Citroen Jumpy | 112 | 0.2% | 27.3% | 147 | 32 | 28 | 52 | 206 | 0.1% | -46.9% | 152 | 107 |
112 | Volvo XC40 | 111 | 0.2% | -50.7% | 78 | 38 | 33 | 40 | 810 | 0.3% | 12.8% | 72 | 73 |
113 | VW T-Cross | 110 | 0.2% | -30.4% | 118 | 23 | 35 | 52 | 455 | 0.2% | -4.6% | 100 | 91 |
114 | Opel Corsa | 108 | 0.2% | -54.8% | 111 | 44 | 22 | 42 | 331 | 0.1% | -50.7% | 125 | 84 |
115 | Suzuki Jimny | 106 | 0.2% | -64.4% | 115 | 21 | 36 | 49 | 493 | 0.2% | -38.5% | 95 | 72 |
116 | Audi Q3 | 105 | 0.2% | -8.7% | 105 | 29 | 44 | 32 | 647 | 0.3% | -19.7% | 85 | 77 |
117 | Leapmotor T03 | 104 | 0.2% | 5100.0% | 109 | 16 | 51 | 37 | 423 | 0.2% | 21050.0% | 106 | 218 |
118 | Honda Jazz | 103 | 0.2% | -10.4% | 145 | 19 | 27 | 57 | 349 | 0.1% | 140.7% | 120 | 167 |
119 | Cupra Leon | 103 | 0.2% | 119.1% | 93 | 29 | 30 | 44 | 306 | 0.1% | 200.0% | 131 | 183 |
120 | Hyundai Santa Fe | 102 | 0.2% | 32.5% | 128 | 12 | 49 | 41 | 334 | 0.1% | -11.9% | 122 | 109 |
121 | Chevrolet Traverse | 102 | 0.2% | -37.0% | 116 | 15 | 23 | 64 | 291 | 0.1% | -39.1% | 134 | 102 |
122 | Toyota Camry | 100 | 0.2% | -21.9% | 113 | 26 | 29 | 45 | 361 | 0.2% | -23.4% | 119 | 94 |
123 | Lexus UX | 100 | 0.2% | -1.0% | 124 | 24 | 38 | 38 | 306 | 0.1% | -27.0% | 132 | 99 |
124 | Mercedes Vito | 92 | 0.1% | -1.1% | 126 | 29 | 42 | 21 | 278 | 0.1% | -13.1% | 136 | 123 |
125 | Genesis GV60 | 91 | 0.1% | -5.2% | 129 | 28 | 32 | 31 | 368 | 0.2% | 271.7% | 114 | 164 |
126 | WEY Coffee 01 | 91 | 0.1% | new | 123 | 30 | 28 | 33 | 362 | 0.2% | new | 118 | – |
127 | Skywell ET5 | 89 | 0.1% | -71.9% | 120 | 29 | 41 | 19 | 565 | 0.2% | 16.0% | 90 | 80 |
128 | Seres E3 | 87 | 0.1% | 770.0% | 103 | 28 | 32 | 27 | 649 | 0.3% | 44.9% | 84 | 81 |
129 | Audi Q4 e-Tron | 87 | 0.1% | new | 131 | 18 | 46 | 23 | 306 | 0.1% | new | 130 | 197 |
130 | Audi Q5 | 85 | 0.1% | 3.7% | 155 | 42 | 24 | 19 | 237 | 0.1% | -34.0% | 145 | 120 |
131 | BMW X5 | 80 | 0.1% | 42.9% | 154 | 45 | 12 | 23 | 261 | 0.1% | -1.1% | 139 | 135 |
132 | SsangYong Rexton | 75 | 0.1% | -51.6% | 141 | 41 | 20 | 14 | 274 | 0.1% | -39.5% | 137 | 97 |
133 | Jeep Grand Cherokee | 74 | 0.1% | -70.3% | 148 | 37 | 10 | 27 | 307 | 0.1% | -67.2% | 129 | 71 |
134 | Mercedes E-Class | 71 | 0.1% | -22.8% | 146 | 15 | 16 | 40 | 229 | 0.1% | -39.4% | 147 | 118 |
135 | Mercedes CLA | 68 | 0.1% | -22.7% | 142 | 17 | 25 | 26 | 417 | 0.2% | -20.6% | 108 | 95 |
