BYD is #1 in China for the third consecutive month.
Based on data shared by the China Association of Automobile Manufacturers, the Chinese wholesales market is up 82.7% year-on-year to 2,159,000 units, but under this spectacular gain hides a paltry year-ago result (-47.6%) that was impacted by COVID-19 lockdowns and factory closures. A more adequate comparison base is April 2021 when 2,252,000 vehicles were shipped to dealerships. That means a -4.1% year-on-year drop. So we still have a sluggish market where customers have adopted a wait-and-see attitude in the wake of price wars originally instigated by Tesla earlier this year. Passenger Vehicles are up 87.7% to 1,811,000 while Commercial Vehicles are up 60.5% to 348,000. Year-to-date, wholesales are now up 7.1% to 8,235,000 units with Passenger Vehicles up 6.8% to 6,949,000 and Commercial Vehicles up 8.8% to 1,286,000.
Meanwhile production is up 76.8% for the month to 2,133,000 and up 8.6% YTD to 8,355,000. That includes 1,778,000 PV (+78.5%) and 355,000 CV (+68.8%) in April and 7,052,000 PV (+8.6%) and 1,303,000 CV (+8.8%) year-to-date. 636,000 New Energy Vehicles (NEV) were sold in April, a 110% year-on-year surge leading to a 29.5% market share. Even more impressively, NEV sales are up 42.8% to 2,222,000 units or 27% share. Exports surge 170% year-on-year in April to 376,000 units, including roughly 100,000 NEVs, up a whopping 840% on April 2022. Year-to-date exports are up 89.2% to 1.37 million including 348,000 NEVs (+170%). Finally sales of Chinese-branded Passenger Vehicles amount to 999,000 units or 55.2% share vs. 57.1% a year ago, a rare year-on-year drop of market share.
VW rallies back up 158.9% on a devastated April 2022 score, but ranks #2.
Looking at the brands ranking, BYD (+79.5%) scores a third consecutive monthly win and widens the year-to-date gap with Volkswagen (+158.9%) to 51,482 units. Best BYD performers are the Yuan Plus (+186.4%) Destroyer 05 (+151.6%), Dolphin (+148.8% to a record 29,961 wholesales), Qin Plus (+96.9%) and Corvette 07 (record 10,042). Volkswagen gains more ground year-on-year simply because its April 2022 result was horrendous (it ranked #3 overall). Therefore we have some spectacular gains for models which halted production a year ago which is almost the entire range. Cue the Tacqua (+376100%), Talagon (+40600%), Polo (+18315.8%), CC (+18009.1%), Tiguan L (+2394.7%), Phideon (+1315.4%) and ID.3 (+1281.6%). Toyota (+49.9%) comes in third but significantly trails the market, with the RAV4 (+1402.4%), Harrier (+1259.8%), Vios FS (+369.3%), Vios (+280.4%) and Corolla Cross (+239.7%) its biggest gainers.
Honda (+135.5%) surges ahead to stay at #4 ahead of Changan (+65.8%), GAC (+237%) once again boosted by the tremendous success of its Aion EV lineup. In contrast Geely (-42.3%), BMW (+69.6%), Nissan (+38.1%) and Wuling (+47.7%) can’t catch up with the market growth. Audi (+257.4%), Tesla (+2542.6%) and LI Auto (+516.3%) impress below, with Hongqi (+268%), Hyundai (+100.1%) and Cadillac (+1617%!) also outstanding in the remainder of the Top 20. Chevrolet (+156.9%), Jetta (+249.4%), Volvo (+132.4%) shine, as does Denza reaching a record 10,368 wholesales of its D9 MPV.
The BYD Qin Plus is the best-selling vehicle in China for the first time.
Model-wise, the BYD Qin Plus (+96.9%) signs its first ever monthly win, and with a large margin at that: almost 10,000 units more than the BYD Dolphin (+148.8%), itself up three spots on March to a record 2nd place (previous best: #5) and a 2nd volume record in as many months at 29,961 units. BYD spectacularly monopolises the podium (the first time it does so) with the Yuan Plus (+186.4%) ranking third with a record 28,931 wholesales. In 4th place, the Nissan Sylphy (+5.8%) only edges up while the Tesla Model Y (+2687.5%) cancels its backloaded quarter as we have also seen in Europe to rank #5 overall. The VW Lavida (+214.3%) and Honda Accord (+250.9%) bounce back from particularly low year-ago volume just as the GAC Aion Y (+300.4%) breaks into the Top 10 for the first time at #9. Destined to be a blockbuster, the Wuling Bingo is up 114 spots on its inaugural month to over 15,000 units.
Previous month: China wholesales March 2023: BYD places four models in Top 5, market up 9.7%
One year ago: China April 2022: BYD (+129.2%) shoots up to #1 brand in market hit by COVID lockdowns (-47.6%)
Full April 2023 Top 96 All brands and Top 508 All models below.
China wholesales April 2023 – brands:
Pos | Brand | Apr-23 | /22 | Mar | 2023 | /22 | Pos | FY22 |
1 | BYD | 183,534 | 79.5% | 1 | 667,899 | 70.3% | 1 | 3 |
2 | Volkswagen | 174,214 | 158.9% | 2 | 616,417 | -2.6% | 2 | 1 |
3 | Toyota | 148,308 | 49.9% | 3 | 492,940 | -9.2% | 3 | 2 |
4 | Honda | 94,617 | 135.5% | 4 | 313,478 | -31.4% | 4 | 4 |
5 | ChangAn (incl. Chana) | 77,872 | 65.8% | 7 | 312,299 | -9.6% | 5 | 5 |
6 | GAC | 68,602 | 237.0% | 6 | 222,771 | 41.6% | 7 | 12 |
7 | Geely | 60,108 | 42.3% | 8 | 261,463 | -11.1% | 6 | 6 |
8 | BMW | 53,207 | 69.6% | 9 | 212,636 | 12.1% | 8 | 11 |
9 | Nissan | 52,510 | 38.1% | 13 | 183,195 | -35.2% | 11 | 7 |
10 | Wuling | 51,909 | 47.7% | 12 | 199,608 | 0.4% | 9 | 8 |
11 | Audi | 50,617 | 257.4% | 10 | 174,290 | 14.5% | 13 | 14 |
12 | Mercedes | 45,556 | 54.6% | 11 | 191,179 | 6.4% | 10 | 13 |
13 | Buick | 44,208 | 176.2% | 14 | 150,479 | -15.1% | 14 | 9 |
14 | Tesla | 39,956 | 2542.6% | 5 | 177,385 | -3.4% | 12 | 16 |
15 | Haval | 36,229 | 24.4% | 15 | 125,618 | -35.9% | 15 | 15 |
16 | Chery | 32,487 | -4.4% | 17 | 108,219 | -46.3% | 16 | 10 |
17 | LI | 25,681 | 516.3% | 19 | 78,265 | 118.1% | 19 | 31 |
18 | Hongqi | 25,069 | 268.0% | 16 | 102,374 | 23.4% | 17 | 18 |
19 | Hyundai | 20,035 | 100.1% | 18 | 80,135 | 18.3% | 18 | 21 |
20 | Cadillac | 19,007 | 1617.0% | 25 | 51,528 | 11.2% | 23 | 25 |
21 | DongFeng | 16,668 | -37.4% | 20 | 66,640 | -59.8% | 20 | 17 |
22 | Chevrolet | 16,007 | 156.9% | 22 | 50,279 | -32.4% | 24 | 24 |
23 | COS | 15,127 | 32.7% | 24 | 59,136 | -20.6% | 21 | 23 |
24 | Jetta | 14,001 | 249.4% | 21 | 49,534 | -1.3% | 26 | 29 |
25 | Ford | 12,758 | 42.8% | 28 | 50,064 | -9.9% | 25 | 22 |
26 | Lynk & Co | 12,502 | 21.4% | 27 | 47,847 | -9.3% | 27 | 26 |
27 | Volvo | 12,405 | 132.4% | 33 | 42,957 | 1.1% | 29 | 28 |
28 | Neta | 10,785 | 22.4% | 39 | 33,234 | -14.7% | 32 | 27 |
29 | Denza | 10,368 | n/a | 31 | 34,529 | 19630.9% | 31 | 77 |
30 | Jetour | 10,000 | 29.3% | 29 | 43,448 | 26.0% | 28 | 30 |
31 | TANK | 9,679 | 59.6% | 30 | 33,025 | 3.8% | 33 | 32 |
32 | Roewe | 9,288 | 23.6% | 26 | 53,043 | -47.0% | 22 | 19 |
33 | Leap Motor | 8,726 | -4.0% | 40 | 19,235 | -37.3% | 45 | 37 |
34 | Zeekr | 8,101 | 279.1% | 38 | 23,335 | 124.9% | 40 | 45 |
35 | Ora | 8,086 | 192.5% | 45 | 20,027 | -45.2% | 44 | 43 |
36 | Sehol | 7,672 | -3.6% | 35 | 27,558 | -31.1% | 36 | 35 |
37 | Kia | 7,509 | 31.8% | 41 | 26,261 | -37.0% | 37 | 38 |
38 | Geometry | 7,460 | 116.7% | 48 | 21,411 | -0.7% | 42 | 36 |
39 | Xpeng | 7,079 | -21.4% | 37 | 25,309 | -42.1% | 38 | 34 |
40 | NIO | 6,658 | 31.2% | 32 | 37,699 | 22.2% | 30 | 33 |
41 | MG | 6,644 | -35.9% | 42 | 29,481 | -72.3% | 35 | 20 |
42 | Bestune | 6,128 | 246.2% | 46 | 18,646 | 109.2% | 46 | 47 |
43 | Shenlan | 6,028 | new | 34 | 24,836 | new | 39 | 61 |
44 | Lincoln | 5,785 | 92.4% | 47 | 20,127 | 2.7% | 43 | 46 |
45 | Mitsubishi | 5,714 | 470.3% | 54 | 11,088 | 7.0% | 54 | 53 |
46 | Beijing | 5,137 | 78.5% | 23 | 30,441 | 60.5% | 34 | 42 |
47 | Hycan | 4,564 | 344.8% | 87 | 6,457 | 65.9% | 62 | 67 |
48 | Venucia | 4,510 | 25.9% | 36 | 23,128 | -28.6% | 41 | 40 |
49 | Smart | 4,390 | new | 44 | 17,087 | new | 48 | 89 |
50 | Cowin (Kaiyi) | 4,165 | 267.6% | 51 | 14,664 | 177.5% | 49 | 55 |
51 | Mazda | 3,884 | 35.0% | 43 | 17,784 | -53.4% | 47 | 41 |
52 | Citroen | 3,582 | 21.2% | 50 | 12,505 | -34.1% | 51 | 49 |
53 | SWM | 3,574 | 61.2% | 53 | 12,167 | 45.5% | 53 | 57 |
54 | Peugeot | 3,567 | -0.1% | 49 | 12,359 | -32.0% | 52 | 48 |
55 | Voyah | 3,339 | 210.0% | 56 | 9,021 | 89.1% | 57 | 66 |
56 | Exeed | 3,001 | 63.1% | 57 | 9,531 | -23.7% | 56 | 63 |
57 | Maxus | 2,537 | 126750.0% | 58 | 7,746 | -28.2% | 59 | 54 |
58 | Livan (ex Lifan Maple) | 2,529 | n/a | 67 | 6,345 | 1870.5% | 63 | 50 |
59 | Land Rover | 2,480 | 123.4% | 55 | 10,673 | 42.7% | 55 | 58 |
60 | AITO | 2,437 | -24.9% | 52 | 14,052 | 72.1% | 50 | 44 |
61 | WEY | 2,375 | 3.6% | 68 | 5,614 | -66.1% | 66 | 52 |
62 | Skoda | 2,203 | 83.6% | 63 | 8,206 | -51.1% | 58 | 51 |
63 | Haima | 2,141 | -1.7% | 61 | 6,252 | -10.0% | 65 | 75 |
64 | Arcfox | 2,057 | 242.3% | 60 | 5,057 | 51.8% | 67 | 79 |
65 | IM | 2,009 | new | 62 | 4,536 | new | 71 | 90 |
66 | Jaguar | 1,849 | 174.7% | 65 | 6,323 | -8.7% | 64 | 64 |
67 | AvatR | 1,610 | new | 59 | 7,264 | new | 60 | 107 |
68 | JAC | 1,551 | 67.0% | 64 | 6,666 | -3.4% | 61 | 71 |
69 | SRM | 1,353 | 358.6% | 66 | 4,950 | 40.7% | 68 | 76 |
70 | Rising Auto (ex R) | 1,301 | 154.1% | 75 | 2,975 | -44.9% | 75 | 69 |
71 | Dayun | 1,265 | 123.5% | 69 | 4,877 | 95.5% | 70 | 68 |
72 | Skyworth | 1,197 | 22.6% | 70 | 4,246 | -3.8% | 73 | 70 |
73 | Lingbao | 1,080 | -58.6% | 72 | 4,914 | -58.4% | 69 | 56 |
74 | Sinogold | 1,000 | n/a | 73 | 4,500 | n/a | 72 | 59 |
75 | Seres | 600 | n/a | 82 | 754 | 37600.0% | 82 | 106 |
76 | Baojun | 577 | -96.3% | 74 | 3,649 | -92.9% | 74 | 39 |
77 | Foton | 553 | 5.7% | 76 | 1,936 | -14.2% | 77 | 86 |
78 | Infiniti | 507 | 222.9% | 71 | 2,642 | 0.3% | 76 | 87 |
79 | VGV | 256 | -57.3% | 78 | 1,382 | -47.1% | 80 | 82 |
80 | EV Young | 176 | -51.2% | 80 | 965 | -35.0% | 81 | 84 |
81 | JMC (incl. JMEV) | 146 | -81.3% | 83 | 1,504 | -55.8% | 78 | 80 |
82 | Xiaohu | 104 | -75.2% | – | 393 | -78.2% | 86 | 88 |
83 | Ciimo | 100 | -53.5% | 77 | 1,472 | -33.5% | 79 | 81 |
84 | Enovate | 100 | new | 85 | 359 | new | 87 | 91 |
85 | Fukang | 93 | -88.6% | 84 | 622 | -63.0% | 83 | 73 |
86 | DS | 81 | 11.0% | 86 | 207 | -71.9% | 89 | 97 |
87 | Karry | 65 | -58.9% | 81 | 411 | 12.0% | 85 | 96 |
88 | FAW | 35 | -56.8% | 88 | 231 | -65.7% | 88 | 98 |
89 | Aiways | 19 | -90.0% | 89 | 111 | -85.3% | 90 | 93 |
90 | Acura | 18 | 63.6% | 91 | 96 | -82.9% | 91 | 94 |
91 | Everus | 18 | -28.0% | 90 | 73 | -92.2% | 92 | 95 |
92 | FQT Motor | 5 | n/a | – | 5 | -94.7% | 95 | 100 |
93 | Soueast | 2 | -84.6% | 79 | 479 | -85.7% | 84 | 62 |
94 | Qoros | 0 | n/a | – | 23 | n/a | 93 | 103 |
95 | Jeep | 0 | #DIV/0! | – | 5 | -99.7% | 94 | 92 |
96 | Letin (ex Levdeo) | 0 | -100.0% | 92 | 1 | -100.0% | 96 | 65 |
China wholesales April 2023 – models:
Pos | Model | Apr-23 | /22 | Mar | 2023 | /22 | Pos | FY22 |
1 | BYD Qin PLUS | 39,951 | 96.9% | 2 | 119,190 | 30.6% | 3 | 6 |
2 | BYD Dolphin | 29,961 | 148.8% | 5 | 97,912 | 134.8% | 6 | 16 |
3 | BYD Yuan PLUS | 28,931 | 186.4% | 4 | 91,459 | 243.3% | 7 | 21 |
4 | Nissan Sylphy | 26,975 | 5.8% | 8 | 99,754 | -33.5% | 4 | 2 |
5 | Tesla Model Y | 26,760 | 2687.5% | 1 | 121,407 | 14.1% | 2 | 5 |
6 | VW Lavida | 26,536 | 214.3% | 7 | 99,149 | -11.5% | 5 | 4 |
7 | Honda Accord | 25,590 | 250.9% | 11 | 73,560 | 18.4% | 9 | 15 |
8 | BYD Song PLUS | 24,580 | -2.1% | 3 | 127,406 | 28.9% | 1 | 1 |
9 | GAC Aion Y | 21,065 | 300.4% | 23 | 52,120 | 115.7% | 20 | 50 |
10 | ChangAn CS75 PLUS | 20,724 | 73.0% | 14 | 72,550 | -12.0% | 10 | 11 |
11 | GAC Aion S | 19,569 | 494.6% | 6 | 67,879 | 230.8% | 12 | 52 |
12 | Toyota Camry | 18,193 | 10.6% | 31 | 58,693 | -31.2% | 15 | 8 |
13 | VW Sagitar | 18,095 | 34.9% | 12 | 71,013 | 2.1% | 11 | 14 |
14 | Wuling Hongguang MINI EV | 18,086 | -33.5% | 9 | 87,928 | -34.3% | 8 | 3 |
15 | Toyota Corolla | 17,677 | 84.8% | 13 | 60,091 | -15.0% | 14 | 9 |
16 | VW Passat | 16,010 | 244.1% | 25 | 49,284 | -4.9% | 25 | 18 |
17 | ChangAn Eado/Eado PLUS | 15,927 | 141.3% | 16 | 51,727 | -14.6% | 21 | 22 |
18 | Haval H6 | 15,689 | -3.2% | 17 | 63,682 | -31.5% | 13 | 10 |
19 | Wuling Bingo | 15,011 | new | 133 | 18,322 | new | 99 | – |
20 | BYD Han | 14,714 | 9.6% | 20 | 52,531 | 9.4% | 18 | 7 |
21 | Haval Big Dog/Dargo | 13,962 | 235.5% | 50 | 35,462 | 23.5% | 47 | 74 |
22 | Toyota RAV4 | 13,882 | 1402.4% | 30 | 41,248 | 1.3% | 34 | 20 |
23 | VW Magotan | 13,259 | 60168.2% | 22 | 49,958 | 32.6% | 23 | 23 |
24 | Tesla Model 3 | 13,196 | 2290.6% | 10 | 55,978 | -27.5% | 16 | 46 |
25 | VW Bora | 12,988 | 219.7% | 24 | 49,585 | -8.4% | 24 | 13 |
26 | Audi Q5L | 12,813 | 355.5% | 37 | 37,293 | 28.1% | 41 | 41 |
27 | Buick GL8 | 12,740 | 320.9% | 28 | 36,017 | -5.1% | 46 | 54 |
28 | Honda CR-V | 12,401 | 100.5% | 32 | 45,715 | -44.8% | 28 | 12 |
29 | Mercedes E-Class L | 12,393 | 229.3% | 21 | 52,654 | 19.2% | 17 | 35 |
30 | ChangAn UNI-V | 12,266 | 126.1% | 45 | 40,196 | 253.2% | 35 | 58 |
31 | BYD Tang | 12,246 | 20.9% | 27 | 44,771 | 14.1% | 30 | 29 |
32 | VW Tayron | 12,195 | 113.5% | 26 | 37,703 | 8.7% | 40 | 68 |
33 | Audi A6L | 12,178 | 303.0% | 15 | 52,424 | 76.8% | 19 | 49 |
34 | Geely Emgrand | 11,987 | 357.0% | 19 | 50,515 | -4.1% | 22 | 25 |
35 | Toyota Wildlander | 11,960 | 12.3% | 59 | 36,992 | 6.4% | 44 | 38 |
36 | BMW 3-Series L | 11,925 | 19.1% | 35 | 39,329 | -11.3% | 37 | 34 |
37 | Toyota Levin | 11,548 | -30.2% | 36 | 45,083 | -32.2% | 29 | 17 |
38 | VW Tiguan L | 11,351 | 2394.7% | 52 | 37,191 | -14.2% | 42 | 30 |
39 | Toyota Front Lander | 11,072 | 117.4% | 49 | 36,654 | 110.5% | 45 | 71 |
40 | Geely Boyue | 10,843 | 6.2% | 41 | 46,250 | -2.0% | 27 | 45 |
41 | Geely Panda Mini | 10,615 | new | 38 | 27,826 | new | 66 | – |
42 | Mercedes GLC | 10,515 | 49.2% | 129 | 37,091 | -22.8% | 43 | 33 |
43 | Toyota Avalon | 10,486 | 6.2% | 64 | 26,659 | -38.7% | 72 | 51 |
44 | LI L7 | 10,486 | new | 61 | 18,188 | new | 100 | – |
45 | Denza D9 | 10,368 | new | 39 | 34,529 | new | 49 | 323 |
46 | Chevrolet Monza | 10,247 | 109.6% | 57 | 32,075 | -20.3% | 52 | 62 |
47 | Geely Xingyue L | 10,167 | 43.6% | 53 | 38,728 | 5.7% | 38 | 43 |
48 | BYD Corvette 07 | 10,042 | new | 71 | 27,789 | new | 67 | 477 |
49 | Mercedes C-Class L | 9,955 | -15.9% | 18 | 41,862 | 6.2% | 33 | 32 |
50 | Wuling Hongguang S | 9,124 | 211.6% | 34 | 43,509 | 131.9% | 32 | 47 |
51 | BMW X3 | 9,076 | 21.2% | 51 | 34,900 | -14.5% | 48 | 56 |
52 | BMW 5-Series L | 8,950 | -10.3% | 43 | 44,678 | -23.2% | 31 | 19 |
53 | Toyota Corolla Cross | 8,801 | 239.7% | 62 | 30,545 | 140.9% | 58 | 84 |
54 | Chery Tiggo 8/PLUS | 8,766 | -9.9% | 69 | 26,286 | -48.3% | 75 | 27 |
55 | Audi A4L | 8,598 | 1427.2% | 47 | 29,870 | -10.3% | 60 | 40 |
56 | TANK 300 (ex-WEY Tank 300) | 8,595 | 70.0% | 44 | 28,184 | -8.5% | 65 | 65 |
57 | BYD Song Pro | 8,427 | new | 42 | 47,016 | new | 26 | 231 |
58 | Honda Breeze | 8,420 | 104.8% | 98 | 24,812 | -37.8% | 79 | 39 |
59 | Hongqi HS5 | 8,420 | 166.4% | 33 | 37,953 | -18.8% | 39 | 36 |
60 | Buick Verano | 8,196 | 235.5% | 74 | 32,807 | 26.1% | 51 | 48 |
61 | Buick Envision | 8,149 | 40.6% | 85 | 28,388 | -24.5% | 64 | 42 |
62 | VW Lamando | 8,062 | 379.0% | 68 | 30,562 | 64.1% | 57 | 64 |
63 | Hongqi H5 | 7,957 | 349.8% | 46 | 30,682 | 25.5% | 56 | 80 |
64 | VW Tharu | 7,874 | 294.5% | 67 | 29,367 | 17.6% | 61 | 55 |
65 | Cadillac CT5 | 7,866 | 1249.2% | 91 | 20,538 | 27.8% | 90 | 101 |
66 | Hyundai Elantra (new) | 7,800 | 94.3% | 48 | 32,056 | 60.7% | 53 | 76 |
67 | Nissan Qashqai | 7,669 | 59.1% | 94 | 30,222 | -41.1% | 59 | 28 |
68 | Changan Lumin | 7,643 | new | 40 | 31,676 | new | 54 | 104 |
69 | BMW X1 | 7,233 | 256.3% | 29 | 27,623 | 9.8% | 68 | 82 |
70 | GAC Trumpchi M8 (ex GM8) | 7,204 | -10.4% | 55 | 26,486 | 36.1% | 74 | 102 |
71 | Toyota Sienna | 7,101 | 53.0% | 76 | 25,607 | 25.6% | 77 | 90 |
72 | Ora Good Cat | 7,097 | 358.8% | 116 | 14,635 | -30.3% | 120 | 106 |
73 | Geely Xingrui | 7,086 | 64.4% | 56 | 34,228 | 10.4% | 50 | 57 |
74 | Changan CS55 | 7,034 | 2.7% | 75 | 39,440 | -34.5% | 36 | 26 |
75 | LI L8 | 6,887 | new | 77 | 27,402 | new | 69 | 270 |
76 | Nissan Teana/Altima | 6,740 | 32.5% | 111 | 22,634 | -57.7% | 87 | 31 |
77 | COS Z6 | 6,580 | new | 79 | 23,765 | new | 80 | 124 |
78 | Zeekr 001 | 6,463 | 202.4% | 107 | 18,935 | -10.4% | 93 | 93 |
79 | Honda Fit | 6,453 | 126.7% | 112 | 22,928 | 21.9% | 85 | 111 |
80 | Honda Civic | 6,425 | 9.1% | 92 | 29,209 | -40.6% | 62 | 24 |
81 | Jetour X70/X70S | 6,334 | -5.2% | 63 | 27,359 | -0.4% | 70 | 61 |
82 | BYD Seal | 6,323 | new | 99 | 25,896 | new | 76 | 125 |
83 | Toyota Yaris L | 6,317 | 40.2% | 87 | 23,615 | 11.2% | 81 | 94 |
84 | VW Santana | 6,288 | -23.4% | 70 | 26,494 | -18.8% | 73 | 53 |
85 | Leap Motor C11 | 6,146 | 218.3% | 136 | 11,438 | 17.7% | 146 | 142 |
86 | Honda Integra | 6,111 | 58.3% | 135 | 17,583 | -29.5% | 104 | 86 |
87 | LI L9 | 6,082 | new | 83 | 27,208 | new | 71 | 153 |
88 | Shenlan SL03 | 6,028 | new | 54 | 24,836 | new | 78 | 199 |
89 | BMW X5 | 5,907 | 1492.2% | 65 | 30,880 | #DIV/0! | 55 | 127 |
90 | Jetta VA3 | 5,827 | 169.3% | 89 | 17,188 | 10.4% | 106 | 137 |
91 | COS X5/Plus | 5,560 | -22.6% | 105 | 23,281 | -50.1% | 83 | 59 |
92 | Mercedes GLB | 5,516 | 131.9% | 60 | 22,440 | 44.0% | 88 | 115 |
93 | GAC Trumpchi GS3 | 5,229 | 220.6% | 80 | 14,865 | 53.5% | 118 | 198 |
94 | Honda Inspire | 5,183 | 405.7% | 86 | 17,062 | -13.8% | 109 | 96 |
95 | BYD Destroyer 05 | 5,133 | 151.6% | 115 | 18,885 | 437.1% | 94 | 108 |
96 | Chery Arrizo 8 | 5,115 | new | 140 | 13,260 | new | 129 | 243 |
97 | Jetta VS5 | 5,085 | 231.7% | 78 | 22,888 | -5.7% | 86 | 92 |
98 | Geely Binyue | 5,013 | -50.3% | 82 | 28,772 | -43.2% | 63 | 37 |
99 | Toyota Highlander | 4,992 | -11.8% | 114 | 18,635 | -40.0% | 96 | 83 |
100 | Hongqi E-QM5 | 4,876 | 926.5% | 138 | 17,186 | 2685.4% | 107 | 175 |
101 | Haval M6 | 4,746 | 263.4% | 84 | 17,695 | -15.9% | 102 | 98 |
102 | Neta V | 4,727 | -17.0% | 244 | 14,325 | -41.2% | 122 | 69 |
103 | Audi A3 | 4,700 | 95.9% | 73 | 18,450 | -23.6% | 98 | 97 |
104 | Audi Q3 | 4,692 | 73.5% | 106 | 15,469 | -14.3% | 114 | 99 |
105 | Lynk & Co 06 | 4,690 | 87.4% | 100 | 19,788 | 52.0% | 91 | 130 |
106 | Hyundai ix35 | 4,521 | 46.8% | 90 | 15,618 | -7.2% | 113 | 103 |
107 | Lynk & Co 03 | 4,486 | 45.2% | 103 | 18,080 | 5.8% | 101 | 121 |
108 | Volvo XC60 | 4,449 | 28.3% | 113 | 18,452 | -3.9% | 97 | 100 |
109 | Hycan Z03 | 4,416 | 333.8% | 460 | 6,059 | 58.3% | 210 | 246 |
110 | Smart #1 | 4,390 | new | 81 | 17,087 | new | 108 | 397 |
111 | Cadillac XT5 | 4,313 | 2578.9% | 157 | 11,315 | 8.9% | 149 | 145 |
112 | NIO ET5 | 4,293 | new | 72 | 22,996 | new | 84 | 299 |
113 | Nissan X-Trail | 4,268 | 1126.4% | 128 | 15,775 | 354.7% | 111 | 187 |
114 | Chery QQ Ice Cream | 4,253 | -39.9% | 117 | 14,074 | -60.0% | 123 | 70 |
115 | BMW iX3 | 4,202 | 664.0% | 120 | 13,188 | 111.5% | 130 | 196 |
116 | Honda Odyssey | 4,079 | 543.4% | 167 | 10,236 | -23.7% | 156 | 149 |
117 | Xpeng P7 | 4,064 | 9.4% | 144 | 10,410 | -55.0% | 155 | 114 |
118 | Buick Regal | 4,057 | 1711.2% | 132 | 14,979 | -18.1% | 117 | 88 |
119 | Sehol A5 | 3,989 | new | 149 | 11,917 | new | 142 | 405 |
120 | VW Teramont | 3,986 | 150.4% | 130 | 13,369 | -23.5% | 128 | 113 |
121 | Chery Arrizo 5/5e | 3,952 | -27.5% | 121 | 15,189 | -27.7% | 115 | 85 |
122 | Toyota Vios | 3,937 | 280.4% | 131 | 12,880 | 23.7% | 133 | 152 |
123 | Changan CS35 PLUS | 3,933 | 66.8% | 200 | 23,426 | 30.1% | 82 | 105 |
124 | Honda Avancier | 3,908 | 477.3% | 154 | 11,811 | -3.5% | 144 | 133 |
125 | GAC Trumpchi M6 (ex GM6) | 3,900 | 129.0% | 95 | 15,640 | 16.5% | 112 | 159 |
126 | VW Golf | 3,883 | -35.6% | 126 | 16,800 | -34.3% | 110 | 79 |
127 | Hyundai Tucson | 3,830 | 985.0% | 118 | 13,178 | 13.0% | 131 | 156 |
128 | Neta U | 3,821 | 22.5% | 143 | 10,901 | -25.3% | 152 | 126 |
129 | Buick LaCrosse | 3,814 | 7378.4% | 186 | 8,485 | 1.6% | 178 | 171 |
130 | VW Tacqua | 3,762 | 376100.0% | 151 | 8,874 | 55.1% | 174 | 215 |
131 | Honda Elysion | 3,730 | 393.4% | 104 | 12,847 | 32.6% | 135 | 155 |
132 | Toyota Granvia | 3,688 | new | 122 | 13,654 | new | 126 | 569 |
133 | VW ID.4 X | 3,601 | 568.1% | 202 | 7,119 | -5.2% | 194 | 162 |
134 | VW ID.3 | 3,523 | 1281.6% | 141 | 9,290 | 98.1% | 167 | 203 |
135 | VW Polo | 3,499 | 18315.8% | 145 | 12,310 | 17.5% | 140 | 211 |
136 | Dongfeng Aeolus Hyun (Yixuan) | 3,489 | -15.1% | 96 | 17,191 | -39.1% | 105 | 95 |
137 | Chery Tiggo 7 | 3,429 | -44.4% | 142 | 12,877 | -62.3% | 134 | 73 |
138 | Nissan Murano | 3,357 | 1259.1% | 238 | 5,216 | 154.1% | 223 | 361 |
139 | Lincoln Corsair | 3,344 | 25.5% | 156 | 10,103 | -21.0% | 157 | 158 |
140 | VW T-Roc | 3,266 | -42.2% | 88 | 19,394 | -33.9% | 92 | 78 |
141 | Mitsubishi Outlander | 3,243 | 356.1% | 150 | 8,083 | -9.2% | 182 | 172 |
142 | Honda Vezel | 3,209 | -9.9% | 224 | 8,089 | -83.4% | 181 | 60 |
143 | Roewe i5/Ei5 | 3,200 | 13.3% | 119 | 21,425 | -42.4% | 89 | 67 |
144 | Dongfeng Aeolus E70 | 3,191 | -25.9% | 320 | 6,109 | -57.4% | 207 | 91 |
145 | Wuling Jiachen | 3,096 | 74.2% | 125 | 15,160 | 753.1% | 116 | 147 |
146 | Volvo S90 | 3,096 | 642.4% | 155 | 10,949 | 24.0% | 151 | 163 |
147 | Jetta VS7 | 3,089 | 896.5% | 168 | 9,458 | -8.6% | 164 | 183 |
148 | BMW i3 | 3,085 | new | 137 | 12,832 | new | 136 | 291 |
149 | Toyota Venza | 3,062 | 138.8% | 177 | 9,331 | 64.2% | 165 | 202 |
150 | Geometry A | 3,039 | 20.9% | 163 | 9,329 | -13.1% | 166 | 122 |
151 | Buick Velite 6 | 3,033 | 529.3% | 97 | 11,796 | 56.4% | 145 | 164 |
152 | GAC Trumpchi GS4/Plus | 3,022 | 0.8% | 160 | 13,026 | -66.6% | 132 | 77 |
153 | COS X7/Plus | 2,987 | -22.3% | 162 | 11,865 | -49.6% | 143 | 123 |
154 | Toyota Crown Kluger | 2,981 | 4.4% | 123 | 14,607 | -6.4% | 121 | 136 |
155 | Dongfeng Future | 2,971 | 46.6% | 147 | 10,021 | -40.3% | 158 | 144 |
156 | MG 7 | 2,949 | n/a | – | 2,949 | n/a | 297 | – |
