The BYD Seagull is already inside the Chinese Top 25.
In June a raft of marketing activities by manufacturers and the instruction by the central government that local governments and financial institutions introduce subsidies to boost car sales can’t lift the Chinese wholesales market significantly. It only edges up 4.8% year-on-year in June to 2,622,000 units according to data by the China Association of Automobile Manufacturers (CAAM). Keep in mind June 2022 was up 23.8% on the year prior. Sales include 2,268,000 Passenger Vehicles (only +2.1%) while Commercial Vehicles soar 26.3% to 355,000. Meanwhile production is up 2.5% to 2,561,000 for the month. Passenger Cars are even down -0.9% to 2,219,000 whereas CVs are up 31.3% to 342,000.
New Energy Vehicles (NEVs) continue to be the driving force of the Chinese market, with wholesales up 35.2% year-on-year in June to 806,000 with production up 32.8% to 784,000. NEVs account for 30.7% of the country’s auto sales this month. Sales of China-branded Passenger Vehicles gain 21.2% in June to 1,205,000 units, accounting for 53.1% of the market vs. 44.8% a year ago. Exports are up 53.2% to 382,000 including 78,000 NEVs (+170%).
The new Bingo can’t prevent Wuling from losing ground in June.
BYD (+66.5%) is the most popular carmaker in the country for the 5th month in a row and stretches its advantage over Volkswagen to over 115,000 units. Most BYD models are up in June, with the Dolphin (+156.8%), Tang (+66.3%) and Qin Plus (+64.9%) in great shape as are a mix of recent launches including the Song Pro (21,096), Seagull (16,560) and Corvette 07 (6,134). In contrast the following manufacturers, Volkswagen (-16.6%), Toyota (-14.2%) and Honda (-19.1%), are all hit hard. For Volkswagen, this paltry showing is despite strong scores by the T-Cross (+100.1%), Sagitar (+94.2%), Polo (+89.6%), Talagon (+35.2%) and Lamando (+21.1%). The entire ID EV range falls heavily: the ID.3 is down -35.1%, the ID.4 Crozz at -39.3%, the ID.4 X at -58.4%, ID.6 Crozz at -49% and the ID.6 X at -72.4%. The Front Lander (+74.8%), Corolla Cross (+71.9%), Wildlander (+22.5%) and Venza (+17.2%) can’t prevent Toyota from falling, while at Honda the e:NP1 (+1124.5%), Integra (+154.1%), Envix (+67%) and Breeze (+14.7%) are not sufficient to tilt the brand up.
Changan edges up 0.9% to round out the Top 5, with Geely (+13.3%) and GAC (+52.2%) in tow. Tesla (-4.8%) posts a rare year-on-year decline but still ranks #8 vs. #13 so far this year. Audi (-10.8%) suffers while Mercedes (+5.7%) is shy. Nissan (-27.2%) has a horror month and steps out of the Top 10 at #11, followed by BMW (+1.1%) and a struggling Wuling (-27.4%). At #17, Li Auto (+150.1%) manages a third consecutive monthly volume record, lifting it to over 32,500 units. COS (+395.6%) and Hongqi (+9.5%) are the only two additional gainers in the Top 20. Significant lifts below are rare and include Denza (#34), Beijing (+168.1%), Zeekr (+146.9%), Bestune (+53.1%), Lynk & Co (+34.6%) and Jetour (+32.6%). As for EV startups, Leap Motor is up 17.3%, NIO is down -17.4%, Neta down -26.7% and Xpeng off -43.6%.
Looking at the models ranking in isolation, the Tesla Model Y (-1.3%) reclaims the top spot both for the month and year-to-date despite lukewarm results. The BYD Qin Plus (+64.9%) falls to #2 in the two rankings, while the Nissan Sylphy (-35.2%) is relegated to third place. The VW Lavida (-13.3%) fares a little better just as the BYD Song Plus (-14.9%) climbs back up three spots on May to #5 but is still below the #3 it holds over H1. The VW Sagitar (+94.2%) is up four ranks on last month to #6, with the Dolphin (+156.8%), Han (-0.8%) and Yuan Plus (+42.2%) making it five BYDs in the Top 10. The Toyota Camry (+6.1%) makes its first appearance in the Top 10 since last October at #9. Other notable developments include the BYD Seagull up 43 spots on May to #23 with a record 16,560 sales, the Wuling Hongguang Mini EV imploding -65.4% to fall 29 ranks on last month to #40 and the Wuling Bingo down 24 spots to #48.
Previous month: China wholesales May 2023: Market back up 27.9%, BYD Qin Plus now #1 year-to-date
One year ago: China wholesales June 2022: Market bounces back up 23.8% thanks to lifted lockdowns, incentives
Full June 2023 Top 90 All brands and Top 511 All models below.
China wholesales June 2023 – brands:
Pos | Brand | Jun-23 | /22 | May |
1 | BYD | 220,600 | 66.5% | 1 |
2 | Volkswagen | 192,070 | -16.6% | 2 |
3 | Toyota | 157,068 | -14.2% | 3 |
4 | Honda | 112,867 | -19.1% | 4 |
5 | ChangAn (incl. Chana) | 87,161 | 0.9% | 5 |
6 | Geely | 82,631 | 13.3% | 7 |
7 | GAC | 80,432 | 52.2% | 6 |
8 | Tesla | 74,212 | -4.8% | 14 |
9 | Audi | 66,552 | -10.8% | 11 |
10 | Mercedes | 60,864 | 5.7% | 12 |
11 | Nissan | 59,096 | -27.2% | 9 |
12 | BMW | 59,038 | 1.1% | 8 |
13 | Wuling | 46,519 | -27.4% | 10 |
14 | Buick | 46,008 | -19.3% | 13 |
15 | Haval | 41,854 | -2.8% | 15 |
16 | Chery | 40,139 | -3.8% | 16 |
17 | LI | 32,575 | 150.1% | 17 |
18 | Hongqi | 28,628 | 9.5% | 19 |
19 | COS | 21,102 | 395.6% | 22 |
20 | Hyundai | 20,017 | -6.8% | 18 |
21 | Chevrolet | 17,007 | -0.1% | 23 |
22 | Jetta | 16,553 | 3.0% | 24 |
23 | Cadillac | 16,507 | 3.1% | 21 |
24 | Ford | 15,852 | -27.9% | 25 |
25 | Beijing | 15,675 | 168.1% | 32 |
26 | Lynk & Co | 14,840 | 34.6% | 26 |
27 | Volvo | 13,602 | -2.6% | 28 |
28 | Leap Motor | 13,209 | 17.3% | 29 |
29 | Roewe | 13,197 | -39.6% | 27 |
30 | DongFeng | 12,752 | -58.0% | 20 |
31 | Jetour | 12,738 | 32.6% | 30 |
32 | TANK | 11,334 | -20.5% | 35 |
33 | NIO | 10,707 | -17.4% | 43 |
34 | Denza | 10,630 | n/a | 31 |
35 | Zeekr | 10,620 | 146.9% | 37 |
36 | Neta | 9,633 | -26.7% | 34 |
37 | MG | 9,535 | -13.3% | 38 |
38 | Bestune | 9,045 | 53.1% | 44 |
39 | Xpeng | 8,620 | -43.6% | 39 |
40 | Ora | 8,598 | 5.3% | 36 |
41 | Shenlan | 8,041 | new | 41 |
42 | Mazda | 7,411 | -23.5% | 42 |
43 | Kia | 6,881 | -26.2% | 40 |
44 | JAC | 6,675 | 375.8% | 67 |
45 | WEY | 6,602 | 128.7% | 45 |
46 | Venucia | 5,138 | -48.9% | 46 |
47 | AITO | 5,111 | -27.2% | 49 |
48 | Exeed | 4,608 | 161.7% | 51 |
49 | Lincoln | 4,109 | -49.7% | 50 |
50 | Smart | 3,829 | new | 58 |
51 | Geometry | 3,641 | -65.6% | 48 |
52 | Cao Cao | 3,468 | new | 52 |
53 | Maxus | 3,229 | -22.8% | 53 |
54 | Voyah | 3,007 | 150.2% | 55 |
55 | Baojun | 2,690 | -39.1% | 71 |
56 | Sehol | 2,622 | -72.8% | 33 |
57 | Rising Auto (ex R) | 2,473 | 76.3% | 60 |
58 | Land Rover | 2,383 | -14.3% | 61 |
59 | Skoda | 2,300 | -48.9% | 62 |
60 | Hycan | 2,185 | 137.2% | 59 |
61 | Skyworth | 2,110 | 64.8% | 72 |
62 | BAW | 2,021 | n/a | 73 |
63 | IM | 2,007 | new | 63 |
64 | Cowin (Kaiyi) | 1,994 | -0.7% | 47 |
65 | Arcfox | 1,929 | -7.2% | 68 |
66 | Peugeot | 1,922 | -63.8% | 54 |
67 | Jaguar | 1,875 | -6.9% | 64 |
68 | AvatR | 1,753 | new | 65 |
69 | Dayun | 1,680 | 12.0% | 66 |
70 | Citroen | 1,101 | -74.8% | 56 |
71 | Sinogold | 1,100 | -70.6% | 76 |
72 | SRM | 1,062 | 68.6% | 74 |
73 | Lingbao | 1,003 | -63.3% | 70 |
74 | SWM | 988 | -37.6% | 57 |
75 | VGV | 566 | -11.3% | 79 |
76 | Haima | 527 | 189.6% | 75 |
77 | Seres | 456 | 1202.9% | 69 |
78 | Foton | 385 | n/a | 81 |
79 | Infiniti | 338 | -46.9% | 78 |
80 | Mitsubishi | 326 | -88.8% | 77 |
81 | Fukang | 316 | -57.2% | 82 |
82 | JMC (incl. JMEV) | 311 | -62.9% | 80 |
83 | EV Young | 168 | -72.1% | 83 |
84 | Karry | 76 | -47.2% | 89 |
85 | Livan (ex Lifan Maple) | 72 | -94.5% | 84 |
86 | Xiaohu | 58 | -86.9% | 86 |
87 | Acura | 37 | -88.5% | 90 |
88 | FAW | 31 | 210.0% | 87 |
89 | Soueast | 14 | -94.0% | 88 |
90 | Everus | 9 | -94.0% | 92 |
91 | Ciimo | 6 | -99.5% | 91 |
China wholesales June 2023 – models:
Pos | Model | Jun-23 | /22 | May |
1 | Tesla Model Y | 51,471 | -1.3% | 3 |
2 | BYD Qin PLUS | 38,197 | 64.9% | 1 |
3 | Nissan Sylphy | 29,638 | -35.2% | 2 |
4 | VW Lavida | 27,287 | -13.3% | 6 |
5 | BYD Song PLUS | 27,041 | -14.9% | 8 |
6 | VW Sagitar | 26,618 | 94.2% | 10 |
7 | BYD Dolphin | 26,408 | 156.8% | 4 |
8 | BYD Han | 25,010 | -0.8% | 12 |
9 | Toyota Camry | 24,036 | 6.1% | 13 |
10 | BYD Yuan PLUS | 23,546 | 42.2% | 5 |
11 | Tesla Model 3 | 22,741 | -11.8% | 42 |
12 | GAC Aion S | 22,487 | 152.6% | 7 |
13 | ChangAn CS75 PLUS | 21,725 | 10.4% | 9 |
14 | BYD Song Pro | 21,096 | new | 28 |
15 | GAC Aion Y | 20,583 | 74.4% | 14 |
16 | Honda Integra | 19,208 | 154.1% | 63 |
17 | ChangAn Eado/Eado PLUS | 18,628 | 36.6% | 19 |
18 | Honda CR-V | 18,249 | -25.0% | 15 |
19 | Toyota Corolla | 17,842 | -46.8% | 17 |
20 | VW Passat | 17,758 | 12.3% | 16 |
21 | VW Magotan | 17,036 | -16.4% | 20 |
22 | Toyota Front Lander | 16,875 | 74.8% | 23 |
23 | BYD Seagull | 16,560 | new | 66 |
24 | Mercedes E-Class L | 16,400 | 33.8% | 22 |
25 | Geely Boyue | 16,303 | 27.1% | 18 |
26 | Toyota RAV4 | 16,132 | -4.5% | 30 |
27 | Audi A6L | 15,871 | 29.3% | 31 |
28 | Audi A4L | 15,589 | -19.2% | 46 |
29 | BMW 3-Series L | 15,506 | -15.6% | 26 |
30 | Toyota Wildlander | 15,049 | 22.5% | 34 |
31 | Honda Breeze | 14,793 | 14.7% | 54 |
32 | Audi Q5L | 14,339 | -19.0% | 32 |
33 | VW Bora | 14,332 | -49.2% | 36 |
34 | Haval H6 | 14,309 | -32.0% | 21 |
35 | VW Tiguan L | 14,298 | 4.1% | 29 |
36 | Mercedes C-Class L | 14,200 | -24.3% | 38 |
37 | Haval Big Dog/Dargo | 14,049 | 63.5% | 25 |
38 | ChangAn UNI-V | 13,827 | 56.2% | 27 |
39 | VW Tayron | 13,808 | -6.8% | 43 |
40 | Wuling Hongguang MINI EV | 13,763 | -65.4% | 11 |
41 | BYD Tang | 13,402 | 66.3% | 35 |
42 | Geely Xingyue L | 13,222 | 9.3% | 39 |
43 | LI L7 | 13,107 | new | 48 |
44 | Toyota Corolla Cross | 12,953 | 71.9% | 53 |
45 | Buick Verano | 12,576 | 20.7% | 40 |
46 | Chevrolet Monza | 12,268 | 37.8% | 50 |
47 | Honda Civic | 12,190 | -19.6% | 45 |
48 | Wuling Bingo | 12,176 | new | 24 |
49 | Geely Emgrand | 11,660 | 1.9% | 33 |
50 | Toyota Levin | 11,567 | -30.7% | 52 |
51 | Chery Tiggo 8/PLUS | 11,445 | 6.0% | 55 |
52 | BMW X3 | 11,411 | 6.9% | 47 |
53 | Nissan Teana/Altima | 11,123 | -24.4% | 95 |
54 | COS Z6 | 10,801 | 155.8% | 64 |
55 | Changan Lumin | 10,714 | 1156.0% | 65 |
56 | Hongqi H5 | 10,679 | 98.1% | 61 |
57 | Denza D9 | 10,630 | new | 49 |
58 | Geely Binyue | 10,437 | 61.9% | 79 |
59 | Nissan Qashqai | 10,417 | -29.7% | 67 |
60 | Buick Envision | 10,302 | 37.2% | 56 |
61 | Hyundai Elantra (new) | 10,298 | 23.6% | 44 |
62 | BMW 5-Series L | 10,156 | -40.6% | 51 |
63 | TANK 300 (ex-WEY Tank 300) | 9,883 | -14.1% | 69 |
64 | Mercedes GLC | 9,708 | -3.7% | 72 |
65 | Geely Galaxy L7 | 9,673 | new | – |
66 | LI L8 | 9,618 | new | 75 |
67 | VW Lamando | 9,425 | 21.1% | 60 |
68 | Beijing EU-Series | 9,295 | 512.3% | 170 |
69 | Honda Accord | 9,184 | -55.2% | 41 |
70 | Cadillac CT5 | 8,995 | 77.9% | 62 |
71 | Leap Motor C11 | 8,934 | 84.3% | 80 |
72 | Wuling Hongguang S | 8,533 | -34.2% | 58 |
73 | Mercedes GLB | 8,467 | 64.2% | 78 |
74 | LI L9 | 8,451 | new | 83 |
75 | Toyota Avalon | 8,444 | -26.1% | 81 |
76 | Hongqi HS5 | 8,172 | -33.2% | 110 |
77 | Geely Xingrui | 8,083 | -2.8% | 84 |
78 | BYD Destroyer 05 | 7,943 | 7.4% | 59 |
79 | BMW X5 | 7,936 | 98.4% | 74 |
80 | Jetta VA3 | 7,815 | 18.2% | 93 |
81 | Ora Good Cat | 7,658 | -6.3% | 76 |
82 | VW Tharu | 7,455 | -24.3% | 86 |
83 | Geely Panda Mini | 7,238 | new | 77 |
84 | Jetour X70/X70S | 7,160 | -14.7% | 90 |
85 | Changan CS55 | 6,910 | -39.2% | 73 |
86 | Toyota Highlander | 6,835 | -18.8% | 94 |
87 | BYD Seal | 6,802 | new | 68 |
88 | Buick GL8 | 6,743 | -36.2% | 37 |
89 | COS X5/Plus | 6,679 | -12.8% | 85 |
90 | Audi A3 | 6,534 | -12.9% | 100 |
91 | GAC Trumpchi M8 (ex GM8) | 6,526 | 18.6% | 71 |
92 | Volvo XC60 | 6,437 | -8.1% | 103 |
93 | Zeekr 001 | 6,147 | 42.9% | 88 |
94 | BYD Corvette 07 | 6,134 | new | 57 |
95 | Haval Xiaolong | 6,098 | new | 156 |
96 | Chery QQ Ice Cream | 6,041 | -37.5% | 99 |
97 | Lynk & Co 06 | 6,024 | 71.1% | 97 |
98 | Shenlan SL03 | 6,015 | new | 82 |
99 | Audi Q3 | 5,942 | -34.8% | 102 |
100 | Haval M6 | 5,877 | 26.4% | 101 |
101 | Toyota Sienna | 5,850 | -22.9% | 87 |
102 | Nissan X-Trail | 5,739 | 585.7% | 121 |
103 | Neta U | 5,620 | 40.1% | 130 |
104 | Chery Arrizo 8 | 5,552 | new | 105 |
105 | WEY Lanshan (Blue Mountain) | 5,506 | new | 104 |
106 | Jetta VS5 | 5,404 | -18.7% | 89 |
107 | GAC Trumpchi M6 (ex GM6) | 5,345 | 123.7% | 111 |
108 | Buick Regal | 5,217 | -20.2% | 132 |
109 | Honda Vezel | 5,199 | -54.6% | 122 |
110 | Xpeng P7 | 5,196 | -35.4% | 119 |
111 | Honda Inspire | 5,170 | -19.5% | 70 |
112 | Hongqi E-QM5 | 5,042 | 32.4% | 118 |
113 | Roewe i5/Ei5 | 5,009 | -40.1% | 92 |
114 | Lynk & Co 03 | 4,990 | 51.7% | 108 |
115 | Chery Tiggo 7 | 4,988 | 16.9% | 109 |
116 | GAC Trumpchi Empow | 4,846 | -4.4% | 128 |
117 | BMW i3 | 4,787 | 716.9% | 143 |
118 | Hyundai Tucson | 4,773 | 64.8% | 114 |
119 | AITO M5 | 4,679 | -33.4% | 144 |
120 | NIO ES6 | 4,677 | -8.3% | 274 |
121 | Dongfeng Aeolus Hyun (Yixuan) | 4,664 | -23.5% | 112 |
122 | GAC Trumpchi GS3 | 4,604 | 91.0% | 98 |
123 | Honda Fit | 4,544 | -25.6% | 120 |
124 | JAC A5 Plus | 4,387 | new | – |
125 | Honda Odyssey | 4,363 | -7.6% | 135 |
126 | Ford Mondeo | 4,335 | -32.5% | 149 |
127 | VW Golf | 4,335 | -63.8% | 116 |
128 | GAC Trumpchi GS8 | 4,276 | -31.6% | 167 |
129 | MG 7 | 4,238 | new | 126 |
130 | Chery Arrizo 5/5e | 4,203 | 2.9% | 124 |
131 | Mazda CX-50 | 4,158 | new | 339 |
132 | Toyota Granvia | 4,127 | new | 123 |
133 | Honda Avancier | 4,116 | -6.7% | 136 |
134 | VW Teramont | 4,103 | -15.9% | 142 |
135 | Changan Yida | 4,100 | new | 129 |
136 | Mercedes A-Class L | 4,016 | 16.3% | 96 |
137 | Cadillac XT5 | 3,996 | 11.5% | 117 |
138 | VW T-Roc | 3,954 | -65.7% | 131 |
139 | Bestune NAT | 3,887 | 189.2% | 248 |
140 | Toyota Crown Kluger | 3,845 | -26.4% | 127 |
141 | BMW iX3 | 3,835 | 89.4% | 125 |
142 | VW ID.4 CROZZ | 3,792 | -39.3% | 133 |
143 | Volvo S90 | 3,784 | 14.6% | 138 |
144 | GAC Trumpchi Emkoo | 3,718 | new | 159 |
145 | MG 5 | 3,679 | -51.9% | 146 |
146 | Bestune B70 | 3,666 | 88.4% | 162 |
147 | Changan CS35 PLUS | 3,650 | -43.7% | 152 |
148 | COS X7/Plus | 3,622 | n/a | 137 |
149 | Honda XR-V | 3,589 | -76.6% | 106 |
150 | Buick Electra E5 | 3,587 | new | 373 |
151 | Wuling Jiachen | 3,581 | 19.4% | 140 |
152 | Venucia Grand V | 3,472 | 2.9% | 161 |
153 | Wuling Xingchen/Asta | 3,472 | -37.5% | 139 |
154 | Cao Cao 60 | 3,468 | new | 157 |
155 | GAC Trumpchi GS4/Plus | 3,387 | -48.4% | 191 |
156 | Jetour Dasheng | 3,334 | new | 141 |
157 | Jetta VS7 | 3,334 | 18.5% | 196 |
158 | Honda Elysion | 3,267 | 1.8% | 147 |
159 | BYD e2 | 3,264 | 0.4% | 113 |
160 | VW T-Cross | 3,177 | 100.1% | 253 |
161 | VW Talagon | 3,166 | 35.2% | 174 |
162 | Wuling Xingchi | 3,138 | new | 151 |
163 | VW Polo | 3,115 | 89.6% | 153 |
164 | Dongfeng Aeolus E70 | 3,054 | -52.0% | 155 |
165 | Toyota bZ3 | 3,030 | new | 172 |
166 | Chery Tiggo 9 | 3,003 | new | – |
167 | Geely Haoyue | 2,974 | 100.0% | 194 |
168 | Ford Edge | 2,973 | 33.1% | 206 |
169 | VW Tacqua | 2,915 | -18.3% | 197 |
170 | Roewe RX5 | 2,907 | -52.6% | 158 |
171 | Smart #1 | 2,882 | new | 168 |
172 | VW CC | 2,865 | -3.9% | 169 |
173 | VW Tavendor | 2,849 | new | 208 |
174 | Toyota Venza | 2,843 | 17.2% | 164 |
175 | Hyundai ix35 | 2,695 | -51.8% | 115 |
176 | Leap Motor C01 | 2,673 | new | 160 |
177 | GAC Trumpchi E9 | 2,669 | new | 220 |
178 | Lincoln Corsair | 2,654 | -35.3% | 204 |
179 | Ford Equator/Sport (Lingyu/Lingrui) | 2,606 | -10.2% | 163 |
180 | Honda HR-V | 2,557 | new | 237 |
181 | BYD Qin | 2,550 | -20.7% | 185 |
182 | Kia Forte Furuidi | 2,530 | 34.2% | 183 |
183 | Ford Explorer | 2,500 | 64.5% | 173 |
184 | NIO ET5 | 2,479 | new | 150 |
185 | Buick Velite 6 | 2,463 | -14.5% | 227 |
186 | Zeekr X | 2,401 | new | 365 |
187 | Beijing BJ40 | 2,354 | 19.1% | 209 |
188 | Audi Q4 e-Tron | 2,351 | new | 201 |
189 | Rising Auto F7 | 2,305 | new | 188 |
190 | Toyota Harrier | 2,288 | -39.4% | 192 |
191 | Neta V | 2,268 | -75.1% | 154 |
192 | Sehol X8 | 2,252 | 465.8% | 91 |
193 | Ford Escape | 2,246 | -8.9% | 195 |
194 | Jetour X90 | 2,244 | 84.5% | 212 |
195 | ChangAn UNI-T | 2,219 | -62.9% | 165 |
196 | Volvo S60L | 2,175 | -8.7% | 199 |
197 | Cadillac XT6 | 2,155 | -9.4% | 240 |
198 | Baojun Yep | 2,148 | new | 313 |
199 | Exeed Yaoguang | 2,131 | new | 229 |
200 | Hycan Z03 | 2,108 | 130.6% | 182 |
201 | BMW X2 | 2,083 | 102.4% | 203 |
202 | Zeekr 009 | 2,072 | new | 198 |
203 | Chery Tiggo 5x/e | 2,034 | -17.0% | 176 |
204 | Shenlan S7 | 2,026 | new | 498 |
205 | Audi Q2L | 2,002 | -64.3% | 250 |
206 | Mercedes GLA | 2,000 | -28.3% | 193 |
207 | IM LS7 | 1,948 | new | 207 |
208 | Roewe iMAX8 | 1,947 | 128.5% | 292 |
209 | Roewe Clever | 1,942 | -22.8% | 215 |
210 | BMW 1 Series | 1,938 | 71.4% | 213 |
211 | Lynk & Co 01 | 1,838 | n/a | 245 |
212 | VW Viloran | 1,832 | 2.5% | 235 |
213 | VW ID.3 | 1,819 | -35.1% | 171 |
214 | ChangAn UNI-K | 1,788 | -47.4% | 239 |
215 | GAC Aion V | 1,778 | -40.8% | 351 |
216 | BYD Yuan Pro | 1,759 | -41.4% | 469 |
217 | AvatR 11 | 1,753 | new | 216 |
218 | Exeed TX/TXL | 1,752 | -0.5% | 224 |
219 | Neta S | 1,745 | new | 190 |
220 | Honda ZR-V | 1,741 | new | 234 |
221 | VW ID.4 X | 1,733 | -58.4% | 187 |
222 | Xpeng P5 | 1,721 | -69.3% | 218 |
223 | Buick Enclave | 1,688 | 1.7% | 225 |
224 | Buick LaCrosse | 1,673 | -33.2% | 179 |
225 | Geely Icon | 1,673 | 41.1% | 233 |
226 | Mercedes Vito | 1,616 | 9.0% | 244 |
227 | Leap Motor T03 | 1,602 | -75.0% | 202 |
228 | Mazda3 Axela | 1,587 | -76.7% | 184 |
229 | Hongqi H9 | 1,548 | -44.4% | 255 |
230 | Mercedes V-Class | 1,548 | 9.4% | 256 |
231 | Audi A7L | 1,547 | 201.6% | 221 |
232 | Chery Little Ant (eQ1) | 1,541 | -83.6% | 238 |
233 | Mercedes EQE SUV | 1,533 | new | – |
234 | Dongfeng Aeolus Haoji | 1,521 | new | 219 |
235 | ChangAn Raeton PLUS | 1,512 | new | 214 |
236 | Geometry E | 1,470 | -63.6% | 231 |
237 | Lincoln Z | 1,455 | 122.1% | 226 |
238 | Arcfox αS | 1,454 | 30.9% | 279 |
239 | TANK 500 | 1,451 | -47.4% | 285 |
240 | Dongfeng EV Nano Box | 1,447 | new | 107 |
241 | Beijing X7 | 1,446 | 325.3% | 295 |
242 | Chevrolet Malibu | 1,435 | -57.1% | 297 |
243 | Maxus G50/Euniq 5 | 1,429 | -42.1% | 230 |
244 | VW ID.6 CROZZ | 1,429 | -49.0% | 242 |
245 | LI One | 1,399 | -89.3% | 166 |
246 | BMW X1 | 1,386 | -59.9% | 200 |
247 | Lynk & Co 09 | 1,379 | -50.8% | 251 |
248 | Honda e:NP1 | 1,347 | 1124.5% | 290 |
249 | Cowin XuanJie/Pro | 1,341 | -21.4% | 178 |
250 | NIO ET5T | 1,339 | new | – |
251 | Dayun Yuehu | 1,304 | -11.3% | 247 |
252 | Range Rover Evoque | 1,296 | -8.0% | 246 |
253 | JAC Refine (M3+E3) | 1,227 | -12.5% | 249 |
254 | Geely Binrui | 1,215 | -80.1% | 258 |
255 | Chery Tiggo 3/3x | 1,213 | 13.7% | 222 |
256 | Voyah Dreamer | 1,206 | 864.8% | 217 |
257 | Roewe i6/ei6 MAX | 1,177 | -58.3% | 236 |
258 | Audi Q5L Sportback | 1,165 | 4.3% | 277 |
259 | Chevrolet Equinox | 1,158 | -33.1% | 287 |
260 | Voyah Free | 1,150 | 6.8% | 262 |
261 | Hyundai Custo | 1,127 | -18.2% | 271 |
262 | Toyota C-HR | 1,121 | -29.3% | 264 |
263 | Volvo XC40 | 1,117 | -12.3% | 252 |
264 | Kia Sportage | 1,109 | -47.8% | 265 |
265 | Sinogold Junxing | 1,100 | -70.6% | 300 |
266 | Skyworth HT-I | 1,100 | new | 326 |
267 | Land Rover Discovery Sport | 1,087 | -20.8% | 278 |
268 | VW Santana | 1,073 | -91.3% | 186 |
269 | SRM Golden Sea Lion | 1,062 | 68.6% | 261 |
270 | JAC EV3 | 1,061 | new | 366 |
271 | Geometry A | 1,049 | -77.9% | 210 |
272 | Honda Crider | 1,045 | -59.1% | 259 |
273 | MG Pilot | 1,027 | new | 492 |
274 | Beijing Rubik’s Cube / Mofang | 1,025 | -36.5% | 288 |
275 | Hongqi H6 | 1,025 | new | 311 |
276 | Xpeng G9 | 1,025 | new | 276 |
277 | Jaguar XEL | 1,024 | -12.0% | 286 |
278 | Toyota bZ4X | 1,019 | new | 232 |
279 | Skyworth EV6 | 1,010 | -21.1% | 319 |
280 | WEY Mocha | 1,005 | -30.7% | 401 |
281 | Chevrolet Menlo | 1,004 | 48.1% | 347 |
282 | Buick Century | 993 | new | 211 |
283 | Venucia D60 | 958 | -83.3% | 243 |
284 | VW Tayron X | 953 | -38.5% | 306 |
285 | Smart #3 | 947 | new | – |
286 | BAW Yuanbao | 937 | new | 289 |
287 | ChangAn Benben | 936 | new | 308 |
288 | Toyota Levin GT (Lingshang) | 920 | -29.9% | 299 |
289 | Honda Envix | 900 | 67.0% | 266 |
290 | Maxus G10/EG10 | 895 | -36.2% | 270 |
291 | BAW M7 | 886 | new | – |
292 | Kia Sportage L | 883 | new | 305 |
293 | Chana Honor | 875 | -23.4% | 294 |
294 | Nissan Tiida | 875 | -73.7% | 272 |
295 | Jaguar XFL | 851 | 0.1% | 273 |
296 | Ora Lightning Cat | 827 | new | 298 |
297 | Hongqi HS7 | 822 | -1.7% | 284 |
298 | Audi Q3 Sportback | 803 | -43.2% | 309 |
299 | Nissan Terra | 783 | n/a | 352 |
300 | Honda UR-V | 769 | -65.5% | 205 |
301 | NIO EC7 | 756 | new | 327 |
302 | Cadillac CT4 | 733 | 17.3% | 275 |
303 | Exeed LX (Zhui Feng) | 725 | new | 304 |
304 | Wuling Journey | 711 | -30.4% | 318 |
305 | Citroen C5 X | 701 | -81.4% | 180 |
306 | Mazda CX-5 | 698 | -55.2% | 268 |
307 | Wuling Air | 697 | new | 332 |
308 | Kia Seltos | 677 | new | 418 |
309 | Voyah Zhuiguang | 651 | new | 425 |
310 | Lingbao BOX | 637 | -76.7% | 280 |
311 | Skoda Kamiq | 636 | -43.9% | 320 |
312 | Mercedes EQE | 613 | new | 254 |
313 | Lynk & Co 05 | 609 | -11.2% | 342 |
314 | Venucia Star | 594 | 39.8% | 345 |
315 | Mazda CX-4 | 589 | new | 228 |
316 | NIO ES8 | 588 | -65.1% | 385 |
317 | Skoda Kodiaq | 579 | 12.6% | 325 |
318 | Toyota Allion | 569 | -88.0% | 257 |
319 | Hongqi HQ9 | 561 | new | 322 |
320 | Peugeot 408 | 543 | -63.8% | 296 |
321 | Bestune T55 | 527 | -38.4% | 337 |
322 | BYD Song MAX | 526 | -8.7% | 414 |
323 | Kia K3 | 526 | -52.3% | 350 |
324 | Toyota IZOA | 525 | -78.4% | 291 |
325 | Haval H9 | 524 | -73.9% | 344 |
326 | Toyota Vios | 524 | -89.7% | 134 |
327 | Geometry C | 518 | -59.5% | 381 |
328 | Beijing BJ60 | 517 | new | 328 |
329 | SWM G05 | 507 | -55.1% | 267 |
330 | NIO ET7 | 506 | -88.4% | 333 |
331 | Haima 8S | 482 | 551.4% | 281 |
332 | Honda Life | 481 | -67.0% | 323 |
333 | Arcfox αT | 475 | -50.9% | 335 |
334 | Bestune T77 | 471 | -58.7% | 301 |
335 | VGV U70 | 466 | -19.9% | 389 |
336 | Hongqi E-HS9 | 458 | -23.8% | 329 |
337 | Seres SF5 | 456 | 1202.9% | 241 |
338 | Haval Shenshou | 455 | -91.0% | 316 |
339 | Peugeot 508 | 451 | -22.6% | 310 |
340 | VW ID.6 X | 448 | -72.4% | 263 |
341 | Wuling Victory | 448 | -74.7% | 314 |
