Haval is up to a record 6th place in Kazakhstan this month.
The Kazakh new vehicle market rallies back up 166.4% year-on-year to 10,432 units on very weak year-ago volumes when sales were down -53% on the year prior due to social unrest. A more significant comparison set is the fact February 2023 is up 25.2% on February 2021. Chevrolet (+897.8%) reigns supreme with 30.7% of the market ahead of Hyundai (+58.7%) at 21.6%. Kia (+528.8%) completes the podium at 16.5% meaning the Top 3 brands hold a whopping 68.8% of the Kazakh market this month. Chery (+2734.8%) equals its ranking record at #4 ahead of Toyota (+21.3%). For its part Haval (+230.4%) breaks its ranking record to #6 with 3.5% share vs. 1.2% over the Full Year 2022. JAC (+105.6%) follows while newcomer Exeed is up two spots on December to #8. Bestune lands in the ranking at #28.
Over in the models ranking, the Chevrolet Cobalt (+1916.7%) dominates head and shoulders with 26.7% share which is a new record. The Hyundai Tucson (+188%) holds onto the Top 2 spot with 7.6$ share above the Kia Sportage (+801.6%). The Chery Tiggo 7 Pro (+19100%) is up to an all-time high 4th place with a record 3.7% share. The Hyundai Elantra (-35.1%) is in bad shape and drops to #5 with the Kia Sorento (+132.1%) and Hyundai Sonata (+272.7%) in tow. The Kia Seltos (+3900%) is up to #8 vs. #23 over the Full Year 2022.
Previous post: Kazakhstan 2022: Chevrolet Cobalt and Hyundai Tucson top market up 5.3%
One year ago: Kazakhstan January 2022: Unrest sends market down -53%, Hyundai leaps to record 36.2% share
Full January 2023 Top 35 all brands and Top 133 all models below.
Kazakhstan January 2023 – brands:
Pos | Brand | Jan-23 | % | /22 | Dec | FY22 |
1 | Chevrolet | 3,203 | 30.7% | 897.8% | 1 | 1 |
2 | Hyundai | 2,249 | 21.6% | 58.7% | 2 | 2 |
3 | Kia | 1,723 | 16.5% | 528.8% | 3 | 3 |
4 | Chery | 652 | 6.3% | 2734.8% | 6 | 6 |
5 | Toyota | 603 | 5.8% | 21.3% | 4 | 4 |
6 | Haval | 370 | 3.5% | 230.4% | 8 | 11 |
7 | JAC | 257 | 2.5% | 105.6% | 5 | 7 |
8 | Exeed | 209 | 2.0% | new | 10 | 10 |
9 | Lexus | 192 | 1.8% | 1271.4% | 11 | 8 |
10 | GAZ | 168 | 1.6% | 30.2% | 9 | 9 |
11 | BMW | 140 | 1.3% | 337.5% | 13 | 16 |
12 | Changan | 139 | 1.3% | new | 15 | 26 |
13 | Geely | 93 | 0.9% | new | 16 | 31 |
14 | Subaru | 84 | 0.8% | 1580.0% | 17 | 17 |
15 | Lada | 66 | 0.6% | -71.8% | 12 | 5 |
16 | Mitsubishi | 50 | 0.5% | 0.0% | 18 | 20 |
17 | Mercedes | 37 | 0.4% | 48.0% | 19 | 23 |
18 | Yutong | 36 | 0.3% | n/a | – | 27 |
19 | Hyundai Truck & Bus | 25 | 0.2% | -41.9% | 21 | 18 |
20 | Land Rover | 25 | 0.2% | 127.3% | 27 | 38 |
21 | Kamaz | 24 | 0.2% | -40.0% | 7 | 12 |
22 | Mercedes Trucks | 23 | 0.2% | 2200.0% | – | 28 |
23 | Porsche | 17 | 0.2% | 466.7% | 14 | 21 |
24 | Volkswagen | 9 | 0.1% | -91.4% | 22 | 14 |
25 | Hino | 7 | 0.1% | n/a | 25 | 29 |
26 | UAZ | 7 | 0.1% | -89.2% | 24 | 19 |
27 | Foton | 4 | 0.0% | new | 33 | 40 |
28 | Bestune | 4 | 0.0% | new | – | – |
29 | Audi | 3 | 0.0% | -62.5% | 28 | 33 |
30 | MAZ | 3 | 0.0% | 50.0% | 34 | 42 |
31 | Paz | 3 | 0.0% | -62.5% | 23 | 30 |
32 | Scania | 3 | 0.0% | n/a | 31 | 36 |
33 | Ural | 2 | 0.0% | n/a | 30 | 34 |
34 | Jaguar | 1 | 0.0% | n/a | 38 | 48 |
35 | Mini | 1 | 0.0% | n/a | 37 | 47 |
Kazakhstan January 2023 – models:
Pos | Model | Jan-23 | % | /22 | Dec | FY22 |
1 | Chevrolet Cobalt | 2,783 | 26.7% | 1916.7% | 1 | 1 |
2 | Hyundai Tucson | 789 | 7.6% | 188.0% | 2 | 2 |
3 | Kia Sportage | 550 | 5.3% | 801.6% | 6 | 7 |
4 | Chery Tiggo 7Pro | 384 | 3.7% | 19100.0% | 12 | 11 |
5 | Hyundai Elantra | 322 | 3.1% | -35.1% | 4 | 4 |
6 | Kia Sorento | 304 | 2.9% | 132.1% | 24 | 14 |
7 | Hyundai Sonata | 287 | 2.8% | 272.7% | 3 | 5 |
8 | Kia Seltos | 280 | 2.7% | 3900.0% | 8 | 23 |
9 | Chevrolet Nexia | 278 | 2.7% | 152.7% | 17 | 3 |
10 | Hyundai Santa Fe | 277 | 2.7% | 182.7% | 5 | 9 |
11 | Hyundai Accent | 254 | 2.4% | 11.9% | 9 | 8 |
12 | Kia Ceed | 245 | 2.3% | new | 11 | 19 |
13 | Kia K5 | 245 | 2.3% | 842.3% | 7 | 13 |
14 | Haval H6 | 178 | 1.7% | new | 32 | 93 |
15 | GAZ Gazelle | 168 | 1.6% | 30.2% | 10 | 12 |
16 | Chery Tiggo 4 | 148 | 1.4% | new | 47 | 55 |
17 | Toyota Corolla | 143 | 1.4% | 853.3% | 29 | 34 |
18 | Lexus LX | 140 | 1.3% | 3400.0% | 22 | 35 |
19 | Hyundai Bayon | 132 | 1.3% | new | 13 | 42 |
20 | Toyota Land Cruiser 200 | 130 | 1.2% | n/a | 15 | 43 |
21 | JAC J7 | 121 | 1.2% | 65.8% | 39 | 20 |
22 | Chery Tiggo 8 | 120 | 1.2% | 471.4% | 16 | 17 |
23 | Hyundai Palisade | 110 | 1.1% | 266.7% | 82 | 26 |
24 | Toyota Highlander | 106 | 1.0% | 2020.0% | 23 | 70 |
25 | Exeed VX | 101 | 1.0% | new | 20 | 29 |
26 | Haval Dargo | 100 | 1.0% | new | 21 | 48 |
27 | Chevrolet Spark | 98 | 0.9% | 4800.0% | 31 | 30 |
28 | Haval Jolion | 90 | 0.9% | 83.7% | 40 | 59 |
29 | Toyota RAV4 | 79 | 0.8% | -34.7% | 19 | 28 |
30 | Toyota Land Cruiser Prado | 68 | 0.7% | 3.0% | 18 | 6 |
31 | Changan CS55 Plus | 67 | 0.6% | new | 37 | 101 |
32 | Hyundai i30 | 64 | 0.6% | new | 35 | 40 |
33 | Geely Azkarra | 57 | 0.5% | new | 46 | 109 |
34 | Kia Cerato | 57 | 0.5% | 375.0% | 63 | 22 |
35 | Exeed LX | 54 | 0.5% | new | 44 | 47 |
36 | Exeed TXL | 54 | 0.5% | new | 42 | 54 |
37 | Subaru Outback | 51 | 0.5% | 1600.0% | 51 | 68 |
38 | BMW X7 | 46 | 0.4% | 557.1% | 55 | 74 |
39 | Lexus RX | 41 | 0.4% | 720.0% | 57 | 31 |
40 | Toyota Hilux | 40 | 0.4% | -13.0% | 27 | 27 |
41 | JAC S5 | 38 | 0.4% | 3700.0% | 25 | 45 |
42 | Changan Uni-K | 37 | 0.4% | new | 100 | 112 |
43 | Lada Largus | 37 | 0.4% | -9.8% | 48 | 24 |
44 | Geely Coolray | 36 | 0.3% | new | 43 | 105 |
45 | Yutong ZK-Series | 36 | 0.3% | n/a | – | 83 |
46 | Jac JS4 | 34 | 0.3% | new | 28 | 72 |
47 | Toyota C-HR | 34 | 0.3% | n/a | 38 | 84 |
48 | Subaru Forester | 29 | 0.3% | 1350.0% | 71 | 67 |
49 | BMW X5 | 28 | 0.3% | 133.3% | 52 | 71 |
50 | Mitsubishi L200 | 28 | 0.3% | 1300.0% | 107 | 146 |
51 | BMW X6 | 26 | 0.2% | 188.9% | 56 | 90 |
52 | JAC T6 | 26 | 0.2% | 73.3% | 14 | 36 |
53 | Kia Picanto | 23 | 0.2% | 2200.0% | – | 94 |
54 | Chevrolet Damas | 20 | 0.2% | 53.8% | 53 | 33 |
55 | BMW 5 Series | 18 | 0.2% | 1700.0% | 101 | 121 |
56 | Changan CS35 Plus | 18 | 0.2% | new | 59 | 137 |
57 | Changan CS75 | 17 | 0.2% | new | 73 | 152 |
58 | Mercedes Actros | 16 | 0.2% | n/a | – | 104 |
59 | Mitsubishi Eclipse Cross | 16 | 0.2% | 433.3% | 88 | 163 |
60 | Mercedes GLE | 15 | 0.1% | 87.5% | 89 | 114 |
61 | Lada Vesta | 14 | 0.1% | -89.0% | 68 | 15 |
62 | Mercedes GLS | 13 | 0.1% | 225.0% | 58 | 111 |
63 | BMW X4 | 12 | 0.1% | n/a | 93 | 142 |
64 | Hyundai Genesis | 12 | 0.1% | n/a | 50 | 66 |
65 | KAMAZ 4311 | 12 | 0.1% | n/a | 33 | 49 |
66 | Porsche Cayenne | 12 | 0.1% | n/a | 26 | 69 |
67 | Chevrolet Equinox | 11 | 0.1% | -59.3% | 77 | 38 |
68 | Hyundai EX6 | 10 | 0.1% | n/a | 86 | 143 |
69 | JAC N56 | 10 | 0.1% | 100.0% | 60 | 82 |
70 | JAC Sunray | 10 | 0.1% | 0.0% | 30 | 53 |
71 | Range Rover Sport | 10 | 0.1% | n/a | 135 | 210 |
72 | Lada Niva | 9 | 0.1% | n/a | 45 | 41 |
73 | Land Rover Defender | 9 | 0.1% | n/a | 95 | 172 |
74 | BMW X3 | 8 | 0.1% | 166.7% | 80 | 123 |
75 | JAC S3 | 8 | 0.1% | 166.7% | 41 | 65 |
76 | Kia Carnival | 8 | 0.1% | n/a | 130 | 103 |
77 | KAMAZ 6511 | 7 | 0.1% | -58.8% | 34 | 61 |
78 | Mercedes V-Class | 7 | 0.1% | 600.0% | – | 119 |
79 | VW Polo | 7 | 0.1% | -88.9% | 70 | 32 |
80 | Lexus ES | 6 | 0.1% | 100.0% | 78 | 57 |
81 | Mitsubishi ASX | 6 | 0.1% | 500.0% | 49 | 79 |
82 | Chevrolet Tahoe | 5 | 0.0% | n/a | 62 | 131 |
83 | Hino 500 | 5 | 0.0% | n/a | – | 231 |
84 | Hyundai EX9 | 5 | 0.0% | 400.0% | – | 106 |
85 | Hyundai H350 | 5 | 0.0% | -78.3% | 69 | 62 |
86 | Lada XRAY | 5 | 0.0% | -44.4% | 83 | 63 |
87 | Lexus NX | 5 | 0.0% | n/a | 79 | 64 |
88 | Mercedes S-Class | 5 | 0.0% | 66.7% | 99 | 108 |
89 | Range Rover | 5 | 0.0% | -50.0% | 119 | 157 |
90 | Chevrolet Malibu | 4 | 0.0% | 300.0% | 61 | 98 |
91 | Foton S100 | 4 | 0.0% | new | – | 197 |
92 | Hyundai EX8 | 4 | 0.0% | -78.9% | 114 | 96 |
93 | Jac N90 | 4 | 0.0% | new | 147 | 185 |
94 | Kia Rio | 4 | 0.0% | -81.0% | 121 | 18 |
95 | Kia Soul | 4 | 0.0% | -73.3% | 96 | 37 |
96 | Subaru XV | 4 | 0.0% | n/a | 90 | 115 |
97 | UAZ Patriot | 4 | 0.0% | -42.9% | 112 | 148 |
98 | Bestune T77 | 4 | 0.0% | new | – | – |
99 | Chevrolet Tracker | 3 | 0.0% | -57.1% | – | 39 |
100 | JAC N35 | 3 | 0.0% | n/a | 91 | 116 |
101 | Kamaz 4514 | 3 | 0.0% | n/a | 66 | 92 |
102 | Kia K9 | 3 | 0.0% | n/a | 142 | 134 |
103 | PAZ 3205 | 3 | 0.0% | -50.0% | 67 | 102 |
104 | Scania S-Series | 3 | 0.0% | n/a | – | 208 |
105 | Toyota Hiace | 3 | 0.0% | n/a | 85 | 132 |
106 | UAZ Bukhanka | 3 | 0.0% | -93.8% | 75 | 50 |
107 | Audi A3 | 2 | 0.0% | n/a | 133 | 201 |
108 | Hino 300 | 2 | 0.0% | n/a | 65 | 89 |
109 | Hyundai Staria | 2 | 0.0% | new | 81 | 44 |
110 | JAC N120 | 2 | 0.0% | 100.0% | 72 | 113 |
111 | MAZ 6501C9 | 2 | 0.0% | 0.0% | 146 | 180 |
112 | Mercedes E-Class | 2 | 0.0% | -50.0% | 143 | 165 |
113 | Mercedes G-Class | 2 | 0.0% | -33.3% | 92 | 128 |
114 | Porsche 911 Carrera | 2 | 0.0% | n/a | 127 | 192 |
115 | Porsche Panamera | 2 | 0.0% | 100.0% | 94 | 159 |
116 | Ural 4320 | 2 | 0.0% | n/a | 141 | 129 |
117 | VW Taos | 2 | 0.0% | -80.0% | 97 | 97 |
118 | Audi E-Tron | 1 | 0.0% | 0.0% | 117 | 133 |
119 | BMW 2 Series | 1 | 0.0% | n/a | – | 246 |
120 | BMW 4 Series | 1 | 0.0% | n/a | 148 | 187 |
121 | Chevrolet Trailblazer | 1 | 0.0% | -83.3% | 139 | 58 |
122 | Haval F7X | 1 | 0.0% | -87.5% | 122 | 81 |
123 | Haval H9 | 1 | 0.0% | -92.9% | – | 120 |
124 | Hyundai HD-Series | 1 | 0.0% | n/a | 108 | 153 |
125 | JAC N80 | 1 | 0.0% | -87.5% | 111 | 107 |
126 | Jaguar F-Pace | 1 | 0.0% | n/a | 154 | 213 |
127 | KAMAZ 53504 | 1 | 0.0% | n/a | 124 | 173 |
128 | KAMAZ 6520 | 1 | 0.0% | -85.7% | 84 | 125 |
129 | Lada Granta | 1 | 0.0% | -97.6% | 64 | 10 |
130 | Land Rover Discovery Sport | 1 | 0.0% | n/a | – | 200 |
131 | MAZ 6501C5 | 1 | 0.0% | n/a | 152 | 205 |
132 | Mini Countryman | 1 | 0.0% | n/a | 151 | 199 |
133 | Porsche 718 | 1 | 0.0% | n/a | 128 | 202 |
Source: Manufacturers