The Mazda2 is up to 2nd place in Colombia in January.
New car sales in Colombia plunge -20.2% year-on-year in January to just 13,872 units, the worst tally for the month since 2007. In the brands ranking, Chevrolet (-28.2%) overtakes Renault (-30.4%) to snap its first monthly win since last April, despite the two brands falling hard. Toyota (+14.3%) swims upstream to consolidate its third position with 11.1% share vs. 9.8% over the Full Year 2022. Mazda (-29.8%) sinks but gains two spots on its FY2022 ranking to #4. Other great performers in the Top 10 are JAC (+141.5%), Ford (+55.8%) and Volkswagen (+2.5%).
Model-wise, the Chevrolet Onix (-20.3%) takes the lead even though it matches the depleted market. The Mazda 2 (-18%) is only 11 sales below and climbs 14 spots vs. its FY2002 ranking. The Renault Duster (-18.7%) rounds out the podium ahead of the Toyota Corolla Cross (+188.2%), the Suzuki Swift (-48.8%) leader a year ago and in complete freefall. The Chevrolet Tracker (-30.8%) and Kia Picanto (-34.4%) follow and fall even faster than the market. No other Top 10 nameplate is in positive with the Renault Sandero (-2.2%) resisting best followed by the Renault Stepway (-12.4%) and Kwid (-45.9%).
Previous post: Colombia 2022: Suzuki Swift roars to top spot in market up 4.8%
One year ago: Colombia January 2022: Suzuki Swift surprise leader in market up 21.2%
Full January 2023 Top 30 brands and Top 75 models below.
Colombia January 2023 – brands:
Pos | Brand | Jan-23 | % | /22 | FY22 |
1 | Chevrolet | 2,325 | 16.8% | -28.2% | 2 |
2 | Renault | 2,295 | 16.5% | -30.4% | 1 |
3 | Toyota | 1,543 | 11.1% | 14.3% | 3 |
4 | Mazda | 1,094 | 7.9% | -29.8% | 6 |
5 | Kia | 1,057 | 7.6% | -19.7% | 5 |
6 | Suzuki | 729 | 5.3% | -53.1% | 4 |
7 | Volkswagen | 491 | 3.5% | 2.5% | 7 |
8 | Nissan | 432 | 3.1% | -40.6% | 8 |
9 | Ford | 430 | 3.1% | 55.8% | 10 |
10 | JAC | 413 | 3.0% | 141.5% | 13 |
11 | Foton | 340 | 2.5% | 9.0% | 11 |
12 | Hyundai | 275 | 2.0% | -3.5% | 9 |
13 | Mercedes | 194 | 1.4% | -59.5% | 12 |
14 | Kenworth | 186 | 1.3% | 102.2% | 25 |
15 | JMC | 175 | 1.3% | 92.3% | 19 |
16 | Citroen | 166 | 1.2% | 107.5% | 18 |
17 | Mitsubishi | 131 | 0.9% | 125.9% | 26 |
18 | Scania | 128 | 0.9% | 814.3% | 30 |
19 | Peugeot | 116 | 0.8% | -34.5% | 20 |
20 | International | 107 | 0.8% | 105.8% | 24 |
21 | BMW | 100 | 0.7% | -67.2% | 15 |
22 | Subaru | 97 | 0.7% | 177.1% | 27 |
23 | Shacman | 97 | 0.7% | 288.0% | n/a |
24 | Ram | 96 | 0.7% | 166.7% | n/a |
25 | Hino | 84 | 0.6% | -42.5% | 17 |
26 | DFSK | 52 | 0.4% | -49.5% | 21 |
27 | Audi | 52 | 0.4% | 52.9% | 22 |
28 | ChangAn | 50 | 0.4% | 85.2% | 28 |
29 | FAW | 47 | 0.3% | 147.4% | n/a |
30 | Honda | 46 | 0.3% | -66.4% | 14 |
Colombia January 2023 – models:
Pos | Model | Dec-22 | % | /22 | FY22 |
1 | Chevrolet Onix | 585 | 4.2% | -20.3% | 3 |
2 | Mazda2 | 574 | 4.1% | -18.1% | 16 |
3 | Renault Duster | 492 | 3.5% | -18.7% | 2 |
4 | Toyota Corolla Cross | 415 | 3.0% | 188.2% | 12 |
5 | Suzuki Swift | 409 | 2.9% | -48.8% | 1 |
6 | Chevrolet Tracker | 404 | 2.9% | -30.8% | 11 |
7 | Kia Picanto | 382 | 2.8% | -34.4% | 7 |
8 | Renault Sandero Stepway | 361 | 2.6% | -12.4% | 6 |
9 | Renault Sandero | 360 | 2.6% | -2.2% | 8 |
10 | Renault Kwid | 333 | 2.4% | -45.9% | 5 |
11 | Toyota Hilux | 318 | 2.3% | 18.7% | 15 |
12 | Toyota SW4 Fortuner | 312 | 2.2% | 92.6% | 18 |
13 | Chevrolet Joy | 299 | 2.2% | -23.5% | 4 |
14 | JAC T8 Pro | 273 | 2.0% | n/a | 67 |
15 | Mazda CX-50 | 237 | 1.7% | new | – |
16 | Ford Ranger | 222 | 1.6% | n/a | 26 |
17 | Toyota Prado | 184 | 1.3% | 3.4% | 19 |
18 | Kia Eko Taxi | 181 | 1.3% | 5.2% | 20 |
19 | Chevrolet Captiva | 180 | 1.3% | -51.9% | 23 |
20 | Renault Logan | 162 | 1.2% | -69.7% | 10 |
21 | Citroen C4 Cactus | 146 | 1.1% | 204.2% | 38 |
22 | Kia Seltos | 137 | 1.0% | n/a | 50 |
23 | Chevrolet Colorado | 135 | 1.0% | 154.7% | 35 |
24 | Chevrolet FRR | 135 | 1.0% | 75.3% | 66 |
25 | VW Amarok | 135 | 1.0% | 55.2% | 63 |
26 | Renault Alaskan | 130 | 0.9% | -41.4% | 44 |
27 | Renault Duster Oroch | 126 | 0.9% | -49.8% | 25 |
28 | Suzuki Vitara | 121 | 0.9% | -74.3% | 13 |
29 | Chevrolet NHR | 120 | 0.9% | -23.6% | 22 |
30 | JMC Carrying Plus JX-Series | 114 | 0.8% | 67.6% | 47 |
31 | Mazda CX-5 | 111 | 0.8% | -36.2% | 17 |
32 | Renault Kangoo | 111 | 0.8% | -47.4% | 34 |
33 | Mazda CX-30 | 108 | 0.8% | -78.1% | 9 |
34 | VW Taos | 104 | 0.7% | -15.4% | 46 |
35 | Kenworth T880 | 99 | 0.7% | n/a | n/a |
36 | Toyota 4Runner | 91 | 0.7% | #DIV/0! | 41 |
37 | Kia Sportage | 90 | 0.6% | -43.4% | 29 |
38 | Nissan Frontier NP300 | 89 | 0.6% | -30.5% | 24 |
39 | Mercedes Clase GLE | 86 | 0.6% | 11.7% | 77 |
40 | Kia Sephia Taxi | 84 | 0.6% | n/a | 57 |
41 | Toyota Yaris Cross | 82 | 0.6% | 86.4% | 45 |
42 | Foton FHR | 81 | 0.6% | n/a | 51 |
43 | Chevrolet NPR | 78 | 0.6% | 32.2% | 72 |
44 | Ram 700 | 78 | 0.6% | n/a | 93 |
45 | Nissan Qashqai | 75 | 0.5% | n/a | 69 |
46 | Suzuki Jimny | 75 | 0.5% | n/a | 70 |
47 | Peugeot 2008 | 74 | 0.5% | -54.6% | 52 |
48 | Mitsubishi Montero Sport | 73 | 0.5% | n/a | n/a |
49 | Nissan X-Trail | 71 | 0.5% | n/a | 80 |
50 | Renault Koleos | 71 | 0.5% | n/a | 97 |
51 | Nissan Kicks | 70 | 0.5% | -13.6% | 37 |
52 | Kia Sonet | 68 | 0.5% | -37.6% | 42 |
53 | Hyundai HB20S Accent | 66 | 0.5% | n/a | 27 |
54 | VW T-Cross | 66 | 0.5% | #DIV/0! | 31 |
55 | Ford Escape | 64 | 0.5% | n/a | 33 |
56 | VW Nivus | 63 | 0.5% | -13.7% | 95 |
57 | International LT625 | 63 | 0.5% | n/a | n/a |
58 | Chevrolet NLR | 62 | 0.4% | n/a | 83 |
59 | Ford Explorer | 62 | 0.4% | -6.1% | 76 |
60 | Hyundai HB20 Getz | 61 | 0.4% | n/a | 65 |
61 | Kia Soluto | 61 | 0.4% | #DIV/0! | n/a |
62 | Subaru XV | 58 | 0.4% | n/a | n/a |
63 | Renault Master | 56 | 0.4% | 27.3% | n/a |
64 | Suzuki Baleno | 55 | 0.4% | -9.8% | 90 |
65 | Shacman X-5000 | 55 | 0.4% | n/a | n/a |
66 | Scania G410 | 53 | 0.4% | n/a | n/a |
67 | Mitsubishi L200 | 49 | 0.4% | n/a | 86 |
68 | Hyundai Grand Metro Taxi | 49 | 0.4% | 16.7% | n/a |
69 | Chevrolet NKR | 48 | 0.3% | n/a | 78 |
70 | Kia Rio | 48 | 0.3% | -45.5% | 30 |
71 | Kenworth T680 | 47 | 0.3% | n/a | n/a |
72 | Renault Logan Taxi | 46 | 0.3% | n/a | 89 |
73 | Jetour X70 | 46 | 0.3% | n/a | n/a |
74 | Chevrolet Blazer | 45 | 0.3% | n/a | 99 |
75 | Nissan March | 43 | 0.3% | -73.3% | 32 |
Source: ANDEMOS, El Carro Colombiano