The Citroen C3 is the most popular vehicle in Bulgaria in July.
3,854 new light vehicles found a buyer in Bulgaria in July, leading to a year-to-date tally up 20.1% on 2022 to 23,909. Keep in mind a large part of these sales are re-exported to other countries in the European Union so the rankings differ from what we can see on the road. Toyota stays in the lead of the brands charts with 10.7% share, but its advantage over #2 Skoda (10.6% share) thaws to a minuscule 3 sales this month. Volkswagen (9.6%) climbs to #3, a ranking it now also holds year-to-date where it is up 47%. Renault (9.3%) drops to #4 while Kia is up two spots on June to #4 and Peugeot up five to #6. In contrast Dacia and Hyundai both fall two ranks to #7 and #8 respectively. Notice also Ssangyong up 22 spots on last month.
Model-wise, the Citroen C3 is the most popular model in the country this month, up 12 ranks on June and distancing the Kia Rio up seven spots to #2. The Skoda Octavia drops one rank to #3 but grabs the YTD pole position in the process. The Kia Sportage is equal #3 while the Peugeot 208 is up a whopping 67 spots on last month to round out the Top 5. Notice also the VW T-Roc up 16 ranks to #6, the Dacia Jogger down four to #8 and the Nissan Qashqai up 36 to #15.
Previous month: Bulgaria July 2023: Toyota Corolla #1, Dacia Jogger #4
Full July 2023 Top 50 All brands and Top 247 All models below.
Bulgaria July 2023 – brands:
Pos | Brand | Jul-23 | % | Jun | 2023 | % | /22 | Pos | FY22 |
1 | Toyota | 411 | 10.7% | 1 | 2,791 | 11.7% | 9.1% | 1 | 1 |
2 | Skoda | 408 | 10.6% | 2 | 2,231 | 9.3% | 56.9% | 2 | 5 |
3 | Volkswagen | 370 | 9.6% | 4 | 2,150 | 9.0% | 47.0% | 3 | 4 |
4 | Renault | 357 | 9.3% | 3 | 2,069 | 8.7% | -4.3% | 4 | 2 |
5 | Kia | 299 | 7.8% | 7 | 1,485 | 6.2% | 8.2% | 6 | 6 |
6 | Peugeot | 254 | 6.6% | 11 | 994 | 4.2% | -20.0% | 9 | 8 |
7 | Dacia | 222 | 5.8% | 5 | 2,017 | 8.4% | 12.9% | 5 | 3 |
8 | Hyundai | 207 | 5.4% | 6 | 1,472 | 6.2% | 32.0% | 7 | 7 |
9 | Citroen | 171 | 4.4% | 13 | 857 | 3.6% | -2.2% | 13 | 9 |
10 | BMW | 166 | 4.3% | 8 | 970 | 4.1% | 51.8% | 11 | 12 |
11 | Ford | 153 | 4.0% | 9 | 1,307 | 5.5% | 53.2% | 8 | 10 |
12 | Opel | 146 | 3.8% | 12 | 889 | 3.7% | 58.2% | 12 | 13 |
13 | Mercedes | 143 | 3.7% | 10 | 986 | 4.1% | 16.0% | 10 | 11 |
14 | Nissan | 95 | 2.5% | 17 | 342 | 1.4% | -33.1% | 15 | 15 |
15 | Audi | 63 | 1.6% | 14 | 584 | 2.4% | 13.0% | 14 | 14 |
16 | Suzuki | 62 | 1.6% | 15 | 295 | 1.2% | -0.3% | 17 | 17 |
17 | Mazda | 48 | 1.2% | 16 | 326 | 1.4% | -4.4% | 16 | 16 |
18 | Volvo | 37 | 1.0% | 21 | 223 | 0.9% | 23.9% | 18 | 19 |
19 | Tesla | 28 | 0.7% | 19 | 206 | 0.9% | 1111.8% | 19 | 31 |
20 | SsangYong | 25 | 0.6% | 42 | 56 | 0.2% | 250.0% | 32 | 40 |
21 | Porsche | 23 | 0.6% | 20 | 196 | 0.8% | 98.0% | 20 | 23 |
22 | Seat | 21 | 0.5% | 22 | 105 | 0.4% | 32.9% | 24 | 22 |
23 | Land Rover | 15 | 0.4% | 26 | 126 | 0.5% | 29.9% | 22 | 27 |
24 | Haval | 14 | 0.4% | 18 | 150 | 0.6% | 41.5% | 21 | 21 |
25 | Subaru | 13 | 0.3% | 25 | 90 | 0.4% | 55.2% | 26 | 29 |
26 | Iveco | 13 | 0.3% | 24 | 87 | 0.4% | n/a | 28 | 18 |
27 | Honda | 12 | 0.3% | 32 | 55 | 0.2% | -16.7% | 33 | 28 |
28 | Maserati | 11 | 0.3% | 33 | 48 | 0.2% | 92.0% | 34 | 35 |
29 | Mini | 10 | 0.3% | 29 | 66 | 0.3% | 57.1% | 30 | 32 |
30 | Lexus | 8 | 0.2% | 27 | 109 | 0.5% | 67.7% | 23 | 26 |
31 | MAN | 6 | 0.2% | 30 | 61 | 0.3% | n/a | 31 | 41 |
32 | Jeep | 5 | 0.1% | 28 | 103 | 0.4% | -12.0% | 25 | 25 |
33 | DS | 5 | 0.1% | 31 | 40 | 0.2% | 29.0% | 35 | 34 |
34 | Alfa Romeo | 5 | 0.1% | 35 | 26 | 0.1% | 44.4% | 38 | 37 |
35 | GAZ | 5 | 0.1% | 38 | 26 | 0.1% | n/a | 39 | 30 |
36 | Fiat | 4 | 0.1% | 23 | 87 | 0.4% | -28.1% | 27 | 20 |
37 | Isuzu | 4 | 0.1% | 34 | 28 | 0.1% | 27.3% | 37 | 33 |
38 | Ineos | 4 | 0.1% | – | 4 | 0.0% | new | 51 | – |
39 | Jaguar | 3 | 0.1% | 43 | 22 | 0.1% | -24.1% | 40 | 36 |
40 | DFSK | 2 | 0.1% | 37 | 75 | 0.3% | n/a | 29 | 43 |
41 | Cupra | 2 | 0.1% | – | 7 | 0.0% | n/a | 44 | 46 |
42 | Lamborghini | 2 | 0.1% | 40 | 7 | 0.0% | -22.2% | 45 | 45 |
43 | Great Wall | 1 | 0.0% | 44 | 17 | 0.1% | 0.0% | 41 | 38 |
44 | Rolls Royce | 1 | 0.0% | 45 | 7 | 0.0% | n/a | 46 | 50 |
45 | Fuso | 1 | 0.0% | – | 6 | 0.0% | n/a | 47 | 49 |
46 | Ferrari | 1 | 0.0% | 46 | 5 | 0.0% | -44.4% | 48 | 44 |
47 | Dodge | 1 | 0.0% | 41 | 4 | 0.0% | 100.0% | 50 | 54 |
48 | Mitsubishi | 0 | 0.0% | 39 | 34 | 0.1% | -64.2% | 36 | 24 |
49 | Maxus | 0 | 0.0% | – | 14 | 0.1% | n/a | 42 | – |
50 | Piaggio | 0 | 0.0% | 36 | 11 | 0.0% | n/a | 43 | 47 |
Bulgaria July 2023 – models:
Pos | Model | Jul-23 | % | Jun | 2023 | % | Pos | FY22 |
1 | Citroen C3 | 117 | 3.0% | 13 | 498 | 2.1% | 5 | 5 |
2 | Kia Rio | 114 | 3.0% | 9 | 368 | 1.5% | 14 | 50 |
3 | Skoda Octavia | 111 | 2.9% | 2 | 804 | 3.4% | 1 | 10 |
4 | Kia Sportage | 111 | 2.9% | 8 | 464 | 1.9% | 7 | 8 |
5 | Peugeot 208 | 107 | 2.8% | 72 | 242 | 1.0% | 25 | 22 |
6 | Toyota Corolla | 94 | 2.4% | 1 | 804 | 3.4% | 2 | 1 |
7 | VW T Roc | 90 | 2.3% | 23 | 376 | 1.6% | 13 | 17 |
8 | Dacia Jogger | 88 | 2.3% | 4 | 424 | 1.8% | 9 | 19 |
9 | Skoda Kamiq | 77 | 2.0% | 6 | 355 | 1.5% | 15 | 39 |
10 | Toyota C-HR | 72 | 1.9% | 3 | 613 | 2.6% | 4 | 6 |
11 | Renault Master | 68 | 1.8% | 12 | 277 | 1.2% | 19 | 7 |
12 | Renault Express | 66 | 1.7% | 20 | 405 | 1.7% | 11 | 14 |
13 | Dacia Duster | 64 | 1.7% | 11 | 463 | 1.9% | 8 | 2 |
14 | Renault Clio | 60 | 1.6% | 15 | 491 | 2.1% | 6 | 4 |
15 | Nissan Qashqai | 60 | 1.6% | 51 | 221 | 0.9% | 30 | 12 |
16 | Toyota Yaris | 60 | 1.6% | 10 | 205 | 0.9% | 35 | 23 |
17 | VW Taigo | 59 | 1.5% | 19 | 285 | 1.2% | 18 | 52 |
18 | Hyundai Tucson | 58 | 1.5% | 28 | 384 | 1.6% | 12 | 16 |
19 | Skoda Karoq | 58 | 1.5% | 35 | 218 | 0.9% | 31 | 36 |
20 | Opel Corsa | 55 | 1.4% | 37 | 224 | 0.9% | 28 | 55 |
21 | Ford Fiesta | 50 | 1.3% | 36 | 192 | 0.8% | 37 | 82 |
22 | Skoda Kodiaq | 49 | 1.3% | 24 | 276 | 1.2% | 20 | 24 |
23 | Peugeot Partner | 49 | 1.3% | 169 | 89 | 0.4% | 76 | 84 |
24 | Hyundai Kona | 47 | 1.2% | 14 | 348 | 1.5% | 16 | 26 |
25 | Skoda Superb | 47 | 1.2% | 43 | 250 | 1.0% | 22 | 13 |
26 | Toyota Hilux | 42 | 1.1% | 38 | 165 | 0.7% | 45 | 67 |
27 | Peugeot 308 | 41 | 1.1% | 22 | 186 | 0.8% | 38 | 28 |
28 | Ford Transit/Custom | 40 | 1.0% | 17 | 419 | 1.8% | 10 | 11 |
29 | Toyota Aygo X | 40 | 1.0% | 53 | 182 | 0.8% | 39 | – |
30 | Dacia Logan | 38 | 1.0% | 63 | 140 | 0.6% | 53 | 33 |
31 | Hyundai i10 | 38 | 1.0% | 175 | 61 | 0.3% | 98 | 20 |
32 | Suzuki Jimny | 36 | 0.9% | 61 | 111 | 0.5% | 66 | 48 |
33 | Renault Megane | 35 | 0.9% | 16 | 314 | 1.3% | 17 | 9 |
34 | Opel Mokka | 35 | 0.9% | 34 | 216 | 0.9% | 33 | 57 |
35 | VW Golf | 34 | 0.9% | 66 | 175 | 0.7% | 43 | 35 |
36 | Mercedes GLC | 33 | 0.9% | 42 | 147 | 0.6% | 50 | 83 |
37 | Renault Arkana | 32 | 0.8% | 60 | 116 | 0.5% | 63 | 47 |
38 | VW Caddy | 30 | 0.8% | 21 | 214 | 0.9% | 34 | 59 |
39 | Renault Austral | 28 | 0.7% | 40 | 117 | 0.5% | 62 | – |
40 | Toyota Yaris Cross | 27 | 0.7% | 33 | 250 | 1.0% | 23 | 41 |
41 | Toyota RAV4 | 27 | 0.7% | 29 | 244 | 1.0% | 24 | 15 |
42 | Renault Trafic | 27 | 0.7% | 46 | 120 | 0.5% | 59 | 100 |
43 | BMW X5 | 27 | 0.7% | 26 | 119 | 0.5% | 60 | 60 |
44 | Skoda Enyaq | 26 | 0.7% | 79 | 62 | 0.3% | 96 | 133 |
45 | VW Arteon | 25 | 0.6% | 50 | 218 | 0.9% | 32 | 30 |
46 | VW T Cross | 25 | 0.6% | 30 | 193 | 0.8% | 36 | 38 |
47 | Tesla Model Y | 25 | 0.6% | 31 | 176 | 0.7% | 42 | 108 |
48 | VW Tiguan | 25 | 0.6% | 67 | 154 | 0.6% | 48 | 46 |
49 | BMW X3 | 25 | 0.6% | 96 | 78 | 0.3% | 83 | 93 |
50 | Dacia Sandero | 22 | 0.6% | 7 | 749 | 3.1% | 3 | 3 |
51 | Mercedes Sprinter | 22 | 0.6% | 55 | 168 | 0.7% | 44 | 49 |
52 | Mazda CX-5 | 22 | 0.6% | 59 | 131 | 0.5% | 55 | 40 |
53 | Skoda Scala | 22 | 0.6% | 90 | 119 | 0.5% | 61 | 51 |
54 | Renault Captur | 22 | 0.6% | 81 | 116 | 0.5% | 64 | 25 |
55 | Nissan X-Trail | 22 | 0.6% | 132 | 46 | 0.2% | 120 | 261 |
56 | Hyundai i30 | 21 | 0.5% | 5 | 178 | 0.7% | 41 | 104 |
57 | Opel Astra | 21 | 0.5% | 111 | 126 | 0.5% | 57 | 117 |
58 | Ford Kuga | 20 | 0.5% | 44 | 155 | 0.6% | 47 | 71 |
59 | Kia Ceed | 19 | 0.5% | 18 | 222 | 0.9% | 29 | 18 |
60 | Toyota Land Cruiser | 19 | 0.5% | 99 | 90 | 0.4% | 75 | 58 |
61 | Skoda Fabia | 18 | 0.5% | 57 | 147 | 0.6% | 51 | 42 |
62 | Hyundai Santa Fe | 18 | 0.5% | 104 | 91 | 0.4% | 72 | 118 |
63 | VW Transporter | 18 | 0.5% | – | 57 | 0.2% | 104 | 179 |
64 | BMW 4 Series | 17 | 0.4% | 27 | 85 | 0.4% | 79 | 119 |
65 | BMW 3 Series | 17 | 0.4% | 76 | 80 | 0.3% | 80 | 96 |
66 | Peugeot 3008 | 17 | 0.4% | 82 | 80 | 0.3% | 81 | 31 |
67 | VW Touareg | 17 | 0.4% | 100 | 78 | 0.3% | 85 | 157 |
68 | Kia Stonic | 16 | 0.4% | 56 | 151 | 0.6% | 49 | 56 |
69 | Toyota Proace | 16 | 0.4% | 54 | 130 | 0.5% | 56 | 89 |
70 | Opel Crossland | 15 | 0.4% | 41 | 181 | 0.8% | 40 | 34 |
71 | Hyundai i20 | 14 | 0.4% | 25 | 269 | 1.1% | 21 | 21 |
72 | Ford Ranger | 14 | 0.4% | 32 | 231 | 1.0% | 27 | 98 |
73 | Kia Xceed | 14 | 0.4% | 52 | 160 | 0.7% | 46 | 45 |
74 | Audi Q5 | 14 | 0.4% | 48 | 121 | 0.5% | 58 | 61 |
75 | Citroen Jumper | 14 | 0.4% | 49 | 111 | 0.5% | 65 | 32 |
76 | Citroen Berlingo | 14 | 0.4% | 221 | 30 | 0.1% | 153 | 88 |
77 | Audi Q8 | 13 | 0.3% | 64 | 105 | 0.4% | 70 | 81 |
78 | Iveco Daily | 13 | 0.3% | 69 | 87 | 0.4% | 77 | 29 |
79 | BMW X7 | 13 | 0.3% | 70 | 86 | 0.4% | 78 | 69 |
80 | VW Crafter | 13 | 0.3% | 77 | 69 | 0.3% | 90 | 90 |
81 | Porsche 911 | 13 | 0.3% | 78 | 67 | 0.3% | 92 | 151 |
82 | Volvo XC60 | 12 | 0.3% | 95 | 77 | 0.3% | 86 | 114 |
83 | Citroen C4 X | 12 | 0.3% | 144 | 30 | 0.1% | 154 | – |
84 | BMW 7 Series | 11 | 0.3% | 117 | 67 | 0.3% | 91 | 209 |
85 | Suzuki SX4 | 11 | 0.3% | 89 | 52 | 0.2% | 112 | 145 |
86 | Volvo XC90 | 11 | 0.3% | 150 | 51 | 0.2% | 115 | 77 |
87 | Mercedes EQS | 11 | 0.3% | 98 | 43 | 0.2% | 123 | 143 |
88 | Dacia Spring | 10 | 0.3% | 80 | 241 | 1.0% | 26 | 54 |
89 | Peugeot Boxer | 10 | 0.3% | 39 | 108 | 0.5% | 69 | 27 |
90 | Nissan Juke | 10 | 0.3% | 91 | 49 | 0.2% | 117 | 123 |
91 | Ford Puma | 10 | 0.3% | 122 | 43 | 0.2% | 122 | 68 |
92 | Suzuki Swift | 10 | 0.3% | 94 | 39 | 0.2% | 128 | 140 |
93 | Mercedes GLB | 10 | 0.3% | 138 | 38 | 0.2% | 131 | 130 |
94 | Toyota bZ4x | 10 | 0.3% | 222 | 25 | 0.1% | 168 | 248 |
95 | Ford Focus | 9 | 0.2% | 75 | 109 | 0.5% | 68 | 70 |
96 | BMW X1 | 9 | 0.2% | 127 | 90 | 0.4% | 73 | 111 |
97 | Mazda CX-60 | 9 | 0.2% | 65 | 71 | 0.3% | 88 | 188 |
98 | Peugeot 5008 | 9 | 0.2% | 86 | 71 | 0.3% | 89 | 66 |
99 | Peugeot 408 | 9 | 0.2% | 84 | 55 | 0.2% | 105 | – |
100 | Maserati Grecale | 9 | 0.2% | 153 | 39 | 0.2% | 126 | 207 |
101 | Renault Zoe | 9 | 0.2% | 218 | 33 | 0.1% | 146 | 201 |
102 | Ssangyong Musso | 9 | 0.2% | – | 30 | 0.1% | 155 | 262 |
103 | Range Rover | 9 | 0.2% | 167 | 17 | 0.1% | 195 | 223 |
104 | Volvo S60 | 9 | 0.2% | – | 15 | 0.1% | 201 | 239 |
105 | Mercedes GLE | 8 | 0.2% | 62 | 143 | 0.6% | 52 | 43 |
106 | BMW 2 Series | 8 | 0.2% | 45 | 79 | 0.3% | 82 | 86 |
107 | Mercedes S class | 8 | 0.2% | 87 | 66 | 0.3% | 94 | 64 |
108 | Mazda6 | 8 | 0.2% | 128 | 53 | 0.2% | 107 | 107 |
109 | Audi Q3 | 8 | 0.2% | 119 | 51 | 0.2% | 113 | 78 |
110 | VW ID.4 | 8 | 0.2% | 123 | 37 | 0.2% | 138 | 184 |
111 | Seat Leon | 8 | 0.2% | 116 | 21 | 0.1% | 184 | 137 |
112 | Ssangyong Tivoli XLV | 8 | 0.2% | – | 10 | 0.0% | 234 | – |
113 | Audi Q7 | 7 | 0.2% | 85 | 133 | 0.6% | 54 | 80 |
114 | Renault Kangoo | 7 | 0.2% | 47 | 59 | 0.2% | 101 | 91 |
115 | Opel Combo | 7 | 0.2% | 74 | 58 | 0.2% | 103 | 131 |
116 | Mercedes G class | 7 | 0.2% | 108 | 53 | 0.2% | 108 | 138 |
117 | Haval Jolion | 7 | 0.2% | 58 | 49 | 0.2% | 116 | 135 |
118 | Mazda CX-30 | 7 | 0.2% | 109 | 38 | 0.2% | 130 | 65 |
119 | Opel Grandland X | 7 | 0.2% | 114 | 36 | 0.2% | 140 | 139 |
120 | BMW X4 | 7 | 0.2% | 115 | 35 | 0.1% | 142 | 122 |
121 | Mercedes A class | 7 | 0.2% | 157 | 23 | 0.1% | 173 | 149 |
122 | Honda Civic | 7 | 0.2% | 160 | 22 | 0.1% | 176 | 230 |
123 | Peugeot Rifter | 7 | 0.2% | 125 | 20 | 0.1% | 186 | 124 |
124 | BMW XM | 7 | 0.2% | 168 | 12 | 0.1% | 214 | – |
125 | Haval H6 | 6 | 0.2% | 68 | 90 | 0.4% | 74 | 74 |
126 | MAN TGE | 6 | 0.2% | 112 | 61 | 0.3% | 99 | 169 |
127 | Subaru XV | 6 | 0.2% | 129 | 38 | 0.2% | 133 | 161 |
128 | Kia Niro | 6 | 0.2% | 192 | 33 | 0.1% | 145 | 75 |
129 | Kia Picanto | 6 | 0.2% | 145 | 23 | 0.1% | 172 | 154 |
130 | Ssangyong Korando | 6 | 0.2% | 235 | 11 | 0.0% | 228 | 251 |
131 | Mercedes GLS | 5 | 0.1% | 71 | 78 | 0.3% | 84 | 62 |
132 | VW Passat | 5 | 0.1% | 133 | 73 | 0.3% | 87 | 44 |
133 | Volvo XC40 | 5 | 0.1% | 113 | 54 | 0.2% | 106 | 155 |
134 | VW Up! | 5 | 0.1% | 134 | 53 | 0.2% | 109 | 110 |
135 | Porsche Macan | 5 | 0.1% | 135 | 47 | 0.2% | 119 | 187 |
136 | Seat Ibiza | 5 | 0.1% | 120 | 40 | 0.2% | 125 | 181 |
137 | Mini Cooper | 5 | 0.1% | 151 | 39 | 0.2% | 127 | 144 |
138 | Mercedes B class | 5 | 0.1% | 136 | 37 | 0.2% | 136 | 162 |
139 | Opel Movano | 5 | 0.1% | 101 | 34 | 0.1% | 144 | 121 |
140 | Citroen C3 Aircross | 5 | 0.1% | 174 | 29 | 0.1% | 158 | 129 |
141 | GAZ Gazelle | 5 | 0.1% | 177 | 26 | 0.1% | 165 | 95 |
142 | Mini Countryman | 5 | 0.1% | 156 | 24 | 0.1% | 170 | 194 |
143 | Audi Q4 | 5 | 0.1% | 220 | 22 | 0.1% | 175 | 219 |
144 | VW ID.3 | 5 | 0.1% | – | 22 | 0.1% | 177 | 224 |
145 | Kia Sorento | 5 | 0.1% | 200 | 21 | 0.1% | 180 | 165 |
146 | Renault Koleos | 5 | 0.1% | 158 | 21 | 0.1% | 183 | 113 |
147 | BMW X2 | 5 | 0.1% | – | 12 | 0.1% | 213 | 199 |
148 | Kia EV6 | 5 | 0.1% | – | 9 | 0.0% | 236 | 217 |
149 | Honda HR-V | 5 | 0.1% | 240 | 8 | 0.0% | 240 | 176 |
150 | Suzuki Vitara | 4 | 0.1% | 73 | 62 | 0.3% | 97 | 76 |
151 | Lexus RX | 4 | 0.1% | 152 | 36 | 0.2% | 139 | 87 |
152 | BMW IX1 | 4 | 0.1% | 93 | 35 | 0.1% | 141 | – |
153 | Ford Tourneo | 4 | 0.1% | 172 | 34 | 0.1% | 143 | 173 |
154 | Hyundai Staria | 4 | 0.1% | 110 | 31 | 0.1% | 150 | 238 |
155 | Land Rover Defender | 4 | 0.1% | 139 | 31 | 0.1% | 151 | 177 |
156 | Subaru Outback | 4 | 0.1% | 131 | 30 | 0.1% | 156 | 146 |
157 | Isuzu BTF | 4 | 0.1% | 141 | 28 | 0.1% | 161 | 153 |
158 | Audi A8 | 4 | 0.1% | 124 | 26 | 0.1% | 163 | 152 |
159 | DS 4 | 4 | 0.1% | 176 | 26 | 0.1% | 164 | 172 |
160 | Hyundai Elantra | 4 | 0.1% | 142 | 26 | 0.1% | 166 | 168 |
161 | Seat Tarraco | 4 | 0.1% | 223 | 18 | 0.1% | 191 | 160 |
162 | Mercedes EQC | 4 | 0.1% | 183 | 16 | 0.1% | 196 | 231 |
163 | VW Touran | 4 | 0.1% | 187 | 15 | 0.1% | 202 | 232 |
164 | Ford Explorer | 4 | 0.1% | 188 | 14 | 0.1% | 204 | 195 |
165 | Mercedes E class | 4 | 0.1% | – | 6 | 0.0% | 255 | 186 |
166 | Ineos Grenadier | 4 | 0.1% | – | 4 | 0.0% | 271 | – |
167 | Toyota Camry | 3 | 0.1% | 106 | 61 | 0.3% | 100 | 73 |
168 | Lexus NX | 3 | 0.1% | 149 | 52 | 0.2% | 111 | 208 |
169 | Audi A6 | 3 | 0.1% | 170 | 37 | 0.2% | 134 | 132 |
170 | BMW 5 Series | 3 | 0.1% | 171 | 37 | 0.2% | 135 | 128 |
171 | VW Combi | 3 | 0.1% | 121 | 37 | 0.2% | 137 | 156 |
172 | BMW IX | 3 | 0.1% | 140 | 29 | 0.1% | 157 | – |
173 | Kia Proceed | 3 | 0.1% | 198 | 21 | 0.1% | 179 | 106 |
174 | Mercedes EQA | 3 | 0.1% | 207 | 12 | 0.1% | 219 | 241 |
175 | Porsche Panamera | 3 | 0.1% | 209 | 12 | 0.1% | 220 | 242 |
176 | BMW i7 | 3 | 0.1% | – | 11 | 0.0% | 222 | – |
177 | Mercedes T class | 3 | 0.1% | 189 | 10 | 0.0% | 233 | – |
178 | Mercedes SL Class | 3 | 0.1% | – | 3 | 0.0% | 283 | 266 |
179 | Peugeot 2008 | 2 | 0.1% | 102 | 110 | 0.5% | 67 | 37 |
180 | Jeep Compass | 2 | 0.1% | 103 | 96 | 0.4% | 71 | 72 |
181 | Citroen C5 Aircross | 2 | 0.1% | 107 | 58 | 0.2% | 102 | 150 |
182 | Citroen C4 | 2 | 0.1% | 83 | 52 | 0.2% | 110 | 53 |
183 | Hyundai Ioniq | 2 | 0.1% | 118 | 51 | 0.2% | 114 | 116 |
184 | Mercedes C class | 2 | 0.1% | 97 | 48 | 0.2% | 118 | 163 |
185 | BMW 1 Series | 2 | 0.1% | 88 | 44 | 0.2% | 121 | 222 |
186 | BMW X6 | 2 | 0.1% | 130 | 32 | 0.1% | 147 | 94 |
187 | Citroen C5 X | 2 | 0.1% | 154 | 31 | 0.1% | 149 | 158 |
188 | Audi A4 | 2 | 0.1% | 155 | 30 | 0.1% | 152 | 148 |
189 | VW Polo | 2 | 0.1% | 173 | 29 | 0.1% | 159 | 109 |
190 | Peugeot Expert | 2 | 0.1% | 196 | 24 | 0.1% | 171 | 136 |
191 | Fiat Ducato | 2 | 0.1% | 159 | 17 | 0.1% | 193 | 229 |
192 | Mercedes Vito | 2 | 0.1% | 161 | 16 | 0.1% | 197 | 192 |
193 | Subaru Forester | 2 | 0.1% | 181 | 16 | 0.1% | 198 | 212 |
194 | Alfa Romeo Tonale | 2 | 0.1% | 182 | 14 | 0.1% | 203 | 216 |
195 | Audi A5 | 2 | 0.1% | 204 | 13 | 0.1% | 208 | 233 |
196 | Citroen Jumpy/Spacetourer | 2 | 0.1% | 164 | 12 | 0.1% | 215 | 159 |
197 | Mazda2 | 2 | 0.1% | 148 | 11 | 0.0% | 225 | 141 |
198 | Mercedes EQB | 2 | 0.1% | 126 | 11 | 0.0% | 226 | 215 |
199 | Alfa Romeo Stelvio | 2 | 0.1% | 227 | 10 | 0.0% | 232 | 213 |
200 | Jaguar i-Pace | 2 | 0.1% | – | 8 | 0.0% | 241 | 228 |
201 | Range Rover Evoque | 2 | 0.1% | 211 | 8 | 0.0% | 243 | 147 |
202 | Tesla Model X | 2 | 0.1% | 233 | 8 | 0.0% | 244 | – |
203 | Lamborghini Urus | 2 | 0.1% | – | 5 | 0.0% | 258 | 264 |
204 | Jeep Wrangler | 2 | 0.1% | – | 4 | 0.0% | 267 | 206 |
205 | Nissan Ariya | 2 | 0.1% | – | 4 | 0.0% | 268 | – |
206 | SsangYong XLB | 2 | 0.1% | – | 2 | 0.0% | 295 | – |
207 | DFSK 580 | 1 | 0.0% | – | 42 | 0.2% | 124 | 237 |
208 | Fiat 500 | 1 | 0.0% | 92 | 38 | 0.2% | 129 | 127 |
209 | Porsche Cayenne | 1 | 0.0% | 216 | 38 | 0.2% | 132 | 125 |
210 | Hyundai Bayon | 1 | 0.0% | 137 | 32 | 0.1% | 148 | 120 |
211 | Audi A3 | 1 | 0.0% | 217 | 28 | 0.1% | 160 | 171 |
212 | VW Multivan | 1 | 0.0% | 193 | 28 | 0.1% | 162 | 198 |
213 | Nissan Micra | 1 | 0.0% | – | 21 | 0.1% | 182 | 183 |
214 | BMW i4 | 1 | 0.0% | 143 | 19 | 0.1% | 187 | – |
215 | Ford Mustang | 1 | 0.0% | 180 | 19 | 0.1% | 188 | 211 |
216 | Fiat Tipo | 1 | 0.0% | 199 | 18 | 0.1% | 190 | 103 |
217 | Suzuki Ignis | 1 | 0.0% | 162 | 15 | 0.1% | 199 | 167 |
218 | Seat Arona | 1 | 0.0% | 163 | 14 | 0.1% | 206 | 210 |
219 | BMW 8 series | 1 | 0.0% | 203 | 13 | 0.1% | 209 | 189 |
220 | Mercedes EQE | 1 | 0.0% | 184 | 13 | 0.1% | 211 | 196 |
221 | VW California | 1 | 0.0% | 185 | 13 | 0.1% | 212 | 245 |
222 | Haval Dargo | 1 | 0.0% | 205 | 12 | 0.1% | 217 | – |
223 | Lexus UX | 1 | 0.0% | 186 | 12 | 0.1% | 218 | 226 |
224 | VW ID.5 | 1 | 0.0% | 206 | 12 | 0.1% | 221 | 236 |
225 | DS 7 Crossback | 1 | 0.0% | 165 | 11 | 0.0% | 223 | 175 |
226 | Great Wall Poer | 1 | 0.0% | 225 | 11 | 0.0% | 224 | 271 |
227 | Tesla Model 3 | 1 | 0.0% | 226 | 11 | 0.0% | 229 | 252 |
228 | DFSK Fengon 5 | 1 | 0.0% | 228 | 9 | 0.0% | 235 | 277 |
229 | Porsche 718 | 1 | 0.0% | 166 | 9 | 0.0% | 238 | 276 |
230 | Ford S-Max | 1 | 0.0% | 210 | 8 | 0.0% | 239 | 256 |
231 | Opel Vivaro | 1 | 0.0% | 232 | 7 | 0.0% | 248 | 170 |
232 | BMW IX3 | 1 | 0.0% | – | 6 | 0.0% | 249 | – |
233 | Citroen C4 Spacetourer | 1 | 0.0% | – | 6 | 0.0% | 250 | 325 |
234 | Fuso Canter | 1 | 0.0% | – | 6 | 0.0% | 251 | 269 |
235 | Maserati Levante | 1 | 0.0% | – | 6 | 0.0% | 253 | 193 |
236 | Mercedes AMG GT | 1 | 0.0% | 190 | 6 | 0.0% | 254 | 218 |
237 | Peugeot 508 | 1 | 0.0% | 212 | 5 | 0.0% | 260 | 197 |
238 | Seat Ateca | 1 | 0.0% | 238 | 5 | 0.0% | 262 | 191 |
239 | Cupra Leon | 1 | 0.0% | – | 3 | 0.0% | 274 | 285 |
240 | Jaguar XE | 1 | 0.0% | 243 | 3 | 0.0% | 278 | 281 |
241 | Alfa Romeo Giulia | 1 | 0.0% | 246 | 2 | 0.0% | 284 | 270 |
242 | Jeep Avenger | 1 | 0.0% | 248 | 2 | 0.0% | 288 | – |
243 | Maserati Grand Turismo | 1 | 0.0% | – | 2 | 0.0% | 291 | – |
244 | Rolls Royce Ghost | 1 | 0.0% | – | 2 | 0.0% | 292 | 303 |
245 | Ferrari F8 Tributo | 1 | 0.0% | – | 1 | 0.0% | 318 | 311 |
246 | Subaru Impreza | 1 | 0.0% | – | 1 | 0.0% | 319 | 310 |
247 | Cupra Born | 1 | 0.0% | – | 1 | 0.0% | 320 | – |
Source: Manufacturers