Monday, December 23, 2024
HomeVehiclesCommon Motors (+17.7%), Ford Motor (+9.9%) overtake Toyota Motor (-8.8%), Q1 market...

Common Motors (+17.7%), Ford Motor (+9.9%) overtake Toyota Motor (-8.8%), Q1 market up 7.8% – Greatest Promoting Automobiles Weblog


GM sales soar 17.7% year-on-year over Q1.

U.S. new light vehicle sales are estimated at 1.3 million in March by Wards Intelligence, a shy 6.6% year-on-year increase, keeping in mind March 2022 plummeted down -23.8% over the year prior. The Seasonally Adjusted Annualised Rate of sales (SAAR) stands at 14.4 million, up from 13.33 million in March 2022 but down on both January and February. The Q1 tally is up 7.8% on a devastated Q1 2022 (-15.7%) to an estimated 3,587,572 units.

In the groups ranking, General Motors (+17.7%) confirms it is back in charge of its home market, expanding its lead over #2 Ford Motor (+9.9%) also in good shape, to over 127,000 units. As a reminder, over Q1 2022 Toyota Motor was still leader and now it ranks #3 due to a volume off -8.8%. Hyundai-Kia (+18.5%) and Nissan Motor/Mitsubishi (+12.9%) also score very solid gains as does the VW Group (+21.8%) off a low base. BMW Motor (+11.4%) also beats the market while American Honda (+6.8%) matches it.

The Ford F-Series is up 21.1% over Q1 2023.

Brand-wise, Ford (+10.5%) reclaims the lead, toppling Toyota (-10.9%) with Chevrolet (+15.8%) shining at #3. Tesla (+38.7%) is estimated to deliver the largest gain in the Top 15 and climbs to #8 vs. #12 over the Full Year 2022. Kia (+21.8%), Nissan (+15.9%) and Hyundai (+15.5%) also deliver solid upticks. Buick (+99.2%) almost catches up with its two years-ago volume after sinking -58.2% over Q1 2022. Infiniti (+49%), Audi (+48.6%), Porsche (+33.7%), Cadillac (+28.7%) and Dodge (+24.2%) impress further down. Among smaller carmakers, Rivian (+366.7%) and Lucid (+315.8%) gear up.

The Ford F-Series (+21.1%) unsurprisingly retains the #1 spot in the models charts, widening its lead over the Chevrolet Silverado (+2.4%) from 19,600 units last year to 46,400 now. The Ram Pickup (-17.1%) is in difficulty and relegated to #3. #9 over the Full Year 2022, the Tesla Model Y (+98.1%) is estimated to rank #4 overall over the First Quarter, spectacularly nabbing the SUV crown off the Toyota RAV4 (-16.3%), down to #5. Lifted by a new generation, the Nissan Rogue (+69.1%) soars 10 spots on its FY2022 ranking to reach #6 and could threaten the RAV4 by the time the year comes to an end. The Toyota Camry (#9) and Tesla Model 3 (#15) are the only two cars in the Top 15.

Previous month: USA February 2023: Ford (+22.8%), Kia (+23.7%), Volvo (+36.4%) shine in market up 8.7%

One year ago: USA March 2022: Market down -23.8%, Q1 off -15.7%, Jeep (-2.2%), Mazda (-1.2%), Tesla (+76.6%) defy gloom

Full Q1 2023 Top 15 groups, Top 46 All brands and Top XXX All models below.

USA Q1 2023 – groups:

Pos Group Q1 2023 /22 Q1 2022 FY22
1 General Motors 599,187 17.7% 509,108 1
2 Ford Motor Co 471,861 9.9% 429,174 3
3 Toyota Motor Corporation 469,557 -8.8% 514,592 2
4 Hyundai-Kia 382,354 18.5% 322,593 5
5 Stellantis 370,427 -9.1% 407,320 4
6 American Honda 284,507 6.8% 266,418 6
7 Nissan Motor/Mitsubishi 256,756 12.9% 227,481 7
8 Tesla (est) 161,603 38.7% 116,545 10
9 Subaru 143,376 8.3% 132,346 9
10 Volkswagen Group 139,921 21.8% 114,837 8
11 BMW Group 90,280 11.4% 81,010 11
12 Mazda 88,384 7.4% 82,268 13
13 Mercedes-Benz 75,701 -0.3% 75,939 12
14 Volvo Cars 26,483 16.4% 22,757 14
15 Jaguar Land Rover 17,400 -13.9% 20,215 15

USA Q1 2023 – brands:

Pos Brand Q1 2023 /22 Q1 2022 FY22
1 Ford 452,927 10.5% 410,026 2
2 Toyota 401,306 -10.9% 450,227 1
3 Chevrolet 394,120 15.8% 340,309 3
4 Honda 251,042 5.4% 238,182 4
5 Nissan 220,061 15.9% 189,835 8
6 Hyundai 184,449 15.5% 159,676 5
7 Kia 184,136 21.8% 151,194 6
8 Tesla (est) 161,603 38.7% 116,545 12
9 Jeep 154,203 -20.2% 193,281 7
10 Subaru 143,376 8.3% 132,346 9
11 GMC 130,608 7.6% 121,437 11
12 Ram 128,722 -6.8% 138,153 10
13 Mazda 88,384 7.4% 82,268 16
14 BMW 82,466 11.9% 73,714 14
15 Mercedes 75,701 -0.3% 75,939 13
16 Lexus 68,251 6.0% 64,365 17
17 Volkswagen 67,853 4.5% 64,933 15
18 Audi 52,763 48.6% 35,505 19
19 Dodge 50,975 24.2% 41,042 18
20 Buick 38,138 99.2% 19,146 22
21 Cadillac 36,321 28.7% 28,216 20
22 Acura 33,465 18.5% 28,236 23
23 Chrysler 31,899 9.6% 29,113 21
24 Volvo 26,483 16.4% 22,757 24
25 Mitsubishi 20,938 -20.7% 26,400 25
26 Lincoln 18,934 -1.1% 19,148 26
27 Porsche 17,440 33.7% 13,042 27
28 Infiniti 16,757 49.0% 11,246 30
29 Land Rover 14,817 -14.8% 17,400 28
30 Genesis 13,769 17.5% 11,723 29
31 Mini 7,284 5.9% 6,876 31
32 Rivian 4,200 366.7% 900 32
33 Jaguar 2,583 -8.2% 2,815 34
34 Alfa Romeo 2,390 -27.4% 3,291 33
35 Polestar 2,340 11.4% 2,100 35
36 Maserati 2,100 0.0% 2,100 36
37 Bentley 1,075 12.6% 955 37
38 Lamborghini 790 41.8% 557 38
39 Lucid 790 315.8% 190 40
40 Ferrari 700 21.7% 575 39
41 Rolls Royce 530 26.2% 420 42
42 Aston Martin 415 -14.4% 485 41
43 McLaren 165 -13.2% 190 43
44 Fiat 138 -59.4% 340 44
45 Karma 130 44.4% 90 46
46 Lotus 35 -30.0% 50 45

USA Q1 2023 – models:

Pos Model Q1 2023 /22 Q1 2022 FY22
1 Ford F-Series 170,377 21.1% 140,701 1
2 Chevrolet Silverado 123,994 2.4% 121,107 2
3 Ram Pickup 105,350 -17.1% 127,116 3
4 Tesla Model Y (est) 104,513 98.1% 52,749 9
5 Toyota RAV4 84,704 -16.3% 101,192 4
6 Nissan Rogue 76,499 69.1% 45,235 16
7 Honda CR-V 67,241 14.8% 58,579 7
8 GMC Sierra 67,198 18.7% 56,616 6
9 Toyota Camry 66,037 7.4% 61,505 5
10 Ford Explorer 58,061 35.9% 42,736 14
11 Toyota Highlander 55,344 -16.2% 66,026 11
12 Jeep Grand Cherokee 54,502 -27.4% 75,116 10
13 Toyota Tacoma 53,583 0.8% 53,182 8
14 Chevrolet Equinox 52,902 -5.6% 56,037 13
15 Tesla Model 3 (est) 49,090 -3.9% 51,086 15
16 Hyundai Tucson 46,170 16.4% 39,655 18
17 Honda Civic 45,548 18.3% 38,515 25
18 Toyota Corolla 42,975 -9.5% 47,501 12
19 Honda Accord   42,806 1.8% 42,039 20
20 Subaru Crosstrek 41,562 10.9% 37,463 19
21 Mazda CX-5 38,727 -23.5% 50,653 21
22 Jeep Wrangler 37,971 -16.6% 45,553 17
23 Chevrolet Malibu 37,438 45.8% 25,682 31
24 Nissan Altima 32,832 -14.3% 38,294 23
25 Subaru Outback 32,767 -0.6% 32,972 22
26 Hyundai Elantra 32,473 47.1% 22,072 29
27 Ford Bronco 32,430 37.6% 23,573 30
28 Ford Transit 32,015 86.0% 17,211 40
29 Kia Sportage 31,684 92.5% 16,460 26
30 Chevrolet Traverse 31,533 34.4% 23,463 42
31 Kia Forte 30,526 29.9% 23,498 34
32 Subaru Forester 30,408 -3.0% 31,358 33
33 Ford Bronco Sport 29,871 2.7% 29,089 39
34 Chrysler Pacifica 28,910 9.6% 26,366 41
35 Hyundai Santa Fe 28,526 11.5% 25,582 28
36 Chevrolet Trailblazer    27,951 224.8% 8,606 69
37 Toyota Tundra 27,651 22.1% 22,643 36
38 Chevrolet Tahoe 27,257 13.7% 23,978 35
39 Kia Telluride 27,190 23.2% 22,076 37
40 Honda HR-V 26,504 -37.1% 42,168 32
41 Lexus RX 25,947 -3.2% 26,795 43
42 Honda Pilot 24,704 3.0% 23,989 38
43 Nissan Pathfinder 23,770 164.8% 8,975 71
44 Jeep Compass 23,209 -4.9% 24,409 48
45 Nissan Sentra 22,517 -17.0% 27,131 55
46 Dodge Charger 22,128 43.3% 15,438 53
47 Ford Maverick 21,478 11.6% 19,245 57
48 Ford Escape 21,149 -47.1% 39,962 24
49 Toyota 4Runner 21,116 -39.5% 34,907 27
50 Ford Edge 20,282 -23.2% 26,412 49
51 Kia Sorento 20,166 12.5% 17,923 47
52 Honda Odyssey 19,902 77.5% 11,210 86
53 Mazda CX-30 19,870 109.3% 9,494 82
54 VW Tiguan 19,747 8.3% 18,234 45
55 GMC Yukon 19,723 -7.4% 21,297 52
56 Chevrolet Bolt 19,700 5387.5% 359 98
57 Hyundai Palisade 19,602 -6.8% 21,025 50
58 Ford Expedition 19,359 99.2% 9,718 67
59 Hyundai Kona 19,220 23.7% 15,536 63
60 VW Atlas 18,311 24.3% 14,734 79
61 GMC Terrain 17,928 -28.1% 24,944 46
62 Ram ProMaster Van 17,694 89.7% 9,328 68
63 Dodge Durango 17,467 21.7% 14,350 75
64 BMW X5 17,315 5.1% 16,478 51
65 Audi Q5 17,085 64.8% 10,368 66
66 Kia Soul 16,984 20.2% 14,124 72
67 Nissan Frontier 16,926 -24.5% 22,406 56
68 GMC Acadia 15,945 70.8% 9,337 80
69 Mercedes GLE 15,910 -0.5% 15,990 65
70 Lexus NX 15,556 53.9% 10,109 85
71 Chevrolet Blazer 15,263 -18.9% 18,809 59
72 Acura MDX 15,223 12.3% 13,557 88
73 BMW X3 15,108 8.4% 13,942 61
74 Subaru Ascent 14,782 0.6% 14,698 64
75 Ford Mustang 14,711 5.2% 13,986 87
76 Toyota Corolla Cross 14,514 42.9% 10,157 74
77 Hyundai Sonata 14,490 87.1% 7,744 76
78 Kia K5 14,288 -19.8% 17,822 60
79 Buick Envision 14,077 241.8% 4,118 130
80 Chevrolet Suburban 13,932 12.1% 12,425 84
81 Kia Seltos 13,894 25.0% 11,119 89
82 Jeep Gladiator 13,575 -24.2% 17,912 54
83 VW Taos 13,443 -1.7% 13,675 70
84 Chevrolet Colorado 13,256 -38.9% 21,693 44
85 Jeep Cherokee 13,213 31.1% 10,078 94
86 Mercedes Sprinter 13,036 27.0% 10,266 83
87 Honda Ridgeline 12,918 40.6% 9,189 91
88 Nissan Murano 12,444 32.3% 9,403 115
89 Buick Encore GX 12,279 128.1% 5,383 109
90 BMW 4 Series 11,997 62.6% 7,378 99
91 Nissan Kicks 11,832 -42.5% 20,578 78
92 Ford Ranger 11,500 -34.8% 17,639 73
93 Honda Passport 11,419 9.0% 10,474 93
94 Mitsubishi Outlander   11,411 -17.2% 13,784 90
95 Dodge Challenger 11,371 2.2% 11,125 77
96 Ford E-Series 10,785 49.8% 7,201 110
97 Toyota Sienna 10,487 -47.7% 20,061 58
98 Mazda CX-9 9,836 -6.0% 10,463 104
99 Kia Niro 9,827 6.5% 9,226 118
100 Mazda CX-50 9,764 17335.7% 56 143
101 VW ID.4 9,758 254.1% 2,756 148
102 Hyundai Santa Cruz 9,307 10.8% 8,400 101
103 Cadillac Escalade 9,228 -12.2% 10,506 95
104 Subaru Impreza 8,844 0.6% 8,788 111
105 Buick Enclave 8,803 25.3% 7,025 113
106 Volvo XC60 8,759 12.0% 7,818 103
107 Lexus ES 8,679 -13.7% 10,051 92
108 Hyundai Venue 8,603 31.4% 6,549 126
109 Chevrolet Express 8,595 -3.0% 8,860 81
110 Chevrolet Corvette 7,904 -10.3% 8,812 105
111 Volvo XC90 7,890 13.5% 6,949 106
112 Chevrolet Camaro 7,780 15.9% 6,710 135
113 Acura Integra 7,706 new 0 178
114 Subaru WRX 7,609 1221.0% 576 156
115 BMW 5 Series 7,536 33.5% 5,644 145
116 Toyota Venza 7,466 -31.1% 10,836 107
117 Mercedes C Class 7,464 1410.9% 494 129
118 Mazda3 7,295 -23.1% 9,492 121
119 Cadillac XT5 7,285 45.9% 4,993 124
120 Nissan Armada 7,272 342.6% 1,643 184
121 Infiniti QX60 7,139 181.4% 2,537 161
122 Kia Carnival 7,131 76.0% 4,051 152
123 Kia Rio 7,008 7.7% 6,507 127
124 Acura RDX 6,809 -13.6% 7,878 134
125 Cadillac XT4 6,773 83.1% 3,700 141
126 BMW X7 6,770 4.8% 6,462 112
127 BMW 3 Series 6,751 -17.2% 8,156 114
128 Chevrolet Trax 6,465 11.5% 5,800 128
129 Porsche Macan 6,438 34.9% 4,772 136
130 Audi Q7 6,421 62.1% 3,962 153
131 Lexus GX 6,370 -12.2% 7,255 116
132 Volvo XC40 6,083 52.6% 3,987 157
133 Tesla Model S (est) 5,818 -16.8% 6,990 108
134 Hyundai Ioniq 5 5,736 -8.1% 6,244 138
135 Ram ProMaster City 5,678 232.2% 1,709 164
136 Mercedes GLS 5,621 -9.4% 6,203 146
137 Audi A5 5,598 45.7% 3,841 158
138 Toyota Prius 5,586 -16.8% 6,711 100
139 Jeep Wagoneer 5,560 -21.2% 7,056 102
140 Lincoln Nautilus 5,505 8.2% 5,089 147
141 Ford Mustang Mach E 5,407 -19.7% 6,734 96
142 Lexus IS 5,361 20.1% 4,462 142
143 Genesis GV70 5,308 29.0% 4,114 154
144 Audi A4 5,239 36.0% 3,853 167
145 Lincoln Aviator 5,236 5.4% 4,967 140
146 Subaru Legacy 5,060 -8.3% 5,520 139
147 GMC Canyon 5,016 -18.6% 6,160 120
148 GMC Savana 4,796 60.7% 2,985 131
149 Cadillac XT6 4,762 25.9% 3,781 150
150 Porsche Cayenne 4,742 78.7% 2,653 144
151 Mitsubishi Outlander Sport 4,613 24.4% 3,707 162
152 Cadillac CT5 4,593 37.4% 3,343 165
153 VW Jetta 4,574 -58.0% 10,878 97
154 Mini Cooper 4,496 15.9% 3,878 151
155 Toyota Sequoia 4,384 938.9% 422 225
156 Mercedes GLB 4,302 22.1% 3,524 137
157 Mercedes GLA 4,250 73.9% 2,444 171
158 Lincoln Navigator 4,170 94.1% 2,148 176
159 Jeep Renegade 4,129 -58.7% 9,990 123
160 Audi A3 4,068 197.4% 1,368 195
161 Nissan Titan 4,038 -37.1% 6,415 168
162 Lincoln Corsair 4,023 -42.1% 6,944 122
163 Genesis GV80 3,939 20.9% 3,259 160
164 Nissan Versa 3,901 67.4% 2,331 175
165 Audi Q3 3,855 -26.4% 5,237 133
166 Ford Transit Connect 3,823 -48.0% 7,357 132
167 Land Rover Defender 3,745 -8.7% 4,100 169
168 Acura TLX 3,720 24.4% 2,991 188
169 Mercedes GLC 3,649 -78.4% 16,910 62
170 Rivian R1T 3,450 283.3% 900 185
171 Kia EV6 3,392 -35.8% 5,281 149
172 Mitsubishi Mirage 3,342 -32.0% 4,916 166
173 Lexus UX 3,192 -12.4% 3,643 192
174 Infiniti QX80 3,183 199.4% 1,063 211
175 BMW X1 3,171 43.9% 2,203 213
176 Mercedes S Class 3,068 -36.3% 4,817 163
177 Mercedes E Class 3,031 -35.9% 4,731 155
178 Chrysler 300 2,989 8.9% 2,744 170
179 Buick Encore 2,979 13.7% 2,619 172
180 Range Rover   2,920 -35.1% 4,500 191
181 BMW 7 Series 2,885 92.7% 1,497 221
182 Audi Q8 2,861 100.8% 1,425 197
183 Nissan Ariya 2,860 new 0 283
184 Mini Countryman 2,788 -7.0% 2,997 196
185 Cadillac CT4 2,712 43.3% 1,893 198
186 Mercedes G Class 2,682 40.2% 1,913 214
187 Range Rover Sport 2,676 -36.3% 4,200 202
188 Mazda MX-5 Miata 2,590 61.4% 1,605 219
189 Genesis G70 2,580 -10.2% 2,873 179
190 Mercedes CLA Class 2,530 137.8% 1,064 199
191 BMW X4 2,456 7.4% 2,287 194
192 Porsche 911 2,440 14.4% 2,132 193
193 Mercedes EQS SUV 2,413 new 0 245
194 Nissan Leaf 2,354 -46.2% 4,372 182
195 BMW iX 2,351 577.5% 347 224
196 Infiniti QX50 2,330 -32.5% 3,450 189
197 Polestar 2 2,293 10.3% 2,079 203
198 BMW X6 2,286 -17.4% 2,768 174
199 Nissan Maxima 2,207 -23.1% 2,869 212
200 Tesla Model X (est) 2,182 -61.9% 5,720 125
201 Range Rover Velar 2,110 62.3% 1,300 200
202 Mercedes EQS 2,083 -0.4% 2,091 204
203 Kia Stinger 2,046 -34.1% 3,107 205
204 Jeep Grand Wagoneer 2,044 -35.5% 3,169 186
205 Toyota 86/GR86 2,038 -37.4% 3,257 183
206 Audi A6 1,985 55.7% 1,275 220
207 Porsche Taycan 1,864 -3.2% 1,925 210
208 Toyota bZ4X 1,698 new 0 263
209 Audi Q4 e-tron 1,674 new 0 239
210 Ford Ecosport 1,649 -80.4% 8,426 117
211 Jaguar F-Pace 1,611 46.5% 1,100 223
212 BMW 8-Series 1,572 12.3% 1,400 209
213 Lexus LX 1,572 181.7% 558 234
214 Mitsubishi Eclipse Cross 1,572 -60.6% 3,991 190
215 Range Rover Evoque 1,562 4.1% 1,500 218
216 Mercedes EQB SUV 1,537 new 0 254
217 Volvo S60 1,504 -38.5% 2,446 217
218 VW Golf 1,489 -35.9% 2,322 201
219 Alfa Romeo Stelvio 1,424 -33.6% 2,144 206
220 Land Rover Discovery Sport 1,418 9.1% 1,300 215
221 Toyota Crown 1,393 new 0  –
222 BMW 2 Series 1,383 -65.6% 4,025 187
223 Infiniti Q50 1,366 -43.7% 2,428 229
224 Infiniti QX55 1,365 36.5% 1,000 226
225 Subaru Solterra 1,359 new 0 265
226 Mercedes EQE 1,308 new 0 276
227 Volvo C40 1,165 86.7% 624 232
228 Mercedes Metris 1,134 -66.9% 3,422 177
229 Genesis G80 1,074 2.5% 1,048 230
230 Audi e-Tron 1,053 -48.1% 2,028 208
231 Subaru BRZ 985 1.4% 971 236
232 Porsche 718 984 25.8% 782 235
233 Porsche Panamera 972 23.5% 787 231
234 Cadillac Lyriq 968 new 0 286
235 Alfa Romeo Giulia 966 -15.6% 1,144 227
236 Mercedes SL Class 918 45800.0% 2 250
237 Toyota Supra 871 -21.3% 1,107 228
238 Lucid Air 790 315.8% 190 248
239 Toyota C-HR 750 -82.4% 4,255 181
240 Audi e-Tron GT 726 26.9% 572 246
241 Ferrari car 700 21.7% 575 n/a
242 Toyota Mirai 668 -6.6% 715 249
243 Mercedes AMG GT 639 -32.2% 942 238
244 Lexus LS 576 -2.2% 589 241
245 Bentley Bentayga 575 51.3% 380 n/a
246 Audi A7 544 8.2% 503 247
247 VW Arteon 528 1023.4% 47 253
248 Rivian EDV 700 525 new 0 237
249 Genesis GV60 512 new 0 256
250 Volvo V60 505 35.0% 374 260
251 Audi Q4 e-tron Sportback 503 new 0 272
252 Bentley Car 500 -13.0% 575 n/a
253 Audi e-Tron Sportback 482 -26.1% 652 240
254 Nissan Z 466 new 0 281
255 Volvo S90 450 19.4% 377 262
256 Lexus LC 433 -2.0% 442 258
257 Lamborghini Urus 430 10.3% 390 n/a
258 BMW XM 409 new 0  –
259 BMW Z4 398 43.2% 278 257
260 Audi A8 389 66.2% 234 255
261 Land Rover Discovery 386 -22.8% 500 259
262 Lexus RC 380 -17.6% 461 242
263 Infiniti Q60 374 -51.3% 768 252
264 Rolls Royce Cullinan 370 60.9% 230 n/a
265 Jaguar F-Type 363 -9.3% 400 261
266 Lamborghini Huracan 360 -2.7% 370 n/a
267 Genesis G90 356 -17.0% 429 264
268 Mazda CX-90 287 new 0  –
269 Jaguar XF 259 -35.3% 400 269
270 Jaguar E-Pace 252 -64.0% 700 268
271 Aston Martin car 240 -7.7% 260 n/a
272 Rivian R1S 225 new 0 270
273 Hyundai Ioniq 6 222 new 0  –
274 Audi TT 183 50.0% 122 273
275 Aston Martin DBX 175 -22.2% 225 n/a
276 Rolls Royce car 160 -15.8% 190 n/a
277 Chevrolet Spark 150 -46.0% 278 173
278 Nissan GT-R 143 186.0% 50 290
279 Fiat 500X 135 -59.5% 333 266
280 Volvo V90 127 -30.2% 182 271
281 Mercedes A Class 126 -88.8% 1,125 222
282 Jaguar i-Pace 98 -51.0% 200 275
283 Audi R8 97 42.6% 68 279
284 Karma GS-6 90 50.0% 60 289
285 BMW X2 78 -90.7% 835 243
286 Hyundai Nexo 65 -60.8% 166 274
287 Polestar 1 47 123.8% 21 288
288 Karma Revero 40 33.3% 30 292
289 Toyota Avalon 38 -98.2% 2,155 180
290 Lotus car 35 -30.0% 50 n/a
291 Ford GT 30 -16.7% 36 287
292 Hyundai Accent 30 -98.9% 2,697 159
293 Mazda MX-30 15 -91.7% 180 278
294 Dodge Journey 8 -92.9% 112 284
295 Acura NSX 5 -89.1% 46 280
296 Hyundai Veloster 5 -98.9% 462 251
297 Fiat 500L 3 200.0% 1 300
298 Toyota Land Cruiser 3 -89.3% 28 291
299 VW Passat 3 -99.9% 2,344 244
300 Acura ILX 2 -99.9% 3,761 216
301 GMC Hummer EV Pickup 2 -98.0% 99 267
302 Dodge Grand Caravan 1 -94.4% 18 294

Source: Automakers, Teslike

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments