Sunday, October 6, 2024
HomeVehiclesDacia (+65.4%), Renault (+95.7%) – Finest Promoting Automobiles Weblog

Dacia (+65.4%), Renault (+95.7%) – Finest Promoting Automobiles Weblog


Renault sales double year-on-year in Romania.

12,266 new cars hit Romanian roads in January, a splendid 31.4% year-on-year improvement. The Top 2 brands outrun the market with even more impressive upticks: Dacia is up 65.4% to 37.4% share vs. just 30.9% over the Full Year 2022 while Renault soars 95.7% to 10% share vs. 6.5%. Hyundai (-21.6%) is in a rut but climbs back up to its traditional third place vs. #7 in December. Toyota (+28.4%), Volkswagen (+27%), Skoda (+15.6%) and Ford (+2.1%), although up, can’t keep up with the market growth. In contrast Suzuki (+182.1%), BMW (+97.8%) and Mercedes (+35.9%) all gain share year-on-year.

Over in the models charts, the Dacia Logan (+41.1%) for once over performs to 12.2% share vs. 8.8% over the Full Year 2022, distancing the Dacia Duster (+46.4%) and Sandero (+43%) all above the market. The Renault Clio (+141.2%) and Dacia Spring (+235.8%) both post fantastic results to close out the Top 5. The new Dacia Jogger remains at #6 above the Renault Megane (+123.1%). Below the Hyundai Tucson (-14.7%) in trouble, the Hyundai i30 (+33.8%) and Toyota Corolla (+45.8%) shine in the remainder of the Top 10. Further down, the Suzuki S-Cross (+378.4%), BMW X5 (+282.1%), VW Up! (+263.3%), Toyota Yaris Cross (+147.6%) and Suzuki Vitara (+119.4%) shine.

Previous post: Romania 2022: Dacia Logan below 10% for the first time, Top 4 100% Dacia

One year ago: Romania January 2022: Dacia Logan reclaims top spot, Spring down to #10 in market up 55.5%

Full January 2023 Top 40 all brands and Top 260 all models below.

Romania January 2023 – brands:

Pos Brand Jan-23 % /22 Dec FY22
1 Dacia 4,574 37.3% 65.4% 1 1
2 Renault 1,223 10.0% 95.7% 2 6
3 Hyundai 765 6.2% -21.6% 7 3
4 Toyota 732 6.0% 28.4% 6 2
5 Volkswagen 626 5.1% 27.0% 4 7
6 Skoda 578 4.7% 15.6% 3 4
7 Ford 546 4.5% 2.1% 5 5
8 BMW 441 3.6% 97.8% 10 10
9 Mercedes 439 3.6% 35.9% 9 8
10 Suzuki 378 3.1% 182.1% 8 12
11 Kia 273 2.2% 12.3% 14 11
12 Mazda 207 1.7% 95.3% 13 14
13 Peugeot 186 1.5% -18.8% 12 9
14 Audi 152 1.2% -26.6% 11 13
15 Citroen 137 1.1% 16.1% 18 15
16 SsangYong 133 1.1% 40.0% 19 17
17 Volvo 130 1.1% 39.8% 16 22
18 Honda 116 0.9% 52.6% 17 20
19 Tesla 88 0.7% 17.3% 20 21
20 Fiat 84 0.7% -78.5% 15 19
21 Nissan 68 0.6% -32.0% 23 23
22 Opel 52 0.4% -60.0% 21 16
23 Porsche 43 0.4% -10.4% 28 26
24 Mitsubishi 37 0.3% 68.2% 31 30
25 Land Rover 35 0.3% -7.9% 25 25
26 Seat 35 0.3% 34.6% 24 24
27 Jeep 30 0.2% -58.9% 22 18
28 Mini 28 0.2% -12.5% 27 28
29 Alfa Romeo 26 0.2% 136.4% 26 32
30 Cupra 24 0.2% 60.0% 29 27
31 Smart 20 0.2% 100.0% 36 33
32 Lexus 17 0.1% -15.0% 30 31
33 DS 15 0.1% 200.0% 34 29
34 Maserati 10 0.1% 233.3% 32 38
35 Rolls-Royce 6 0.0% n/a  – 40
36 Bentley 4 0.0% -60.0% 38 35
37 Jaguar 3 0.0% 50.0% 37 34
38 Subaru 2 0.0% -60.0% 35 37
39 Aston Martin 1 0.0% 0.0% 41 42
40 DFSK 1 0.0% new 40 41
41 Dallara 1 0.0% n/a  –  –

Romania January 2023 – models:

Pos Model Jan-23 % /22 Dec FY22
1 Dacia Logan 1,499 12.2% 41.1% 2 1
2 Dacia Duster 1,076 8.8% 46.4% 3 2
3 Dacia Sandero 1,060 8.6% 43.0% 4 3
4 Renault Clio 533 4.3% 141.2% 5 10
5 Dacia Spring 497 4.1% 235.8% 1 4
6 Dacia Jogger 441 3.6% new 6 8
7 Renault Mégane 328 2.7% 123.1% 7 13
8 Hyundai Tucson 226 1.8% -14.7% 10 5
9 Hyundai i30 210 1.7% 33.8% 18 14
10 Toyota Corolla 207 1.7% 45.8% 19 7
11 Skoda Octavia 184 1.5% 4.5% 8 9
12 Kia Sportage 183 1.5% 61.9% 27 20
13 Suzuki SX4 S-Cross 177 1.4% 378.4% 16 28
14 Ford Kuga 151 1.2% 55.7% 22 18
15 Ford Puma 147 1.2% -32.3% 11 6
16 Suzuki Vitara 147 1.2% 119.4% 13 31
17 Toyota RAV4 139 1.1% 27.5% 20 12
18 Renault Captur 130 1.1% 5.7% 9 16
19 Hyundai Elantra 117 1.0% -12.7% 33 29
20 Renault Arkana 116 0.9% 33.3% 14 25
21 VW Tiguan 111 0.9% 85.0% 26 22
22 VW Up! 109 0.9% 263.3% 41 59
23 BMW X5 107 0.9% 282.1% 29 56
24 Toyota Yaris Cross 104 0.8% 147.6% 32 42
25 Mercedes GLE 100 0.8% 11.1% 36 43
26 Toyota C-HR 96 0.8% -31.4% 21 11
27 VW T-Cross 95 0.8% 5.6% 40 34
28 Ford Focus 89 0.7% 45.9% 25 15
29 Skoda Kamiq 89 0.7% 20.3% 37 32
30 Peugeot 208 79 0.6% -9.2% 30 21
31 Skoda Scala 79 0.6% 64.6% 17 26
32 Fiat 500 76 0.6% 280.0% 24 65
33 Skoda Karoq 71 0.6% 20.3% 57 53
34 Ssangyong Korando 68 0.6% 74.4% 56 48
35 Hyundai Kona 65 0.5% -56.1% 42 17
36 Mercedes GLC 64 0.5% 68.4% 53 58
37 Skoda Kodiaq 63 0.5% -11.3% 23 19
38 Toyota Yaris 63 0.5% 57.5% 38 24
39 Ford Fiesta 62 0.5% 785.7% 12 44
40 Skoda Fabia 62 0.5% 313.3% 28 23
41 Ssangyong Tivoli 61 0.5% 10.9% 55 38
42 VW Polo 59 0.5% 34.1% 15 35
43 VW Taigo 58 0.5% 1350.0% 35 49
44 Renault Megane E-Tech 57 0.5% new 31 128
45 Hyundai Bayon 56 0.5% 24.4% 61 72
46 Citroen C3 55 0.4% 17.0% 64 27
47 Nissan Qashqai 55 0.4% -5.2% 71 51
48 Honda CR-V 53 0.4% 55.9% 47 66
49 Mazda3 52 0.4% 108.0% 50 55
50 Ford Ecosport 50 0.4% -47.9% 76 36
51 BMW X1 48 0.4% 100.0% 84 99
52 BMW X6 48 0.4% 84.6% 63 82
53 Tesla Model 3 46 0.4% -38.7% 39 47
54 Volvo XC40 46 0.4% 119.0% 74 102
55 Mazda CX-60 43 0.4% new 70 149
56 Hyundai i20 42 0.3% -71.6% 46 30
57 Peugeot 2008 40 0.3% -54.5% 58 45
58 BMW X3 39 0.3% 11.4% 62 83
59 Tesla Model Y 39 0.3% n/a 81 92
60 Mazda CX-30 38 0.3% -28.3% 51 39
61 Mercedes G Class 38 0.3% 192.3% 86 116
62 BMW 1 Series 36 0.3% 1700.0% 147 100
63 Mercedes GLA 36 0.3% 176.9% 89 106
64 Citroen C4 35 0.3% -27.1% 93 77
65 Peugeot 308 35 0.3% n/a 65 74
66 Mazda CX-5 34 0.3% 161.5% 85 71
67 Mercedes Vito 34 0.3% 142.9% 121 133
68 Volvo XC60 34 0.3% -5.6% 66 69
69 Mazda2 33 0.3% 1550.0% 48 95
70 VW T-Roc 33 0.3% -35.3% 87 37
71 Suzuki Swift 30 0.2% 328.6% 73 97
72 Renault Zoe 29 0.2% 16.0% 54 90
73 VW Golf 29 0.2% 11.5% 34 33
74 Audi Q8 28 0.2% -3.4% 59 91
75 Porsche Cayenne 28 0.2% 55.6% 128 121
76 Toyota Camry 28 0.2% 27.3% 88 78
77 Volvo XC90 28 0.2% 7.7% 60 94
78 Honda HR-V 27 0.2% n/a 79 88
79 Mitsubishi Space Star 27 0.2% 170.0% 162 157
80 Toyota BZ4X 27 0.2% new 118 224
81 Audi A4 25 0.2% -37.5% 52 70
82 BMW 3 Series 25 0.2% 38.9% 119 87
83 Hyundai i10 25 0.2% -53.7% 113 73
84 VW Passat 25 0.2% -70.2% 67 46
85 Citroen C5 Aircross 24 0.2% 700.0% 83 98
86 VW Arteon 24 0.2% 166.7% 108 120
87 VW Touareg 24 0.2% 14.3% 94 93
88 Cupra Formentor 23 0.2% 53.3% 104 80
89 Peugeot 3008 23 0.2% -39.5% 49 40
90 Ford Transit Custom 22 0.2% 120.0% 82 109
91 Renault Trafic 22 0.2% 266.7% 45 84
92 Skoda Superb 22 0.2% -46.3% 68 50
93 Suzuki Ignis 22 0.2% 46.7% 91 108
94 Toyota Aygo X 22 0.2% new 106 110
95 BMW X7 21 0.2% 250.0% 164 160
96 Honda Civic 21 0.2% -27.6% 110 122
97 Kia Ceed 21 0.2% -30.0% 69 57
98 Mini 21 0.2% 23.5% 109 125
99 Toyota Highlander 21 0.2% 40.0% 115 103
100 Kia Stonic 20 0.2% -13.0% 120 89
101 Kia Xceed 20 0.2% -61.5% 112 68
102 Mercedes S Class 20 0.2% -25.9% 126 101
103 Audi Q5 19 0.2% -26.9% 78 75
104 BMW X4 19 0.2% 46.2% 80 115
105 Jeep Compass 19 0.2% -59.6% 102 60
106 Mercedes EQA 18 0.1% -5.3% 134 137
107 Mercedes V Class 18 0.1% 38.5% 105 104
108 Opel Crossland 18 0.1% -41.9% 103 64
109 Audi A3 17 0.1% 30.8% 72 96
110 BMW iX 17 0.1% 183.3% 155 170
111 VW ID.3 17 0.1% -57.5% 107 111
112 BMW 5 Series 16 0.1% 100.0% 92 138
113 Mercedes GLB 16 0.1% 60.0% 132 129
114 Seat Ibiza 16 0.1% n/a 140 163
115 Audi Q3 15 0.1% -74.1% 77 62
116 Mercedes E Class 15 0.1% 15.4% 150 140
117 Opel Corsa 15 0.1% -51.6% 44 52
118 VW ID.4 15 0.1% -21.1% 96 123
119 Audi A6 14 0.1% 16.7% 95 119
120 Citroen C3 Aircross 14 0.1% 75.0% 125 85
121 Honda Jazz 14 0.1% 100.0% 131 127
122 Mercedes C Class 14 0.1% 100.0% 90 105
123 VW Kombi 14 0.1% 366.7% 101 144
124 Alfa Romeo Tonale 13 0.1% new 173 235
125 Kia Rio 13 0.1% 8.3% 111 146
126 Toyota Land Cruiser 150/200 13 0.1% 18.2% 100 107
127 Alfa Romeo Stelvio 12 0.1% 140.0% 75 151
128 Audi Q7 12 0.1% -20.0% 97 132
129 BMW 4 Series 12 0.1% -7.7% 123 131
130 Hyundai Santa Fe 12 0.1% 200.0% 116 148
131 Mercedes A Class 12 0.1% -36.8% 122 117
132 Range Rover Sport 12 0.1% 50.0% 168 178
133 Smart Fortwo 12 0.1% 71.4% 194 194
134 Ford Mustang Mach-E 11 0.1% 22.2% 129 143
135 Porsche Macan 11 0.1% -38.9% 177 152
136 Land Rover Defender 10 0.1% -23.1% 98 135
137 Maserati Grecale 10 0.1% new 145 233
138 Mercedes CLA 10 0.1% -33.3% 138 136
139 Mercedes EQB 10 0.1% new 130 166
140 Mitsubishi Eclipse Cross 10 0.1% -9.1% 149 126
141 Opel Mokka 10 0.1% -67.7% 124 67
142 Seat Ateca 10 0.1% 150.0% 148 114
143 Mercedes GLS 9 0.1% 80.0% 135 142
144 BMW 2 Series Tourer 8 0.1% 0.0% 151 165
145 BMW 8 Series 8 0.1% 700.0%  – 195
146 DS 4 8 0.1% new 183 206
147 Ford Tourneo Connect 8 0.1% n/a 157 205
148 Peugeot 5008 8 0.1% -11.1%  – 124
149 Skoda Enyaq 8 0.1% -50.0% 159 112
150 Smart Forfour 8 0.1% 166.7%  – 201
151 Audi A5 7 0.1% 75.0% 137 159
152 Audi Q2 7 0.1% 600.0% 141 167
153 BMW 7 Series 7 0.1% 75.0% 219 191
154 BMW X2 7 0.1% 40.0% 189 174
155 Fiat Tipo 7 0.1% -12.5% 99 86
156 Jeep Renegade 7 0.1% -66.7% 43 41
157 Lexus NX 7 0.1% 133.3% 169 184
158 Mini Countryman 7 0.1% 75.0% 142 169
159 BMW 2 Series   6 0.0% 100.0% 214 161
160 BMW i4 6 0.0% n/a 218 189
161 Hyundai Ioniq 6 0.0% -57.1% 114 76
162 Hyundai Ioniq 5 6 0.0% -14.3% 178 153
163 Kia Proceed 6 0.0% 500.0% 200 216
164 Volvo C40 6 0.0% new 240 262
165 DS 3 Crossback 5 0.0% n/a  – 134
166 Lexus RX 5 0.0% -44.4% 136 155
167 Mercedes EQC 5 0.0% 66.7% 172 207
168 Nissan Juke 5 0.0% -77.3% 139 139
169 Opel Grandland X 5 0.0% 66.7% 176 150
170 Range Rover Evoque 5 0.0% -58.3% 154 145
171 Toyota Proace 5 0.0% -50.0% 133 130
172 Volvo S90 5 0.0% 0.0% 171 196
173 Volvo V60 5 0.0% 66.7% 201 222
174 Audi A1 4 0.0% 33.3% 197 209
175 BMW iX3 4 0.0% -60.0% 191 179
176 Citroen C5 X 4 0.0% new 158 229
177 Citroen E-C4 4 0.0% 0.0% 170 190
178 Ford Transit 4 0.0% -33.3% 143 186
179 Jeep Wrangler 4 0.0% -20.0% 174 141
180 Kia Niro 4 0.0% 300.0%  – 219
181 Kia Picanto 4 0.0% n/a 186 228
182 Lexus UX 4 0.0% -42.9% 217 180
183 Mercedes EQE 4 0.0% new 196 200
184 Mercedes EQS 4 0.0% 100.0% 179 171
185 Mercedes Sprinter 4 0.0% -42.9% 117 162
186 Seat Tarraco 4 0.0% 300.0% 163 158
187 Ssangyong Rexton 4 0.0% 300.0% 181 188
188 Toyota Proace City Verso 4 0.0% -42.9% 180 181
189 VW Multivan 4 0.0% 33.3%  – 203
190 BMW i3 3 0.0% -76.9% 152 168
191 Land Rover Discovery Sport 3 0.0% -25.0% 228 231
192 Mazda MX-30 3 0.0% -66.7% 195 198
193 Mazda6 3 0.0% n/a 220 197
194 Mercedes B Class 3 0.0% 200.0%  – 271
195 Nissan Leaf 3 0.0% -57.1% 165 185
196 Renault Kadjar 3 0.0% -70.0% 146 61
197 Rolls-Royce Ghost 3 0.0% n/a  – 281
198 Seat Leon 3 0.0% -66.7% 127 113
199 Toyota Supra 3 0.0% new 211 298
200 Volvo S60 3 0.0% 200.0% 198 210
201 Volvo V90 3 0.0% 200.0% 236 255
202 VW ID.5  3 0.0% new 156 193
203 VW Touran 3 0.0% -66.7% 182 192
204 Tesla Model S 3 0.0% n/a  –  –
205 Bentley Continental GT 2 0.0% -50.0%  – 234
206 DS 7 Crossback 2 0.0% -60.0%  – 173
207 Jaguar F-Pace 2 0.0% n/a 224 215
208 Land Rover Discovery 2 0.0% n/a  – 249
209 Mercedes CLS 2 0.0% -50.0% 227 226
210 Mercedes EQV 2 0.0% 100.0% 232 243
211 Nissan Micra 2 0.0% -75.0% 175 147
212 Nissan X-Trail 2 0.0% -60.0% 245 270
213 Opel Astra 2 0.0% -87.5% 215 172
214 Porsche Taycan 2 0.0% 0.0% 184 217
215 Range Rover   2 0.0% n/a 161 156
216 Renault Austral 2 0.0% new 209 282
217 Renault Kangoo 2 0.0% 0.0% 144 199
218 Rolls-Royce Cullinan 2 0.0% n/a  – 272
219 Seat Arona 2 0.0% -83.3% 160 118
220 Suzuki Swace 2 0.0% -50.0% 167 177
221 BMW i7 2 0.0% new  –  –
222 VW ID.Buzz 2 0.0% new  –  –
223 Alfa Romeo Giulia 1 0.0% -83.3%  – 202
224 Aston Martin DBX 1 0.0% 0.0% 243 266
225 Audi A7 1 0.0% 0.0% 205 259
226 Audi e-Tron 1 0.0% -66.7% 199 211
227 Audi E-Tron GT 1 0.0% new 248 283
228 Audi E-Tron Sportback 1 0.0% new 206 268
229 Bentley Bentayga 1 0.0% -66.7%  – 225
230 Bentley Continental Flying Spur 1 0.0% -66.7% 239 260
231 BMW Z4 1 0.0% n/a  – 246
232 Cupra Born 1 0.0% new 249 288
233 Dacia Lodgy 1 0.0% -98.8% 212 54
234 DFSK Seres 3 1 0.0% new 247 279
235 Ford Mustang 1 0.0% 0.0% 226 223
236 Ford Tourneo Custom 1 0.0% -80.0% 193 187
237 Honda E 1 0.0% -83.3% 223 214
238 Jaguar i-Pace 1 0.0% 0.0%  – 263
239 Kia EV6 1 0.0% -85.7% 192 183
240 Kia Stinger 1 0.0% n/a  – 286
241 Lexus ES 1 0.0% 0.0%  – 250
242 Mazda MX-5 1 0.0% n/a 187 257
243 Mercedes AMG GT 1 0.0% 0.0% 225 221
244 Nissan E-NV200 1 0.0% new  – 290
245 Opel Combo 1 0.0% -80.0% 231 242
246 Opel Insignia 1 0.0% -75.0% 233 244
247 Peugeot 508 1 0.0% -75.0%  – 154
248 Porsche 911 1 0.0% -90.0% 216 175
249 Porsche Panamera 1 0.0% n/a 242 265
250 Range Rover Velar 1 0.0% 0.0% 188 164
251 Renault Master 1 0.0% n/a 221 204
252 Subaru Forester 1 0.0% n/a 204 240
253 Subaru XV 1 0.0% 0.0%  – 252
254 VW Caddy 1 0.0% n/a 166 220
255 Rolls-Royce Phantom 1 0.0% n/a  –  –
256 Fiat 500X 1 0.0% n/a  –  –
257 Citroen Jumper 1 0.0% n/a  –  –
258 BMW iX1 1 0.0% new  –  –
259 Dallara Stradale 1 0.0% n/a  –  –

Source: DRPCIV

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments