Saturday, November 23, 2024
HomeVehiclesDacia Duster best-seller, Sandero nonetheless #1 YTD – Greatest Promoting Vehicles Weblog

Dacia Duster best-seller, Sandero nonetheless #1 YTD – Greatest Promoting Vehicles Weblog


The Dacia Duster is the most popular vehicle in Bulgaria in April.

3,173 new light vehicles found a buyer in Bulgaria in April, with the year-to-date tally now standing at 12,189 sales. This month Dacia rallies back up from a dismal March result (#12) to lead the brands charts with 10.8% share. It’s a photo finish for the brands crown this month with Volkswagen at 10.6% share, Toyota at 10.5% and Skoda at 10.3%. Renault (8.1%) gains three spots on last month to #4 while Hyundai (5%) falls five to #5 and Opel is up two to #8. Notice also Land Rover up to #15 and 1.4% share vs. #21 and 0.6% year-to-date and Ssangyong up to #24 vs. #34 YTD.

Model-wise, the Data Duster is up six ranks on March to snap the overall lead for the month. It is followed by the Skoda Octavia (+4) and Toyota Corolla (+2). The Dacia Sandero bounces back up 58 spots to #4 and continues to easily lead the year-to-date charts. The Renault Clio is up 10 ranks to #5, the Opel Mokka up 26 to #8 and the Skoda Kodiaq up 17 to #9. Further down, the Dacia Logan shoots up 163 spots to #23 and the Renault Austral is up 71 to #30.

Previous month: Bulgaria February 2023: Hyundai i20 takes the lead, sales up 11.2%

One year ago: Bulgaria April-May 2022: Renault Megane surprise leader in market up 6%

Full April 2023 Top 55 All brands and Top 245 All models below.

Bulgaria April 2023 – brands:

Pos Brand Apr-23 % Mar 2023 % Pos FY22
1 Dacia 344 10.8% 12 1,156 9.5% 2 3
2 Volkswagen 336 10.6% 4 1,044 8.6% 3 4
3 Toyota 333 10.5% 1 1,400 11.5% 1 1
4 Skoda 327 10.3% 3 1,012 8.3% 4 5
5 Renault 258 8.1% 8 965 7.9% 5 2
6 Ford 198 6.2% 5 720 5.9% 7 10
7 Hyundai 158 5.0% 2 846 6.9% 6 7
8 Opel 153 4.8% 10 421 3.5% 13 13
9 Kia 145 4.6% 6 673 5.5% 8 6
10 Mercedes 128 4.0% 11 512 4.2% 9 11
11 Peugeot 122 3.8% 9 469 3.8% 10 8
12 BMW 93 2.9% 13 440 3.6% 12 12
13 Citroen 84 2.6% 7 455 3.7% 11 9
14 Audi 74 2.3% 14 351 2.9% 14 14
15 Land Rover 46 1.4% 22 78 0.6% 21 27
16 Volvo 40 1.3% 19 126 1.0% 19 19
17 Nissan 35 1.1% 15 169 1.4% 16 15
18 Porsche 34 1.1% 17 126 1.0% 18 23
19 Mazda 32 1.0% 16 177 1.5% 15 16
20 Tesla 24 0.8% 18 110 0.9% 20 31
21 Haval 23 0.7% 21 71 0.6% 22 21
22 Suzuki 22 0.7% 20 127 1.0% 17 17
23 Jeep 21 0.7% 36 69 0.6% 23 25
24 SsangYong 21 0.7% 41 29 0.2% 34 40
25 Maxus 14 0.4%  – 14 0.1% 40  –
26 Fiat 13 0.4% 30 43 0.4% 28 20
27 MAN 13 0.4% 31 39 0.3% 30 41
28 Subaru 12 0.4% 25 56 0.5% 26 29
29 Lexus 7 0.2% 23 65 0.5% 24 26
30 DFSK 7 0.2% 33 64 0.5% 25 43
31 Seat 7 0.2% 27 54 0.4% 27 22
32 Mini 7 0.2% 28 36 0.3% 31 32
33 DS 7 0.2% 29 26 0.2% 35 34
34 Iveco 5 0.2% 24 42 0.3% 29 18
35 Honda 4 0.1% 32 29 0.2% 33 28
36 Alfa Romeo 4 0.1% 38 16 0.1% 37 37
37 Maserati 3 0.1% 37 26 0.2% 36 35
38 Great Wall 3 0.1% 40 13 0.1% 41 38
39 Cupra 3 0.1% 46 5 0.0% 43 46
40 Mitsubishi 1 0.0% 26 31 0.3% 32 24
41 GAZ 1 0.0% 39 15 0.1% 38 30
42 Lada 1 0.0% 44 5 0.0% 44 39
43 Lamborghini 1 0.0% 48 2 0.0% 47 45
44 Fuso 1 0.0%  – 1 0.0% 54 49
45 Jaguar 0 0.0% 34 15 0.1% 39 36
46 Isuzu 0 0.0% 35 11 0.1% 42 33
47 Rolls Royce 0 0.0% 45 4 0.0% 45 50
48 Ferrari 0 0.0% 42 2 0.0% 46 44
49 Piaggio 0 0.0% 43 2 0.0% 48 47
50 Aston Martin 0 0.0%  – 1 0.0% 49 51
51 Caterham 0 0.0%  – 1 0.0% 50  –
52 Dodge 0 0.0% 47 1 0.0% 51 54
53 GMC 0 0.0%  – 1 0.0% 52 56
54 UAZ 0 0.0% 49 1 0.0% 53 42
55 McLaren 0 0.0%  – 1 0.0% 55 58

Bulgaria April 2023 – models:

Pos Model Apr-23 % Mar 2023 % Pos FY22
1 Dacia Duster 151 4.8% 7 245 2.0% 8 2
2 Skoda Octavia 131 4.1% 6 304 2.5% 4 10
3 Toyota Corolla 105 3.3% 5 373 3.1% 2 1
4 Dacia Sandero 103 3.2% 62 540 4.4% 1 3
5 Renault Clio 88 2.8% 15 271 2.2% 5 4
6 Toyota C-HR 82 2.6% 3 348 2.9% 3 6
7 Ford Transit/Custom 81 2.6% 8 254 2.1% 7 11
8 Opel Mokka 77 2.4% 34 112 0.9% 26 57
9 Skoda Kodiaq 63 2.0% 26 142 1.2% 20 24
10 Hyundai Tucson 54 1.7% 4 234 1.9% 9 16
11 Kia Sportage 48 1.5% 12 204 1.7% 11 8
12 Skoda Karoq 46 1.4% 37 101 0.8% 33 36
13 VW Taigo 43 1.4% 47 108 0.9% 27 52
14 VW T Cross 43 1.4% 32 107 0.9% 28 38
15 VW T Roc 42 1.3% 14 155 1.3% 17 17
16 Dacia Jogger 42 1.3% 52 112 0.9% 25 19
17 Skoda Kamiq 41 1.3% 11 152 1.2% 18 39
18 Mercedes Sprinter 41 1.3% 31 106 0.9% 29 49
19 VW Golf 38 1.2% 28 81 0.7% 47 35
20 Peugeot 208 36 1.1% 18 100 0.8% 34 22
21 Hyundai Kona 35 1.1% 17 200 1.6% 12 26
22 Ford Kuga 35 1.1% 44 80 0.7% 48 71
23 Dacia Logan 35 1.1% 186 53 0.4% 63 33
24 Range Rover Sport 35 1.1% 80 51 0.4% 67 204
25 Citroen C3 34 1.1% 2 257 2.1% 6 5
26 Renault Megane 34 1.1% 13 178 1.5% 14 9
27 Renault Express 34 1.1% 110 176 1.4% 15 14
28 Toyota Yaris Cross 33 1.0% 16 145 1.2% 19 41
29 Toyota RAV4 31 1.0% 45 122 1.0% 23 15
30 Renault Austral 31 1.0% 101 42 0.3% 79  –
31 Ford Fiesta 30 0.9% 220 45 0.4% 72 82
32 Kia Rio 29 0.9% 21 96 0.8% 38 50
33 VW Arteon 28 0.9% 29 124 1.0% 22 30
34 VW Caddy 26 0.8% 46 93 0.8% 40 59
35 Opel Corsa 25 0.8% 23 104 0.9% 32 55
36 Skoda Superb 24 0.8% 25 125 1.0% 21 13
37 Nissan Qashqai 23 0.7% 9 115 0.9% 24 12
38 Renault Master 23 0.7% 42 98 0.8% 36 7
39 VW Transporter 22 0.7% 192 33 0.3% 104 179
40 Toyota Hilux 21 0.7% 54 84 0.7% 46 67
41 Jeep Compass 21 0.7% 137 66 0.5% 53 72
42 Renault Captur 21 0.7% 83 61 0.5% 58 25
43 Opel Astra 21 0.7% 68 42 0.3% 78 117
44 Ssangyong Musso 21 0.7% 21 0.2% 133 262
45 Tesla Model Y 20 0.6% 27 92 0.8% 41 108
46 Mercedes GLE 20 0.6% 53 86 0.7% 44 43
47 Audi Q5 20 0.6% 51 63 0.5% 54 61
48 Opel Crossland 19 0.6% 10 105 0.9% 31 34
49 Haval H6 19 0.6% 104 45 0.4% 73 74
50 Ford Ranger 18 0.6% 19 155 1.3% 16 98
51 Kia Xceed 18 0.6% 39 99 0.8% 35 45
52 Peugeot 2008 18 0.6% 49 79 0.6% 50 37
53 Toyota Camry 18 0.6% 185 42 0.3% 80 73
54 Hyundai i20 17 0.5% 1 182 1.5% 13 21
55 Kia Stonic 17 0.5% 20 97 0.8% 37 56
56 Audi Q7 17 0.5% 48 88 0.7% 43 80
57 Hyundai Santa Fe 17 0.5% 117 60 0.5% 59 118
58 Peugeot Boxer 17 0.5% 63 52 0.4% 65 27
59 Ford Ecosport 17 0.5% 35 50 0.4% 68 97
60 VW Passat 17 0.5% 84 47 0.4% 71 44
61 Kia Ceed 16 0.5% 36 105 0.9% 30 18
62 Peugeot 308 16 0.5% 24 71 0.6% 51 28
63 VW Tiguan 15 0.5% 64 60 0.5% 60 46
64 VW Up! 15 0.5% 138 40 0.3% 83 110
65 BMW 7 Series 15 0.5% 121 37 0.3% 91 209
66 Porsche 911 15 0.5% 91 33 0.3% 102 151
67 Volvo XC40 15 0.5% 126 33 0.3% 103 155
68 Hyundai i30 14 0.4% 38 61 0.5% 57 104
69 BMW X1 14 0.4% 72 51 0.4% 66 111
70 Toyota Land Cruiser 14 0.4% 59 41 0.3% 82 58
71 Maxus EV80 14 0.4%  – 14 0.1% 168  –
72 Dacia Spring 13 0.4% 57 206 1.7% 10 54
73 Audi Q3 13 0.4% 77 41 0.3% 81 78
74 MAN TGE 13 0.4% 112 39 0.3% 87 169
75 Mercedes GLC 12 0.4% 131 55 0.5% 61 83
76 Toyota Yaris 12 0.4% 65 53 0.4% 64 23
77 VW Touareg 12 0.4% 102 48 0.4% 70 157
78 Toyota Proace 11 0.3% 43 68 0.6% 52 89
79 Audi Q8 11 0.3% 50 61 0.5% 56 81
80 Citroen C5 Aircross 11 0.3% 118 42 0.3% 76 150
81 Peugeot Partner 11 0.3% 120 34 0.3% 99 84
82 Volvo XC90 11 0.3% 107 32 0.3% 107 77
83 Skoda Fabia 10 0.3% 40 89 0.7% 42 42
84 Citroen Jumper 10 0.3% 33 62 0.5% 55 32
85 Peugeot 3008 10 0.3% 70 43 0.4% 75 31
86 BMW X5 10 0.3% 111 39 0.3% 84 60
87 BMW X7 10 0.3% 85 39 0.3% 85 69
88 Mazda6 10 0.3% 106 31 0.3% 108 107
89 Renault Arkana 9 0.3% 82 49 0.4% 69 47
90 Mercedes C class 9 0.3% 61 29 0.2% 110 163
91 Citroen C5 X 9 0.3% 128 23 0.2% 122 158
92 Mazda CX-5 8 0.3% 67 79 0.6% 49 40
93 Renault Trafic 8 0.3% 184 37 0.3% 93 100
94 Mercedes S class 8 0.3% 86 36 0.3% 94 64
95 Volvo XC60 8 0.3% 88 35 0.3% 97 114
96 Suzuki Jimny 8 0.3% 164 32 0.3% 106 48
97 Citroen C4 8 0.3% 99 26 0.2% 115 53
98 Suzuki SX4 8 0.3% 142 24 0.2% 120 145
99 Renault Kangoo 8 0.3% 169 21 0.2% 132 91
100 Mercedes GLB 8 0.3% 95 20 0.2% 136 130
101 BMW 3 Series 7 0.2% 74 38 0.3% 89 96
102 Mazda CX-60 7 0.2% 97 32 0.3% 105 188
103 Mercedes G class 7 0.2% 113 29 0.2% 111 138
104 VW Combi 7 0.2% 154 20 0.2% 137 156
105 VW Multivan 7 0.2% 146 19 0.2% 141 198
106 Hyundai Staria 7 0.2% 157 16 0.1% 155 238
107 Skoda Scala 6 0.2% 41 84 0.7% 45 51
108 DFSK 580 6 0.2% 55 39 0.3% 86 237
109 Hyundai Ioniq 6 0.2% 58 38 0.3% 90 116
110 Porsche Macan 6 0.2% 78 34 0.3% 101 187
111 Subaru XV 6 0.2% 108 23 0.2% 125 161
112 Nissan Micra 6 0.2% 116 16 0.1% 157 183
113 Porsche Taycan 6 0.2% 172 15 0.1% 164 227
114 Skoda Enyaq 6 0.2% 173 15 0.1% 165 133
115 BMW i4 6 0.2% 206 10 0.1% 189  –
116 Iveco Daily 5 0.2% 60 42 0.3% 77 29
117 Peugeot 5008 5 0.2% 69 39 0.3% 88 66
118 VW Crafter 5 0.2% 76 36 0.3% 95 90
119 Porsche Cayenne 5 0.2% 103 34 0.3% 100 125
120 BMW 5 Series 5 0.2% 150 29 0.2% 109 128
121 Subaru Outback 5 0.2% 167 19 0.2% 140 146
122 Audi A3 5 0.2% 144 18 0.1% 142 171
123 Mercedes EQS 5 0.2% 109 17 0.1% 152 143
124 Land Rover Defender 5 0.2% 149 16 0.1% 156 177
125 VW ID.4 5 0.2% 135 15 0.1% 166 184
126 BMW X4 5 0.2% 224 13 0.1% 171 122
127 Citroen Berlingo 5 0.2% 197 11 0.1% 181 88
128 Kia Stinger 5 0.2% 227 11 0.1% 185 274
129 Fiat Doblo 5 0.2%  – 8 0.1% 199 115
130 Ford Focus 4 0.1% 22 54 0.4% 62 70
131 Peugeot 408 4 0.1% 105 29 0.2% 112  –
132 VW Polo 4 0.1% 90 24 0.2% 121 109
133 Ford Puma 4 0.1% 139 23 0.2% 123 68
134 Mini Cooper 4 0.1% 132 22 0.2% 127 144
135 DS 4 4 0.1% 93 18 0.1% 143 172
136 Opel Grandland X 4 0.1% 153 18 0.1% 149 139
137 Nissan X-Trail 4 0.1% 94 17 0.1% 153 261
138 Fiat 500 4 0.1% 147 15 0.1% 159 127
139 Hyundai Elantra 4 0.1% 190 15 0.1% 161 168
140 Peugeot Expert 4 0.1% 194 12 0.1% 178 136
141 Volvo C40 4 0.1% 196 12 0.1% 180 255
142 VW California 4 0.1% 163 9 0.1% 197 245
143 Mercedes Vito 4 0.1% 237 7 0.1% 209 192
144 Mercedes CLA 4 0.1%  – 6 0.0% 215 203
145 Range Rover   4 0.1% 4 0.0% 241 223
146 Toyota Aygo X 3 0.1% 30 93 0.8% 39  –
147 Lexus NX 3 0.1% 75 34 0.3% 98 208
148 BMW 2 Series 3 0.1% 66 27 0.2% 114 86
149 Kia Niro 3 0.1% 122 24 0.2% 118 75
150 Ford Tourneo 3 0.1% 123 22 0.2% 126 173
151 Audi A4 3 0.1% 124 21 0.2% 128 148
152 BMW X6 3 0.1% 151 20 0.2% 135 94
153 BMW IX 3 0.1% 141 19 0.2% 139  –
154 Mazda CX-30 3 0.1% 127 18 0.1% 146 65
155 Citroen C3 Aircross 3 0.1% 155 15 0.1% 158 129
156 Mazda3 3 0.1% 223 13 0.1% 173 112
157 Suzuki Swace 3 0.1% 171 13 0.1% 175 174
158 Audi A8 3 0.1% 159 10 0.1% 187 152
159 Ford Mustang 3 0.1% 199 9 0.1% 194 211
160 Mercedes A class 3 0.1%  – 9 0.1% 195 149
161 Opel Movano 3 0.1% 178 9 0.1% 196 121
162 Kia Sorento 3 0.1% 203 8 0.1% 201 165
163 BMW X2 3 0.1% 232 7 0.1% 205 199
164 Tesla Model 3 3 0.1% 211 6 0.0% 221 252
165 Kia EV6 3 0.1%  – 3 0.0% 251 217
166 Mercedes GLS 2 0.1% 81 44 0.4% 74 62
167 BMW X3 2 0.1% 96 37 0.3% 92 93
168 Suzuki Vitara 2 0.1% 73 35 0.3% 96 76
169 Lexus RX 2 0.1% 165 24 0.2% 119 87
170 Hyundai Bayon 2 0.1% 140 21 0.2% 130 120
171 BMW 4 Series 2 0.1% 125 20 0.2% 134 119
172 Haval Jolion 2 0.1% 92 18 0.1% 144 135
173 Hyundai i10 2 0.1% 219 18 0.1% 145 20
174 Kia Proceed 2 0.1% 221 15 0.1% 162 106
175 BMW IX1 2 0.1% 115 14 0.1% 167  –
176 Honda CR-V 2 0.1% 148 13 0.1% 172 142
177 Fiat Tipo 2 0.1% 193 12 0.1% 176 103
178 Mini Countryman 2 0.1% 134 12 0.1% 177 194
179 Toyota bZ4x 2 0.1% 158 11 0.1% 186 248
180 Audi Q4 2 0.1% 175 9 0.1% 192 219
181 Citroen C4 X 2 0.1% 130 9 0.1% 193  –
182 Haval Dargo 2 0.1% 200 8 0.1% 200  –
183 Great Wall Poer 2 0.1% 202 7 0.1% 208 271
184 Alfa Romeo Stelvio 2 0.1% 230 6 0.0% 211 213
185 DS 7 Crossback 2 0.1% 233 6 0.0% 213 175
186 Opel Insignia 2 0.1%  – 6 0.0% 219 225
187 Citroen C4 Spacetourer 2 0.1% 182 5 0.0% 225 325
188 Audi E-Tron 2 0.1%  – 4 0.0% 233 202
189 Ford S-Max 2 0.1%  – 4 0.0% 236 256
190 Lexus UX 2 0.1%  – 4 0.0% 238 226
191 Maserati Levante 2 0.1% 241 4 0.0% 239 193
192 VW ID.Buzz 2 0.1%  – 4 0.0% 247  –
193 Cupra Leon 2 0.1%  – 2 0.0% 256 285
194 Mercedes T class 2 0.1%  – 2 0.0% 262  –
195 Audi A6 1 0.0% 87 28 0.2% 113 132
196 Seat Ibiza 1 0.0% 119 26 0.2% 116 181
197 Mitsubishi Space Star 1 0.0% 79 25 0.2% 117 99
198 Opel Combo 1 0.0% 89 23 0.2% 124 131
199 DFSK K01X 1 0.0% 56 21 0.2% 129 265
200 Maserati Grecale 1 0.0% 166 21 0.2% 131 207
201 BMW 1 Series 1 0.0% 98 19 0.2% 138 222
202 Mercedes B class 1 0.0% 100 18 0.1% 147 162
203 Nissan Juke 1 0.0% 114 18 0.1% 148 123
204 Renault Zoe 1 0.0% 187 18 0.1% 150 201
205 Toyota Highlander 1 0.0% 152 17 0.1% 154 105
206 GAZ Gazelle 1 0.0% 188 15 0.1% 160 95
207 Mercedes GLA 1 0.0% 168 14 0.1% 169 126
208 Suzuki Swift 1 0.0% 145 14 0.1% 170 140
209 Seat Tarraco 1 0.0% 222 13 0.1% 174 160
210 Renault Koleos 1 0.0% 191 12 0.1% 179 113
211 Kia Picanto 1 0.0% 133 11 0.1% 184 154
212 BMW 8 series 1 0.0% 156 10 0.1% 188 189
213 Alfa Romeo Tonale 1 0.0% 174 9 0.1% 191 216
214 Seat Arona 1 0.0% 176 8 0.1% 202 210
215 Tesla Model S 1 0.0% 177 8 0.1% 204  –
216 Fiat Ducato 1 0.0% 160 7 0.1% 206 229
217 Ford Explorer 1 0.0% 198 7 0.1% 207 195
218 Mercedes EQC 1 0.0% 229 6 0.0% 216 231
219 Mercedes EQE 1 0.0% 205 6 0.0% 217 196
220 Porsche Panamera 1 0.0% 162 6 0.0% 220 242
221 VW Touran 1 0.0%  – 6 0.0% 222 232
222 BMW i7 1 0.0% 231 5 0.0% 223  –
223 Lada All models 1 0.0% 234 5 0.0% 229 166
224 Peugeot Rifter 1 0.0% 208 5 0.0% 231 124
225 Audi Q2 1 0.0%  – 4 0.0% 234 92
226 Land Rover Discovery Sport 1 0.0% 209 4 0.0% 237 247
227 Porsche 718 1 0.0% 210 4 0.0% 240 276
228 Subaru Solterra 1 0.0% 238 4 0.0% 244 280
229 Volvo V60 1 0.0% 212 4 0.0% 246 279
230 Audi A7 1 0.0% 213 3 0.0% 248 234
231 Cupra Formentor 1 0.0% 240 3 0.0% 249 267
232 Volvo V90 1 0.0%  – 3 0.0% 255 275
233 Honda HR-V 1 0.0%  – 2 0.0% 257 176
234 Lamborghini Urus 1 0.0% 248 2 0.0% 260 264
235 Mini Clubman 1 0.0%  – 2 0.0% 263 309
236 Opel Vivaro 1 0.0% 254 2 0.0% 265 170
237 Seat Leon 1 0.0%  – 2 0.0% 269 137
238 DS 9 1 0.0%  – 1 0.0% 278 298
239 Fiat 500X 1 0.0%  – 1 0.0% 281 205
240 Honda E 1 0.0%  – 1 0.0% 283 315
241 Land Rover Discovery 1 0.0%  – 1 0.0% 287 249
242 Mazda MX-30 1 0.0%  – 1 0.0% 290 257
243 Mercedes E class 1 0.0%  – 1 0.0% 293 186
244 Nissan Navara 1 0.0%  – 1 0.0% 296 243
245 Fuso Canter 1 0.0%  – 1 0.0% 301 269

Source: Manufacturers

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments