The Dacia Logan is #1 at home for the 19th year in a row.
Discover over 50 years of Romanian Historical Data here.
142,488 new cars found a Romanian home in 2023, a 10.2% year-on-year uptick. Local behemoth Dacia (+13.4%) manages to improve its share to 31.8%, almost one percentage point above its 2022 level. Renault (+25.1%) is even more impressive and gains a whopping four spots to land in 2nd place ahead of a shy Toyota (+4.2%). Skoda (+19.7%) stays at #4 while Volkswagen (+19.4%) is up two ranks to #5. Hyundai (-7.4%) and Ford (-24%) both struggle whereas Suzuki (+73.5%), BMW (+54.7%) and Mercedes (+24.3%) shine. Just outside the Top 10, Tesla (+209.2%) is up 10 spots to #11.
Over in the models aisle, Dacia monopolises the Top 5 for the first time in Romanian history. The Logan (+23.5%) rallies back up to 9.9% share vs. 8.8% over the Full Year 2022, marking a 19th consecutive year in pole position (no interruption since 2005). If in 2022 the Logan was toppled from the monthly top spot six times, it didn’t happen at all in 2023, returning the nameplate to its implacable domination. The Duster (+4.2%), Sandero (+14.7%) and Spring (-0.8%) ensure the Top 4 models are in the same order as in 2022. The Jogger (+58.5%) ranks 5th for is first full year of sales, distancing the Skoda Octavia (+35.9%) up three spots to #6. The Renault Clio (+15.7%) and Ford Kuga (+59.3%) also beat the market in the remainder of the Top 10.
Previous year: Romania 2022: Dacia Logan below 10% for the first time, Top 4 100% Dacia
Two years ago: Romania 2021: Dacia Logan challenged by Duster, Spring, market off -4%
Full December 2023 Top 45 All brands and Top 265 All models below.
Full Year 2023 Top 65 All brands and Top 395 All models vs. Full Year 2022 data below.
Romania December 2023 – brands:
Pos | Brand | Dec-23 | % | /22 | Nov |
1 | Dacia | 2,752 | 29.8% | – 47.5% | 1 |
2 | Toyota | 768 | 8.3% | + 29.1% | 2 |
3 | Skoda | 753 | 8.1% | + 12.1% | 5 |
4 | Hyundai | 658 | 7.1% | + 18.3% | 4 |
5 | Renault | 657 | 7.1% | – 51.7% | 3 |
6 | Volkswagen | 579 | 6.3% | – 9.2% | 6 |
7 | Ford | 389 | 4.2% | – 38.5% | 7 |
8 | Mercedes | 315 | 3.4% | + 5.4% | 8 |
9 | BMW | 293 | 3.2% | + 3.9% | 10 |
10 | Kia | 254 | 2.7% | + 47.7% | 11 |
11 | Tesla | 251 | 2.7% | + 202.4% | 13 |
12 | Suzuki | 242 | 2.6% | – 32.8% | 9 |
13 | Mazda | 182 | 2.0% | – 7.6% | 12 |
14 | Audi | 168 | 1.8% | – 26.6% | 15 |
15 | SsangYong | 127 | 1.4% | + 51.2% | 16 |
16 | Nissan | 101 | 1.1% | + 114.9% | 19 |
17 | Peugeot | 101 | 1.1% | – 49.2% | 14 |
18 | Volvo | 95 | 1.0% | – 14.4% | 18 |
19 | Cupra | 88 | 1.0% | + 450.0% | 22 |
20 | Opel | 75 | 0.8% | – 8.5% | 23 |
21 | Honda | 62 | 0.7% | – 38.0% | 20 |
22 | Citroen | 53 | 0.6% | – 44.2% | 17 |
23 | Fiat | 47 | 0.5% | – 58.8% | 24 |
24 | Mitsubishi | 41 | 0.4% | + 241.7% | 28 |
25 | Seat | 37 | 0.4% | + 5.7% | 21 |
26 | Land Rover | 35 | 0.4% | + 0.0% | 26 |
27 | Porsche | 28 | 0.3% | + 47.4% | 25 |
28 | Mini | 20 | 0.2% | – 23.1% | 29 |
29 | Lexus | 19 | 0.2% | + 35.7% | 30 |
30 | Jeep | 18 | 0.2% | – 73.9% | 27 |
31 | DS | 10 | 0.1% | + 233.3% | 32 |
32 | Alfa Romeo | 9 | 0.1% | – 72.7% | 31 |
33 | Skywell | 4 | 0.0% | n/a | – |
34 | Smart | 4 | 0.0% | + 100.0% | – |
35 | Bentley | 3 | 0.0% | + 200.0% | 34 |
36 | Subaru | 3 | 0.0% | + 0.0% | 39 |
37 | Jaguar | 2 | 0.0% | + 100.0% | 40 |
38 | BAIC | 1 | 0.0% | n/a | 41 |
39 | Ineos | 1 | 0.0% | new | 33 |
40 | Maserati | 1 | 0.0% | – 88.9% | 38 |
41 | Rolls-Royce | 1 | 0.0% | n/a | 37 |
42 | SWM | 1 | 0.0% | new | – |
43 | Xpeng | 1 | 0.0% | new | – |
44 | MG | 1 | 0.0% | new | – |
Romania December 2023 – models:
Pos | Model | Dec-23 | % | /22 | Nov |
1 | Dacia Logan | 884 | 9.6% | – 30.5% | 1 |
2 | Dacia Duster | 680 | 7.4% | – 41.0% | 3 |
3 | Dacia Sandero | 578 | 6.2% | – 17.7% | 2 |
4 | Dacia Spring | 413 | 4.5% | – 77.1% | 4 |
5 | Hyundai Tucson | 305 | 3.3% | + 73.3% | 5 |
6 | Skoda Octavia | 224 | 2.4% | + 6.2% | 10 |
7 | Toyota C-HR | 201 | 2.2% | + 76.3% | 6 |
8 | Dacia Jogger | 197 | 2.1% | – 37.1% | 8 |
9 | Toyota Corolla | 162 | 1.8% | + 26.6% | 9 |
10 | Ford Puma | 160 | 1.7% | – 8.6% | 7 |
11 | Kia Sportage | 156 | 1.7% | + 67.7% | 12 |
12 | Tesla Model Y | 153 | 1.7% | + 565.2% | 20 |
13 | Toyota RAV4 | 140 | 1.5% | + 9.4% | 17 |
14 | Skoda Kodiaq | 135 | 1.5% | + 32.4% | 29 |
15 | Ford Kuga | 127 | 1.4% | + 21.0% | 13 |
16 | Suzuki SX4 S-Cross | 114 | 1.2% | – 16.8% | 11 |
17 | Renault Clio | 112 | 1.2% | – 81.2% | 16 |
18 | Toyota Yaris Cross | 111 | 1.2% | + 50.0% | 26 |
19 | Renault Mégane | 108 | 1.2% | – 52.6% | 14 |
20 | VW Taigo | 104 | 1.1% | + 46.5% | 21 |
21 | Renault Arkana | 101 | 1.1% | – 37.3% | 15 |
22 | Renault Captur | 101 | 1.1% | – 45.7% | 22 |
23 | Renault Austral | 100 | 1.1% | + 4900.0% | 25 |
24 | Skoda Scala | 95 | 1.0% | – 28.0% | 23 |
25 | VW T-Cross | 95 | 1.0% | + 61.0% | 32 |
26 | Hyundai i30 | 91 | 1.0% | – 29.5% | 18 |
27 | Skoda Kamiq | 91 | 1.0% | + 49.2% | 19 |
28 | Tesla Model 3 | 91 | 1.0% | + 51.7% | 41 |
29 | Skoda Karoq | 83 | 0.9% | + 107.5% | 36 |
30 | Ssangyong Korando | 82 | 0.9% | + 105.0% | 27 |
31 | Hyundai Kona | 80 | 0.9% | + 56.9% | 24 |
32 | Suzuki Vitara | 74 | 0.8% | – 56.5% | 28 |
33 | VW Polo | 74 | 0.8% | – 46.8% | 34 |
34 | Renault Trafic | 71 | 0.8% | + 39.2% | 46 |
35 | VW Golf | 69 | 0.7% | – 4.2% | 33 |
36 | BMW X5 | 67 | 0.7% | – 17.3% | 42 |
37 | Mercedes GLE | 64 | 0.7% | – 5.9% | 30 |
38 | Nissan Qashqai | 60 | 0.6% | + 100.0% | 58 |
39 | Hyundai Elantra | 59 | 0.6% | – 18.1% | 40 |
40 | Mazda CX-30 | 58 | 0.6% | + 31.8% | 31 |
41 | Cupra Formentor | 56 | 0.6% | + 273.3% | 61 |
42 | Ford Focus | 56 | 0.6% | – 41.1% | 38 |
43 | Skoda Superb | 56 | 0.6% | + 75.0% | 54 |
44 | BMW 3 Series | 52 | 0.6% | + 333.3% | 48 |
45 | Mercedes GLC | 51 | 0.6% | + 18.6% | 37 |
46 | Renault Megane E-Tech | 48 | 0.5% | – 38.5% | 39 |
47 | Skoda Fabia | 46 | 0.5% | – 48.3% | 35 |
48 | Volvo XC60 | 46 | 0.5% | + 39.4% | 53 |
49 | Toyota Yaris | 42 | 0.5% | – 30.0% | 50 |
50 | VW Tiguan | 41 | 0.4% | – 56.4% | 57 |
51 | Mazda CX-5 | 38 | 0.4% | + 81.0% | 49 |
52 | Opel Corsa | 38 | 0.4% | – 25.5% | 102 |
53 | Peugeot 2008 | 37 | 0.4% | – 5.1% | 62 |
54 | Hyundai i10 | 36 | 0.4% | + 176.9% | 59 |
55 | VW Passat | 36 | 0.4% | + 12.5% | 81 |
56 | Kia Ceed | 35 | 0.4% | + 12.9% | 74 |
57 | Mazda3 | 35 | 0.4% | – 25.5% | 44 |
58 | VW Touareg | 34 | 0.4% | + 100.0% | 71 |
59 | Hyundai Bayon | 33 | 0.4% | – 10.8% | 52 |
60 | Audi A4 | 32 | 0.3% | – 27.3% | 70 |
61 | Hyundai i20 | 31 | 0.3% | – 36.7% | 150 |
62 | Kia Xceed | 31 | 0.3% | + 138.5% | 65 |
63 | Audi Q3 Sportback | 30 | 0.3% | n/a | 94 |
64 | Suzuki Swift | 30 | 0.3% | + 3.4% | 64 |
65 | BMW i4 | 29 | 0.3% | + 2800.0% | 101 |
66 | VW ID.3 | 29 | 0.3% | + 93.3% | 43 |
67 | BMW X3 | 28 | 0.3% | – 24.3% | 69 |
68 | Cupra Leon | 27 | 0.3% | n/a | 93 |
69 | Toyota Camry | 27 | 0.3% | + 35.0% | 56 |
70 | Fiat Panda | 26 | 0.3% | n/a | 179 |
71 | Mercedes GLA | 26 | 0.3% | + 30.0% | 83 |
72 | Honda CR-V | 23 | 0.2% | – 52.1% | 72 |
73 | Nissan X-Trail | 23 | 0.2% | + 2200.0% | 76 |
74 | Peugeot 208 | 23 | 0.2% | – 70.5% | 51 |
75 | Toyota Aygo X | 23 | 0.2% | + 53.3% | 77 |
76 | BMW X6 | 22 | 0.2% | – 38.9% | 68 |
77 | Honda Civic | 22 | 0.2% | + 57.1% | 97 |
78 | Mitsubishi Space Star | 22 | 0.2% | + 340.0% | 116 |
79 | Skoda Enyaq | 22 | 0.2% | + 340.0% | 106 |
80 | VW ID.5 | 22 | 0.2% | + 266.7% | 172 |
81 | Mazda CX-60 | 21 | 0.2% | – 32.3% | 126 |
82 | Mercedes G Class | 21 | 0.2% | + 0.0% | 130 |
83 | Ssangyong Tivoli | 21 | 0.2% | – 48.8% | 140 |
84 | Citroen C3 | 20 | 0.2% | – 41.2% | 55 |
85 | Fiat 500 | 20 | 0.2% | – 79.6% | 47 |
86 | Audi Q5 | 19 | 0.2% | – 32.1% | 141 |
87 | Toyota Highlander | 19 | 0.2% | + 46.2% | 114 |
88 | VW T-Roc | 19 | 0.2% | – 5.0% | 63 |
89 | Mercedes CLA | 18 | 0.2% | + 125.0% | 92 |
90 | Volvo XC40 | 18 | 0.2% | – 37.9% | 84 |
91 | Volvo XC90 | 18 | 0.2% | – 53.8% | 86 |
92 | VW Touran | 18 | 0.2% | + 500.0% | 169 |
93 | Mercedes V Class | 17 | 0.2% | + 13.3% | 98 |
94 | Peugeot 508 | 17 | 0.2% | n/a | 67 |
95 | Audi A3 | 16 | 0.2% | – 44.8% | 66 |
96 | Mini | 16 | 0.2% | + 6.7% | 89 |
97 | Nissan Juke | 16 | 0.2% | + 100.0% | 139 |
98 | Opel Mokka | 16 | 0.2% | + 60.0% | 105 |
99 | Ssangyong Torres | 16 | 0.2% | new | 120 |
100 | Suzuki Ignis | 16 | 0.2% | – 11.1% | 79 |
101 | Mercedes EQA | 15 | 0.2% | + 66.7% | 117 |
102 | Seat Leon | 15 | 0.2% | + 50.0% | 85 |
103 | VW Arteon | 15 | 0.2% | + 0.0% | 142 |
104 | Opel Crossland | 14 | 0.2% | – 6.7% | 122 |
105 | Citroen C4 | 13 | 0.1% | – 23.5% | 60 |
106 | Kia Stonic | 13 | 0.1% | + 8.3% | 143 |
107 | Lexus RX | 13 | 0.1% | + 44.4% | 146 |
108 | Mercedes GLB | 13 | 0.1% | + 44.4% | 73 |
109 | Mercedes S Class | 13 | 0.1% | + 30.0% | 96 |
110 | Porsche 718 Cayman | 13 | 0.1% | + 1200.0% | – |
111 | Toyota Land Cruiser 150/200 | 13 | 0.1% | – 18.8% | 103 |
112 | BMW 5 Series | 12 | 0.1% | – 33.3% | 203 |
113 | BMW X1 | 12 | 0.1% | – 45.5% | 127 |
114 | Ford Transit | 12 | 0.1% | + 50.0% | 154 |
115 | Honda HR-V | 12 | 0.1% | – 57.1% | 113 |
116 | Mazda2 | 12 | 0.1% | – 75.0% | 121 |
117 | Mazda6 | 12 | 0.1% | + 1100.0% | 166 |
118 | Mercedes C Class | 12 | 0.1% | – 33.3% | 78 |
119 | Toyota Proace | 12 | 0.1% | + 33.3% | 202 |
120 | Jeep Compass | 11 | 0.1% | – 26.7% | 152 |
121 | Mercedes EQE | 11 | 0.1% | + 450.0% | 104 |
122 | Mitsubishi ASX | 11 | 0.1% | n/a | 133 |
123 | Seat Ateca | 11 | 0.1% | + 57.1% | 129 |
124 | BMW X7 | 10 | 0.1% | + 100.0% | 109 |
125 | Ford Mustang Mach-E | 10 | 0.1% | + 0.0% | 134 |
126 | Ford Transit Custom | 10 | 0.1% | – 56.5% | 131 |
127 | Mercedes Sprinter | 10 | 0.1% | – 23.1% | 112 |
128 | Range Rover | 10 | 0.1% | + 100.0% | 100 |
129 | VW Caddy | 10 | 0.1% | + 100.0% | 132 |
130 | Audi Q5 Sportback | 9 | 0.1% | n/a | 128 |
131 | Audi Q8 | 9 | 0.1% | – 76.9% | 110 |
132 | BMW XM | 9 | 0.1% | new | 159 |
133 | Hyundai Santa Fe | 9 | 0.1% | – 30.8% | 108 |
134 | Land Rover Defender | 9 | 0.1% | – 47.1% | 145 |
135 | Peugeot 3008 | 9 | 0.1% | – 80.9% | 118 |
136 | Renault Kangoo | 9 | 0.1% | + 12.5% | 205 |
137 | Toyota bZ4X | 9 | 0.1% | – 30.8% | 184 |
138 | Audi A6 | 8 | 0.1% | – 52.9% | 138 |
139 | Audi Q3 | 8 | 0.1% | – 71.4% | 95 |
140 | BMW iX1 | 8 | 0.1% | new | 137 |
141 | Citroen C4 X | 8 | 0.1% | new | 136 |
142 | Hyundai Ioniq 5 | 8 | 0.1% | + 166.7% | 135 |
143 | Mitsubishi Eclipse Cross | 8 | 0.1% | + 14.3% | 183 |
144 | Range Rover Velar | 8 | 0.1% | + 300.0% | 168 |
145 | Ssangyong Rexton | 8 | 0.1% | + 166.7% | 125 |
146 | Alfa Romeo Tonale | 7 | 0.1% | + 75.0% | 158 |
147 | Audi Q2 | 7 | 0.1% | – 12.5% | 171 |
148 | BMW 4 Series | 7 | 0.1% | – 36.4% | 82 |
149 | Kia Rio | 7 | 0.1% | – 50.0% | 111 |
150 | Mercedes GLS | 7 | 0.1% | – 22.2% | 90 |
151 | Mercedes Vito | 7 | 0.1% | – 41.7% | 115 |
152 | Seat Arona | 7 | 0.1% | + 40.0% | 119 |
153 | Audi Q7 | 6 | 0.1% | – 64.7% | 170 |
154 | BMW 2 Series | 6 | 0.1% | + 500.0% | 163 |
155 | BMW 7 Series | 6 | 0.1% | + 500.0% | 180 |
156 | BMW X4 | 6 | 0.1% | – 75.0% | 144 |
157 | Ford Tourneo Connect | 6 | 0.1% | + 0.0% | 185 |
158 | Hyundai Ioniq 6 | 6 | 0.1% | new | 211 |
159 | Jeep Avenger | 6 | 0.1% | new | 75 |
160 | Mercedes EQB | 6 | 0.1% | – 40.0% | 153 |
161 | Peugeot 308 | 6 | 0.1% | – 82.4% | 45 |
162 | Peugeot 408 | 6 | 0.1% | new | 149 |
163 | Porsche 911 | 6 | 0.1% | + 500.0% | 177 |
164 | Range Rover Sport | 6 | 0.1% | + 50.0% | 173 |
165 | Renault Zoe | 6 | 0.1% | – 86.0% | 161 |
166 | Suzuki Across | 6 | 0.1% | + 200.0% | 187 |
167 | VW ID.4 | 6 | 0.1% | – 64.7% | 151 |
168 | BMW X2 | 5 | 0.1% | + 150.0% | 176 |
169 | Citroen C3 Aircross | 5 | 0.1% | – 50.0% | 160 |
170 | DS 4 | 5 | 0.1% | + 66.7% | 194 |
171 | DS 7 Crossback | 5 | 0.1% | n/a | 222 |
172 | Ford Ecosport | 5 | 0.1% | – 82.1% | 201 |
173 | Honda ZR-V | 5 | 0.1% | new | 182 |
174 | Kia Sorento | 5 | 0.1% | + 400.0% | 147 |
175 | Mercedes A Class | 5 | 0.1% | – 54.5% | 107 |
176 | Mercedes E Class | 5 | 0.1% | – 28.6% | 174 |
177 | Opel Grandland X | 5 | 0.1% | + 66.7% | 204 |
178 | Volvo S60 | 5 | 0.1% | + 150.0% | 188 |
179 | Audi A8 | 4 | 0.0% | n/a | 190 |
180 | BMW 1 Series | 4 | 0.0% | – 42.9% | 88 |
181 | Citroen C5 Aircross | 4 | 0.0% | – 81.8% | 99 |
182 | Cupra Born | 4 | 0.0% | + 300.0% | 237 |
183 | Lexus NX | 4 | 0.0% | + 0.0% | 155 |
184 | Mazda MX-5 | 4 | 0.0% | + 33.3% | 228 |
185 | Skywell ET5 | 4 | 0.0% | n/a | – |
186 | Smart Fortwo | 4 | 0.0% | + 100.0% | – |
187 | Tesla Model S | 4 | 0.0% | n/a | 234 |
188 | Toyota Proace City Verso | 4 | 0.0% | + 33.3% | 207 |
189 | Audi A1 | 3 | 0.0% | + 50.0% | 251 |
190 | Audi Q4 Sportback | 3 | 0.0% | n/a | 213 |
191 | Citroen E-C4 | 3 | 0.0% | – 25.0% | – |
192 | Mercedes EQS | 3 | 0.0% | + 0.0% | 178 |
193 | Porsche Panamera | 3 | 0.0% | + 200.0% | 233 |
194 | Porsche Taycan | 3 | 0.0% | + 0.0% | 227 |
195 | Subaru Outback | 3 | 0.0% | + 200.0% | 239 |
196 | Tesla Model X | 3 | 0.0% | n/a | 236 |
197 | Toyota GR Yaris | 3 | 0.0% | n/a | 238 |
198 | Volvo V60 | 3 | 0.0% | + 50.0% | 247 |
199 | VW Multivan | 3 | 0.0% | n/a | 175 |
200 | Alfa Romeo Giulia | 2 | 0.0% | n/a | 262 |
201 | Audi A5 | 2 | 0.0% | – 77.8% | 164 |
202 | Audi A7 | 2 | 0.0% | + 0.0% | 261 |
203 | Audi Q3 E-Tron | 2 | 0.0% | new | – |
204 | Audi Q4 | 2 | 0.0% | + 100.0% | 225 |
205 | Audi Q8 E-Tron | 2 | 0.0% | new | – |
206 | Audi Q8 Sportback | 2 | 0.0% | n/a | 214 |
207 | Audi S8 | 2 | 0.0% | n/a | – |
208 | Bentley Continental GT | 2 | 0.0% | n/a | – |
209 | BMW 2 Series Tourer | 2 | 0.0% | – 71.4% | 91 |
210 | BMW iX | 2 | 0.0% | – 66.7% | 218 |
211 | BMW iX3 | 2 | 0.0% | + 0.0% | 156 |
212 | Ford Tourneo Custom | 2 | 0.0% | + 0.0% | 192 |
213 | Jaguar F-Pace | 2 | 0.0% | + 100.0% | 252 |
214 | Kia EV6 | 2 | 0.0% | + 0.0% | 195 |
215 | Kia Picanto | 2 | 0.0% | – 33.3% | 189 |
216 | Kia Proceed | 2 | 0.0% | + 0.0% | 157 |
217 | Lexus UX | 2 | 0.0% | + 100.0% | 206 |
218 | Mazda MX-30 | 2 | 0.0% | + 0.0% | 223 |
219 | Mercedes Citan | 2 | 0.0% | + 0.0% | 208 |
220 | Mercedes S Class Maybach | 2 | 0.0% | n/a | – |
221 | Mercedes T-Class | 2 | 0.0% | new | 212 |
222 | Mini Clubman | 2 | 0.0% | – 33.3% | 209 |
223 | Mini Countryman | 2 | 0.0% | – 75.0% | 162 |
224 | Opel Astra | 2 | 0.0% | + 100.0% | 148 |
225 | Peugeot 5008 | 2 | 0.0% | n/a | 220 |
226 | Porsche Macan | 2 | 0.0% | – 33.3% | 123 |
227 | Seat Ibiza | 2 | 0.0% | – 75.0% | 217 |
228 | Seat Tarraco | 2 | 0.0% | – 60.0% | 124 |
229 | Suzuki Swace | 2 | 0.0% | – 50.0% | 167 |
230 | Toyota Supra | 2 | 0.0% | + 0.0% | 235 |
231 | Volvo C40 | 2 | 0.0% | + 100.0% | 226 |
232 | Volvo V90 | 2 | 0.0% | + 100.0% | 232 |
233 | VW ID.Buzz | 2 | 0.0% | new | – |
234 | VW Kombi | 2 | 0.0% | – 87.5% | 216 |
235 | Mercedes CLE | 2 | 0.0% | new | – |
236 | BAIC X55 | 1 | 0.0% | n/a | 240 |
237 | Bentley Bentayga | 1 | 0.0% | n/a | 186 |
238 | BMW 8 Series | 1 | 0.0% | n/a | 224 |
239 | BMW i5 | 1 | 0.0% | new | – |
240 | BMW i7 | 1 | 0.0% | new | 258 |
241 | BMW Z4 | 1 | 0.0% | n/a | – |
242 | Cupra Ateca | 1 | 0.0% | n/a | – |
243 | Ford Mustang | 1 | 0.0% | + 0.0% | 260 |
244 | Ineos Grenadier | 1 | 0.0% | new | 181 |
245 | Jeep Renegade | 1 | 0.0% | – 98.0% | 165 |
246 | Kia Niro | 1 | 0.0% | n/a | 197 |
247 | Land Rover Discovery | 1 | 0.0% | n/a | 254 |
248 | Maserati Grecale | 1 | 0.0% | – 87.5% | 221 |
249 | Mercedes Marco Polo | 1 | 0.0% | n/a | 242 |
250 | Mercedes SL | 1 | 0.0% | – 50.0% | 249 |
251 | Nissan Ariya | 1 | 0.0% | n/a | 210 |
252 | Nissan Leaf | 1 | 0.0% | – 80.0% | 230 |
253 | Peugeot Rifter | 1 | 0.0% | n/a | – |
254 | Porsche 718 Boxster | 1 | 0.0% | n/a | 265 |
255 | Range Rover Evoque | 1 | 0.0% | – 83.3% | – |
256 | Renault Master | 1 | 0.0% | + 0.0% | – |
257 | Rolls-Royce Cullinan | 1 | 0.0% | n/a | 191 |
258 | SWM G01F | 1 | 0.0% | new | – |
259 | Volvo S90 | 1 | 0.0% | – 75.0% | 193 |
260 | Fiat Ducato | 1 | 0.0% | n/a | |
261 | Skoda Yeti | 1 | 0.0% | n/a | |
262 | Mercedes Maybach GLS | 1 | 0.0% | new | – |
263 | MG EHS | 1 | 0.0% | new | – |
264 | Xpeng G9 | 1 | 0.0% | new | – |
Romania Full Year 2023 – brands:
Pos | Brand | 2023 | % | /22 | 2022 | % | Pos |
1 | Dacia | 45,281 | 31.8% | + 13.4% | 39,920 | 30.9% | 1 |
2 | Renault | 10,562 | 7.4% | + 25.1% | 8,443 | 6.5% | 6 |
3 | Toyota | 10,531 | 7.4% | + 4.2% | 10,110 | 7.8% | 2 |
4 | Skoda | 10,376 | 7.3% | + 19.7% | 8,669 | 6.7% | 4 |
5 | Volkswagen | 9,795 | 6.9% | + 19.4% | 8,203 | 6.3% | 7 |
6 | Hyundai | 8,840 | 6.2% | – 7.4% | 9,551 | 7.4% | 3 |
7 | Ford | 6,585 | 4.6% | – 24.0% | 8,665 | 6.7% | 5 |
8 | Mercedes | 4,691 | 3.3% | + 24.3% | 3,773 | 2.9% | 8 |
9 | BMW | 4,612 | 3.2% | + 54.7% | 2,982 | 2.3% | 10 |
10 | Suzuki | 4,572 | 3.2% | + 73.5% | 2,635 | 2.0% | 12 |
11 | Tesla | 3,154 | 2.2% | + 209.2% | 1,020 | 0.8% | 21 |
12 | Kia | 3,118 | 2.2% | + 14.3% | 2,728 | 2.1% | 11 |
13 | Mazda | 2,770 | 1.9% | + 20.5% | 2,298 | 1.8% | 14 |
14 | Audi | 2,634 | 1.8% | + 12.7% | 2,337 | 1.8% | 13 |
15 | Peugeot | 2,066 | 1.4% | – 41.5% | 3,532 | 2.7% | 9 |
16 | SsangYong | 1,852 | 1.3% | + 9.6% | 1,690 | 1.3% | 17 |
17 | Volvo | 1,424 | 1.0% | + 43.0% | 996 | 0.8% | 22 |
18 | Citroen | 1,151 | 0.8% | – 44.1% | 2,058 | 1.6% | 15 |
19 | Opel | 1,120 | 0.8% | – 34.7% | 1,714 | 1.3% | 16 |
20 | Nissan | 993 | 0.7% | + 14.0% | 871 | 0.7% | 23 |
21 | Fiat | 992 | 0.7% | – 21.0% | 1,255 | 1.0% | 19 |
22 | Honda | 802 | 0.6% | – 25.3% | 1,074 | 0.8% | 20 |
23 | Cupra | 777 | 0.5% | + 139.1% | 325 | 0.3% | 27 |
24 | Seat | 643 | 0.5% | – 2.3% | 658 | 0.5% | 24 |
25 | Porsche | 492 | 0.3% | + 40.6% | 350 | 0.3% | 26 |
26 | Land Rover | 454 | 0.3% | – 4.8% | 477 | 0.4% | 25 |
27 | Mitsubishi | 413 | 0.3% | + 78.0% | 232 | 0.2% | 30 |
28 | Mini | 376 | 0.3% | + 52.8% | 246 | 0.2% | 28 |
29 | Jeep | 369 | 0.3% | – 75.6% | 1,511 | 1.2% | 18 |
30 | Lexus | 330 | 0.2% | + 64.2% | 201 | 0.2% | 31 |
31 | Alfa Romeo | 154 | 0.1% | + 8.5% | 142 | 0.1% | 32 |
32 | DS | 80 | 0.1% | – 66.2% | 237 | 0.2% | 29 |
33 | Smart | 59 | 0.0% | – 28.9% | 83 | 0.1% | 33 |
34 | Subaru | 50 | 0.0% | + 6.4% | 47 | 0.0% | 37 |
35 | Maserati | 49 | 0.0% | + 11.4% | 44 | 0.0% | 38 |
36 | Bentley | 48 | 0.0% | – 17.2% | 58 | 0.0% | 35 |
37 | Jaguar | 47 | 0.0% | – 23.0% | 61 | 0.0% | 34 |
38 | Ferrari | 39 | 0.0% | – 20.4% | 49 | 0.0% | 36 |
39 | Lamborghini | 36 | 0.0% | + 12.5% | 32 | 0.0% | 39 |
40 | DFSK | 33 | 0.0% | + 200.0% | 11 | 0.0% | 41 |
41 | Rolls-Royce | 30 | 0.0% | + 100.0% | 15 | 0.0% | 40 |
42 | Aston Martin | 22 | 0.0% | + 120.0% | 10 | 0.0% | 42 |
43 | BAIC | 17 | 0.0% | + 1600.0% | 1 | 0.0% | 49 |
44 | Ineos | 10 | 0.0% | new | 0 | 0.0% | – |
45 | Chevrolet | 7 | 0.0% | + 133.3% | 3 | 0.0% | 44 |
46 | Skywell | 5 | 0.0% | + 66.7% | 3 | 0.0% | 43 |
47 | SWM | 4 | 0.0% | new | 0 | 0.0% | – |
48 | Cadillac | 3 | 0.0% | n/a | 0 | 0.0% | – |
49 | Seres | 3 | 0.0% | new | 0 | 0.0% | – |
50 | Morgan | 2 | 0.0% | + 0.0% | 2 | 0.0% | 47 |
51 | Lotus | 2 | 0.0% | n/a | 0 | 0.0% | – |
52 | Xpeng | 2 | 0.0% | new | 0 | 0.0% | – |
53 | Forthing | 2 | 0.0% | new | 0 | 0.0% | – |
54 | Genesis | 2 | 0.0% | n/a | 0 | 0.0% | – |
55 | Alpina | 1 | 0.0% | + 0.0% | 1 | 0.0% | 48 |
56 | Dodge | 1 | 0.0% | n/a | 0 | 0.0% | – |
57 | Infiniti | 1 | 0.0% | n/a | 0 | 0.0% | – |
58 | MG | 1 | 0.0% | new | 0 | 0.0% | – |
59 | Dallara | 1 | 0.0% | new | 0 | 0.0% | – |
60 | Hongqi | 1 | 0.0% | new | 0 | 0.0% | – |
61 | Jiayuan | 1 | 0.0% | new | 0 | 0.0% | – |
62 | Aro | 0 | 0.0% | – 100.0% | 2 | 0.0% | 45 |
63 | Iveco | 0 | 0.0% | – 100.0% | 2 | 0.0% | 46 |
64 | KTM | 0 | 0.0% | – 100.0% | 1 | 0.0% | 50 |
65 | McLaren | 0 | 0.0% | – 100.0% | 1 | 0.0% | 51 |
Romania Full Year 2023 – models:
Pos | Model | 2023 | % | /22 | 2022 | % | Pos |
1 | Dacia Logan | 14,083 | 9.9% | + 23.5% | 11,401 | 8.8% | 1 |
2 | Dacia Duster | 10,542 | 7.4% | + 4.2% | 10,118 | 7.8% | 2 |
3 | Dacia Sandero | 9,737 | 6.8% | + 14.7% | 8,492 | 6.6% | 3 |
4 | Dacia Spring | 6,778 | 4.8% | – 0.8% | 6,830 | 5.3% | 4 |
5 | Dacia Jogger | 4,142 | 2.9% | + 58.5% | 2,614 | 2.0% | 8 |
