Saturday, November 16, 2024
HomeVehiclesDacia Sandero #1, MG ZS repeats at #6 – Greatest Promoting Automobiles...

Dacia Sandero #1, MG ZS repeats at #6 – Greatest Promoting Automobiles Weblog


MG ZS sales are up 537.6% year-on-year.

New car sales in Spain rise 8.3% year-on-year in May to 92,025 units, leading to a year-to-date tally up 26.9% to 404,337. Private sales edge up 5.3% to 36,495 for the month and 16.8% to 165,425 year-to-date while company sales are up 5.4% to 33,822 in May and 21.4% to 163.220 so far this year. Once again sales to rental companies pull the market up at +19% to 21,708 and a gargantuan +78.4% year-to-date to 75,692. The most dynamic provinces are Cataluña (+19.7%), Aragon (+18.5%), Madrid (+13.2%) and Castilla Leon (+10.4%).

Brand-wise, Toyota (-2.6%) goes against the positive market but reclaims the top spot it holds year-to-date with 8.5% share. Peugeot (-6.2%) is also in negative but manages a 2-spot gain to #2. It also now ranks #2 year-to-date. Renault (+56.8%) soars to #3 ahead of Volkswagen (+2%) and Kia (+0.1%). Hyundai (-20%) is in difficulty but the worst performing brand this month is local fare Seat (-40.1%). Dacia (+56%) lodges a splendid gain to climb to #8, distancing Audi (+17.1%) and Citroen (-5.3%). Below, notice Tesla (+57900%!), Lynk & Co (+653.2%), MG (+532.8%), Lexus (+96%), Cupra (+53.3%), Suzuki (+44.4%) and Skoda (+43.5%).

Over in the models lane, the Dacia Sandero (+50.5%) is the best-seller for the 4th time in the past 6 months but remains #2 year-to-date below the Seat Arona, in perdition this month (-51.6%). The Renault Clio (+246.9%) surges to 2nd place vs. #15 so far this year while the Peugeot 208 (+33.6%) is up 24 spots on April to #3 vs. #13 YTD. The Toyota Corolla (-18.1%) falls year-on-year but improves 7 ranks on last month to #5 just as the MG ZS (+537.6%) repeats at an exceptional 6th place, now ranking #27 YTD. The Toyota Yaris Cross (+98.1%), Opel Corsa (+83.1%) and Kia Sportage (+37.9%) all shine in the remainder of the Top 10. The Jeep Avenger is up 69 spots on April to become the best-selling recent launch above the MG 4 (#74).

Previous month: Spain April 2023: MG ZS up to #6, market slows down its growth

One year ago: Spain May 2022: Seat Arona reclaims control of market down -10.9%

Full May 2023 Top 56 All brands and Top 302 All models below.

Spain May 2023 – brands:

Pos Brand May-23 % /22 Apr 2023 % /22 Pos FY22
1 Toyota 7,842 8.5% -2.6% 2 34,124 8.4% 18.1% 1 1
2 Peugeot 6,689 7.3% -6.2% 4 29,771 7.4% 21.8% 2 5
3 Renault 6,638 7.2% 56.8% 6 24,107 6.0% 60.3% 6 7
4 Volkswagen 6,540 7.1% 2.0% 1 27,982 6.9% 13.8% 5 4
5 Kia 6,227 6.8% 0.1% 5 28,061 6.9% 13.5% 4 2
6 Hyundai 5,765 6.3% -20.0% 7 23,656 5.9% 2.7% 7 3
7 Seat 4,861 5.3% -40.1% 3 28,416 7.0% 12.5% 3 6
8 Dacia 4,533 4.9% 56.0% 11 19,382 4.8% 76.6% 8 9
9 Audi 4,147 4.5% 17.1% 8 17,587 4.3% 32.8% 10 11
10 Citroen 4,075 4.4% -5.3% 9 18,796 4.6% 8.1% 9 8
11 Mercedes 3,914 4.3% 13.8% 10 17,386 4.3% 30.9% 11 10
12 Opel 3,166 3.4% 31.3% 14 14,477 3.6% 60.8% 13 14
13 BMW 3,060 3.3% 13.0% 13 12,743 3.2% 6.9% 15 12
14 Skoda 2,939 3.2% 43.5% 15 13,004 3.2% 60.9% 14 16
15 Ford 2,798 3.0% 3.9% 12 14,486 3.6% 21.0% 12 13
16 MG 2,797 3.0% 532.8% 16 8,421 2.1% 380.4% 19 23
17 Cupra 2,225 2.4% 53.3% 18 9,151 2.3% 52.6% 18 18
18 Fiat 2,016 2.2% -27.1% 17 10,337 2.6% 12.7% 16 15
19 Nissan 1,565 1.7% -7.3% 19 9,608 2.4% 37.1% 17 17
20 Mazda 1,254 1.4% 37.3% 20 6,357 1.6% 28.6% 20 19
21 Tesla 1,160 1.3% 57900.0% 28 3,552 0.9% 146.7% 24 26
22 Jeep 1,047 1.1% 7.1% 25 3,719 0.9% -13.6% 22 21
23 Volvo 1,007 1.1% -13.0% 21 4,637 1.1% 6.0% 21 20
24 Lynk & Co 934 1.0% 653.2% 24 2,455 0.6% 294.7% 26 32
25 Mini 869 0.9% 18.6% 23 3,560 0.9% 9.9% 23 22
26 Lexus 835 0.9% 96.0% 22 2,969 0.7% 78.3% 25 25
27 Suzuki 657 0.7% 44.4% 30 2,447 0.6% 93.3% 27 27
28 Mitsubishi 394 0.4% 27.1% 32 1,666 0.4% 3.2% 29 30
29 DS 358 0.4% -15.6% 27 1,867 0.5% -5.1% 28 24
30 Porsche 312 0.3% 105.3% 29 1,537 0.4% 58.8% 30 33
31 Land Rover 269 0.3% -18.7% 31 1,410 0.3% 22.6% 33 29
32 Alfa Romeo 243 0.3% -16.2% 26 1,532 0.4% 64.9% 31 31
33 Subaru 225 0.2% 152.8% 34 852 0.2% 73.2% 35 35
34 Honda 129 0.1% -68.7% 33 882 0.2% -48.1% 34 28
35 SsangYong 123 0.1% -43.8% 35 669 0.2% -38.1% 36 34
36 Polestar 100 0.1% 455.6% 36 249 0.1% 1283.3% 38 41
37 Jaguar 74 0.1% 10.4% 38 304 0.1% 3.8% 37 36
38 Smart 56 0.1% -16.4% 37 232 0.1% -30.3% 39 37
39 SWM 43 0.0% 4200.0% 42 85 0.0% 254.2% 42 46
40 Maserati 38 0.0% 245.5% 39 208 0.1% 246.7% 40 39
41 BYD 28 0.0% new 46 54 0.0% new 43  –
42 Dongfeng Sokon (DFSK) 20 0.0% 42.9% 40 113 0.0% 54.8% 41 40
43 Ineos 11 0.0% new  – 11 0.0% new 50  –
44 Ferrari 7 0.0% -12.5% 48 38 0.0% 15.2% 44 43
45 Bentley 7 0.0% 75.0% 41 25 0.0% -7.4% 46 45
46 Lamborghini 5 0.0% 400.0% 43 27 0.0% 107.7% 45 52
47 Zhidou 4 0.0% 100.0% 45 11 0.0% 22.2% 51 50
48 DR Motor 3 0.0% 200.0% 47 1,411 0.3% 35175.0% 32 38
49 Alpine 3 0.0% -62.5% 44 20 0.0% -31.0% 47 44
50 Aston Martin 3 0.0% n/a 49 14 0.0% 75.0% 48 49
51 Aiways 2 0.0% 100.0%  – 13 0.0% 30.0% 49 42
52 Lotus 2 0.0% n/a 50 6 0.0% 500.0% 52 55
53 Evo 2 0.0% -50.0% 51 5 0.0% -50.0% 53 51
54 Hurtan 2 0.0% n/a  – 3 0.0% 50.0% 54 58
55 Chery 1 0.0% new 52 2 0.0% new 55  –
56 Rolls Royce 1 0.0% n/a  – 1 0.0% 0.0% 62 57

Spain May 2023 – models:

Pos Model May-23 % /22 Apr 2023 % /22 Pos FY22
1 Dacia Sandero 2,813 3.1% 50.5% 2 11,309 2.8% 72.4% 2 2
2 Renault Clio 2,397 2.6% 246.9% 3 6,293 1.6% 82.9% 15 26
3 Peugeot 208 2,180 2.4% 33.6% 27 6,715 1.7% 1.3% 13 11
4 Seat Arona 1,989 2.2% -51.6% 1 11,697 2.9% 19.2% 1 3
5 Toyota Corolla 1,980 2.2% -18.1% 12 7,832 1.9% -8.7% 7 4
6 MG ZS 1,932 2.1% 537.6% 6 4,458 1.1% 582.7% 27 50
7 Opel Corsa 1,857 2.0% 83.1% 8 8,506 2.1% 119.5% 5 14
8 Kia Sportage 1,830 2.0% 37.9% 14 7,893 2.0% 39.1% 6 9
9 Hyundai Tucson 1,772 1.9% -38.7% 16 7,797 1.9% -14.3% 8 1
10 Toyota Yaris Cross 1,747 1.9% 98.1% 13 6,608 1.6% 63.1% 14 16
11 VW T-Roc 1,587 1.7% -27.2% 4 7,022 1.7% -16.9% 11 5
12 Toyota C-HR 1,581 1.7% -9.5% 17 9,156 2.3% 27.2% 3 7
13 Toyota Yaris 1,534 1.7% 24.9% 24 5,516 1.4% 22.3% 21 12
14 Fiat 500 1,532 1.7% -26.0% 9 7,619 1.9% 45.4% 9 6
15 Renault Captur 1,518 1.6% 26.8% 35 5,744 1.4% 28.7% 20 15
16 Cupra Formentor 1,453 1.6% 16.1% 18 5,933 1.5% 8.5% 19 20
17 Peugeot 3008 1,394 1.5% -2.3% 15 6,262 1.5% 4.6% 16 18
18 Seat Ibiza 1,378 1.5% -25.4% 11 7,607 1.9% 17.2% 10 22
19 Peugeot 2008 1,325 1.4% -48.7% 7 8,745 2.2% 35.0% 4 8
20 Citroen C4/C4 X 1,241 1.3% 4.8% 10 6,242 1.5% 18.9% 17 19
21 VW T-Cross 1,176 1.3% -38.1% 20 5,365 1.3% -4.6% 22 13
22 Hyundai Kona 1,149 1.2% -0.9% 28 4,252 1.1% 1.4% 32 21
23 Citroen C3 Aircross 1,128 1.2% 81.6% 36 4,312 1.1% 22.6% 30 23
24 Renault Austral 1,077 1.2% 4795.5% 33 4,055 1.0% 16120.0% 34 104
25 VW Tiguan 1,041 1.1% 156.4% 23 4,635 1.1% 126.9% 25 39
26 Dacia Duster 1,019 1.1% 46.4% 34 5,186 1.3% 76.9% 23 24
27 Citroen C5 Aircross 1,016 1.1% 65.7% 55 3,101 0.8% 128.5% 45 65
28 Kia Stonic 1,001 1.1% -24.1% 19 5,088 1.3% 26.9% 24 17
29 VW Taigo 998 1.1% 73.6% 22 3,908 1.0% 92.8% 36 40
30 Kia Xceed 983 1.1% 12.6% 38 3,886 1.0% 15.9% 37 30
31 Hyundai i20 978 1.1% -12.4% 32 4,250 1.1% 14.1% 33 31
32 Lynk & Co 01 934 1.0% 653.2% 49 2,455 0.6% 294.7% 56 81
33 Ford Puma 913 1.0% -20.5% 31 3,745 0.9% 1.1% 40 36
34 Peugeot 308 900 1.0% 13.9% 40 3,776 0.9% 45.6% 38 38
35 Seat Ateca 889 1.0% -3.5% 5 7,021 1.7% 51.2% 12 25
36 Audi A3 884 1.0% 32.7% 37 3,374 0.8% 51.0% 41 48
37 Nissan Qashqai 868 0.9% -9.1% 21 5,985 1.5% 70.9% 18 28
38 Renault Arkana 842 0.9% -43.8% 53 4,426 1.1% 18.2% 28 27
39 Audi Q3 837 0.9% -25.3% 29 4,354 1.1% 6.0% 29 29
40 Kia Niro 820 0.9% 62.7% 30 3,964 1.0% 10.4% 35 32
41 VW Polo 790 0.9% 24.8% 25 2,955 0.7% 8.3% 47 49
42 Mercedes A Class 783 0.9% 40.6% 58 2,588 0.6% 18.4% 54 37
43 Ford Kuga 774 0.8% 20.0% 26 4,512 1.1% 48.5% 26 33
44 Ford Focus 759 0.8% 138.7% 43 3,758 0.9% 49.6% 39 42
45 Mercedes GLA 757 0.8% 26.4% 51 2,486 0.6% 34.5% 55 58
46 Audi A1 735 0.8% 72.5% 50 2,783 0.7% 53.7% 50 53
47 Skoda Karoq 715 0.8% 43.6% 39 3,115 0.8% 131.6% 44 54
48 Jeep Avenger 689 0.7% new 117 1,022 0.3% new 101  –
49 Renault Megane (est) 685 0.7% 195.3% 47 3,026 0.7% 147.0% 46 57
50 Hyundai i30 673 0.7% 14.1% 62 2,629 0.7% 24.1% 53 44
51 Cupra Leon 635 0.7% 862.1% 48 2,410 0.6% 1005.5% 57 144
52 Mercedes GLC 629 0.7% 4.7% 41 3,287 0.8% 12.6% 43 46
53 Dacia Jogger 614 0.7% 233.7% 63 1,994 0.5% 185.7% 66 71
54 Kia Rio 578 0.6% -17.2% 73 2,360 0.6% 1.8% 59 47
55 Tesla Model 3 577 0.6% n/a 159 991 0.2% -12.8% 103 84
56 Kia Ceed 574 0.6% -34.3% 57 2,666 0.7% -21.7% 52 45
57 Peugeot 5008 568 0.6% 6.2% 44 2,868 0.7% 44.3% 49 69
58 BMW X1 554 0.6% -2.1% 45 2,750 0.7% -2.0% 51 43
59 Tesla Model Y 536 0.6% 26700.0% 84 2,401 0.6% 697.7% 58 106
60 Skoda Kodiaq 533 0.6% 179.1% 118 1,439 0.4% 68.1% 85 101
61 VW Golf 528 0.6% 27.5% 52 2,252 0.6% 10.7% 61 51
62 Audi Q5 528 0.6% 26.9% 61 1,981 0.5% 34.2% 67 64
63 Audi Q2 515 0.6% -2.6% 56 2,193 0.5% 20.5% 62 55
64 Hyundai Bayon 510 0.6% -14.4% 78 2,031 0.5% 78.6% 64 73
65 Hyundai i10 505 0.5% 18.8% 86 1,709 0.4% 39.9% 73 76
66 Skoda Kamiq 493 0.5% -25.0% 46 3,333 0.8% 47.8% 42 41
67 Mini Hatch (est) 481 0.5% 18.5% 74 1,970 0.5% 9.9% 68 62
68 BMW 1-Series 477 0.5% 97.9% 70 2,014 0.5% 56.6% 65 72
69 Toyota RAV4 471 0.5% -56.6% 60 2,870 0.7% 2.1% 48 35
70 Citroen C3   466 0.5% -72.6% 42 4,295 1.1% -34.4% 31 10
71 Skoda Octavia 459 0.5% 354.5% 72 1,642 0.4% 122.2% 74 90
72 Lexus UX 449 0.5% 107.9% 54 1,555 0.4% 79.4% 77 95
73 Mazda CX-5 448 0.5% 135.8% 79 1,806 0.4% 113.7% 70 77
74 MG 4 439 0.5% new 65 1,398 0.3% new 88 215
75 Opel Crossland 430 0.5% 15.3% 77 1,728 0.4% 0.4% 71 60
76 Mercedes C Class 423 0.5% 15.9% 59 1,888 0.5% 14.4% 69 56
77 Opel Mokka 409 0.4% 64.9% 64 1,710 0.4% -16.6% 72 63
78 Volvo XC40 393 0.4% -28.2% 69 2,083 0.5% 2.4% 63 52
79 MG HS/eHS 392 0.4% 216.1% 67 2,328 0.6% 334.3% 60 132
80 Nissan Juke 389 0.4% -3.5% 76 1,604 0.4% -30.0% 75 67
81 Skoda Fabia 388 0.4% 38.1% 68 1,495 0.4% -2.5% 81 75
82 Volvo XC60 379 0.4% -1.3% 66 1,594 0.4% 3.9% 76 68
83 Seat Leon 379 0.4% -64.5% 122 1,445 0.4% -60.0% 84 34
84 Fiat Panda 340 0.4% -4.0% 81 1,296 0.3% -30.8% 90 61
85 Mazda CX-30 318 0.3% 49.3% 93 1,537 0.4% -13.4% 78 66
86 BMW X3 317 0.3% -26.8% 82 1,292 0.3% -4.0% 91 70
87 BMW 2-Series 296 0.3% 50.3% 75 1,082 0.3% 27.0% 95 83
88 Toyota Aygo X 295 0.3% 16.1% 98 899 0.2% 252.5% 110 97
89 Mini Countryman (est) 278 0.3% 18.3% 97 1,139 0.3% 9.6% 94 85
90 Opel Grandland X 273 0.3% -54.9% 88 1,040 0.3% 0.8% 98 88
91 Peugeot 408 272 0.3% new 87 919 0.2% new 108 281
92 BMW X2 264 0.3% 63.0% 96 999 0.2% -14.8% 102 80
93 Kia Picanto 259 0.3% -42.8% 90 1,398 0.3% -7.1% 87 78
94 Nissan X-Trail 256 0.3% 12700.0% 123 889 0.2% 910.2% 111 160
95 Skoda Scala 243 0.3% 17.4% 85 1,479 0.4% 67.5% 83 94
96 BMW 4-Series 241 0.3% 86.8% 94 1,028 0.3% 18.6% 100 92
97 Ford Fiesta 240 0.3% 62.2% 104 983 0.2% -10.2% 104 87
98 Lexus NX 238 0.3% 35.2% 100 982 0.2% 52.0% 105 105
99 Mercedes GLE 229 0.2% 11.2% 111 1,266 0.3% 53.5% 92 98
100 Seat Tarraco 226 0.2% 69.9% 101 642 0.2% 10.3% 122 123
101 Mercedes GLB 223 0.2% 9.3% 99 1,228 0.3% 182.3% 93 102
102 Mazda3 219 0.2% -13.1% 83 1,357 0.3% 21.8% 89 100
103 Mercedes CLA 203 0.2% 15.3% 80 1,527 0.4% 79.6% 79 86
104 BMW X4 203 0.2% 26.9% 103 756 0.2% 12.2% 116 103
105 Mercedes V Class 202 0.2% -11.4% 91 885 0.2% 19.6% 112 110
106 Opel Astra 197 0.2% 36.8% 89 1,490 0.4% 520.8% 82 121
107 Suzuki Vitara 191 0.2% 27.3% 125 922 0.2% 160.5% 107 119
108 Toyota Land Cruiser 190 0.2% -41.5% 112 929 0.2% -12.9% 106 79
109 Jeep Compass 178 0.2% -56.2% 95 1,515 0.4% -21.1% 80 74
110 BMW 3-Series 177 0.2% -49.3% 106 690 0.2% -30.8% 120 99
111 Mitsubishi ASX 174 0.2% n/a 124 350 0.1% n/a 149  –
112 Suzuki SX4 S-Cross 169 0.2% 40.8% 151 637 0.2% 94.2% 123 140
113 Jeep Renegade 167 0.2% -68.3% 109 1,077 0.3% -49.8% 96 59
114 Mazda2 166 0.2% 167.7% 126 775 0.2% 138.5% 115 122
115 Alfa Romeo Tonale 162 0.2% new 71 1,031 0.3% new 99 130
116 DS 7 Crossback 160 0.2% -35.0% 105 867 0.2% -22.0% 114 91
117 DS 4 157 0.2% 84.7% 107 745 0.2% 35.5% 117 113
118 Mitsubishi Space Star 157 0.2% 12.9% 114 583 0.1% -32.4% 126 112
119 Suzuki Ignis 153 0.2% 188.7% 190 278 0.1% 23.0% 158 169
120 BMW X5 137 0.1% -30.5% 127 529 0.1% -14.1% 131 116
121 Audi Q8 133 0.1% 155.8% 108 535 0.1% 100.4% 130 159
122 Citroen C5 X 126 0.1% 1.6% 113 680 0.2% 245.2% 121 127
123 Audi A4 124 0.1% 5.1% 110 631 0.2% 25.2% 124 117
124 Mercedes B Class 122 0.1% -45.0% 129 455 0.1% -38.5% 135 107
125 Cupra Born 116 0.1% 31.8% 139 580 0.1% 192.9% 128 143
126 Subaru XV 113 0.1% 253.1% 140 417 0.1% 79.0% 139 164
127 Porsche Macan 107 0.1% 105.8% 115 589 0.1% 118.1% 125 133
128 Porsche Cayenne 107 0.1% 234.4% 119 478 0.1% 55.7% 133 138
129 Hyundai Santa Fe 103 0.1% 71.7% 121 425 0.1% 76.3% 138 153
130 VW ID.4 103 0.1% 171.1% 175 290 0.1% 13.3% 156 142
131 Polestar 2 100 0.1% 455.6% 150 249 0.1% 1283.3% 164 220
132 Audi A5 99 0.1% 115.2% 135 373 0.1% 52.2% 143 149
133 Fiat 500X 98 0.1% -47.9% 92 1,067 0.3% -26.3% 97 96
134 Audi Q4 96 0.1% 159.5% 116 577 0.1% 189.9% 129 165
135 Audi A6 95 0.1% 31.9% 130 361 0.1% 29.9% 146 145
136 BMW ix1 91 0.1% new 181 230 0.1% new 171 325
137 VW Touran 90 0.1% 210.3% 145 386 0.1% 120.6% 142 170
138 Dacia Spring 87 0.1% 383.3% 102 872 0.2% 300.0% 113 128
139 Mini Cabrio (est) 85 0.1% 19.7% 154 347 0.1% 11.2% 150 141
140 Volvo XC90 82 0.1% -33.9% 138 436 0.1% -1.1% 137 129
141 Lexus ES 82 0.1% 446.7% 163 248 0.1% 217.9% 165 213
142 Kia EV6 81 0.1% 6.6% 142 391 0.1% -22.1% 140 135
143 Range Rover Sport (est) 80 0.1% 90.5% 157 276 0.1% 3.0% 159 173
144 Suzuki Swift 77 0.1% 18.5% 141 293 0.1% 34.4% 155 155
145 SsangYong Tivoli 75 0.1% -39.0% 152 347 0.1% -44.6% 151 120
146 VW Passat 74 0.1% -46.4% 146 389 0.1% -32.3% 141 125
147 Kia Sorento 72 0.1% -2.7% 147 307 0.1% 18.1% 153 151
148 Alfa Romeo Stelvio 71 0.1% -74.1% 128 461 0.1% -46.3% 134 108
149 Audi Q7 67 0.1% 157.7% 158 247 0.1% 66.9% 166 176
150 Volvo C40 67 0.1% 179.2% 178 188 0.0% 67.9% 184 200
151 Skoda Enyaq 66 0.1% 106.3% 143 236 0.1% 34.9% 168 167
152 Subaru Legacy/Outback 66 0.1% 153.8% 203 197 0.0% 66.9% 182 191
153 Suzuki Jimny 65 0.1% 195.5% 176 259 0.1% 236.4% 163 177
154 BMW 5-Series 64 0.1% 33.3% 174 316 0.1% 30.6% 152 157
155 Mercedes EQA 64 0.1% -33.3% 172 273 0.1% -22.7% 160 139
156 Mitsubishi Eclipse Cross 63 0.1% -63.2% 164 733 0.2% -2.4% 118 118
157 Mercedes T Class 63 0.1% new 137 367 0.1% new 144 194
158 Mercedes E Class 62 0.1% -3.1% 132 361 0.1% 57.6% 147 161
159 Lexus RX 62 0.1% 244.4% 213 170 0.0% 146.4% 190 227
160 Mazda CX-60 60 0.1% new 134 581 0.1% new 127 174
161 BMW X6 58 0.1% -40.2% 156 263 0.1% -3.0% 161 148
162 BMW i4 58 0.1% 625.0% 170 222 0.1% 111.4% 173 196
163 Range Rover Evoque 57 0.1% -57.1% 131 440 0.1% 31.3% 136 124
164 Jaguar F-Pace 52 0.1% 33.3% 192 156 0.0% 33.3% 193 210
165 Honda CR-V 51 0.1% -59.5% 195 260 0.1% -31.9% 162 131
166 VW ID.5 51 0.1% 1600.0% 228 106 0.0% 2020.0% 210 205
167 Peugeot 508 50 0.1% -69.7% 120 486 0.1% -30.9% 132 114
168 Ford Mustang Mach-E 47 0.1% -14.5% 198 366 0.1% 57.8% 145 168
169 VW Arteon 47 0.1% 20.5% 188 208 0.1% -15.4% 179 152
170 Range Rover (est) 47 0.1% 422.2% 179 164 0.0% 811.1% 191 203
171 Fiat Tipo 46 0.0% -69.1% 194 355 0.1% 2.9% 148 111
172 Hyundai Ioniq5 43 0.0% -53.8% 155 303 0.1% -39.8% 154 134
173 SWM G01 43 0.0% 4200.0% 249 78 0.0% 290.0% 224 263
174 Skoda Superb 42 0.0% -48.1% 167 285 0.1% -3.4% 157 154
175 Smart Fortwo 42 0.0% -26.3% 165 213 0.1% -19.6% 176 162
176 Subaru Forester 41 0.0% 41.4% 177 208 0.1% 62.5% 178 185
177 Porsche 911 41 0.0% 36.7% 186 193 0.0% 25.3% 183 186
178 Volvo V60 41 0.0% 7.9% 189 179 0.0% 32.6% 186 179
179 VW ID.3 40 0.0% 25.0% 149 211 0.1% 25.6% 177 178
180 Renault Espace 40 0.0% 73.9% 210 75 0.0% 4.2% 227 232
181 Mazda MX-5 39 0.0% 116.7% 173 137 0.0% 45.7% 198 206
182 Land Rover Defender 38 0.0% -13.6% 161 213 0.1% -4.9% 175 171
183 DS 3 Crossback 37 0.0% -56.0% 182 224 0.1% -16.7% 172 150
184 SsangYong Korando/C300 33 0.0% -60.7% 185 235 0.1% -42.1% 169 147
185 BMW IX  32 0.0% 39.1% 205 107 0.0% -11.6% 207 184
186 Maserati Grecale 31 0.0% new 187 160 0.0% new 192 224
187 Mercedes EQB 30 0.0% -28.6% 144 242 0.1% 17.5% 167 158
188 MG Marvel 30 0.0% 114.3% 168 201 0.0% 310.2% 180 212
189 Honda Civic 30 0.0% n/a 229 198 0.0% 195.5% 181 199
190 BMW 7-Series 30 0.0% 25.0% 166 128 0.0% 28.0% 201 228
191 Tesla Model X 28 0.0% n/a 206 84 0.0% 4100.0% 220 280
192 Kia Proceed 27 0.0% 35.0% 220 101 0.0% 12.2% 214 230
193 Renault Twingo 27 0.0% 35.0% 169 98 0.0% -47.6% 216 182
194 Mercedes EQE 26 0.0% 73.3% 201 127 0.0% 605.6% 202 221
195 Honda Jazz 25 0.0% -39.0% 199 172 0.0% 8.9% 188 172
196 Land Rover Discovery Sport 25 0.0% -69.5% 183 144 0.0% -13.3% 196 180
197 Mini Clubman (est) 25 0.0% 19.0% 204 103 0.0% 9.6% 212 209
198 Mercedes S Class 25 0.0% 127.3% 209 100 0.0% 51.5% 215 223
199 Renault Zoe 24 0.0% -56.4% 153 180 0.0% -31.0% 185 156
200 BYD Atto 3 24 0.0% new 261 44 0.0% new 242  –
201 Ford Ecosport 23 0.0% -89.9% 148 731 0.2% -18.9% 119 93
202 Porsche Panamera 23 0.0% 35.3% 196 106 0.0% 35.9% 208 214
203 Range Rover Velar 22 0.0% 10.0% 211 171 0.0% 28.6% 189 201
204 BMW X7 21 0.0% -16.0% 232 80 0.0% -1.2% 223 217
205 Volvo S90 21 0.0% 200.0% 215 48 0.0% 65.5% 238 244
206 Nissan Micra 20 0.0% -93.1% 162 901 0.2% -3.5% 109 89
207 Ford S-Max 20 0.0% -82.1% 180 178 0.0% -14.0% 187 198
208 Hyundai Staria 20 0.0% 81.8% 171 124 0.0% 933.3% 203 229
209 Renault Scenic (est) 20 0.0% -65.5% 212 119 0.0% -64.6% 205 137
210 Porsche Taycan 20 0.0% 25.0% 184 106 0.0% -6.2% 209 192
211 Mercedes EQS 20 0.0% 42.9% 233 75 0.0% 66.7% 226 243
212 Tesla Model S 19 0.0% n/a 252 76 0.0% n/a 225 273
213 Toyota GT86/GR86 19 0.0% n/a 202 64 0.0% n/a 230 312
214 Cupra Ateca 18 0.0% -60.9% 136 214 0.1% 87.7% 174 188
215 Honda HR-V 17 0.0% -92.9% 133 233 0.1% -78.2% 170 109
216 Jaguar E-Pace 17 0.0% -5.6% 207 111 0.0% 6.7% 206 189
217 Nissan Ariya 17 0.0% 1600.0% 208 93 0.0% 4550.0% 217 239
218 Toyota Camry 16 0.0% -69.8% 160 136 0.0% 36.0% 200 187
219 Mercedes CLS 16 0.0% 14.3% 224 61 0.0% 27.1% 232 237
220 BMW ix3 15 0.0% -11.8% 222 137 0.0% 110.8% 197 216
221 Nissan Leaf 15 0.0% -60.5% 200 136 0.0% -28.4% 199 181
222 VW Touareg 15 0.0% -37.5% 193 106 0.0% -55.5% 211 193
223 SsangYong Rexton 15 0.0% 25.0% 216 88 0.0% 83.3% 219 226
224 Mercedes G Class 14 0.0% 100.0% 243 60 0.0% 100.0% 233 236
225 Smart #1 14 0.0% new 248 19 0.0% new 262  –
226 Ford Mustang 13 0.0% 116.7% 230 121 0.0% 49.4% 204 204
227 Jeep Wrangler 13 0.0% -71.1% 227 102 0.0% -57.3% 213 163
228 Volvo S60 13 0.0% -38.1% 214 54 0.0% 58.8% 235 247
229 Hyundai Ioniq6 11 0.0% new 223 82 0.0% new 222 323
230 Volvo V90 11 0.0% -8.3% 225 55 0.0% 1.9% 234 234
231 Ineos Grenadier 11 0.0% new  – 11 0.0% new 274  –
232 Alfa Romeo Giulia 10 0.0% -37.5% 238 40 0.0% -43.7% 243 219
233 Audi A8 10 0.0% 150.0% 226 31 0.0% -3.1% 251 260
234 Porsche Boxster 9 0.0% 80.0% 240 39 0.0% 39.3% 245 256
235 Mercedes GLS 9 0.0% 50.0% 253 38 0.0% 15.2% 246 252
236 Mercedes SL 9 0.0% n/a 241 32 0.0% n/a 250 285
237 BMW XM 9 0.0% new 244 20 0.0% new 258  –
238 Renault Koleos 8 0.0% -70.4% 231 89 0.0% -21.2% 218 202
239 Ford Explorer 8 0.0% 60.0% 191 82 0.0% 203.7% 221 207
240 Audi e-Tron 8 0.0% -38.5% 235 63 0.0% 31.3% 231 211
241 DFSK 500 8 0.0% new 236 47 0.0% new 239  –
242 DFSK 580 8 0.0% 300.0% 217 39 0.0% 30.0% 244 253
243 BMW Z4 7 0.0% -58.8% 221 51 0.0% -45.7% 237 225
244 Audi A7 7 0.0% 16.7% 237 45 0.0% 12.5% 240 248
245 Honda E 6 0.0% -14.3% 242 19 0.0% -20.8% 260 264
246 BMW 8-Series 5 0.0% 400.0% 239 35 0.0% -7.9% 248 235
247 Porsche Cayman 5 0.0% n/a 260 26 0.0% 44.4% 255 257
248 Audi TT 5 0.0% 150.0% 272 18 0.0% 125.0% 263 276
249 Lamborghini Urus 5 0.0% n/a 255 18 0.0% 200.0% 264 298
250 Mazda6 4 0.0% -55.6% 219 145 0.0% 222.2% 195 231
251 MG 5 4 0.0% 300.0% 234 36 0.0% 500.0% 247 270
252 DS 9 4 0.0% -55.6% 218 31 0.0% -13.9% 252 249
253 BMW 6-Series 4 0.0% -20.0% 256 13 0.0% -13.3% 269 267
254 Zhidou D2 4 0.0% 100.0%  – 11 0.0% 37.5% 276 274
255 Maserati Gran Turismo 4 0.0% n/a  – 5 0.0% n/a 298  –
256 Toyota bZ4X 3 0.0% new 197 66 0.0% new 229  –
257 Mercedes EQC 3 0.0% -72.7% 246 29 0.0% -47.3% 254 241
258 DFSK ix5 3 0.0% -57.1% 254 22 0.0% -12.0% 256 254
259 Alpine A110 3 0.0% -62.5% 247 20 0.0% -31.0% 257 255
