Sunday, September 22, 2024
HomeVehiclesDacia Sandero and Toyota C-HR prime market up 51.4% – Finest Promoting...

Dacia Sandero and Toyota C-HR prime market up 51.4% – Finest Promoting Automobiles Weblog


The Dacia Sandero is the most popular vehicle in Spain in January.

New car sales in Spain rally back up a spectacular 51.4% year-on-year in January to 64,147 units, however this is still -25.8% below the pre-pandemic volume of January 2020 (86,443). The other factor contributing to a clear positive result this month is the logistical problems affecting the supply of vehicles to dealerships. This way, many cars sold in December were actually registered in January. Private sales advance 48.6% to 32,040 and 49.9% share vs. 50.9% a year ago, company sales soar 45.6% to 27,962 and 43.6% share vs. 45.3% in 2022 and sales to rental companies surge 157.5% to 4,145 and 6.5% share vs. 3.8% last year but were down -64.4% in January 2022. In terms of region, Baleares (+96.7%), Aragon (+70.4%), Canarias (+64.1%) and Madrid (+62.8%) are the most dynamic.

After lodging its first ever annual win in 2022, Toyota (+23.3%) continues to dominate the Spanish brands ranking with 10.3% share for the month vs. 9% over the Full Year 2022. Kia (+31%) also trails the market but returns to the #2 spot it held over the FY 2022. Seat (+107.4%) is up seven spots on December to #3, its highest ranking at home since May 2022 (#1). Dacia (+156.4%) is even more spectacular at #4 with 6.6% share, a full two percentage points above its FY2022 rate of 4.6%. Below, Volkswagen (+38%), Peugeot (+8.5%) and Hyundai (+26.3%) are relatively shy but still in positive. Renault (+88.6%) and Mercedes (+83.2%) shine while Citroen (+50.6%) matches the market in the remainder of the Top 10. DR Motor (+34900%!), Tesla (+3470%), MG (+429.9%), Lynk & Co (+140.2%), Land Rover (+134.9%), Alfa Romeo (+124.3%) and Fiat (+115%) also impress below.

Over in the models ranking, the Dacia Sandero (+80.4%) repeats as the overall best-seller with 3.4% of the market vs. 2.6% over the Full Year 2022 when it ranked #2. This is the 4th time in the past 7 months that the Sandero tops the charts. The Toyota C-HR (+27%) surges to #2, up 28 spots on December while the Seat Arona (+477.2%) climbs four ranks to #3, its highest ranking since last May (#1). The Peugeot 2008 (+37.3%) is down two spots on last month to #4 with 2.6% share vs. 1.9% over the FY2022 with the Toyota Corolla (-3.4%) back up 12 ranks to #5 and the Fiat 500 (+230.4%) up four to #6. The Dacia Duster (+279.3%), Seat Ibiza (+213.6%) and Toyota Yaris (+110.7%) also beat the market among the remaining Top 10 models. The Renault Austral (#32) is the most popular recent launch (<12 months).

Previous post: Spain Full Year 2022: Toyota, Hyundai Tucson score first wins in weakest market in 9 years

One year ago: Spain January 2022: Toyota smashes share record, places Corolla #1, C-HR #2, Yaris Cross #6

Full January 2023 Top 52 all brands and Top 295 all models below.

Spain January 2023 – brands:

Pos Brand Jan-23 % /21 Dec FY22
1 Toyota 6,631 10.3% 23.3% 2 1
2 Kia 4,699 7.3% 31.0% 3 2
3 Seat 4,421 6.9% 107.4% 10 6
4 Dacia 4,238 6.6% 156.4% 6 9
5 Volkswagen 3,997 6.2% 38.0% 1 4
6 Peugeot 3,980 6.2% 8.5% 7 5
7 Hyundai 3,464 5.4% 26.3% 5 3
8 Renault 3,436 5.4% 88.6% 4 7
9 Citroen 3,198 5.0% 50.6% 9 8
10 Mercedes 2,837 4.4% 83.2% 13 10
11 Ford 2,606 4.1% 33.5% 15 13
12 Audi 2,451 3.8% 57.2% 8 11
13 BMW 2,074 3.2% 19.8% 11 12
14 Fiat 1,997 3.1% 115.0% 18 15
15 Opel 1,936 3.0% 91.3% 14 14
16 Skoda 1,818 2.8% 72.3% 12 16
17 Nissan 1,470 2.3% 92.9% 16 17
18 Cupra 1,182 1.8% 60.2% 22 18
19 Mazda 1,055 1.6% 28.5% 17 19
20 MG 869 1.4% 429.9% 23 23
21 Volvo 844 1.3% 49.4% 19 20
22 Jeep 644 1.0% 0.9% 21 21
23 Lexus 599 0.9% 70.2% 25 25
24 Mini 484 0.8% -21.2% 20 22
25 Tesla 357 0.6% 3470.0% 24 26
26 DR Motor 350 0.5% 34900.0% 33 38
27 Suzuki 308 0.5% 93.7% 28 27
28 Land Rover 296 0.5% 134.9% 30 29
29 DS 286 0.4% -1.0% 26 24
30 Porsche 274 0.4% 22.9% 29 33
31 Lynk & Co 269 0.4% 140.2% 31 32
32 Honda 244 0.4% 55.4% 34 28
33 Alfa Romeo 166 0.3% 124.3% 27 31
34 Mitsubishi 155 0.2% -27.2% 32 30
35 SsangYong 149 0.2% -50.7% 36 34
36 Subaru 115 0.2% -0.9% 35 35
37 Jaguar 59 0.1% 90.3% 39 36
38 Smart 58 0.1% -20.5% 38 37
39 Maserati 54 0.1% 575.0% 40 39
40 Polestar 25 0.0% new 37 41
41 Dongfeng Sokon (DFSK) 15 0.0% 150.0% 41 40
42 Ferrari 8 0.0% 166.7% 44 43
43 Lamborghini 8 0.0% 100.0% 51 52
44 Alpine 5 0.0% -44.4% 49 44
45 Aiways 3 0.0% n/a 42 42
46 Bentley 3 0.0% -57.1% 45 45
47 SWM 3 0.0% 0.0% 43 46
48 Aston Martin 2 0.0% 100.0% 47 49
49 Zhidou 2 0.0% 100.0% 50 50
50 McLaren 1 0.0% -50.0% 48 53
51 Morgan 1 0.0% n/a  – 59
52 Fisker 1 0.0% n/a  –  –

Spain January 2023 – models:

Pos Model Jan-23 % /21 Dec FY22
1 Dacia Sandero 2,195 3.4% 80.4% 1 2
2 Toyota C-HR 1,803 2.8% 27.0% 30 7
3 Seat Arona 1,795 2.8% 477.2% 7 3
4 Peugeot 2008 1,642 2.6% 37.3% 2 8
5 Toyota Corolla 1,558 2.4% -3.4% 17 4
6 Fiat 500 1,510 2.4% 230.4% 10 6
7 Seat Ibiza 1,408 2.2% 213.6% 18 22
8 Dacia Duster 1,320 2.1% 279.3% 21 24
9 Kia Sportage 1,222 1.9% 43.3% 13 9
10 Toyota Yaris 1,218 1.9% 110.7% 9 12
11 Opel Corsa 1,156 1.8% 172.6% 12 14
12 Hyundai Tucson 1,148 1.8% 29.9% 4 1
13 Citroen C4 (est) 1,106 1.7% 66.1% 23 19
14 VW T-Roc 1,012 1.6% 10.6% 8 5
15 Kia Stonic 975 1.5% 156.6% 6 17
16 Renault Captur 857 1.3% 49.3% 16 15
17 Seat Ateca 853 1.3% 22.7% 41 25
18 Citroen C3   851 1.3% 12.6% 15 10
19 Toyota Yaris Cross 838 1.3% -16.5% 11 16
20 Cupra Formentor 820 1.3% 19.5% 44 20
21 Toyota RAV4 820 1.3% 59.5% 55 35
22 Ford Focus 785 1.2% 6.7% 32 42
23 Nissan Qashqai 780 1.2% 105.3% 22 28
24 VW Tiguan 779 1.2% 200.8% 26 39
25 Audi Q3 769 1.2% 21.9% 14 29
26 Ford Kuga 741 1.2% 52.5% 27 33
27 VW T-Cross 726 1.1% 87.1% 3 13
28 Peugeot 3008 715 1.1% -14.7% 25 18
29 Renault Arkana 706 1.1% 247.8% 20 27
30 Kia Niro 699 1.1% 4.6% 36 32
31 Citroen C3 Aircross 695 1.1% 120.6% 24 23
32 Renault Austral 695 1.1% new 37 104
33 Hyundai Kona 676 1.1% 18.8% 29 21
34 Renault Clio 635 1.0% 8.7% 5 26
35 Kia Xceed 606 0.9% 41.9% 34 30
36 Peugeot 208 604 0.9% -41.0% 31 11
37 Hyundai i20 541 0.8% -17.2% 35 31
38 VW Taigo 525 0.8% 67.7% 40 40
39 Mercedes A Class 524 0.8% 210.1% 39 37
40 Mercedes GLC 524 0.8% 13.7% 54 46
41 Volvo XC40 514 0.8% 35.3% 28 52
42 Kia Ceed 504 0.8% -3.8% 61 45
43 Hyundai i30 486 0.8% 68.2% 53 44
44 Peugeot 308 484 0.8% 236.1% 85 38
45 BMW X1 465 0.7% 59.2% 33 43
46 Renault Mégane (est) 459 0.7% 183.3% 48 57
47 Skoda Karoq 458 0.7% 278.5% 19 54
48 Audi A1 434 0.7% 153.8% 50 53
49 Dacia Jogger 430 0.7% 42900.0% 56 71
50 Kia Rio 425 0.7% 20.1% 57 47
51 Skoda Kamiq 409 0.6% 16.9% 38 41
52 Citroen C5 Aircross 408 0.6% 101.0% 60 65
53 Jeep Compass 398 0.6% 92.3% 82 74
54 MG ZS 393 0.6% 477.9% 58 50
55 Ford Puma 382 0.6% -1.8% 69 36
56 Audi A3 368 0.6% 53.3% 46 48
57 VW Golf 352 0.5% 35.4% 65 51
58 BMW X3 350 0.5% 59.1% 47 70
59 DR 4.0 349 0.5% n/a 95 195
60 Seat Leon 344 0.5% -40.4% 70 34
61 Mazda CX-30 334 0.5% 23.2% 42 66
62 Mercedes C Class 334 0.5% 302.4% 62 56
63 BMW 1-Series 316 0.5% 40.4% 66 72
64 Peugeot 5008 316 0.5% -4.2% 75 69
65 Mercedes GLE 303 0.5% 60.3% 104 98
66 Ford Ecosport 301 0.5% 254.1% 115 93
67 Nissan Micra 299 0.5% 288.3% 72 89
68 MG HS/eHS 283 0.4% 225.3% 116 132
69 Dacia Spring 282 0.4% 1242.9% 127 128
70 Lynk & Co 01 269 0.4% 140.2% 79 81
71 Mini Hatch (est) 268 0.4% -21.2% 43 62
72 Skoda Scala 265 0.4% 373.2% 67 94
73 Opel Mokka 259 0.4% -24.7% 59 63
74 Lexus UX 250 0.4% 8.7% 93 95
75 Opel Crossland 248 0.4% 41.7% 64 60
76 Cupra Leon 245 0.4% 1013.6% 107 144
77 Mercedes CLA 245 0.4% 181.6% 88 86
78 Audi Q5 240 0.4% 31.1% 63 64
79 Mazda3 239 0.4% 10.6% 71 100
80 Lexus NX 237 0.4% 117.4% 87 105
81 Mercedes GLB 233 0.4% 247.8% 114 102
82 Tesla Model Y 233 0.4% 4560.0% 83 106
83 Skoda Octavia 231 0.4% 25.5% 90 90
84 Toyota Land Cruiser 230 0.4% 94.9% 103 79
85 Jeep Renegade 224 0.3% -38.1% 45 59
86 Skoda Fabia 222 0.3% 6.2% 92 75
87 Mazda CX-5 219 0.3% 25.1% 49 77
88 Audi Q2 217 0.3% 214.5% 51 55
89 Hyundai i10 213 0.3% 195.8% 73 76
90 Hyundai Bayon 206 0.3% 207.5% 74 73
91 Volvo XC60 206 0.3% 160.8% 52 68
92 BMW X2 198 0.3% -45.5% 101 80
93 Nissan Juke 196 0.3% -26.6% 86 67
94 Fiat 500X 192 0.3% 8.5% 158 96
95 VW Polo 185 0.3% -62.6% 98 49
96 Fiat Tipo 175 0.3% 272.3% 123 111
97 Mercedes GLA 172 0.3% 63.8% 81 58
98 DS 7 Crossback 167 0.3% 3.7% 89 91
99 Ford Mustang Mach-E 164 0.3% 187.7% 170 168
100 Opel Astra 163 0.3% 608.7% 113 121
101 Ford Fiesta 156 0.2% 27.9% 138 87
102 Mini Countryman (est) 155 0.2% -21.3% 68 85
103 Mazda CX-60 154 0.2% new 131 174
104 Nissan X-Trail 144 0.2% 657.9% 94 160
105 Skoda Kodiaq 140 0.2% 89.2% 77 101
106 BMW 4-Series 136 0.2% -16.6% 80 92
107 Kia Picanto 132 0.2% -42.1% 84 78
108 MG 4 130 0.2% nw 119 215
109 Toyota Aygo X 128 0.2% new 102 97
110 BMW 3-Series 126 0.2% 24.8% 97 99
111 Fiat Panda 120 0.2% -49.6% 133 61
112 BMW X4 118 0.2% -7.8% 91 103
113 Citroen C5 X 118 0.2% new 121 127
114 Peugeot 408 115 0.2% new 204 281
115 Alfa Romeo Tonale 112 0.2% new 78 130
116 VW Touran 110 0.2% 233.3% 223 170
117 Cupra Born 109 0.2% 275.9% 135 143
118 Opel Grandland X 109 0.2% 220.6% 100 88
119 VW ID.Buzz 108 0.2% new 221 286
120 Porsche Macan 105 0.2% 138.6% 122 133
121 Peugeot 508 104 0.2% 18.2% 125 114
122 Mercedes V Class 101 0.2% 31.2% 126 110
123 Mitsubishi Space Star 100 0.2% -22.5% 110 112
124 Range Rover Evoque 96 0.1% 317.4% 106 124
125 Audi A4 94 0.1% 54.1% 96 117
126 DS 4 94 0.1% -14.5% 105 113
127 Honda CR-V 93 0.1% 86.0% 153 131
128 Porsche Cayenne 89 0.1% 17.1% 111 138
129 Suzuki Vitara 86 0.1% 138.9% 109 119
130 Tesla Model 3 84 0.1% 2000.0% 76 84
131 Audi Q4 82 0.1% 49.1% 156 165
132 Hyundai Santa Fe 81 0.1% 84.1% 132 153
133 Hyundai Ioniq5 80 0.1% -21.6% 154 134
134 VW Passat 79 0.1% 27.4% 139 125
135 Mazda2 78 0.1% 105.3% 129 122
136 Honda Civic 74 0.1% 208.3% 207 199
137 BMW 2-Series 72 0.1% -30.1% 99 83
138 Audi Q8 70 0.1% 250.0% 128 159
139 SsangYong Tivoli 69 0.1% -66.3% 148 120
140 Mercedes B Class 66 0.1% -29.0% 117 107
141 Skoda Superb 63 0.1% 173.9% 137 154
142 Volvo XC90 61 0.1% 96.8% 112 129
143 Range Rover   60 0.1% 1900.0% 166 203
144 Range Rover Velar 60 0.1% 445.5% 168 201
145 Mercedes E Class 59 0.1% 90.3% 155 161
146 Mercedes EQA 59 0.1% -13.2% 142 139
147 Smart Fortwo 58 0.1% 13.7% 149 162
148 SsangYong Korando/C300 58 0.1% -37.6% 192 147
149 BMW X5 57 0.1% 39.0% 118 116
150 Kia EV6 55 0.1% -40.2% 147 135
151 MG Marvel 55 0.1% 511.1% 152 212
152 Mitsubishi Eclipse Cross 55 0.1% -34.5% 130 118
153 Suzuki Swift 55 0.1% 52.8% 161 155
154 Lexus RX 54 0.1% 980.0% 216 227
155 Mercedes EQB 54 0.1% -21.7% 143 158
156 Suzuki Jimny 54 0.1% 260.0% 163 177
157 Audi A5 53 0.1% 71.0% 134 149
158 Lexus ES 53 0.1% 657.1% 215 213
159 Kia Sorento 52 0.1% 18.2% 160 151
160 BMW ix3 51 0.1% 920.0% 184 216
161 Suzuki Ignis 51 0.1% 27.5% 181 169
162 Audi Q7 49 0.1% 145.0% 162 176
163 Alfa Romeo Stelvio 48 0.1% -31.4% 120 108
164 Ford Mustang 48 0.1% 118.2% 220 204
165 BMW X6 47 0.1% 840.0% 141 148
166 Mini Cabrio (est) 47 0.1% -20.3% 124 141
167 Subaru XV 46 0.1% -14.8% 159 164
168 Honda Jazz 45 0.1% 87.5% 199 172
169 Mercedes T Class 44 0.1% new 167 194
170 Audi A6 42 0.1% -23.6% 145 145
171 Suzuki SX4 S-Cross 42 0.1% 31.3% 150 140
172 VW Arteon 42 0.1% 55.6% 136 152
173 Maserati Grecale 39 0.1% new 198 224
174 Jaguar F-Pace 36 0.1% 350.0% 212 210
175 Range Rover Sport 35 0.1% 6.1% 208 173
176 Nissan Leaf 33 0.1% 73.7% 178 181
177 BMW 5-Series 32 0.0% 10.3% 140 157
178 BMW i4 32 0.0% new 182 196
179 Honda HR-V 31 0.0% -45.6% 177 109
180 Subaru Outback 31 0.0% -13.9% 196 191
181 Volvo V60 31 0.0% 29.2% 157 179
182 Renault Scénic (est) 30 0.0% -26.8% 209 137
183 Skoda Enyaq 30 0.0% -21.1% 186 167
184 Mercedes EQE 29 0.0% new 180 221
185 Mercedes G Class 29 0.0% 222.2% 214 236
186 Subaru Forester 29 0.0% 11.5% 172 185
187 VW ID.4 29 0.0% -40.8% 108 142
188 VW Touareg 29 0.0% -38.3% 228 193
189 Kia Proceed 28 0.0% 86.7% 229 230
190 Land Rover Defender 26 0.0% -48.0% 206 171
191 Porsche 911 26 0.0% -25.7% 173 186
192 Polestar 2 25 0.0% new 144 220
193 Porsche Taycan 23 0.0% -45.2% 164 192
194 BMW ix1 22 0.0% new 284 325
195 DS 3 Crossback 22 0.0% 100.0% 210 150
196 Mazda6 22 0.0% 144.4% 213 231
197 SsangYong Rexton 22 0.0% 450.0% 202 226
198 Jeep Wrangler 21 0.0% -69.6% 205 163
199 Renault Zoe 21 0.0% -54.3% 169 156
200 Tesla Model S 21 0.0% n/a 190 273
201 Citroen C4 Spacetourer (est) 20 0.0% -71.8% 188 146
202 Land Rover Discovery 19 0.0% 216.7% 266 287
203 Seat Tarraco 19 0.0% -71.2% 185 123
204 Tesla Model X 19 0.0% 1800.0% 203 280
205 Nissan Ariya 18 0.0% new 176 239
206 Porsche Panamera 18 0.0% 0.0% 224 214
207 Suzuki Swace 17 0.0% n/a 171 197
208 Toyota Highlander 17 0.0% 30.8% 193 175
209 Hyundai Staria 16 0.0% 1500.0% 175 229
210 Mercedes S Class 16 0.0% 60.0% 233 223
211 BMW 7-Series 15 0.0% 87.5% 217 228
212 BMW IX  15 0.0% -31.8% 191 184
213 Renault Twingo 15 0.0% -77.9% 179 182
214 Audi e-Tron 14 0.0% 180.0% 174 211
215 Ford Explorer 14 0.0% 27.3% 189 207
216 Mini Clubman (est) 14 0.0% -22.2% 183 209
217 Hyundai Ioniq 13 0.0% -78.7% 195 115
218 Jaguar E-Pace 13 0.0% 62.5% 200 189
219 Maserati Levante 13 0.0% 160.0% 252 246
220 Mercedes CLS 12 0.0% 71.4% 242 237
221 Renault Koleos 12 0.0% -40.0% 151 202
222 Toyota Camry 12 0.0% -7.7% 227 187
223 Volvo C40 12 0.0% -65.7% 222 200
224 VW ID.5 12 0.0% new 146 205
225 Audi A7 11 0.0% 22.2% 243 248
226 BMW X7 11 0.0% 450.0% 194 217
227 Dacia Logan 11 0.0% 0.0% 187 183
228 Mercedes GLS 11 0.0% 37.5% 249 252
229 Volvo S60 11 0.0% 266.7% 226 247
230 Porsche Boxster 10 0.0% 25.0% 235 256
231 Mercedes EQS 9 0.0% 800.0% 248 243
232 Subaru Impreza 9 0.0% n/a 273 271
233 VW ID.3 9 0.0% -81.6% 165 178
234 Cupra Ateca 8 0.0% 700.0% 211 188
235 Ford S-Max 8 0.0% -33.3% 256 198
236 Mazda MX-5 8 0.0% 700.0% 201 206
237 MG 5 8 0.0% new 251 270
238 DFSK ix5 7 0.0% n/a 231 254
239 Alfa Romeo Giulia 6 0.0% 50.0% 241 219
240 Mercedes EQC 6 0.0% -53.8% 238 241
241 Volvo V90 6 0.0% -33.3% 230 234
242 Alpine A110 5 0.0% -44.4% 272 255
243 Audi e-Tron GT 5 0.0% 66.7% 246 259
244 BMW 6-Series 5 0.0% 400.0% 250 267
245 DFSK 580 5 0.0% 0.0% 244 253
246 Ford Galaxy 5 0.0% 25.0% 258 251
247 Jaguar F-Type 5 0.0% 150.0%  – 268
248 Lamborghini Urus 5 0.0% 150.0% 280 298
249 Mercedes SL 5 0.0% n/a 247 285
250 Hyundai Ioniq6 4 0.0% new 270 323
251 Jaguar XE 4 0.0% 33.3%  – 283
252 Lexus LC 4 0.0% 300.0%  – 316
253 Renault Espace 4 0.0% -60.0% 257 232
254 Toyota Supra 4 0.0% #DIV/0! 274 272
255 Aiways U5 3 0.0% n/a 218 245
256 BMW 8-Series 3 0.0% -40.0% 225 235
257 BMW Z4 3 0.0% 50.0% 237 225
258 DFSK Seres 3 3 0.0% 200.0% 240 258
259 DS 9 3 0.0% -57.1% 234 249
260 Lamborghini Huracan 3 0.0% 200.0%  – 303
261 Porsche Cayman 3 0.0% #DIV/0! 245 257
262 Suzuki Across 3 0.0% n/a 254 279
263 SWM G01 3 0.0% 0.0% 263 263
264 Toyota GT86/GR86 3 0.0% n/a 283 312
265 Volvo S90 3 0.0% -25.0% 239 244
266 Audi A8 2 0.0% -66.7% 259 260
267 Bentley Continental 2 0.0% 0.0%  – 278
268 Ferrari 296 GTB 2 0.0% new 269 308
269 Ferrari Portofino 2 0.0% n/a  – 292
270 Ferrari Roma 2 0.0% n/a  – 290
271 Mercedes AMG GT 2 0.0% 0.0% 264 269
272 Renault Kadjar 2 0.0% -98.2% 219 82
273 Seat Alhambra 2 0.0% -94.1% 236 166
274 Zhidou D2 2 0.0% 100.0% 275 274
275 Aston Martin DBX 1 0.0% n/a  – 296
276 Aston Martin V8 Vantage 1 0.0% 0.0% 267 297
277 Audi TT 1 0.0% n/a 260 276
278 Bentley Flying Spur 1 0.0% -50.0% 279 291
279 DR 6.0 1 0.0% new 285 326
280 Ferrari 812 1 0.0% n/a  – 300
281 Ferrari F8 1 0.0% -50.0%  – 289
282 Fisker Karma Revero 1 0.0% n/a  –  –
283 Ford GT 1 0.0% n/a  –  –
284 Ford Mondeo 1 0.0% -96.4%  – 233
285 Honda E 1 0.0% -50.0%  – 264
286 Jaguar XF 1 0.0% n/a 281 302
287 Jeep Grand Cherokee 1 0.0% n/a  –  –
288 Kia Soul 1 0.0% -50.0% 278 288
289 Lexus RC 1 0.0% n/a  –  –
290 Maserati Ghibli 1 0.0% -50.0% 265 275
291 Maserati MC20 1 0.0% 0.0%  – 309
292 Mazda MX-30 1 0.0% -80.0%  – 262
293 McLaren Coupe 1 0.0% 0.0% 268 305
294 Morgan Plus Four 1 0.0% n/a  – 333
295 Opel Insignia 1 0.0% -91.7% 262 222

Source: ANFAC

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments