Monday, December 23, 2024
HomeVehiclesDacia Sandero best-seller, MG 4 as much as #6 – Finest Promoting...

Dacia Sandero best-seller, MG 4 as much as #6 – Finest Promoting Vehicles Weblog


The MG 4 is among the 10 favourite cars of German private buyers. Picture autobild.de

The October Private Sales (PS) ratio for the overall German market in October stands at 36.1%, equalling to 79,044 units out of a total market of 218,959. Ranking #7 last month and #19 in the overall ranking, the Dacia Sandero takes the lead this month with an outstanding 86.6% PS ratio. #1 in September, the Tesla Model Y (67.1% PS) is down to #15 for the month but stays #1 year-to-date. A surprise #1 in the overall market this month, the Fiat 500 lineup (35.8% PS) ranks at an equally impressive #2 in the PS charts. The VW T-Roc (40.1% PS) is down one spot to #3 whereas the Mini lineup (52% PS) is up one to #4. Excellent performance of the Mercedes GLC (66.6% PS) up 9 ranks on last month to #5. But the most surprising result of all is without a doubt the 6th place of the MG 4 with a 95.1% PS ratio and up from #37 in the overall ranking and #49 in the September PS ranking. The Skoda Enyaq is up 15 spots to #7, the Tesla Model 3 up 146 to #9 and the Dacia Spring up 15 to #10.

Previous month: Germany Private Sales September 2023: Tesla Model Y back to #1

Full October 2023 Top 316 All models ranking below.

Germany Private Sales October 2023 – models:

PS Pos Model PS Oct-23 PS ratio Sep PS 2023 PS ratio PS Pos
1 19 Dacia Sandero 2,123 86.6% 7 15,577 80.7% 5 33
2 1 Fiat 500 lineup 1,934 35.8% 3 10,978 28.1% 11 7
3 4 VW T-Roc 1,755 40.1% 2 22,595 38.1% 2 2
4 10 Mini All 1,720 52.0% 5 17,947 47.5% 4 9
5 18 Mercedes GLA/EQA 1,656 66.6% 14 10,223 46.9% 13 26
6 37 MG 4 1,638 95.1% 49 6,475 62.4% 36 80
7 17 Skoda Enyaq 1,372 53.2% 22 6,702 40.1% 34 48
8 15 BMW X1 1,351 48.1% 8 11,288 39.0% 10 14
9 44 Tesla Model 3 1,335 83.1% 155 7,210 56.3% 27 66
10 64 Dacia Spring 1,262 98.6% 25 5,793 56.9% 44 82
11 6 Mercedes GLC/EQC 1,150 30.3% 15 18,686 61.8% 3 12
12 5 VW Tiguan 1,149 27.8% 6 13,139 24.8% 7 3
13 8 VW Polo 1,114 32.6% 13 9,657 37.8% 15 18
14 66 Fiat Ducato 1,109 88.9% 9 13,168 71.1% 6 39
15 40 Tesla Model Y 1,106 67.1% 1 23,131 57.5% 1 6
16 2 VW Golf 1,029 20.3% 4 11,985 18.5% 9 1
17 36 Mercedes A-Klasse  996 55.2% 55 8,865 53.0% 19 47
18 65 Cupra Born 936 73.3% 39 4,661 34.8% 59 61
19 41 Ford Puma 925 56.5% 16 8,929 49.5% 18 41
20 28 Cupra Formentor 893 41.5% 12 10,802 43.6% 12 20
21 60 Mitsubishi Space Star 891 67.0% 17 6,639 62.9% 35 78
22 32 Toyota Yaris/Yaris Cross 882 45.5% 11 9,586 40.0% 16 23
23 78 Dacia Jogger 878 85.5% 36 9,017 74.1% 17 72
24 79 Renault Twingo 877 85.6% 38 3,813 58.5% 73 110
25 76 Hyundai Ioniq5 836 80.1% 51 4,741 50.0% 58 87
26 26 VW T-Cross 767 35.3% 27 8,162 33.9% 20 22
27 42 Skoda Fabia 759 46.5% 18 7,956 47.6% 22 49
28 21 BMW 4er 757 32.3% 67 5,236 25.4% 53 31
29 57 Mercedes CLA-Klasse 744 55.0% 24 6,228 38.7% 40 52
30 7 Opel Corsa 737 19.7% 10 6,924 15.5% 30 4
31 13 Mercedes C-Klasse  713 25.1% 21 9,672 25.1% 14 8
32 61 Skoda Kamiq 707 54.1% 23 7,736 55.4% 23 59
33 30 Ford Kuga 696 33.2% 30 5,305 29.2% 49 40
34 88 Dacia Duster 687 77.4% 26 12,075 77.7% 8 54
35 12 Audi A3 675 21.0% 40 6,304 22.3% 37 16
36 24 Seat Leon 665 29.5% 20 7,556 35.7% 24 29
37 14 BMW X3 660 23.4% 19 5,415 25.0% 47 28
38 50 Skoda Karoq 649 44.2% 34 7,087 42.8% 28 50
39 47 BMW 1er 641 41.4% 57 5,096 31.7% 55 51
40 58 Nissan Qashqai 639 47.3% 33 6,877 51.7% 32 63
41 34 VW Transporter 626 -23.1% 29 7,280 29.2% 25 19
42 52 VW Taigo 624 43.3% 32 8,026 45.6% 21 44
43 31 Mercedes E-Klasse/EQE 580 29.4% 42 6,261 30.4% 39 30
44 59 BMW 2er 561 41.6% 66 5,213 30.9% 54 46
45 84 VW ID.3 535 58.4% 63 6,267 33.1% 38 36
46 27 Kia Ceed/Xceed 534 24.6% 54 5,289 30.0% 50 43
47 93 Mazda CX-5 527 65.1% 41 5,479 56.9% 46 85
48 51 VW Up! 514 35.2% 65 4,330 28.1% 64 55
49 56 Seat Ateca 514 37.9% 31 7,083 37.2% 29 35
50 54 Kia Sportage 495 36.3% 58 4,624 36.6% 60 69
51 121 Citroen Jumper 492 93.0% 37 5,950 70.3% 42 94
52 22 Audi Q3 487 20.8% 44 4,586 20.5% 61 24
53 33 Audi Q4 485 26.0% 53 5,280 35.1% 51 56
54 62 VW ID.4, ID.5 485 37.2% 62 7,247 23.6% 26 11
55 69 Ford Transit, Tourneo 479 40.4% 35 6,222 34.9% 41 42
56 99 Mercedes B-Klasse 476 67.4% 47 5,328 67.5% 48 98
57 82 Toyota Aygo X 470 47.2% 99 3,775 36.8% 74 81
58 91 Peugeot 3008 470 56.9% 45 2,682 43.6% 96 114
59 55 Hyundai Kona 467 34.4% 50 6,736 34.0% 33 32
60 71 Citroen C3/C3 Aircross 460 40.0% 52 2,776 36.3% 94 101
61 9 Skoda Octavia 453 13.5% 64 4,099 11.3% 65 10
62 16 BMW 3er 449 16.5% 89 3,178 11.1% 82 15
63 102 Mazda CX-30 444 64.3% 28 4,045 70.1% 67 118
64 43 Volvo XC60 442 27.1% 96 2,781 23.3% 93 73
65 131 Smart Fortwo 436 93.8% 73 5,568 60.9% 45 89
66 109 Kia EV6 430 71.1% 46 2,961 45.1% 85 107
67 104 Mazda2 423 65.0% 75 3,757 59.5% 75 112
68 11 Audi A4 411 12.6% 74 3,376 11.3% 78 13
69 75 Mercedes GLB/EQB 403 38.2% 43 5,063 36.1% 56 57
70 137 GWM Funky Cat 402 97.8% 80 1,183 31.3% 140 145
71 81 Citroen C4/C4 X/Spacetourer 395 39.4% 92 2,012 35.4% 113 120
72 96 Seat Ibiza 393 53.0% 76 5,879 52.0% 43 75
73 29 Opel Mokka 392 18.7% 61 3,826 15.8% 71 21
74 35 Skoda Kodiaq 385 21.0% 59 3,972 20.7% 69 34
75 126 Kia Niro 374 75.7% 81 2,484 42.0% 101 117
76 39 Mercedes V-Klasse/EQV 373 22.6% 118 3,259 18.9% 81 45
77 138 Smart #1 362 91.4% 95 2,818 54.9% 90 127
78 45 Audi Q5 360 22.6% 48 4,018 18.6% 68 27
79 86 Seat Arona 357 39.8% 56 6,922 55.2% 31 71
80 46 Ford Focus 349 22.2% 85 4,388 19.8% 63 25
81 77 Hyundai i20 347 33.7% 60 3,397 39.6% 77 92
82 129 Renault Austral 340 70.5% 70 4,749 71.9% 57 105
83 20 Audi A6 339 14.4% 72 2,313 9.0% 105 17
84 100 Renault Megane 336 47.7% 109 2,603 35.3% 99 102
85 85 Audi A1 323 35.3% 86 3,583 26.9% 76 64
86 103 Porsche 911 316 47.4% 102 3,860 45.8% 70 95
87 110 Renault Kangoo 303 51.8% 107 2,309 55.4% 106 139
88 119 Renault Captur 290 53.0% 93 3,823 49.7% 72 100
89 132 Renault Arkana 285 61.6% 97 3,068 63.1% 84 131
90 23 Opel Astra 283 12.1% 77 2,801 14.9% 92 38
91 74 Hyundai i30 279 25.7% 104 2,804 29.3% 91 86
92 25 Hyundai Tucson 278 12.7% 79 4,093 26.3% 66 53
93 107 Suzuki Ignis 278 45.7% 69 2,849 57.3% 88 129
94 105 Porsche Macan 277 45.0% 111 2,670 42.8% 97 113
95 112 Renault Clio 275 47.7% 68 4,538 52.3% 62 91
96 94 Volvo XC40 272 35.3% 101 3,294 34.1% 79 84
97 72 Toyota Corolla/Cross 270 23.9% 84 2,769 24.7% 95 76
98 142 Mercedes E-Klasse Coupe 264 72.3% 131 1,118 50.3% 142 180
99 151 MG ZS 262 92.9% 135 1,754 56.2% 119 158
100 120 Peugeot 2008 262 49.4% 98 2,893 35.9% 87 97
101 92 Toyota C-HR 259 31.7% 110 1,269 19.4% 135 109
102 97 Kia Picanto 254 34.5% 90 2,652 32.6% 98 96
103 114 Peugeot 208 241 42.4% 83 2,897 31.3% 86 88
104 147 Hyundai Ioniq6 231 73.6% 105 1,952 40.0% 115 130
105 38 Ford Fiesta 229 13.5% 125 3,275 28.0% 80 74
106 63 Audi Q2 228 17.5% 119 2,431 17.3% 102 58
107 130 Jeep Avenger 228 48.4% 88 1,841 41.7% 118 134
108 144 Nissan X-Trail 226 64.2% 71 2,053 67.3% 112 160
109 113 Mercedes Sprinter 223 38.9% 87 3,171 43.7% 83 103
110 89 Citroen C5 X/Aircross 218 24.9% 116 1,583 31.2% 124 128
111 106 Skoda Scala 217 35.5% 100 2,142 35.1% 109 115
112 128 Suzuki Swift 217 44.8% 78 2,819 53.9% 89 125
113 80 VW Caddy 214 21.2% 94 2,180 16.5% 108 65
114 95 Porsche Cayenne 204 27.5% 143 1,096 20.2% 144 123
115 149 Mazda3 202 68.7% 103 2,079 64.6% 111 156
116 116 Nissan Juke 197 35.2% 124 1,908 46.3% 117 140
117 73 BMW X5 197 18.1% 127 1,637 15.6% 123 79
118 67 Opel Crossland 195 16.0% 91 1,192 10.7% 139 77
119 153 Mitsubishi ASX 193 69.2% 106 1,297 49.6% 134 168
120 175 BYD Atto 3 193 97.0% 121 634 21.6% 181 163
121 152 Peugeot 5008 187 66.5% 112 1,303 37.3% 133 151
122 68 VW Touran 186 15.5% 108 2,546 18.3% 100 60
123 53 Audi Q8/Q8 e-Tron 176 12.3% 129 2,396 17.9% 104 62
124 115 Mercedes G-Klasse 165 29.0% 138 1,392 26.9% 130 126
125 87 Audi A5 163 18.3% 123 1,725 19.4% 120 90
126 160 Alfa Romeo Giulia 162 62.3% 170 802 43.4% 162 188
127 83 Mercedes GLE 157 16.5% 136 1,328 15.6% 132 93
128 117 Toyota RAV4 155 28.1% 120 1,260 38.8% 136 155
129 118 Mazda CX-60 154 28.1% 82 2,202 40.3% 107 121
130 136 Suzuki Vitara 153 37.2% 113 2,415 36.6% 103 106
131 101 Seat Tarraco 148 21.1% 114 1,393 21.9% 129 111
132 98 Kia Sorento 148 20.7% 115 1,026 29.1% 148 149
133 127 Peugeot 308 144 29.6% 146 1,015 21.8% 149 133
134 172 Honda HR-V 142 67.9% 132 986 72.8% 151 206
135 124 Hyundai i10 140 27.3% 117 5,279 41.7% 52 68
136 145 Kia Stonic 136 41.5% 133 1,660 39.0% 121 137
137 49 Opel Grandland X 125 8.5% 122 1,925 15.3% 116 70
138 70 Skoda Superb 125 10.7% 142 1,071 8.4% 145 67
139 122 Volvo S/V60 120 22.9% 168 747 20.3% 170 148
140 48 BMW 5er 116 7.8% 140 1,638 8.7% 122 37
141 158 Jeep Compass 114 43.2% 174 430 14.5% 197 161
142 174 Mazda MX-30 114 57.0% 154 894 28.3% 154 157
143 176 Nissan Leaf 113 58.2% 128 893 52.6% 155 196
144 170 Fiat Panda 108 50.2% 152 857 13.1% 159 108
145 186 Honda Civic 107 67.3% 153 752 74.2% 168 224
146 181 VW Crafter 107 -17.7% 126 1,129 27.9% 141 142
147 188 Peugeot Boxer 104 71.2% 134 1,507 57.9% 125 169
148 123 Mercedes Citan 103 19.9% 148 1,433 26.3% 128 122
149 3 VW Passat 101 2.3% 130 2,011 5.0% 114 5
150 139 Land Rover Defender 100 25.8% 159 955 25.6% 152 147
151 179 Ford Mustang Mach-E 97 53.3% 137 1,373 40.7% 131 152
152 108 Mercedes Vito 95 15.6% 161 1,027 13.2% 147 99
153 150 Hyundai Bayon 94 32.3% 151 696 38.3% 174 192
154 148 Toyota Proace 93 29.7% 144 1,198 28.0% 137 136
155 157 Nissan Townstar 92 34.6% 163 1,115 52.7% 143 183
156 196 Honda Jazz 92 71.3% 141 1,004 69.7% 150 202
157 162 Renault Trafic 91 35.7% 176 740 35.6% 172 184
158 135 Volvo XC90 86 20.9% 150 780 16.4% 164 132
159 191 BMW Z4 86 61.0% 157 1,194 39.0% 138 159
160 185 Nissan Ariya 83 51.9% 182 404 48.0% 203 234
161 125 Mercedes S-Klasse/EQS 78 15.7% 171 768 11.2% 166 104
162 140 Audi TT 71 18.5% 145 868 36.5% 157 174
163 155 BMW X2 69 25.2% 195 699 16.7% 173 138
164 143 BMW X4 69 19.5% 156 842 21.8% 160 143
165 141 VW ID. Buzz 69 18.4% 183 831 20.4% 161 141
166 134 Porsche Taycan 67 16.1% 206 683 15.6% 176 135
167 202 Ineos Grenadier 66 53.7% 166 406 55.3% 202 238
168 193 Subaru Outback 65 47.1% 167 471 45.3% 195 223
169 90 VW Arteon 65 7.8% 147 1,472 15.2% 127 83
170 156 Polestar 2 63 23.2% 210 481 8.4% 191 119
171 220 Toyota bZ4X 63 76.8% 160 918 31.8% 153 165
172 221 SsangYong Tivoli 62 75.6% 198 389 56.9% 206 241
173 163 Ford Transit Connect 62 24.5% 139 775 32.4% 165 173
174 223 Iveco Daily 61 78.2% 187 491 67.7% 190 239
175 173 Mazda6 59 28.6% 164 746 27.3% 171 166
176 209 Fisker Ocean 58 60.4% 58 60.4% 272 305
177 154 BMW X7 57 20.4% 158 460 19.9% 196 178
178 217 Man TGE 56 62.9% 185 764 44.7% 167 195
179 224 Citroen Jumpy 55 73.3% 169 749 62.6% 169 213
180 198 Honda CR-V 53 42.1% 227 412 42.6% 199 226
181 204 Renault Zoe 52 49.1% 211 866 32.4% 158 167
182 229 MG 5 52 75.4% 191 684 41.2% 175 197
183 203 Kia Rio 52 46.4% 165 1,474 38.7% 126 144
184 161 Hyundai Santa Fe 50 19.2% 194 389 19.0% 205 185
185 189 Mitsubishi Eclipse Cross 49 34.3% 193 240 18.9% 222 209
186 165 BMW X6 49 20.2% 201 409 17.5% 200 177
187 232 Honda ZR-V 48 69.6% 178 171 41.9% 242 262
188 178 Alfa Romeo Tonale 47 25.4% 203 477 25.9% 194 189
189 192 Alfa Romeo Stelvio 47 33.8% 208 368 24.8% 208 200
190 206 Subaru XV 46 44.2% 181 617 48.6% 184 210
191 133 VW Touareg 45 9.8% 217 599 11.2% 185 124
192 171 Range Rover Velar 44 20.8% 186 275 17.7% 219 199
193 231 Toyota GR86 43 62.3% 149 286 63.9% 214 260
194 169 Audi e-Tron GT 43 19.6% 216 233 14.3% 224 198
195 211 Mercedes SL 42 45.2% 173 795 30.7% 163 170
196 233 Volvo C40 42 61.8% 179 536 29.3% 188 190
197 195 Suzuki SX4 42 31.8% 188 881 25.1% 156 150
198 218 Genesis GV70 41 48.2% 244 198 40.1% 234 254
199 166 Audi Q7 40 16.6% 180 644 17.2% 180 146
200 230 Porsche Boxster 39 56.5% 202 631 55.4% 182 216
201 215 Subaru Forester 39 43.3% 196 581 52.2% 186 218
202 168 Audi A7 38 16.7% 209 244 13.7% 221 193
203 238 Mazda MX-5 38 67.9% 172 663 35.8% 177 187
204 205 Renault Espace 37 35.2% 229 95 18.1% 263 251
205 146 Hyundai Staria 35 11.1% 205 308 13.0% 210 176
206 213 Citroen Berlingo 35 38.5% 177 2,122 35.8% 110 116
207 183 Range Rover Evoque 35 19.9% 189 512 21.6% 189 175
208 207 DS 7 35 35.7% 220 225 26.2% 225 232
209 190 Range Rover   34 23.8% 214 239 20.7% 223 215
210 201 BMW iX 34 27.2% 175 481 14.8% 192 154
211 164 Audi A8 33 13.5% 222 279 14.3% 215 186
212 184 Range Rover Sport 32 19.8% 200 277 21.2% 217 208
213 239 Lexus UX 31 57.4% 192 256 49.2% 220 252
214 182 Jaguar F-Pace 31 17.4% 215 278 28.0% 216 225
215 159 Opel Zafira Life 29 11.1% 199 429 14.4% 198 162
216 214 Toyota Prius 28 30.8% 255 42 21.0% 286 286
217 187 Opel Combo 28 18.5% 225 408 13.9% 201 164
218 247 Porsche Cayman 27 65.9% 184 652 59.7% 179 219
219 250 Renault Koleos 26 65.0% 221 662 49.4% 178 207
220 248 Peugeot 408 26 63.4% 228 168 17.9% 243 227
221 225 Ford S-Max 25 33.3% 218 551 30.2% 187 191
222 222 Lexus NX 24 30.0% 197 298 34.2% 212 231
223 262 Opel Movano 24 82.8%  – 24 82.8% 297 328
224 199 Porsche Panamera 24 19.0% 245 220 17.9% 227 212
225 216 Jaguar E-Pace 22 24.4% 230 182 33.4% 241 250
226 219 NIO ET5 21 25.0% 276 53 14.0% 276 263
227 258 Ford Ecosport 21 70.0% 224 1,034 47.2% 146 181
228 251 Ford Mustang 21 53.8% 247 396 28.6% 204 205
229 228 Renault Scenic 20 28.6% 234 479 43.8% 193 220
230 235 Tesla Model S 20 30.8% 190 382 35.6% 207 221
231 273 Kia Soul 20 80.0% 204 201 41.0% 232 255
232 264 SsangYong Korando 19 67.9% 237 195 30.1% 236 242
233 246 Maserati Grecale 19 44.2% 258 203 32.5% 231 245
234 283 Honda E:NY1 19 90.5% 260 30 15.9% 291 287
235 167 BMW 7er 18 7.8% 223 160 6.7% 246 172
236 253 Alpine A110 18 51.4% 280 150 45.2% 249 265
237 268 Ferrari SF90/Stradale 17 63.0% 265 125 43.7% 256 271
238 227 Land Rover Discovery Sport 17 23.3% 219 318 26.7% 209 214
239 271 Subaru BRZ 17 65.4% 213 157 61.6% 247 277
240 111 Jeep Renegade 17 2.9% 242 199 6.0% 233 153
241 210 BMW XM 16 16.8% 233 78 11.3% 269 240
242 244 Peugeot Rifter 15 29.4% 212 618 24.7% 183 171
243 212 Toyota Land Cruiser 15 16.1% 240 213 20.2% 230 222
244 197 Mercedes GLS 15 11.6% 257 198 11.5% 235 194
245 245 DS 4 14 29.8% 207 220 28.6% 226 236
246 243 Land Rover Discovery 14 26.9% 235 119 24.4% 260 256
247 208 Lexus RX 14 14.4% 226 164 18.4% 244 229
248 249 Lamborghini Urus 13 31.7% 273 147 29.6% 251 253
249 259 SsangYong Rexton 13 43.3% 231 217 47.2% 228 259
250 263 Toyota Highlander 12 41.4% 290 18 38.3% 302 317
251 257 Tesla Model X 11 34.4% 232 195 30.9% 237 244
252 281 MG Marvel 11 52.4% 252 191 34.5% 238 249
253 200 Volvo S/V90 11 8.7% 239 96 6.8% 262 204
254 237 Jaguar F-Type 10 16.7% 254 82 17.2% 266 258
255 272 Ferrari 296 GTB 10 38.5% 253 123 38.5% 257 267
256 265 Peugeot Expert 10 35.7% 251 156 24.6% 248 243
257 282 Genesis GV80 10 47.6% 295 43 30.3% 285 297
258 296 Renault Master 10 83.3% 286 56 68.6% 273 307
259 260 Toyota Supra 10 33.3% 249 129 46.8% 253 275
260 240 BMW 8er 9 16.7% 238 213 14.4% 229 201
261 254 Bentley Continental 9 26.5% 250 127 28.8% 254 261
262 280 Ford Galaxy 9 42.9% 236 277 36.7% 218 237
263 284 Nissan Primastar 9 45.0% 261 163 29.1% 245 248
264 291 Genesis GV60 9 56.2% 248 119 49.0% 259 279
265 234 Fiat Tipo 8 11.8% 272 126 14.3% 255 230
266 293 Audi R8 8 53.3% 267 61 24.9% 271 278
267 267 Mercedes CLS 8 29.6% 162 301 35.7% 211 233
268 226 Mercedes AMG GT 8 10.8% 241 182 16.0% 240 217
269 241 Jeep Wrangler 7 13.0% 246 94 11.8% 264 235
270 286 Jaguar XE 7 36.8% 262 78 24.8% 268 268
271 261 Lexus ES 7 23.3% 264 34 11.2% 290 269
272 236 Suzuki Swace 7 10.9% 277 79 13.8% 267 246
273 177 Peugeot 508 6 3.2% 243 89 6.2% 265 203
274 301 Lotus Emira 6 66.7% 256 149 71.0% 250 283
275 294 Kia Stinger 6 50.0% 263 184 38.2% 239 257
276 295 Ferrari Roma 6 50.0% 266 77 45.8% 270 292
277 269 Jeep Grand Cherokee 6 22.2% 271 46 22.3% 282 284
278 266 Lotus Eletre 6 21.4% 282 9 15.8% 318 316
279 288 SsangYong Torres 5 27.8% 278 10 6.1% 316 293
280 302 Ferrari Portofino 5 55.6% 269 106 57.0% 261 289
281 307 Ferrari Purosangue 5 62.5% 5 62.5% 328 347
282 274 Aston Martin DBX 5 20.0% 274 38 17.5% 289 281
283 289 Genesis G70 5 29.4% 284 39 27.7% 288 298
284 308 Subaru Solterra 5 71.4% 283 28 22.4% 293 300
285 311 Mercedes Atego 5 83.3% 294 21 84.0% 299 331
286 287 MG RX6 5 26.3% 259 26 2.1% 294 211
287 292 Jaguar XF 5 31.2% 288 49 17.6% 279 274
288 312 Maserati GranTurismo 4 66.7% 321 11 28.2% 314 323
289 304 DS 3 4 50.0% 279 52 18.0% 277 270
290 297 Aston Martin V8 4 33.3% 299 53 37.1% 274 296
291 298 Subaru Impreza 4 33.3% 287 43 38.1% 284 303
292 299 Lexus RZ 3 30.0% 281 25 18.1% 295 299
293 315 Genesis G80 3 60.0% 293 21 32.8% 300 315
294 194 NIO ET7 2 1.5% 312 14 2.5% 307 247
295 309 Lexus LC 2 28.6%  – 14 19.7% 310 312
296 278 BMW 6er 2 9.1% 310 45 13.9% 283 266
297 322 Mercedes Actros 2 66.7% 292 8 30.8% 320 330
298 306 Lucid Air 2 25.0% 300 13 17.4% 311 309
299 314 Fiat Doblo 2 40.0% 322 30 16.0% 292 288
300 324 Honda E 2 100.0%  – 49 48.5% 278 304
301 325 Iveco Eurocargo 2 100.0% 285 24 75.0% 296 326
302 326 Aiways U5 2 100.0%  – 21 72.4% 298 327
303 285 Bentley Bentayga 2 10.0% 270 46 16.5% 281 273
304 303 Toyota Camry 2 22.2% 291 17 37.7% 304 318
305 252 Mercedes CLE 2 5.1% 298 3 1.9% 333 295
306 290 NIO EL6 1 5.9% 313 1 2.6% 335 324
307 310 Fiat 600 1 14.3% 1 14.3% 337 348
308 317 Rolls-Royce Cullinan 1 25.0% 309 10 11.6% 317 306
309 327 Maserati Ghibli 1 50.0% 289 17 24.3% 303 313
310 330 Nissan Micra 1 100.0% 303 288 32.2% 213 228
311 313 Ferrari F8 1 20.0% 275 120 55.5% 258 282
312 318 Ford Explorer 1 33.3% 320 53 19.7% 275 276
313 320 Maserati Levante 1 33.3% 296 20 17.4% 301 302
314 321 Toyota Mirai 1 33.3% 307 10 6.4% 315 294
315 255 Lynk & Co 01 1 3.0% 297 5 0.2% 329 179
316 279 Jaguar i-Pace 1 4.5% 315 14 7.6% 308 291

Source: KBA

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments