Wednesday, November 13, 2024
HomeVehiclesDaihatsu Sigra repeats at #1, Toyota Yaris Cross lands – Greatest Promoting...

Daihatsu Sigra repeats at #1, Toyota Yaris Cross lands – Greatest Promoting Vehicles Weblog


Indonesia, like South East Asia, gets a specific Toyota Yaris Cross.

The Indonesian new vehicle wholesales market is up 4.3% year-on-year in June to 82,581 units, leading to a year-to-date tally up 6.4% to 505,985. In contrast, retail sales drop -4.2% to 80,021 with a H1 2023 volume up 8% to 502,536. In the wholesales brands ranking, Toyota (-9.1%) endures the only year-on-year loss in the Top 7 but still holds a commanding 30% share, Daihatsu (+7%) is up to 21.9% share vs. 19.6% over H1 while Honda (+27.5%) surges ahead to remain in third place. Hyundai (+50.1%), Wuling (+33.5%), Mitsubishi (+17.1%) and Suzuki (+8.7%) also outpace the market in the remainder of the Top 10. Retail-wise, Toyota (-4.7%) reaches 32.6% share ahead of Daihatsu (-10.2%) and Honda (+3.5%), Hyundai (+75.7%) and Wuling (+13.5%) go against the negative market and post the only additional gains in the Top 10.

The Daihatsu Sigra (+0.1%) is stable and repeats at #1 with 6.5% share, only 55 sales above the Honda Brio (+18%). The Toyota Kijang Innova (+27.1%) stays in third place above the Toyota Avanza (+16.3%). The Avanza remains the best-seller over H1. The Calya (+1.5%) makes it three Toyotas in the Top 5, with the Daihatsu Terios (+87.3%), Ayla (+27.7%) and Mitsubishi Xpander (+13.6%) also very solid below. The Honda WR-V (#11) is the best-selling recent launch ahead of the Toyota Yaris Cross (#19), launching this month, the Hyundai Stargazer (#28), Wuling Alvez (#32) and Chery Omoda (#37).

Previous month: Indonesia May 2023: Daihatsu Sigra best-seller, sales rally up 66%

One year ago: Indonesia June 2022: Daihatsu Sigra scores 2nd ever win, retail sales up 27.1%

Full June 2023 Top 30 All brands (wholesales and retail) and Top 150 All models (wholesales) below.

Note: Brands rankings include medium and heavy commercial vehicles, models ranking does not.

Indonesia June 2023 – brands (wholesales):

Pos Brand Jun-23 % /22 May 2023 % /22 Pos FY22
1 Toyota 24,803 30.0% -9.1% 1 160,276 31.7% 7.2% 1 1
2 Daihatsu 18,112 21.9% 7.0% 2 99,240 19.6% 9.8% 2 2
3 Honda 11,552 14.0% 27.5% 3 74,692 14.8% 19.3% 3 3
4 Suzuki 7,840 9.5% 8.7% 4 41,321 8.2% -0.2% 4 5
5 Mitsubishi 5,504 6.7% 17.1% 5 39,291 7.8% -23.4% 5 4
6 Isuzu 2,978 3.6% 4.5% 8 16,154 3.2% -6.3% 8 7
7 Hyundai 2,709 3.3% 50.1% 6 18,418 3.6% 63.3% 6 8
8 Hino 2,498 3.0% -13.9% 7 14,039 2.8% 13.0% 9 9
9 Mitsubishi Fuso 2,102 2.5% -34.0% 10 17,098 3.4% 8.2% 7 6
10 Wuling 1,650 2.0% 33.5% 9 9,742 1.9% -13.5% 10 10
11 Mazda 550 0.7% 75.2% 15 2,676 0.5% 71.3% 12 12
12 Mercedes 523 0.6% 4.0% 13 2,744 0.5% 3.0% 11 11
13 Chery 502 0.6% new 11 1,994 0.4% new 13  –
14 BMW  310 0.4% 7.6% 12 1,879 0.4% 35.8% 14 13
15 Lexus 271 0.3% 222.6% 14 1,172 0.2% 111.6% 15 18
16 UD Trucks 150 0.2% 117.4% 18 957 0.2% -3.2% 16 17
17 Nissan 116 0.1% -27.5% 17 925 0.2% -35.1% 17 15
18 Subaru 85 0.1% n/a 22 299 0.1% n/a 22 23
19 Dongfeng (DFSK) 82 0.1% -71.9% 19 772 0.2% -46.4% 18 14
20 Kia  75 0.1% -18.5% 16 661 0.1% -9.6% 19 16
21 MG 54 0.1% -6.9% 21 514 0.1% 17.4% 20 19
22 Mini 43 0.1% -23.2% 20 346 0.1% 0.9% 21 20
23 FAW 30 0.0% 114.3% 24 263 0.1% 139.1% 23 25
24 Volkswagen 18 0.0% -37.9% 26 144 0.0% -24.2% 25 22
25 Peugeot 14 0.0% -58.8% 25 125 0.0% -54.2% 26 21
26 Jeep 5 0.0% n/a 23 207 0.0% n/a 24  –
27 Audi 5 0.0% -50.0% 27 21 0.0% 5.0% 27 26
28 Tata 0 0.0% -100.0% 28 15 0.0% -85.4% 28 24

Indonesia June 2023 – brands (retail):

Pos Brand Jun-23 % /22 May 2023 % /22 Pos FY22
1 Toyota 26,092 32.6% -4.7% 1 156,830 31.2% 7.3% 1 1
2 Daihatsu 15,322 19.1% -10.2% 2 102,515 20.4% 12.9% 2 2
3 Honda 10,459 13.1% 3.5% 3 67,797 13.5% 25.8% 3 3
4 Suzuki 6,808 8.5% -2.8% 5 41,233 8.2% 0.4% 5 5
5 Mitsubishi 6,403 8.0% -17.2% 4 43,260 8.6% -22.3% 4 4
6 Isuzu 2,931 3.7% -6.0% 7 15,508 3.1% 3.7% 8 7
7 Hyundai 2,922 3.7% 75.7% 6 18,208 3.6% 93.0% 6 8
8 Fuso 2,496 3.1% -21.8% 8 17,343 3.5% -0.5% 7 6
9 Wuling 1,936 2.4% 13.5% 9 11,727 2.3% 9.4% 10 10
10 Hino 1,890 2.4% -25.8% 10 12,719 2.5% 1.1% 9 9
11 Chery 478 0.6% new 12 1,782 0.4% new 13  –
12 Mercedes 462 0.6% 6.2% 11 2,687 0.5% 18.6% 11 11
13 Mazda 386 0.5% 11.9% 13 2,250 0.4% 47.9% 12 12
14 BMW  365 0.5% 43.1% 15 1,713 0.3% 28.0% 14 14
15 Lexus 219 0.3% 138.0% 14 1,054 0.2% 92.7% 15 18
16 UD Trucks 158 0.2% 39.8% 17 900 0.2% -1.3% 17 16
17 Nissan 145 0.2% -55.5% 16 1,046 0.2% -53.2% 16 13
18 Dongfeng (DFSK) 142 0.2% -23.7% 19 822 0.2% -32.0% 19 15
19 Kia  96 0.1% 3.2% 18 882 0.2% 14.5% 18 17
20 Scania 75 0.1% 733.3% 20 443 0.1% 299.1% 21 23
21 MG 59 0.1% 15.7% 22 510 0.1% 19.7% 20 19
22 Mini 55 0.1% -20.3% 21 340 0.1% 1.8% 22 20
23 Subaru 45 0.1% n/a 23 238 0.0% n/a 24 26
24 FAW 30 0.0% 114.3% 25 263 0.1% 139.1% 23 25
25 Peugeot 14 0.0% -58.8% 26 125 0.0% -54.2% 26 21
26 Volkswagen 13 0.0% -55.2% 27 121 0.0% -36.3% 27 22
27 Jeep 12 0.0% n/a 24 176 0.0% n/a 25  –
28 Audi 7 0.0% -30.0% 28 28 0.0% 40.0% 28 27
29 Tata 1 0.0% -75.0%  – 15 0.0% -86.8% 29 24

Indonesia June 2023 – models (wholesales):

Pos Model Jun-23 % /22 May 2023 % /22 Pos FY22
1 Daihatsu Sigra 5,358 6.5% 0.1% 1 30,166 6.0% 42.4% 2 4
2 Honda Brio 5,303 6.4% 18.6% 6 29,379 5.8% 5.9% 3 1
3 Toyota Kijang Innova 4,381 5.3% 27.1% 3 23,674 4.7% 0.4% 5 7
4 Toyota Avanza 4,239 5.1% 16.3% 2 30,221 6.0% 32.5% 1 2
5 Toyota Calya 4,096 5.0% 1.5% 5 22,947 4.5% 39.4% 6 9
6 Suzuki Carry Pikap 4,071 4.9% -2.5% 7 22,927 4.5% -12.0% 7 3
7 Daihatsu Gran Max Pikap 3,710 4.5% 8.3% 4 24,897 4.9% 18.4% 4 5
8 Daihatsu Ayla 3,214 3.9% 27.7% 13 14,315 2.8% 54.0% 11 16
9 Mitsubishi Xpander 2,839 3.4% 13.6% 10 22,068 4.4% 1.4% 8 6
10 Daihatsu Terios 2,440 3.0% 87.3% 16 11,283 2.2% -12.0% 17 14
11 Honda WR-V 2,341 2.8% new 12 11,493 2.3% new 15 45
12 Honda BR-V 2,020 2.4% 26.6% 11 12,786 2.5% -22.7% 13 11
13 Toyota Veloz 1,924 2.3% 64.3% 15 11,762 2.3% -34.0% 14 10
14 Suzuki XL7 1,777 2.2% 37.5% 32 6,210 1.2% -13.6% 24 24
15 Toyota Rush 1,736 2.1% -63.1% 8 19,570 3.9% -8.6% 9 8
16 Toyota Agya 1,633 2.0% -23.8% 9 11,368 2.2% 23.6% 16 19
17 Toyota Raize 1,571 1.9% -21.9% 18 8,815 1.7% -16.0% 18 15
18 Daihatsu Gran Max Minibus 1,364 1.7% -23.2% 28 5,522 1.1% -28.1% 27 22
19 Toyota Yaris Cross 1,332 1.6% new  – 1,332 0.3% new 44  –
20 Daihatsu Xenia 1,260 1.5% 22.1% 20 7,817 1.5% -36.3% 20 12
21 Honda HR-V 1,156 1.4% -38.9% 17 14,906 2.9% 80.1% 10 13
22 Toyota Hilux 1,073 1.3% 71.7% 14 12,983 2.6% 94.0% 12 21
23 Isuzu Traga PHR 1,018 1.2% -1.2% 29 5,811 1.1% -20.6% 25 25
24 Mitsubishi Pajero Sport 965 1.2% -53.7% 27 7,462 1.5% -40.8% 22 20
25 Toyota Fortuner 919 1.1% -34.4% 19 8,230 1.6% -20.6% 19 17
26 Mitsubishi L200 Triton 900 1.1% 757.1% 24 3,076 0.6% -38.2% 31 29
27 Hyundai Ioniq 5 870 1.1% 690.9% 26 3,543 0.7% 799.2% 29 44
28 Hyundai Stargazer 826 1.0% new 25 7,507 1.5% new 21 27
29 Mitsubishi L-300 Pikap 800 1.0% 7172.7% 21 6,912 1.4% -42.1% 23 18
30 Wuling Confero S 627 0.8% -19.4% 39 2,518 0.5% -50.3% 34 28
31 Toyota Alphard 532 0.6% 52.0% 30 2,410 0.5% 47.8% 35 35
32 Wuling Alvez 489 0.6% new 22 3,241 0.6% new 30  –
33 Hyundai Creta 485 0.6% -69.2% 31 4,845 1.0% -47.5% 28 23
34 Suzuki Ertiga 479 0.6% -62.1% 23 5,636 1.1% 0.0% 26 26
35 Hyundai Palisade 435 0.5% 1075.7% 38 1,865 0.4% 63.9% 38 48
36 Suzuki APV Minibus 428 0.5% 73.3% 40 1,589 0.3% 5.3% 41 38
37 Chery OMODA 415 0.5% new 34 1,475 0.3% new 43  –
38 Daihatsu Rocky 388 0.5% -70.6% 45 2,806 0.6% -37.4% 32 30
39 Daihatsu Luxio 368 0.4% 162.9% 43 1,994 0.4% 52.9% 36 39
40 Honda City 365 0.4% 125.3% 42 1,684 0.3% -63.6% 39 33
41 Mazda CX-5 361 0.4% 875.7% 101 784 0.2% 25.0% 54 47
42 Toyota Hiace 332 0.4% 40.7% 33 1,953 0.4% 141.1% 37 42
43 Suzuki S-Presso 318 0.4% new 50 1,557 0.3% new 42 46
44 Suzuki Baleno 280 0.3% n/a 44 1,201 0.2% 3060.5% 46 54
45 Suzuki Grand Vitara 261 0.3% n/a 36 711 0.1% n/a 56  –
46 Toyota Voxy 258 0.3% 38.7% 41 1,052 0.2% -7.8% 49 40
47 Toyota Corolla Cross 222 0.3% 85.0% 52 841 0.2% 34.3% 52 59
48 Isuzu D-Max 218 0.3% -32.7% 62 974 0.2% 88.4% 50 51
49 Wuling Air 210 0.3% new 35 1,655 0.3% new 40 31
50 Suzuki Ignis 165 0.2% 111.5% 51 815 0.2% 177.2% 53 43
51 Lexus RX 165 0.2% 1078.6% 49 689 0.1% 135.2% 57 88
52 Wuling Formo 132 0.2% 256.8% 64 1,060 0.2% 21.1% 48 49
53 Toyota Camry 118 0.1% 93.4% 48 655 0.1% 31.8% 58 55
54 Wuling Almaz 112 0.1% 103.6% 63 759 0.2% -72.6% 55 34
55 Toyota Yaris 107 0.1% -76.7% 46 1,067 0.2% -55.2% 47 37
56 Honda CR-V 104 0.1% -87.0% 37 2,702 0.5% -33.8% 33 32
57 Honda Civic 92 0.1% n/a 55 582 0.1% 50.0% 59 62
58 Toyota Land Cruiser 300 83 0.1% 277.3% 71 179 0.0% -17.1% 86 77
59 Hyundai Santa Fe 81 0.1% 52.8% 56 567 0.1% 83.5% 60 58
60 Wuling Cortez 80 0.1% -78.1% 66 510 0.1% -79.6% 62 36
61 Mazda CX-3 73 0.1% -55.2% 47 1,267 0.3% 173.1% 45 60
62 Honda Mobilio 61 0.1% -43.5% 54 843 0.2% 20.1% 51 53
63 BMW X5 61 0.1% 56.4% 82 273 0.1% 50.0% 73 69
64 Suzuki Jimny 60 0.1% -53.5% 59 471 0.1% -21.8% 63 56
65 Honda Accord 60 0.1% 100.0% 83 239 0.0% 14.4% 76 87
66 Kia Sonet 59 0.1% -6.3% 57 327 0.1% -25.2% 67 50
67 Toyota Vellfire 59 0.1% 145.8% 61 227 0.0% 95.7% 78 81
68 Mercedes C-Class 55 0.1% 120.0% 58 434 0.1% 1569.2% 65 74
69 Chery Tiggo 8 Pro 53 0.1% new 84 310 0.1% new 68  –
70 Toyota Vios 50 0.1% 127.3% 69 297 0.1% 145.5% 72 93
71 Mercedes E-Class 49 0.1% 172.2% 72 308 0.1% 27.3% 69 71
72 Mercedes GLE 46 0.1% 76.9% 110 135 0.0% 14.4% 95 72
73 Subaru Crosstrek 46 0.1% new 98 82 0.0% new 113  –
74 Toyota bZ4X 44 0.1% new 75 155 0.0% new 92 164
75 BMW 2 Series 40 0.0% -7.0% 89 109 0.0% 21.1% 100 90
76 Mazda CX-30 39 0.0% -36.1% 135 158 0.0% 49.1% 91 99
77 Lexus NX 39 0.0% 875.0% 100 91 0.0% 911.1% 106 131
78 BMW 4 Series 35 0.0% 75.0% 60 230 0.0% 310.7% 77 104
79 BMW IX 35 0.0% new 67 178 0.0% new 87  –
80 Mazda2 35 0.0% 6.1% 148 119 0.0% -0.8% 98 66
81 Toyota Corolla 34 0.0% -17.1% 88 273 0.1% -4.5% 74 57
82 Chery Tiggo 7 Pro 34 0.0% new 95 209 0.0% new 80  –
83 Nissan Serena 34 0.0% 100.0% 87 197 0.0% 39.7% 82 73
84 Nissan Livina 33 0.0% 120.0% 76 425 0.1% -44.9% 66 52
85 BMW X3 33 0.0% 3.1% 74 303 0.1% 19.3% 70 67
86 Mercedes A-Class 31 0.0% 675.0% 103 108 0.0% 116.0% 102 118
87 Lexus ES 31 0.0% 93.8% 94 104 0.0% 36.8% 104 110
88 BMW 5 Series 30 0.0% 3.4% 77 243 0.0% 50.9% 75 89
89 Dongfeng Gelora 30 0.0% 11.1% 91 147 0.0% 122.7% 94 109
90 MG 5 GT 29 0.0% new 92 219 0.0% new 79 82
91 BMW 3 Series 27 0.0% -55.0% 79 300 0.1% 10.3% 71 64
92 Mini Cooper 25 0.0% -34.2% 65 178 0.0% 5.3% 88 75
93 Dongfeng Mini Truck 24 0.0% -88.2% 73 514 0.1% -58.2% 61 41
94 Subaru WRX 24 0.0% n/a 106 67 0.0% n/a 123  –
95 Lexus LX 24 0.0% -25.0% 136 49 0.0% 53.1% 128 124
96 Dongfeng Glory 580 23 0.0% 130.0% 70 84 0.0% 31.3% 109 122
97 Mazda6 23 0.0% 2200.0% 139 80 0.0% 263.6% 114 116
98 Mercedes GLC 23 0.0% -48.9% 121 35 0.0% -82.6% 135 65
99 Isuzu MU-X 21 0.0% 2000.0% 68 134 0.0% 74.0% 96 91
100 Mercedes GLB 21 0.0% 31.3% 108 84 0.0% -21.5% 110 102
101 Mini Countryman 18 0.0% 0.0% 113 151 0.0% -1.9% 93 86
102 BMW X7 18 0.0% -18.2% 140 67 0.0% 3.1% 121 113
103 Mercedes S-Class 17 0.0% -15.0% 118 118 0.0% 20.4% 99 96
104 Toyota Land Cruiser 70 17 0.0% n/a 90 51 0.0% n/a 127 114
105 Nissan Leaf 16 0.0% 128.6% 125 61 0.0% 96.8% 124 105
106 MG HS 14 0.0% 7.7% 93 108 0.0% -37.2% 103 79
107 Mercedes GLS 14 0.0% 250.0% 99 84 0.0% 23.5% 111 101
108 VW Tiguan 13 0.0% -45.8% 116 125 0.0% -25.6% 97 78
109 Nissan Magnite 13 0.0% -79.7% 114 86 0.0% -65.7% 108 63
110 Peugeot 3008 13 0.0% -31.6% 117 67 0.0% -45.5% 122 100
111 Hyundai Staria 12 0.0% -40.0% 124 83 0.0% -45.8% 112 97
112 MG ZS 11 0.0% -75.6% 96 169 0.0% -36.5% 89 80
113 Nissan Kicks 11 0.0% -80.7% 81 88 0.0% -61.7% 107 68
114 BMW Z4 11 0.0% n/a 97 75 0.0% 1150.0% 116 138
115 Kia Seltos 11 0.0% 57.1% 112 72 0.0% -50.0% 118 94
116 BMW X4 11 0.0% n/a 85 45 0.0% n/a 129 136
117 Daihatsu Sirion 10 0.0% -75.0% 86 440 0.1% 144.4% 64 61
118 Mazda CX-9 9 0.0% 80.0% 127 99 0.0% 43.5% 105 103
119 Nissan Terra 9 0.0% n/a 104 68 0.0% n/a 120  –
120 Mercedes G-Class 9 0.0% 125.0% 109 59 0.0% 436.4% 125 139
121 Toyota GR 86 9 0.0% n/a 105 53 0.0% n/a 126 133
122 Mercedes EQS 9 0.0% new 119 44 0.0% new 131  –
123 BMW i4 9 0.0% new 115 38 0.0% new 133  –
124 Subaru BRZ 8 0.0% n/a 123 109 0.0% n/a 101 137
125 Mercedes GLA 7 0.0% -80.6% 122 187 0.0% 64.0% 85 84
126 Mercedes CLA 7 0.0% -41.7% 149 44 0.0% -45.0% 130 92
127 Subaru Forester 7 0.0% n/a 130 29 0.0% n/a 140 119
128 Lexus RZ 6 0.0% new  – 6 0.0% new 152  –
129 Kia Carens 5 0.0% n/a 80 168 0.0% n/a 90 106
130 Mazda3 5 0.0% -44.4% 111 68 0.0% 25.9% 119 112
131 Dongfeng Glory 560 5 0.0% -90.2%  – 31 0.0% -61.7% 138 107
132 VW T-Cross 5 0.0% n/a  – 14 0.0% 600.0% 145 142
133 Mazda MX-5 5 0.0% n/a  – 13 0.0% n/a 147  –
134 Jeep Wrangler 4 0.0% n/a 78 189 0.0% n/a 84  –
135 Mercedes EQE 4 0.0% new 107 22 0.0% new 141  –
136 Toyota Supra 4 0.0% n/a  – 5 0.0% 150.0% 159 153
137 Lexus UX 3 0.0% n/a 141 35 0.0% 600.0% 134 111
138 Mercedes V-Class 3 0.0% 50.0% 126 34 0.0% 36.0% 136 125
139 Lexus LM 2 0.0% -88.9% 53 195 0.0% 43.4% 83 85
140 Audi A6 2 0.0% 100.0%  – 5 0.0% 150.0% 154 154
141 Mercedes Maybach S Class 2 0.0% n/a 147 5 0.0% n/a 157 150
142 Suzuki SX4 S-Cross 1 0.0% -96.6% 138 204 0.0% 87.2% 81 76
143 Peugeot 5008 1 0.0% -88.9% 131 43 0.0% -61.6% 132 108
144 Mercedes GLE Coupe 1 0.0% n/a 134 8 0.0% 14.3% 150 143
145 Mercedes AMG GT 1 0.0% -66.7% 137 5 0.0% 0.0% 155 141
146 Audi Q3 1 0.0% n/a  – 3 0.0% 0.0% 163 155
147 Audi Q8 1 0.0% -66.7%  – 3 0.0% 0.0% 164 146
148 Jeep Grand Cherokee 1 0.0% n/a 150 3 0.0% n/a 165  –
149 Audi Q7 1 0.0% n/a  – 1 0.0% n/a 174 160
150 Lexus LC 1 0.0% n/a  – 1 0.0% n/a 175 159

Source: GAIKINDO

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments