Friday, November 15, 2024
HomeVehiclesDodge (+160.7%), Renault (+106.6%), Mazda (+83.2%) stand out – Greatest Promoting Vehicles...

Dodge (+160.7%), Renault (+106.6%), Mazda (+83.2%) stand out – Greatest Promoting Vehicles Weblog


Dodge Charger sales are up 4-fold year-on-year in March.

118,801 new vehicles joined Mexican roads in March, another solid 24.8% year-on-year improvement leading to a Q1 2023 volume up 24.4% to 315,126 units. Nissan (+34.7%) easily beats its “home” market (the only one in the world where the brand is #1) to a strong 19% share, whereas its four followers underperform. Chevrolet is up 11%, Volkswagen up 3.7%, Kia up 1.8% and Toyota down -15.9%. However four the next five makes vastly outpace the market with Dodge (+160.7%) once again the most dynamic followed by Renault (+106.6%), Mazda (+83.2%) and MG (+40.6%) while Suzuki (+24.7%) matches the overall growth. Newcomer Chirey (aka Chery) remains very solid at #12 and 2.8% share. 

Nissan holds the top two spots in the models ranking like it did last month and like it does year-to-date. The Versa (+127.9%) repeats at #1 and snaps the #1 YTD spot in the process, while the Nissan NP300 (+81.8%) also impresses in 2nd place. The Kia Rio (+4.6%) is shy but up one spot on last month to #3, overtaking the Chevrolet Aveo (-15.5%) in a rut. The MG 5 (+111.2%) is up one rank on February to #5, it distances the Nissan March (-48.1%), leader a year ago, and the Renault Kwid (+187.3%) up a whopping 47 spots on last month to #7. The Mazda2 (+521%), Nissan Sentra (+100.9%) and Mazda3 (+59.8%) also post fantastic gains to close out the Top 10.

Previous month: Mexico February 2023: Dodge (+259.6%) surges in market up 28%

One year ago: Mexico March 2022: Market dips -0.3%, MG breaks records again, Nissan March #1, Chevrolet Captiva #7

Full March 2023 Top 45 All brands and Top XXX All models below.

Mexico March 2023 – brands:

Pos Brand Mar-23 % /22 Feb 2023 % /22 Pos FY22
1 Nissan 22,623 19.0% 34.7% 1 59,187 18.8% 28.7% 1 1
2 Chevrolet 14,549 12.2% 11.0% 2 36,751 11.7% 2.7% 2 2
3 Volkswagen 8,540 7.2% 3.7% 3 24,874 7.9% 11.4% 3 5
4 Kia 8,301 7.0% 1.8% 4 23,147 7.3% 2.7% 4 4
5 Toyota 7,231 6.1% -15.9% 5 22,857 7.3% -3.6% 5 3
6 Mazda 7,105 6.0% 83.2% 6 19,264 6.1% 69.6% 6 6
7 MG 4,925 4.1% 40.6% 7 13,063 4.1% 47.1% 7 7
8 Renault 4,442 3.7% 106.6% 15 9,415 3.0% 66.4% 11 12
9 Suzuki 3,944 3.3% 24.7% 12 9,420 3.0% 5.9% 10 10
10 Dodge 3,777 3.2% 160.7% 9 8,477 2.7% 216.8% 14 15
11 Hyundai  3,591 3.0% 4.7% 8 10,782 3.4% 6.6% 8 9
12 Chirey 3,369 2.8% new 11 9,379 3.0% new 12  –
13 Honda 3,274 2.8% -24.5% 14 8,798 2.8% -8.1% 13 11
14 Ford 3,177 2.7% 3.1% 10 9,581 3.0% 0.3% 9 8
15 Ram 2,880 2.4% 21.3% 13 6,717 2.1% 54.4% 15 13
16 Mitsubishi 2,336 2.0% 91.0% 19 4,573 1.5% 15.0% 17 14
17 Seat 1,721 1.4% 221.7% 17 4,557 1.4% 226.7% 18 21
18 JAC 1,713 1.4% 51.3% 16 4,921 1.6% 49.1% 16 16
19 Mercedes 1,624 1.4% 32.2% 18 3,658 1.2% 20.0% 19 17
20 Peugeot 1,322 1.1% -1.9% 26 2,950 0.9% 3.3% 22 22
21 Audi 1,233 1.0% 19.9% 20 3,204 1.0% 29.4% 20 20
22 Jeep 1,228 1.0% -36.2% 22 3,115 1.0% -8.1% 21 18
23 BMW 896 0.8% -13.5% 21 2,857 0.9% -5.4% 23 19
24 Fiat  888 0.7% 12.7% 24 2,432 0.8% 113.1% 24 23
25 Changan 862 0.7% 190.2% 23 2,014 0.6% 188.1% 25 25
26 GMC 562 0.5% 16.6% 25 1,645 0.5% 22.6% 26 24
27 Volvo 435 0.4% 12.7% 27 1,111 0.4% 16.8% 27 26
28 Cupra 333 0.3% 306.1% 33 738 0.2% 128.5% 30 28
29 Mini 237 0.2% -33.1% 29 776 0.2% -18.7% 29 27
30 Lexus 230 0.2% 198.7% 30 625 0.2% 214.1% 31 30
31 Buick 189 0.2% 119.8% 32 554 0.2% 155.3% 32 31
32 Land Rover 170 0.1% 178.7% 39 304 0.1% 67.0% 37 36
33 Isuzu 162 0.1% 11.0% 35 381 0.1% 7.9% 34 32
34 Subaru 157 0.1% 28.7% 28 799 0.3% 77.2% 28 29
35 Porsche 150 0.1% 45.6% 36 369 0.1% 11.5% 35 34
36 Lincoln 140 0.1% 60.9% 37 356 0.1% 43.5% 36 35
37 BAIC 89 0.1% 25.4% 42 191 0.1% -30.3% 40 40
38 Infiniti 88 0.1% 340.0% 34 279 0.1% 151.4% 38 38
39 Cadillac 87 0.1% -30.4% 38 235 0.1% -29.2% 39 33
40 JMC 84 0.1% 127.0% 40 168 0.1% 136.6% 41 39
41 Acura 75 0.1% -44.4% 31 382 0.1% 30.8% 33 37
42 Chrysler 46 0.0% 557.1% 41 166 0.1% 325.6% 42 41
43 Alfa Romeo 9 0.0% 50.0% 44 27 0.0% 35.0% 43 42
44 Jaguar 4 0.0% -63.6% 43 23 0.0% 9.5% 44 43
45 Bentley 3 0.0% -25.0% 45 4 0.0% -33.3% 45 44

Mexico March 2023 – models:

Pos Model Mar-23 % /22 Feb 2023 % /22 Pos FY22
1 Nissan Versa 7,582 6.4% 127.9% 1 17,095 5.4% 84.2% 1 2
2 Nissan Pickup (NP300) 5,896 5.0% 81.8% 2 16,515 5.2% 65.6% 2 3
3 Kia Rio 4,716 4.0% 4.6% 4 13,112 4.2% 10.8% 3 1
4 Chevrolet Aveo 4,249 3.6% -15.5% 3 11,441 3.6% -17.7% 4 4
5 MG 5 3,099 2.6% 111.2% 6 7,145 2.3% 81.6% 7 7
6 Nissan March 2,840 2.4% -48.1% 5 7,241 2.3% -45.8% 6 5
7 Renault Kwid 2,755 2.3% 187.3% 54 3,628 1.2% 22.1% 20 20
8 Nissan Sentra 2,362 2.0% 100.9% 7 8,622 2.7% 84.7% 5 8
9 Mazda2 2,273 1.9% 521.0% 13 6,556 2.1% 400.8% 9 31
10 Mazda3 2,215 1.9% 59.8% 11 6,623 2.1% 72.9% 8 23
11 Kia Seltos 1,937 1.6% 41.5% 14 5,228 1.7% 42.2% 10 11
12 Nissan Kicks 1,873 1.6% -7.6% 15 4,853 1.5% 1.9% 12 13
13 VW Taos 1,664 1.4% 97.2% 55 3,780 1.2% 58.8% 17 50
14 Chevrolet Captiva 1,570 1.3% -25.6% 17 4,170 1.3% 10.6% 14 10
15 Chevrolet S10 1,567 1.3% new 20 3,991 1.3% new 15 36
16 Ram 700 1,557 1.3% 20.6% 18 2,902 0.9% 112.9% 33 43
17 VW Virtus 1,506 1.3% 247.0% 8 4,794 1.5% 89.9% 13 46
18 Chevrolet Tornado Van 1,496 1.3% -3.3% 46 3,265 1.0% 27.3% 28 21
19 VW Saveiro 1,491 1.3% -12.4% 26 3,399 1.1% -19.5% 25 19
20 Chevrolet Groove 1,432 1.2% 52.2% 19 3,308 1.0% 33.5% 27 14
21 Dodge Charger 1,397 1.2% 343.5% 68 1,817 0.6% 444.0% 55 151
22 Honda CR-V 1,315 1.1% -27.7% 34 3,470 1.1% 14.4% 23 33
23 Hyundai Grand i10 1,309 1.1% 67.0% 9 4,918 1.6% 39.6% 11 22
24 Mitsubishi L200 1,251 1.1% 106.4% 63 2,282 0.7% -6.6% 46 35
25 Chevrolet Tracker 1,247 1.0% 89.2% 16 3,612 1.1% 3.2% 21 12
26 Hyundai Creta 1,223 1.0% -9.2% 51 2,599 0.8% -30.8% 39 25
27 Toyota Hilux 1,217 1.0% -49.4% 21 3,838 1.2% -49.0% 16 9
28 Suzuki Swift 1,205 1.0% -1.2% 25 3,343 1.1% 13.9% 26 15
29 Chevrolet Onix 1,201 1.0% -1.5% 114 1,928 0.6% -53.8% 54 6
30 Toyota Yaris 1,190 1.0% 51.2% 22 3,770 1.2% 53.6% 18 26
31 Dodge Attitude 1,174 1.0% 68.7% 10 3,573 1.1% 404.7% 22 49
32 Dodge Journey 1,132 1.0% 238.9% 30 2,727 0.9% 87.4% 37 37
33 VW Tiguan 1,100 0.9% 4.0% 35 3,429 1.1% 50.7% 24 28
34 Toyota RAV4 1,061 0.9% 16.9% 23 3,201 1.0% 104.0% 29 24
35 Chirey Tiggo 7 1,049 0.9% new 27 3,042 1.0% new 31  –
36 Chirey Omoda 5 1,046 0.9% new 37 2,573 0.8% new 40  –
37 Mazda CX-30 1,045 0.9% -39.4% 66 1,667 0.5% -47.4% 58 61
38 VW Taigun 1,043 0.9% new 32 1,933 0.6% new 53  –
39 Honda HR-V 1,015 0.9% 59.3% 47 2,112 0.7% 1.9% 50 42
40 Nissan X-Trail 961 0.8% 41.7% 49 2,412 0.8% 51.1% 44 56
41 Ford F-Series/Lobo 948 0.8% 21.7% 31 2,702 0.9% 43.2% 38 27
42 Chevrolet Silverado/Cheyenne 927 0.8% 122.8% 38 2,318 0.7% 26.5% 45 34
43 Chirey Tiggo 4 914 0.8% new 41 2,483 0.8% new 42  –
44 Suzuki Ignis 911 0.8% 55.7% 42 1,943 0.6% 52.0% 52 51
45 Kia Forte 892 0.8% -27.3% 40 2,731 0.9% -18.4% 36 29
46 Suzuki Ertiga 876 0.7% 37.7% 50 2,123 0.7% -7.7% 48 48
47 Mazda CX-5 864 0.7% 296.3% 24 2,996 1.0% 31.3% 32 16
48 Seat Ibiza 825 0.7% 118.8% 28 2,557 0.8% 251.2% 41 84
49 Toyota Avanza 787 0.7% 111.6% 39 2,760 0.9% 563.5% 34 40
50 Ram 1500-4000 730 0.6% -32.3% 33 2,744 0.9% -7.9% 35 17
51 MG ZS 719 0.6% -51.3% 36 2,444 0.8% -31.2% 43 30
52 Renault Logan 710 0.6% n/a 71 1,186 0.4% n/a 69 98
53 JAC Frison 708 0.6% 61.3% 60 1,730 0.5% 43.1% 57 54
54 Mitsubishi Mirage 706 0.6% 23433.3% 73 1,203 0.4% 797.8% 68 70
55 Toyota Corolla 698 0.6% 12.4% 29 3,083 1.0% 57.9% 30 38
56 Toyota Raize 689 0.6% -8.7% 53 2,164 0.7% -13.9% 47 47
57 Suzuki Baleno 626 0.5% 244.0% 251 847 0.3% 40.2% 82 103
58 Nissan Urvan 616 0.5% -7.1% 45 1,542 0.5% -11.8% 60 52
59 Toyota Highlander 614 0.5% -4.5% 94 820 0.3% -30.6% 84 73
60 Ford Territory 550 0.5% new 44 2,113 0.7% new 49 108
61 MG GT 542 0.5% 127.7% 52 1,776 0.6% 646.2% 56 45
62 Ram ProMaster Rapid 536 0.5% n/a 75 883 0.3% 88200.0% 80 130
63 VW Jetta 513 0.4% -63.7% 12 3,724 1.2% 74.6% 19 39
64 Mercedes GLC 511 0.4% 162.1% 76 896 0.3% 146.2% 79 114
65 Seat Arona 499 0.4% 8216.7% 64 1,315 0.4% 716.8% 64 88
66 Hyundai HB20 471 0.4% new 70 1,377 0.4% new 62 138
67 Hyundai Tucson 442 0.4% -13.3% 48 1,376 0.4% 117.4% 63 41
68 Peugeot Partner 425 0.4% 39.3% 230 770 0.2% 32.3% 87 123
69 Honda City 425 0.4% -54.7% 206 587 0.2% -72.0% 102 32
70 Fiat Pulse 418 0.4% new 57 1,596 0.5% new 59 93
71 Fiat Mobi 395 0.3% 27.8% 151 523 0.2% 68.7% 110 126
72 Mercedes GLE 394 0.3% 54.5% 74 967 0.3% 36.0% 75 71
73 Changan Alsvin 381 0.3% 91.5% 85 749 0.2% 38.7% 88 104
74 Mitsubishi Xpander 379 0.3% -27.0% 67 1,083 0.3% -10.3% 70 57
75 MG HS 377 0.3% 88.5% 58 1,216 0.4% 25.4% 67 62
76 Renault Duster 374 0.3% -26.8% 43 2,021 0.6% 105.0% 51 55
77 Mercedes Sprinter 374 0.3% 37.0% 79 902 0.3% 3.1% 77 72
78 Chirey Tiggo 8 360 0.3% new 62 1,281 0.4% new 65  –
79 Chevrolet Cavalier 341 0.3% -33.3% 61 1,024 0.3% -36.8% 72 58
80 Jeep Grand Cherokee 340 0.3% 4.6% 92 749 0.2% 54.4% 89 89
81 Ford Ranger 339 0.3% -0.3% 65 1,268 0.4% 19.4% 66 53
82 Ford Bronco Sport 334 0.3% -38.5% 78 896 0.3% -30.1% 78 77
83 Cupra Formentor 333 0.3% 306.1% 106 738 0.2% 128.5% 90 85
84 Toyota Tacoma 327 0.3% -9.2% 77 922 0.3% -5.6% 76 65
85 Jeep Renegade 322 0.3% -52.1% 93 649 0.2% -30.7% 96 74
86 Mazda CX-3 313 0.3% 216.2% 108 611 0.2% 50.5% 99 91
87 Changan CS35 Plus 281 0.2% 393.0% 81 728 0.2% 516.9% 92 117
88 Peugeot Rifter 281 0.2% 167.6% 109 519 0.2% 250.7% 112 155
89 GMC Terrain 270 0.2% 11.6% 95 569 0.2% 58.5% 104 105
90 Honda Civic 268 0.2% 3.9% 72 1,024 0.3% 65.4% 73 78
91 VW Nivus 264 0.2% 6.5% 59 1,398 0.4% 12.7% 61 81
92 Audi A3 239 0.2% 25.8% 128 493 0.2% 4.9% 114 115
93 Kia Sorento 238 0.2% 12.8% 91 680 0.2% 31.8% 93 107
94 Jeep Wrangler 233 0.2% -51.9% 110 575 0.2% -41.5% 103 69
95 Nissan Altima 232 0.2% 280.3% 163 334 0.1% 147.4% 143 208
96 Audi Q5 231 0.2% 29.1% 87 794 0.3% 76.4% 86 121
97 Renault Koleos 229 0.2% 64.7% 82 970 0.3% 124.5% 74 92
98 Kia Soul 227 0.2% -45.2% 80 866 0.3% -28.1% 81 68
99 Suzuki Jimny 227 0.2% -39.6% 137 817 0.3% -21.4% 85 60
100 Mazda MX-5 225 0.2% 400.0% 144 427 0.1% 117.9% 125 140
101 Ford Transit 219 0.2% 7.4% 152 422 0.1% -35.3% 126 80
102 Volvo XC40 216 0.2% -8.1% 84 628 0.2% 17.6% 97 96
103 Renault Sandero/Stepway 215 0.2% 66.7% 118 557 0.2% 47.4% 105 90
104 Changan CS55 Plus 200 0.2% 387.8% 89 537 0.2% 1209.8% 108 148
105 VW Crafter 198 0.2% 110.6% 107 480 0.2% 43.7% 117 86
106 Peugeot 2008 193 0.2% -29.0% 201 240 0.1% -66.3% 162 106
107 Chevrolet Suburban 192 0.2% -35.6% 88 606 0.2% -21.1% 100 87
108 MG RX8 188 0.2% 55.4% 103 482 0.2% 160.5% 116 135
109 Seat Leon 188 0.2% 141.0%  – 232 0.1% -29.5% 164 144
110 Ford Maverick 187 0.2% -1.6% 112 538 0.2% -34.2% 107 102
111 Audi Q3 187 0.2% -38.1% 117 487 0.2% -36.9% 115 95
112 Peugeot 3008 180 0.2% 119.5% 100 822 0.3% 110.8% 83 152
113 Jeep Gladiator 180 0.2% -25.9% 105 521 0.2% 27.4% 111 119
114 Audi Q2 179 0.2% 138.7% 138 360 0.1% 160.9% 139 170
115 Honda BR-V 173 0.1% -45.1% 69 1,075 0.3% 144.9% 71 76
116 Mazda CX-9 170 0.1% 314.6% 119 384 0.1% 129.9% 134 183
117 VW Cross Sport 170 0.1% 16900.0% 141 269 0.1% 6625.0% 154 167
118 Toyota Camry 162 0.1% -28.3% 127 432 0.1% -38.1% 124 82
119 Isuzu Elf 162 0.1% 11.0% 120 381 0.1% 7.9% 136 127
120 Kia Sportage 162 0.1% -50.2%  – 162 0.1% -90.3% 179 110
121 Audi A1 160 0.1% 142.4% 102 460 0.1% 161.4% 120 171
122 Ford Explorer 158 0.1% 46.3% 135 365 0.1% 12.7% 138 129
123 Toyota Corolla Cross 157 0.1% 28.7% 56 738 0.2% 32.3% 91 94
124 VW Teramont 157 0.1% n/a 104 473 0.2% 7783.3% 118 150
125 BMW 3 Series 155 0.1% 46.2% 123 404 0.1% 49.6% 128 145
126 VW T-Cross 155 0.1% -73.2% 86 390 0.1% -82.4% 133 44
127 Seat Ateca 153 0.1% 121.7% 131 392 0.1% 152.9% 131 137
128 GMC Sierra 152 0.1% 280.0% 96 621 0.2% 39.6% 98 99
129 JAC Sei2 152 0.1% 533.3% 111 542 0.2% 78.3% 106 143
130 JAC Sei4 Pro 148 0.1% -11.9% 98 459 0.1% 31.9% 121 118
131 JAC E10X 144 0.1% 278.9% 99 496 0.2% 401.0% 113 165
132 Nissan Frontier 140 0.1% -6.0% 161 275 0.1% -38.1% 153 134
133 Subaru Forester 138 0.1% 91.7% 83 676 0.2% 179.3% 94 142
134 Jeep Compass 138 0.1% -22.5% 113 595 0.2% 13.8% 101 79
135 Renault Kangoo 136 0.1% 248.7% 196 656 0.2% 470.4% 95 66
136 VW Caddy 135 0.1% 193.5% 134 311 0.1% 238.0% 147 178
137 JAC Sei6 Pro 133 0.1% new 121 381 0.1% new 137 225
138 Toyota Sienna 132 0.1% -82.4% 101 534 0.2% -75.2% 109 59
139 Ford Bronco 132 0.1% 106.3% 155 310 0.1% -20.1% 148 122
140 BMW X3 131 0.1% -45.0% 90 467 0.1% -35.9% 119 111
141 Peugeot Manager 131 0.1% 32.3% 295 133 0.0% 6.4% 187 212
142 Toyota Hiace 130 0.1% -24.0% 167 392 0.1% -37.4% 132 97
143 BMW X5 130 0.1% -2.3% 150 353 0.1% -13.7% 141 116
144 Mini Cooper 125 0.1% -51.2% 130 403 0.1% -40.8% 129 100
145 Kia Niro 119 0.1% 41.7% 126 342 0.1% 40.2% 142 136
146 Volvo XC60 119 0.1% 60.8% 168 248 0.1% 24.6% 159 179
147 Ford Transit Courier 118 0.1% -59.5% 142 297 0.1% -54.4% 150 101
148 Nissan Pathfinder 109 0.1% n/a 146 248 0.1% n/a 158 255
149 BMW X4 103 0.1% -22.6% 154 383 0.1% 0.8% 135 139
150 Chevrolet Tahoe 101 0.1% -29.9% 116 357 0.1% -5.3% 140 128
151 VW Amarok 97 0.1% 32.9% 125 325 0.1% 52.6% 145 164
152 Hyundai Elantra 97 0.1% 781.8% 132 264 0.1% 3.1% 156 147
153 JAC Sunray 96 0.1% 134.1% 115 441 0.1% 350.0% 123 125
154 GMC Yukon/XL 95 0.1% -24.6% 133 287 0.1% -28.1% 152 132
155 Ford Expedition 93 0.1% 111.4% 153 239 0.1% 70.7% 163 172
156 Audi A5 92 0.1% 58.6% 171 194 0.1% 57.7% 168 196
157 Mercedes C-Class 92 0.1% 64.3% 202 128 0.0% 1.6% 191 157
158 Lexus NX 91 0.1% n/a 147 227 0.1% n/a 165 168
159 Mini Countryman 87 0.1% 22.5% 129 293 0.1% 49.5% 151 156
160 BMW X6 87 0.1% -1.1% 160 222 0.1% 17.5% 166 158
161 Buick Encore 86 0.1% 2766.7% 122 331 0.1% 619.6% 144 176
162 BAIC X35 84 0.1% 47.4% 183 171 0.1% -26.6% 172 203
163 JMC Vigus 84 0.1% 127.0% 156 168 0.1% 136.6% 175 193
164 Chevrolet Blazer 81 0.1% 14.1% 145 265 0.1% 35.9% 155 149
165 JAC J7 81 0.1% -63.8% 204 177 0.1% -71.0% 170 120
166 JAC Sei3 77 0.1% 413.3% 179 212 0.1% 7.6% 167 169
167 Chevrolet Colorado 76 0.1% -29.0% 136 254 0.1% -33.2% 157 131
168 Fiat Argo 75 0.1% -83.6% 158 312 0.1% -58.8% 146 109
169 BMW X1 74 0.1% -23.7% 97 408 0.1% 22.5% 127 124
170 JAC Sei7 68 0.1% new  – 68 0.0% new 221  –
171 Porsche Macan 66 0.1% 94.1% 178 147 0.0% 70.9% 184 215
172 Volvo S60 66 0.1% 312.5% 233 96 0.0% 113.3% 206 235
173 Dodge Durango 65 0.1% -9.7% 143 302 0.1% 123.7% 149 166
174 Lincoln Nautilus 65 0.1% 712.5% 187 121 0.0% 536.8% 193 217
175 Suzuki S-Cross 63 0.1% n/a 140 241 0.1% 372.5% 161 153
176 Buick Enclave 60 0.1% 500.0% 170 163 0.1% 117.3% 178 194
177 BMW 2 Series 60 0.1% 15.4% 200 158 0.1% -7.6% 180 181
178 JAC X200 59 0.0% 9.3% 159 156 0.0% 36.8% 183 187
179 Honda Odyssey 58 0.0% -38.3% 197 443 0.1% 4.2% 122 160
180 Ram ProMaster 57 0.0% 1325.0% 172 188 0.1% 2250.0% 169 189
181 Audi A4 57 0.0% 185.0% 162 165 0.1% 161.9% 177 219
182 Seat Tarraco 56 0.0% 1300.0% 278 61 0.0% 205.0% 228 191
183 Peugeot 5008 55 0.0% 31.0% 193 138 0.0% 0.7% 186 229
184 Land Rover Defender 55 0.0% 34.1% 220 92 0.0% -8.0% 211 218
185 Range Rover Evoque 52 0.0% n/a 199 87 0.0% n/a 214 228
186 Audi Q8 49 0.0% -16.9% 188 119 0.0% -2.5% 195 197
187 VW Transporter 47 0.0% -44.0% 174 157 0.0% -38.2% 182 113
188 Hyundai Santa Fe 47 0.0% 74.1% 186 129 0.0% 26.5% 189 199
189 Chrysler Pacifica 46 0.0% 557.1% 173 166 0.1% 325.6% 176 226
190 GMC Acadia 45 0.0% -39.2% 166 168 0.1% 20.9% 174 173
191 Toyota Tundra 45 0.0% n/a 189 114 0.0% 3700.0% 199 216
192 Mercedes GLS 44 0.0% -62.7% 176 107 0.0% -33.5% 202 184
193 Infiniti QX60 43 0.0% n/a 139 157 0.0% 881.3% 181 209
194 Buick Envision 43 0.0% -41.1% 260 60 0.0% -37.5% 229 223
195 JAC X350 41 0.0% 192.9% 181 102 0.0% 148.8% 203 231
196 Ford Mustang 41 0.0% -31.7% 205 101 0.0% -41.6% 204 177
197 BMW 4 Series 40 0.0% -18.4% 180 128 0.0% -7.9% 190 163
198 Mercedes G-Class 40 0.0% 53.8% 177 101 0.0% 20.2% 205 185
199 BMW iX 40 0.0% 566.7% 224 94 0.0% 193.8% 208 244
200 Lexus RX 39 0.0% n/a 164 130 0.0% n/a 188 325
201 Lincoln Navigator 37 0.0% 164.3% 207 95 0.0% 28.4% 207 222
202 Cadillac Escalade ESV 35 0.0% -47.8% 194 94 0.0% -53.0% 209 162
203 Acura MDX 34 0.0% 13.3% 165 175 0.1% 186.9% 171 220
204 Suzuki Ciaz 34 0.0% -69.4% 210 92 0.0% -65.4% 212 161
205 Lexus ES 34 0.0% -39.3% 216 75 0.0% -53.7% 220 200
206 Range Rover Sport 34 0.0% 100.0% 218 68 0.0% -1.4% 222 237
207 Porsche Cayenne 33 0.0% 13.8% 191 114 0.0% -15.6% 198 190
208 Chevrolet Traverse 33 0.0% -17.5% 182 111 0.0% -25.0% 200 204
209 Mercedes CLA 32 0.0% -41.8% 190 89 0.0% 4.7% 213 159
210 Lexus IS 31 0.0% n/a 238 55 0.0% n/a 235 292
211 Mercedes A-Class 30 0.0% -75.4% 148 170 0.1% -23.4% 173 180
212 Ford Edge 29 0.0% 31.8% 225 77 0.0% 37.5% 219 205
213 Volvo XC90 28 0.0% -42.9% 185 111 0.0% -24.5% 201 195
214 Ford Escape 26 0.0% -85.1% 149 241 0.1% -39.1% 160 83
215 Peugeot Expert 26 0.0% 1200.0% 184 82 0.0% 90.7% 216 224
216 Infiniti QX55 24 0.0% new 221 60 0.0% new 231 253
217 Porsche 911 24 0.0% 71.4% 223 56 0.0% 51.4% 234 238
218 Renault Oroch 23 0.0% -93.0% 157 397 0.1% -30.0% 130 67
219 BMW 1 Series 23 0.0% 53.3% 192 92 0.0% 124.4% 210 213
220 Lexus LX 23 0.0% 15.0% 195 80 0.0% 150.0% 217 247
221 Mini E 23 0.0% -25.8% 219 67 0.0% -17.3% 223 214
222 Acura RDX 22 0.0% -75.8% 124 142 0.0% -32.1% 185 211
223 Lincoln Aviator 22 0.0% -37.1% 213 78 0.0% -14.3% 218 232
224 Toyota Sequoia 22 0.0% n/a 241 49 0.0% 4800.0% 237 296
225 Mercedes EQB 21 0.0% new 232 51 0.0% new 236 302
226 Cadillac Escalade 20 0.0% -23.1% 211 60 0.0% -30.2% 230 230
227 Mercedes GLB 20 0.0% -63.0% 248 31 0.0% -83.2% 250 182
228 Peugeot 301 19 0.0% -84.8% 175 121 0.0% -47.8% 194 188
229 Honda Pilot 19 0.0% -73.6% 236 82 0.0% -78.1% 215 154
230 Mercedes GLA 19 0.0% -34.5% 203 62 0.0% 51.2% 227 174
231 BMW X7 18 0.0% 63.6% 231 62 0.0% 55.0% 225 242
232 Chevrolet Camaro 18 0.0% n/a 257 32 0.0% 300.0% 249 269
233 Mercedes EQA 17 0.0% 112.5% 235 45 0.0% 150.0% 240 252
234 Cadillac XT5 17 0.0% -15.0% 239 39 0.0% 39.3% 244 243
235 Lincoln Corsair 16 0.0% -46.7% 208 62 0.0% -3.1% 226 210
236 Audi Q7 16 0.0% -52.9% 227 46 0.0% -43.2% 239 221
237 Cadillac XT4 15 0.0% 25.0% 229 42 0.0% 133.3% 243 246
238 Jeep Wagoneer 15 0.0% -37.5% 247 26 0.0% -51.9% 259 236
239 BMW iX3 14 0.0% -48.1% 234 43 0.0% 13.2% 242 234
240 Porsche Panamera 14 0.0% 250.0% 277 20 0.0% 100.0% 265 291
241 Range Rover 13 0.0% 333.3% 255 31 0.0% 342.9% 251 282
242 Peugeot 208 12 0.0% -87.1% 217 119 0.0% -11.2% 197 207
243 Subaru Outback 12 0.0% n/a 198 67 0.0% n/a 224  –
244 Lexus UX 12 0.0% new 215 58 0.0% new 233 245
245 Nissan Z 12 0.0% new 226 48 0.0% new 238  –
246 Acura Integra 12 0.0% new 283 28 0.0% new 255 277
247 Range Rover Velar 12 0.0% n/a 250 21 0.0% 600.0% 264 273
248 Infiniti QX80 11 0.0% 175.0% 245 39 0.0% 77.3% 245 258
249 Mercedes EQC 10 0.0% 42.9% 237 37 0.0% 362.5% 247 286
250 Kia Stinger 10 0.0% -44.4% 256 26 0.0% -38.1% 260 276
251 Infiniti QX50 10 0.0% -33.3% 254 23 0.0% -62.9% 261 249
252 Dodge Challenger 9 0.0% -71.9% 214 58 0.0% 31.8% 232 233
253 Mercedes S-Class 8 0.0% -11.1% 244 23 0.0% -34.3% 262 254
254 Alfa Romeo Stelvio 8 0.0% 33.3% 275 14 0.0% -12.5% 268 280
255 Porsche Taycan 8 0.0% -42.9% 273 13 0.0% -61.8% 272 266
256 Acura TLX 7 0.0% -46.2% 209 37 0.0% 76.2% 246 288
257 Chevrolet Corvette 7 0.0% 40.0% 222 29 0.0% 31.8% 253 265
258 Mercedes E-Class 7 0.0% -46.2% 240 28 0.0% -63.6% 256 240
259 BMW i4 7 0.0% new 246 17 0.0% new 267 289
260 JAC X250 6 0.0% -45.5% 252 30 0.0% 20.0% 252 256
261 Chevrolet Express 6 0.0% 200.0% 264 29 0.0% 107.1% 254 259
262 Volvo C40 6 0.0% -50.0% 242 28 0.0% 7.7% 257 263
263 Audi e-Tron 6 0.0% -53.8% 243 26 0.0% 18.2% 258 257
264 Audi A7 6 0.0% -50.0% 253 22 0.0% 10.0% 263 270
265 Audi A6 5 0.0% -58.3% 259 17 0.0% -5.6% 266 274
266 Audi TT 5 0.0% 25.0% 272 10 0.0% -16.7% 277 264
267 BMW 7 Series 5 0.0% 150.0% 267 9 0.0% 125.0% 279 308
268 Chevrolet Bolt EUV 5 0.0% new 280 9 0.0% new 280 293
269 BMW X2 5 0.0% -91.8% 289 8 0.0% -95.7% 282 198
270 Subaru BRZ 4 0.0% -50.0% 228 45 0.0% 87.5% 241 250
