Friday, July 5, 2024
HomeVehiclesFiat 500 best-seller total – Finest Promoting Vehicles Weblog

Fiat 500 best-seller total – Finest Promoting Vehicles Weblog


The Fiat 500 is the most popular vehicle in Germany in October.

The German new car market advances 5.1% year-on-year in October to 218,959 sales, still significantly below the growth rate it has shown for the most part of this year. Indeed the year-to-date volume is up 13.7% to 2,357,025. Volkswagen (-15.4%) is hit hard and endures the only year-on-year drop among the Top 7 brands. At 15.9% share, it is way below the 18.1% it commands year-to-date and records its lowest share since November 2021 (14.9%). The Top 8 brands are in the same order as YTD. Mercedes (+3.8%) is pushy at #2 and 10.1% share, distancing Audi (+19.6%), BMW (+20.2%), Skoda (+20.8%) and Opel (+16.2%), all sporting splendid upticks. Ford (-25.7%) is the worst performer in the Top 35 (!) but still manages to hold onto the 7th place. Fiat (+22.6%) and Kia (+16.7%) close the Top 10 in formidable fashion. Note also Tesla up a moderate 5.3% at #19, NIO (+896.6%) up 9 spots on September to #35 and the arrival of Fisker at #43.

We have a thunderbolt atop the models charts: the Fiat 500 (+18%) snaps its first ever pole position in Germany. Its previous record was #2 achieved in November 2022. The EV variant accounts for 33% of its October volume. This is the second time in the past 13 months that a foreign model is the best-selling vehicle in the country after the Tesla Model Y finished first in September 2022. This is a major development given the 500 design is now 16 years-old! Its year-on-year evolution is not even that spectacular, showing how fragmented the German ranking is. Four Volkwagens follow: the Golf (-30.4%) returns to hell, the Passat (+37.4%) surges up, and the T-Roc (-16.2%) and Tiguan (-31.5%) sink. Reversely the Mercedes GLC (+312.8%) posts another spectacular gain to end the month at #6 vs. #16 year-to-date. The Opel Corsa (+35.7%) and VW Polo (+57.7%) also beat the market in the remainder of the Top 10.

Previous post: Germany private sales September 2023: Tesla Model Y back to #1

Previous month: Germany September 2023: Incentives end send BEV down -35%

One year ago: Germany October 2022: VW, Audi, Skoda help lift market up 16.6%, Cupra above Seat, Fiat 500 hits record

Full October 2023 Top 60 All brands and Top 340 All models below.

Germany October 2023 – brands:

Pos Brand Oct-23 % /22 Sep 2023 % /22 Pos FY22
1 Volkswagen 34,806 15.9% – 15.4% 1 426,644 18.1% + 11.2% 1 1
2 Mercedes 22,117 10.1% + 3.8% 2 232,960 9.9% + 24.1% 2 2
3 Audi 20,612 9.4% + 19.6% 3 205,396 8.7% + 21.4% 3 3
4 BMW 18,062 8.2% + 20.2% 4 187,296 7.9% + 11.3% 4 4
5 Skoda 13,955 6.4% + 20.8% 6 138,373 5.9% + 15.0% 5 6
6 Opel 11,345 5.2% + 16.2% 5 119,588 5.1% + 4.5% 6 5
7 Ford 8,827 4.0% – 25.7% 7 100,375 4.3% – 3.0% 7 7
8 Hyundai 8,403 3.8% + 2.9% 9 86,978 3.7% + 3.5% 8 8
9 Fiat 6,945 3.2% + 22.6% 10 65,305 2.8% + 9.9% 10 11
10 Kia 6,599 3.0% + 16.7% 12 63,502 2.7% + 4.5% 12 12
11 Toyota 6,151 2.8% – 13.2% 11 64,599 2.7% – 0.2% 11 10
12 Seat 5,955 2.7% + 44.3% 8 70,844 3.0% + 24.5% 9 14
13 Dacia 5,646 2.6% + 40.2% 18 57,209 2.4% + 26.4% 13 15
14 Renault 4,974 2.3% – 15.0% 13 53,718 2.3% – 6.7% 15 9
15 Citroen 3,726 1.7% + 74.1% 17 33,983 1.4% + 7.0% 20 19
16 Volvo 3,534 1.6% + 6.4% 21 33,300 1.4% + 24.5% 21 20
17 Mazda 3,458 1.6% + 0.6% 15 38,148 1.6% + 39.0% 17 21
18 Cupra 3,429 1.6% – 19.5% 19 38,134 1.6% + 13.9% 18 17
19 Tesla 3,353 1.5% + 5.3% 16 54,761 2.3% + 31.5% 14 13
20 Mini 3,307 1.5% + 4.1% 20 37,756 1.6% + 14.9% 19 18
21 Peugeot 3,148 1.4% – 0.9% 14 39,713 1.7% + 13.5% 16 16
22 Nissan 2,920 1.3% + 39.4% 22 26,700 1.1% + 29.4% 23 24
23 Porsche 2,755 1.3% + 22.9% 24 28,673 1.2% + 20.6% 22 23
24 MG Roewe 2,113 1.0% + 4.0% 29 16,982 0.7% + 78.2% 25 26
25 Mitsubishi 1,753 0.8% – 24.7% 25 14,456 0.6% – 44.2% 26 22
26 Suzuki 1,722 0.8% + 113.6% 23 21,030 0.9% + 78.4% 24 27
27 Jeep 1,401 0.6% + 53.6% 26 11,717 0.5% + 10.7% 29 25
28 Land Rover 1,207 0.6% + 28.5% 27 11,817 0.5% + 15.5% 28 29
29 Smart 887 0.4% + 35.2% 28 14,316 0.6% + 62.6% 27 28
30 Honda 715 0.3% + 22.6% 30 5,481 0.2% – 15.8% 31 30
31 Alfa Romeo 584 0.3% + 34.3% 33 5,178 0.2% + 85.3% 32 35
32 GWM 436 0.2% new 35 3,829 0.2% new 34 54
33 Subaru 395 0.2% + 75.6% 31 3,946 0.2% + 26.0% 33 34
34 Jaguar 386 0.2% + 106.4% 37 2,795 0.1% + 4.1% 37 36
35 NIO 289 0.1% + 896.6% 44 1,174 0.0% + 721.0% 43 46
36 Lexus 280 0.1% + 48.9% 34 2,813 0.1% + 34.9% 36 37
37 Polestar 272 0.1% – 74.7% 32 5,742 0.2% + 29.0% 30 31
38 BYD 226 0.1% new 38 3,088 0.1% new 35  –
39 SsangYong 158 0.1% + 19.7% 39 1,957 0.1% + 24.2% 40 38
40 DS 155 0.1% – 69.5% 36 1,957 0.1% – 20.4% 39 33
41 Genesis  144 0.1% new 46 1,083 0.0% new 44 n/a
42 Ineos 123 0.1% new 41 734 0.0% new 48  –
43 Fisker 105 0.0% new  – 105 0.0% new 56  –
44 Ferrari 103 0.0% – 11.2% 42 1,508 0.1% + 9.7% 42 39
45 Man 94 0.0% – 13.8% 43 1,749 0.1% + 33.2% 41 40
46 Iveco 80 0.0% + 25.0% 45 758 0.0% – 6.2% 47 44
47 Lamborghini 61 0.0% – 17.6% 49 825 0.0% – 4.2% 46 42
48 Maserati 57 0.0% – 40.6% 48 947 0.0% + 17.3% 45 41
49 Bentley 54 0.0% + 35.0% 47 722 0.0% – 9.1% 49 43
50 Aston Martin 39 0.0% + 30.0% 53 403 0.0% + 30.8% 50 47
51 Lotus 37 0.0% + 640.0% 52 271 0.0% + 171.0% 54 51
52 Alpine 35 0.0% + 250.0% 54 332 0.0% + 33.3% 51 49
53 Lynk & Co 33 0.0% – 92.6% 40 2,242 0.1% – 29.7% 38 32
54 Rolls-Royce 25 0.0% – 7.4% 50 280 0.0% + 28.4% 52 50
55 Cadillac 11 0.0% – 66.7% 51 277 0.0% + 26.5% 53 48
56 Lucid  8 0.0% new 55 75 0.0% new 57  –
57 Lada 7 0.0% – 58.8% 56 143 0.0% – 79.9% 55 45
58 Morgan 6 0.0% + 200.0% 57 52 0.0% – 10.3% 58 53
59 Maxus 6 0.0% new 58 43 0.0% new 60  –
60 Aiways 2 0.0% new  – 48 0.0% new 59  –
 – Others 923 0.4% + 28.7%  – 12,195 0.5% – 10.7%  –  –

Germany October 2023 – models:

Pos Model Oct-23 % /22 Sep 2023 % /22 Pos FY22
1 Fiat 500 lineup 5,401 2.5% + 18.0% 6 39,133 1.7% + 8.2% 7 4
2 VW Golf 5,070 2.3% – 30.4% 1 64,930 2.8% – 7.8% 1 1
3 VW Passat 4,380 2.0% + 37.4% 5 40,571 1.7% + 23.9% 5 7
4 VW T-Roc 4,377 2.0% – 16.2% 2 59,337 2.5% + 19.6% 2 3
5 VW Tiguan 4,134 1.9% – 31.5% 3 52,887 2.2% + 15.9% 3 2
6 Mercedes GLC 3,777 1.7% + 312.8% 8 28,265 1.2% + 55.9% 16 38
7 Opel Corsa 3,741 1.7% + 35.7% 4 44,662 1.9% + 10.8% 4 5
8 VW Polo 3,416 1.6% + 57.7% 11 25,543 1.1% + 12.9% 18 21
9 Skoda Octavia 3,359 1.5% + 7.1% 10 36,324 1.5% + 24.0% 10 14
10 Mini All 3,307 1.5% + 4.1% 9 37,756 1.6% + 14.9% 9 6
11 Audi A4 3,259 1.5% + 86.3% 16 29,955 1.3% + 48.1% 12 28
12 Audi A3 3,212 1.5% + 18.5% 18 28,312 1.2% – 2.4% 15 11
13 Mercedes C-Klasse  2,842 1.3% + 20.1% 12 38,527 1.6% + 41.8% 8 13
14 BMW X3 2,819 1.3% + 49.9% 13 21,641 0.9% + 3.5% 27 23
15 BMW X1 2,809 1.3% + 137.8% 20 28,938 1.2% + 84.8% 13 41
16 BMW 3er 2,720 1.2% – 8.0% 14 28,737 1.2% – 3.3% 14 9
17 Skoda Enyaq 2,579 1.2% + 134.9% 64 16,725 0.7% + 70.7% 47 79
18 Dacia Sandero 2,451 1.1% + 61.5% 43 19,291 0.8% + 30.5% 31 45
19 Audi A6 2,353 1.1% – 8.7% 25 25,606 1.1% + 35.3% 17 26
20 BMW 4er 2,343 1.1% + 115.0% 48 20,581 0.9% + 56.3% 29 54
21 Audi Q3 2,340 1.1% + 12.5% 28 22,378 0.9% – 5.4% 24 20
22 Opel Astra 2,339 1.1% + 233.7% 23 18,784 0.8% + 36.0% 36 51
23 Seat Leon 2,254 1.0% + 50.7% 17 21,184 0.9% + 1.0% 28 25
24 Hyundai Tucson 2,188 1.0% + 36.2% 39 15,590 0.7% + 5.9% 52 47
25 VW T-Cross 2,173 1.0% – 2.1% 31 24,061 1.0% – 3.5% 22 19
26 Kia Ceed/Xceed 2,172 1.0% – 3.3% 54 17,631 0.7% – 16.0% 41 24
27 Cupra Formentor 2,152 1.0% – 31.0% 15 24,748 1.0% – 6.3% 20 15
28 Opel Mokka 2,098 1.0% – 23.0% 19 24,233 1.0% + 5.4% 21 18
29 Ford Kuga 2,096 1.0% – 36.5% 21 18,195 0.8% – 29.7% 38 8
30 Toyota Yaris/Yaris Cross 1,939 0.9% – 34.3% 26 23,956 1.0% – 4.7% 23 17
31 Audi Q4 1,867 0.9% + 81.1% 62 15,056 0.6% + 73.1% 55 77
32 VW Transporter 1,853 0.8% – 1.3% 27 24,922 1.1% – 11.3% 19 16
33 Skoda Kodiaq 1,833 0.8% + 40.2% 30 19,227 0.8% + 30.5% 32 48
34 Mercedes A-Klasse  1,804 0.8% – 31.1% 74 16,741 0.7% + 7.5% 46 36
35 MG 4 1,722 0.8% + 297.7% 122 10,382 0.4% + 1855.2% 78 201
36 Ford Fiesta 1,697 0.8% – 1.5% 94 11,679 0.5% + 6.0% 72 69
37 Mercedes V-Klasse/EQV 1,650 0.8% – 20.3% 61 17,224 0.7% – 2.8% 43 37
38 Tesla Model Y 1,649 0.8% + 1.7% 7 40,257 1.7% + 66.5% 6 10
39 Ford Puma 1,638 0.7% + 15.1% 34 18,051 0.8% + 24.2% 39 49
40 Skoda Fabia 1,632 0.7% – 0.7% 32 16,716 0.7% – 14.1% 48 34
41 Volvo XC60 1,632 0.7% + 87.6% 49 11,959 0.5% + 30.0% 70 83
42 Mercedes GLA 1,631 0.7% + 5.2% 103 9,851 0.4% + 7.3% 81 72
43 Tesla Model 3 1,607 0.7% + 2.8% 204 12,797 0.5% – 26.7% 63 12
44 Audi Q5 1,595 0.7% – 10.9% 22 21,644 0.9% + 16.7% 26 29
45 Ford Focus 1,574 0.7% – 27.4% 33 22,213 0.9% + 33.5% 25 40
46 BMW 1er 1,548 0.7% + 28.3% 47 16,090 0.7% + 16.0% 50 50
47 Mercedes E-Klasse  1,502 0.7% – 2.1% 46 16,860 0.7% – 14.2% 45 30
48 BMW 5er 1,491 0.7% + 0.8% 65 18,828 0.8% + 7.3% 35 33
49 Opel Grandland X 1,473 0.7% + 27.6% 29 12,610 0.5% + 36.7% 67 74
50 Skoda Karoq 1,468 0.7% – 18.9% 57 16,554 0.7% – 7.6% 49 35
51 VW Up! 1,459 0.7% – 12.5% 37 15,391 0.7% – 19.5% 54 31
52 VW Taigo 1,441 0.7% – 18.2% 52 17,608 0.7% + 14.7% 42 43
53 Kia Sportage 1,365 0.6% + 7.0% 72 12,637 0.5% – 16.3% 66 46
54 Hyundai Kona 1,358 0.6% – 18.7% 73 19,800 0.8% + 0.2% 30 22
55 Seat Ateca 1,355 0.6% + 32.7% 24 19,049 0.8% + 38.2% 33 60
56 Mercedes CLA-Klasse 1,353 0.6% – 13.9% 38 16,085 0.7% + 49.0% 51 57
57 Nissan Qashqai 1,351 0.6% + 42.7% 50 13,309 0.6% + 48.5% 60 87
58 BMW 2er 1,348 0.6% – 15.4% 42 16,894 0.7% + 34.9% 44 55
59 Mitsubishi Space Star 1,330 0.6% + 41.6% 40 10,556 0.4% – 23.7% 76 59
60 Skoda Kamiq 1,306 0.6% + 24.5% 45 13,961 0.6% + 9.6% 57 63
61 VW ID.4, ID.5 1,304 0.6% – 38.3% 56 30,657 1.3% + 107.4% 11 27
62 Audi Q2 1,303 0.6% + 62.7% 59 14,014 0.6% + 56.7% 56 89
63 Dacia Spring 1,280 0.6% + 73.9% 98 10,181 0.4% + 23.1% 80 66
64 Cupra Born 1,277 0.6% + 12.0% 78 13,386 0.6% + 89.3% 59 76
65 Fiat Ducato 1,247 0.6% + 63.6% 53 18,512 0.8% – 6.8% 37 39
66 Opel Crossland 1,220 0.6% + 10.2% 41 11,148 0.5% – 24.4% 75 53
67 VW Touran 1,201 0.5% – 22.8% 44 13,908 0.6% + 24.7% 58 65
68 Ford Transit, Tourneo 1,185 0.5% – 0.3% 35 17,803 0.8% + 26.0% 40 52
69 Skoda Superb 1,165 0.5% + 2.7% 69 12,723 0.5% + 13.3% 64 64
70 Citroen C3/C3 Aircross 1,151 0.5% + 96.4% 36 7,642 0.3% + 37.3% 101 118
71 Toyota Corolla/Cross 1,128 0.5% + 130.2% 75 11,207 0.5% + 24.3% 74 90
72 BMW X5 1,087 0.5% – 19.8% 58 10,530 0.4% – 18.8% 77 56
73 Hyundai i30 1,085 0.5% – 15.8% 79 9,577 0.4% – 15.2% 85 71
74 Hyundai Ioniq5 1,044 0.5% – 5.1% 113 9,482 0.4% – 3.0% 86 68
75 Hyundai i20 1,030 0.5% + 49.3% 60 8,582 0.4% + 8.5% 91 97
76 Dacia Jogger 1,027 0.5% + 74.4% 97 12,169 0.5% + 59.9% 69 96
77 Renault Twingo 1,025 0.5% + 47.1% 101 6,520 0.3% – 24.1% 110 84
78 VW Caddy 1,010 0.5% – 40.3% 67 13,200 0.6% – 13.6% 62 44
79 Citroen C4/C4 X/Spacetourer 1,003 0.5% + 362.2% 99 5,676 0.2% + 10.3% 122 126
80 Toyota Aygo X 996 0.5% – 33.8% 96 10,259 0.4% + 17.8% 79 88
81 Mercedes GLE 951 0.4% – 44.0% 77 8,525 0.4% – 26.7% 92 62
82 VW ID.3 916 0.4% – 57.6% 102 18,911 0.8% + 47.7% 34 32
83 Audi A1 916 0.4% – 23.2% 91 13,302 0.6% + 44.9% 61 80
84 Seat Arona 897 0.4% + 305.9% 55 12,550 0.5% + 55.6% 68 100
85 Audi A5 889 0.4% – 7.6% 84 8,871 0.4% + 7.5% 89 95
86 Dacia Duster 888 0.4% – 22.0% 81 15,540 0.7% + 22.5% 53 58
87 Citroen C5 X/Aircross 877 0.4% + 252.2% 111 5,080 0.2% + 75.7% 131 150
88 Mercedes EQA 856 0.4% + 9.7% 66 11,955 0.5% + 181.5% 71 110
89 Mercedes EQE 835 0.4% + 178.3% 76 5,946 0.3% + 174.3% 117 162
90 VW Arteon 829 0.4% – 33.0% 89 9,698 0.4% – 5.1% 82 73
91 Peugeot 3008 826 0.4% + 79.6% 70 6,156 0.3% + 10.6% 115 108
92 Toyota C-HR 817 0.4% + 33.9% 115 6,524 0.3% – 17.3% 109 102
93 Mazda CX-5 810 0.4% + 26.0% 63 9,632 0.4% + 55.9% 84 106
94 Audi Q8 e-Tron 786 0.4% new 134 7,806 0.3% new 98  –
95 Volvo XC40 771 0.4% – 28.8% 100 9,651 0.4% + 13.9% 83 81
96 Porsche Cayenne 743 0.3% + 58.1% 118 5,413 0.2% + 35.4% 126 136
97 Seat Ibiza 741 0.3% + 200.0% 87 11,301 0.5% + 77.9% 73 107
98 Kia Picanto 736 0.3% + 76.5% 88 8,124 0.3% + 56.8% 95 122
99 Kia Sorento 715 0.3% + 441.7% 105 3,527 0.1% + 68.0% 153 171
100 Mercedes B-Klasse 706 0.3% – 8.0% 106 7,899 0.3% – 3.0% 97 86
101 Renault Megane 705 0.3% – 45.8% 120 7,380 0.3% + 19.8% 103 85
102 Seat Tarraco 703 0.3% – 8.8% 86 6,362 0.3% + 27.5% 112 127
103 Mazda CX-30 691 0.3% + 8.1% 71 5,773 0.2% – 9.8% 120 111
104 Porsche 911 667 0.3% + 0.2% 126 8,422 0.4% + 10.4% 94 101
105 Mazda2 651 0.3% + 15.4% 117 6,310 0.3% + 21.3% 113 116
106 Mercedes GLB 642 0.3% – 12.9% 90 7,610 0.3% + 18.8% 102 103
107 Audi Q8 642 0.3% + 92.8% 123 5,557 0.2% + 60.5% 123 142
108 Porsche Macan 615 0.3% + 38.5% 124 6,245 0.3% + 14.0% 114 115
109 Skoda Scala 611 0.3% + 62.1% 95 6,102 0.3% + 19.4% 116 125
110 Mercedes Vito 608 0.3% + 2.9% 116 7,787 0.3% + 14.4% 99 104
111 Suzuki Ignis 608 0.3% + 221.7% 92 4,972 0.2% + 68.8% 132 151
112 Kia EV6 605 0.3% + 137.3% 119 6,562 0.3% + 91.4% 107 138
113 Renault Kangoo 585 0.3% + 127.6% 141 4,166 0.2% + 36.8% 143 155
114 Jeep Renegade 585 0.3% – 7.0% 164 3,323 0.1% – 18.0% 157 133
115 Renault Clio 577 0.3% – 43.3% 80 8,676 0.4% + 6.1% 90 82
116 Mercedes Sprinter 574 0.3% – 12.2% 112 7,256 0.3% + 32.2% 104 112
117 Peugeot 208 568 0.3% – 46.8% 51 9,248 0.4% – 14.1% 87 67
118 Mercedes G-Klasse 568 0.3% + 102.1% 136 5,174 0.2% + 43.2% 129 145
119 Nissan Juke 559 0.3% + 155.3% 148 4,118 0.2% + 60.3% 144 167
120 Toyota RAV4 551 0.3% + 2.2% 127 3,250 0.1% – 43.9% 159 117
121 Mazda CX-60 548 0.3% – 19.5% 85 5,458 0.2% + 150.4% 124 134
122 Renault Captur 547 0.2% – 14.1% 83 7,685 0.3% – 13.1% 100 78
123 Peugeot 2008 530 0.2% + 0.8% 68 8,066 0.3% + 15.6% 96 99
124 Citroen Jumper 529 0.2% – 32.2% 109 8,460 0.4% – 40.5% 93 61
125 Volvo S/V60 525 0.2% + 37.1% 140 3,686 0.2% + 39.2% 152 154
126 Mercedes Citan 517 0.2% + 39.7% 137 5,447 0.2% + 84.5% 125 148
127 Hyundai i10 512 0.2% – 49.6% 110 12,648 0.5% + 19.2% 65 75
128 Kia Niro 494 0.2% – 15.4% 139 5,909 0.3% – 8.5% 119 98
129 Peugeot 308 486 0.2% – 4.7% 131 4,651 0.2% – 8.3% 136 120
130 Suzuki Swift 484 0.2% + 140.8% 104 5,226 0.2% + 81.2% 128 153
131 Renault Austral 482 0.2% + 48100.0% 114 6,609 0.3% + 330350.0% 105 237
132 Jeep Avenger 471 0.2% new 93 4,416 0.2% new 137  –
133 Smart Fortwo 465 0.2% – 28.5% 143 9,144 0.4% + 40.2% 88 94
134 Renault Arkana 463 0.2% – 40.3% 129 4,862 0.2% – 9.0% 134 113
135 VW Touareg 460 0.2% + 46.5% 150 5,323 0.2% + 19.4% 127 131
136 Porsche Taycan 416 0.2% + 35.1% 149 4,375 0.2% + 46.0% 138 139
137 Mercedes EQB 414 0.2% – 36.3% 121 6,422 0.3% + 47.0% 111 121
138 Volvo XC90 412 0.2% – 10.8% 130 4,750 0.2% + 6.8% 135 130
139 Suzuki Vitara 411 0.2% + 31.7% 82 6,602 0.3% + 68.9% 106 135
140 GWM Funky Cat 411 0.2% new 151 3,778 0.2% new 149  –
141 Smart #1 396 0.2% n/a 133 5,136 0.2% + 9411.1% 130 285
142 Land Rover Defender 388 0.2% + 63.7% 155 3,730 0.2% + 31.8% 151 165
143 Audi TT 383 0.2% + 150.3% 165 2,377 0.1% + 21.1% 179 182
144 VW ID.Buzz 375 0.2% + 1109.7% 138 4,080 0.2% + 1500.0% 145 219
145 BMW X4 354 0.2% – 16.9% 132 3,867 0.2% + 8.0% 147 143
146 Nissan X-Trail 352 0.2% + 109.5% 108 3,048 0.1% + 984.7% 164 248
147 Kia Stonic 328 0.1% – 16.3% 153 4,261 0.2% + 22.1% 141 146
148 Hyundai Staria 316 0.1% + 31.7% 160 2,367 0.1% + 67.6% 181 204
149 Hyundai Ioniq6 314 0.1% new 161 4,879 0.2% new 133  –
150 Toyota Proace 313 0.1% – 25.5% 147 4,284 0.2% – 12.9% 140 129
151 Mazda3 294 0.1% + 2.1% 135 3,211 0.1% + 4.5% 160 164
152 Mercedes S-Klasse 291 0.1% – 36.2% 142 4,327 0.2% + 3.5% 139 137
153 Hyundai Bayon 291 0.1% + 142.5% 171 1,820 0.1% – 17.2% 197 179
154 MG ZS 282 0.1% – 24.4% 190 3,119 0.1% + 34.1% 162 158
155 Peugeot 5008 281 0.1% + 234.5% 128 3,489 0.1% + 106.7% 155 190
156 Mitsubishi ASX 279 0.1% n/a 152 2,617 0.1% n/a 172  –
157 BMW X7 279 0.1% + 114.6% 144 2,310 0.1% + 84.4% 183 209
158 BMW X2 274 0.1% – 8.1% 107 4,196 0.2% – 18.7% 142 124
159 Polestar 2 272 0.1% – 74.7% 125 5,742 0.2% + 29.7% 121 109
160 Nissan Townstar 266 0.1% + 303.0% 175 2,116 0.1% + 37.2% 187 205
161 Jeep Compass 264 0.1% + 32.7% 158 2,977 0.1% – 40.2% 165 92
162 Opel Zafira Life 261 0.1% – 33.1% 166 2,970 0.1% – 38.0% 166 132
163 Hyundai Santa Fe 260 0.1% – 6.5% 172 2,048 0.1% + 2.0% 189 172
164 Alfa Romeo Giulia 260 0.1% + 136.4% 208 1,850 0.1% + 93.9% 193 236
165 Renault Trafic 255 0.1% + 60.4% 183 2,080 0.1% + 28.0% 188 183
166 Ford Transit Connect 253 0.1% + 88.8% 154 2,391 0.1% – 25.7% 178 157
167 Audi A8 244 0.1% + 75.5% 177 1,953 0.1% + 12.3% 191 189
168 BMW X6 242 0.1% + 12.6% 162 2,330 0.1% + 0.3% 182 173
169 Audi Q7 241 0.1% – 24.0% 156 3,750 0.2% + 19.0% 150 152
170 BMW 7er 231 0.1% + 69.9% 163 2,404 0.1% + 25.0% 177 185
171 Audi A7 228 0.1% + 208.1% 178 1,779 0.1% + 43.7% 198 213
172 Audi e-Tron GT 219 0.1% + 112.6% 184 1,631 0.1% + 6.0% 203 186
173 Fiat Panda 215 0.1% + 30.3% 159 6,533 0.3% + 175.0% 108 176
174 Range Rover Velar 212 0.1% + 101.9% 189 1,559 0.1% – 5.6% 204 195
175 Honda HR-V 209 0.1% – 0.5% 173 1,355 0.1% – 41.8% 211 178
176 Mazda6 206 0.1% – 4.6% 145 2,734 0.1% + 153.6% 170 215
177 Mercedes EQS 206 0.1% + 17.0% 185 2,529 0.1% + 9.0% 175 175
178 Mazda MX-30 200 0.1% – 32.2% 192 3,160 0.1% + 136.2% 161 199
179 BYD Atto 3 199 0.1% new 179 2,940 0.1% new 167  –
180 Nissan Leaf 194 0.1% – 10.2% 180 1,697 0.1% – 42.0% 201 156
181 Peugeot 508 188 0.1% + 22.9% 169 1,419 0.1% + 9.4% 208 202
182 Alfa Romeo Tonale 185 0.1% + 0.0% 197 1,841 0.1% + 199.8% 194 229
183 Ford Mustang Mach-E 182 0.1% – 64.9% 168 3,376 0.1% – 17.6% 156 128
184 VW ID.7 181 0.1% new 263 240 0.0% new 286  –
185 VW Crafter 180 0.1% – 23.7% 157 4,041 0.2% + 53.7% 146 168
186 Jaguar F-Pace 178 0.1% + 173.8% 214 993 0.0% + 2.3% 230 225
187 Range Rover Evoque 176 0.1% – 46.7% 170 2,375 0.1% – 10.0% 180 160
188 Range Rover Sport 162 0.1% + 230.6% 187 1,307 0.1% + 70.6% 213 239
189 Nissan Ariya 160 0.1% – 15.3% 220 841 0.0% + 158.8% 239 252
190 Honda Civic 159 0.1% + 10.4% 217 1,014 0.0% + 80.4% 229 249
191 Opel Combo 153 0.1% – 56.0% 225 2,933 0.1% + 18.0% 168 141
192 Peugeot Boxer 146 0.1% – 20.7% 186 2,604 0.1% + 102.3% 173 206
193 Mitsubishi Eclipse Cross 143 0.1% – 89.7% 174 1,269 0.1% – 89.5% 214 42
194 Range Rover   143 0.1% + 13.5% 193 1,156 0.0% + 24.3% 220 235
195 BMW Z4 141 0.1% – 25.4% 176 3,064 0.1% – 0.6% 163 161
196 Alfa Romeo Stelvio 139 0.1% – 0.7% 206 1,486 0.1% + 21.4% 205 218
197 Subaru Outback 138 0.1% + 126.2% 181 1,041 0.0% + 40.3% 228 240
198 NIO ET7 134 0.1% new 273 562 0.0% new 253  –
199 Suzuki SX4 132 0.1% + 88.6% 146 3,514 0.1% + 148.9% 154 203
200 Mercedes GLS 129 0.1% – 25.0% 219 1,720 0.1% + 34.6% 199 207
201 Honda Jazz 129 0.1% + 59.3% 203 1,440 0.1% – 22.6% 207 187
202 Volvo S/V90 126 0.1% – 27.2% 195 1,414 0.1% + 23.9% 209 211
203 Porsche Panamera 126 0.1% – 20.8% 207 1,228 0.1% – 8.1% 217 208
204 Honda CR-V 126 0.1% – 12.5% 194 967 0.0% – 22.3% 231 212
205 BMW iX 125 0.1% – 60.8% 167 3,253 0.1% + 32.0% 158 140
206 Ineos Grenadier 123 0.1% new 211 734 0.0% new 243  –
207 Kia Rio 112 0.1% – 59.6% 188 3,814 0.2% + 37.4% 148 159
208 Renault Zoe 106 0.0% – 86.4% 236 2,677 0.1% – 67.9% 171 91
209 Renault Espace 105 0.0% + 775.0% 212 524 0.0% + 98.5% 256 278
210 Subaru XV 104 0.0% + 112.2% 199 1,269 0.1% + 21.3% 215 230
211 DS 7 98 0.0% – 62.7% 229 859 0.0% – 25.6% 237 196
212 Lexus RX 97 0.0% + 125.6% 200 890 0.0% + 89.0% 234 260
213 Fisker Ocean 96 0.0% new  – 96 0.0% new 311  –
214 BMW XM 95 0.0% new 196 690 0.0% new 245  –
215 Toyota Land Cruiser 94 0.0% – 77.9% 246 1,053 0.0% – 42.9% 227 180
216 Mercedes SL 93 0.0% – 76.7% 201 2,588 0.1% + 143.0% 174 217
217 Citroen Berlingo 91 0.0% – 65.5% 182 5,928 0.3% + 220.3% 118 170
218 Toyota Prius 91 0.0% + 1416.7% 253 200 0.0% + 27.4% 292 294
219 Subaru Forester 90 0.0% – 10.9% 215 1,113 0.0% + 0.2% 223 222
220 Jaguar E-Pace 90 0.0% + 104.5% 235 544 0.0% – 2.3% 255 254
221 Man TGE 89 0.0% – 15.2% 228 1,709 0.1% + 34.4% 200 214
222 Genesis GV70 85 0.0% new 261 493 0.0% new 259 n/a
223 NIO ET5 84 0.0% new 282 378 0.0% new 268  –
224 Toyota bZ4X 82 0.0% + 530.8% 218 2,887 0.1% + 1403.6% 169 251
225 SsangYong Tivoli 82 0.0% + 24.2% 243 684 0.0% – 8.4% 246 242
226 Lexus NX 80 0.0% + 17.6% 223 871 0.0% + 18.2% 236 231
227 Iveco Daily 78 0.0% + 21.9% 238 725 0.0% – 5.7% 244 245
228 Ford S-Max 75 0.0% – 86.7% 222 1,822 0.1% – 43.1% 196 149
229 Citroen Jumpy 75 0.0% + 70.5% 213 1,197 0.1% – 28.5% 218 200
230 Mercedes AMG GT 74 0.0% – 2.6% 242 1,138 0.0% – 6.3% 222 220
231 Land Rover Discovery Sport 73 0.0% – 2.7% 224 1,189 0.1% + 18.9% 219 223
232 Renault Scenic 70 0.0% + 133.3% 250 1,093 0.0% – 36.5% 225 198
233 MG 5 69 0.0% – 88.1% 241 1,661 0.1% – 25.0% 202 174
234 Porsche Boxster 69 0.0% – 36.1% 227 1,139 0.0% + 7.9% 221 227
