Saturday, September 28, 2024
HomeVehiclesFile market up 10.4%, 6 Maruti Suzukis in Prime 6, Toyota up...

File market up 10.4%, 6 Maruti Suzukis in Prime 6, Toyota up 74.6% – Greatest Promoting Vehicles Weblog


The Maruti Suzuki Grand Vitara breaks its volume record. Picture autocarindia.com

New wholesales in India climb 10.4% year-on-year in February to 334,245 units, a new record for the month eclipsing the 308,593 units of February 2021. The year-to-date tally is now up 13.8% to 680,050, also a new record after two months. Maruti Suzuki (+10.1%) matches the market to deliver an overwhelming 44.1% share. Below, Hyundai (+6.6%), Tata (+7.2%) and Mahindra (+9.6%) are all up but remain below the market rate. In contrast Kia (+35.8%) and Toyota (+74.6%) score stellar gains and Renault (+0.7%) is back up three spots on January to #7. All other carmakers bar Citroen (+455.9%) are down, with Jeep (-29.5%), Skoda (-24.1%) and Volkswagen (-17.8%) hit the hardest.

Over in the models charts, Maruti Suzuki monopolises the Top 6 for the first time since June 2021. It places the Baleno (+47.9%) in the lead for the third time in the past 4 months just ahead of the Swift (-4.1%) and a surging Alto (+56.8%). The Alto, which was #1 in January, retains the year-to-date top spot. Leader over the Full Year 2022, the Wagon R (+15.1%) is down to #4 for the month, followed by the DZire (-3.7%) and Vitara Brezza (+70.6%). The Tata Nexon (+13.5%) is the best of the rest at #7, distancing the Maruti Suzuki Eeco (+23.5%) and Tata Punch (+16.4%) all beating the market. The Kia Sonet (+59.8%) and Hyundai Elite i20 (+59.3%) make themselves noticed below just as the new Maruti Suzuki Grand Vitara breaks its volume record to just under 9,200 units.

Previous month: India January 2023: Toyota (+73.7%), Mahindra (+66.4%), Kia (+48.2%) highlight record market (+17.3%)

One year ago: India February 2022: Mahindra (+79.2%), Tata (+46.9%) can’t prevent market dip (-1.9%)

Full February 2023 Top 14 all brands and Top 70 all models below.

India February 2023 – brands:

Pos Brand Feb-23 % /22 Jan 2023 % /22 Pos FY22
1 Maruti Suzuki 147,467 44.1% 10.1% 1 294,815 43.4% 12.2% 1 1
2 Hyundai 46,968 14.1% 6.6% 2 97,074 14.3% 10.2% 2 2
3 Tata 42,865 12.8% 7.2% 3 90,855 13.4% 12.5% 3 3
4 Mahindra   30,221 9.0% 9.6% 4 63,261 9.3% 33.4% 4 4
5 Kia 24,600 7.4% 35.8% 5 53,234 7.8% 42.2% 5 5
6 Toyota 15,267 4.6% 74.6% 6 27,995 4.1% 74.2% 6 6
7 Renault 6,616 2.0% 0.7% 10 9,624 1.4% -34.5% 8 8
8 Honda 6,086 1.8% -15.3% 7 13,907 2.0% -21.0% 7 7
9 MG 4,193 1.3% -7.4% 8 8,307 1.2% -6.0% 9 10
10 Skoda 3,418 1.0% -24.1% 9 7,236 1.1% -3.7% 10 9
11 Volkswagen 3,313 1.0% -17.8% 11 6,219 0.9% -17.6% 11 11
12 Nissan 2,184 0.7% -1.5% 12 4,987 0.7% -19.5% 12 12
13 Jeep 719 0.2% -29.5% 14 1,404 0.2% -25.4% 13 13
14 Citroen 328 0.1% 455.9% 13 1,132 0.2% 1043.4% 14 14

India February 2023 – models:

Pos Model Feb-23 /22 Jan 2023 /22 Pos FY22
1 Maruti Suzuki Baleno 18,592 47.9% 4 34,949 80.5% 3 2
2 Maruti Suzuki Swift 18,412 -4.1% 3 34,852 -9.0% 4 3
3 Maruti Suzuki Alto 18,114 56.8% 1 39,525 65.4% 1 5
4 Maruti Suzuki Wagon R 16,889 15.1% 2 37,355 6.7% 2 1
5 Maruti Suzuki DZire 16,798 -3.7% 10 28,115 -13.2% 7 6
6 Maruti Suzuki Vitara Brezza 15,787 70.6% 7 30,146 60.1% 5 9
7 Tata Nexon 13,914 13.5% 5 29,481 13.1% 6 4
8 Maruti Suzuki Eeco 11,352 23.5% 9 23,061 17.0% 10 11
9 Tata Punch 11,169 16.4% 8 23,175 18.1% 9 10
10 Hyundai Creta 10,421 8.5% 6 25,458 30.7% 8 7
11 Hyundai Venue 9,997 -2.1% 11 20,735 -4.0% 11 12
12 Kia Sonet 9,836 59.8% 14 19,097 46.2% 12 16
13 Mahindra Bolero 9,782 -11.4% 19 18,356 26.1% 15 15
14 Hyundai Grand i10 9,635 12.7% 16 18,395 19.5% 14 13
15 Hyundai Elite i20 9,287 59.3% 20 17,472 41.6% 17 17
16 Maruti Suzuki Grand Vitara 9,183 new 18 17,845 new 16 44
17 Kia Seltos 8,012 21.9% 12 18,482 2.3% 13 14
18 Tata Tiago 7,457 66.1% 15 16,489 70.3% 18 19
19 Mahindra Scorpio 6,950 166.3% 17 15,665 177.9% 20 22
20 Maruti Suzuki Ertiga 6,472 -44.4% 13 16,222 -31.0% 19 8
21 Kia Carens 6,248 22.3% 21 14,148 148.9% 21 23
22 Hyundai Aura (Xcent) 5,524 50.6% 27 10,158 45.1% 24 29
23 Mahindra Thar 5,004 -1.3% 28 9,414 -3.1% 27 31
24 Maruti Suzuki Ignis 4,749 18.1% 22 10,591 76.1% 22 26
25 Mahindra XUV700 4,505 8.9% 23 10,292 24.6% 23 20
26 Maruti Suzuki Celerio 4,458 -55.0% 32 7,876 -56.7% 29 18
27 Toyota Glanza 4,223 n/a 33 7,550 460.5% 31 35
28 Toyota Innova Crysta 4,169 -3.5% 44 5,596 -17.1% 35 27
29 Honda Amaze 4,123 21.1% 25 9,703 10.3% 25 30
30 Tata Altroz 3,955 -21.1% 24 9,630 1.0% 26 25
31 Mahindra XUV300 3,809 -15.6% 26 9,199 1.5% 28 24
32 Maruti Suzuki S-Presso 3,761 -53.8% 30 7,796 -46.0% 30 21
33 Toyota Fortuner 3,426 85.4% 31 7,124 167.9% 33 42
34 Toyota Hyryder 3,307 new 29 7,501 new 32 53
35 Tata Tigor 3,064 -25.1% 34 6,170 -12.4% 34 28
36 Renault Triber 3,056 27.5% 40 4,852 -5.2% 38 34
37 MG Hector 2,558 21.7% 37 4,999 20.7% 36 46
38 Nissan Magnite 2,184 6.1% 35 4,987 -15.3% 37 36
39 Maruti Suzuki XL6 2,108 -36.2% 36 4,690 -26.6% 39 32
40 Tata Harrier 2,054 -21.6% 41 3,626 -31.9% 42 37
41 Honda City 1,963 -30.8% 38 4,020 -40.8% 40 33
42 Renault Kiger 1,802 -19.8% 47 2,955 -44.2% 45 39
43 Skoda Kushaq 1,783 -22.7% 39 3,796 -22.8% 41 41
44 Renault Kwid 1,758 -8.6% 65 1,817 -57.4% 50 45
45 VW Taigun 1,657 -30.6% 43 3,112 -35.4% 43 43
46 VW Virtus 1,563 new 46 2,942 new 46 52
47 Hyundai Alcazar 1,559 -38.0% 42 3,096 -45.5% 44 40
48 Skoda Slavia 1,274 -31.6% 45 2,687 44.3% 47 47
49 Tata Safari 1,252 -34.8% 48 2,284 -34.4% 48 48
50 MG Astor 1,020 -55.2% 52 1,978 -54.5% 49 50
51 Maruti Suzuki Ciaz 792 -58.6% 50 1,792 -49.9% 51 51
52 MG ZS EV 514 n/a 55 985 1658.9% 54 59
53 Kia Carnival 504 78.1% 49 1,507 135.5% 52 62
54 Hyundai Tucson 498 189.5% 60 678 208.2% 57 64
55 Jeep Compass 406 -60.2% 54 891 -52.6% 56 56
56 Jeep Meridian 313 new 57 513 new 58 63
57 Citroen E C3 213 new  – 213 new 62  –
58 Skoda Kodiaq 189 182.1% 58 385 113.9% 59 70
59 Mahindra Marazzo 171 16.3% 61 335 127.9% 61 66
60 Citroen C3 111 new 53 899 new 55 58
61 MG Gloster 101 -33.1% 56 345 17.3% 60 65
62 VW Tiguan 93 -28.5% 64 165 -13.6% 66 72
63 Skoda Superb 90 -9.1% 63 186 -15.8% 63 67
64 Skoda Octavia 82 -51.2% 62 182 -45.5% 65 68
65 Toyota Camry 67 -58.4% 66 126 -58.3% 67 71
66 Toyota Vellfire 60 93.5% 68 82 121.6% 68 75
67 Hyundai Verna 47 -95.6% 51 1,042 -61.1% 53 49
68 Toyota Hilux 15 new 70 16 new 71 76
69 Citroen C5 Aircross 4 -93.2% 69 20 -79.8% 70 80
70 Honda WR-V 0 -100.0% 59 183 -81.4% 64 57
71 Hyundai Kona 0 -100.0% 67 40 -20.0% 69 73

Source: Manufacturers

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -

Most Popular

Recent Comments