The Ford Everest is up to 4th place in Vietnam in January.
Local association VAMA has the Vietnamese new vehicle market down an abysmal -43.7% year-on-year to 17,314 sales. When adding non VAMA members (Hyundai and some of VinFast sales) the cume comes up at 21,168 units, off -47.4% year-on-year. VinFast has recently stopped reporting all its models monthly sales, so likes for likes the market falls -45.5%.
Hyundai (-52.9%) leads the brands ranking despite a hefty loss ahead of FY2022 leader Toyota (-52.5%) and Thaco Kia (-61.2%). Ford (+130.7%) goes completely against the freefalling market and ranks 4th with 11.1% share vs. 5.7% over FY2022. All remaining Top 10 brands fall even faster than the market with Peugeot (-81.3%), Isuzu (-76%) and Mitsubishi (-68%) the hardest hit.
Model-wise, the Hyundai Accent (-57.3%) is the best-seller ahead of a very solid Ford Ranger (+26.6%) and the Toyota Corolla Cross (-49.4%). At a record 4th place, the Ford Everest (+501.6%) is up 6-fold year-on-year to 3.6% share vs. 1.4% over FY2022, fully benefiting from the arrival of the new generation. The new Hyundai Creta, Toyota Veloz and Ford Territory all make it into the Top 10. Notice also the Suzuki Carry (+107.7%) in great shape at #11.
Previous post: Vietnam 2022: Toyota Vios reclaims lead in record market (+24.1%)
One year ago: January-February: Hyundai Accent and Toyota Corolla Cross shine in market up 27.6%
Full January 2023 Top 17 all brands and Top 63 all models below.
Note: The brands ranking includes medium and heavy commercials, the models ranking does not. Some manufacturers such as BMW, Lexus, Mini and Peugeot don’t share model split.
Vietnam January 2023 – brands:
Pos | Brand | Jan-23 | % | /22 | Dec | FY22 |
1 | Hyundai | 3,496 | 16.5% | -52.9% | 2 | 3 |
2 | Toyota | 3,023 | 14.3% | -52.5% | 1 | 1 |
3 | Thaco-Kia | 2,605 | 12.3% | -61.2% | 4 | 2 |
4 | Ford | 2,360 | 11.1% | 130.7% | 3 | 7 |
5 | Mazda | 1,679 | 7.9% | -48.8% | 6 | 5 |
6 | Honda | 1,494 | 7.1% | -60.4% | 7 | 6 |
7 | Mitsubishi | 1,145 | 5.4% | -68.0% | 5 | 4 |
8 | Suzuki | 855 | 4.0% | -52.2% | 8 | 9 |
9 | Peugeot | 220 | 1.0% | -81.3% | 11 | 11 |
10 | Isuzu | 193 | 0.9% | -76.0% | 9 | 10 |
11 | BMW+Mini | 192 | 0.9% | -5.4% | 12 | 15 |
12 | Hino | 112 | 0.5% | -75.3% | 10 | 12 |
13 | Hyundai Trucks | 99 | 0.5% | -56.0% | 13 | 13 |
14 | Lexus | 11 | 0.1% | -94.9% | 14 | 14 |
15 | VEAM | 6 | 0.0% | -82.9% | 17 | 16 |
16 | Samco | 3 | 0.0% | -91.9% | 16 | 17 |
17 | Daewoo Bus | 1 | 0.0% | n/a | 15 | 18 |
18 | VinFast | n/a | n/a | n/a | n/a | 8 |
Vietnam January 2023 – models:
Pos | Model | Jan-23 | % | /22 | Dec | FY22 |
1 | Hyundai Accent | 1,024 | 4.8% | -57.3% | 1 | 2 |
2 | Ford Ranger | 958 | 4.5% | 26.6% | 5 | 5 |
3 | Toyota Corolla Cross | 867 | 4.1% | -49.4% | 4 | 4 |
4 | Ford Everest | 770 | 3.6% | 501.6% | 12 | 21 |
5 | Honda City | 759 | 3.6% | -56.5% | 10 | 6 |
6 | Mitsubishi Xpander | 713 | 3.4% | -49.8% | 7 | 3 |
7 | Hyundai Grand i10 | 632 | 3.0% | -30.5% | 11 | 12 |
8 | Hyundai Creta | 585 | 2.8% | new | 6 | 10 |
9 | Toyota Veloz | 568 | 2.7% | new | 9 | 7 |
10 | Ford Territory | 504 | 2.4% | new | 14 | 41 |
11 | Suzuki Carry | 461 | 2.2% | 107.7% | 36 | 27 |
12 | Toyota Raize | 418 | 2.0% | -25.6% | 15 | 22 |
13 | Mazda CX-5 | 416 | 2.0% | -65.8% | 18 | 8 |
14 | Kia Sonet | 391 | 1.8% | -36.9% | 26 | 16 |
15 | Mazda3 | 384 | 1.8% | -47.4% | 28 | 14 |
16 | Kia Seltos | 363 | 1.7% | -75.0% | 30 | 9 |
17 | Honda CR-V | 348 | 1.6% | -67.7% | 13 | 15 |
18 | Hyundai Santa Fe | 323 | 1.5% | -70.4% | 16 | 13 |
19 | Toyota Vios | 275 | 1.3% | -81.0% | 2 | 1 |
20 | Kia Carnival | 247 | 1.2% | -72.6% | 44 | 17 |
21 | Mitsubishi Attrage | 239 | 1.1% | -71.4% | 25 | 20 |
22 | Kia Carens | 231 | 1.1% | new | 24 | 51 |
23 | Mazda2 | 230 | 1.1% | -54.5% | 27 | 30 |
24 | Toyota Camry | 230 | 1.1% | -45.9% | 23 | 26 |
25 | Hyundai Tucson | 225 | 1.1% | -82.1% | 17 | 18 |
26 | Kia K3 | 225 | 1.1% | -79.8% | 19 | 11 |
27 | Kia Sportage | 216 | 1.0% | n/a | 39 | 37 |
28 | Hyundai Elantra | 213 | 1.0% | -53.1% | 21 | 38 |
29 | VinFast VF 8 | 204 | 1.0% | new | 3 | n/a |
30 | Honda HR-V | 198 | 0.9% | -19.8% | 54 | 40 |
31 | Suzuki Super Carry | 191 | 0.9% | -61.4% | 20 | 34 |
32 | Toyota Fortuner | 191 | 0.9% | -79.0% | 29 | 19 |
33 | Honda Civic | 182 | 0.9% | 21.3% | 52 | 44 |
34 | Hyundai Stargazer | 182 | 0.9% | new | 22 | 50 |
35 | Toyota Avanza | 165 | 0.8% | 16400.0% | 35 | 35 |
36 | Suzuki XL7 | 161 | 0.8% | -82.0% | 31 | 23 |
37 | Mazda CX-3 | 158 | 0.7% | -24.0% | 38 | 43 |
38 | Mazda CX-8 | 156 | 0.7% | -52.0% | 37 | 32 |
39 | VinFast VF e34 | 154 | 0.7% | 285.0% | 8 | n/a |
40 | Mazda CX-30 | 150 | 0.7% | 44.2% | 41 | 45 |
41 | Kia Morning | 144 | 0.7% | -66.5% | 45 | 29 |
42 | Toyota Corolla | 127 | 0.6% | -46.4% | 34 | 31 |
43 | Kia Sorento | 120 | 0.6% | -70.0% | 46 | 28 |
44 | Toyota Innova | 114 | 0.5% | -47.7% | 33 | 36 |
45 | Ford Transit | 113 | 0.5% | 175.6% | 42 | 39 |
46 | Mitsubishi Outlander | 102 | 0.5% | -71.8% | 32 | 25 |
47 | Mazda6 | 100 | 0.5% | 40.8% | 49 | 47 |
48 | Mazda BT-50 | 85 | 0.4% | -29.2% | 55 | 54 |
49 | Mitsubishi Triton | 83 | 0.4% | -88.3% | 40 | 24 |
50 | Kia Soluto | 81 | 0.4% | -76.9% | 48 | 33 |
51 | Isuzu D-Max | 57 | 0.3% | -58.7% | 58 | 55 |
52 | Kia K5 | 57 | 0.3% | -68.3% | 53 | 46 |
53 | Toyota Land Cruiser | 39 | 0.2% | 30.0% | 59 | 63 |
54 | Suzuki Ertiga | 32 | 0.2% | -61.9% | 47 | 52 |
55 | Ford Explorer | 15 | 0.1% | n/a | 43 | 53 |
56 | Toyota Yaris | 15 | 0.1% | -84.0% | 56 | 57 |
57 | Mitsubishi Pajero Sport | 8 | 0.0% | -96.8% | 51 | 49 |
58 | Suzuki Swift | 8 | 0.0% | -91.6% | 50 | 56 |
59 | Toyota Alphard | 8 | 0.0% | -20.0% | 60 | 65 |
60 | Honda Accord | 7 | 0.0% | -78.8% | 63 | 62 |
61 | Isuzu MU-X | 7 | 0.0% | -73.1% | 57 | 60 |
62 | Toyota Prado | 6 | 0.0% | -82.4% | 61 | 61 |
63 | Suzuki Ciaz | 2 | 0.0% | n/a | 62 | 66 |
Source: VAMA, Hyundai, VinFast