Great Wall Poer sales surge 73% year-on-year in a market down -37.4%
It’s another freefall for new light vehicle sales in Chile, with June volumes off -37.4% year-on-year to 22,676 units. The H1 2023 tally is down -28.4% to 159,211 but down only -11% on the 178,856 units of H1 2021. Passenger Cars implode -49% to just 4,744 units for the month and -41.5% to 33,293 halfway through the year, SUVs are off -34.6% in June to 10,740 and -30.6% year-to-date to 68,674, pickups fare better at -31.9 % to 7,061 this month and -7% to 38,515 year-to-date and vans resist better in June at -30.6% to 2,383 but are off -25.4% to 18,729 so far this year.
In the brands ranking, Toyota (-36.9%) matches the market to easily hold onto the top spot with 9.6% share, distancing a semi strong Hyundai (-12%) at 8% of the market vs. 6% year-to-date. Chevrolet (-54.1%) is in deep trouble at #3 ahead of Suzuki (-29.9%) and Kia (-29.4%). Mazda (+54.6%) and Ford (+18.4%) go completely against the market with double-digit gains while Peugeot (-9.4%) holds ok. Further down, Subaru (+40.4%), Great Wall (+49.7%), Haval (+131.1%) and GAC Motor (+46.2%) stand out yet Chinese brands as a whole are off -44.1% in June to 27.7% share vs. 29.3% over H1.
Model-wise, the Toyota Hilux (-4.8%) threepeats at #1 with 4.2% share, once again selling double the #2, the Chevrolet Groove (+61.5%) up six spots on May to #2. However the Hilux remains #2 year-to-date below the Mitsubishi L200 down -78.6% for the month. The Peugeot Partner (+153.4%) shoots up four ranks on last month to #3 and distances the Maxus T60 (-59.7%), Suzuki Swift (+123.8%) and Great Wall Poer (+73%). The Hyundai Tucson, Kia Soluto, Toyota Corolla Cross and Hyundai Creta round out the Top 10.
Previous month: Chile May 2023: Nissan (+102.2%), Peugeot (+13.6%) ignore market sinking -32.4%
One year ago: Chile June 2022: Chevrolet Tracker #1 for the first time, market up 2%
Full June 2023 Top 60 All brands and Top 30 models below.
Chile June 2023 – brands:
Pos | Brand | Jun-23 | % | /22 | May | 2023 | % | /22 | Pos | FY22 |
1 | Toyota | 2,184 | 9.6% | -36.9% | 1 | 13,415 | 8.4% | -16.3% | 1 | 2 |
2 | Hyundai | 1,812 | 8.0% | -12.0% | 7 | 9,522 | 6.0% | -18.4% | 3 | 4 |
3 | Chevrolet | 1,682 | 7.4% | -54.1% | 3 | 10,706 | 6.7% | -45.8% | 2 | 1 |
4 | Suzuki | 1,371 | 6.0% | -29.9% | 4 | 8,367 | 5.3% | -36.8% | 6 | 5 |
5 | Kia | 1,234 | 5.4% | -29.4% | 2 | 8,888 | 5.6% | -2.6% | 4 | 8 |
6 | Peugeot | 1,182 | 5.2% | -9.4% | 5 | 8,863 | 5.6% | -12.8% | 5 | 7 |
7 | Nissan | 921 | 4.1% | -36.2% | 6 | 7,622 | 4.8% | -3.8% | 7 | 11 |
8 | Ford | 921 | 4.1% | 18.4% | 8 | 5,629 | 3.5% | -14.1% | 11 | 14 |
9 | Mazda | 832 | 3.7% | 54.6% | 14 | 4,662 | 2.9% | 86.0% | 15 | 19 |
10 | MG | 788 | 3.5% | -64.1% | 11 | 5,912 | 3.7% | -45.7% | 9 | 6 |
11 | ChangAn | 697 | 3.1% | -63.5% | 12 | 4,841 | 3.0% | -49.9% | 14 | 9 |
12 | Chery | 669 | 3.0% | -66.5% | 9 | 5,762 | 3.6% | -61.6% | 10 | 3 |
13 | JAC | 658 | 2.9% | -18.5% | 13 | 5,128 | 3.2% | -31.9% | 13 | 15 |
14 | Maxus | 609 | 2.7% | -55.2% | 15 | 5,450 | 3.4% | -27.1% | 12 | 12 |
15 | Great Wall | 575 | 2.5% | 49.7% | 16 | 3,890 | 2.4% | -19.2% | 17 | 16 |
16 | Citroen | 519 | 2.3% | 7.5% | 10 | 3,431 | 2.2% | -18.5% | 18 | 20 |
17 | Volkswagen | 515 | 2.3% | -70.0% | 17 | 4,179 | 2.6% | -54.8% | 16 | 10 |
18 | Subaru | 480 | 2.1% | 40.4% | 18 | 2,813 | 1.8% | 37.4% | 20 | 25 |
19 | Haval | 446 | 2.0% | 131.1% | 19 | 2,521 | 1.6% | -5.4% | 21 | 23 |
20 | Mitsubishi | 410 | 1.8% | -55.8% | 22 | 7,038 | 4.4% | 0.5% | 8 | 13 |
21 | SsangYong | 337 | 1.5% | -37.0% | 23 | 2,061 | 1.3% | 0.6% | 23 | 22 |
22 | DongFeng (DFSK+DFM) | 311 | 1.4% | -44.2% | 21 | 2,500 | 1.6% | -36.4% | 22 | 17 |
23 | Foton | 281 | 1.2% | -19.0% | 25 | 1,704 | 1.1% | -22.9% | 25 | 27 |
24 | Opel | 250 | 1.1% | -16.1% | 20 | 1,999 | 1.3% | -6.8% | 24 | 26 |
25 | GAC Motor | 247 | 1.1% | 46.2% | 29 | 1,006 | 0.6% | 8.8% | 33 | 34 |
26 | Ram | 237 | 1.0% | -68.1% | 24 | 3,212 | 2.0% | -27.3% | 19 | 18 |
27 | BMW | 213 | 0.9% | -29.0% | 27 | 1,259 | 0.8% | -23.0% | 29 | 32 |
28 | Renault | 205 | 0.9% | -56.8% | 26 | 1,573 | 1.0% | -64.7% | 26 | 21 |
29 | Geely | 205 | 0.9% | -35.7% | 28 | 1,387 | 0.9% | -22.5% | 27 | 29 |
30 | Brilliance | 169 | 0.7% | -6.6% | 32 | 1,078 | 0.7% | -40.2% | 31 | 33 |
31 | Mercedes | 168 | 0.7% | -43.1% | 30 | 1,287 | 0.8% | -26.3% | 28 | 30 |
32 | BAIC | 145 | 0.6% | 935.7% | 35 | 890 | 0.6% | -21.4% | 34 | 38 |
33 | Honda | 135 | 0.6% | -71.6% | 31 | 1,007 | 0.6% | -53.4% | 32 | 28 |
34 | Jetour | 124 | 0.5% | 0.8% | 33 | 682 | 0.4% | -52.9% | 37 | 37 |
35 | JMC | 120 | 0.5% | -76.6% | 34 | 1,188 | 0.7% | -52.3% | 30 | 24 |
36 | Jeep | 109 | 0.5% | -36.3% | 37 | 798 | 0.5% | -61.8% | 35 | 31 |
37 | Audi | 92 | 0.4% | -42.9% | 36 | 514 | 0.3% | -31.6% | 41 | 39 |
38 | KYC | 85 | 0.4% | 14.9% | 38 | 552 | 0.3% | -60.2% | 39 | 36 |
39 | Volvo | 73 | 0.3% | -21.5% | 42 | 452 | 0.3% | -26.1% | 42 | 41 |
40 | ZNA | 61 | 0.3% | -1.6% | 55 | 524 | 0.3% | 45.2% | 40 | 45 |
41 | Skoda | 60 | 0.3% | -4.8% | 43 | 370 | 0.2% | 15.6% | 45 | 44 |
42 | Exeed | 58 | 0.3% | new | 40 | 376 | 0.2% | new | 44 | 47 |
43 | Seat | 58 | 0.3% | -28.4% | 44 | 292 | 0.2% | 2.1% | 48 | 43 |
44 | Kaiyi | 47 | 0.2% | new | 45 | 264 | 0.2% | new | 49 | – |
45 | Fiat | 45 | 0.2% | -90.0% | 39 | 708 | 0.4% | -47.2% | 36 | 35 |
46 | Mahindra | 39 | 0.2% | -63.2% | 47 | 317 | 0.2% | -67.6% | 46 | 40 |
47 | DS | 37 | 0.2% | 19.4% | 54 | 157 | 0.1% | -45.9% | 51 | 48 |
48 | Karry | 36 | 0.2% | -58.6% | 41 | 586 | 0.4% | -8.7% | 38 | 42 |
49 | BYD | 33 | 0.1% | n/a | – | 39 | 0.0% | n/a | 57 | – |
50 | Cupra | 29 | 0.1% | 45.0% | 46 | 313 | 0.2% | 469.1% | 47 | 50 |
51 | Mini | 29 | 0.1% | 45.0% | 50 | 177 | 0.1% | -1.7% | 50 | 49 |
52 | Porsche | 29 | 0.1% | 11.5% | 48 | 144 | 0.1% | -10.6% | 52 | 52 |
53 | Lexus | 23 | 0.1% | 4.5% | 51 | 144 | 0.1% | 18.0% | 53 | 53 |
54 | Fuso | 21 | 0.1% | 61.5% | 52 | 143 | 0.1% | -13.3% | 54 | 51 |
55 | Land Rover | 20 | 0.1% | -4.8% | 53 | 125 | 0.1% | 76.1% | 55 | 54 |
56 | Iveco | 14 | 0.1% | 600.0% | 58 | 48 | 0.0% | 220.0% | 56 | 59 |
57 | ZX Auto | 10 | 0.0% | -64.3% | 49 | 384 | 0.2% | 1.6% | 43 | 46 |
58 | Alfa Romeo | 6 | 0.0% | -33.3% | 56 | 29 | 0.0% | -47.3% | 58 | 55 |
59 | Jaguar | 4 | 0.0% | -60.0% | 57 | 28 | 0.0% | 3.7% | 60 | 57 |
60 | Ferrari | 2 | 0.0% | 100.0% | 61 | 18 | 0.0% | 100.0% | 62 | 60 |
61 | Maserati | 1 | 0.0% | -85.7% | 59 | 28 | 0.0% | -15.2% | 61 | 58 |
– | Total Chinese | 6,289 | 27.7% | -44.1% | – | 46,579 | 29.3% | -39.1% | – | – |
– | Others | 1 | 0.0% | -96.9% | – | 4 | 0.0% | -98.5% | – | – |
Chile June 2023 – models:
Pos | Model | Jun-23 | % | /22 | May | 2023 | % | /22 | Pos | FY22 |
1 | Toyota Hilux | 944 | 4.2% | -4.8% | 1 | 4,921 | 3.1% | 20.3% | 2 | 3 |
2 | Chevrolet Groove | 470 | 2.1% | 61.5% | 8 | 2,884 | 1.8% | 27.4% | 4 | 12 |
3 | Peugeot Partner | 441 | 1.9% | 153.4% | 7 | 2,320 | 1.5% | -19.1% | 9 | 16 |
4 | Maxus T60 | 415 | 1.8% | -59.7% | 3 | 3,918 | 2.5% | -34.5% | 3 | 2 |
5 | Suzuki Swift | 405 | 1.8% | 123.8% | 5 | 2,521 | 1.6% | 26.7% | 6 | 24 |
6 | Great Wall Poer | 398 | 1.8% | 73.0% | 14 | 2,161 | 1.4% | -23.2% | 11 | 9 |
7 | Hyundai Tucson | 391 | 1.7% | n/a | n/a | 1,397 | 0.9% | n/a | 25 | 34 |
8 | Kia Soluto | 369 | 1.6% | n/a | 2 | 2,487 | 1.6% | n/a | 7 | 23 |
9 | Toyota Corolla Cross | 333 | 1.5% | n/a | 24 | 1,736 | 1.1% | n/a | 16 | 28 |
10 | Hyundai Creta | 327 | 1.4% | n/a | n/a | 1,180 | 0.7% | n/a | 34 | n/a |
11 | Suzuki S-Presso | 302 | 1.3% | -32.6% | 26 | 1,385 | 0.9% | -25.2% | 26 | 19 |
12 | Nissan Navara | 294 | 1.3% | -20.3% | 29 | 2,548 | 1.6% | 20.2% | 5 | 17 |
13 | Suzuki Baleno | 289 | 1.3% | -59.2% | 16 | 2,071 | 1.3% | -51.6% | 12 | 15 |
14 | Mazda CX-5 | 288 | 1.3% | n/a | 12 | 1,876 | 1.2% | n/a | 15 | n/a |
15 | Ford Ranger | 278 | 1.2% | 143.9% | 13 | 1,648 | 1.0% | 12.7% | 19 | 29 |
16 | Hyundai Accent HCI | 273 | 1.2% | n/a | 28 | 1,178 | 0.7% | n/a | 35 | n/a |
17 | Nissan Kicks | 263 | 1.2% | -49.8% | 6 | 1,650 | 1.0% | -39.3% | 18 | 18 |
18 | Citroen Berlingo | 258 | 1.1% | 72.0% | 4 | 1,500 | 0.9% | 30.8% | 22 | n/a |
19 | MG ZS | 251 | 1.1% | -66.5% | 9 | 2,406 | 1.5% | -46.4% | 8 | 5 |
20 | Toyota Yaris | 251 | 1.1% | -61.5% | 10 | 2,005 | 1.3% | -43.5% | 13 | 10 |
21 | Toyota RAV4 | 251 | 1.1% | -65.5% | 22 | 1,377 | 0.9% | -60.0% | 27 | 8 |
22 | Toyota Raize | 237 | 1.0% | n/a | 11 | 2,249 | 1.4% | n/a | 10 | 30 |
23 | Ford Territory | 235 | 1.0% | n/a | 17 | 1,486 | 0.9% | -4.8% | 23 | 32 |
24 | Chevrolet Silverado | 233 | 1.0% | n/a | 30 | 1,321 | 0.8% | n/a | 29 | n/a |
25 | Haval Jolion | 232 | 1.0% | n/a | n/a | 1,315 | 0.8% | n/a | 31 | 45 |
26 | Hyundai Grand i10 | 231 | 1.0% | n/a | n/a | 1,641 | 1.0% | n/a | 20 | n/a |
27 | Chevrolet Colorado | 205 | 0.9% | -39.7% | n/a | 1,263 | 0.8% | -27.7% | 32 | 25 |
28 | Subaru Forester | 203 | 0.9% | n/a | n/a | 1,153 | 0.7% | n/a | 36 | n/a |
29 | Kia Morning | 196 | 0.9% | -61.0% | 15 | 1,937 | 1.2% | -38.3% | 14 | 13 |
30 | Haval H6 | 185 | 0.8% | n/a | n/a | 998 | 0.6% | n/a | 47 | n/a |
n/a | Ram 700 Pickup | 184 | 0.8% | -29.8% | 18 | 1,195 | 0.8% | -11.1% | 33 | 33 |
n/a | Chery Tiggo 2 Pro | 183 | 0.8% | 115.3% | 21 | 1,477 | 0.9% | -37.1% | 24 | 35 |
n/a | Kia Sonet | 181 | 0.8% | n/a | 27 | 1,152 | 0.7% | n/a | 37 | n/a |
n/a | Mitsubishi L200 | 180 | 0.8% | -78.6% | n/a | 5,851 | 3.7% | 1.1% | 1 | 1 |
n/a | Peugeot 3008 | 168 | 0.7% | n/a | n/a | 1,083 | 0.7% | n/a | 43 | 37 |
n/a | MG3 | 166 | 0.7% | -58.3% | n/a | 1,319 | 0.8% | -37.4% | 30 | 27 |
n/a | Chery Tiggo 2 | 162 | 0.7% | -84.6% | n/a | 1,112 | 0.7% | -81.7% | 41 | 4 |
n/a | Chevrolet N400 Max | 160 | 0.7% | -27.3% | n/a | 923 | 0.6% | -46.6% | n/a | 36 |
n/a | Peugeot 2008 | 157 | 0.7% | n/a | 19 | 1,083 | 0.7% | n/a | 42 | n/a |
n/a | JAC T8 | 156 | 0.7% | -17.9% | n/a | 1,149 | 0.7% | -48.9% | 38 | 31 |
n/a | Suzuki Dzire Sedan | 153 | 0.7% | n/a | n/a | 657 | 0.4% | n/a | n/a | 39 |
n/a | Great Wall Wingle 7 | 147 | 0.6% | n/a | n/a | 909 | 0.6% | n/a | n/a | n/a |
n/a | Ssangyong Grand Musso | 137 | 0.6% | n/a | n/a | 907 | 0.6% | n/a | n/a | n/a |
n/a | Citroen C3 | 136 | 0.6% | n/a | 23 | 792 | 0.5% | n/a | n/a | n/a |
n/a | Mazda3 | 134 | 0.6% | n/a | n/a | 510 | 0.3% | n/a | n/a | n/a |
n/a | JAC JS2 | 132 | 0.6% | n/a | 25 | 1,523 | 1.0% | n/a | 21 | 38 |
n/a | Nissan Versa | 127 | 0.6% | -63.2% | 20 | 1,717 | 1.1% | -5.9% | 17 | 20 |
n/a | Chevrolet Tracker | 127 | 0.6% | -88.6% | n/a | 1,082 | 0.7% | -71.2% | 44 | 6 |
n/a | Ford F-150 | 126 | 0.6% | n/a | n/a | 693 | 0.4% | n/a | n/a | n/a |
n/a | Peugeot 208 | 122 | 0.5% | n/a | n/a | 1,352 | 0.8% | n/a | 28 | n/a |
n/a | JMC Vigus Work | 116 | 0.5% | -70.6% | n/a | 1,135 | 0.7% | -25.9% | 39 | 44 |
n/a | Foton TM3 | 108 | 0.5% | -39.3% | n/a | 709 | 0.4% | -39.1% | n/a | n/a |
n/a | Changan Hunter | 100 | 0.4% | n/a | n/a | 1,113 | 0.7% | n/a | 40 | n/a |
n/a | Renault Kwid | 100 | 0.4% | n/a | n/a | 651 | 0.4% | n/a | n/a | n/a |
n/a | Kia Rio | 100 | 0.4% | n/a | n/a | 590 | 0.4% | n/a | n/a | n/a |
n/a | Chevrolet Onix | 97 | 0.4% | -80.3% | n/a | 689 | 0.4% | -74.7% | n/a | 21 |
n/a | Suzuki Celerio | 89 | 0.4% | n/a | n/a | 582 | 0.4% | n/a | n/a | n/a |
n/a | JAC X200 | 85 | 0.4% | n/a | n/a | 359 | 0.2% | n/a | n/a | n/a |
n/a | Opel Combo L1 | 83 | 0.4% | n/a | n/a | 450 | 0.3% | n/a | n/a | n/a |
n/a | VW Amarok | 70 | 0.3% | n/a | n/a | 909 | 0.6% | n/a | n/a | n/a |
n/a | Hyundai Porter | 68 | 0.3% | 21.4% | n/a | 960 | 0.6% | -11.7% | n/a | n/a |
n/a | Peugeot Landtrek | 67 | 0.3% | n/a | n/a | 1,028 | 0.6% | n/a | 45 | n/a |
n/a | Mercedes Sprinter | 65 | 0.3% | -48.8% | n/a | 506 | 0.3% | -38.6% | n/a | n/a |
n/a | VW Saveiro | 61 | 0.3% | n/a | n/a | 482 | 0.3% | n/a | n/a | n/a |
n/a | Maxus G10 | 56 | 0.2% | n/a | n/a | 496 | 0.3% | n/a | n/a | n/a |
n/a | Peugeot 308 | 55 | 0.2% | n/a | n/a | 466 | 0.3% | n/a | n/a | n/a |
n/a | Ford Transit | 54 | 0.2% | n/a | n/a | 453 | 0.3% | n/a | n/a | n/a |
n/a | Maxus C35 | 50 | 0.2% | n/a | n/a | 343 | 0.2% | n/a | n/a | n/a |
n/a | Mazda BT-50 | 47 | 0.2% | n/a | n/a | 984 | 0.6% | n/a | n/a | n/a |
n/a | Chevrolet Sail | 47 | 0.2% | -93.2% | n/a | 871 | 0.5% | -76.6% | n/a | 7 |
n/a | Changan MD201 | 47 | 0.2% | n/a | n/a | 416 | 0.3% | n/a | n/a | n/a |
n/a | Peugeot Boxer | 37 | 0.2% | n/a | n/a | 363 | 0.2% | n/a | n/a | n/a |
n/a | Foton Midi | 34 | 0.1% | -74.6% | n/a | 593 | 0.4% | -29.0% | n/a | n/a |
n/a | Great Wall Wingle 5 | 28 | 0.1% | n/a | n/a | 655 | 0.4% | n/a | n/a | n/a |
n/a | JAC Sunray | 25 | 0.1% | n/a | n/a | 356 | 0.2% | n/a | n/a | n/a |
n/a | Hyundai HD 35 | 25 | 0.1% | n/a | n/a | 341 | 0.2% | n/a | n/a | n/a |
n/a | Kia Frontier | 20 | 0.1% | n/a | n/a | 373 | 0.2% | n/a | n/a | n/a |
n/a | Karry Q22 | 15 | 0.1% | n/a | n/a | 361 | 0.2% | n/a | n/a | n/a |
– | Ram Van 700 City | 0 | 0.0% | -100.0% | – | 1,001 | 0.6% | -38.0% | 46 | n/a |
– | Ram Van 1000 | 0 | 0.0% | n/a | – | 411 | 0.3% | n/a | n/a | – |
Source: ANAC