Ford Maverick sales are up 89.4% year-on-year in February.
Based on data by TD Ecomonics, the US new light vehicle market gains 8.7% year-on-year to 1.14 million units as supply shortages thaw. This leads to 2.18 million sales over the first two months of the year, up 5.3% over the same period in 2022. The Seasonally Adjusted Annualised sales Rate (SAAR) is up 5.3% year-on-year to 14.9 million vs. 14.15 million in February 2022, 15.9 million in February 2021 and 17.04 million in February 2020, so we are still way below pre-pandemic levels. The average daily selling rate stands at 47,347 vs, 43,568 in February 2022. For once passenger car sales are up year-on-year at +4.6% but light trucks continue to be ultra dominant at +9.7% and an overwhelming 80% market share vs. 79% in February 2022.
Looking at automotive groups that still report monthly, Toyota Motor (-2.4%) is back above Ford Motor (+22%) for just 2,332 sales but declines year-on-year. Hyundai-Kia (+16.2%) is very strong while American Honda (-1.4%) edges down. Brand-wise, Ford (+22.8%) stays above Toyota (-3.6%) with Honda (-3%) lukewarm and Kia (+23.7%) outstanding. Hyundai (+8.8%) matches the market as does Mazda (+8.8%). Below, Volvo (+36.4%) and Acura (+11.9%) shine.
Among models with monthly sales data available, the Ford F-Series (+21.5%) showcases splendid health and ends the month just below 55,000 sales. In contrast the Toyota RAV4 (-12.7%) is weak this month. The Toyota Camry (+55.3%) defies the wobbliness of passenger car sales while the Ford Explorer (+100.4%) shoots up. The Ford Bronco (+112%), Transit (+146.3%), Kia Sportage (+276.2%), Mazda CX-30 (+85.2%), Ford Maverick (+89.4%) and Expedition (+124.3%) stun with spectacular year-on-year upticks. The Toyota Crown and Mazda CX-90 make their first appearance in the charts.
Previous month: USA January 2023: Market up 5.4%, Ford passes Toyota
One year ago: USA February 2022: Hyundai (+8.5%), Mazda (+8.3%), Genesis (+45%) ignore market down -10%
Full February 2023 data for selected groups, brands and models below.
USA February 2023 – groups:
Group | Feb-23 | /22 | 2023 | /22 | FY22 |
Toyota Motor Corporation | 158,709 | -2.4% | 293,101 | -8.5% | 2 |
Ford Motor Co | 156,377 | 22.0% | 301,447 | 11.4% | 3 |
Hyundai-Kia | 122,111 | 16.2% | 230,000 | 15.5% | 5 |
American Honda | 83,247 | -1.4% | 167,761 | 5.9% | 6 |
Subaru | 45,790 | 2.1% | 90,163 | 1.3% | 9 |
Mazda | 30,639 | 8.8% | 53,606 | 8.9% | 13 |
Volvo Cars | 8,560 | 36.4% | 16,253 | 21.9% | 14 |
USA February 2023 – brands:
Brand | Feb-23 | /22 | 2023 | /22 | FY22 |
Ford | 150,218 | 22.8% | 289,480 | 11.8% | 2 |
Toyota | 137,254 | -3.6% | 251,207 | -10.1% | 1 |
Honda | 72,839 | -3.0% | 147,865 | 3.2% | 4 |
Kia | 60,859 | 23.7% | 112,842 | 23.1% | 6 |
Hyundai | 57,044 | 8.8% | 109,045 | 8.7% | 5 |
Subaru | 45,790 | 2.1% | 90,163 | 1.3% | 9 |
Mazda | 30,639 | 8.8% | 53,606 | 8.9% | 16 |
Lexus | 21,455 | 6.1% | 41,894 | 2.6% | 17 |
Acura | 10,408 | 11.9% | 19,896 | 32.5% | 23 |
Volvo | 8,560 | 36.4% | 16,253 | 21.9% | 24 |
Lincoln | 6,159 | 4.0% | 11,967 | 2.6% | 26 |
Genesis | 4,208 | 20.9% | 8,113 | 13.9% | 29 |
USA February 2023 – models:
Model | Feb-23 | /22 | 2023 | /22 | FY22 |
Ford F-Series | 54,995 | 21.5% | 109,996 | 14.8% | 1 |
Toyota RAV4 | 30,027 | -12.7% | 53,446 | -16.3% | 4 |
Toyota Camry | 24,253 | 55.3% | 41,027 | 16.3% | 5 |
Ford Explorer | 19,174 | 100.4% | 34,791 | 34.7% | 14 |
Toyota Highlander | 18,821 | -18.0% | 33,085 | -17.5% | 11 |
Toyota Tacoma | 17,058 | 5.4% | 34,909 | 10.9% | 8 |
Toyota Corolla | 16,398 | 7.7% | 29,447 | -3.7% | 12 |
Honda CR-V | 16,126 | 5.9% | 36,157 | 26.3% | 7 |
Subaru Crosstrek | 14,816 | 2.3% | 27,522 | 14.7% | 19 |
Honda Civic | 14,812 | 2.3% | 28,125 | 0.2% | 25 |
Hyundai Tucson | 14,031 | 8.5% | 26,059 | 0.2% | 18 |
Mazda CX-5 | 12,282 | -25.1% | 22,115 | -23.8% | 21 |
Ford Bronco | 12,113 | 112.0% | 22,283 | 61.3% | 30 |
Honda Accord | 11,509 | -17.6% | 26,246 | 7.6% | 20 |
Ford Transit | 11,208 | 146.3% | 21,337 | 125.2% | 40 |
Kia Forte | 10,445 | 28.3% | 18,635 | 34.2% | 34 |
Hyundai Elantra | 10,371 | 52.8% | 19,026 | 60.3% | 29 |
Toyota Tundra | 10,320 | 53.3% | 16,793 | 43.7% | 36 |
Kia Sportage | 10,117 | 276.2% | 18,719 | 115.6% | 26 |
Subaru Forester | 10,030 | -10.9% | 20,144 | -18.7% | 33 |
Subaru Outback | 9,108 | 5.5% | 19,522 | 1.9% | 22 |
Kia Telluride | 9,023 | 18.4% | 16,605 | 15.2% | 37 |
Ford Bronco Sport | 8,908 | -13.4% | 18,346 | 11.1% | 39 |
Lexus RX | 8,646 | -4.4% | 16,603 | -2.6% | 43 |
Honda HR-V | 8,371 | -37.2% | 16,384 | -38.9% | 32 |
Mazda CX-30 | 8,026 | 85.2% | 13,091 | 112.8% | 82 |
Hyundai Santa Fe | 7,993 | -1.4% | 15,290 | -1.1% | 28 |
Ford Maverick | 7,648 | 89.4% | 13,920 | 31.9% | 57 |
Honda Pilot | 7,271 | -10.9% | 14,221 | -6.2% | 38 |
Kia Sorento | 7,012 | 26.6% | 13,280 | 13.6% | 47 |
Ford Expedition | 6,899 | 124.3% | 12,592 | 61.4% | 67 |
Hyundai Palisade | 6,742 | -9.0% | 13,426 | -2.3% | 50 |
Ford Edge | 6,513 | -7.1% | 11,482 | -20.1% | 49 |
Ford Escape | 6,447 | -44.9% | 14,325 | -42.3% | 24 |
Honda Odyssey | 6,262 | 77.0% | 11,871 | 90.3% | 86 |
Hyundai Kona | 6,080 | 32.4% | 11,906 | 25.6% | 63 |
Toyota 4Runner | 5,684 | -50.4% | 13,629 | -44.7% | 27 |
Toyota Corolla Cross | 5,240 | 64.1% | 8,519 | 34.2% | 74 |
Kia Soul | 5,233 | 3.4% | 10,077 | 12.6% | 72 |
Kia K5 | 5,146 | -21.5% | 8,514 | -31.1% | 60 |
Ford Mustang | 4,959 | 5.5% | 8,963 | -13.6% | 87 |
Acura MDX | 4,692 | 8.3% | 9,147 | 27.9% | 88 |
Lexus NX | 4,662 | 63.2% | 9,755 | 61.2% | 85 |
Honda Ridgeline | 4,649 | 87.5% | 7,810 | 33.8% | 91 |
Subaru Ascent | 4,406 | -15.0% | 8,988 | -15.6% | 64 |
Hyundai Sonata | 4,307 | 41.8% | 9,180 | 52.3% | 76 |
Ford Ranger | 3,962 | -35.3% | 6,833 | -39.9% | 73 |
Honda Passport | 3,839 | 15.8% | 7,051 | 0.7% | 93 |
Kia Seltos | 3,744 | -6.0% | 7,738 | 25.4% | 89 |
Mazda CX-9 | 3,515 | -7.6% | 6,685 | 5.9% | 104 |
Ford E-Series | 3,514 | 16.2% | 6,362 | 22.3% | 110 |
Kia Niro | 3,378 | 12.3% | 7,091 | 34.8% | 118 |
Mazda CX-50 | 3,165 | new | 5,754 | new | 143 |
Hyundai Santa Cruz | 2,868 | 9.0% | 5,482 | 0.6% | 101 |
Mazda3 | 2,846 | -4.1% | 4,423 | -31.3% | 121 |
Toyota Sienna | 2,745 | -54.9% | 5,251 | -60.3% | 58 |
Volvo XC60 | 2,738 | 35.5% | 5,253 | 12.1% | 103 |
Lexus ES | 2,712 | -17.4% | 4,911 | -21.1% | 92 |
Subaru WRX | 2,598 | 8280.6% | 4,604 | 1137.6% | 156 |
Subaru Impreza | 2,591 | -26.4% | 5,042 | -21.9% | 111 |
Volvo XC90 | 2,546 | 43.8% | 5,056 | 31.0% | 106 |
Hyundai Venue | 2,537 | 16.6% | 4,978 | 11.5% | 126 |
Acura Integra | 2,503 | new | 4,694 | new | 178 |
Kia Carnival | 2,460 | 85.2% | 4,122 | 72.7% | 152 |
Toyota Venza | 2,419 | -35.3% | 5,307 | -35.3% | 107 |
Kia Rio | 2,385 | 16.6% | 4,569 | 24.2% | 127 |
Volvo XC40 | 2,178 | 42.4% | 3,819 | 59.7% | 157 |
Acura RDX | 2,090 | -23.6% | 3,938 | -9.8% | 134 |
Hyundai Ioniq 5 | 2,074 | -18.8% | 3,622 | 2.2% | 138 |
Lincoln Aviator | 1,821 | -0.8% | 2,995 | -5.0% | 140 |
Lexus GX | 1,803 | -21.9% | 3,898 | -23.8% | 116 |
Ford Mustang Mach E | 1,783 | -10.9% | 4,409 | 0.9% | 96 |
Genesis GV70 | 1,762 | 29.8% | 3,163 | 25.4% | 154 |
Lincoln Nautilus | 1,735 | 13.9% | 3,343 | 15.0% | 147 |
Lexus IS | 1,668 | 40.9% | 3,329 | 15.1% | 142 |
Subaru Legacy | 1,526 | 7.7% | 2,795 | -3.9% | 139 |
Ford Transit Connect | 1,459 | -31.3% | 2,624 | -22.3% | 132 |
Lincoln Corsair | 1,361 | -37.9% | 2,978 | -30.9% | 122 |
Toyota Sequoia | 1,345 | 1193.3% | 2,576 | 601.9% | 225 |
Kia EV6 | 1,294 | -39.1% | 2,404 | 13.1% | 149 |
Lincoln Navigator | 1,242 | 231.2% | 2,651 | 104.7% | 176 |
Genesis GV80 | 1,241 | 51.0% | 2,448 | 21.1% | 160 |
Acura TLX | 1,121 | 13.8% | 2,111 | 74.6% | 188 |
Lexus UX | 1,074 | 15.9% | 1,942 | -10.8% | 192 |
Toyota Prius | 864 | -71.9% | 3,350 | -49.6% | 100 |
Mazda MX-5 Miata | 783 | 40.8% | 1,507 | 60.0% | 219 |
Genesis G70 | 719 | -19.7% | 1,523 | -3.4% | 179 |
Ford Ecosport | 624 | -80.0% | 1,199 | -77.6% | 117 |
Kia Stinger | 622 | -42.9% | 1,088 | -47.7% | 205 |
Toyota 86/GR86 | 592 | -36.0% | 1,033 | -54.2% | 183 |
Toyota bZ4X | 509 | new | 967 | new | 263 |
Volvo S60 | 463 | -5.9% | 821 | -50.4% | 217 |
Lexus LX | 444 | 210.5% | 600 | 66.7% | 234 |
Subaru BRZ | 368 | 5.4% | 700 | 2.9% | 236 |
Subaru Solterra | 347 | new | 846 | new | 265 |
Toyota C-HR | 345 | -79.2% | 691 | -71.8% | 181 |
Volvo C40 | 341 | 114.5% | 633 | 169.4% | 232 |
Toyota Supra | 317 | 6.4% | 624 | -6.6% | 228 |
Toyota Mirai | 238 | 36.0% | 460 | 48.9% | 249 |
Genesis G80 | 204 | -22.4% | 463 | -30.7% | 230 |
Genesis GV60 | 171 | new | 300 | new | 256 |
Lexus LS | 166 | -17.0% | 342 | -15.1% | 241 |
Lexus LC | 152 | 6.3% | 266 | -8.0% | 258 |
Volvo V60 | 140 | 40.0% | 305 | 52.5% | 260 |
Volvo S90 | 130 | 41.3% | 302 | 67.8% | 262 |
Lexus RC | 128 | -6.6% | 248 | -16.2% | 242 |
Genesis G90 | 111 | -23.4% | 216 | -34.9% | 264 |
Toyota Crown | 58 | new | 58 | new | – |
Hyundai Nexo | 28 | 12.0% | 44 | -17.0% | 274 |
Volvo V90 | 24 | -56.4% | 64 | -47.1% | 271 |
Mazda CX-90 | 20 | new | 20 | new | – |
Toyota Avalon | 20 | -96.3% | 33 | -97.7% | 180 |
Ford GT | 12 | -36.8% | 18 | -21.7% | 287 |
Hyundai Accent | 12 | -98.4% | 28 | -97.8% | 159 |
Mazda MX-30 | 2 | -95.7% | 11 | -86.1% | 278 |
Acura ILX | 1 | -99.9% | 2 | -99.9% | 216 |
Acura NSX | 1 | -95.2% | 4 | -81.0% | 280 |
Hyundai Veloster | 1 | -99.4% | 4 | -98.4% | 251 |
Toyota Land Cruiser | 1 | -80.0% | 2 | -88.2% | 291 |
Source: Manufacturers