The Ford Ecosport is the best-selling vehicle in Croatia in January.
New car sales in Croatia gain 12.6% year-on-year in January to 3,346 units. Brand leader Volkswagen (+12.7%) matches the market to remain in the lead with 11.7% share. Ford (+154.4%) manages a very impressive lift and lands in 2nd place with a whopping 9.5% share vs. #11 and 3.7% over the Full Year 2022. Leader last month, Skoda (-23%) drops to #3 ahead of four carmakers outpacing the market: Renault (+87%), Dacia (+27.1%), Kia (+16.1%) and Opel (+80.5%). Audi (+35.7%) also shines at #9. Below, BMW (+35.1%) and Suzuki (+28.7%) stand out.
Over in the models ranking, the Ford Ecosport (+403.4%) delivers the surprise of the month by surging to pole position with 4.4% share, smashing its previous ranking record of #5 hit in December 2019. The Opel Corsa (+337%) also posts a surreal year-on-year gain to land at #2, whereas the Dacia Duster (-8.8%) retrogrades to #3. The VW Tiguan (+76.4%) is also in outstanding shape at #4 while the Skoda Octavia (-52.4%) completely implodes. It’s another great month for the VW Taigo (+76%) in Croatia, staying at a world best #6. The Ford Fiesta (+862.5%), Renault Clio (+33.3%) and Skoda Kamiq (+19.3%) also beat the market in the remainder of the Top 10.
Previous post: Croatia 2022: Skoda Octavia reclaims lead, sales off -2.6%
One year ago: Croatia January 2022: VW Taigo scores first Top 20 in the world, market up 1.9%
Full January 2023 Top 35 all brands and Top 20 models below.
Croatia January 2023 – brands:
Pos | Brand | Jan-23 | % | /22 | Dec | FY22 |
1 | Volkswagen | 391 | 11.7% | 12.7% | 2 | 1 |
2 | Ford | 318 | 9.5% | 154.4% | 5 | 11 |
3 | Skoda | 281 | 8.4% | -23.0% | 1 | 2 |
4 | Renault | 273 | 8.2% | 87.0% | 3 | 7 |
5 | Dacia | 263 | 7.9% | 27.1% | 4 | 5 |
6 | Kia | 260 | 7.8% | 16.1% | 9 | 3 |
7 | Opel | 222 | 6.6% | 80.5% | 19 | 4 |
8 | Hyundai | 193 | 5.8% | -6.3% | 7 | 8 |
9 | Audi | 152 | 4.5% | 35.7% | 11 | 12 |
10 | Toyota | 144 | 4.3% | -8.9% | 8 | 6 |
11 | BMW | 131 | 3.9% | 35.1% | 14 | 15 |
12 | Suzuki | 121 | 3.6% | 28.7% | 6 | 9 |
13 | Mercedes | 102 | 3.0% | -9.7% | 15 | 13 |
14 | Mazda | 86 | 2.6% | -10.4% | 17 | 14 |
15 | Peugeot | 68 | 2.0% | -24.4% | 10 | 10 |
16 | Volvo | 47 | 1.4% | -7.8% | 16 | 20 |
17 | Seat | 39 | 1.2% | -38.1% | 13 | 16 |
18 | Citroen | 37 | 1.1% | -33.9% | 12 | 17 |
19 | Porsche | 36 | 1.1% | -2.7% | 24 | 23 |
20 | Nissan | 33 | 1.0% | -37.7% | 23 | 18 |
21 | MG | 31 | 0.9% | n/a | 18 | 28 |
22 | Cupra | 24 | 0.7% | 41.2% | 27 | 22 |
23 | Fiat | 16 | 0.5% | -60.0% | 22 | 19 |
24 | Land Rover | 14 | 0.4% | 75.0% | 25 | 25 |
25 | Mini | 13 | 0.4% | 8.3% | 26 | 29 |
26 | Tesla | 12 | 0.4% | 1100.0% | 20 | 24 |
27 | Jaguar | 9 | 0.3% | 80.0% | 35 | 30 |
28 | Subaru | 6 | 0.2% | 100.0% | 28 | 34 |
29 | DS | 6 | 0.2% | 500.0% | 31 | 31 |
30 | Alfa Romeo | 4 | 0.1% | 33.3% | 33 | 33 |
31 | Jeep | 4 | 0.1% | -95.7% | – | 21 |
32 | Dongfeng | 3 | 0.1% | 50.0% | 34 | 37 |
33 | Mitsubishi | 2 | 0.1% | -80.0% | 21 | 26 |
34 | Honda | 2 | 0.1% | -60.0% | 29 | 27 |
35 | Lexus | 2 | 0.1% | 100.0% | 32 | 32 |
36 | Smart | 1 | 0.0% | -75.0% | 30 | 35 |
Croatia January 2023 – models:
Pos | Model | Jan-23 | % | /22 | Dec | FY22 |
1 | Ford Ecosport | 146 | 4.4% | 403.4% | n/a | n/a |
2 | Opel Corsa | 118 | 3.5% | 337.0% | n/a | 16 |
3 | Dacia Duster | 104 | 3.1% | -8.8% | 2 | 2 |
4 | VW Tiguan | 97 | 2.9% | 76.4% | 8 | 14 |
5 | Skoda Octavia | 88 | 2.6% | -52.4% | 3 | 1 |
6 | VW Taigo | 88 | 2.6% | 76.0% | 6 | 6 |
7 | Dacia Sandero | 80 | 2.4% | 2.6% | 7 | 4 |
8 | Renault Clio | 80 | 2.4% | 33.3% | 4 | 9 |
9 | Ford Fiesta | 77 | 2.3% | 862.5% | n/a | n/a |
10 | Skoda Kamiq | 68 | 2.0% | 19.3% | 10 | n/a |
11 | VW T-Cross | 63 | 1.9% | 173.9% | 18 | 7 |
12 | Kia Xceed | 61 | 1.8% | -11.6% | n/a | 20 |
13 | Renault Twingo | 60 | 1.8% | 185.7% | 14 | n/a |
14 | Audi A4 | 58 | 1.7% | 205.3% | n/a | n/a |
15 | Suzuki Vitara | 58 | 1.7% | 38.1% | 9 | 18 |
16 | Hyundai Tucson | 57 | 1.7% | 39.0% | 13 | 11 |
17 | Toyota Corolla | 57 | 1.7% | 26.7% | n/a | 17 |
18 | Kia Sportage | 54 | 1.6% | 86.2% | 15 | n/a |
19 | Renault Megane | 54 | 1.6% | 800.0% | n/a | n/a |
20 | Kia Stonic | 52 | 1.6% | -20.0% | n/a | 5 |
Source: Promocija Plus