The Vauxhall Mokka is in shape in July.
Thanks to SMMT we can share with you the Top 10 best-sellers for each UK nation in July. Keep in mind this is a zoom in by nation, all sales figures are already included in the July 2023 UK update. This month, in an overall market up 28.3%, England (+29.5%) fares the best at 122,990 sales, followed by Wales (+23.8%) at 4,955, Northern Ireland (+23.8%) at 3,415 and Scotland (+21.6%) at 12,201. The order of performance is almost identical year-to-date, with England up 20.4% to 930,662, Northern Ireland up 18.3% to 28,260, Wales up 15.6% to 38,404 and Scotland up 14.8% to 93,978.
Podium finishers are as follows: the Ford Puma is #1 in England, Scotland and Wales and equal #2 in Northern Ireland, the Ford Kuga is #1 in Northern Ireland, the Kia Sportage #2 in England, the Nissan Qashqai #2 in Scotland, the Toyota Aygo X #2 in Wales and #4 in Northern Ireland, the Hyundai Tucson equal #2 in Northern Ireland and the Vauxhall Mokka #3 in England, Scotland and Wales. Other great performers include the Tesla Model Y #7 in England, the MG 4 #8 in Scotland, the Kia Picanto #8 in Wales, the MG HS #10 in England, the Audi A1 #10 in Scotland and the VW Golf #10 in Northern Ireland.
Previous month: UK nations June 2023: Ford Puma tops three nations
One year ago: UK nations July 2022: Toyota Aygo X #1 in Wales, Dacia Sandero #2 in two nations
Full July 2023 Top 10 models for each UK nation below.
England (UK) July 2023 – models:
Pos | Model | Jul-23 | % | /22 | UK | Jun | 2023 | % | /22 | Pos | UK | FY22 |
1 | Ford Puma | 3,204 | 2.6% | 145.0% | 1 | 2 | 22,136 | 2.4% | 37.0% | 1 | 1 | 3 |
2 | Kia Sportage | 2,620 | 2.1% | 43.2% | 2 | 9 | 17,843 | 1.9% | 11.4% | 6 | 6 | 6 |
3 | Vauxhall Mokka | 2,457 | 2.0% | n/a | 4 | n/a | n/a | n/a | n/a | n/a | 9 | n/a |
4 | Nissan Qashqai | 2,403 | 2.0% | 7.1% | 3 | 6 | 19,601 | 2.1% | 16.5% | 3 | 3 | 1 |
5 | Vauxhall Corsa | 2,250 | 1.8% | 53.8% | 6 | 3 | 19,351 | 2.1% | 4.3% | 4 | 2 | 5 |
6 | Hyundai Tucson | 2,188 | 1.8% | 14.7% | 5 | 4 | 18,163 | 2.0% | 24.1% | 5 | 5 | 7 |
7 | Tesla Model Y | 2,184 | 1.8% | n/a | 10 | 1 | 20,693 | 2.2% | 82.6% | 2 | 4 | 2 |
8 | Audi A3 | 2,136 | 1.7% | n/a | 8 | n/a | 14,689 | 1.6% | n/a | 9 | n/a | n/a |
9 | Ford Kuga | 2,095 | 1.7% | 101.1% | 7 | n/a | n/a | n/a | n/a | n/a | n/a | 9 |
10 | MG HS | 2,083 | 1.7% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Mini | 1,931 | 1.6% | -7.6% | n/a | 5 | 15,611 | 1.7% | -3.0% | 8 | 8 | 4 |
n/a | Nissan Juke | 1,766 | 1.4% | n/a | n/a | 8 | 17,262 | 1.9% | n/a | 7 | 7 | n/a |
n/a | Ford Fiesta | 1,720 | 1.4% | n/a | n/a | n/a | 14,323 | 1.5% | n/a | 10 | 10 | n/a |
Northern Ireland (UK) July 2023 – models:
Pos | Model | Jul-23 | % | /22 | UK | Jun | 2023 | % | /22 | Pos | UK | FY22 |
1 | Ford Kuga | 113 | 3.3% | 91.5% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 |
2 | Ford Puma | 110 | 3.2% | 107.5% | 1 | 1 | 751 | 2.7% | 52.0% | 2 | 1 | 3 |
3 | Hyundai Tucson | 110 | 3.2% | -0.9% | 5 | 2 | 832 | 2.9% | 16.7% | 1 | 5 | 1 |
4 | Toyota Aygo X | 108 | 3.2% | n/a | 9 | n/a | 485 | 1.7% | n/a | 10 | n/a | n/a |
5 | Kia Sportage | 94 | 2.8% | n/a | 2 | 3 | 705 | 2.5% | n/a | 3 | 6 | n/a |
6 | Nissan Qashqai | 84 | 2.5% | 58.5% | 3 | 9 | 553 | 2.0% | 83.7% | 8 | 3 | 4 |
7 | Nissan Juke | 80 | 2.3% | n/a | n/a | 10 | 624 | 2.2% | n/a | 4 | 7 | n/a |
8 | Ford Fiesta | 70 | 2.0% | 22.8% | n/a | n/a | 610 | 2.2% | n/a | 5 | 9 | 6 |
9 | Vauxhall Mokka | 66 | 1.9% | n/a | 4 | 5 | 588 | 2.1% | n/a | 7 | 9 | n/a |
10 | VW Golf | 64 | 1.9% | 0.0% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 9 |
n/a | Peugeot 2008 | 54 | 1.6% | n/a | n/a | 8 | 534 | 1.9% | n/a | 9 | n/a | n/a |
n/a | VW T-Roc | 40 | 1.2% | n/a | n/a | 6 | 596 | 2.1% | n/a | 6 | n/a | n/a |
Scotland (UK) July 2023 – models:
Pos | Model | Jul-23 | % | /22 | UK | Jun | 2023 | % | /22 | Pos | UK | FY22 |
1 | Ford Puma | 537 | 4.4% | 201.7% | 1 | 1 | 2,322 | 2.5% | 6.4% | 3 | 1 | 2 |
2 | Nissan Qashqai | 407 | 3.3% | 156.0% | 3 | 10 | 2,022 | 2.2% | 51.7% | 4 | 3 | 4 |
3 | Vauxhall Mokka | 330 | 2.7% | 94.1% | 4 | 4 | 2,580 | 2.7% | 39.1% | 2 | 9 | 3 |
4 | VW Polo | 264 | 2.2% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 7 |
5 | Kia Sportage | 230 | 1.9% | 62.0% | 2 | 8 | 1,771 | 1.9% | 35.5% | 7 | 6 | 9 |
6 | Hyundai Tucson | 229 | 1.9% | 31.6% | 5 | 5 | 1,595 | 1.7% | n/a | 8 | 5 | n/a |
7 | Ford Kuga | 205 | 1.7% | n/a | n/a | 9 | n/a | n/a | n/a | n/a | n/a | 10 |
8 | MG 4 | 204 | 1.7% | new | n/a | n/a | n/a | n/a | new | n/a | n/a | n/a |
9 | Audi A3 | 199 | 1.6% | n/a | 8 | n/a | 1,589 | 1.7% | n/a | 9 | n/a | n/a |
10 | Audi A1 | 194 | 1.6% | -25.4% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Vauxhall Corsa | 184 | 1.5% | -68.1% | 6 | 2 | 3,405 | 3.6% | -28.0% | 1 | 2 | 1 |
n/a | Nissan Juke | 182 | 1.5% | n/a | n/a | 3 | 1,778 | 1.9% | n/a | 6 | 7 | n/a |
n/a | VW T-Roc | 158 | 1.3% | -22.2% | n/a | 7 | 1,883 | 2.0% | n/a | 5 | n/a | n/a |
n/a | Mini | 150 | 1.2% | -28.6% | n/a | n/a | 1,568 | 1.7% | -17.3% | 10 | 8 | 5 |
Wales (UK) July 2023 – models:
Pos | Model | Jul-23 | % | /22 | UK | Jun | 2023 | % | /22 | Pos | UK | FY22 |
1 | Ford Puma | 270 | 5.4% | 170.0% | 1 | 1 | 1,662 | 4.3% | 44.5% | 1 | 1 | 1 |
2 | Toyota Aygo X | 165 | 3.3% | 7.1% | 9 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
3 | Vauxhall Mokka | 149 | 3.0% | 170.9% | 4 | 2 | 1,041 | 2.7% | 71.2% | 2 | 9 | 9 |
4 | Nissan Qashqai | 138 | 2.8% | n/a | 3 | 10 | 820 | 2.1% | n/a | 6 | 3 | 6 |
5 | Ford Fiesta | 135 | 2.7% | n/a | n/a | 3 | 974 | 2.5% | n/a | 3 | 10 | 5 |
6 | Ford Kuga | 115 | 2.3% | -9.4% | n/a | 5 | n/a | n/a | n/a | n/a | n/a | 2 |
7 | Kia Sportage | 112 | 2.3% | n/a | 2 | n/a | 765 | 2.0% | n/a | 9 | 6 | n/a |
8 | Kia Picanto | 88 | 1.8% | n/a | n/a | 8 | 749 | 2.0% | n/a | 10 | n/a | n/a |
9 | Nissan Juke | 87 | 1.8% | n/a | n/a | 9 | 827 | 2.2% | n/a | 5 | 7 | n/a |
10 | Audi A3 | 87 | 1.8% | n/a | 8 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | VW T-Roc | 87 | 1.8% | n/a | n/a | n/a | 766 | 2.0% | n/a | 8 | n/a | n/a |
n/a | MG ZS | 84 | 1.7% | 27.3% | n/a | 4 | 798 | 2.1% | -9.0% | 7 | n/a | 3 |
n/a | MG HS | 56 | 1.1% | -46.7% | n/a | n/a | 845 | 2.2% | 5.9% | 4 | n/a | 4 |
Source: SMMT