The Ford Puma is #1 in Northern Ireland, Scotland and Wales in June.
Thanks to SMMT we can share with you the Top 10 best-sellers for each UK nation in May. Keep in mind this is a zoom in by nation, all sales figures are already included in the June 2023 UK update. In an overall UK market up 25.8% year-on-year, England and Scotland (both at +26.1%) are the most dynamic to 150,886 and 15,796 sales respectively. Wales follows at +24.2% to 6,116 and Northern Ireland is up 16.1% to 4,108. Year-to-date, England is up 19.1% to 807,672, Northern Ireland up 17.5% to 24,845, Wales up 14.5% to 33,449 and Scotland up 13.9% to 81,777.
Podium finishers are as follows: the Ford Puma is #1 in Northern Ireland, Scotland and Wales and #2 in England, the Tesla Model Y is #1 in England, the Hyundai Tucson #2 in Northern Ireland, the Vauxhall Mokka #2 in Wales, the Vauxhall Corsa #2 in Scotland and #3 in England, the Kia Sportage #3 in Northern Ireland, the Nissan Juke #3 in Scotland and the Ford Fiesta #3 in Wales. Other great performers include the MG ZS #4 in Wales, VW Polo #4 in Northern Ireland, Mini up to #5 in England, Ford Kuga #5 in Wales, BMW 1 Series #6 in Scotland, Toyota Yaris #7 in England and Northern Ireland, Peugeot 2008 #8 in Northern Ireland and the Kia Picanto #8 in Wales.
Previous month: UK nations May 2023: Vauxhall Mokka tops two nations
One year ago: UK nations June 2022: MG HS #1 in Wales, Dacia Sandero in Top 6 of 3 nations
Full June 2023 Top 10 models for each UK nation below.
England (UK) June 2023 – models:
Pos | Model | Jun-23 | % | /22 | UK | May | 2023 | % | /22 | Pos | UK | FY22 |
1 | Tesla Model Y | 5,279 | 3.5% | 31.1% | 1 | 5 | 18,509 | 2.3% | 63.1% | 2 | 4 | 2 |
2 | Ford Puma | 4,066 | 2.7% | 78.3% | 2 | 1 | 18,932 | 2.3% | 27.5% | 1 | 1 | 3 |
3 | Vauxhall Corsa | 3,474 | 2.3% | -10.8% | 3 | 2 | 17,101 | 2.1% | 0.1% | 4 | 2 | 5 |
4 | Hyundai Tucson | 3,031 | 2.0% | 30.7% | 4 | 7 | 15,975 | 2.0% | 25.5% | 5 | 5 | 7 |
5 | Mini | 2,797 | 1.9% | 5.9% | 7 | n/a | 13,680 | 1.7% | -2.3% | 8 | 8 | 4 |
6 | Nissan Qashqai | 2,752 | 1.8% | 4.6% | 6 | 3 | 17,198 | 2.1% | 17.9% | 3 | 3 | 1 |
7 | Toyota Yaris | 2,716 | 1.8% | n/a | 8 | 9 | n/a | n/a | n/a | n/a | n/a | n/a |
8 | Nissan Juke | 2,656 | 1.8% | n/a | 5 | 10 | 15,496 | 1.9% | n/a | 6 | 6 | n/a |
9 | Kia Sportage | 2,528 | 1.7% | 3.9% | 9 | n/a | 15,223 | 1.9% | 7.3% | 7 | 7 | 6 |
10 | MG ZS | 2,400 | 1.6% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Audi A3 | 2,389 | 1.6% | n/a | n/a | 4 | 12,553 | 1.6% | n/a | 10 | n/a | n/a |
n/a | Ford Fiesta | 2,185 | 1.4% | n/a | n/a | n/a | 12,603 | 1.6% | n/a | 9 | 9 | n/a |
Northern Ireland (UK) June 2023 – models:
Pos | Model | Jun-23 | % | /22 | UK | May | 2023 | % | /22 | Pos | UK | FY22 |
1 | Ford Puma | 140 | 3.4% | 26.1% | 2 | 5 | 641 | 2.6% | 45.4% | 2 | 1 | 3 |
2 | Hyundai Tucson | 118 | 2.9% | 3.5% | 4 | 3 | 722 | 2.9% | 19.9% | 1 | 5 | 1 |
3 | Kia Sportage | 117 | 2.8% | n/a | 9 | 4 | 611 | 2.5% | n/a | 3 | 7 | n/a |
4 | VW Polo | 96 | 2.3% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
5 | Vauxhall Mokka | 94 | 2.3% | n/a | 10 | 1 | 522 | 2.1% | n/a | 7 | 10 | n/a |
6 | VW T-Roc | 92 | 2.2% | n/a | n/a | 10 | 556 | 2.2% | n/a | 4 | n/a | n/a |
7 | Toyota Yaris | 83 | 2.0% | 76.6% | 8 | n/a | n/a | n/a | n/a | n/a | n/a | 10 |
8 | Peugeot 2008 | 79 | 1.9% | n/a | n/a | 2 | 480 | 1.9% | n/a | 8 | n/a | n/a |
9 | Nissan Qashqai | 77 | 1.9% | n/a | 6 | 6 | 469 | 1.9% | n/a | 9 | 3 | 4 |
10 | Nissan Juke | 74 | 1.8% | n/a | 5 | 7 | 544 | 2.2% | n/a | 5 | 6 | n/a |
n/a | Ford Fiesta | 65 | 1.6% | -3.0% | n/a | 10 | 540 | 2.2% | n/a | 6 | 9 | 6 |
n/a | Ford Focus | 51 | 1.2% | n/a | n/a | n/a | 432 | 1.7% | n/a | 10 | n/a | n/a |
Scotland (UK) June 2023 – models:
Pos | Model | Jun-23 | % | /22 | UK | May | 2023 | % | /22 | Pos | UK | FY22 |
1 | Ford Puma | 933 | 5.9% | 133.8% | 2 | 9 | 1,785 | 2.2% | -11.0% | 3 | 1 | 2 |
2 | Vauxhall Corsa | 558 | 3.5% | -34.7% | 3 | n/a | 3,221 | 3.9% | -22.4% | 1 | 2 | 1 |
3 | Nissan Juke | 392 | 2.5% | n/a | 5 | 5 | 1,596 | 2.0% | n/a | 6 | 6 | n/a |
4 | Vauxhall Mokka | 380 | 2.4% | 59.0% | 10 | 1 | 2,250 | 2.8% | 33.5% | 2 | 10 | 3 |
5 | Hyundai Tucson | 343 | 2.2% | n/a | 4 | n/a | 1,366 | 1.7% | n/a | 10 | 5 | n/a |
6 | BMW 1 Series | 342 | 2.2% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
7 | VW T-Roc | 341 | 2.2% | n/a | n/a | n/a | 1,725 | 2.1% | n/a | 4 | n/a | n/a |
8 | Kia Sportage | 322 | 2.0% | 100.0% | 9 | 6 | 1,541 | 1.9% | 32.3% | 7 | 7 | 9 |
9 | Ford Kuga | 285 | 1.8% | 25.6% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 10 |
10 | Nissan Qashqai | 272 | 1.7% | 32.0% | 6 | 10 | 1,615 | 2.0% | 37.6% | 5 | 3 | 4 |
n/a | Audi A3 | 254 | 1.6% | n/a | n/a | 3 | 1,390 | 1.7% | n/a | 9 | n/a | n/a |
n/a | Mini | n/a | n/a | n/a | 7 | n/a | 1,418 | 1.7% | -15.9% | 8 | 8 | 5 |
Wales (UK) June 2023 – models:
Pos | Model | Jun-23 | % | /22 | UK | May | 2023 | % | /22 | Pos | UK | FY22 |
1 | Ford Puma | 313 | 5.1% | 114.4% | 2 | 1 | 1,392 | 4.2% | 32.6% | 1 | 1 | 1 |
2 | Vauxhall Mokka | 201 | 3.3% | 97.1% | 10 | 2 | 892 | 2.7% | 61.3% | 2 | 10 | 9 |
3 | Ford Fiesta | 168 | 2.7% | n/a | n/a | 4 | 839 | 2.5% | 151.2% | 3 | 9 | 5 |
4 | MG ZS | 168 | 2.7% | 63.1% | n/a | 7 | 714 | 2.1% | -12.0% | 6 | n/a | 3 |
5 | Ford Kuga | 146 | 2.4% | 73.8% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 |
6 | Toyota Yaris | 142 | 2.3% | -11.3% | 8 | 6 | n/a | n/a | n/a | n/a | n/a | 8 |
7 | VW Polo | 138 | 2.3% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
8 | Kia Picanto | 131 | 2.1% | n/a | n/a | 5 | 661 | 2.0% | n/a | 9 | n/a | n/a |
9 | Nissan Juke | 131 | 2.1% | n/a | 5 | n/a | 740 | 2.2% | n/a | 5 | 6 | n/a |
10 | Nissan Qashqai | 128 | 2.1% | 39.1% | 6 | 9 | 682 | 2.0% | n/a | 7 | 3 | 6 |
n/a | Kia Sportage | 111 | 1.8% | 8.8% | 9 | 10 | 653 | 2.0% | n/a | 10 | 7 | n/a |
n/a | MG HS | 94 | 1.5% | -42.0% | n/a | 3 | 789 | 2.4% | 13.9% | 4 | n/a | 4 |
n/a | VW T-Roc | 86 | 1.4% | n/a | n/a | n/a | 679 | 2.0% | n/a | 8 | n/a | n/a |
Source: SMMT